Description
Air Filter Product – Cartridge – Strainer
Product | Strainer cartridge air filter |
---|
Dimensions & Weight
Height | 14mm |
---|---|
OD/Width Max | 12mm |
OD/Width Min | 10mm |
ID/Depth Max | 8mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-U1002 | ||
Amazon | B0CWGN6BY2 | ||
Hifi Hirschi Jura | SN70363 | ||
Inline | FA19234 | ||
Inline | FIN-FA19234 | ||
Iveco | 42555466 | ||
Mann | U 1002 | ||
Mann | U 1002 (10) | ||
SF Schupp | SAB 543 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Astra | 42.33 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 42.36 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 42.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.36 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 42.40 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 42.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 42.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.48 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 42.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 42.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.33 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 44.36 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 44.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.36 | Truck / Bus | Cursor 8 | From 2007 | |
Astra | 44.40 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 44.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 44.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 44.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 44.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.36 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 64.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.40 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 64.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 64.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.50 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 64.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 64.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 64.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.36 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 66.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.40 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 66.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.41 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 66.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.50 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 66.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 66.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.54 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 66.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 84.36 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 84.36 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.40 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 84.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 84.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 84.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.50 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 84.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 84.54 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 84.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 86.40 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 86.40 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.44 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 86.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 86.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.50 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 86.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 86.54 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 86.56 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 88.45 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 88.45 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.48 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.50 | Truck / Bus | Cursor 13 | From 2000 | |
Astra | 88.50 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.52 | Truck / Bus | Cursor 13 | From 2007 | |
Astra | 88.54 | Truck / Bus | Cursor 13 | From 2005 | |
Astra | 88.56 | Truck / Bus | Cursor 13 | From 2007 | |
Iveco | 100E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 100E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 110E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 110EL18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120EL18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 130E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 130E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 130E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 130E30 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 140E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 140E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 140E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 140E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 150E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 150E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 150E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 150E30 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 160E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E30 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 180E/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 180E/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 180E/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 180E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 190E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 190E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 190E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 190T31 Trakker | Truck / Bus | Cursor F2BE0681B/ |
From 2004 | |
Iveco | 190T33 Trakker | Truck / Bus | Cursor F2BE3681B | From 2006 | |
Iveco | 190T36 Trakker | Truck / Bus | Cursor F2BE0681B/ |
From 2004 | |
Iveco | 190T38 Trakker | Truck / Bus | Cursor F3BE0681G | From 2006 | |
Iveco | 190T41 Trakker | Truck / Bus | Cursor F3BE3681D | From 2006 | |
Iveco | 190T44 Trakker | Truck / Bus | Cursor F3BE3681C | From 2004 | |
Iveco | 260E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 260T31 Trakker | Truck / Bus | Cursor F2BE0681B | From 2004 | |
Iveco | 260T33 Trakker | Truck / Bus | Cursor F2BE3681B | From 2006 | |
Iveco | 260T35 Trakker | Truck / Bus | Cursor F2BE0681B/ |
From 2004 | |
Iveco | 260T44 Trakker | Truck / Bus | Cursor F3BE3681C | From 2004 | |
Iveco | 260T48 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 260T50 Trakker | Truck / Bus | Cursor F3BE3681B | From 2006 | |
Iveco | 270T27 Trakker | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 310 Stralis 190S31/ |
Truck / Bus | Cursor 8-310 | To 2003 | |
Iveco | 310T31 Trakker | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 310T31 Trakker | Truck / Bus | Cursor 8 E4/ |
From 2006 | |
Iveco | 330 Stralis 190S33/ |
Truck / Bus | Cursor 8-330 | To 2006 | |
Iveco | 330T33 Trakker | Truck / Bus | Cursor 8 | From 2006 | |
Iveco | 340T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 340T36 Trakker | Truck / Bus | Cursor F2BE3681A | From 2006 | |
Iveco | 340T38 Trakker | Truck / Bus | Cursor F3B3681G | From 2005 | |
Iveco | 340T44 Trakker | Truck / Bus | Cursor F3BE3681C | From 2005 | |
Iveco | 340T45 Trakker | Truck / Bus | Cursor | From 2006 | |
Iveco | 340T48 Trakker | Truck / Bus | Cursor F3BE3681G | From 2005 | |
Iveco | 340T50 Trakker | Truck / Bus | Cursor F3BE3681B | From 2006 | |
Iveco | 350 Stralis 190S35/ |
Truck / Bus | Cursor 8-350 | To 2003 | |
Iveco | 350T-35 Trakker | Truck / Bus | Cursor 8 | From 2004 | |
Iveco | 360 Stralis 190/ |
Truck / Bus | Cursor 8-360 | To 2006 | |
Iveco | 360T36 Trakker | Truck / Bus | Cursor 8 | From 2006 | |
Iveco | 380T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 380T38 Trakker | Truck / Bus | Cursor 13 F3BE0681G | From 2006 | |
Iveco | 380T41 Trakker | Truck / Bus | Cursor 13 F3BE3681D | From 2006 | |
Iveco | 380T42 Trakker | Truck / Bus | Cursor F3BE0681V | From 2005 | |
Iveco | 380T44 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 380T45 Trakker | Truck / Bus | Cursor F3BE3681C | From 2006 | |
Iveco | 380T48 Trakker | Truck / Bus | Cursor F3BE0681E | From 2005 | |
Iveco | 380T50 Trakker | Truck / Bus | Cursor 13 E4/ |
From 2007 | |
Iveco | 400 Stralis 190S40/ |
Truck / Bus | Cursor 10-400 | To 2003 | |
Iveco | 400T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 400T36 Trakker | Truck / Bus | Cursor F2BE3681A | From 2006 | |
Iveco | 400T38 Trakker | Truck / Bus | Cursor F3BE0681G | From 2005 | |
Iveco | 400T41 Trakker | Truck / Bus | Cursor F3HFE611/ |
From 2006 | |
Iveco | 400T42 Trakker | Truck / Bus | Cursor F3BE0681V | From 2005 | |
Iveco | 400T44 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 400T45 Trakker | Truck / Bus | Cursor F3HFE611/ |
From 2006 | |
Iveco | 400T50 Trakker | Truck / Bus | Cursor 13 F3BE3681B | From 2006 | |
Iveco | 410T35 Trakker | Truck / Bus | Cursor F2BE0681A | From 2005 | |
Iveco | 410T36 Trakker | Truck / Bus | Cursor F2BE3681A | From 2006 | |
Iveco | 410T38 Trakker | Truck / Bus | Cursor F3BE0681G | From 2005 | |
Iveco | 410T41 Trakker | Truck / Bus | Cursor 13 E4/ |
From 2006 | |
Iveco | 410T44 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 410T45 Trakker | Truck / Bus | Cursor F3B0681C/ |
From 2006 | |
Iveco | 410T48 Trakker | Truck / Bus | Cursor F3BE0681E | From 2005 | |
Iveco | 410T50 Trakker | Truck / Bus | Cursor F3BE3681B | From 2006 | |
Iveco | 420 Stralis 190S42/ |
Truck / Bus | Cursor 10-420 | To 2006 | |
Iveco | 420ADN/ |
Truck / Bus | Cursor 10-420 E5/ |
From 2008 | |
Iveco | 430 Stralis 190S43/ |
Truck / Bus | Cursor 10-430 | To 2003 | |
Iveco | 440T41 Trakker | Truck / Bus | Cursor F3BE3681D | From 2006 | |
Iveco | 440T44 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 440T45 Trakker | Truck / Bus | Cursor F3BE3681C/ |
From 2006 | |
Iveco | 450 Stralis 190S45/ |
Truck / Bus | Cursor 10-450 | To 2006 | |
Iveco | 450ADN/ |
Truck / Bus | Cursor 10-450 E5/ |
From 2008 | |
Iveco | 450T45 Trakker | Truck / Bus | Cursor 13 E4/ |
From 2006 | |
Iveco | 460 Stralis 190S46/ |
Truck / Bus | Cursor 10-460 | To 2011 | |
Iveco | 480 Stralis 190S48/ |
Truck / Bus | Cursor 13-480 | To 2003 | |
Iveco | 480T48 Trakker | Truck / Bus | Cursor 13 | From 2004 | |
Iveco | 500 Stralis 190S50/ |
Truck / Bus | Cursor 13-500 | To 2003 | |
Iveco | 500ADN/ |
Truck / Bus | Cursor 13-500 E5/ |
From 2008 | |
Iveco | 500T-50 Trakker | Truck / Bus | Cursor 13 E4/ |
From 2006 | |
Iveco | 540 Stralis 260S54/ |
Truck / Bus | Cursor 13-540 | From 2003 | |
Iveco | 540 Stralis 260S54/ |
Truck / Bus | Cursor 13-560 | From 2006 | |
Iveco | 560ADN/ |
Truck / Bus | Cursor 13-500 E5/ |
From 2008 | |
Iveco | 60E14 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 60E16 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 65E14 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 65E16 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 720T38 Trakker | Truck / Bus | Cursor F3BE0681G | From 2005 | |
Iveco | 720T41 Trakker | Truck / Bus | Cursor F3BE3681D/ |
From 2006 | |
Iveco | 720T42 Trakker | Truck / Bus | Cursor F3BE0681V | ||
Iveco | 720T44 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 720T45 Trakker | Truck / Bus | Cursor F3BE3681C/ |
From 2006 | |
Iveco | 720T48 Trakker | Truck / Bus | Cursor F3BE0681W | From 2005 | |
Iveco | 720T50 Trakker | Truck / Bus | Cursor F3BE3681B/ |
From 2006 | |
Iveco | 740T44 Trakker | Truck / Bus | Cursor F3BE0681C | From 2005 | |
Iveco | 740T48 Trakker | Truck / Bus | Cursor F3BE0681E | From 2005 | |
Iveco | 75E14 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 75E16 Eurocargo MkII | Truck / Bus | Tector 4/ |
From 2006 | |
Iveco | 75E19 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 80E/ |
Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 80E19 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 80E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 90E/ |
Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 90E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 90E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | HD12.2/ |
Truck / Bus | Original | From 2007 | |
Iveco | LE10.6/ |
Truck / Bus | Cursor 8 E4/ |
From 2006 | |
Iveco | LE10.6/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | ME75E18 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML100E18 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML100E22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML110EL18 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML110EL22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML120E/ |
Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML120E/ |
Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML120E25 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML140E18 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML140E22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML140E25 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML140E28 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML150E22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML150E25 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML150E28 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML150E30 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML160E18 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML160E22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML160E25 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML160E28 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML160E30 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML180E25 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML180E28 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML180E30 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML190E/ |
Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML190E/ |
Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML190E/ |
Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML60E14 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML60E16 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML65E14 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML65E16 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML75E14 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML75E16 Eurocargo MkIII | Truck / Bus | Tector 4F4A | ||
Iveco | ML80E/ |
Truck / Bus | Tector 4F4A | From 2008 | |
Iveco | ML80E22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
Iveco | ML90E18 Eurocargo MkIII | Truck / Bus | Tector 4F4A | From 2009 | |
Iveco | ML90E22 Eurocargo MkIII | Truck / Bus | Tector 6F4A | From 2008 | |
New Holland | CR10.90 | Plant / Agricultural | Original | From 2015 | |
New Holland | CR9.80 | Plant / Agricultural | Original | ||
New Holland | T7.170 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.170 Power/ |
Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.185 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.185 Power/ |
Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.200 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.200 Power/ |
Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.210 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.210 Power/ |
Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.220 | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.220 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.235 | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.235 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.250 | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.250 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.260 | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.260 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T7.270 Auto Command | Plant / Agricultural | FPT | From 2011 | |
New Holland | T9.390 | Plant / Agricultural | FPT Cursor9 | From 2012 | |
New Holland | T9.615 | Plant / Agricultural | FPT Cursor13 | From 2012 | |
New Holland | T9.670 | Plant / Agricultural | FPT Cursor13 | From 2012 | |
Poclain | 856C AWD | Plant / Agricultural | Original | ||
Steyr | 130CVX Puma | Plant / Agricultural | Original | ||
Steyr | 145CVX Puma | Plant / Agricultural | Original | ||
Steyr | 145EP Puma | Plant / Agricultural | Original | ||
Steyr | 160CVX Puma | Plant / Agricultural | Original | ||
Steyr | 160EP Puma | Plant / Agricultural | Original | ||
Steyr | 6130CVT T4a | Plant / Agricultural | Original | From 2011 | |
Steyr | 6145CVT T4a | Plant / Agricultural | Original | From 2011 | |
Steyr | 6160CVT T4a | Plant / Agricultural | Original | From 2011 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store