Description
Air Filter Product – Panel – Oblong
Product | Panel air filter element |
---|---|
Media | Carbon |
Dimensions & Weight
Height | 32mm |
---|---|
OD/Width Max | 254mm |
OD/Width Min | 254mm |
ID/Depth Max | 235mm |
ID/Depth Min | 235mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-AF56034 | ||
Mann | FMH-CUK26009 | ||
Amazon | B0CWGHQNQ3 | ||
Bosch | 1987432543 | ||
Bosch | R2599 | ||
Coopers Fiaam | PCK8361 | ||
Delphi Lucas CAV | TSP0325346C | ||
Fleetguard | AF56034 | ||
Fram | CFA11643 | ||
Hengst | E2998LC | ||
Hifi Hirschi Jura | SC5133CA | ||
Inline | FA10724 | ||
Inline | FIN-FA10724 | ||
Lautrette | EKR7291 | ||
Mahle Knecht | LAK888 | ||
Mann | 65.61910-0002 | ||
Mann | CUK26009 | ||
Nippon Denso | CZ145520-2040 | ||
Purflux | AHC392 | ||
Sakura | CAC-31110 | ||
SF Schupp | SKL 47151-AK | ||
Tecnocar | EC683 | ||
UFI | 54.219.00 | ||
Valeo | 701020 | ||
Valeo | 715720 | ||
Valeo | T1019909V | ||
Volkswagen | 5Q0819653 | ||
Volkswagen | JZW819653G | ||
Wix | WP10159 | ||
Wix | WP2089 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Audi | A3/ |
Car / Van / Bike | CJZA 1197cc Petrol 105hp 77kW | From 2013 | |
Audi | A3/ |
Car / Van / Bike | CYVB 1197cc Petrol 110hp 81kW | From 2014 | |
Audi | A3/ |
Car / Van / Bike | CUKB 1395cc Electric/ |
From 2014 | |
Audi | A3/ |
Car / Van / Bike | CMBA 1395cc Petrol 122hp 90kW | From 2012 | |
Audi | A3/ |
Car / Van / Bike | CPTA 1395cc Petrol 140hp 103kW | From 2012 | |
Audi | A3/ |
Car / Van / Bike | CUKB/ |
From 2014 | |
Audi | A3/ |
Car / Van / Bike | CXSB/ |
From 2012 | |
Audi | A3/ |
Car / Van / Bike | CPWA 1395cc Gas-CNG 110hp 81kW | From 2013 | |
Audi | A3/ |
Car / Van / Bike | CLHA 1598cc Diesel 105hp 77kW | From 2012 | |
Audi | A3/ |
Car / Van / Bike | CRKB/ |
From 2013 | |
Audi | A3/ |
Car / Van / Bike | CJSA/ |
From 2012 | |
Audi | A3/ |
Car / Van / Bike | CNSB 1798cc Petrol 170hp 125kW | From 2013 | |
Audi | A3/ |
Car / Van / Bike | CRBC/ |
From 2012 | |
Audi | A3/ |
Car / Van / Bike | CRBD/ |
From 2013 | |
Audi | A3/ |
Car / Van / Bike | CRFA 1968cc Diesel 110hp 81kW | From 2012 | |
Audi | A3/ |
Car / Van / Bike | CRFC 1968cc Diesel 143hp 105kW | From 2012 | |
Audi | A3/ |
Car / Van / Bike | CUPA/ |
From 2012 | |
Audi | A3/ |
Car / Van / Bike | CNTC 1984cc Petrol 220hp 162kW | From 2013 | |
Audi | A3/ |
Car / Van / Bike | CJXB 1984cc Petrol 280hp 206kW | From 2013 | |
Audi | A3/ |
Car / Van / Bike | CJXC 1984cc Petrol 300hp 221kW | From 2012 | |
Audi | A3/ |
Car / Van / Bike | CJXC 1984cc Petrol 300hp 221kW | From 2014 | |
Audi | A3/ |
Car / Van / Bike | CJXF 1984cc Petrol 286hp 210kW | From 2014 | |
Audi | A3/ |
Car / Van / Bike | CZGB 2480cc Petrol 367hp 270kW | From 2015 | |
Audi | TT/ |
Car / Van / Bike | CJSA 1798cc Petrol 179hp 132kW | From 2015 | |
Audi | TT/ |
Car / Van / Bike | CUNA 1968cc Diesel 184hp 135kW | From 2014 | |
Audi | TT/ |
Car / Van / Bike | CHHC 1984cc Petrol 230hp 169kW | From 2014 | |
Audi | TT/ |
Car / Van / Bike | CNTC 1984cc Petrol 220hp 162kW | From 2014 | |
Audi | TT/ |
Car / Van / Bike | CYFB 1984cc Petrol 292hp 215kW | From 2014 | |
Audi | TT/ |
Car / Van / Bike | CJXF 1984cc Petrol 286hp 210kW | From 2014 | |
Audi | TT/ |
Car / Van / Bike | CJXG 1984cc Petrol 310hp 228kW | From 2014 | |
MAN | TGE 2.100 | Truck / Bus | DAUB | From 2017 | |
MAN | TGE 2.120 | Truck / Bus | DASA | From 2017 | |
MAN | TGE 2.140 | Truck / Bus | DASB/ |
From 2017 | |
MAN | TGE 2.180 | Truck / Bus | DAVA/ |
From 2017 | |
MAN | TGE 3.100 | Truck / Bus | DAUB | From 2017 | |
MAN | TGE 3.120 | Truck / Bus | DASA | From 2017 | |
MAN | TGE 3.140 | Truck / Bus | DASB/ |
From 2017 | |
MAN | TGE 3.180 | Truck / Bus | DAVA/ |
From 2017 | |
MAN | TGE 4.100 | Truck / Bus | DAUB | From 2017 | |
MAN | TGE 4.120 | Truck / Bus | DASA | From 2017 | |
MAN | TGE 4.140 | Truck / Bus | DASB/ |
From 2017 | |
MAN | TGE 4.180 | Truck / Bus | DAVA/ |
From 2017 | |
MAN | TGE 5.100 | Truck / Bus | DAUB | From 2017 | |
MAN | TGE 5.120 | Truck / Bus | DASA | From 2017 | |
MAN | TGE 5.140 | Truck / Bus | DASB/ |
From 2017 | |
Seat | Ateca 1.0 TSi | Car / Van / Bike | 999 11 3 Cyl | From 2016 | |
Seat | Ateca 1.0 TSi KH | Car / Van / Bike | CHZD 999cc Petrol 115hp 85kW | From 2016 | |
Seat | Ateca 1.4 TSi 4Drive | Car / Van / Bike | 1395 150 4 Cyl | From 2016 | |
Seat | Ateca 1.4 TSi KH | Car / Van / Bike | CZEA 1395cc Petrol 150hp 110kW | From 2016 | |
Seat | Ateca 1.6 TDi | Car / Van / Bike | 1598 115 4 Cyl | From 2016 | |
Seat | Ateca 1.6 TDi KH | Car / Van / Bike | DDYA 1595cc Diesel 115hp 85kW | From 2016 | |
Seat | Ateca 2.0 TDi 4Drive | Car / Van / Bike | 1968 150 4 Cyl | From 2016 | |
Seat | Ateca 2.0 TDi 4Drive | Car / Van / Bike | 1968 190 4 Cyl | From 2016 | |
Seat | Ateca 2.0 TDi KH | Car / Van / Bike | DFFA 1968cc Diesel 150hp 110kW | From 2016 | |
Seat | Leon 1.0 TSi 5F1/ |
Car / Van / Bike | CHZD 999cc Petrol 116hp 85kW | From 2015 | |
Seat | Leon 1.0TSi | Car / Van / Bike | 999 115hp 3 Cyl | From 2015 | |
Seat | Leon 1.2 TSi 5F1/ |
Car / Van / Bike | CJZA 1198cc Petrol 105hp 77kW | From 2012 | |
Seat | Leon 1.2 TSi 5F1/ |
Car / Van / Bike | CJZB 1198cc Petrol 86hp 63kW | From 2012 | |
Seat | Leon 1.2 TSi 5F1/ |
Car / Van / Bike | CYVB 1198cc Petrol 110hp 81kW | From 2013 | |
Seat | Leon 1.2TSi | Car / Van / Bike | 1197 105hp 4 Cyl | From 2012 | |
Seat | Leon 1.2TSi | Car / Van / Bike | 1197 110hp 4 Cyl | From 2014 | |
Seat | Leon 1.2TSi | Car / Van / Bike | 1197 86hp 4 Cyl | From 2012 | |
Seat | Leon 1.4 TGI 5F1/ |
Car / Van / Bike | CPWA 1395cc Petrol 110hp 81kW | From 2013 | |
Seat | Leon 1.4 TSi 5F1/ |
Car / Van / Bike | CHPA/ |
From 2012 | |
Seat | Leon 1.4 TSi 5F1/ |
Car / Van / Bike | CMBA 1395cc Petrol 122hp 90kW | From 2012 | |
Seat | Leon 1.4 TSi 5F1/ |
Car / Van / Bike | CZCA 1395cc Petrol 125hp 92kW | From 2014 | |
Seat | Leon 1.4 TSi 5F1/ |
Car / Van / Bike | CZEA 1395cc Petrol 150hp 110kW | From 2014 | |
Seat | Leon 1.4TGI | Car / Van / Bike | 1395 110hp 4 Cyl | From 2013 | |
Seat | Leon 1.4TSi | Car / Van / Bike | 1395 122hp 4 Cyl | From 2012 | |
Seat | Leon 1.4TSi | Car / Van / Bike | 1395 125hp 4 Cyl | From 2014 | |
Seat | Leon 1.4TSi | Car / Van / Bike | 1395 140hp 4 Cyl | From 2012 | |
Seat | Leon 1.4TSi | Car / Van / Bike | 1395 150hp 4 Cyl | From 2014 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2012 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 110hp 4 Cyl | From 2012 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2012 | |
Seat | Leon 1.6 TDi 5F1/ |
Car / Van / Bike | CLHA 1598cc Diesel 105hp 77kW | From 2012 | |
Seat | Leon 1.6 TDi 5F1/ |
Car / Van / Bike | CLHB 1598cc Diesel 90hp 66kW | From 2012 | |
Seat | Leon 1.6 TDi 5F1/ |
Car / Van / Bike | CRKB 1598cc Diesel 110hp 81kW | From 2012 | |
Seat | Leon 1.8 TSi 5F1/ |
Car / Van / Bike | CJSA 1984cc Petrol 180hp 132kW | From 2013 | |
Seat | Leon 1.8TSi | Car / Van / Bike | 1798 180hp 4 Cyl | From 2013 | |
Seat | Leon 2.0 Cupra | Car / Van / Bike | 1984 265hp 4 Cyl | From 2013 | |
Seat | Leon 2.0 Cupra | Car / Van / Bike | 1984 280hp 4 Cyl | From 2013 | |
Seat | Leon 2.0 Cupra | Car / Van / Bike | 1984 290hp 4 Cyl | From 2015 | |
Seat | Leon 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2012 | |
Seat | Leon 2.0 TDi | Car / Van / Bike | 1968 143hp 4 Cyl | From 2012 | |
Seat | Leon 2.0 TDi | Car / Van / Bike | 1968 150hp 4 Cyl | From 2012 | |
Seat | Leon 2.0 TDi | Car / Van / Bike | 1968 184hp 4 Cyl | From 2012 | |
Seat | Leon 2.0 TDi 5F1/ |
Car / Van / Bike | CKFC/ |
From 2012 | |
Seat | Leon 2.0 TDi 5F1/ |
Car / Van / Bike | CRVA 1968cc Diesel 110hp 81kW | From 2012 | |
Seat | Leon 2.0 TDi 5F1/ |
Car / Van / Bike | CRVC 1968cc Diesel 143hp 105kW | From 2012 | |
Seat | Leon 2.0 TDi FR 5F1/ |
Car / Van / Bike | CUPA/ |
From 2012 | |
Seat | Leon 2.0 TSi Cupra 280 5F1/ |
Car / Van / Bike | CJXA 1984cc Petrol 280hp 206kW | From 2014 | |
Seat | Leon 2.0 TSi Cupra 290 5F1/ |
Car / Van / Bike | CJXH 1984cc Petrol 290hp 213kW | From 2015 | |
Seat | Leon 2.0 TSi Cupra 5F1/ |
Car / Van / Bike | CJXE 1984cc Petrol 265hp 195kW | From 2014 | |
Skoda | Kodiaq 2.0 TDi | Car / Van / Bike | DFHA 1968cc 140kW 4 Cyl | From 2017 | |
Skoda | Kodiaq 2.0 TSi | Car / Van / Bike | CZPA 1984cc 132kW 4 Cyl | From 2017 | |
Skoda | Octavia 1.0 TSi | Car / Van / Bike | 999 3 Cyl | From 2016 | |
Skoda | Octavia 1.0 TSi 5E | Car / Van / Bike | CHZD 999cc Petrol 115hp 85kW | From 2016 | |
Skoda | Octavia 1.2 TSi | Car / Van / Bike | 1197 CJZA 105P 4 Cyl | From 2013 | |
Skoda | Octavia 1.2 TSi | Car / Van / Bike | 1197 CJZB 86 4 Cyl | From 2013 | |
Skoda | Octavia 1.2 TSi 5.15 | Car / Van / Bike | 1197 4 Cyl | ||
Skoda | Octavia 1.2 TSi 5E | Car / Van / Bike | CJZA 1198cc Petrol 105hp 77kW | From 2013 | |
Skoda | Octavia 1.2 TSi 5E | Car / Van / Bike | CJZB 1198cc Petrol 86hp 63kW | From 2013 | |
Skoda | Octavia 1.2 TSi 5E | Car / Van / Bike | CYVB 1197cc Petrol 110hp 81kW | From 2015 | |
Skoda | Octavia 1.4 TSi | Car / Van / Bike | 1395 4 Cyl | From 2014 | |
Skoda | Octavia 1.4 TSi | Car / Van / Bike | 1395 CHPA 140P 4 Cyl | From 2013 | |
Skoda | Octavia 1.4 TSi | Car / Van / Bike | 1395 CMBA 122hp 4 Cyl | From 2013 | |
Skoda | Octavia 1.4 TSi 5E | Car / Van / Bike | CHPA 1395cc Petrol 140hp 103kW | From 2013 | |
Skoda | Octavia 1.4 TSi 5E | Car / Van / Bike | CHPB/ |
From 2014 | |
Skoda | Octavia 1.4 TSi 5E | Car / Van / Bike | CMBA 1395cc Petrol 122hp 90kW | From 2013 | |
Skoda | Octavia 1.4 TSi G-TEC | Car / Van / Bike | 1395 1 4 Cyl | From 2013 | |
Skoda | Octavia 1.4 TSi G-TEC 5E | Car / Van / Bike | CPWA 1395cc Petrol 110hp 81kW | From 2013 | |
Skoda | Octavia 1.6 MPi | Car / Van / Bike | 1598 1 4 Cyl | From 2014 | |
Skoda | Octavia 1.6 MPi 5E | Car / Van / Bike | CWVA 1596cc Petrol 110hp 81kW | From 2014 | |
Skoda | Octavia 1.6 TDi | Car / Van / Bike | 1598 1 4 Cyl | From 2013 | |
Skoda | Octavia 1.6 TDi | Car / Van / Bike | 1598 CLHA 105P 4 Cyl | From 2013 | |
Skoda | Octavia 1.6 TDi | Car / Van / Bike | 1598 CLHB 90 4 Cyl | From 2013 | |
Skoda | Octavia 1.6 TDi 5E | Car / Van / Bike | CLHA 1598cc Diesel 105hp 77kW | From 2013 | |
Skoda | Octavia 1.6 TDi 5E | Car / Van / Bike | CLHB 1598cc Diesel 90hp 66kW | From 2013 | |
Skoda | Octavia 1.6 TDi 5E | Car / Van / Bike | CRKB/ |
From 2013 | |
Skoda | Octavia 1.8 TSi | Car / Van / Bike | 1798 CJSA/ |
From 2013 | |
Skoda | Octavia 1.8 TSi 5E | Car / Van / Bike | CJSA/ |
From 2013 | |
Skoda | Octavia 2.0 RS 5E | Car / Van / Bike | CHHA 1984cc Petrol 230hp 169kW | From 2015 | |
Skoda | Octavia 2.0 RS 5E | Car / Van / Bike | CHHB 1984cc Petrol 220hp 162kW | From 2013 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 CKFB 143 4 Cyl | From 2013 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 CKFC 150 4 Cyl | From 2013 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 CRVA 110P 4 Cyl | From 2013 | |
Skoda | Octavia 2.0 TDi 5E | Car / Van / Bike | CKFB/ |
From 2013 | |
Skoda | Octavia 2.0 TDi 5E | Car / Van / Bike | CKFC/ |
From 2013 | |
Skoda | Octavia 2.0 TDi 5E | Car / Van / Bike | CRVA 1968cc Diesel 110hp 81kW | From 2013 | |
Skoda | Octavia 2.0 TDi RS | Car / Van / Bike | 1968 CUPA 184 4 Cyl | From 2013 | |
Skoda | Octavia 2.0 TDi/ |
Car / Van / Bike | CUPA/ |
From 2013 | |
Skoda | Octavia 2.0 TSi RS | Car / Van / Bike | 1984 4 Cyl | From 2015 | |
Skoda | Octavia 2.0 TSi RS | Car / Van / Bike | 1984 CHHB 220P 4 Cyl | From 2013 | |
Skoda | Superb 1.4 TSi | Car / Van / Bike | 1395 125hp 4 Cyl | From 2015 | |
Skoda | Superb 1.4 TSi | Car / Van / Bike | 1395 150hp 4 Cyl | From 2015 | |
Skoda | Superb 1.4 TSi 3V | Car / Van / Bike | CZCA 1395cc Petrol 125hp 92kW | From 2015 | |
Skoda | Superb 1.4 TSi 3V | Car / Van / Bike | CZDA 1395cc Petrol 150hp 110kW | From 2015 | |
Skoda | Superb 1.6 TDi 3V | Car / Van / Bike | DCXA 1598cc Diesel 120hp 88kW | From 2015 | |
Skoda | Superb 1.8 TSi | Car / Van / Bike | 1798 180hp 4 Cyl | From 2015 | |
Skoda | Superb 1.8 TSi 3V | Car / Van / Bike | CJSA/ |
From 2015 | |
Skoda | Superb 2.0 TDi 3V | Car / Van / Bike | CRLB 1968cc Diesel 150hp 110kW | From 2015 | |
Skoda | Superb 2.0 TDi 3V | Car / Van / Bike | DDAA/ |
From 2015 | |
Skoda | Superb 2.0 TSi | Car / Van / Bike | 1984 220hp 4 Cyl | From 2015 | |
Skoda | Superb 2.0 TSi 3V | Car / Van / Bike | CHHB 1984cc Petrol 220hp 162kW | From 2015 | |
Skoda | Superb 2.0 TSi 3V | Car / Van / Bike | CJXA 1984cc Petrol 280hp 206kW | From 2015 | |
Skoda | Superb 2.0 TSi 4x4 | Car / Van / Bike | 1984 280hp 4 Cyl | From 2015 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | DASA 1968 122hp 4 Cyl | From 2017 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | DASB/ |
From 2017 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | DASC 1968 109hp 4 Cyl | From 2018 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | DAVA/ |
From 2017 | |
Volkswagen | E-Crafter 07.18 | Car / Van / Bike | EBHA 136hp | ||
Volkswagen | Golf 1.0 TSi | Car / Van / Bike | 999 115hp 3 Cyl | From 2015 | |
Volkswagen | Golf 1.0 TSi 5G1/ |
Car / Van / Bike | CHZD 999cc Petrol 116hp 85kW | From 2015 | |
Volkswagen | Golf 1.2 TSi | Car / Van / Bike | 1197 105hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.2 TSi | Car / Van / Bike | 1197 110hp 4 Cyl | From 2014 | |
Volkswagen | Golf 1.2 TSi | Car / Van / Bike | 1197 86hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.2 TSi 5G1/ |
Car / Van / Bike | CJZA 1198cc Petrol 105hp 77kW | From 2012 | |
Volkswagen | Golf 1.2 TSi 5G1/ |
Car / Van / Bike | CJZB 1198cc Petrol 86hp 63kW | From 2012 | |
Volkswagen | Golf 1.2 TSi 5G1/ |
Car / Van / Bike | CYVB 1198cc Petrol 110hp 81kW | From 2013 | |
Volkswagen | Golf 1.4 GTE Hybrid | Car / Van / Bike | 1395 204hp 4 Cyl | From 2014 | |
Volkswagen | Golf 1.4 GTE Hybrid 5G1 | Car / Van / Bike | CUKB 1395cc Electric/ |
From 2014 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1395 122hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1395 125hp 4 Cyl | From 2014 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1395 140hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1395 150hp 4 Cyl | From 2014 | |
Volkswagen | Golf 1.4 TSi 5G1/ |
Car / Van / Bike | CHPA/ |
From 2012 | |
Volkswagen | Golf 1.4 TSi 5G1/ |
Car / Van / Bike | CHPB/ |
From 2014 | |
Volkswagen | Golf 1.4 TSi 5G1/ |
Car / Van / Bike | CMBA/ |
From 2012 | |
Volkswagen | Golf 1.4 TSi 5G1/ |
Car / Van / Bike | CZCA/ |
From 2014 | |
Volkswagen | Golf 1.4 TSi CNG Eco | Car / Van / Bike | 1395 110hp 4 Cyl | From 2013 | |
Volkswagen | Golf 1.4 TSi CNG Eco 5G1/ |
Car / Van / Bike | CPWA 1395cc Petrol 110hp 81kW | From 2013 | |
Volkswagen | Golf 1.6 | Car / Van / Bike | 1598 110hp 4 Cyl | From 2014 | |
Volkswagen | Golf 1.6 5G1 | Car / Van / Bike | CWVA 1598cc Petrol 110hp 81kW | From 2014 | |
Volkswagen | Golf 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.6 TDi | Car / Van / Bike | 1598 110hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2012 | |
Volkswagen | Golf 1.6 TDi 5G1/ |
Car / Van / Bike | CLHA 1598cc Diesel 105hp 77kW | From 2012 | |
Volkswagen | Golf 1.6 TDi 5G1/ |
Car / Van / Bike | CLHB/ |
From 2012 | |
Volkswagen | Golf 1.6 TDi 5G1/ |
Car / Van / Bike | CRKB/ |
From 2012 | |
Volkswagen | Golf 1.8 TSi 5G1/ |
Car / Van / Bike | CJSB 1798cc Petrol 179hp 132kW | From 2014 | |
Volkswagen | Golf 2.0 GTD | Car / Van / Bike | 1968 184hp 4 Cyl | From 2013 | |
Volkswagen | Golf 2.0 GTD 5G1 | Car / Van / Bike | CUNA 1968cc Diesel 184hp 135kW | From 2013 | |
Volkswagen | Golf 2.0 GTi | Car / Van / Bike | 1984 210hp 4 Cyl | From 2013 | |
Volkswagen | Golf 2.0 GTi | Car / Van / Bike | 1984 220hp 4 Cyl | From 2013 | |
Volkswagen | Golf 2.0 GTi | Car / Van / Bike | 1984 230hp 4 Cyl | From 2013 | |
Volkswagen | Golf 2.0 GTi | Car / Van / Bike | 1984 265hp 4 Cyl | From 2016 | |
Volkswagen | Golf 2.0 GTi 5G1 | Car / Van / Bike | CHHA 1984cc Petrol 230hp 169kW | From 2013 | |
Volkswagen | Golf 2.0 GTi 5G1 | Car / Van / Bike | CHHB 1984cc Petrol 220hp 162kW | From 2013 | |
Volkswagen | Golf 2.0 GTi 5G1 | Car / Van / Bike | CJXE 1984cc Petrol 265hp 195kW | From 2016 | |
Volkswagen | Golf 2.0 R 4motion | Car / Van / Bike | 1984 280hp 4 Cyl | From 2013 | |
Volkswagen | Golf 2.0 R 4motion | Car / Van / Bike | 1984 300hp 4 Cyl | From 2013 | |
Volkswagen | Golf 2.0 R 5G1 | Car / Van / Bike | CJXB/ |
From 2013 | |
Volkswagen | Golf 2.0 R 5G1 | Car / Van / Bike | CJXC 1984cc Petrol 300hp 221kW | From 2013 | |
Volkswagen | Golf 2.0 R 5G1 | Car / Van / Bike | CYFB 1984cc Petrol 292hp 215kW | From 2014 | |
Volkswagen | Golf 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2012 | |
Volkswagen | Golf 2.0 TDi | Car / Van / Bike | 1968 143hp 4 Cyl | From 2012 | |
Volkswagen | Golf 2.0 TDi | Car / Van / Bike | 1968 150hp 4 Cyl | From 2012 | |
Volkswagen | Golf 2.0 TDi 5G1/ |
Car / Van / Bike | CKFC/ |
From 2012 | |
Volkswagen | Golf 2.0 TDi 5G1/ |
Car / Van / Bike | CRBB 1968cc Diesel 143hp 105kW | From 2012 | |
Volkswagen | Golf 2.0 TDi 5G1/ |
Car / Van / Bike | CRVA/ |
From 2012 | |
Volkswagen | Golf 2.0 TSi 5G1/ |
Car / Van / Bike | CNTA 1984cc Petrol 211hp 155kW | From 2013 | |
Volkswagen | Golf ALLTRACK 1.6 TDi 4 motion | Car / Van / Bike | 1598 110 4 Cyl | From 2014 | |
Volkswagen | Golf ALLTRACK 1.8 TSi 4 motion | Car / Van / Bike | 1798 180hp 4 Cyl | From 2014 | |
Volkswagen | Golf ALLTRACK 2.0 TDi 4 motion | Car / Van / Bike | 1968 150 4 Cyl | From 2014 | |
Volkswagen | Golf ALLTRACK 2.0 TDi 4 motion | Car / Van / Bike | 1968 184 4 Cyl | From 2014 | |
Volkswagen | Golf e-Golf 5G1/ |
Car / Van / Bike | EAGA Electric 116hp 85kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.0 TSi | Car / Van / Bike | CHZD 999cc Petrol 116hp 85kW | From 2015 | |
Volkswagen | Golf Sportsvan AM1 1.2 TSi | Car / Van / Bike | CYVA 1197cc Petrol 86hp 63kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.2 TSi | Car / Van / Bike | CYVB 1198cc Petrol 110hp 81kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.4 TSi | Car / Van / Bike | CZCA 1395cc Petrol 125hp 92kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.4 TSi | Car / Van / Bike | CZDA 1395cc Petrol 150hp 110kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.4 TSi MultiFuel | Car / Van / Bike | CPVB 1395cc Petrol 125hp 92kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.6 | Car / Van / Bike | CWVA 1598cc Petrol 110hp 81kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.6 TDi | Car / Van / Bike | CRKA 1598cc Diesel 90hp 66kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 1.6 TDi | Car / Van / Bike | CRKB 1598cc Diesel 110hp 81kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 2.0 TDi | Car / Van / Bike | CRLB 1968cc Diesel 150hp 110kW | From 2014 | |
Volkswagen | Golf Sportsvan AM1 2.0 TDi | Car / Van / Bike | CRVA 1968cc Diesel 110hp 81kW | From 2014 | |
Volkswagen | Passat 1.4 TSi | Car / Van / Bike | 1395 125hp 4 Cyl | From 2014 | |
Volkswagen | Passat 1.4 TSi 4motion | Car / Van / Bike | 1395 150hp 4 Cyl | From 2014 | |
Volkswagen | Passat 1.6 TDi | Car / Van / Bike | 1598 120hp 4 Cyl | From 2014 | |
Volkswagen | Passat 1.8 TSi | Car / Van / Bike | 1798 180hp 4 Cyl | From 2015 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 184hp 4 Cyl | From 2015 | |
Volkswagen | Passat 2.0 TDi 4motion | Car / Van / Bike | 1968 150hp 4 Cyl | From 2014 | |
Volkswagen | Passat 2.0 TDi 4motion | Car / Van / Bike | 1968 190hp 4 Cyl | From 2014 | |
Volkswagen | Passat 2.0 TDi 4motion | Car / Van / Bike | 1968 240hp 4 Cyl | From 2014 | |
Volkswagen | Passat 2.0 TSi | Car / Van / Bike | 1984 220hp 4 Cyl | From 2015 | |
Volkswagen | Passat 2.0 TSi 4motion | Car / Van / Bike | 1984 280hp 4 Cyl | From 2015 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CUKC 1390cc Electric/ |
From 2015 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CZCA 1390cc Petrol 125hp 92kW | From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CZEA/ |
From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | DCXA 1598cc Diesel 120hp 88kW | From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CJSA/ |
From 2015 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CRLB/ |
From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CUPA 1968cc Diesel 184hp 135kW | From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | DDAA/ |
From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CUAA 1968cc Diesel 240hp 176kW | From 2014 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CHHB 1984cc Petrol 220hp 162kW | From 2015 | |
Volkswagen | Passat 3G2/ |
Car / Van / Bike | CJXA 1984cc 280hp 206kW | From 2015 | |
Volkswagen | Tiguan 1.4 TSi | Car / Van / Bike | 1395 125hp 4 Cyl | From 2016 | |
Volkswagen | Tiguan 1.4 TSi 4motion | Car / Van / Bike | 1395 150hp 4 Cyl | From 2016 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 115hp 4 Cyl | From 2016 | |
Volkswagen | Tiguan 2.0 TDi 4motion | Car / Van / Bike | 1968 150hp 4 Cyl | From 2016 | |
Volkswagen | Tiguan 2.0 TDi 4motion | Car / Van / Bike | 1968 190hp 4 Cyl | From 2016 | |
Volkswagen | Tiguan 2.0 TDi 4motion | Car / Van / Bike | 1968 240hp 4 Cyl | From 2016 | |
Volkswagen | Tiguan AD1 1.4 TSi | Car / Van / Bike | CZCA 1395cc Petrol 125hp 92kW | From 2016 | |
Volkswagen | Tiguan AD1 1.4 TSi | Car / Van / Bike | CZDA/ |
From 2016 | |
Volkswagen | Tiguan AD1 1.6 TDi | Car / Van / Bike | DGDB 1595cc Diesel 116hp 85kW | From 2016 | |
