Description
Air Filter Product – Panel – Oblong
Product | Cabin air filter |
---|
Dimensions & Weight
Height | 31mm |
---|---|
OD/Width Max | 225mm |
OD/Width Min | 225mm |
ID/Depth Max | 235mm |
ID/Depth Min | 235mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CU2358 | ||
AC Delco | CF159 | ||
AC Delco | PU1144E | ||
AL | ALC53021 | ||
Alco | MS-6291 | ||
Amazon | B0CWGJCKCB | ||
Asahi AMC | HC-8114 | ||
Atlas Copco | CF1047 | ||
Baldwin | PA4196 | ||
Bestair | BAP130 | ||
Blue Print ADL | ADH22507 | ||
Blue Print ADL | ADH22514 | ||
Bosch | 0986AF5411 | ||
Bosch | 1987432166 | ||
Bosch | 1987432177 | ||
Bosch | P3875 | ||
Champion | CCF0125 | ||
Champion | N245 | ||
Coopers Fiaam | ACE148 | ||
Coopers Fiaam | PC8166 | ||
Crosland | E422 | ||
Fil | HC7103 | ||
Filtron | K1187 | ||
Fram | CF10062 | ||
Fram | CF10134 | ||
Helsatech | PF113 | ||
Hengst | E2990LI | ||
Hifi Hirschi Jura | SC8083 | ||
Hifi Hirschi Jura | SC8083CA | ||
Honda | 08R79-SEA-000A | ||
Honda | 80290SDAA00 | ||
Honda | 80290SDAA01 | ||
Honda | 80290SDCA01 | ||
Honda | 80290SECA01 | ||
Honda | 80292-SDA-A01 | ||
Honda | 80292SDC505 | ||
Honda | 80292-SDC-505-HE | ||
Honda | 80292-SDC-A01 | ||
Honda | 80292-SEA-003 | ||
Honda | 80292-SEC-A01 | ||
Honda | 80292-SHJ-A41 | ||
Honda | 80292-SWA-A01 | ||
Honda | 80292-SWW-G01 | ||
Honda | 80292-T1G-G01 | ||
Honda | 80292-TV1-E01 | ||
Honda | 80292-TZ3-A41 | ||
Honda | 8092TZ5A41 | ||
Honda | A0291SDAA01 | ||
Inline | FA12042 | ||
Inline | FA18605 | ||
Inline | FFR-CF10062 | ||
Inline | FIN-FA12042 | ||
Inline | FIN-FA18605 | ||
Kralinator | LA1959 | ||
Lautrette | ELR7173 | ||
Luberfiner | CAF1781 | ||
Luberfiner | CAF7781 | ||
Magneti Marelli | BCF211 | ||
Mahle Knecht | LAK865 | ||
Mann | 4405857200 | ||
Mann | CU2358 | ||
Mann | MC1008 | ||
Motaquip | VCF367 | ||
Napa | 4815 | ||
Nipparts | J1344010 | ||
Nipparts | J1344014 | ||
Purflux | AH221 | ||
Purolator | C35519 | ||
Quinton Hazell | QAP394 | ||
Ryco | RCA223P | ||
Sakura | CA-1606 | ||
SF Schupp | SKL 47085 | ||
Sofima | S3123C | ||
UFI | 53.123.00 | ||
Unipart | GFE3117 | ||
Valeo | 698869 | ||
Wix | 24815 | ||
Wix | WP9224 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Honda | Accord | Car / Van / Bike | 2.0L | From 2014 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2003 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2004 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2005 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2006 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2007 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2008 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2009 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2010 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2011 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2012 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2013 | |
Honda | Accord | Car / Van / Bike | 2.4L | From 2014 | |
Honda | Accord | Car / Van / Bike | 3.0L | From 2003 | |
Honda | Accord | Car / Van / Bike | 3.0L | From 2004 | |
Honda | Accord | Car / Van / Bike | 3.0L | From 2005 | |
Honda | Accord | Car / Van / Bike | 3.0L | From 2006 | |
Honda | Accord | Car / Van / Bike | 3.0L | From 2007 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2008 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2009 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2010 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2011 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2012 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2013 | |
Honda | Accord | Car / Van / Bike | 3.5L | From 2014 | |
Honda | Accord 2.0 | Car / Van / Bike | K20A6 1998cc 153hp | ||
Honda | Accord 2.0 CL7/ |
Car / Van / Bike | K20A 1998cc Petrol 155hp 114kW | From 2003 | |
Honda | Accord 2.2 CDTi TD 16V | Car / Van / Bike | N22A1 2209cc 138hp | ||
Honda | Accord 2.2 i-CDTi | Car / Van / Bike | N22A1 2204cc Diesel 140hp 103kW | From 2004 | |
Honda | Accord 2.4 | Car / Van / Bike | K24A3 2354cc 187hp VTEC Petrol | ||
Honda | Accord 2.4 CL9/ |
Car / Van / Bike | K24A 2354cc Petrol 190hp 140kW | From 2003 | |
Honda | Accord Crosstour | Car / Van / Bike | 3.5L | From 2010 | |
Honda | Accord Crosstour | Car / Van / Bike | 3.5L | From 2011 | |
Honda | Accord i-CDTi 2.2 | Car / Van / Bike | 2204cc TD 16V 138hp | ||
Honda | Accord i-VTEC 2.0 | Car / Van / Bike | 153hp | ||
Honda | Accord i-VTEC 2.4 16V | Car / Van / Bike | 187hp | ||
Honda | Accord IX 2.0 | Car / Van / Bike | KA20A 1997cc Petrol 156hp 115kW | From 2008 | |
Honda | Accord IX 2.2 i-DTEC | Car / Van / Bike | 2199cc Diesel 180hp 132kW | From 2009 | |
Honda | Accord IX 2.2 i-DTEC | Car / Van / Bike | N22B1 2199cc Diesel 150hp 110kW | From 2008 | |
Honda | Accord IX 2.4 | Car / Van / Bike | 2354cc Petrol 179hp 132kW | From 2014 | |
Honda | Accord IX 2.4 | Car / Van / Bike | KA24A 2354cc Petrol 201hp 148kW | From 2008 | |
Honda | AccordiX 2.0 i | Car / Van / Bike | 1997cc Petrol 150hp 110kW | From 2008 | |
Honda | Civic | Car / Van / Bike | 1.8L Gas | From 2014 | |
Honda | Civic | Car / Van / Bike | 2.0L | From 2006 | |
Honda | Civic | Car / Van / Bike | 2.0L | From 2007 | |
Honda | Civic | Car / Van / Bike | 2.0L | From 2008 | |
Honda | Civic | Car / Van / Bike | 2.0L | From 2009 | |
Honda | Civic | Car / Van / Bike | 2.0L | From 2010 | |
Honda | Civic | Car / Van / Bike | 2.0L | From 2011 | |
Honda | Civic | Car / Van / Bike | 2.4L | From 2012 | |
Honda | Civic | Car / Van / Bike | 2.4L | From 2013 | |
Honda | Civic | Car / Van / Bike | 2.4L | From 2014 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 2006 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 2007 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 2008 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 2009 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 2010 | |
Honda | Civic 1.3 | Car / Van / Bike | Original | From 2011 | |
Honda | Civic 1.3 i DSi Hybrid FD3 | Car / Van / Bike | LDA2 1339cc Electric/ |
From 2006 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 2012 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 2013 | |
Honda | Civic 1.5 | Car / Van / Bike | Original | From 2014 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2006 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2007 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2008 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2009 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2010 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2011 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2012 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2013 | |
Honda | Civic 1.8 | Car / Van / Bike | Original | From 2014 | |
Honda | Civic 1.8 i VTEC FA/ |
Car / Van / Bike | R18A2/ |
From 2006 | |
Honda | Civic IMA 1.4 MPi | Car / Van / Bike | LDA2/ |
||
Honda | Civic IX 1.4 i-VTEC | Car / Van / Bike | 1339cc Petrol 99hp 73kW | From 2012 | |
Honda | Civic IX 1.6 i DTEC | Car / Van / Bike | 1597cc Diesel 120hp 88kW | From 2013 | |
Honda | Civic IX 1.6 i-VTEC | Car / Van / Bike | 1598cc Petrol 125hp 92kW | From 2012 | |
Honda | Civic IX 1.8 i-VTEC | Car / Van / Bike | 1799cc Petrol 141hp 104kW | From 2012 | |
Honda | Civic IX 2.0 Turbo Type-R | Car / Van / Bike | 1998cc Petrol 310hp 228kW | From 2015 | |
Honda | Civic IX 2.2 i-DTEC | Car / Van / Bike | 2199cc Diesel 150hp 110kW | From 2012 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2007 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2008 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2009 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2010 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2011 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2012 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2013 | |
Honda | CR-V | Car / Van / Bike | 2.4L | From 2014 | |
Honda | CR-V 1.6 i-DTEC | Car / Van / Bike | 1597cc 120hp 88kW | From 2013 | |
Honda | CR-V 1.6 i-DTEC | Car / Van / Bike | 1597cc Diesel 160hp 118kW | From 2015 | |
Honda | CR-V 2.0 VTEC | Car / Van / Bike | 1997cc Petrol 150hp 110kW | From 2007 | |
Honda | CR-V 2.0 VTEC | Car / Van / Bike | 1997cc Petrol 155hp 114kW | From 2012 | |
Honda | CR-V 2.2 CDTi | Car / Van / Bike | 2204cc Diesel 140hp 103kW | From 2007 | |
Honda | CR-V 2.2 i-DTEC | Car / Van / Bike | 2199cc Diesel 150hp 110kW | From 2009 | |
Honda | CR-V 2.2 i-DTEC | Car / Van / Bike | 2199cc Diesel 150hp 110kW | From 2012 | |
Honda | CR-V 2.4 VTEC | Car / Van / Bike | 2354cc Petrol 166hp 122kW | From 2009 | |
Honda | Crosstour | Car / Van / Bike | 2.4L | From 2012 | |
Honda | Crosstour | Car / Van / Bike | 2.4L | From 2013 | |
Honda | Crosstour | Car / Van / Bike | 2.4L | From 2014 | |
Honda | Crosstour | Car / Van / Bike | 3.5L | From 2012 | |
Honda | Crosstour | Car / Van / Bike | 3.5L | From 2013 | |
Honda | Crosstour | Car / Van / Bike | 3.5L | From 2014 | |
Honda | CSX | Car / Van / Bike | 2.0L | From 2008 | |
Honda | CSX | Car / Van / Bike | 2.0L | From 2009 | |
Honda | CSX | Car / Van / Bike | 2.0L | From 2010 | |
Honda | CSX | Car / Van / Bike | Canada 2.0 | From 2007 | |
Honda | CSX | Car / Van / Bike | Canada 2.0 | From 2011 | |
Honda | ILX | Car / Van / Bike | 1.5L Electric/ |
From 2013 | |
Honda | ILX | Car / Van / Bike | 2.0L | From 2013 | |
Honda | ILX | Car / Van / Bike | 2.0L | From 2014 | |
Honda | ILX | Car / Van / Bike | 2.4L | From 2013 | |
Honda | ILX | Car / Van / Bike | 2.4L | From 2014 | |
Honda | Legend 3.5 i V6 KB1 | Car / Van / Bike | J35A 3471cc Petrol 295hp 217kW | From 2006 | |
Honda | Legend 3.7 i V6 KB1 | Car / Van / Bike | J37A 3664cc Petrol 295hp 217kW | From 2008 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2007 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2008 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2009 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2010 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2011 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2012 | |
Honda | MDX | Car / Van / Bike | 3.7L | From 2013 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2005 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2006 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2007 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2008 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2009 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2010 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2011 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2012 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2013 | |
Honda | Odyssey | Car / Van / Bike | 3.5L | From 2014 | |
Honda | Pilot | Car / Van / Bike | 3.5L | From 2009 | |
Honda | Pilot | Car / Van / Bike | 3.5L | From 2010 | |
Honda | Pilot | Car / Van / Bike | 3.5L | From 2011 | |
Honda | Pilot | Car / Van / Bike | 3.5L | From 2012 | |
Honda | Pilot | Car / Van / Bike | 3.5L | From 2013 | |
Honda | Pilot | Car / Van / Bike | 3.5L | From 2014 | |
Honda | Pilot 3.5 V6 | Car / Van / Bike | J35Z4 3471cc Petrol 257hp 189kW | From 2008 | |
Honda | RDX | Car / Van / Bike | 2.3L | From 2007 | |
Honda | RDX | Car / Van / Bike | 2.3L | From 2008 | |
Honda | RDX | Car / Van / Bike | 2.3L | From 2009 | |
Honda | RDX | Car / Van / Bike | 2.3L | From 2010 | |
Honda | RDX | Car / Van / Bike | 2.3L | From 2011 | |
Honda | RDX | Car / Van / Bike | 2.3L | From 2012 | |
Honda | RDX | Car / Van / Bike | 3.5L | From 2013 | |
Honda | RDX | Car / Van / Bike | 3.5L | From 2014 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2006 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2007 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2008 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2009 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2010 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2011 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2012 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2013 | |
Honda | Ridgeline | Car / Van / Bike | 3.5L | From 2014 | |
Honda | RL | Car / Van / Bike | 3.5L | From 2005 | |
Honda | RL | Car / Van / Bike | 3.5L | From 2006 | |
Honda | RL | Car / Van / Bike | 3.5L | From 2007 | |
Honda | RL | Car / Van / Bike | 3.5L | From 2008 | |
Honda | RL | Car / Van / Bike | 3.7L | From 2009 | |
Honda | RL | Car / Van / Bike | 3.7L | From 2010 | |
Honda | RL | Car / Van / Bike | 3.7L | From 2011 | |
Honda | RL | Car / Van / Bike | 3.7L | From 2012 | |
Honda | RLX | Car / Van / Bike | 3.5L | From 2014 | |
Honda | RLX | Car / Van / Bike | 3.5L Electric/ |
From 2014 | |
Honda | TL | Car / Van / Bike | 3.2L | From 2004 | |
Honda | TL | Car / Van / Bike | 3.2L | From 2005 | |
Honda | TL | Car / Van / Bike | 3.2L | From 2006 | |
Honda | TL | Car / Van / Bike | 3.2L | From 2007 | |
Honda | TL | Car / Van / Bike | 3.2L | From 2008 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2007 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2008 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2009 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2010 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2011 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2012 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2013 | |
Honda | TL | Car / Van / Bike | 3.5L | From 2014 | |
Honda | TL | Car / Van / Bike | 3.7L | From 2009 | |
Honda | TL | Car / Van / Bike | 3.7L | From 2010 | |
Honda | TL | Car / Van / Bike | 3.7L | From 2011 | |
Honda | TL | Car / Van / Bike | 3.7L | From 2012 | |
Honda | TL | Car / Van / Bike | 3.7L | From 2013 | |
Honda | TL | Car / Van / Bike | 3.7L | From 2014 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2004 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2005 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2006 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2007 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2008 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2009 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2010 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2011 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2012 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2013 | |
Honda | TSX | Car / Van / Bike | 2.4L | From 2014 | |
Honda | TSX | Car / Van / Bike | 3.5L | From 2010 | |
Honda | TSX | Car / Van / Bike | 3.5L | From 2011 | |
Honda | TSX | Car / Van / Bike | 3.5L | From 2012 | |
Honda | TSX | Car / Van / Bike | 3.5L | From 2013 | |
Honda | TSX | Car / Van / Bike | 3.5L | From 2014 | |
Honda | ZDX | Car / Van / Bike | 3.7L | From 2010 | |
Honda | ZDX | Car / Van / Bike | 3.7L | From 2011 | |
Honda | ZDX | Car / Van / Bike | 3.7L | From 2012 | |
Honda | ZDX | Car / Van / Bike | 3.7L | From 2013 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store