Description
Fuel Filter Product – Push On – Round
Product | Round push-on fuel filter |
---|
Dimensions & Weight
Height | 124mm |
---|---|
OD/Width Max | 91mm |
ID/Depth Max | 10mm |
ID/Depth Min | 8mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BF46001 | ||
Fleetguard | FFG-FF274 | ||
Mann | FMH-WK820-2X | ||
Alco | SP-1354 | ||
Amazon | B0CWGNLY2D | ||
Baldwin | BF46001 | ||
Blue Print ADL | ADU172303C | ||
Bosch | F026402065 | ||
Bosch | N2065 | ||
Champion | CFF100567 | ||
Champion | L567/606 | ||
Coopers Fiaam | FP5933 | ||
Coopers Fiaam | MP30 | ||
Delphi Lucas CAV | HDF617 | ||
Filtron | PP841/8 | ||
Fleetguard | FF274 | ||
Fram | PCS11043 | ||
Hengst | H140WK02 | ||
Hifi Hirschi Jura | SN70335 | ||
Inline | FF32021 | ||
Inline | FIN-FF32021 | ||
Lautrette | ELG5415 | ||
Mahle Knecht | KL723 | ||
Mahle Knecht | KL723D | ||
Mann | 1055775S01 | ||
Mann | WK 820/2 X | ||
Mercedes | 6420901652 | ||
Mercedes | 6420920201 | ||
Mercedes | A6420901652 | ||
Mercedes | A6420920201 | ||
Motaquip | LVFF723 | ||
Purflux | FCS784 | ||
Ryco | Z790 | ||
SF Schupp | SK 3079 | ||
Sofima | S4077NR | ||
Tecnocar | RN333 | ||
UFI | 24.077.00 | ||
Unipart | GFE5532 | ||
Valeo | 587552 | ||
Wix | WF8425 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Evobus Setra | 35-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 35/ |
Truck / Bus | OM651LA 129hp 95kW E5/ |
From 2010 | |
Evobus Setra | 45-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 55-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 65-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 65-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 163hp E5/ |
From 2010 | |
Evobus Setra | 65/ |
Truck / Bus | OM651LA 163hp 120kW E5/ |
From 2010 | |
Evobus Setra | 77-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 163hp E5/ |
From 2010 | |
Mercedes | A160 CDi W169 | Car / Van / Bike | OM640 1991cc Diesel 82hp 60kW | 2004 to 2012 | |
Mercedes | A180 CDi W169 | Car / Van / Bike | OM640 1991cc Diesel 109hp 80kW | 2004 to 2012 | |
Mercedes | A200 CDi W169 | Car / Van / Bike | OM640 1991cc Diesel 140hp 103kW | 2004 to 2012 | |
Mercedes | B180 CDi W245 | Car / Van / Bike | OM640 1991cc Diesel 109hp 80kW | 2005 to 2011 | |
Mercedes | B200 CDi W245 | Car / Van / Bike | OM640 1991cc Diesel 140hp 103kW | 2005 to 2011 | |
Mercedes | C200 CDi Blue Efficiency 204.001/ |
Car / Van / Bike | OM651.913 2143cc Diesel 136hp 100kW | From 2009 | |
Mercedes | C200 CDi BlueEfficiency | Car / Van / Bike | Original | From 2009 | |
Mercedes | C220 CDi | Car / Van / Bike | 2148 170hp 4 Cyl | From 2008 | |
Mercedes | C220 CDi Blue Efficiency 204 | Car / Van / Bike | OM651.911/ |
From 2008 | |
Mercedes | C250 CDi | Car / Van / Bike | 2143 204hp 4 Cyl | From 2008 | |
Mercedes | C250 CDi 4MATIC | Car / Van / Bike | 2143 204hp 4 Cyl | From 2010 | |
Mercedes | C250 CDi 4MATIC 204.082/ |
Car / Van / Bike | OM651.912 2143cc Diesel 204hp 150kW | From 2010 | |
Mercedes | C250 CDi Blue Efficiency 204 | Car / Van / Bike | OM651.911 2143cc Diesel 204hp 150kW | From 2008 | |
Mercedes | C320 CDi 204.022/ |
Car / Van / Bike | OM642.960 2987cc Diesel 224hp 165kW | From 2007 | |
Mercedes | C350 CDi 204.022/ |
Car / Van / Bike | OM642.960 2987cc Diesel 224hp 165kW | From 2009 | |
Mercedes | C350 CDi Blue Efficiency 204 | Car / Van / Bike | OM642.830/ |
2009 to 2011 | |
Mercedes | C350 CDi BlueEfficiency | Car / Van / Bike | Original | From 2009 | |
Mercedes | E200 CDi BE / |
Car / Van / Bike | OM651.925 2143cc Diesel 136hp 100kW | From 2009 | |
Mercedes | E200 CDi BlueEfficiency | Car / Van / Bike | OM651.924 136hp | From 2009 | |
Mercedes | E220 BlueTec 212 | Car / Van / Bike | OM651.924 2143cc Diesel 177hp 130kW | From 2015 | |
Mercedes | E220 CDi BE / |
Car / Van / Bike | OM651.924 2143cc Diesel 170hp 125kW | From 2009 | |
Mercedes | E220 CDi BE/ |
Car / Van / Bike | OM651.911 2143cc Diesel 170hp 125kW | From 2010 | |
Mercedes | E220 CDi BlueEfficiency | Car / Van / Bike | Original | From 2009 | |
Mercedes | E250 CDi | Car / Van / Bike | 2143 204 4 Cyl | From 2008 | |
Mercedes | E250 CDi BE / |
Car / Van / Bike | OM651.924 2143cc Diesel 204hp 150kW | From 2009 | |
Mercedes | E250 CDi BE/ |
Car / Van / Bike | OM651.911 2143cc Diesel 204hp 150kW | From 2009 | |
Mercedes | E250 CDi BlueEfficiency | Car / Van / Bike | Original | From 2009 | |
Mercedes | E300 CDi Blue Efficiency 212 | Car / Van / Bike | OM642.850 2987cc Diesel 204hp 150kW | 2010 | |
Mercedes | E300 CDi BlueEfficiency | Car / Van / Bike | 8.1 OM 642.850 204hp | From 2010 | |
Mercedes | E350 CDi Blue Efficiency 207 | Car / Van / Bike | OM642.836 2987cc Diesel 231hp 170kW | From 2009 | |
Mercedes | E350 CDi Blue Efficiency 212 | Car / Van / Bike | OM642.850 2987cc Diesel 231hp 170kW | 2009 to 2010 | |
Mercedes | E350 CDi BlueEfficiency | Car / Van / Bike | 9.1 OM 642.850 231hp | From 2009 | |
Mercedes | E350 CDi BlueTEC | Car / Van / Bike | Original | From 2009 | |
Mercedes | E350 CDi BlueTec 212 | Car / Van / Bike | OM642.850 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | GL320 BlueTEC | Car / Van / Bike | 2987 OM642.820 211P 6 Cyl | 2008 to 2009 | |
Mercedes | GL320 CDi | Car / Van / Bike | 2987 OM642.940 224P 6 Cyl | From 2006 | |
Mercedes | GL320 CDi BlueTec X164.825 | Car / Van / Bike | OM642.820 2987cc Diesel 211hp 155kW | 2008 to 2009 | |
Mercedes | GL320 CDi X164.822 | Car / Van / Bike | OM642.940 2987cc Diesel 224hp 165kW | 2006 to 2009 | |
Mercedes | GL350 CDi Blue Efficiency X164 | Car / Van / Bike | OM642.820 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | GL350 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.820 224P 6 Cyl | From 2009 | |
Mercedes | GL350 CDi BlueTec X164 | Car / Van / Bike | OM642.820 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | GLK200 CDi BE 204.901 | Car / Van / Bike | OM651.913 2143cc Diesel 143hp 105kW | From 2010 | |
Mercedes | GLK220 CDi BE/ |
Car / Van / Bike | OM651.912/ |
From 2009 | |
Mercedes | GLK250 CDi | Car / Van / Bike | OM651.912 204hp | From 2009 | |
Mercedes | GLK250 CDi BE/ |
Car / Van / Bike | OM651.912 2143cc Diesel 204hp 150kW | From 2009 | |
Mercedes | GLK320 CDi | Car / Van / Bike | OM642.961 224hp | 2008 to 2009 | |
Mercedes | GLK320 CDi 204.983 | Car / Van / Bike | OM642.961 2987cc Diesel 224hp 165kW | 2008 to 2009 | |
Mercedes | GLK350 CDi | Car / Van / Bike | OM642.832 231hp | 2010 to 2012 | |
Mercedes | GLK350 CDi | Car / Van / Bike | OM642.961 224hp | From 2009 | |
Mercedes | GLK350 CDi 204.983/ |
Car / Van / Bike | OM642.961 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | GLK350 CDi 204.992 | Car / Van / Bike | OM642.832 2987cc Diesel 231hp 170kW | 2010 to 2012 | |
Mercedes | ML280 CDi | Car / Van / Bike | 2987 OM642.940 190hp 6 Cyl | From 2005 | |
Mercedes | ML280 CDi W164.120/ |
Car / Van / Bike | OM642.940 2987cc Diesel 190hp 140kW | 2005 to 2009 | |
Mercedes | ML300 CDi Blue Efficiency W164 | Car / Van / Bike | OM642.940 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | ML300 CDi Blue Efficiency W164 | Car / Van / Bike | OM642.940 2987cc Diesel 204hp 150kW | From 2010 | |
Mercedes | ML300 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.940 190hp 6 Cyl | From 2009 | |
Mercedes | ML300 CDi BlueEfficiency | Car / Van / Bike | 2987 OM642.940 204hp 6 Cyl | From 2010 | |
Mercedes | ML320 CDi | Car / Van / Bike | 2987 OM642.940 224hp 6 Cyl | From 2005 | |
Mercedes | ML320 CDi BlueTec W164.125 | Car / Van / Bike | OM642.820 2987cc Diesel 210hp 155kW | 2008 to 2009 | |
Mercedes | ML320 CDi W164.122 | Car / Van / Bike | OM642.940 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | ML350 BlueTEC | Car / Van / Bike | 2987 OM642.820 211hp 6 Cyl | From 2009 | |
Mercedes | ML350 CDi | Car / Van / Bike | 2987 OM642.820 231hp 6 Cyl | From 2010 | |
Mercedes | ML350 CDi | Car / Van / Bike | 2987 OM642.940 224hp 6 Cyl | From 2009 | |
Mercedes | ML350 CDi BlueTec W164.124 | Car / Van / Bike | OM642.820 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | ML350 CDi W164.122 | Car / Van / Bike | OM642.940 2987cc Diesel 224hp 165kW | 2009 to 2010 | |
Mercedes | ML350 CDi W164.125 | Car / Van / Bike | OM642.820 2987cc Diesel 231hp 170kW | From 2010 | |
Mercedes | R280 CDi | Car / Van / Bike | 2987 OM642.950 190hp 6 Cyl | From 2006 | |
Mercedes | R280 CDi W251.020/ |
Car / Van / Bike | OM642.950 2987cc Diesel 190hp 140kW | 2006 to 2009 | |
Mercedes | R300 CDi Blue Efficiency W251 | Car / Van / Bike | OM642.950 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | R320 CDi BlueTec W251.021 | Car / Van / Bike | OM642.870 2987cc Diesel 210hp 155kW | From 2008 | |
Mercedes | R320 CDi W251.022/ |
Car / Van / Bike | OM642.950 2987cc Diesel 224hp 165kW | 2005 to 2009 | |
Mercedes | R350 CDi BlueTec W251.024/ |
Car / Van / Bike | OM642.870 2987cc Diesel 211hp 155kW | From 2009 | |
Mercedes | R350 CDi W251.022/ |
Car / Van / Bike | OM642.950 2987cc Diesel 224hp 165kW | From 2009 | |
Mercedes | S320 CDi W221 | Car / Van / Bike | OM642.930 2987cc Diesel 235hp 173kW | 2006 to 2009 | |
Mercedes | Sprinter 210 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 210 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 213 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 216 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 216 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 219 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 219 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 310 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 310 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 313 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 316 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 316 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 319 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 319 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 410 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 410 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 413 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 413 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 129hp 95kW | From 2009 | |
Mercedes | Sprinter 416 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 416 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 419 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 419 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 510 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 510 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 513 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 516 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 516 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 519 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 519 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Viano 2.0 CDi | Car / Van / Bike | 2143 OM 651LA 136hp 4 Cyl | From 2010 | |
Mercedes | Viano 2.0 CDi | Car / Van / Bike | 2143 OM 651LA 163hp 4 Cyl | From 2010 | |
Mercedes | Viano 639 | Car / Van / Bike | OM651LA 2143cc Diesel 136hp 100kW | From 2010 | |
Mercedes | Viano 639 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2010 | |
Mercedes | Vito 110 CDi | Car / Van / Bike | 2143 OM 651LA 95hp 4 Cyl | From 2010 | |
Mercedes | Vito 110 CDi 639 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2010 | |
Mercedes | Vito 113 CDi | Car / Van / Bike | 2143 OM 651LA 136hp 4 Cyl | From 2010 | |
Mercedes | Vito 113 CDi 639 | Car / Van / Bike | OM651LA 2143cc Diesel 136hp 100kW | From 2010 | |
Mercedes | Vito 116 CDi | Car / Van / Bike | 2143 OM 651LA 163hp 4 Cyl | From 2010 | |
Mercedes | Vito 116 CDi 639 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store