Description
Hydraulic Filter Product – Cartridge – Round
Product | Round cartridge hydraulic filter |
---|
Dimensions & Weight
Height | 100mm |
---|---|
OD/Width Max | 58mm |
OD/Width Min | 58mm |
ID/Depth Max | 29mm |
ID/Depth Min | 6mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-H617N | ||
Amazon | B0CWGN7SQK | ||
Bosch | 1457429287 | ||
Coopers Fiaam | G946 | ||
Deutz AG Fahr KHD | 2371583 | ||
Deutz AG Fahr KHD | 2371583EE | ||
Deutz AG Fahr KHD | 2375477 | ||
Deutz AG Fahr KHD | 2380014 | ||
Deutz AG Fahr KHD | 823208 | ||
Digoema | DGMH617N | ||
Fram | CH4860 | ||
Hifi Hirschi Jura | HF617 | ||
Hifi Hirschi Jura | SH52617 | ||
Inline | FH58654 | ||
Inline | FIN-FH58654 | ||
Mahle Knecht | HX16 | ||
Mann | 1060345S01 | ||
Mann | H617 | ||
Mann | H 617 N | ||
Purolator | PM5128 | ||
SF Schupp | HY 9165 | ||
UFI | 25.533.00 | ||
Winkler | 26500059300 | ||
Wismet | WHE26324 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Deutz AG Fahr KHD | 2002 Intrac | Plant / Agricultural | F3L912 51hp 38kW | 1972 to 1988 | |
Deutz AG Fahr KHD | 2002 Intrac | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 2003 Intrac | Plant / Agricultural | F4L912 60hp 44kW | 1972 to 1988 | |
Deutz AG Fahr KHD | 2003 Intrac | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 2004 Intrac | Plant / Agricultural | F4L912 70hp 51kW | 1978 to 1989 | |
Deutz AG Fahr KHD | 2004 Intrac | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 2005 Intrac | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 2006 Intrac | Plant / Agricultural | F6L913 116hp 85kW | 1972 to 1988 | |
Deutz AG Fahr KHD | D10006 | Plant / Agricultural | F6L912 101hp 74kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D10006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D12006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D13006 | Plant / Agricultural | BF6L912 120hp 88kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D13006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D16006 | Plant / Agricultural | F6L912/ |
1968 to 1981 | |
Deutz AG Fahr KHD | D16006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D2506 | Plant / Agricultural | F2L912 22hp 16kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D2506 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D2807 | Plant / Agricultural | F2L912 29hp 21kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D3006 | Plant / Agricultural | F2L912 30hp 22kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D3006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D3607 | Plant / Agricultural | F2L912 33hp 25kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D3607A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4005 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D4006 | Plant / Agricultural | F3L912 35hp 26kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D4006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4007 | Plant / Agricultural | F3L912 35hp 26kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D4007 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D40L | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4206 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4505 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D4505 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D4506 | Plant / Agricultural | F3L912 39hp 29kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D4506 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4507 | Plant / Agricultural | F3L912 40hp 29kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D4507A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4507C | Plant / Agricultural | F3L912 40hp 29kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D4807 | Plant / Agricultural | F3L912 45hp 33kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D4807A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D4807C | Plant / Agricultural | F3L912 45hp 33kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D5005 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D5005 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D5006 | Plant / Agricultural | F3L912 48hp 35kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D5006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D50L | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D5206 | Plant / Agricultural | Deutz F3L912 | 1968 to 1981 | |
Deutz AG Fahr KHD | D5206 | Plant / Agricultural | F3L912 52hp 38kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D5207 | Plant / Agricultural | F3L912 51hp 38kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D5207A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D5207C | Plant / Agricultural | F3L912 51hp 38kW | 1982 to 1985 | |
Deutz AG Fahr KHD | D5505 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D5505 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D5506 | Plant / Agricultural | F3L912 52hp 38kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D5506 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D6005 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D6005 | Plant / Agricultural | Deutz F3L812/ |
||
Deutz AG Fahr KHD | D6006 | Plant / Agricultural | F3L912 63hp 46kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D6006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D6007 | Plant / Agricultural | F3L913 57hp 42kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D6206 | Plant / Agricultural | F3L912 60hp 44kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D6206 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D6207 | Plant / Agricultural | F4L912 60hp 44kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D6207A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D6507 | Plant / Agricultural | F4L912 63hp 46kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D6806 | Plant / Agricultural | F4L912 66hp 49kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D6806 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D6807 | Plant / Agricultural | F4L912 67hp 49kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D6807A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D6907 | Plant / Agricultural | F4L912 70hp 51kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D7006 | Plant / Agricultural | F4L912 66hp 49kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D7006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D7007 | Plant / Agricultural | F4L912 70hp 51kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D7206 | Plant / Agricultural | F4L912 70hp 51kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D7206 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D7207 | Plant / Agricultural | F4L912 70hp 51kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D7207A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D7506 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D7807 | Plant / Agricultural | F4L913 75hp 55kW | 1978 to 1986 | |
Deutz AG Fahr KHD | D7807 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D8005 | Plant / Agricultural | Deutz F6L812 | ||
Deutz AG Fahr KHD | D8005 | Plant / Agricultural | Deutz F6L812D | ||
Deutz AG Fahr KHD | D8006 | Plant / Agricultural | F5L912 80hp 59kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D8006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | D9006 | Plant / Agricultural | F6L912 92hp 68kW | 1968 to 1981 | |
Deutz AG Fahr KHD | D9006 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.10 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.10 Variocab; Starcab | Plant / Agricultural | F3L912 46hp 34kW | 1984 to 1995 | |
Deutz AG Fahr KHD | DX3.10VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.30 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.30VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.50 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.50 Variocab; Starcab | Plant / Agricultural | F3L913 61hp 45kW | 1984 to 1996 | |
Deutz AG Fahr KHD | DX3.50VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.60 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.60 Variocab; Starcab | Plant / Agricultural | F4L912 65hp 48kW | 1986 to 1996 | |
Deutz AG Fahr KHD | DX3.60VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.65 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.65VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.70 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.70 Variocab; Starcab | Plant / Agricultural | F4L912 70hp 51kW | 1985 to 1989 | |
Deutz AG Fahr KHD | DX3.70VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.75VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX3.80 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.90 | Plant / Agricultural | Deutz F3L912/ |
||
Deutz AG Fahr KHD | DX3.90VC | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | Intrac | Plant / Agricultural | Original |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store