Description
Air Filter Product – Breather – Cartridge
Product | Crankcase breather air filter |
---|---|
Supplied with | Seal |
Pack Quantity | 2 |
Dimensions & Weight
Height | 74mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 83mm |
ID/Depth Max | 53mm |
ID/Depth Min | 17mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-AS2495 | ||
Mann | FMH-C911X-2 | ||
Amazon | B0CW6MW2P8 | ||
Baldwin | P7336KIT | ||
Bosch | F026404008 | ||
Bosch | Z4008 | ||
Case IH NH | 2830592 | ||
Coopers Fiaam | AEM2940 | ||
Coopers Fiaam | FL9107 | ||
Coopers Fiaam | FLI9107 | ||
Crosland | 9836 | ||
Filtron | SE77022 | ||
Filtron | SE770/2-2X | ||
Fleetguard | AS2495 | ||
Fram | BA10319 | ||
Hengst | EAS304M | ||
Hengst | EAS304MD152 | ||
Hengst | EAS304MD152-2 | ||
Hifi Hirschi Jura | KAO7061 | ||
Hifi Hirschi Jura | SA7061 | ||
Hifi Hirschi Jura | SAO7061 | ||
Inline | FA11918 | ||
Inline | FFR-BA10319 | ||
Inline | FIN-FA11918 | ||
Iveco | 2992447 | ||
Iveco | 2997117 | ||
Iveco | PZST097 | ||
Lautrette | JFA3580 | ||
Mahle Knecht | SOX6D/S | ||
Mahle Knecht | SOX6/SD | ||
Mann | 3931050913 | ||
Mann | 3931051922 | ||
Mann | C911X-2 | ||
McCormick | 707340A1 | ||
Quinton Hazell | 93314E | ||
SF Schupp | SBL 88014-SET | ||
Sogefi Pro | FL9107/SGP | ||
TRP | 1534506 | ||
Wismet | WAI9516 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Case IH NH | 580N | Plant / Agricultural | T4a | ||
Case IH NH | 580R+ Super | Plant / Agricultural | Iveco F4GE 4.5L 98hp 72kW | From 2008 | |
Case IH NH | 621E | Plant / Agricultural | Original | From 2009 | |
Case IH NH | 621E | Plant / Agricultural | T3 | ||
Case IH NH | 721D | Plant / Agricultural | 668TA/ |
2003 to 2006 | |
Case IH NH | 721E | Plant / Agricultural | Original | From 2009 | |
Case IH NH | 721E | Plant / Agricultural | T3 | From 2006 | |
Case IH NH | 821E | Plant / Agricultural | Case iV/ |
From 2006 | |
Case IH NH | 821ENA/ |
Plant / Agricultural | T3 | ||
Case IH NH | 821F | Plant / Agricultural | T4 | ||
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2120N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2121N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2122N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C2222N | Truck / Bus | Tector-6-F4AE0681D 210hp 154kW | From 2003 | |
Ginaf | C3127N | Truck / Bus | Tector-6-F4AE0681A 239hp 176kW | From 2003 | |
Ginaf | C3127N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3128N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3128N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C3129N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3129N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
Ginaf | C3130N | Truck / Bus | Tector-6-F4AE0681A 275hp 202kW | From 2003 | |
Ginaf | C3130N | Truck / Bus | Tector-6-F4AE0681B 239hp 176kW | From 2003 | |
HSM | 904 | Plant / Agricultural | Iveco CR Turbo | From 2004 | |
HSM | 904 S-Matic | Plant / Agricultural | Cummins | From 2008 | |
HSM | 904H1 | Plant / Agricultural | Iveco | From 2005 | |
HSM | 904H2 | Plant / Agricultural | Iveco | From 2005 | |
HSM | 904S | Plant / Agricultural | Cummins | From 2005 | |
HSM | 904ZF | Plant / Agricultural | Iveco | From 2004 | |
Indcar | Mago 2 | Truck / Bus | Iveco Tector-6 210hp 154kW E3 | From 2003 | |
Iveco | 100 EuroCargo MkI E17 | Truck / Bus | Cummins Tector 170hp 125kW | 2000 to 2003 | |
Iveco | 100 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 100 EuroCargo MkI E21 | Truck / Bus | Cummins Tector 210hp 154kW | 2000 to 2003 | |
Iveco | 100 EuroCargo MkII E17 | Truck / Bus | Tector-4 170hp 125kW | 2003 to 2008 | |
Iveco | 100 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 100 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 100 EuroCargo MkII E19 | Truck / Bus | Tector-6 183hp 135kW E4/ |
2006 to 2008 | |
Iveco | 100 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 100 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 100E15K Eurocargo | Truck / Bus | 8060LTCT/ |
To 2001 | |
Iveco | 100E17 Eurocargo | Truck / Bus | Tector 170hp | To 2003 | |
Iveco | 100E17 Eurocargo MkII | Truck / Bus | Tector 4 | From 2003 | |
Iveco | 100E18 Eurocargo | Truck / Bus | 8060TC/ |
To 2001 | |
Iveco | 100E18 Eurocargo | Truck / Bus | Tector 183hp | To 2003 | |
Iveco | 100E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 100E18 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 100E21 Eurocargo | Truck / Bus | 8060TC | To 2001 | |
Iveco | 100E21 Eurocargo | Truck / Bus | Tector 210hp | To 2003 | |
Iveco | 100E21 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 100E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 110 EuroCargo MkII E17/ |
Truck / Bus | Tector-4 170hp 125kW | 2003 to 2008 | |
Iveco | 110 EuroCargo MkII E18/ |
Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 110 EuroCargo MkII E21/ |
Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 110 EuroCargo MkII E22/ |
Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 110 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 110E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 110EL17 Eurocargo MkII | Truck / Bus | Tector 4 | To 2003 | |
Iveco | 110EL18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 110EL21 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 120 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI EL17 | Truck / Bus | Cummins Tector 170hp 125kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkI EL21 | Truck / Bus | Cummins Tector 210hp 154kW | 2000 to 2003 | |
Iveco | 120 EuroCargo MkII E18/ |
Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E18/ |
Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E19/ |
Truck / Bus | Tector-6 183hp 135kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E20/ |
Truck / Bus | Tector-6-CNG-F4BE0611A 200hp 147kW | 2006 to 2008 | |
Iveco | 120 EuroCargo MkII E21/ |
Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E22/ |
Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E24/ |
Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 120 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 120 EuroCargo MkII E30/ |
Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 120E15 Eurocargo | Truck / Bus | 8060LTCT/ |
||
Iveco | 120E18 Eurocargo | Truck / Bus | 8060TC/ |
To 2001 | |
Iveco | 120E18 Eurocargo | Truck / Bus | Tector 183hp | To 2003 | |
Iveco | 120E18 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 120E21 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 120E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 120E24 Eurocargo | Truck / Bus | Tector 240hp | To 2003 | |
Iveco | 120E24 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 120E28 Eurocargo | Truck / Bus | Original | To 2003 | |
Iveco | 120E28 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 120EL17 Eurocargo | Truck / Bus | Tector 170hp | To 2003 | |
Iveco | 120EL18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 120EL21 Eurocargo | Truck / Bus | Tector 210hp | To 2003 | |
Iveco | 120EL21 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 130 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 130 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 130 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 130 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 130 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 130 EuroCargo MkII E28 | Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 130 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 130 EuroCargo MkII E30 | Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 130E18 Eurocargo | Truck / Bus | 8060TC/ |
||
Iveco | 130E18 Eurocargo | Truck / Bus | Original | From 2000 | |
Iveco | 130E18 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 130E21 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 130E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 130E24 Eurocargo | Truck / Bus | Tector 240hp | From 2000 | |
Iveco | 130E24 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 130E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 130E28 Eurocargo | Truck / Bus | Tector 275hp | From 2000 | |
Iveco | 130E28 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 130E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 130E30 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 140 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 140 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 140 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 140 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2005 to 2008 | |
Iveco | 140 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2005 to 2008 | |
Iveco | 140 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 140 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 140 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 140 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 140E18 Eurocargo | Truck / Bus | Tector 183hp | From 2000 | |
Iveco | 140E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 140E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 140E24 Eurocargo | Truck / Bus | Tector 240hp | From 2000 | |
Iveco | 140E24 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 140E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 140E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 150 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2001 to 2003 | |
Iveco | 150 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 150 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 150 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 150 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 150 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 150 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 150 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 150 EuroCargo MkII E28 | Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 150 EuroCargo MkII E30 | Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 150E18 Eurocargo | Truck / Bus | 8060TC/ |
||
Iveco | 150E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 150E21 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 150E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 150E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 150E24 Eurocargo | Truck / Bus | Tector 240hp | From 2000 | |
Iveco | 150E25 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 150E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 150E27 Eurocargo | Truck / Bus | 8360.46 | ||
Iveco | 150E28 Eurocargo | Truck / Bus | Tector 275hp | From 2000 | |
Iveco | 150E28 Eurocargo MkII | Truck / Bus | Tector 6 | To 2003 | |
Iveco | 150E30 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160 EuroCargo MkII E18 | Truck / Bus | Tector-4 182hp 134kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E21 | Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 160 EuroCargo MkII E22 | Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E24 | Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 160 EuroCargo MkII E25 | Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 160 EuroCargo MkII E30 | Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 160E18 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
To 2006 | |
Iveco | 160E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E25 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 160E30 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 170E18 Eurocargo | Truck / Bus | 8060TC/ |
To 2001 | |
Iveco | 170E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 180 EuroCargo MkI E21 | Truck / Bus | Cummins Tector 210hp 154kW | 2001 to 2003 | |
Iveco | 180 EuroCargo MkI E24 | Truck / Bus | Cummins Tector 240hp 176kW | 2000 to 2003 | |
Iveco | 180 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 180 EuroCargo MkII E21/ |
Truck / Bus | Tector-6 210hp 154kW | 2003 to 2008 | |
Iveco | 180 EuroCargo MkII E22/ |
Truck / Bus | Tector-6 217hp 160kW E4/ |
2006 to 2008 | |
Iveco | 180 EuroCargo MkII E24/ |
Truck / Bus | Tector-6 240hp 176kW | 2003 to 2008 | |
Iveco | 180 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 180 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 180 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 180 EuroCargo MkII E30/ |
Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 180E/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 180E/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 180E/ |
Truck / Bus | Tector 6 E4/ |
From 2006 | |
Iveco | 180E21 Eurocargo | Truck / Bus | 8060TC | To 2001 | |
Iveco | 180E21 Eurocargo | Truck / Bus | Tector 210hp | From 2009 | |
Iveco | 180E21 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 180E22 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 180E24 Eurocargo | Truck / Bus | Tector 240hp | From 2003 | |
Iveco | 180E24 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 180E28 Eurocargo | Truck / Bus | Tector 275hp | From 2003 | |
Iveco | 180E28 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 190 EuroCargo MkII E25/ |
Truck / Bus | Tector-6 251hp 185kW E4/ |
2006 to 2008 | |
Iveco | 190 EuroCargo MkII E28/ |
Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 190 EuroCargo MkII E30/ |
Truck / Bus | Tector-6 299hp 220kW E4/ |
2006 to 2008 | |
Iveco | 190E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 190E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 190E/ |
Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 260 EuroCargo MkII E28 | Truck / Bus | Tector-6 275hp 202kW | 2003 to 2008 | |
Iveco | 260 EuroCargo MkII E28 | Truck / Bus | Tector-6 279hp 205kW E4/ |
2006 to 2008 | |
Iveco | 260E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 260E27K Eurocargo | Truck / Bus | 8360.46 | ||
Iveco | 260E28 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
To 2006 | |
Iveco | 280E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 320 EuroCargo MkI E28 | Truck / Bus | Cummins Tector 275hp 202kW | 2000 to 2003 | |
Iveco | 320E27 Eurocargo | Truck / Bus | 8360.46 | To 2001 | |
Iveco | 320E28 Eurocargo | Truck / Bus | Tector 275hp | To 2003 | |
Iveco | 60 EuroCargo MkI E13 | Truck / Bus | Cummins Tector 130hp 95kW | 2000 to 2003 | |
Iveco | 60 EuroCargo MkI E15 | Truck / Bus | Cummins Tector 150hp 110kW | 2000 to 2003 | |
Iveco | 60 EuroCargo MkII E13 | Truck / Bus | Tector-4 130hp 95kW | 2003 to 2008 | |
Iveco | 60 EuroCargo MkII E14 | Truck / Bus | Tector-4 140hp 103kW E4/ |
2006 to 2008 | |
Iveco | 60 EuroCargo MkII E15 | Truck / Bus | Tector-4 150hp 110kW | 2003 to 2008 | |
Iveco | 60 EuroCargo MkII E16 | Truck / Bus | Tector-4 160hp 118kW E4/ |
2006 to 2008 | |
Iveco | 60E10 Eurocargo | Truck / Bus | 840LTC | ||
Iveco | 60E12 Eurocargo | Truck / Bus | 8040TC | ||
Iveco | 60E13 Eurocargo | Truck / Bus | Original | From 2001 | |
Iveco | 60E13 Eurocargo MkII | Truck / Bus | Tector 4 | From 2003 | |
Iveco | 60E14 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 60E14K Eurocargo | Truck / Bus | 8040TCA | ||
Iveco | 60E15 Eurocargo | Truck / Bus | Tector 150hp | From 2001 | |
Iveco | 60E15 Eurocargo MkII | Truck / Bus | Tector 4 | From 2003 | |
Iveco | 60E16 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 65 EuroCargo MkI E13 | Truck / Bus | Cummins Tector 130hp 95kW | 2000 to 2003 | |
Iveco | 65 EuroCargo MkI E15 | Truck / Bus | Cummins Tector 149hp 110kW | 2000 to 2003 | |
Iveco | 65 EuroCargo MkII E13 | Truck / Bus | Tector-4 130hp 95kW | 2003 to 2008 | |
Iveco | 65 EuroCargo MkII E14 | Truck / Bus | Tector-4 140hp 103kW E4/ |
2006 to 2008 | |
Iveco | 65 EuroCargo MkII E15 | Truck / Bus | Tector-4 150hp 110kW | 2003 to 2008 | |
Iveco | 65 EuroCargo MkII E16 | Truck / Bus | Tector-4 160hp 118kW E4/ |
2006 to 2008 | |
Iveco | 65E10K Eurocargo | Truck / Bus | 8040LTC | ||
Iveco | 65E12K Eurocargo | Truck / Bus | 8040TC | ||
Iveco | 65E13 Eurocargo | Truck / Bus | Tector 130hp | From 2000 | |
Iveco | 65E14 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 65E15 Eurocargo | Truck / Bus | Tector 149hp | From 2000 | |
Iveco | 65E15 Eurocargo MkII | Truck / Bus | Tector 4 | From 2003 | |
Iveco | 65E15K Eurocargo | Truck / Bus | 8040TCA | ||
Iveco | 65E16 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 7.75 Proway | Truck / Bus | Tector-4 170hp 125kW | From 2006 | |
Iveco | 7.75 Proway | Truck / Bus | Tector-6-F4AE3681B 218hp 160kW E5 | From 2008 | |
Iveco | 7.75 Proxys | Truck / Bus | Tector-4 170hp 125kW | From 2006 | |
Iveco | 7.75 Proxys | Truck / Bus | Tector-6-F4A 218hp 160kW E5 | From 2008 | |
Iveco | 7.90 Europolis 203E | Truck / Bus | Tector-4-F4A 170hp 125kW E3 | From 2002 | |
Iveco | 7.90 Europolis 203E | Truck / Bus | Tector-4-F4A 170hp 125kW E4 | From 2006 | |
Iveco | 75 EuroCargo MkI E13 | Truck / Bus | Cummins Tector 130hp 95kW | 2000 to 2003 | |
Iveco | 75 EuroCargo MkI E15 | Truck / Bus | Cummins Tector 149hp 110kW | 2000 to 2003 | |
Iveco | 75 EuroCargo MkI E17 | Truck / Bus | Cummins Tector 170hp 125kW | 2000 to 2003 | |
Iveco | 75 EuroCargo MkI E18 | Truck / Bus | Cummins Tector 183hp 134kW | 2000 to 2003 | |
Iveco | 75 EuroCargo MkII E13 | Truck / Bus | Tector-4 130hp 95kW | 2003 to 2008 | |
Iveco | 75 EuroCargo MkII E14 | Truck / Bus | Tector-4 140hp 103kW E4/ |
2006 to 2008 | |
Iveco | 75 EuroCargo MkII E15 | Truck / Bus | Tector-4 150hp 110kW | 2003 to 2008 | |
Iveco | 75 EuroCargo MkII E16 | Truck / Bus | Tector-4 160hp 118kW E4/ |
2006 to 2008 | |
Iveco | 75 EuroCargo MkII E17 | Truck / Bus | Tector-4 170hp 125kW | 2003 to 2008 | |
Iveco | 75 EuroCargo MkII E18 | Truck / Bus | Tector-6 182hp 134kW | 2003 to 2008 | |
Iveco | 75 EuroCargo MkII E19 | Truck / Bus | Tector-6 183hp 135kW E4/ |
2006 to 2008 | |
Iveco | 75E12K Eurocargo | Truck / Bus | 8040TC | To 2001 | |
Iveco | 75E13 Eurocargo | Truck / Bus | Original | To 2003 | |
Iveco | 75E14 Eurocargo MkII | Truck / Bus | Tector 4 E4/ |
From 2006 | |
Iveco | 75E14K Eurocargo | Truck / Bus | 8040TCA | To 2001 | |
Iveco | 75E15 Eurocargo | Truck / Bus | 8060LTCT/ |
||
Iveco | 75E15 Eurocargo | Truck / Bus | Tector 149hp | To 2003 | |
Iveco | 75E15 Eurocargo MkII | Truck / Bus | Tector 4 | From 2003 | |
Iveco | 75E16 Eurocargo MkII | Truck / Bus | Tector 4/ |
From 2006 | |
Iveco | 75E17 Eurocargo | Truck / Bus | Tector 170hp | To 2003 | |
Iveco | 75E17 Eurocargo MkII | Truck / Bus | Tector 4 | From 2003 | |
Iveco | 75E18 Eurocargo | Truck / Bus | Tector 183hp | To 2003 | |
Iveco | 75E18 Eurocargo MkII | Truck / Bus | Tector 6 | From 2003 | |
Iveco | 75E19 Eurocargo MkII | Truck / Bus | Tector 6 E4/ |
From 2006 | |
