Description
Air Filter Product – Breather – Threaded
Product | Hydraulic breather air filter |
---|
Dimensions & Weight
Height | 78mm |
---|---|
OD/Width Max | 83mm |
OD/Width Min | 46mm |
Weight | 0.14kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Amazon | B0CW6KGHBS | ||
Argo | L1080791 | ||
Argo | L1080791Z2 | ||
Claas | 1301825 | ||
Claas | 1301825.0 | ||
Digoema | DGMBL80791 | ||
Hifi Hirschi Jura | FS327 | ||
Hydac | BFP30M10WRV02 | ||
Inline | FA12898 | ||
Inline | FIN-FA12898 | ||
Kramer | 1000052149 | ||
Kramer | 1000231370 | ||
Schaeffer | 450021002 | ||
SF Schupp | SBL 10821 | ||
SF Schupp | SBL10875 | ||
Wacker Neuson | 1278260 | ||
Wacker Neuson | 1286362 | ||
Weidemann | 5108080792 | ||
Weidemann | 5108080793 | ||
Wismet | WTB34021 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ammann | ARX12 | Plant / Agricultural | Yanmar 3TNV76 | ||
Ammann | ARX23K | Plant / Agricultural | Yanmar 3TNV88 | From 2012 | |
Ammann | ARX26K | Plant / Agricultural | Yanmar 3TNV88 | From 2012 | |
Barford | SXR3500H | Plant / Agricultural | Kubota V2203 | From 2007 | |
Belaz | DM3227 | Plant / Agricultural | Volvo | From 2003 | |
Claas | 1033 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | ||
Claas | 6030 Scorpion | Plant / Agricultural | Deutz BF4M2012 | ||
Claas | 6030 Scorpion | Plant / Agricultural | Deutz TCD2012L04 2V T3 | From 2007 | |
Claas | 6040 Scorpion | Plant / Agricultural | Deutz BF4M2012 | ||
Claas | 6040 Scorpion | Plant / Agricultural | Deutz TCD2012L04 2V T3 | From 2007 | |
Claas | 635 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | ||
Claas | 7030 Scorpion | Plant / Agricultural | Deutz BF4M2012 | ||
Claas | 7030 Scorpion | Plant / Agricultural | Deutz TCD2012L04 2V T3 | From 2007 | |
Claas | 7040 Scorpion | Plant / Agricultural | Deutz BF4M2012C | ||
Claas | 7040 Scorpion | Plant / Agricultural | Deutz TCD2012L04 2V T3 | From 2007 | |
Claas | 7045 Scorpion | Plant / Agricultural | Deutz TCD2012L04 2V T3 | From 2007 | |
Claas | 7055 Scorpion | Plant / Agricultural | Deutz TCD4.1L4 | From 2013 | |
Claas | 732 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | ||
Claas | 736 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | ||
Claas | 741 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | ||
Claas | 746 Scorpion | Plant / Agricultural | Deutz TCD3.6 T4i | ||
Claas | 756 Scorpion | Plant / Agricultural | Deutz TCD4.1L4 T4i | ||
Claas | 9040 Scorpion | Plant / Agricultural | Deutz BF4M2012C | ||
Claas | 9040 Scorpion | Plant / Agricultural | Deutz TCD2012L04 2V T3 | From 2007 | |
Claas | 9055 Scorpion | Plant / Agricultural | Deutz TCD4.1L4 | From 2013 | |
Gehl | KL158 | Plant / Agricultural | Perkins | ||
Gehl | KL168 | Plant / Agricultural | Perkins 22hp | ||
Gehl | KL178 | Plant / Agricultural | Perkins H33/ |
||
Gehl | KL278 | Plant / Agricultural | Perkins 104-19 43hp | ||
Gehl | KL278 | Plant / Agricultural | Perkins 404C-22 48hp | ||
Gehl | KL298 | Plant / Agricultural | Perkins | ||
Hako | 1250 Citymaster Yanmar 4TNV88 | Engine / Transmission | Original | ||
Kramer | 1150 | Plant / Agricultural | Deutz BF4M2011 | ||
Kramer | 180 | Plant / Agricultural | Yanmar 3TNE88 | From 2002 | |
Kramer | 180 | Plant / Agricultural | Yanmar 3TNV88-XNKR | From 2007 | |
Kramer | 2506 | Plant / Agricultural | TD2009L04 | From 2010 | |
Kramer | 318 | Plant / Agricultural | Perkins 704-30 | From 1997 | |
Kramer | 346-03 | Plant / Agricultural | Deutz F4M2011 | From 2004 | |
Kramer | 347-04 | Plant / Agricultural | Deutz BF4M2011 | From 2008 | |
Kramer | 34901 | Plant / Agricultural | Yanmar 4TNV88-BKNKR | ||
Kramer | 350 | Plant / Agricultural | Yanmar 3TNV88-BMNK | To 2014 | |
Kramer | 4107 | Plant / Agricultural | Deutz BF4M2012C | ||
Kramer | 4507 | Plant / Agricultural | Deutz TCD2012L04 2V | ||
Kramer | 480 Eco Speed | Plant / Agricultural | Deutz F4M2011 | To 2014 | |
Kramer | 5035 | Plant / Agricultural | Yanmar 3TNV88-BMNK | ||
Kramer | 5075 | Plant / Agricultural | Yanmar 4TNV88-BKNK | From 2018 | |
Kramer | 5085 | Plant / Agricultural | Kohler KDi2504TCR/ |
From 2017 | |
Kramer | 580 | Plant / Agricultural | Deutz BF4M2011 | To 2014 | |
Kramer | 580T | Plant / Agricultural | Deutz | From 2009 | |
Kramer | 680 | Plant / Agricultural | Deutz BF4M2011 | To 2014 | |
Kramer | 680T | Plant / Agricultural | Deutz TD2011L04 | From 2010 | |
Kramer | 750 | Plant / Agricultural | Deutz D2011L04W | ||
Kramer | 750 | Plant / Agricultural | Deutz F4M2011 | ||
Kramer | 8085T | Plant / Agricultural | Deutz TCD2.9 | ||
Kramer | 8095 | Plant / Agricultural | Deutz TCD2.9L4 55kW | From 2015 | |
Kramer | 850 | Plant / Agricultural | Deutz D2011L04W | ||
Kramer | 850 | Plant / Agricultural | Deutz F4M2011 | From 2005 | |
Kramer | 880 | Plant / Agricultural | Deutz BF4M2012 | To 2014 | |
Kramer | 950 | Plant / Agricultural | Deutz BF4M2011 | ||
Kramer | KL19.5 | Plant / Agricultural | Yanmar 4TNV88 | ||
Kramer | KT447 | Plant / Agricultural | Deutz | 2018 to 2019 | |
Krone | CV150XC Comprima | Plant / Agricultural | CV150 | From 2018 | |
Krone | CV150XC Comprima | Plant / Agricultural | Original | ||
Krone | CV150XC Xtreme | Plant / Agricultural | Original | From 2018 | |
Krone | X Big V12 | Plant / Agricultural | Mercedes OM444LA | From 2002 | |
Krone | X500 Big | Plant / Agricultural | Mercedes | ||
Kubota | D1703B | Engine / Transmission | Original | ||
Kubota | V1903 | Engine / Transmission | Original | ||
Kubota | V2203 | Engine / Transmission | Original | ||
Mathieu | MC200 Flex Cummins | Engine / Transmission | Original | From 2013 | |
Mathieu | MC210 Flex Kubota V3800CRT E4B | Engine / Transmission | Original | From 2016 | |
New Holland | B100C | Plant / Agricultural | CNH 445TAEEA | ||
Rammax | RW1575 | Plant / Agricultural | Yanmar 3TNV76-PAMM | ||
Rammax | RW1575 | Plant / Agricultural | Yanmar 3TNV80-F 20hp T4f | From 2013 | |
Schaeffer | 2021 | Plant / Agricultural | Kubota | ||
Schaeffer | 2021 | Plant / Agricultural | Kubota D1005 | ||
Schaeffer | 2021 | Plant / Agricultural | Kubota D722E | ||
Schaeffer | 2022 | Plant / Agricultural | Kubota D905 | ||
Schaeffer | 2022S | Plant / Agricultural | Kubota D1105 | ||
Schaeffer | 2024S | Plant / Agricultural | Kubota D1005/ |
||
Schaeffer | 2026 | Plant / Agricultural | Kubota D1105 | ||
Schaeffer | 2026 | Plant / Agricultural | Kubota D1105 | From 2010 | |
Schaeffer | 2027 | Plant / Agricultural | Kubota D1005 | ||
Schaeffer | 2027 | Plant / Agricultural | Kubota D1105 | ||
Schaeffer | 2028SLT | Plant / Agricultural | Kubota D1105 | ||
Schaeffer | 2030SLT | Plant / Agricultural | Kubota D1305 | ||
Schaeffer | 2033 | Plant / Agricultural | Kubota D1105 Turbo | ||
Schaeffer | 2033 | Plant / Agricultural | Kubota D1403 | ||
Schaeffer | 2033 | Plant / Agricultural | Kubota D1503 | From 2013 | |
Schaeffer | 2034 | Plant / Agricultural | Kubota D1503M/ |
From 2015 | |
Schaeffer | 214 | Plant / Agricultural | Kubota D722E | ||
Schaeffer | 215 | Plant / Agricultural | Kubota Z600E | ||
Schaeffer | 218 | Plant / Agricultural | Kubota D722E | ||
Schaeffer | 2336 | Plant / Agricultural | Kubota V1505 | ||
Schaeffer | 2434 | Plant / Agricultural | Kubota D1503M/ |
From 2015 | |
Schaeffer | 2436 | Plant / Agricultural | Original | ||
Schaeffer | 2445 | Plant / Agricultural | Original | ||
Schaeffer | 3026 | Plant / Agricultural | Kubota D1105 | ||
Schaeffer | 3026 | Plant / Agricultural | Kubota D1105E | ||
Schaeffer | 3033 | Plant / Agricultural | Kubota D1403 | ||
Schaeffer | 3033S | Plant / Agricultural | Kubota V1505T | ||
Schaeffer | 3033SV | Plant / Agricultural | Kubota V2203E | ||
Schaeffer | 3036 | Plant / Agricultural | Kubota D1703/ |
||
Schaeffer | 3036S | Plant / Agricultural | Kubota V1505T | ||
Schaeffer | 3038 | Plant / Agricultural | Kubota D1703 | From 2006 | |
Schaeffer | 3038 | Plant / Agricultural | Kubota D1703M/ |
||
Schaeffer | 3045 | Plant / Agricultural | Kubota V1505T | ||
Schaeffer | 3045 | Plant / Agricultural | Kubota V1505TE | ||
Schaeffer | 3046 | Plant / Agricultural | Kubota V1505T | From 2006 | |
Schaeffer | 3050 | Plant / Agricultural | Kubota V2203/ |
||
Schaeffer | 3150/ |
Plant / Agricultural | Kubota V2203E/ |
||
Schaeffer | 3345 | Plant / Agricultural | Kubota V1505T | ||
Schaeffer | 3350 | Plant / Agricultural | Kubota V2403M | ||
Schaeffer | 3360 | Plant / Agricultural | Kubota V2403MT | ||
Schaeffer | 3450 | Plant / Agricultural | Kubota V2403M | ||
Schaeffer | 3460 | Plant / Agricultural | Kubota V2403MT | ||
Schaeffer | 3550T | Plant / Agricultural | Kubota V2607Di E2 | From 2017 | |
Schaeffer | 3550TSLT | Plant / Agricultural | Kubota V2403M | ||
Schaeffer | 3560TSLT | Plant / Agricultural | Kubota V2403MT | ||
Schaeffer | 4042 | Plant / Agricultural | Kubota V1903 | ||
Schaeffer | 4042 | Plant / Agricultural | Kubota V1903E | ||
Schaeffer | 4048 | Plant / Agricultural | Kubota V2203E | ||
Schaeffer | 4048S | Plant / Agricultural | Kubota V2003TE/ |
||
Schaeffer | 4050S/ |
Plant / Agricultural | Kubota V2003TE/ |
||
Schaeffer | 4350Z | Plant / Agricultural | Kubota V2403M | ||
Schaeffer | 4360Z | Plant / Agricultural | Kubota V2403MT | ||
Schaeffer | 450TS | Plant / Agricultural | Kubota V2003TE | ||
Schaeffer | 460T | Plant / Agricultural | Kubota V2003 | ||
Schaeffer | 4670T | Plant / Agricultural | Kubota V2403T | From 2019 | |
Schaeffer | 470T | Plant / Agricultural | Kubota | ||
Schaeffer | 5050ZS | Plant / Agricultural | Kubota V2003TE/ |
||
Schaeffer | 5058Z | Plant / Agricultural | Kubota V2003TE | ||
Schaeffer | 5058ZS | Plant / Agricultural | Kubota V3300 | ||
Schaeffer | 5060ZL | Plant / Agricultural | Kubota V3300 | ||
Schaeffer | 550T/ |
Plant / Agricultural | Kubota V2003TE/ |
||
Schaeffer | 570T | Plant / Agricultural | Kubota V3300 | ||
Schaeffer | 6370T | Plant / Agricultural | Kubota V3600 | ||
Schaeffer | 6390T | Plant / Agricultural | Kubota V3600 | ||
Schaeffer | 690T | Plant / Agricultural | Kubota V3300TE | ||
Schaeffer | 690T | Plant / Agricultural | Kubota V3300TE | From 2014 | |
Schaeffer | 8082 | Plant / Agricultural | Kubota V3300TE | ||
Schaeffer | 8110 | Plant / Agricultural | Deutz BF4M1012C | ||
Schaeffer | 8600Z | Plant / Agricultural | Deutz T4f | 2016 to 2018 | |
Schaeffer | 870T | Plant / Agricultural | Kubota V3300TE | ||
Schaeffer | 870TD | Plant / Agricultural | Deutz BF4M1012C | ||
Schaeffer | 900T | Plant / Agricultural | Deutz BF4M2012 | ||
Schaeffer | 9300Z | Plant / Agricultural | Deutz TCD2012 | ||
Schaeffer | 930T | Plant / Agricultural | Deutz BF4M2012C | ||
Schaeffer | 9310T | Plant / Agricultural | Deutz TCD2012 | ||
Schaeffer | 9330T | Plant / Agricultural | Deutz TCD2012 | ||
Schaeffer | 9330Z | Plant / Agricultural | Deutz TCD2012 | ||
Schaeffer | 9380T | Plant / Agricultural | Deutz CR Turbo | ||
Schaeffer | 9510T | Plant / Agricultural | Deutz TCD2012 | ||
Schaeffer | 9530T | Plant / Agricultural | Deutz TCD2012 | ||
Schaeffer | 9630T | Plant / Agricultural | Deutz CR Turbo | ||
Schaeffer | TRL528 | Plant / Agricultural | Deutz | ||
Wacker Neuson | DW50 | Plant / Agricultural | Deutz TCD2.9L4 | From 2016 | |
Wacker Neuson | WL28 | Plant / Agricultural | Perkins 404D-22 | From 2018 | |
Wacker Neuson | WL36 | Plant / Agricultural | Perkins 494C22 | ||
Wacker Neuson | WL44 | Plant / Agricultural | Deutz TCD | From 2017 | |
Wacker Neuson | WL44 | Plant / Agricultural | Perkins 404D-22 | From 2017 | |
Wacker Neuson | WL52 | Plant / Agricultural | Deutz TCD2.9L4 | ||
Wacker Neuson | WL54 | Plant / Agricultural | Deutz TCD2.9L4 | From 2018 | |
Wacker Neuson | WL54 | Plant / Agricultural | Deutz TD2011L04W | From 2014 | |
Wacker Neuson | WL55 | Plant / Agricultural | Deutz BF4M2011 | ||
Wacker Neuson | WL57 | Plant / Agricultural | Perkins 1104D-44T | ||
Wacker Neuson | WL60 | Plant / Agricultural | Perkins 854E-E34TAWF | From 2015 | |
Wacker Neuson | WL70 | Plant / Agricultural | Perkins F5HFL414G | ||
Weidemann | 1070D/ |
Plant / Agricultural | Mitsubishi S4L2 | ||
Weidemann | 1090D/ |
Plant / Agricultural | Perkins 30/ |
From 1999 | |
Weidemann | 1130CX30 | Plant / Agricultural | Perkins 403C-11 | ||
Weidemann | 1140CX30 | Plant / Agricultural | Perkins 403C-11 | ||
Weidemann | 1150CX30 | Plant / Agricultural | Perkins 403C-11 | ||
Weidemann | 1240P26 | Plant / Agricultural | Perkins 103-12 | From 1995 | |
Weidemann | 1880 | Plant / Agricultural | Perkins 404D-22 | ||
Weidemann | 2070 CX-50 | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 2070 CX-50T | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 2070LP | Plant / Agricultural | Perkins 404C-22 | ||
Weidemann | 3070CX80 | Plant / Agricultural | Deutz BF4M2011 | ||
Weidemann | T6027 | Plant / Agricultural | 418-02 | ||
Weidemann | T6027 | Plant / Agricultural | 418-12 | ||
Zeppelin | ZM13C | Plant / Agricultural | Deutz BF4L913 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store