Description
Air Filter Product – Cartridge – Fins
Product | Cartridge air filter with plastic fins |
---|---|
Some Applications | remove plastic fins |
Inner | FIN-FA14745 |
Dimensions & Weight
Height | 317mm |
---|---|
OD/Width Max | 162mm |
OD/Width Min | 133mm |
ID/Depth Max | 83mm |
ID/Depth Min | 17mm |
Weight | 1.04kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C14179-1 | ||
Fleetguard | FFG-AF1830KM | ||
Baldwin | FBW-PA2380-FN | ||
AC Delco | A620C | ||
AC Delco | PC2582E | ||
Allis Chalmers | 190912-8 | ||
Allis Chalmers | 190914-1 | ||
Amazon | B0CWGFJHJL | ||
Antonio Carraro | 516155529 | ||
Antonio Carraro | 6.155.529 | ||
AP Lockheed | AP3530 | ||
AP Lockheed | AP3530A | ||
AP Lockheed | LK3530 | ||
Atlas Copco | 0840924 | ||
Atlas Copco | 848924 | ||
Baldwin | PA2380-FN | ||
Baldwin | PA3778 | ||
Bosch | 1457433674 | ||
Bosch | S3674 | ||
Case IH NH | 924778C2 | ||
Case IH NH | 924779-C1 | ||
Case IH NH | 924779-C2 | ||
Caterpillar | 3I0228 | ||
Caterpillar | 3I0229 | ||
Caterpillar | 9Y-6817 | ||
Clarcor | FMK0394 | ||
Clark | 1804250 | ||
Coopers Fiaam | ADG625 | ||
Coopers Fiaam | AEK2494 | ||
Coopers Fiaam | AZA348T | ||
Coopers Fiaam | AZA365 | ||
Coopers Fiaam | FL6440 | ||
Coopers Fiaam | FLI6440 | ||
Coopers Fiaam | FLI6440IHC | ||
Crosland | 9681K | ||
Digoema | DGM01382K | ||
Donaldson | E501042 | ||
Donaldson | FHG065140 | ||
Donaldson | FHG065148 | ||
Donaldson | FHG065152 | ||
Donaldson | FHG065175 | ||
Donaldson | FHG065181 | ||
Donaldson | FHG065191 | ||
Donaldson | FHG065199 | ||
Donaldson | FHG065204 | ||
Donaldson | FHG065207 | ||
Donaldson | FHG065211 | ||
Donaldson | P119648 | ||
Donaldson | P121642 | ||
Donaldson | P122860 | ||
Donaldson | P129313 | ||
Donaldson | P130760 | ||
Donaldson | P130761 | ||
Donaldson | P131346 | ||
Donaldson | P132566 | ||
Donaldson | P136259 | ||
Donaldson | P184166 | ||
Donaldson | P607350 | ||
Donaldson | P770145 | ||
Donaldson | P807641 | ||
Donit | 4930432 | ||
FBN | AT101840 | ||
Ferrari | 58171028 | ||
Fiat | 71909128 | ||
Fiat | 71909141 | ||
Fiat | 72099164 | ||
Fiat | 79022025 | ||
Fiat | 79081327 | ||
Fiat | 79955976 | ||
Fiat | 79957811 | ||
Fiat | 9955967 | ||
Fil | HP108K | ||
Fil | HP708K | ||
Filtrex | FH1708/K | ||
Fleetguard | AF1830 | ||
Fleetguard | AF1830K | ||
Fleetguard | AF1830KM | ||
Fleetguard | AF1830M | ||
Fleetrite | AFR81830KM | ||
Fleetrite | AFR81830M | ||
Fleetrite | AFR81845K | ||
Ford | 79HF-9601-BA | ||
Ford | 870X9601CKA | ||
Fram | CA2524 | ||
Fram | CAK2521 | ||
GIF | GA265 | ||
GIF | GA804 | ||
Granit | 8003025 | ||
Greyfriars | 313A | ||
Hanseat | 27500002 | ||
Hengst | E680L | ||
Hesston | 700708235 | ||
Hifi Hirschi Jura | SA11780K | ||
Hifi Hirschi Jura | SA17373 | ||
Inline | FA14912 | ||
Inline | FFR-CAK2521 | ||
Inline | FIN-FA14912 | ||
Iveco | 9955976 | ||
Iveco | 9957811 | ||
John Deere | 31723 | ||
John Deere | AE30317 | ||
John Deere | AE31723 | ||
John Deere | AL65051 | ||
John Deere | AR64104 | ||
John Deere | AR71635 | ||
John Deere | AR81913KIT | ||
John Deere | AR84228 | ||
John Deere | L32195 | ||
Kralinator | LA1736 | ||
Kralinator | LA632 | ||
Kralinator | LA632F | ||
Lamborghini | 2.4249.500.1 | ||
Lombardini | 2175055 | ||
Lombardini | 3703018 | ||
Lombardini | 5603703018 | ||
Lombardini | 93302175055 | ||
Luberfiner | LAF1734 | ||
Luberfiner | LAF8517E | ||
Mahle Knecht | LX649 | ||
Mann | 4517955114 | ||
Mann | C14179/1 | ||
Mann | C171491 | ||
Massey Ferguson | 1055493-M91 | ||
Massey Ferguson | 1070329-M91 | ||
Motorcraft | FA837 | ||
Napa | 1254 | ||
Napa | 2631 | ||
Napa | 2653 | ||
Nelson Winslow | 131346 | ||
Nelson Winslow | 70194N | ||
Orenstein and Koppel | 1499752 | ||
Pro | DA1234K | ||
Purflux | A883 | ||
Purolator | A53152 | ||
Purolator | AF2938 | ||
Purolator | AF3152 | ||
Rotair | 162110S | ||
Ryco | HDA5418 | ||
Sakura | A-7609 | ||
Sakura | AS-7609 | ||
Sakura | AS-7609-S | ||
Sakura | AS-8402 | ||
Same | 2.4249.080.1 | ||
Same | 242491701 | ||
Same | 2.4249.170.6 | ||
Same | 242495001 | ||
Savara | 923694 | ||
SF Schupp | SL 8496 | ||
SF Schupp | SL 8881 | ||
Sofima | S5850A | ||
Sotras | SA6189 | ||
Sure | SFA0760PF | ||
Tecneco | AR585-i | ||
Tecnocar | A585 | ||
TRP | 1534710 | ||
UFI | 27.931.00 | ||
Vapormatic | CPD7026 | ||
Vapormatic | VPD7026 | ||
Vauxhall GM | 8994589 | ||
Virgis | CH06-11056 | ||
Virgis | CH06-12258 | ||
Virgis | CH11056 | ||
Wismet | WAI10259 | ||
Wix | 42631 | ||
Wix | 46495 | ||
Wix | 546495 | ||
Woodgate | WGA1846 | ||
Woodgate | WGA382K |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
ACP | R635 | Plant / Agricultural | Original | ||
Agrifull | 235 Vigneto | Plant / Agricultural | VM Motori 1054SU | ||
Agrifull | 235/ |
Plant / Agricultural | Original | ||
Agrifull | 345 Jolly; Sprint Vigneto DT | Plant / Agricultural | Original | ||
Agrifull | 345 Jolly; Vigneto | Plant / Agricultural | VM Motori 1054SU | ||
Agrifull | 345C/ |
Plant / Agricultural | VM Motori 101SV | ||
Agrifull | 345C/ |
Plant / Agricultural | VM Motori 101SV | ||
Agrifull | 360 | Plant / Agricultural | VM Motori 1053SU | ||
Agrifull | 360 | Plant / Agricultural | VM Motori 1054SU | ||
Agrifull | 475 | Plant / Agricultural | VM Motori 1054SU | ||
Agrifull | 50 Jolly | Plant / Agricultural | 8035.01 | ||
Agrifull | 60 Derby | Plant / Agricultural | VM Motori 1053SU | ||
Agrifull | 60 Derby | Plant / Agricultural | VM Motori 1053SU | ||
Agrifull | 70/ |
Plant / Agricultural | VM Motori 104 | ||
Agrifull | 70DT Grey | Plant / Agricultural | Original | ||
Agrifull | 75 Grey | Plant / Agricultural | Original | ||
Agrifull | 80-50 | Plant / Agricultural | Fiat 8035 | ||
Agrifull | 80-50/ |
Plant / Agricultural | Fiat 8035 | ||
Agrifull | 80-60 | Plant / Agricultural | Fiat 8035 | ||
Agrifull | 80-70 | Plant / Agricultural | Iveco 8035 | ||
Agrifull | 80-70F Special | Plant / Agricultural | Fiat 8045.02 | ||
Agrifull | C345C/ |
Plant / Agricultural | VM Motori 103SV/ |
||
Agrifull | C345C/ |
Plant / Agricultural | VM Motori 103SV/ |
||
Agrifull | C350C | Plant / Agricultural | VM Motori 103SV/ |
||
Agrifull | C355C/ |
Plant / Agricultural | VM Motori 103SV/ |
||
Agrifull | C355SS | Plant / Agricultural | VM Motori 103SV/ |
||
Agrifull | C60L/ |
Plant / Agricultural | Iveco 8035.05 | ||
Agrifull | C70L/ |
Plant / Agricultural | Iveco 8035.05 | ||
Allis Chalmers | 6140 | Plant / Agricultural | Original | ||
Allis Chalmers | FD5/ |
Plant / Agricultural | Fiat 8045 | ||
Allis Chalmers | FL5 | Plant / Agricultural | Original | ||
Antonio Carraro | 10400SRX Ergit | Plant / Agricultural | VM Motori D703LT | From 2003 | |
Antonio Carraro | 10400TRH Ergit | Plant / Agricultural | VM Motori Double Pump | ||
Antonio Carraro | 10400TRX | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 4800SM Supertigre | Plant / Agricultural | VM Motori HR392A | ||
Antonio Carraro | 5400HTM Supertrac | Plant / Agricultural | Original | ||
Antonio Carraro | 5400SRX Ergit | Plant / Agricultural | VM Motori D703L28 | From 2003 | |
Antonio Carraro | 5500 Tigrone | Plant / Agricultural | Perkins 404D-22 | ||
Antonio Carraro | 5500 Tigrone | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 6400SRX/ |
Plant / Agricultural | VM Motori D703LTS | From 1999 | |
Antonio Carraro | 7000SM Supertigrone | Plant / Agricultural | VM Motori 1503SU | ||
Antonio Carraro | 7400TRH Ergit | Plant / Agricultural | VM Motori Double Pump | ||
Antonio Carraro | 7700 Supertigre | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 7700 Tigretrac | Plant / Agricultural | VM Motori Turbo | ||
Antonio Carraro | 7700 Tigrone | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 7700HTM Supertrac | Plant / Agricultural | VM Motori 28A18 | ||
Antonio Carraro | 7800TRX | Plant / Agricultural | Yanmar 4TNV98-ZNCF | ||
Antonio Carraro | 7800TRX Ergit | Plant / Agricultural | Yanmar 4TNV98-ZNCR | From 2008 | |
Antonio Carraro | 8000 | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 8008 | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 8008 Tigretrac | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 8400SRX Ergit | Plant / Agricultural | VM Motori D703LT | From 2003 | |
Antonio Carraro | 8400SRX/ |
Plant / Agricultural | VM Motori D703LT 75hp 55kW | From 1999 | |
Antonio Carraro | 8400SRX/ |
Plant / Agricultural | VM Motori D703LT | From 1999 | |
Antonio Carraro | 8400SRXST-2 Ergit | Plant / Agricultural | VM Motori 04D/ |
From 2013 | |
Antonio Carraro | 8400SX Tigrone | Plant / Agricultural | VM Motori 16C/ |
||
Antonio Carraro | 8400TRX | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 9400SRX Ergit | Plant / Agricultural | VM Motori D703LT | From 2003 | |
Antonio Carraro | 9400TF/ |
Plant / Agricultural | VM Motori D704LTE | From 1999 | |
Antonio Carraro | 9400TRH Ergit | Plant / Agricultural | VM Motori D704TE | From 2009 | |
Antonio Carraro | 9400TRH Ergit | Plant / Agricultural | VM Motori Double Pump | ||
Antonio Carraro | 9400TRX | Plant / Agricultural | VM Motori | ||
Antonio Carraro | 9800SRH Ergit | Plant / Agricultural | Yanmar 4TNV98-ZXCR | ||
Antonio Carraro | 9800TRX Ergit | Plant / Agricultural | Yanmar 4TNV98-ZNCR | From 2008 | |
Antonio Carraro | HR6500 | Plant / Agricultural | Perkins | ||
Antonio Carraro | HTM5600 | Plant / Agricultural | Lombardini LDW2004 | ||
Antonio Carraro | HTM7700 | Plant / Agricultural | VM Motori HR394HT04AVM28A8 | ||
Antonio Carraro | SN6500 | Plant / Agricultural | Perkins 404C-22T | ||
Antonio Carraro | SRX10400 | Plant / Agricultural | VM Motori D703LT | From 2003 | |
Antonio Carraro | SRX5400 | Plant / Agricultural | VM Motori D703L28 | ||
Antonio Carraro | SRX6400 | Plant / Agricultural | VM Motori D703LTS30AVM66B3 | ||
Antonio Carraro | SRX8400 | Plant / Agricultural | VM Motori D703LT30AVM29B3 | ||
Antonio Carraro | SRX8400 | Plant / Agricultural | VM Motori D703TE130AVM16C3 | ||
Antonio Carraro | SRX9400 | Plant / Agricultural | VM Motori D704LTE31AVM77B8 | ||
Antonio Carraro | TRH9400 | Plant / Agricultural | D754T E3 | From 2009 | |
Antonio Carraro | TRH9800 | Plant / Agricultural | Yanmar 4TNV98-TZXCR | From 2015 | |
Antonio Carraro | TTR10400 | Plant / Agricultural | Original | ||
Antonio Carraro | TTR10400 | Plant / Agricultural | VM Motori | ||
Antonio Carraro | TTR6400 | Plant / Agricultural | VM Motori D703LTS30AVM66B3 | ||
Antonio Carraro | TTR6400 | Plant / Agricultural | VM Motori D703TSE30AEPA92B3 | ||
Antonio Carraro | TTR7400 | Plant / Agricultural | VM Motori | ||
Antonio Carraro | TTR7800 | Plant / Agricultural | Yanmar 4TNV98-T | ||
Antonio Carraro | TTR8400 | Plant / Agricultural | VM Motori 160/ |
||
Antonio Carraro | TTR9400 | Plant / Agricultural | 85hp 62kW | ||
Antonio Carraro | TTR9400 | Plant / Agricultural | VM Motori D704LTE31AVM77B8 | ||
Antonio Carraro | TTR9800 | Plant / Agricultural | Yanmar 4TNV98-T | ||
Atlas | AR41A/ |
Plant / Agricultural | Deutz F2L511 | ||
Atlas | AR45B | Plant / Agricultural | Deutz F2L511 | From 1985 | |
Atlas | AR46C | Plant / Agricultural | Deutz F3L1011 | ||
Atlas | AR46E | Plant / Agricultural | Deutz F4L1011 | ||
Atlas | AR51C/ |
Plant / Agricultural | Deutz F3L912 | ||
Atlas | AR52C | Plant / Agricultural | Deutz F3L912 | ||
Atlas | AR52D | Plant / Agricultural | Original | ||
Atlas | AR61B | Plant / Agricultural | Deutz F3L912 | ||
Atlas | AR61C | Plant / Agricultural | Deutz F4L912 | ||
Atlas | AR62C | Plant / Agricultural | Deutz F3L912 | ||
Atlas Copco | AR41A/ |
Plant / Agricultural | Deutz F2L511 | ||
Atlas Copco | AR41A/ |
Plant / Agricultural | Deutz F2L511 29hp 21kW | From 1975 | |
Atlas Copco | AR41A/ |
Plant / Agricultural | Original | ||
Atlas Copco | AR42C | Plant / Agricultural | Deutz F3L1011 40hp 29kW | From 1990 | |
Atlas Copco | AR42C/ |
Plant / Agricultural | Deutz F3L1011 | ||
Atlas Copco | AR45B/ |
Plant / Agricultural | Deutz | ||
Atlas Copco | AR46C | Plant / Agricultural | Deutz F3L1011 41hp 30kW | From 1988 | |
Atlas Copco | AR46E | Plant / Agricultural | Deutz F4L1011 41hp 30kW | From 1992 | |
Atlas Copco | AR51BE/ |
Plant / Agricultural | Original | ||
Atlas Copco | AR51C/ |
Plant / Agricultural | Original | ||
Atlas Copco | AR51C/ |
Plant / Agricultural | Deutz F3L912 48hp 35kW | From 1982 | |
Atlas Copco | AR52C | Plant / Agricultural | Deutz | ||
Atlas Copco | AR52D | Plant / Agricultural | Deutz F4L1011 | ||
Atlas Copco | AR52D | Plant / Agricultural | Deutz F4L1011 55hp 40kW | From 1990 | |
Atlas Copco | AR61B | Plant / Agricultural | Deutz F3L912 52hp 38kW | From 1982 | |
Atlas Copco | AR61B | Plant / Agricultural | Original | ||
Atlas Copco | AR61C | Plant / Agricultural | F4L912/ |
From 1985 | |
Atlas Copco | AR62C | Plant / Agricultural | Deutz F3L912 52hp 38kW | From 1987 | |
Atlas Copco | AR62C | Plant / Agricultural | Original | ||
BCS | 500AR | Plant / Agricultural | VM Motori 394hp | ||
BCS | 750AR | Plant / Agricultural | VM Motori | ||
BCS | 850 | Plant / Agricultural | Original | ||
BCS | 850AR | Plant / Agricultural | VM Motori 83C4 | From 2009 | |
BCS | 850AR | Plant / Agricultural | VM Motori D754T E3 | ||
BCS | 950MT | Plant / Agricultural | VM Motori D754T E2 | ||
BCS | K600AR/ |
Plant / Agricultural | Kubota V2203MDi | ||
BCS | MT50 | Plant / Agricultural | VM Motori 394hp | ||
BCS | V650AR | Plant / Agricultural | VM Motori D753T E3 | ||
Bucher | MT50 Ferrari | Plant / Agricultural | VM Motori | ||
Bucher | MT70 Ferrari | Plant / Agricultural | VM Motori | ||
Bucher | MT80 Ferrari | Plant / Agricultural | VM Motori | ||
Case IH NH | 4000 | Plant / Agricultural | C232 | ||
Case IH NH | 4000 | Plant / Agricultural | C232 | ||
Case IH NH | 5000 | Plant / Agricultural | Chrysler 6 Cyl | ||
Case IH NH | 5000 | Plant / Agricultural | D239 | ||
Case IH NH | 5000 | Plant / Agricultural | HB225 | ||
Case IH NH | 5000/ |
Plant / Agricultural | HB225 | ||
Case IH NH | 5500 | Plant / Agricultural | D239 | ||
Case IH NH | H25B | Plant / Agricultural | Original | ||
Case IH NH | H30B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 67 Agroplus | Plant / Agricultural | 1000.3WT | 2005 to 2009 | |
Deutz AG Fahr KHD | 77 Agroplus | Plant / Agricultural | 1000.4W E2 | 2005 to 2009 | |
FAI | 350 | Plant / Agricultural | Lombardini LDA833 | ||
Ferrari | 50 System | Plant / Agricultural | VM Motori | ||
Ferrari | 70 System | Plant / Agricultural | VM Motori | ||
Ferrari | 70RS | Plant / Agricultural | VM Motori | ||
Ferrari | 75RS | Plant / Agricultural | VM Motori | ||
Ferrari | 80 System | Plant / Agricultural | VM Motori | ||
Ferrari | 80RS | Plant / Agricultural | VM Motori | ||
Ferrari | 85 Vega | Plant / Agricultural | VM Motori | ||
Ferrari | 90 Thor | Plant / Agricultural | VM Motori | ||
Ferrari | 95SDT Vega | Plant / Agricultural | VM Motori | From 2008 | |
Ferrari | K60AR/ |
Plant / Agricultural | Kubota V2203MDi | ||
Ferrari | Tractor | Plant / Agricultural | VM Motori | ||
Fiat | 460 | Plant / Agricultural | Original | ||
Fiat | 470 | Plant / Agricultural | Original | ||
Fiat Allis | 460/ |
Plant / Agricultural | Original | ||
Fiat Allis | 470/ |
Plant / Agricultural | Original | ||
Fiat Allis | 570/ |
Plant / Agricultural | Original | ||
Fiat Allis | 670/ |
Plant / Agricultural | Original | ||
Fiat Allis | F4M | Plant / Agricultural | 8035.05 57hp 42kW | 1985 to 1993 | |
Fiat Allis | FD5 | Plant / Agricultural | Original | ||
Fiat Allis | FD5 | Plant / Agricultural | Original | ||
Fiat Allis | FD5/ |
Plant / Agricultural | 8045 67hp 49kW | ||
Fiat Allis | FD7/ |
Plant / Agricultural | 8065 82hp 60kW | ||
Fiat Allis | FE12/ |
Plant / Agricultural | Fiat 8045 | ||
Fiat Allis | FE12L/ |
Plant / Agricultural | 8045 | ||
Fiat Allis | FE12R | Plant / Agricultural | 8041 65hp 48kW | ||
Fiat Allis | FL5 | Plant / Agricultural | 8045 67hp 49kW | ||
Fiat Allis | FL5 | Plant / Agricultural | Original | ||
Fiat Allis | FL5 | Plant / Agricultural | Original | ||
Fiat Allis | FL5/ |
Plant / Agricultural | Original | ||
Fiat Allis | FL5B | Plant / Agricultural | 8045 71hp 52kW | ||
Fiat Allis | FR70 | Plant / Agricultural | Fiat | ||
Fiat Allis | FR70 | Plant / Agricultural | Original | ||
Fiat Allis | FR7B | Plant / Agricultural | 8065 86hp 63kW | ||
Fiat Allis | FR7B | Plant / Agricultural | Original | ||
Foden | 410 | Truck / Bus | Original | ||
Hesston | 8100 | Plant / Agricultural | Iveco | ||
Hesston | 8200 | Plant / Agricultural | Iveco | ||
Hesston | 8200 | Plant / Agricultural | Iveco Gas | ||
Hinomoto | 384 | Plant / Agricultural | Original | ||
Hitachi | FR70 | Plant / Agricultural | Iveco | ||
Hough | H25/ |
Plant / Agricultural | IHC C153 | ||
Hough | H25/ |
Plant / Agricultural | IHC D188 | ||
Hough | H30B | Plant / Agricultural | IHC UD236 | ||
Hough | H30B/ |
Plant / Agricultural | IHC D235/ |
||
Hough | HAHF | Plant / Agricultural | Hercules | ||
JCB | 1550/ |
Plant / Agricultural | Perkins | ||
JCB | 3C/ |
Plant / Agricultural | Leyland 4.98NT | ||
JCB | 3DS/ |
Plant / Agricultural | Leyland 4.98NT | ||
JCB | 406 | Plant / Agricultural | Original | ||
JCB | 408 | Plant / Agricultural | Original | ||
JCB | 409 | Plant / Agricultural | Perkins 1004.4 | ||
JCB | 520HL-2/ |
Plant / Agricultural | Original | ||
JCB | 520M-2/ |
Plant / Agricultural | Original | ||
JCB | 525B-2/ |
Plant / Agricultural | Original | ||
John Deere | 1020/ |
Plant / Agricultural | 3152D 44hp 32kW | 1965 to 1973 | |
John Deere | 1030 | Plant / Agricultural | 3164D 46hp 34kW | 1973 to 1979 | |
John Deere | 1030 | Plant / Agricultural | Original | ||
John Deere | 1030 | Plant / Agricultural | Original | ||
John Deere | 1040 | Plant / Agricultural | Original | ||
John Deere | 1040/ |
Plant / Agricultural | Original | ||
John Deere | 1040/ |
Plant / Agricultural | 3179D 50hp 37kW | From 1976 | |
John Deere | 1120 | Plant / Agricultural | Original | ||
John Deere | 1120/ |
Plant / Agricultural | 3164D 49hp 36kW | 1967 to 1975 | |
John Deere | 1130 | Plant / Agricultural | 3164D 52hp 38kW | ||
John Deere | 1130 | Plant / Agricultural | Original | ||
John Deere | 1130 | Plant / Agricultural | Original | ||
John Deere | 1140 | Plant / Agricultural | Original | ||
John Deere | 1140/ |
Plant / Agricultural | 3179D | From 1976 | |
John Deere | 1140/ |
Plant / Agricultural | Original | ||
John Deere | 1250 | Plant / Agricultural | Original | ||
John Deere | 1250 | Plant / Agricultural | Original | ||
John Deere | 1250 | Plant / Agricultural | Yanmar 44hp 32kW | 1982 to 1989 | |
John Deere | 1350 | Plant / Agricultural | 3179D 38hp 28kW | 1986 to 1994 | |
John Deere | 1350 | Plant / Agricultural | Original | ||
John Deere | 1450 | Plant / Agricultural | Original | ||
John Deere | 1450 | Plant / Agricultural | Yanmar | ||
John Deere | 1450 | Plant / Agricultural | Yanmar 55hp 40kW | 1984 to 1988 | |
John Deere | 1530 | Plant / Agricultural | 45hp 33kW | 1973 to 1975 | |
John Deere | 1530 | Plant / Agricultural | Original | ||
John Deere | 1550 | Plant / Agricultural | 3179D 43hp 32kW | 1987 to 1994 | |
John Deere | 1550 | Plant / Agricultural | Original | ||
John Deere | 1550 | Plant / Agricultural | Original | ||
John Deere | 1550 | Plant / Agricultural | Original | ||
John Deere | 1630 | Plant / Agricultural | 3179D 56hp 41kW | 1973 to 1979 | |
John Deere | 1630 | Plant / Agricultural | Original | ||
John Deere | 1630 | Plant / Agricultural | Original | ||
John Deere | 1630/ |
Plant / Agricultural | Original | ||
John Deere | 1640 | Plant / Agricultural | Original | ||
John Deere | 1640 | Plant / Agricultural | Original | ||
John Deere | 1640/ |
Plant / Agricultural | 4239D 63hp 46kW | 1980 to 1982 | |
John Deere | 1640/ |
Plant / Agricultural | Original | ||
John Deere | 1750 | Plant / Agricultural | 3179D | ||
John Deere | 1750 | Plant / Agricultural | 3179D 49hp 37kW | 1987 to 1994 | |
John Deere | 1750 | Plant / Agricultural | Original | ||
John Deere | 1750 | Plant / Agricultural | Original | ||
John Deere | 1830 | Plant / Agricultural | 4219D 60hp 45kW | 1973 to 1979 | |
John Deere | 1830 | Plant / Agricultural | Original | ||
John Deere | 1840 | Plant / Agricultural | 4239D | ||
John Deere | 1840 | Plant / Agricultural | Original | ||
John Deere | 1850 | Plant / Agricultural | 3179D | ||
John Deere | 1850 | Plant / Agricultural | 3179D 60hp 45kW | 1973 to 1979 | |
John Deere | 1850 | Plant / Agricultural | Original | ||
John Deere | 1850 | Plant / Agricultural | Original | ||
John Deere | 1950 | Plant / Agricultural | 3179T | ||
John Deere | 1950 | Plant / Agricultural | 3179T | ||
John Deere | 1950 | Plant / Agricultural | 3179T 64hp 48kW | 1988 to 1994 | |
John Deere | 1950 | Plant / Agricultural | Original | ||
John Deere | 2020 | Plant / Agricultural | 4202D 60hp 44kW | ||
John Deere | 2030 | Plant / Agricultural | 4219D 68hp 50kW | 1971 to 1975 | |
John Deere | 2030 | Plant / Agricultural | Original | ||
John Deere | 2030 | Plant / Agricultural | Original | ||
John Deere | 2040 | Plant / Agricultural | 3179D | 1976 to 1982 | |
John Deere | 2040 | Plant / Agricultural | Original | ||
John Deere | 2040/ |
Plant / Agricultural | 4239D 70hp 51kW | ||
John Deere | 2040S | Plant / Agricultural | Original | ||
John Deere | 210C | Plant / Agricultural | Original | ||
John Deere | 2120 | Plant / Agricultural | 4219D 68hp 50kW | 1969 to 1972 | |
John Deere | 2120 | Plant / Agricultural | Original | ||
John Deere | 2120 | Plant / Agricultural | Original | ||
John Deere | 2130 | Plant / Agricultural | 4239D 75hp 55kW | 1973 to 1977 | |
John Deere | 2130 | Plant / Agricultural | Original | ||
John Deere | 2130 | Plant / Agricultural | Original | ||
John Deere | 2150 | Plant / Agricultural | 3179D 46hp 34kW | 1983 to 1986 | |
John Deere | 2150 | Plant / Agricultural | Original | ||
John Deere | 2155 | Plant / Agricultural | 3179D 55hp 40kW | 1987 to 1992 | |
John Deere | 2155 | Plant / Agricultural | Original | ||
John Deere | 2155 | Plant / Agricultural | Original | ||
John Deere | 2155 | Plant / Agricultural | Original | ||
John Deere | 2240 | Plant / Agricultural | 3179D 60hp 44kW | 1976 to 1982 | |
John Deere | 2240 | Plant / Agricultural | Original | ||
John Deere | 2240 | Plant / Agricultural | Original | ||
John Deere | 2250 | Plant / Agricultural | 219 | ||
John Deere | 2250 | Plant / Agricultural | Original | ||
John Deere | 2250/ |
Plant / Agricultural | Chrysler HB225 | ||
John Deere | 2255 | Plant / Agricultural | 3179D 50hp 37kW | 1983 to 1987 | |
John Deere | 2255 | Plant / Agricultural | 4239D | ||
John Deere | 2255 | Plant / Agricultural | Original | ||
John Deere | 2270 | Plant / Agricultural | Original | ||
John Deere | 2270 | Plant / Agricultural | Original | ||
John Deere | 2280 | Plant / Agricultural | Original | ||
John Deere | 2350 | Plant / Agricultural | 4239D/ |
1983 to 1986 | |
John Deere | 2350 | Plant / Agricultural | Original | ||
John Deere | 2355 | Plant / Agricultural | Original | ||
John Deere | 2355N | Plant / Agricultural | Original | ||
John Deere | 2420 | Plant / Agricultural | Chrysler 6 Cyl | ||
John Deere | 2420 | Plant / Agricultural | Original | ||
John Deere | 2440 | Plant / Agricultural | 4219D | 1976 to 1982 | |
John Deere | 2440 | Plant / Agricultural | Original | ||
John Deere | 2440 | Plant / Agricultural | Original | ||
John Deere | 2450 | Plant / Agricultural | Original | ||
John Deere | 2550 | Plant / Agricultural | 66hp 49kW | 1983 to 1986 | |
John Deere | 2550 | Plant / Agricultural | Original | ||
John Deere | 2555 | Plant / Agricultural | Original | ||
John Deere | 2630 | Plant / Agricultural | 70hp 51kW | 1974 to 1975 | |
John Deere | 2630 | Plant / Agricultural | Original | ||
John Deere | 2630/ |
Plant / Agricultural | Original | ||
John Deere | 2640 | Plant / Agricultural | 4276D 70hp 51kW | 1976 to 1983 | |
John Deere | 2640 | Plant / Agricultural | Original | ||
John Deere | 300B | Plant / Agricultural | Original | ||
John Deere | 301A | Plant / Agricultural | Original | ||
John Deere | 310 | Plant / Agricultural | 3152D 33hp 24kW | ||
John Deere | 310B | Plant / Agricultural | Original | ||
John Deere | 3130 | Plant / Agricultural | 89hp 65kW | From 1972 | |
John Deere | 3410 | Plant / Agricultural | 4045T | ||
John Deere | 3430 | Plant / Agricultural | 4239 | ||
John Deere | 3430 | Plant / Agricultural | Original | ||
John Deere | 401B | Plant / Agricultural | Original | ||
John Deere | 401D | Plant / Agricultural | Original | ||
John Deere | 410 | Plant / Agricultural | Original | ||
John Deere | 480C | Plant / Agricultural | Original | ||
John Deere | 482C | Plant / Agricultural | Original | ||
John Deere | 510 | Plant / Agricultural | 3152D 40hp 29kW | ||
John Deere | 630OU | Plant / Agricultural | Original | ||
John Deere | 710 | Plant / Agricultural | 4152D 50hp 37kW | ||
John Deere | 820/ |
Plant / Agricultural | 3152D 35hp 26kW | 1968 to 1973 | |
John Deere | 830 | Plant / Agricultural | 3164D 38hp 28kW | 1973 to 1975 | |
John Deere | 830 | Plant / Agricultural | Original | ||
