Description
Air Filter Product – Cartridge – Fins
Product | Cartridge air filter with fins |
---|
Dimensions & Weight
Height | 267mm |
---|---|
OD/Width Max | 295mm |
OD/Width Min | 234mm |
ID/Depth Max | 123mm |
ID/Depth Min | 17mm |
Weight | 2.04kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
![]() |
Baldwin | FBW-PA1646-FN | |
![]() |
Fleetguard | FFG-AF353KM | |
AC Delco | A296C | ||
AC Delco | A296CL | ||
AC Delco | PC134 | ||
AC Delco | PC134K | ||
Alco | MD-220K | ||
Alexander Dennis | 606341/2 | ||
Alexander Dennis | 606341/3 | ||
Allis Chalmers | 3039681 | ||
Allis Chalmers | 3039681/1 | ||
Allis Chalmers | 3044797 | ||
Allis Chalmers | 3044797-7 | ||
Allis Chalmers | 3045860 | ||
Allis Chalmers | 3047197 | ||
Allis Chalmers | 3047497 | ||
Allis Chalmers | 3047497-7 | ||
Allis Chalmers | 3050899 | ||
Allis Chalmers | 3051818 | ||
Allis Chalmers | 7305181-8 | ||
Amazon | B0CWGD1X59 | ||
AP Lockheed | AP850 | ||
AP Lockheed | AP850A | ||
AP Lockheed | AP850K | ||
AP Lockheed | LK850 | ||
Asahi AMC | 12S | ||
Asahi AMC | A367V | ||
Asahi AMC | IA367 | ||
Asahi AMC | KA1708 | ||
Atlas Copco | 1619-1879 | ||
Atlas Copco | 1619-1879-00 | ||
Baldwin | PA1646-FN | ||
Bauer | N01371 | ||
Bauer | NO1371 | ||
Bomag | 489K10270 | ||
Bomag | 5730116 | ||
Bosch | 1-987-430-028 | ||
Bosch | 28A | ||
Bosch | 9-451-160-028 | ||
Case IH NH | 21351 | ||
Case IH NH | 221313 | ||
Case IH NH | 259921 | ||
Case IH NH | 259921-C91 | ||
Case IH NH | 259921-C92 | ||
Case IH NH | 259921-R91 | ||
Case IH NH | 259921-R92 | ||
Case IH NH | 306909-C9 | ||
Case IH NH | 306909-C91 | ||
Case IH NH | 323272 | ||
Case IH NH | 323272-C91 | ||
Case IH NH | 323273-C9 | ||
Case IH NH | 323273-C91 | ||
Case IH NH | 366379C9 | ||
Case IH NH | 366379-C91 | ||
Case IH NH | 434567-R91 | ||
Case IH NH | 43457R91 | ||
Case IH NH | 469722C9 | ||
Case IH NH | 505882 | ||
Case IH NH | 750205-C91 | ||
Case IH NH | 752616 | ||
Case IH NH | 752616-C91 | ||
Case IH NH | 760320 | ||
Case IH NH | 760320-C91 | ||
Case IH NH | 761456-C91 | ||
Case IH NH | 761490 | ||
Case IH NH | 761490-C91 | ||
Case IH NH | 769722-C91 | ||
Case IH NH | 769723 | ||
Case IH NH | 769723-C91 | ||
Case IH NH | 771456 | ||
Case IH NH | 771456-C91 | ||
Case IH NH | 771456-C92 | ||
Case IH NH | 771456-C93 | ||
Case IH NH | 773305-C9 | ||
Case IH NH | 773305-C91 | ||
Case IH NH | 774564-C9 | ||
Case IH NH | 774564-C91 | ||
Case IH NH | 8419892 | ||
Case IH NH | 849892 | ||
Case IH NH | 887977-C9 | ||
Case IH NH | 887977-C91 | ||
Case IH NH | 888399-C1 | ||
Case IH NH | 891129-R91 | ||
Case IH NH | 891129-R92 | ||
Case IH NH | A49303 | ||
Case IH NH | A60743 | ||
Case IH NH | L13534 | ||
Case IH NH | L30937 | ||
Case IH NH | Q150549 | ||
Case IH NH | S221313 | ||
Case IH NH | X21351 | ||
Caterpillar | 3I0161 | ||
Caterpillar | 3I0788 | ||
Caterpillar | 77-5869 | ||
Caterpillar | 9Y6834 | ||
Chrysler Dodge | 3491192 | ||
Clarcor | FMK0006 | ||
Clark | 161WA625 | ||
Clark | 161WA653 | ||
Clark | 162WA112 | ||
Clark | 164WA112 | ||
Clark | 16WA653 | ||
Clark | 1727869 | ||
Clark | 2318020 | ||
Clark | 5204274 | ||
Clark | 546409 | ||
Clark | 546509 | ||
Clark | 851SA226 | ||
Clark | 945059 | ||
Clark | HCF15974 | ||
Clark | X161WA625 | ||
Clark | X161WA653 | ||
Clean | MA431 | ||
Coles | 552894 | ||
Coles | 726960 | ||
Coles | 8576344 | ||
Compair Holman | 1077A12300 | ||
Consolidated Pneumatic | 17PS2690 | ||
Consolidated Pneumatic | 75PS2690 | ||
Continental | PCA255 | ||
Coopers Fiaam | ADG563 | ||
Coopers Fiaam | AZA311 | ||
Coopers Fiaam | AZA311T | ||
Coopers Fiaam | AZC252 | ||
Coopers Fiaam | AZC253 | ||
Coopers Fiaam | DU1233 | ||
Coopers Fiaam | DU1233S | ||
Coopers Fiaam | DU1233STS | ||
Coopers Fiaam | DU1233T | ||
Coopers Fiaam | DU1233TS | ||
Coopers Fiaam | FL6510 | ||
Coopers Fiaam | FLI6510 | ||
Coopers Fiaam | L95412 | ||
Coopers Fiaam | L95412K | ||
Coopers Fiaam | MZA311 | ||
Cosworth | PF0005 | ||
Coventry Climax | 100X49 | ||
Coventry Climax | 10CX49 | ||
Coventry Climax | 172121 | ||
Crane | 102A0131 | ||
Crosland | 964K | ||
Cummins | 156768 | ||
Cummins | 156769 | ||
Cummins | 158877 | ||
Cummins | 299353 | ||
Cummins | 706396 | ||
Cummins | 896061 | ||
Demag | 988670 | ||
Digoema | DGM0114K | ||
Donaldson | A120003 | ||
Donaldson | A120036 | ||
Donaldson | EWG120000 | ||
Donaldson | FWA120002 | ||
Donaldson | FWA120003 | ||
Donaldson | FWA120008 | ||
Donaldson | FWA120024 | ||
Donaldson | FWA120025 | ||
Donaldson | FWA120035 | ||
Donaldson | FWA120036 | ||
Donaldson | FWA120044 | ||
Donaldson | FWA120051 | ||
Donaldson | FWA120053 | ||
Donaldson | FWA120054 | ||
Donaldson | FWA120061 | ||
Donaldson | FWA120063 | ||
Donaldson | FWA120075 | ||
Donaldson | FWA120081 | ||
Donaldson | FWA120082 | ||
Donaldson | FWA120084 | ||
Donaldson | FWA120085 | ||
Donaldson | FWA120091 | ||
Donaldson | FWA120092 | ||
Donaldson | FWA120094 | ||
Donaldson | FWA120098 | ||
Donaldson | FWA120101 | ||
Donaldson | FWG120000 | ||
Donaldson | FWG120002 | ||
Donaldson | FWG120003 | ||
Donaldson | FWG120015 | ||
Donaldson | FWG120024 | ||
Donaldson | FWG120059 | ||
Donaldson | FWG120061 | ||
Donaldson | FWG120063 | ||
Donaldson | FWG120084 | ||
Donaldson | G120059 | ||
Donaldson | G120063 | ||
Donaldson | KAX002391 | ||
Donaldson | KAX002415 | ||
Donaldson | P101237 | ||
Donaldson | P102525 | ||
Donaldson | P112013 | ||
Donaldson | P112031 | ||
Donaldson | P117341 | ||
Donaldson | P117431 | ||
Donaldson | P119234 | ||
Donaldson | P119696 | ||
Donaldson | P122525 | ||
Donaldson | P122696 | ||
Donaldson | P126992 | ||
Donaldson | P132980 | ||
Donaldson | P133569 | ||
Donaldson | P133660 | ||
Donaldson | P151156 | ||
Donaldson | P151904 | ||
Donaldson | P152648 | ||
Donaldson | P152657 | ||
Donaldson | P153351 | ||
Donaldson | P181035 | ||
Donaldson | P183066 | ||
Donaldson | P184035 | ||
Donaldson | P770134 | ||
Donaldson | P770183 | ||
Donaldson | P811200 | ||
Donaldson | P811213 | ||
Donaldson | SMP181035 | ||
Donit | 493022 | ||
Dorman | L551M/4 | ||
Dynahoe | 104-403 | ||
Dynahoe | 104-516 | ||
Dynahoe | 107-739 | ||
Ecoair | BN01371 | ||
Eurofilter | 1-4 | ||
Eurofilter | 2-4 | ||
Eurofilter | E2-4 | ||
Facet | 6675974 | ||
Faun Frisch | 0746232 | ||
Faun Frisch | 0746237 | ||
Faun Frisch | 746232 | ||
Faun Frisch | 746237 | ||
Fiat | 09917881 | ||
Fiat | 3047179 | ||
Fiat | 4589769 | ||
Fiat | 4729809 | ||
Fiat | 588189 | ||
Fiat | 73039681 | ||
Fiat | 73044797 | ||
Fiat | 73045860 | ||
Fiat | 73047497 | ||
Fiat | 7304797 | ||
Fiat | 73050899 | ||
Fiat | 73051818 | ||
Fiat | 77021413 | ||
Fiat | 79917419 | ||
Fiat | 79917881 | ||
Fiat | 9917881 | ||
Fiat | F09917881 | ||
Fiat | FO9917881 | ||
Filterline | KA14K | ||
Filtration Control | FCL204 | ||
Filtration Control | FCL304 | ||
Filtrel | FMA6K | ||
Finn | FFA895 | ||
Fleetguard | AF353K | ||
Fleetrite | AFR8353K | ||
Ford | 138169 | ||
Ford | 143644 | ||
Ford | 173837 | ||
Ford | 222531 | ||
Ford | 3H-218 | ||
Ford | 5011327 | ||
Ford | 5011558 | ||
Ford | 81F-703047 | ||
Ford | A830X-9601-ALA | ||
Ford | A830X-9601-CJA | ||
Ford | DK-9601-A | ||
Ford | X13692 | ||
Forgeville | 041FV | ||
Forgeville | 41 | ||
Fram | CAK255 | ||
Fram | CAK5049S | ||
Gardner | 2010137 | ||
Gardner | 2010506 | ||
Gardner | 5L011 | ||
Gehl | 600012 | ||
Gehl | 600023 | ||
Greyfriars | 238A | ||
Greyfriars | 238AF | ||
Grove | 7304000009 | ||
Grove | 7304000010 | ||
Grove | 7304000018 | ||
Grove | 73040010 | ||
Grove | 9304100009 | ||
Grove | 930410009 | ||
Hanomag Henschel | 1197946146 | ||
Hanomag Henschel | 197946146 | ||
Harmo | CUA788 | ||
Harnischfeger | 46Z166 | ||
Hengst | E721L | ||
Hesston | 7021413 | ||
Hesston | 72056 | ||
Hifi Hirschi Jura | SA10303K | ||
Hino | 17801-2330 | ||
Hitachi | D911762 | ||
Hitachi | X0911762 | ||
Hokuetsu Kogyo | 3214300600 | ||
Hokuetsu Kogyo | 3214300900 | ||
Hokuetsu Kogyo | 3214301300 | ||
Hokuetsu Kogyo | 3214302300 | ||
Hyster | 150836 | ||
Hyster | 152943 | ||
Hyster | 154813 | ||
Hyster | 155748 | ||
Hyster | 170232 | ||
Hyster | 179930 | ||
Hyster | 179950 | ||
Hyster | 179953 | ||
Hyster | 179968 | ||
Hyster | B152943 | ||
Hyster | T966133 | ||
Hyster | TC1020102 | ||
Hyster | TC10206102 | ||
Ingersoll Rand | 118/H/1106 | ||
Ingersoll Rand | 50265321 | ||
Ingersoll Rand | 50266824 | ||
Ingersoll Rand | 50595090 | ||
Ingersoll Rand | 59595090 | ||
Ingersoll Rand | 92266485 | ||
Inline | FA14914 | ||
Inline | FFR-CAK255 | ||
Inline | FIN-FA14914 | ||
Isuzu | 1-14215-012-0 | ||
Isuzu | 1-14215-095-0 | ||
Isuzu | 14215-193 | ||
Isuzu | 9-14215-140-1 | ||
Isuzu | 9-14215-140-2 | ||
Isuzu | 9-14215-193-1 | ||
Isuzu | 9-14215-193-2 | ||
Iveco | 9917419 | ||
Jonas Woodhead | WAF1019 | ||
Kaelble | 340-00-291 | ||
Kassbohrer | 831-903-9016 | ||
Kassbohrer | 831-903-9104 | ||
Kassbohrer | 831-903-9109 | ||
Kawasaki | YYP101237 | ||
Kawasaki | YYP117431 | ||
Kenworth | 46-1253 | ||
Koehring | 124342 | ||
Koehring | 124348 | ||
Koehring | 4203572 | ||
Koehring | 4203839 | ||
Koehring | 9011012 | ||
Koehring | 9011021 | ||
Koehring | 901V1021 | ||
Koehring | 9931493 | ||
Koehring | 9933644 | ||
Koehring | A129538 | ||
Koehring | D084487 | ||
Koehring | D88022 | ||
Koehring | P11905 | ||
Koehring | P11913 | ||
Koehring | PO11913 | ||
Komatsu | 38088-3991 | ||
Komatsu | 3808-88-3091 | ||
Komatsu | 3808-88-3991 | ||
Komatsu | 3868883991 | ||
Komatsu | 888399-H1 | ||
Kralinator | LA101F | ||
Lautrette | EL3051 | ||
Leyland Daf BL | 10906043 | ||
Leyland Daf BL | ABU8508 | ||
Liebherr | 84774 | ||
Linkbelt | 12A2485 | ||
Linkbelt | 1410546 | ||
Linkbelt | 18H71 | ||
Linkbelt | 33242237 | ||
Linkbelt | 3H218 | ||
Linkbelt | 45A0201X | ||
Linkbelt | 81F703047 | ||
Luberfiner | AF237 | ||
Luberfiner | LAF237 | ||
Luberfiner | LAF237A | ||
Maco Meudon | 025221 | ||
Maco Meudon | 25221 | ||
Mahle Knecht | AG145 | ||
Mahle Knecht | LX21 | ||
Manitou | 169478 | ||
Mann | C24516 | ||
Massey Ferguson | 1031185M91 | ||
Massey Ferguson | 1031855-M91 | ||
Massey Ferguson | 1031885-M1 | ||
Massey Ferguson | 1031885-M91 | ||
Massey Ferguson | 2874126-M1 | ||
Massey Ferguson | AMO44901 | ||
Mio | 20053 | ||
Mitsubishi | 31930-35100 | ||
Mitsubishi | ME053363 | ||
Mopar | J3564001 | ||
Mopar | L422 | ||
Motorcraft | EFA317 | ||
Motorcraft | FA130 | ||
MWM | 11807490001 | ||
MWM | 11847490001 | ||
Napa | 2237 | ||
Nelson Winslow | 101237 | ||
Nelson Winslow | 103712 | ||
Nelson Winslow | 70181N | ||
Nelson Winslow | 70326N | ||
Nissan | 16546-95001 | ||
Nissan | 16546-95003 | ||
Nissan | 16546-96060 | ||
NKK | 4ID1008F | ||
Orenstein and Koppel | 101027 | ||
Orenstein and Koppel | 101028A | ||
Orenstein and Koppel | 524685 | ||
Orenstein and Koppel | 589562 | ||
Perkins | PF60053 | ||
Permatic | FA3300 | ||
Pipercross | PX112 | ||
Poclain | 0150549 | ||
Poclain | 1505-49 | ||
Poclain | Q01505-49 | ||
Powerpart | AM044901 | ||
Pro | DA1222K | ||
Purflux | A537 | ||
Purolator | A42073 | ||
Purolator | AF2073 | ||
Purolator | AF2073K | ||
Quinton Hazell | QAF272 | ||
Ramair | HD1304 | ||
Renault | 0003563001 | ||
Renault | 0003564001 | ||
Renault | 0003564124 | ||
Renault | 0003566007 | ||
Renault | 003564124 | ||
Renault | 3563001 | ||
Renault | 3564001 | ||
Renault | 3564124 | ||
Renault | 3566007 | ||
Renault | 5000809345 | ||
Renault | 5000819341 | ||
Renault | 6005019614 | ||
Roots | 78041 | ||
Ruston Bucyrus | 46134465 | ||
Ruston Bucyrus | 46140235 | ||
Ruston Bucyrus | 46140236 | ||
Ruston Bucyrus | 46140280 | ||
Ruston Bucyrus | 46151725 | ||
Ruston Bucyrus | 91104516 | ||
Ruston Bucyrus | 91104518 | ||
Ryco | HDA5132 | ||
Ryco | HDA5281 | ||
Sakura | A-5708 | ||
Sakura | AS-5708 | ||
Savara | 923048 | ||
Savara | 92304811 | ||
Savara | 92304817 | ||
Savara | 923806 | ||
Savara | SA048 | ||
Schramm | OHF3787 | ||
Seddon Atkinson | 43-3-271 | ||
Seddon Atkinson | 943327/1 | ||
SF Schupp | SL 6341 | ||
Sofiltra | 124201 | ||
Sofiltra | 127012 | ||
Sofiltra | 127211 | ||
Sofima | S0940A | ||
Sofima | S7335A | ||
Sogefi Pro | FLI6510/SGP | ||
Soparis | FCA3007 | ||
Soparis | FLA3007 | ||
Sullair | 49344 | ||
Sure | SFA1035F | ||
Tecafiltres | 9450990 | ||
Tecafiltres | 9450993 | ||
Tecafiltres | R0993 | ||
Tecnocar | A490 | ||
Timberjack | 102470X | ||
Timberjack | 840375600 | ||
TJ Tecalemit | B272 | ||
Toyo Kogyo | TO7817S | ||
Toyo Kogyo | TOH677S | ||
UFI | 2733500 | ||
UFI | 27.935.00 | ||
Vauxhall GM | 1501725 | ||
Vauxhall GM | 5138189 | ||
Vauxhall GM | 5183189 | ||
Vauxhall GM | 6424687 | ||
Vauxhall GM | 7989062 | ||
Vauxhall GM | 7998962 | ||
Vauxhall GM | 8994716 | ||
Vauxhall GM | 9030697 | ||
Vauxhall GM | 9030894 | ||
Vauxhall GM | 9030897 | ||
Vauxhall GM | 9038898 | ||
Vauxhall GM | 9059507 | ||
Vauxhall GM | 9059557 | ||
Vauxhall GM | 9217942 | ||
VIC | A558S | ||
Virgis | CH12-12251 | ||
Virgis | CH12251 | ||
Volvo | 79258257 | ||
Wabco | X43564 | ||
Wako | LA169S | ||
Wako | LA288 | ||
Waukesha | 169745 | ||
Waukesha | 178668 | ||
White | 1015561 | ||
White | 10A19471 | ||
White | 10A28694 | ||
White | 10P2652 | ||
White | 2-7074453 | ||
White | 27-087700 | ||
White | 27-100728 | ||
White | 3314-H2 | ||
White | 3341-H2 | ||
White | 3464-H2 | ||
White | 3464-H2-1 | ||
White | 3464-H2-3 | ||
White | 3503-H2 | ||
White | 3505-H2 | ||
White | 52-1603 | ||
White | 531281 | ||
White | 6FAF2330 | ||
White | 6GJ0330 | ||
White | 794017 | ||
White | 896688 | ||
White | 896688-H2 | ||
White | 90-011895 | ||
White | 90-01895 | ||
White | 996140 | ||
White | 996140A | ||
White | M564004 | ||
White | Y521603 | ||
White | Y531281 | ||
Wix | 42212 | ||
Wix | 42237 | ||
Wix | A122 | ||
Wix | DT1237 | ||
Woodgate | WGA14K | ||
Woodgate | WGA14KE | ||
Yale and Towne | 0403756 | ||
Yale and Towne | 102470A | ||
Yale and Towne | 2022514 | ||
Yale and Towne | 2046854 | ||
Yale and Towne | 2069203 | ||
Yale and Towne | 2991489 | ||
Yale and Towne | 403756 | ||
Yale and Towne | 8403756 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Allis Chalmers | TL645 | Plant / Agricultural | 3500 | |||
Allis Chalmers | TL645 | Plant / Agricultural | 3500 | |||
Allis Chalmers | TL645/ |
Plant / Agricultural | 11000 | |||
Atlas Copco | PR700/ |
Plant / Agricultural | Detroit Diesel 8V-71 | |||
Atlas Copco | PT | Plant / Agricultural | GMC 71 | |||
Atlas Copco | PT1050GD/ |
Plant / Agricultural | Detroit Diesel 8V-71 | |||
Austin Western | 615 | Plant / Agricultural | Cummins V504 | |||
Austin Western | 615 | Plant / Agricultural | GMC 4-53 | |||
Austin Western | 714SP | Plant / Agricultural | GMC 4-53N | |||
Aveling Barford | RD017/ |
Plant / Agricultural | Leyland UE680 | |||
Aveling Barford | SL/ |
Plant / Agricultural | Leyland UE600/ |
|||
Bantam | 266 | Plant / Agricultural | Cummins VT504C | |||
Bantam | C166 | Plant / Agricultural | Cummins VT378 | |||
Bantam | S588 | Plant / Agricultural | Detroit Diesel | |||
Benfra | LES640/ |
Plant / Agricultural | Original | |||
Case IH NH | 1200 | Plant / Agricultural | A451D | |||
Case IH NH | 1200 | Plant / Agricultural | Case A451D | |||
Case IH NH | 1470 | Plant / Agricultural | A504D/ |
|||
Case IH NH | 1470 | Plant / Agricultural | Case 504DT | |||
Case IH NH | 1530/ |
Plant / Agricultural | Wisconsin VG4D | |||
Case IH NH | 870 | Plant / Agricultural | Case A301D | |||
Case IH NH | P504 | Plant / Agricultural | 504DT | |||
Case IH NH | T80/ |
Plant / Agricultural | Turbo | |||
Caterpillar | CS551/ |
Plant / Agricultural | 3208 | |||
Clark | 125A MkII | Plant / Agricultural | Cummins C160C1/ |
|||
Clark | 175A MkII | Plant / Agricultural | Cummins R240-C1 V8 | |||
Clark | 175A MkII | Plant / Agricultural | GMC 6V-71/ |
|||
Clark | 180 MkIII | Plant / Agricultural | Cummins C175 | |||
Clark | 180 MkIII | Plant / Agricultural | Cummins C175C1 | |||
Clark | 714SP | Plant / Agricultural | Detroit Diesel 4-53N | |||
Coles | 36/ |
Plant / Agricultural | Cummins 555 V8 | |||
Compair Holman | 37 Rotair | Plant / Agricultural | Original | |||
Compair Holman | 37APX Rotair | Plant / Agricultural | Dorman 6LE | |||
Compair Holman | 37HPX Rotair | Plant / Agricultural | Dorman 6LE | |||
Compair Holman | 37HPX Rotair | Plant / Agricultural | Rolls Royce SF65C | |||
Compair Holman | 60/ |
Plant / Agricultural | Original | |||
Compair Holman | R37APX | Plant / Agricultural | Original | |||
Compair Holman | RO13P/ |
Plant / Agricultural | Ford 592E | |||
Compair Holman | RO60-170/ |
Plant / Agricultural | Rolls Royce SF65CT | |||
Compair Holman | RO60/ |
Plant / Agricultural | Rolls Royce C6NFL | |||
Demag | DW100 | Plant / Agricultural | Original | To 1967 | ||
Demag | DW70 | Plant / Agricultural | Original | |||
Demag | DW70 | Plant / Agricultural | Original | |||
Demag | DW80 | Plant / Agricultural | Original | To 1967 | ||
Demag | DW80/ |
Plant / Agricultural | Original | |||
Demag | DW95 | Plant / Agricultural | Original | To 1967 | ||
Douglas | NS V8.170 | Truck / Bus | Caterpillar 3208 | |||
Douglas | NS V8.170 | Truck / Bus | Perkins V8.540 | |||
Dresser | VOS2-66B | Plant / Agricultural | Original | |||
Dresser | VOS84A | Plant / Agricultural | GM | |||
Dresser | VOSA84A | Plant / Agricultural | Original | |||
Driltech | D40K | Industrial / Environmental | Caterpillar 3208 | |||
Drott | 40/ |
Plant / Agricultural | Detroit Diesel 4-71 | |||
Drott | 40B | Plant / Agricultural | Detroit Diesel | |||
Drott | 40BEC | Plant / Agricultural | GMC 4-71 | |||
Drott | 40C | Plant / Agricultural | GMC 4-71 | |||
Drott | 40EC/ |
Plant / Agricultural | Original | |||
Drott | 45 | Plant / Agricultural | Case | |||
Drott | 45 Cruz-Air | Plant / Agricultural | Case 504BT | |||
Drott | 5550 | Plant / Agricultural | Case 504BDT | |||
Dynapac | CA25PD | Plant / Agricultural | GM | |||
Faun Frisch | K25 | Plant / Agricultural | Original | |||
Faun Frisch | K25 | Plant / Agricultural | Original | |||
Faun Frisch | K25 / |
Plant / Agricultural | Deutz F12L413 | |||
Fiat Allis | 645 | Plant / Agricultural | 3500 | |||
Fiat Allis | AD10B/ |
Plant / Agricultural | Original | |||
Fiat Allis | AD14/ |
Plant / Agricultural | Original | |||
Fiat Allis | AD18/ |
Plant / Agricultural | Original | |||
Foden | 8XB6 | Truck / Bus | Original | |||
Foden | 8XB6/ |
Truck / Bus | Gardner 6LXB | |||
Ford | 1093CPD | Plant / Agricultural | PowerTech 6068T | |||
Ford | 4300 | Plant / Agricultural | PowerTech 6068T | |||
Ford | 993CPD | Plant / Agricultural | John Deere | |||
Galion | 150A/ |
Plant / Agricultural | Cummins | |||
Galion | 150A/ |
Plant / Agricultural | GMC 4-53N | |||
Galion | 200FA | Plant / Agricultural | Original | |||
Galion | 90/ |
Plant / Agricultural | GMC 4-53N | |||
Galion | VOS2-66B | Plant / Agricultural | Detroit Diesel 4-53N | |||
Galion | VOS84A/ |
Plant / Agricultural | Detroit Diesel | |||
Gottwald | AMK155 | Plant / Agricultural | Deutz F6L413R/ |
|||
Gottwald | AMK65 | Plant / Agricultural | Deutz F10L413 | |||
Gottwald | AMK65 | Plant / Agricultural | Deutz F6L413R | |||
Gottwald | AMK65/ |
Plant / Agricultural | Original | |||
Gottwald | AMK75/ |
Plant / Agricultural | Deutz F12L413 | |||
Gottwald | AMKI55 | Plant / Agricultural | Original | |||
Grove | RT500 | Plant / Agricultural | Caterpillar 3208 | |||
Grove | RT500 | Plant / Agricultural | Cummins V378 | |||
Grove | RT500 | Plant / Agricultural | Detroit Diesel 4-53 | |||
Grove | RT500 | Plant / Agricultural | Deutz F6L912 | |||
Grove | RT522 | Plant / Agricultural | Detroit Diesel 4-53 | To D | ||
Grove | RT58A/ |
Plant / Agricultural | Cummins V378 | |||
Grove | RT58A/ |
Plant / Agricultural | Detroit Diesel 4-53N | |||
Grove | RT58A/ |
Plant / Agricultural | Deutz F6L912 | |||
Grove | RT58B/ |
Plant / Agricultural | Deutz F6L912 | |||
Grove | RT740/ |
Plant / Agricultural | Caterpillar 3208 | |||
Grove | TM200C | Plant / Agricultural | Cummins V378 | |||
Grove | TM200C | Plant / Agricultural | Detroit Diesel 3-53 | |||
Hanomag Henschel | K18C/ |
Plant / Agricultural | Original | |||
Hesston | 4000 | Plant / Agricultural | Caterpillar 3160 | |||
Hino | HT223/ |
Truck / Bus | ER200 | |||
Hino | KFG182/ |
Truck / Bus | EL100 | |||
Hino | KK188/ |
Truck / Bus | EL100 | |||
Hino | RC301/ |
Truck / Bus | ER200 | |||
Hitachi | T012/ |
Plant / Agricultural | B60B | To D | ||
Hitachi | TS15B | Plant / Agricultural | K60 | |||
Hitachi | U106/ |
Plant / Agricultural | Original | |||
Hough | H65C | Plant / Agricultural | Cummins C160/ |
|||
Hough | H65C | Plant / Agricultural | IHC 407 | |||
Huki | 700 | Plant / Agricultural | Mitsubishi | |||
Hydroax | 500 | Plant / Agricultural | GMC 4-53 | |||
Hydroax | 511B/ |
Plant / Agricultural | Cummins 6BT 5.9L | |||
Hydroax | 700 | Plant / Agricultural | Caterpillar 3208 | |||
Hyster | C250A/ |
Plant / Agricultural | GMC 4-53N | |||
Ingersoll Rand | DA50/ |
Plant / Agricultural | Detroit Diesel 4-53 | |||
Ingersoll Rand | DR250/ |
Plant / Agricultural | Ford 2714E | |||
Ingersoll Rand | DR250/ |
Plant / Agricultural | Perkins 6.354 | |||
Ingersoll Rand | DRAF125/ |
Plant / Agricultural | Perkins 4.236 | |||
Ingersoll Rand | DRAF125/ |
Plant / Agricultural | Ford 2711E | |||
Ingersoll Rand | DRAF250/ |
Plant / Agricultural | Ford 2704E/ |
|||
Ingersoll Rand | SP54 | Plant / Agricultural | Detroit Diesel 4-53 | |||
Ingersoll Rand | SP56 | Plant / Agricultural | Deutz F6L912 | |||
Ingersoll Rand | SP56DH | Plant / Agricultural | Caterpillar 3208 | To D | ||
Ingersoll Rand | SPF48 | Plant / Agricultural | Detroit Diesel 3-53 | To D | ||
Ingersoll Rand | SPF48B | Plant / Agricultural | Detroit Diesel | |||
Insley | H560C | Plant / Agricultural | Detroit Diesel 4-53 | |||
Isuzu | BD | Truck / Bus | DH100 | |||
Isuzu | BU Micro Bus | Truck / Bus | Original | |||
Isuzu | K-SKS390 | Truck / Bus | 8PA1 | |||
Iveco | 100 EC | Truck / Bus | 8060.02 | |||
Iveco | 100 NC | Truck / Bus | 8060.02 | |||
Iveco | 100.13 | Truck / Bus | Fiat 8060.04 | |||
Iveco | 110 A1 | Truck / Bus | 8060.02 | |||
Iveco | 110 NC | Truck / Bus | 8060.02 | |||
Iveco | 110 NC/ |
Truck / Bus | 8060.02 | |||
Iveco | 110 NL | Truck / Bus | Original | |||
Iveco | 110.17 | Truck / Bus | Original | |||
Iveco | 120 | Truck / Bus | Original | |||
Iveco | 120.13 | Truck / Bus | 8060.04 | |||
Iveco | 120.13/ |
Truck / Bus | Fiat 8060.04 | |||
Iveco | 130 | Truck / Bus | CP3/ |
|||
Iveco | 130 AI/ |
Truck / Bus | Original | |||
Iveco | 130 ATP | Truck / Bus | Original | |||
Iveco | 130 NC | Truck / Bus | 8220.02 | |||
Iveco | 130 NC | Truck / Bus | OMCP-3 | |||
Iveco | 130.20/ |
Truck / Bus | 8220.02 | |||
Iveco | 130.20/ |
Truck / Bus | Original | |||
Iveco | 130NC20/ |
Truck / Bus | Fiat 8220/ |
|||
Iveco | 135.17 | Truck / Bus | 8360.03 | |||
Iveco | 140.2 | Truck / Bus | Original | |||
Iveco | 150 NC/ |
Truck / Bus | 8220.02 | |||
Iveco | 150.20/ |
Truck / Bus | Original | |||
Iveco | 160NC/ |
Truck / Bus | Original | |||
Iveco | 170.2 | Truck / Bus | Original | |||
Iveco | 190.20N/ |
Truck / Bus | Original | |||
Iveco | 300 | Truck / Bus | CP3/ |
|||
Iveco | 320 | Truck / Bus | CP3/ |
|||
Iveco | 320 | Truck / Bus | Original | |||
Iveco | 329 | Truck / Bus | CP3/ |
|||
