Dimensions & Weight
Height | 372mm |
---|---|
OD/Width Max | 146mm |
OD/Width Min | 135mm |
ID/Depth Max | 78mm |
ID/Depth Min | 11mm |
Weight | 1.13kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA2587 | ||
Fleetguard | FFG-AF1855 | ||
AC Delco | A900C | ||
Alco | MD-7350 | ||
Amazon | B0CW6JRPJW | ||
AP Lockheed | AP3747 | ||
AP Lockheed | LK3747 | ||
Aveling Barford | ABP3001568 | ||
Baldwin | PA2587 | ||
CAP | CAP311237 | ||
Caterpillar | 3I1060 | ||
Ceccato | 930577 | ||
Claas | 341460.0 | ||
Clarcor | E29010 | ||
Clean | MA738 | ||
Compair Holman | C11158/1051 | ||
Coopers Fiaam | ADG678 | ||
Coopers Fiaam | AZA196 | ||
Coopers Fiaam | FLI9261 | ||
Crosland | 9596 | ||
Digoema | DGM01192 | ||
Donaldson | P141761 | ||
Donaldson | P526505 | ||
Eurofilter | 40-02 | ||
Filterline | KA192 | ||
Fleetguard | AF1855 | ||
Fleetguard | AH1144 | ||
Fleetguard | AH1156 | ||
Fleetrite | AFR81855 | ||
Fleetrite | AHR81156 | ||
Ford | 3904375 | ||
Ford | 3908365 | ||
Ford | D5NN-98618-A | ||
Ford | D5NN-9B618-A | ||
Ford | D5NN9N618A | ||
Ford | D6NN-9601-B | ||
Ford | E9NN-9B618-AA | ||
Forgeville | 442FV | ||
Fram | CA4304 | ||
Fram | CA4770 | ||
Greyfriars | 343A | ||
Hifi Hirschi Jura | SA11797 | ||
Hifi Hirschi Jura | SA11805 | ||
Inline | FA14825 | ||
Inline | FFR-CA4770 | ||
Inline | FIN-FA14825 | ||
JCB | 02350173 | ||
JCB | 2/350173 | ||
Kalmar | 2522304 | ||
Koehring | 8825161 | ||
Kralinator | LA895 | ||
Leyland Daf BL | ABU1895 | ||
Leyland Daf BL | BAU1895 | ||
Locker Airmaze | CD0165-502-826 | ||
Locker Airmaze | CD061506825 | ||
Locker Airmaze | CD0615-502-826 | ||
Locker Airmaze | CD0615-506-825 | ||
Locker Airmaze | CD0615-506-826 | ||
Locker Airmaze | CD0615-610-826 | ||
Locker Airmaze | CD0615-610G | ||
Locker Airmaze | CDS0615-610G | ||
Luberfiner | LAF3717 | ||
Motorcraft | FA902 | ||
Napa | 1395 | ||
Napa | 2533 | ||
Nelson Winslow | 70087N | ||
Nelson Winslow | 84921S | ||
New Holland | 83904357 | ||
New Holland | 83908365 | ||
Onan | 140-2148 | ||
Onan | 140-2158 | ||
Onan | 140-2159 | ||
Pro | DA1249 | ||
Pro | DA2105 | ||
Ryco | HDA5224 | ||
Sakura | A-5003 | ||
Savara | 923786 | ||
SF Schupp | SL 8639 | ||
Sure | SFA6505P | ||
Vapormatic | CPD7011 | ||
Vapormatic | VPD7011 | ||
Vauxhall GM | 25043062 | ||
Wix | 42533 | ||
Woodgate | WGA192 | ||
Woodgate | WGC3001 | ||
Woodgate | WGCS3001 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ford | 1455 | Plant / Agricultural | Unspecified | ||
Ford | 231/ |
Plant / Agricultural | 158 Diesel/ |
1976 to 1981 | |
Ford | 2310 | Plant / Agricultural | Unspecified | ||
Ford | 250/ |
Plant / Agricultural | Unspecified | ||
Ford | 2610 | Plant / Agricultural | Unspecified | ||
Ford | 2610 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 2610/ |
Plant / Agricultural | Unspecified | ||
Ford | 2610/ |
Plant / Agricultural | Unspecified | ||
Ford | 2810/ |
Plant / Agricultural | Unspecified | ||
Ford | 2910 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 2910/ |
Plant / Agricultural | Unspecified | ||
Ford | 3230 | Plant / Agricultural | Unspecified | ||
Ford | 334 | Plant / Agricultural | Unspecified | ||
Ford | 3430 | Plant / Agricultural | Unspecified | ||
Ford | 3430 | Plant / Agricultural | Unspecified | From 1990 | |
Ford | 3610 | Plant / Agricultural | Unspecified | ||
Ford | 3610 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 3910 | Plant / Agricultural | Unspecified | ||
Ford | 3910 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 3930 | Plant / Agricultural | Unspecified | ||
Ford | 3930 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 4100 | Plant / Agricultural | 3.0L 3 Cyl | ||
Ford | 4110 | Plant / Agricultural | Unspecified | ||
Ford | 4110/ |
Plant / Agricultural | Unspecified | ||
Ford | 4130 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 4610 | Plant / Agricultural | 210 Gas | ||
Ford | 4610 | Plant / Agricultural | Unspecified | ||
Ford | 4610 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 4610/ |
Plant / Agricultural | 201 | ||
Ford | 4630 | Plant / Agricultural | 201 | ||
Ford | 4630 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 4830 | Plant / Agricultural | Unspecified | ||
Ford | 4830 | Plant / Agricultural | Unspecified | From 1981 | |
Ford | 5030 | Plant / Agricultural | 256 | ||
Ford | 5030 | Plant / Agricultural | Unspecified | From 1992 | |
Ford | 5110 | Plant / Agricultural | Unspecified | ||
Ford | 5110 | Plant / Agricultural | Unspecified | ||
Ford | 530A/ |
Plant / Agricultural | Unspecified | ||
Ford | 5600 | Plant / Agricultural | Unspecified | ||
Ford | 5600 | Plant / Agricultural | Unspecified | 1975 to 1981 | |
Ford | 5600/ |
Plant / Agricultural | Unspecified | 1976 to 1981 | |
Ford | 5610 | Plant / Agricultural | 256 | ||
Ford | 5610 | Plant / Agricultural | Unspecified | ||
Ford | 5610/ |
Plant / Agricultural | Unspecified | ||
Ford | 5700 | Plant / Agricultural | Unspecified | ||
Ford | 5700 | Plant / Agricultural | Unspecified | 1975 to 1981 | |
Ford | 5710 | Plant / Agricultural | Unspecified | ||
Ford | 6600 | Plant / Agricultural | Unspecified | 1975 to 1981 | |
Ford | 6600/ |
Plant / Agricultural | Unspecified | ||
Ford | 6700 | Plant / Agricultural | Unspecified | ||
Ford | 6700 | Plant / Agricultural | Unspecified | 1975 to 1981 | |
Ford | TW20 | Plant / Agricultural | Unspecified | ||
Koehring | 5030 SkyTrac | Plant / Agricultural | Unspecified | ||
Leyland Daf BL | 282 | Plant / Agricultural | Unspecified | ||
Leyland Daf BL | 802/ |
Plant / Agricultural | Unspecified | ||
Long | 60 | Plant / Agricultural | Unspecified | ||
Marshall | 802/ |
Plant / Agricultural | Leyland 4.98DT/ |
||
New Holland | 2910 Force MkII | Plant / Agricultural | 2868cc 3 Cyl | ||
New Holland | 3430 | Plant / Agricultural | Unspecified | ||
New Holland | 3910 | Plant / Agricultural | Unspecified | ||
New Holland | 3910/ |
Plant / Agricultural | 3147cc 3 Cyl | ||
New Holland | 3930 | Plant / Agricultural | Unspecified | 1990 to 1997 | |
New Holland | 4110/ |
Plant / Agricultural | Unspecified | ||
New Holland | 4130 | Plant / Agricultural | Unspecified | 1990 to 1997 | |
New Holland | 4630 | Plant / Agricultural | Ford 201 | ||
New Holland | 4630 | Plant / Agricultural | Unspecified | ||
New Holland | 5030 | Plant / Agricultural | Unspecified | ||
New Holland | 5610 | Plant / Agricultural | Unspecified | ||
New Holland | 5610 Force MkII | Plant / Agricultural | 4195cc 4 Cyl | ||
New Holland | 6600 | Plant / Agricultural | Unspecified | ||
New Holland | TW20 | Plant / Agricultural | Unspecified | ||
Sanderson | 504 Plantman | Plant / Agricultural | Ford |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store