Description
Air Filter Product – Cartridge – Flange
Product | Cartridge air filter with flange |
---|
Dimensions & Weight
Height | 378mm |
---|---|
OD/Width Max | 191mm |
OD/Width Min | 162mm |
ID/Depth Max | 133mm |
ID/Depth Min | 16mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA3566 | ||
Fleetguard | FFG-AF4867 | ||
Mann | FMH-C17124 | ||
Alco | MD-7472 | ||
Amazon | B0CWGDBRY9 | ||
Baldwin | PA3566 | ||
Bosch | 1457433725 | ||
Continental | PCA539SY | ||
Coopers Fiaam | AES2689 | ||
Coopers Fiaam | FLI6855 | ||
Crosland | 9796 | ||
Donaldson | P775064 | ||
Donaldson | P775074 | ||
Donaldson | P775803 | ||
Filtron | AM404/1W | ||
Fleetguard | AF4867 | ||
Fleetrite | AFR84867 | ||
Fram | CA5571 | ||
Fram | CA5766SY | ||
GIF | GA476 | ||
Hengst | E761LS | ||
Hifi Hirschi Jura | SA16007 | ||
Inline | FA19148 | ||
Inline | FIN-FA19148 | ||
Luberfiner | LAF5744 | ||
Mahle Knecht | LXS217 | ||
Mann | 4512455150 | ||
Mann | C17124 | ||
Permatic | FA1567 | ||
Pro | DA1413 | ||
Pro | DA1716 | ||
Purflux | A970 | ||
Renault | 5000751590 | ||
Renault | 5010064119 | ||
Renault | 5010064372 | ||
Renault | 5010094145 | ||
Sakura | A-7905 | ||
SF Schupp | SL 8349 | ||
Sofima | S7342A | ||
TRP | 1500254 | ||
TRP | 1534645 | ||
UFI | 2734200 | ||
Wix | 93087E | ||
Woodgate | WGA408S |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Liebherr | PR751/ |
Plant / Agricultural | Cummins KT19C/ |
||
Liebherr | PR752 | Plant / Agricultural | D9406TiE 330hp 243kW | ||
Liebherr | RL52 | Plant / Agricultural | Original | ||
Renault | 300 Maxter | Truck / Bus | MiDR06.20.45 | From 1996 | |
Renault | 340 Maxter | Truck / Bus | MiDR06.20.45 | From 1996 | |
Renault | AE380 | Truck / Bus | MiDR06.35.40H | 1990 to 1992 | |
Renault | AE385 Magnum | Truck / Bus | MiDR06.35.40 | 1992 to 1993 | |
Renault | AE420 Magnum | Truck / Bus | MiDR06.35.40 | From 1992 | |
Renault | AE430 Magnum | Truck / Bus | MiDR06.24.65 | From 1996 | |
Renault | AE470 Magnum | Truck / Bus | MiDR06.24.65 | From 1996 | |
Renault | AE500 Magnum | Truck / Bus | Mack EE9-502 | 1990 to 1992 | |
Renault | AE520 Magnum | Truck / Bus | Mack EE9-530 | From 1992 | |
Renault | AE560 Magnum | Truck / Bus | Mack EE9 | From 1996 | |
Renault | Agora | Truck / Bus | MiDR-06.20.45 | 1996 to 2006 | |
Renault | C260 | Truck / Bus | MiDS06.20.45B | 1982 to 1991 | |
Renault | C290.19/ |
Truck / Bus | MiDR-06.20.45-D 291hp 214kW | 1982 to 1998 | |
Renault | C290/ |
Truck / Bus | MiDR06.20.45D | 1986 to 1991 | |
Renault | C300 | Truck / Bus | MiDS06.20.45B | From 1992 | |
Renault | C300.19/ |
Truck / Bus | MiDR-06.20.45-D/ |
1992 to 1998 | |
Renault | C340Ti | Truck / Bus | MiDR-06.20.45-E 339hp 249kW | 1990 to 1998 | |
Renault | C935 Recreo | Truck / Bus | MiHR 06.20.45 256hp 188kW | 1996 to 2007 | |
Renault | CBH240 | Truck / Bus | MiDR06.20.45 | ||
Renault | CBH280 | Truck / Bus | MiDR06.35.40D | 1986 to 1992 | |
Renault | CBH280 | Truck / Bus | MiDS-06.35.40-D 283hp 208kW | 1986 to 1992 | |
Renault | CBH320 | Truck / Bus | MiDR-06.35.40 321hp 236kW | 1992 to 1998 | |
Renault | CBH320 | Truck / Bus | MiDR06.35.40 | From 1992 | |
Renault | CBH340 | Truck / Bus | MiDR-06.35.40-G 333hp 245kW | 1988 to 1991 | |
Renault | CBH340 | Truck / Bus | MiDR06.35.40G | 1986 to 1992 | |
Renault | CBH350 | Truck / Bus | MiDR-06.35.40-G 352hp 259kW | 1990 to 1998 | |
Renault | CBH350 | Truck / Bus | MiDR06.35.40 | From 1990 | |
Renault | CBH380 | Truck / Bus | MiDR-06.35.40-H 374hp 275kW | 1990 to 1992 | |
Renault | CBH380T | Truck / Bus | MiDR06.35.40H | 1991 to 1992 | |
Renault | CBH385 | Truck / Bus | MiDR-06.35.40 385hp 283kW | 1992 to 1998 | |
Renault | CBH385 | Truck / Bus | MiDR06.35.40H | From 1992 | |
Renault | CLM280 | Truck / Bus | MiDS-06.35.40-D 283hp 208kW | 1986 to 1992 | |
Renault | CLM280 | Truck / Bus | MiDS06.35.40D | 1986 to 1992 | |
Renault | CLM320T | Truck / Bus | MiDR-06.35.40 321hp 236kW | 1992 to 1998 | |
Renault | CLM320T | Truck / Bus | MiDR06.35.40 | From 1992 | |
Renault | CLM340 | Truck / Bus | MiDR-06.35.40-G 336hp 247kW | 1988 to 1991 | |
Renault | CLM340 | Truck / Bus | MiDS06.35.40G | 1988 to 1991 | |
Renault | CLM350T | Truck / Bus | MiDR-06.35.40-G 352hp 259kW | 1991 to 1992 | |
Renault | CLM350T | Truck / Bus | MiDR06.35.40 | 1991 to 1992 | |
Renault | CLM380T | Truck / Bus | MiDR-06.35.40-H 374hp 275kW | 1991 to 1992 | |
Renault | CLM380T | Truck / Bus | MiDR06.35.40H | 1991 to 1992 | |
Renault | CLM385T | Truck / Bus | MiDR-06.35.40 385hp 283kW | 1992 to 1998 | |
Renault | CLM385T | Truck / Bus | MiDR06.35.40 | From 1992 | |
Renault | G200 Manager Manager | Truck / Bus | MiDR-06.02.26-H/ |
1991 to 1993 | |
Renault | G210 Manager | Truck / Bus | MiDR-06.02.26-W | 1992 to 1996 | |
Renault | G230Ti Manager | Truck / Bus | MiDR-06.02.26-X | 1992 to 1996 | |
Renault | G230Ti Maxter | Truck / Bus | MiDR-06.02.45 226hp 166kW | 1992 to 1995 | |
Renault | G260 Maxter | Truck / Bus | MiDS-06.20.45 256hp 188kW | 1992 to 1996 | |
Renault | G270 Manager | Truck / Bus | MiDR-06.20.45 | 1992 to 1996 | |
Renault | G270 Manager | Truck / Bus | MiDR06.02.45 | From 1992 | |
Renault | G270 Maxter | Truck / Bus | MiDR-06.20.45 265hp 195kW | 1992 to 1996 | |
Renault | G280 Manager | Truck / Bus | MiDS-06.20.45-B | 1990 to 1993 | |
Renault | G280 Maxter | Truck / Bus | MiDS-06.20.45 275hp 202kW | 1992 to 1996 | |
Renault | G300 Manager | Truck / Bus | MiDR-06.20.45 | 1990 to 1996 | |
Renault | G300 Manager | Truck / Bus | MiDR06.20.45 | From 1990 | |
Renault | G300 Maxter | Truck / Bus | MiDR-06.20.45 298hp 219kW | 1996 to 1997 | |
Renault | G300 Maxter | Truck / Bus | MiDR-06.20.45 302hp 222kW | 1992 to 1996 | |
Renault | G300 Maxter | Truck / Bus | MiDR06.20.45 | From 1990 | |
Renault | G320 | Truck / Bus | MiDR06.20.45 | 1988 to 1990 | |
Renault | G320.19/ |
Truck / Bus | MiDR-06.20.45-H | 1988 to 1990 | |
Renault | G330 Manager | Truck / Bus | MiDR-06.20.45-H | 1990 to 1993 | |
Renault | G330 Manager | Truck / Bus | MiDR06.20.45H | 1990 to 1993 | |
Renault | G340Ti Manager | Truck / Bus | MiDR-06.20.45 | 1991 to 1992 | |
Renault | G340Ti Manager | Truck / Bus | MiDR06.20.45 | 1991 to 1992 | |
Renault | G340Ti Maxter | Truck / Bus | MiDR-06.20.45 339hp 249kW | 1992 to 1997 | |
Renault | G340Ti Maxter | Truck / Bus | MiDR06.20.45 | From 1990 | |
Renault | M150 Midliner | Truck / Bus | MiDR-06.02.26-U | 1992 to 2000 | |
Renault | M160 Midliner | Truck / Bus | MiDS-06.02.12-B | 1989 to 1993 | |
Renault | M160 Midliner | Truck / Bus | MiDS06.02.12B | 1989 to 1993 | |
Renault | M180 Midliner | Truck / Bus | MiDR-06.02.26-V | 1992 to 2000 | |
Renault | M200 Midliner | Truck / Bus | MiDR-06.02.26-H | 1989 to 1993 | |
Renault | M200 Midliner | Truck / Bus | MiDS06.02.26H | 1989 to 1993 | |
Renault | M210 Midliner | Truck / Bus | MiDR-06.02.26-W | 1992 to 2000 | |
Renault | M210 Midliner | Truck / Bus | MiDR06.02.26W | 1992 to 2000 | |
Renault | M230 Midliner | Truck / Bus | MiDR-06.02.26 | 1989 to 2000 | |
Renault | M230 Midliner | Truck / Bus | MiDR06.02.26 | 1989 to 2000 | |
Renault | M250 Midliner | Truck / Bus | MiDR-06.02.26 | 1993 to 2000 | |
Renault | Maxter | Truck / Bus | 360Ti | ||
Renault | ME160 Midliner | Truck / Bus | MiDS-06.02.12-B | 1990 to 2000 | |
Renault | ME160 Midliner | Truck / Bus | MiDS06.02.12B | 1990 to 2000 | |
Renault | ME180 Midliner | Truck / Bus | MiDR-06.02.12-D | 1990 to 2000 | |
Renault | R330 | Truck / Bus | MiDR-06.20.45-E | 1988 to 1991 | |
Renault | R330 | Truck / Bus | MiDR06.20.45E | 1988 to 1991 | |
Renault | R332 | Truck / Bus | MiHR 06.20.45 253hp 186kW | 1992 to 1997 | |
Renault | Tracer | Truck / Bus | MiHA06.20.45 | From 1992 | |
Renault | Tracer | Truck / Bus | MiHR 06.20.45 253hp 186kW | From 1992 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store