Dimensions & Weight
Height | 609mm |
---|---|
OD/Width Max | 211mm |
OD/Width Min | 202mm |
ID/Depth Max | 187mm |
ID/Depth Min | 17mm |
Weight | 2.08kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA3787 | ||
Fleetguard | FFG-AF25230 | ||
Mann | FMH-CF2100 | ||
Alco | MD-7090 | ||
Amazon | B0CWG57D1W | ||
Baldwin | PA3787 | ||
Bauer | 379884 | ||
Bomag | 05821182 | ||
Bomag | 5821182 | ||
Claas | 000077.3821 | ||
Claas | 00773820 | ||
Claas | 00773821 | ||
Claas | 03537920 | ||
Claas | 353792 | ||
Claas | 77382 | ||
Claas | 77382.0 | ||
Claas | 77382.1 | ||
Coopers Fiaam | AES2664 | ||
Coopers Fiaam | AES2701 | ||
Coopers Fiaam | FLI6870 | ||
Deutz AG Fahr KHD | 16026337 | ||
Donaldson | P781351 | ||
Doppstadt | 93430703005 | ||
Farmland | 077382N | ||
Fil | HP465 | ||
Filtration | FTA4087 | ||
Fleetguard | AF2516M | ||
Fleetguard | AF25230 | ||
Fleetrite | AFR825230 | ||
Ford | 9835746 | ||
Forgeville | 540-FV | ||
Fram | CA5707SY | ||
Hengst | E119LS | ||
Hifi Hirschi Jura | SA19021 | ||
Inline | FA10213 | ||
Inline | FIN-FA10213 | ||
John Deere | AZ61134 | ||
Lautrette | FA3207 | ||
Liebherr | 5718907-08 | ||
Liebherr | 7368215 | ||
Luberfiner | LAF8686 | ||
MAN | 81.08304.0066 | ||
Mann | 4592055369 | ||
Mann | 4592092464 | ||
Mann | CF2100 | ||
Mengele | 98045848 | ||
New Holland | 89835746 | ||
Pro | DA1792 | ||
Sakura | A-6802 | ||
SF Schupp | SL 8728 | ||
Sofima | S7480A | ||
Sotras | SA7021 | ||
Sullair | 12152 | ||
Sure | SFA2100S | ||
TRP | 1534723 | ||
UFI | 2748000 | ||
Wirtgen | 90980 | ||
Wismet | WAI41921 | ||
Wix | 46822 | ||
Wix | 93130E | ||
Woodgate | WGA1192S |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Bauer | BG36 | Plant / Agricultural | Caterpillar | ||
Bauer | BG40 | Plant / Agricultural | Caterpillar | ||
Boehler | TC123 | Plant / Agricultural | Deutz | ||
Bomag | MPH122-2 | Plant / Agricultural | Deutz | ||
Case IH NH | 6900 Mammut | Plant / Agricultural | Volvo 374hp 275kW | From 1998 | |
Case IH NH | 7400 Mammut | Plant / Agricultural | Volvo | From 1998 | |
Case IH NH | 7400 Mammut | Plant / Agricultural | Volvo 423hp 310kW | From 1998 | |
Case IH NH | 7800 Mammut | Plant / Agricultural | Mercedes OM442LA 480hp 353kW | From 1998 | |
Challenger | 580R/ |
Plant / Agricultural | Original | ||
Claas | 1400 Cougar 789 | Plant / Agricultural | OM457 480hp 350kW | ||
Claas | 440 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 455 Lexion | Plant / Agricultural | Mercedes OM422LA | From 1996 | |
Claas | 460 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM441LA 376hp 276kW | 1996 to 2001 | |
Claas | 489 Jaguar | Plant / Agricultural | Mercedes OM442LA | From 1996 | |
Claas | 490 Jaguar | Plant / Agricultural | Mercedes OM422LA | From 1996 | |
Claas | 510 Lexion | Plant / Agricultural | Caterpillar 3126B | From 2003 | |
Claas | 510 Lexion | Plant / Agricultural | Caterpillar C6.6 T3 | ||
Claas | 510 Lexion 583 | Plant / Agricultural | Caterpillar 3126B 220hp 162kW E4/ |
From 2003 | |
Claas | 510 Lexion 583 | Plant / Agricultural | Caterpillar C6.6 220hp 162kW E4/ |
||
Claas | 510/ |
Plant / Agricultural | Caterpillar 3126B | From 2003 | |
Claas | 520 Lexion 583 | Plant / Agricultural | Caterpillar 3126B 260hp 191kW E4/ |
From 2003 | |
Claas | 520 Lexion 583 | Plant / Agricultural | Caterpillar C6.6 276hp 203kW E4/ |
||
Claas | 520 Lexion Montana | Plant / Agricultural | Caterpillar 3126B | From 2003 | |
Claas | 520 Lexion Montana | Plant / Agricultural | Caterpillar C6.6 T3 | ||
Claas | 520 Lexion Montana 582 | Plant / Agricultural | Caterpillar 3126B E4/ |
||
Claas | 520 Lexion Montana 582 | Plant / Agricultural | Caterpillar C6.6 E4/ |
||
Claas | 530 Lexion 583 | Plant / Agricultural | Caterpillar 3126B 286hp 210kW E4/ |
From 2003 | |
Claas | 530 Lexion 583 | Plant / Agricultural | Caterpillar C9 313hp 230kW E4/ |
||
Claas | 530 Lexion Montana | Plant / Agricultural | Caterpillar 3126B | From 2003 | |
Claas | 530 Lexion Montana | Plant / Agricultural | Caterpillar C9 T3 | ||
Claas | 530 Lexion Montana 582 | Plant / Agricultural | Caterpillar 3126B E4/ |
||
Claas | 530 Lexion Montana 582 | Plant / Agricultural | Caterpillar C9 313hp 230kW E4/ |
||
Claas | 540 Lexion | Plant / Agricultural | Caterpillar 3126B | From 2003 | |
Claas | 540 Lexion 584 | Plant / Agricultural | Caterpillar 3126B 286hp 210kW E4/ |
From 2003 | |
Claas | 540 Lexion 584 | Plant / Agricultural | Caterpillar C9 313hp 230kW E4/ |
||
Claas | 540 Lexion Montana | Plant / Agricultural | Caterpillar C9 T3 | ||
Claas | 540/ |
Plant / Agricultural | Caterpillar 3126B 286hp | From 2003 | |
Claas | 540C Lexion | Plant / Agricultural | Caterpillar 3126B | From 2003 | |
Claas | 540C Lexion | Plant / Agricultural | Caterpillar C6.6 T3 | ||
Claas | 540C Lexion 584 | Plant / Agricultural | Caterpillar 3126B 260hp 191kW E4/ |
From 2003 | |
Claas | 540C Lexion 584 | Plant / Agricultural | Caterpillar 6.6L E4/ |
||
Claas | 550 Lexion | Plant / Agricultural | Caterpillar C9 320hp | From 2003 | |
Claas | 550 Lexion 584 | Plant / Agricultural | Caterpillar C9 320hp 236kW E4/ |
From 2003 | |
Claas | 550 Lexion 584 | Plant / Agricultural | Caterpillar C9 E4/ |
||
Claas | 550 Lexion Montana | Plant / Agricultural | Caterpillar C9 | From 2003 | |
Claas | 550 Lexion Montana | Plant / Agricultural | Caterpillar C9 T3 | ||
Claas | 550 Lexion Montana 580 | Plant / Agricultural | Caterpillar C9 330hp 243kW E4/ |
||
Claas | 560 Lexion | Plant / Agricultural | Caterpillar C10 | From 2003 | |
Claas | 560 Lexion | Plant / Agricultural | Caterpillar C10 340hp | From 2003 | |
Claas | 560 Lexion 584 | Plant / Agricultural | Caterpillar C10 340hp 250kW E4/ |
From 2003 | |
Claas | 560 Lexion 584 | Plant / Agricultural | Caterpillar C13 360hp 265kW E4/ |
||
Claas | 560 Lexion Montana 580 | Plant / Agricultural | Caterpillar C10 E4/ |
||
Claas | 560 Lexion Montana 580 | Plant / Agricultural | Caterpillar C13 E4/ |
||
Claas | 570 Lexion | Plant / Agricultural | Caterpillar C12 | From 2003 | |
Claas | 570 Lexion | Plant / Agricultural | Caterpillar C12 371hp | From 2003 | |
Claas | 570 Lexion 581 Montana | Plant / Agricultural | Caterpillar C12 E4/ |
||
Claas | 570 Lexion 581 Montana | Plant / Agricultural | Caterpillar C13 425hp 312kW E4/ |
||
Claas | 570 Lexion 585 | Plant / Agricultural | Caterpillar C12 371hp 273kW E4/ |
From 2003 | |
Claas | 570 Lexion Montana | Plant / Agricultural | Caterpillar C13 T3 | ||
Claas | 570C Lexion 585 | Plant / Agricultural | Caterpillar C13 390hp 287kW E4/ |
||
Claas | 580 Lexion | Plant / Agricultural | Caterpillar C12 430hp 316kW E4/ |
From 2003 | |
Claas | 580 Lexion 586 Terra Trac | Plant / Agricultural | OM502LA 492hp 362kW | ||
Claas | 580 Lexion Terra Trac | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 600 Lexion 589 | Plant / Agricultural | OM502LA 556hp 409kW | ||
Claas | 600 Lexion Terra Trac | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 660 Lexion C-74 | Plant / Agricultural | Mercedes OM470LA T4f | ||
Claas | 670 Lexion | Plant / Agricultural | Caterpillar C9 E3 | ||
Claas | 670 Lexion | Plant / Agricultural | Caterpillar C9.3 E4i | ||
Claas | 670 Lexion C-74 | Plant / Agricultural | Mercedes OM470LA T4f | ||
Claas | 730/ |
Plant / Agricultural | Caterpillar C9 E3 | ||
Claas | 730/ |
Plant / Agricultural | Caterpillar C9.3 E4i | ||
Claas | 740 Lexion | Plant / Agricultural | Mercedes OM470LA | From 2015 | |
Claas | 740 Lexion C-65 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 740 Lexion C-75 | Plant / Agricultural | Mercedes OM470LA T4f | ||
Claas | 740 Lexion C65 | Plant / Agricultural | Caterpillar C9.3i 400hp 294kW E4 | ||
Claas | 750 Lexion C-65 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 750 Lexion C-75 | Plant / Agricultural | Mercedes OM470LA T4f | ||
Claas | 750 Montana/ |
Plant / Agricultural | Caterpillar C9.3i 449hp 330kW E4 | ||
Claas | 750/ |
Plant / Agricultural | Caterpillar C13 E3 | ||
Claas | 760 Lexion C-56 | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 760 Lexion C-66 | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 760 Lexion C-75 | Plant / Agricultural | Perkins 2206F T4f | ||
Claas | 760 Lexion Montana 65 | Plant / Agricultural | Caterpillar C13 T4i | ||
Claas | 760 Montana C65/ |
Plant / Agricultural | Caterpillar C13i 490hp 360kW E4 | ||
Claas | 760/ |
Plant / Agricultural | OM502LA 476hp 350kW | ||
Claas | 770 Lexion | Plant / Agricultural | Mercedes OM502 E3 | ||
Claas | 770 Lexion C-59 | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 770 Lexion C59 | Plant / Agricultural | OM502LA 586hp 431kW | ||
Claas | 770 Lexion Terra Trac | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 770/ |
Plant / Agricultural | OM502LA 551hp 405kW | ||
Claas | 770/ |
Plant / Agricultural | OM502LA 598hp 440kW | ||
Claas | 780 Lexion C-66 | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 830 Jaguar | Plant / Agricultural | DC-OM457LA 321hp 236kW | From 2000 | |
Claas | 830 Jaguar | Plant / Agricultural | Mercedes OM457LA | ||
Claas | 830 Jaguar Type 492 | Plant / Agricultural | OM457LA | ||
Claas | 830-492 Jaguar | Plant / Agricultural | Mercedes OM457LA | From 2000 | |
Claas | 850 Jaguar | Plant / Agricultural | DC-OM457LA 389hp 286kW | From 2000 | |
Claas | 850 Jaguar | Plant / Agricultural | Mercedes OM457LA | ||
Claas | 850 Jaguar | Plant / Agricultural | Original | ||
Claas | 850 Jaguar Type 492 | Plant / Agricultural | OM457LA | ||
Claas | 850-492 Jaguar | Plant / Agricultural | Mercedes OM457LA | From 2000 | |
Claas | 8550C Jaguar | Plant / Agricultural | Mercedes OM457LA 321hp 235kW | From 2001 | |
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442LA | 1993 to 2000 | |
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442LA 416hp 305kW | 1993 to 2000 | |
Claas | 860 Jaguar | Plant / Agricultural | Original | ||
Claas | 860 Jaguar Type 491 | Plant / Agricultural | OM442A | ||
Claas | 870 Jaguar | Plant / Agricultural | DC-OM457LA 438hp 322kW | From 2000 | |
Claas | 870 Jaguar | Plant / Agricultural | Mercedes OM457LA | ||
Claas | 870 Jaguar | Plant / Agricultural | Mercedes OM502LA | ||
Claas | 870 Jaguar | Plant / Agricultural | Original | ||
Claas | 870 Jaguar Type 492 | Plant / Agricultural | OM457LA | ||
Claas | 870 Jaguar Type 492 | Plant / Agricultural | OM502LA | ||
Claas | 870 Jaguar Type 493 | Plant / Agricultural | OM502LA | ||
Claas | 870492 Jaguar | Plant / Agricultural | Mercedes OM457LA | From 2000 | |
Claas | 880 Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 880 Jaguar | Plant / Agricultural | Mercedes OM442LA 483hp 354kW | 1993 to 2000 | |
Claas | 880 Jaguar | Plant / Agricultural | Original | ||
Claas | 880 Jaguar Type 491 | Plant / Agricultural | OM442LA | ||
Claas | 880-491 Jaguar | Plant / Agricultural | Mercedes OM442LA | 1993 to 2000 | |
Claas | 890 | Plant / Agricultural | Original | ||
Claas | 890 Jaguar | Plant / Agricultural | DC-OM502LA 503hp 370kW | From 2000 | |
Claas | 890 Jaguar Type 492 | Plant / Agricultural | OM502LA | ||
Claas | 890-492 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2000 | |
Claas | 890/ |
Plant / Agricultural | Mercedes OM502LA | ||
Claas | 900 Jaguar | Plant / Agricultural | DC-OM502LA 605hp 445kW | From 2000 | |
Claas | 900 Jaguar Type 492 | Plant / Agricultural | OM502LA | ||
Claas | 900-492 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2000 | |
Claas | 930 Jaguar Type 494 | Plant / Agricultural | OM460LA 412hp 303kW | From 2008 | |
Claas | 930 Jaguar Type 494 | Plant / Agricultural | OM460LA 428hp 315kW | From 2009 | |
Claas | 970 Jaguar Type 494 | Plant / Agricultural | MAN D2868 775hp 570kW V8 | ||
Claas | 970 Jaguar Type 494 | Plant / Agricultural | OM460LA x2 730hp 537kW | From 2009 | |
Claas | 970-494 Jaguar | Plant / Agricultural | Mercedes OM460LA2X | From 2008 | |
Claas | 970/ |
Plant / Agricultural | Mercedes | ||
Claas | 970/ |
Plant / Agricultural | Mercedes OM460LA | ||
Claas | 980 Jaguar Type 494 | Plant / Agricultural | MAN D2862 884hp 650kW V12 | ||
Claas | 980 Jaguar Type 494 | Plant / Agricultural | OM460LA x2 830hp 610kW | From 2009 | |
Claas | 980-494 Jaguar | Plant / Agricultural | Mercedes OM460LA2X | From 2008 | |
Delmag | RH32 | Plant / Agricultural | Caterpillar | ||
Demag | AC200 | Plant / Agricultural | Mercedes | ||
Demag | AC200 | Plant / Agricultural | Mercedes OM442LA 552hp 405kW | From 1998 | |
Demag | AC200 | Plant / Agricultural | OM442LACraneOM904LA | From 1998 | |
Deutz AG Fahr KHD | 400 Gigant | Plant / Agricultural | BF6M1015C 408hp 300kW | From 1998 | |
Deutz AG Fahr KHD | 8XL TopLiner | Plant / Agricultural | BF6M1015C 409hp 300kW | From 1998 | |
Deutz AG Fahr KHD | M41/ |
Plant / Agricultural | BF6M1015 400hp 294kW | ||
Deutz AG Fahr KHD | MD41.20 | Plant / Agricultural | Deutz BF6M1015 | ||
Deutz AG Fahr KHD | XL8XL Topliner | Plant / Agricultural | Deutz BF6M1015C | From 1998 | |
Doppstadt | 3060DW | Plant / Agricultural | Original | ||
Doppstadt | AF430 | Plant / Agricultural | Mercedes OM457LA | ||
Doppstadt | AK430 | Plant / Agricultural | Mercedes OM501/ |
||
Doppstadt | AK430 Hi-Speed | Plant / Agricultural | OM441 V6 | ||
Doppstadt | AK430 Profi | Plant / Agricultural | Mercedes OM457LA | From 2008 | |
Doppstadt | AK430 Shredder | Plant / Agricultural | Mercedes OM501LA | ||
Doppstadt | AK535 | Plant / Agricultural | Mercedes OM460 | ||
Doppstadt | AK560 | Plant / Agricultural | MTU | ||
Doppstadt | DH810 | Plant / Agricultural | Mercedes OM460 | ||
Doppstadt | DW2560 Slow-Speed | Plant / Agricultural | OM441 V6 | ||
Doppstadt | DW3060 | Plant / Agricultural | Mercedes OM457LA | From 2008 | |
Doppstadt | DW3060 | Plant / Agricultural | Mercedes OM471LA | From 2014 | |
Grimme | 620 Maxtron | Plant / Agricultural | Mercedes OM460 | ||
Grove | GMK5110-12 | Plant / Agricultural | Mercedes OM422A | ||
Grove | GMK5130 V0/ |
Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK5130L V0 | Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK5131 V0 | Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK5160 V0 | Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK5160 V1/ |
Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK6220 | Plant / Agricultural | Mercedes OM502LA | ||
Grove | GMK6300 | Plant / Agricultural | Mercedes OM502LA | ||
Grove | GMK6300 | Plant / Agricultural | Mercedes OM502LA 573hp 420kW | From 1998 | |
Holmer | T4-40 Terra Dos | Plant / Agricultural | Mercedes OM473LA T4f | From 2018 | |
Holmer | T4-40 Terra Dos | Plant / Agricultural | Mercedes OM473LA-E4-1DAH | From 2019 | |
Holmer | T4-40 Terra Dos 6R1500C60 | Plant / Agricultural | Mercedes OM473LA T4f | From 2013 | |
Holmer | Terra Dos | Plant / Agricultural | MAN D2676LE121 T3 | From 2015 | |
Holmer | Terra Dos | Plant / Agricultural | MAN D2876LE121SCR T3 | From 2012 | |
Holmer | Terra Dos T3 + | Plant / Agricultural | Mercedes | ||
John Deere | 7280 | Plant / Agricultural | 440hp 324kW | From 2013 | |
John Deere | 7280 | Plant / Agricultural | Original | ||
John Deere | 7280 | Plant / Agricultural | PowerTech Plus-6135 E4i | ||
John Deere | 7380 | Plant / Agricultural | 490hp 360kW | From 2013 | |
John Deere | 7380 | Plant / Agricultural | Original | ||
John Deere | 7380 | Plant / Agricultural | PowerTech Plus-6135 E4i | ||
John Deere | 7400 | Plant / Agricultural | PowerTech 6125 | ||
John Deere | 7400 | Plant / Agricultural | PowerTech 6125 | ||
John Deere | 7400 | Plant / Agricultural | PowerTech 6125HZ 510hp 375kW | ||
John Deere | 7450 | Plant / Agricultural | PowerTech Plus-6135HZA 521hp 383kW E3 | From 2009 | |
John Deere | 7480 | Plant / Agricultural | 560hp 412kW | From 2013 | |
John Deere | 7480 | Plant / Agricultural | Original | ||
John Deere | 7480 | Plant / Agricultural | PowerTech Plus-6135 E4i | ||
John Deere | 7500 | Plant / Agricultural | Original | ||
John Deere | 7500 | Plant / Agricultural | Original | ||
John Deere | 7500 | Plant / Agricultural | PowerTech 6125 | ||
John Deere | 7550 | Plant / Agricultural | PowerTech Plus-6135HZA 582hp 428kW E3 | From 2009 | |
John Deere | 7580 | Plant / Agricultural | 625hp 460kW | From 2013 | |
John Deere | 7580 | Plant / Agricultural | Original | ||
John Deere | 7580 | Plant / Agricultural | PowerTech Plus-6135 E4i | ||
John Deere | 7600 | Plant / Agricultural | Original | ||
John Deere | 7700 | Plant / Agricultural | Original | ||
John Deere | 7700 | Plant / Agricultural | PowerTech 6125 | ||
John Deere | 7700 | Plant / Agricultural | PowerTech 6125HZ 570hp 419kW | ||
John Deere | 7750 | Plant / Agricultural | 6135 HZ006A | From 2009 | |
John Deere | 7780 | Plant / Agricultural | 625hp 460kW | From 2013 | |
John Deere | 7780 | Plant / Agricultural | Original | ||
John Deere | 7780 | Plant / Agricultural | PowerTech Plus-6135 E4i | ||
John Deere | 7780 Prodrive | Plant / Agricultural | Original | From 2013 | |
John Deere | 7800 | Plant / Agricultural | Cummins QSX15 660hp 485kW | ||
John Deere | 7800 | Plant / Agricultural | Original | ||
John Deere | 7800/ |
Plant / Agricultural | Cummins QSX15 | ||
John Deere | 7850 | Plant / Agricultural | Cummins QSX15 | From 2009 | |
John Deere | 7950 | Plant / Agricultural | Cummins QSK19 | ||
John Deere | 7950 | Plant / Agricultural | Cummins QSK19 755hp 555kW | From 2009 | |
Krone | 1000 Big X | Plant / Agricultural | Mercedes | ||
Krone | 500 Big X | Plant / Agricultural | Mercedes OM460LA | ||
Krone | Big X | Plant / Agricultural | Mercedes OM502LA | ||
Krone | Big X V8 | Plant / Agricultural | Mercedes OM502LA 605hp 455kW | From 2001 | |
Krone | X Big V8 | Plant / Agricultural | Mercedes | ||
Krone | X1000 Big | Plant / Agricultural | Mercedes OM460LAX2 | From 2008 | |
Krone | X500 Big | Plant / Agricultural | Mercedes | ||
Krone | X800 Big | Plant / Agricultural | Mercedes OM460LA/ |
From 2007 | |
Liebherr | A954 | Plant / Agricultural | Original | ||
Liebherr | A954/ |
Plant / Agricultural | Original | ||
Liebherr | A954/ |
Plant / Agricultural | Original | ||
Liebherr | A954B | Plant / Agricultural | Original | ||
Liebherr | A954B Litronic | Plant / Agricultural | D926TiE | ||
Liebherr | A954HD | Plant / Agricultural | Original | ||
Liebherr | LT1300 | Plant / Agricultural | Mercedes OM424A | ||
Liebherr | LT1300 | Plant / Agricultural | Original | ||
Liebherr | LTM1120 | Plant / Agricultural | Mercedes OM424 | ||
Liebherr | LTM1160 | Plant / Agricultural | D9408 | ||
Liebherr | LTM1160 | Plant / Agricultural | Mercedes OM424A | ||
Liebherr | LTM1200 | Plant / Agricultural | Mercedes OM444A | ||
Liebherr | LTM1200/ |
Plant / Agricultural | Mercedes OM444A | ||
Liebherr | LTM1250/ |
Plant / Agricultural | D9408Ti | ||
Liebherr | LTM1300 | Plant / Agricultural | Mercedes OM444A | ||
Liebherr | LTM1300/ |
Plant / Agricultural | Mercedes OM424A | ||
Liebherr | LTM1400 | Plant / Agricultural | Mercedes OM444A | ||
Liebherr | R954 | Plant / Agricultural | Original | ||
Liebherr | R954 | Plant / Agricultural | Original | ||
Liebherr | R954 | Plant / Agricultural | Original | ||
Liebherr | R954 | Plant / Agricultural | Original | ||
Liebherr | R954B | Plant / Agricultural | D926TiE 302hp 222kW | ||
Liebherr | R954B | Plant / Agricultural | Original | ||
Liebherr | R954B Litronic | Plant / Agricultural | D926TiE | ||
MAN | 26.365/ |
Truck / Bus | D2840 | ||
MAN | 40.400 | Truck / Bus | D2530 | ||
MAN | 40.400 | Truck / Bus | D2540 | ||
MAN | 40.440 | Truck / Bus | D2540 | ||
MAN | 40.440 | Truck / Bus | Original | ||
MAN | F7/ |
Truck / Bus | D2540MTF 440hp 324kW | 1981 to 1990 | |
Mengele | 6800 Mammut | Plant / Agricultural | Mercedes OM442A | From 1994 | |
Mengele | 7800 Mammut | Plant / Agricultural | Mercedes OM442LA | From 1994 | |
Mengele | 7800 Mammut | Plant / Agricultural | Mercedes OM442LA 480hp | ||
New Holland | 2205S | Plant / Agricultural | DAF 1160 | ||
New Holland | 2305 | Plant / Agricultural | DAF 1160 | ||
New Holland | 2405 | Plant / Agricultural | DAF 1160 | ||
New Holland | FX25 | Plant / Agricultural | Original | ||
New Holland | FX28 | Plant / Agricultural | Iveco/ |
From 1995 | |
New Holland | FX28 | Plant / Agricultural | Original | ||
New Holland | FX300 | Plant / Agricultural | Iveco | ||
New Holland | FX375 | Plant / Agricultural | Iveco | ||
New Holland | FX38 | Plant / Agricultural | Iveco F3A | 1998 to 2002 | |
New Holland | FX38 | Plant / Agricultural | Original | ||
New Holland | FX45 | Plant / Agricultural | Original | ||
New Holland | FX450 | Plant / Agricultural | Iveco | ||
New Holland | FX48 | Plant / Agricultural | Iveco | ||
New Holland | FX48 | Plant / Agricultural | Iveco/ |
From 1995 | |
New Holland | FX58 | Plant / Agricultural | Caterpillar | ||
New Holland | FX58 | Plant / Agricultural | Iveco | ||
Rostselmash | 410 Vector | Plant / Agricultural | YAMZ236ND 209hp 154kW | ||
Rostselmash | 420 Vector | Plant / Agricultural | Cummins QSB-6.7 158hp 116kW | ||
Rostselmash | 530 Acros | Plant / Agricultural | YAMZ236BK 256hp 188kW | ||
Schmidt | 4002 Supra Deutz TCD12 V6 | Engine / Transmission | Original | 2016 to 2017 | |
Vervaet | 625 | Plant / Agricultural | Deutz | From 2003 | |
Wirtgen | 1300-2000DC | Plant / Agricultural | Original | ||
Wirtgen | 1300-2000DC | Plant / Agricultural | Original | ||
Wirtgen | W1300 | Plant / Agricultural | Deutz BF6M1013CP 258hp 190kW | ||
Wirtgen | W1500 | Plant / Agricultural | Mercedes | ||
Wirtgen | W1500 | Plant / Agricultural | Original | ||
Wirtgen | W1500 8.20 | Plant / Agricultural | Mercedes OM502LA 462hp 340kW | ||
Wirtgen | W1900 | Plant / Agricultural | Mercedes | ||
Wirtgen | W1900 | Plant / Agricultural | Original | ||
Wirtgen | W1900 08.20 | Plant / Agricultural | Mercedes OM502LA 462hp 340kW | ||
Wirtgen | W2000 | Plant / Agricultural | Caterpillar | ||
Wirtgen | W2000 | Plant / Agricultural | Caterpillar 3406 | ||
Wirtgen | W2000 06.20 | Plant / Agricultural | Caterpillar C15ATAAC 639hp 470kW E4/ |
||
Wirtgen | W2000DC | Plant / Agricultural | Caterpillar C15ATAAC 421hp 310kW E4/ |
||
Wirtgen | W2100 | Plant / Agricultural | Caterpillar | ||
Wirtgen | W2100 | Plant / Agricultural | Caterpillar 3406 | ||
Wirtgen | W2100 09.21 | Plant / Agricultural | Caterpillar C16ATAAC 639hp 470kW E4/ |
||
Wirtgen | W2200 | Plant / Agricultural | Caterpillar | ||
Wirtgen | W2200 | Plant / Agricultural | Caterpillar 3412E | ||
Wirtgen | W2200 08.21 | Plant / Agricultural | Caterpillar 3412E 810hp 596kW | ||
Wirtgen | WR2000 | Plant / Agricultural | Mercedes OM467LA/ |
||
Wirtgen | WR2000 | Plant / Agricultural | Mercedes OM502LA | ||
Wirtgen | WR2000 03.WR | Plant / Agricultural | Mercedes OM457LA 401hp 295kW |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store