Description
Air Filter Product – Cartridge – Inner
Product | Inner air filter cartridge |
---|---|
Outer | FIN-FA14921 |
or Outer | FIN-FA11427 |
or Outer | FIN-FA16857 |
Dimensions & Weight
Height | 306mm |
---|---|
OD/Width Max | 96mm |
OD/Width Min | 86mm |
ID/Depth Max | 73mm |
ID/Depth Min | 17mm |
Weight | 0.45kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA2670 | ||
Fleetguard | FFG-AF4165 | ||
Mann | FMH-CF9002X | ||
Alco | MD-7220 | ||
Amazon | B0CW6KG53Z | ||
AP Lockheed | AP3533 | ||
AP Lockheed | AP3533A | ||
AP Lockheed | LK3533 | ||
Aveling Barford | 9007585 | ||
Aveling Barford | 9007611 | ||
Baldwin | PA2670 | ||
Case IH NH | 1931169 | ||
Case IH NH | 3115559-R91 | ||
Case IH NH | 3124012-R1 | ||
Case IH NH | 314012R1 | ||
Caterpillar | 3I0207 | ||
Coopers Fiaam | ADG708 | ||
Coopers Fiaam | AZA335 | ||
Coopers Fiaam | AZA335T | ||
Coopers Fiaam | AZC109 | ||
Coopers Fiaam | FL6457 | ||
Coopers Fiaam | FLI6457 | ||
Crosland | 9637 | ||
Deutz AG Fahr KHD | 0.013.9980.0 | ||
Deutz AG Fahr KHD | 04319256 | ||
Deutz AG Fahr KHD | 4318398 | ||
Deutz AG Fahr KHD | 4319256 | ||
Donaldson | P124165 | ||
Donaldson | P127787 | ||
Donaldson | P148823 | ||
Donaldson | P775457 | ||
Eurofilter | 090012 | ||
Fiat | 1909117 | ||
Fiat | 5102240 | ||
Fiat | 79933226 | ||
Fiat | 9933226 | ||
Fil | HP656C | ||
Filtration Control | FCL2156 | ||
Fleetguard | AF25978 | ||
Fleetguard | AF4165 | ||
Fleetrite | AFR825978 | ||
Fleetrite | AFR84165 | ||
Fram | CA4360 | ||
Fram | CA6916SY | ||
Fram | CA7687SY | ||
Fram | CA8667SY | ||
Hifi Hirschi Jura | SA14115 | ||
Hitachi | 1930825 | ||
Hitachi | 71406283 | ||
Hitachi | 71467926 | ||
Hitachi | 86512355 | ||
Huerlimann | 0.010.2173.1 | ||
Hydrema | 580113 | ||
Inline | FA14822 | ||
Inline | FFR-CA4360 | ||
Inline | FIN-FA14822 | ||
John Deere | MG86512355 | ||
John Deere | RE45828 | ||
Kralinator | LA1259 | ||
Kralinator | LA1758 | ||
Kralinator | LA891 | ||
Locker Airmaze | ED03013 | ||
Luberfiner | LAF8618 | ||
Mann | 4533455149 | ||
Mann | CF9002 | ||
Mann | CF9002X | ||
Marshall | 900785 | ||
Mercedes | 20948904 | ||
Napa | 6467 | ||
Napa | 6538 | ||
Nelson Winslow | 70612S | ||
Nelson Winslow | 70746N | ||
New Holland | 87342480 | ||
New Holland | 87342481 | ||
Purflux | A811 | ||
Same | 102.173.1 | ||
Same | 2.4249.370.1 | ||
Savara | 923256 | ||
Savara | 92325711 | ||
SF Schupp | SL 5960 | ||
SF Schupp | SL 6348 | ||
Sofima | S7250A | ||
Sparex | U62142 | ||
Sure | SFA4165S | ||
Tecfil | AS457 | ||
Tecnocar | A527 | ||
TRP | 1535022 | ||
UFI | 27.964.00 | ||
Vapormatic | VPD7073 | ||
Virgis | ST08-12229 | ||
Virgis | ST08-14829 | ||
Virgis | ST12229 | ||
Virgis | ST14829 | ||
Wix | 46467 | ||
Wix | 46538 | ||
Wix | 46562 | ||
Wix | 546467 | ||
Wix | 546538 | ||
Woodgate | WGA340S |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Agrifull | 100DT | Plant / Agricultural | Fiat 8065.06 | ||
Agrifull | 90/ |
Plant / Agricultural | Fiat 8055.05 | ||
Agrifull | 90DT | Plant / Agricultural | Fiat 8055.05 | ||
Allis Chalmers | 7085 | Plant / Agricultural | Original | ||
Allis Chalmers | 7110 | Plant / Agricultural | Original | ||
Aveling Barford | 120D | Plant / Agricultural | Ford 2715E | ||
Aveling Barford | 75D | Plant / Agricultural | Perkins 6.354 | ||
Aveling Barford | AM120 | Plant / Agricultural | Ford 2715E | ||
Aveling Barford | AM85M/ |
Plant / Agricultural | Perkins 6.354 | ||
Aveling Barford | AM90M/ |
Plant / Agricultural | Ford 2714 | ||
Case IH NH | 100B | Plant / Agricultural | Original | ||
Case IH NH | 100B/ |
Plant / Agricultural | Original | ||
Case IH NH | JX70 | Plant / Agricultural | Original | From 2004 | |
Case IH NH | JX95 | Plant / Agricultural | 94hp 69kW | ||
Case IH NH | JX95 | Plant / Agricultural | 98hp 72kW T2 | ||
Case IH NH | JX95 | Plant / Agricultural | Original | ||
Case IH NH | TD6B/ |
Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 105 Agroclimber | Plant / Agricultural | Lamborghini 1000.4W 102hp 75kW | From 2007 | |
Deutz AG Fahr KHD | 320F Agroplus | Plant / Agricultural | Same 1000.3LLK/ |
From 2009 | |
Deutz AG Fahr KHD | 320F Agroplus | Plant / Agricultural | Same 1000.3WT | From 2009 | |
Deutz AG Fahr KHD | 4.31 Agroprima | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4.517 Agroprima | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4.56 Agroprima | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 4.57H Agro Xtra | Plant / Agricultural | Deutz BF4L913 | ||
Deutz AG Fahr KHD | 410F Agroplus | Plant / Agricultural | Same 1000.4LLK/ |
From 2009 | |
Deutz AG Fahr KHD | 410F Agroplus | Plant / Agricultural | Same 1000.4WT | From 2009 | |
Deutz AG Fahr KHD | 420F Agroplus | Plant / Agricultural | Same 1000.4LLK/ |
From 2009 | |
Deutz AG Fahr KHD | 420F Agroplus | Plant / Agricultural | Same 1000.4WT | From 2009 | |
Deutz AG Fahr KHD | 430F Agroplus | Plant / Agricultural | COM3 102hp 75kW | ||
Deutz AG Fahr KHD | 430F Agroplus | Plant / Agricultural | Original | From 2009 | |
Deutz AG Fahr KHD | 57 Agrolux | Plant / Agricultural | 1000.3W 55hp 40kW | 2006 to 2008 | |
Deutz AG Fahr KHD | 57F Agrolux | Plant / Agricultural | 1000.3W | 2006 to 2008 | |
Deutz AG Fahr KHD | 65F Agrolux | Plant / Agricultural | 1000.3WT | From 2001 | |
Deutz AG Fahr KHD | 67 Agrolux | Plant / Agricultural | 1000.3WT 70hp 51kW | 2006 to 2009 | |
Deutz AG Fahr KHD | 67F Agrolux | Plant / Agricultural | 1000.3WT | From 2006 | |
Deutz AG Fahr KHD | DX110/ |
Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX120/ |
Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.10 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.10/ |
Plant / Agricultural | F4L912/ |
||
Deutz AG Fahr KHD | DX4.30 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.31 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.50 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.51 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.57A | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX4.70 | Plant / Agricultural | BF4L913 | ||
Deutz AG Fahr KHD | DX4.70 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | DX6.10 | Plant / Agricultural | Deutz F6L913 | From 1986 | |
Deutz AG Fahr KHD | DX6.30 | Plant / Agricultural | Deutz F6L913 | From 1986 | |
Deutz AG Fahr KHD | DX6.30 | Plant / Agricultural | F6L913 | ||
Deutz AG Fahr KHD | DX90/ |
Plant / Agricultural | F6L912 | ||
Deutz AG Fahr KHD | F100 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F100 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F57 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F67 Agrolux | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F70 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F75 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F75 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F90 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | F90 Agroplus | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | S100 Agroplus | Plant / Agricultural | 1000.4WT 95hp 70kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | S70 Agroplus | Plant / Agricultural | 1000.3WT 70hp 51kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | S75 Agroplus | Plant / Agricultural | 1000.4W 74hp 54kW E2 | 2005 to 2007 | |
Deutz AG Fahr KHD | S90 Agroplus | Plant / Agricultural | 1000.4WT 87hp 64kW E2 | 2005 to 2007 | |
Fiat | 100-90 | Plant / Agricultural | 8065.05 | ||
Fiat | 100.90DT | Plant / Agricultural | 8065.06 | ||
Fiat | 110-90 | Plant / Agricultural | 8065.05 | ||
Fiat | 55.90DT | Plant / Agricultural | 8035 | ||
Fiat | 580/ |
Plant / Agricultural | 8035 | ||
Fiat | 580DT | Plant / Agricultural | Original | ||
Fiat | 60.90DT | Plant / Agricultural | 8035 | ||
Fiat | 65.90DT | Plant / Agricultural | 8035 | ||
Fiat | 680/ |
Plant / Agricultural | 8045 | ||
Fiat | 680DT | Plant / Agricultural | Original | ||
Fiat | 70.66DT | Plant / Agricultural | Original | ||
Fiat | 70.9 | Plant / Agricultural | 8035 | ||
Fiat | 780/ |
Plant / Agricultural | Original | ||
Fiat | 780DT | Plant / Agricultural | Original | ||
Fiat | 780DT | Plant / Agricultural | Original | ||
Fiat | 80-90 | Plant / Agricultural | 8045.5 | ||
Fiat | 80.66DT | Plant / Agricultural | Original | ||
Fiat | 80.88 | Plant / Agricultural | 8045.05 | ||
Fiat | 80.90 Hi-Lo | Plant / Agricultural | 8045.05 | ||
Fiat | 85-90 | Plant / Agricultural | Original | ||
Fiat | 85.90DT | Plant / Agricultural | 8045.05 | ||
Fiat | 855C | Plant / Agricultural | Original | ||
Fiat | 88-85 | Plant / Agricultural | Original | ||
Fiat | 880-5/ |
Plant / Agricultural | 8055 | ||
Fiat | 90-90 | Plant / Agricultural | 8055.05 | ||
Fiat | 905C | Plant / Agricultural | Original | ||
Fiat | 95-55 | Plant / Agricultural | Original | ||
Fiat | 955C | Plant / Agricultural | Original | ||
Fiat | 980/ |
Plant / Agricultural | 8045 | ||
Fiat | 980DT | Plant / Agricultural | Original | ||
Fiat Allis | 55.90/ |
Plant / Agricultural | 8035 | ||
Fiat Allis | 580/ |
Plant / Agricultural | Original | ||
Fiat Allis | 65.90/ |
Plant / Agricultural | Original | ||
Fiat Allis | 680/ |
Plant / Agricultural | 8045 | ||
Fiat Allis | 70.90/ |
Plant / Agricultural | 8045.05/ |
||
Fiat Allis | 80.55 | Plant / Agricultural | Original | ||
Fiat Allis | 85.55/ |
Plant / Agricultural | 8055 | ||
Fiat Allis | 880-5DT | Plant / Agricultural | 8055.04 | ||
Fiat Allis | 880/ |
Plant / Agricultural | Original | ||
Fiat Allis | 90.90/ |
Plant / Agricultural | 8065.06 | ||
Fiat Allis | 905C | Plant / Agricultural | Original | ||
Fiat Allis | 955/ |
Plant / Agricultural | 8055.04 | ||
Fiat Allis | 980/ |
Plant / Agricultural | Original | ||
Fiat Allis | FH130.3 | Plant / Agricultural | Iveco 8045.25.385 | ||
Fiat Allis | FH150.3 | Plant / Agricultural | Iveco | ||
Fiat Allis | FH150/ |
Plant / Agricultural | 8045T 95hp 70kW | From 1988 | |
Fiat Allis | FH150LC/ |
Plant / Agricultural | Iveco 8045T | ||
Fiat Allis | FX130/ |
Plant / Agricultural | Original | ||
Fiat Allis | SL55B | Plant / Agricultural | NH844T | ||
Fiat Allis | SL65B | Plant / Agricultural | NHBSD332T | ||
Ford | 7530 | Plant / Agricultural | Original | ||
Hesston | 580 | Plant / Agricultural | Original | ||
Hesston | 680 | Plant / Agricultural | Original | ||
Hitachi | EX135 | Plant / Agricultural | Fiat 8045.25T | ||
Hitachi | EX135 | Plant / Agricultural | Iveco | ||
Hitachi | EX135 | Plant / Agricultural | Original | ||
Hitachi | EX165 | Plant / Agricultural | Isuzu 4BG1 | ||
Hitachi | EX165 | Plant / Agricultural | Original | ||
Hitachi | EX165/ |
Plant / Agricultural | Isuzu 4BG1T | ||
Hitachi | FH120 | Plant / Agricultural | Iveco 8065T | ||
Hitachi | FH120/ |
Plant / Agricultural | Original | ||
Hitachi | FH130-3 | Plant / Agricultural | Iveco | ||
Hitachi | FH130-3/ |
Plant / Agricultural | Original | ||
Hitachi | FH150/ |
Plant / Agricultural | Iveco | ||
Hitachi | FH150/ |
Plant / Agricultural | Original | ||
Hitachi | SL65B | Plant / Agricultural | New Holland BSD332T | ||
Huerlimann | H5110 | Plant / Agricultural | 5 Cyl | ||
Huerlimann | H5110 | Plant / Agricultural | 5 Cyl | ||
Huerlimann | H5110 | Plant / Agricultural | Original | ||
Huerlimann | H5110T | Plant / Agricultural | H1105/ |
||
Huerlimann | H6130 | Plant / Agricultural | Original | ||
Huerlimann | XE70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XE70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XEF55 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XEF70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF100 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF110 | Plant / Agricultural | Original | ||
Huerlimann | XF110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF60 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF70 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF70 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF75 | Plant / Agricultural | 1000.4W E2 | ||
Huerlimann | XF75 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF80.4 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XF90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XF90 Tradition | Plant / Agricultural | Original | ||
Huerlimann | XS100 | Plant / Agricultural | Original | ||
Huerlimann | XS100 | Plant / Agricultural | Original | ||
Huerlimann | XS100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS70 | Plant / Agricultural | Original | ||
Huerlimann | XS75 | Plant / Agricultural | Original | ||
Huerlimann | XS75 | Plant / Agricultural | Original | ||
Huerlimann | XS80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS90 | Plant / Agricultural | Original | ||
Huerlimann | XS90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XS90.3 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XT105 | Plant / Agricultural | 6 Cyl | ||
Huerlimann | XT105 | Plant / Agricultural | Perkins 1000.6W4 | 2005 to 2009 | |
Huerlimann | XT110 | Plant / Agricultural | 4 Cyl Turbo | ||
Huerlimann | XT85 | Plant / Agricultural | Perkins 1000.4WT9 85hp 63kW | 2005 to 2009 | |
Huerlimann | XT908 | Plant / Agricultural | Perkins 1000.4WT3 85hp 63kW | 1997 to 2004 | |
Huerlimann | XT909 | Plant / Agricultural | Perkins 1000.4WT2 95hp 70kW | 1997 to 2004 | |
Huerlimann | XT910.4 | Plant / Agricultural | Perkins 1000.4WT1 103hp 76kW | 1997 to 2004 | |
Huerlimann | XT910.6 | Plant / Agricultural | Perkins 1000.6W1 105hp 77kW | 1997 to 2004 | |
Huerlimann | XT95 | Plant / Agricultural | 1000.4WT8 | ||
Huerlimann | XV100 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV110 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV80 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV90 COM3 | Plant / Agricultural | Original | ||
Huerlimann | XV90.3 COM3 | Plant / Agricultural | Original | ||
Hydrema | 800 | Plant / Agricultural | Perkins | ||
John Deere | 5300N | Plant / Agricultural | Original | ||
John Deere | 5400 | Plant / Agricultural | 3179D | ||
John Deere | 5400/ |
Plant / Agricultural | Original | ||
John Deere | 5400N | Plant / Agricultural | 3029 Europe | ||
John Deere | 5400N Narrow Gauge | Plant / Agricultural | 3029TAT-02 | ||
John Deere | 5500 | Plant / Agricultural | 4039T | ||
John Deere | 5500/ |
Plant / Agricultural | PowerTech 4039T | ||
John Deere | 5500N | Plant / Agricultural | 4039 Europe | ||
John Deere | 5500N | Plant / Agricultural | CD3028DAT/ |
||
John Deere | 8875 | Plant / Agricultural | Original | ||
John Deere | 8875 | Plant / Agricultural | Original | ||
Lamborghini | 100 Triump | Plant / Agricultural | Original | ||
Lamborghini | 1050 Premium | Plant / Agricultural | Perkins 1000.4WT1 | ||
Lamborghini | 1060 Premium | Plant / Agricultural | Perkins 1000.6W1 | ||
Lamborghini | 850 Premium | Plant / Agricultural | Perkins 1000.4WT3 | ||
Lamborghini | 90 Triump | Plant / Agricultural | Original | ||
Lamborghini | 950 Premium | Plant / Agricultural | Perkins 1000.4WT2 | ||
Lamborghini | C 105 | Plant / Agricultural | 1000.4WT 102hp 75kW | ||
Lamborghini | CRO55F Crono Target | Plant / Agricultural | Original | ||
Lamborghini | CRO70F Crono Target | Plant / Agricultural | Original | ||
Lamborghini | R3.100T | Plant / Agricultural | Original | ||
Lamborghini | R3.85T | Plant / Agricultural | Original | ||
Lamborghini | R4.85 | Plant / Agricultural | 1000.4WT 90hp 66kW | ||
Lamborghini | R4.95 | Plant / Agricultural | 1000.4WT 95hp 70kW | ||
Lamborghini | R4.95 | Plant / Agricultural | Original | ||
Lamborghini | RF.100 COM3 | Plant / Agricultural | Perkins 1000.4WTi E3 | From 2010 | |
Lamborghini | RF.80 COM3 | Plant / Agricultural | Perkins 1000.3WTi E3 | From 2010 | |
Lamborghini | RF.90 COM3 | Plant / Agricultural | Perkins 1000.4WTi E3 | From 2010 | |
Marshall | 120D | Plant / Agricultural | Ford 2715E | ||
Marshall | 75D | Plant / Agricultural | Perkins 6.354 | ||
Marshall | AM120 | Plant / Agricultural | Ford 2715E | ||
New Holland | 6635 | Plant / Agricultural | Ford 76hp 56kW | 1996 to 1999 | |
New Holland | 6635 | Plant / Agricultural | Iveco | ||
New Holland | 6635 | Plant / Agricultural | Original | ||
New Holland | 7530 | Plant / Agricultural | 331CiD | ||
New Holland | 7635 | Plant / Agricultural | 86hp 63kW | 1996 to 1999 | |
New Holland | 7635 | Plant / Agricultural | Original | ||
New Holland | E145 Kobelco | Plant / Agricultural | CNH F4BE0454B0601 | ||
New Holland | E145 Kobelco | Plant / Agricultural | F4BE0454B/ |
From 2005 | |
New Holland | E145LC Kobelco | Plant / Agricultural | CNH | From 2005 | |
New Holland | E175 Kobelco | Plant / Agricultural | CNH F4ED484E | 2005 to 2007 | |
New Holland | E195 Kobelco | Plant / Agricultural | Original | ||
New Holland | L85 | Plant / Agricultural | Original | ||
New Holland | L85 Hydro | Plant / Agricultural | Original | 1996 to 1998 | |
New Holland | L865/ |
Plant / Agricultural | Original | ||
New Holland | L95 | Plant / Agricultural | Original | ||
New Holland | TD70D | Plant / Agricultural | Original | From 2006 | |
New Holland | TD90D | Plant / Agricultural | Original | From 2006 | |
New Holland | TD95D | Plant / Agricultural | Original | From 2002 | |
New Holland | TK100A | Plant / Agricultural | 3.9L Turbo | ||
New Holland | TK100A | Plant / Agricultural | CNH | ||
New Holland | TK100M | Plant / Agricultural | Original | From 2004 | |
New Holland | TK76 | Plant / Agricultural | 8045.06.521 72hp 53kW | 1999 to 2004 | |
New Holland | TK80A | Plant / Agricultural | CNH | ||
New Holland | TK80A | Plant / Agricultural | Original | From 2004 | |
New Holland | TK80A/ |
Plant / Agricultural | Original | ||
New Holland | TK80MA | Plant / Agricultural | CNH | ||
New Holland | TK80MA | Plant / Agricultural | Original | From 2004 | |
New Holland | TK85 | Plant / Agricultural | Original | 1999 to 2004 | |
New Holland | TK90A | Plant / Agricultural | CNH | ||
New Holland | TK90A/ |
Plant / Agricultural | Iveco 88hp 66kW | From 2004 | |
New Holland | TK90MA | Plant / Agricultural | CNH | ||
New Holland | TL100 | Plant / Agricultural | Original | ||
New Holland | TL100DT | Plant / Agricultural | Iveco 8045.25T | From 1998 | |
New Holland | TL90 | Plant / Agricultural | Original | ||
New Holland | TL90/ |
Plant / Agricultural | Original | ||
New Holland | TL90DT | Plant / Agricultural | Iveco 8045.25T | From 1998 | |
New Holland | TL90GT | Plant / Agricultural | Original | ||
New Holland | TN75FA | Plant / Agricultural | 3.9L | ||
New Holland | TN85FA | Plant / Agricultural | 3.9L Turbo | ||
New Holland | TN85FA | Plant / Agricultural | Iveco 8045.25R 84hp 62kW | From 2004 | |
New Holland | TN90F | Plant / Agricultural | 3.9L | ||
New Holland | TN90F | Plant / Agricultural | Iveco 8045.05 88hp 65kW Turbo | From 1997 | |
New Holland | TN95A | Plant / Agricultural | 4.5L Turbo | ||
New Holland | TN95DA | Plant / Agricultural | 4.5L Turbo | ||
New Holland | TN95F | Plant / Agricultural | 95hp 70kW | 2001 to 2004 | |
New Holland | TN95F | Plant / Agricultural | Original | 1997 to 2001 | |
New Holland | TN95F/ |
Plant / Agricultural | 3.9L 4 Cyl Turbo | ||
New Holland | TN95FA | Plant / Agricultural | Iveco 8045.25S 92hp 68kW | From 2004 | |
New Holland | TN95NA | Plant / Agricultural | Iveco 92hp 68kW | From 2004 | |
New Holland | TN95VA | Plant / Agricultural | Iveco 92hp 68kW | From 2004 | |
New Holland | TN95VA | Plant / Agricultural | Original | ||
Same | 100 Dorado H-LineMkIII | Plant / Agricultural | Original | From 2014 | |
Same | 100 Frutteto | Plant / Agricultural | Original | ||
Same | 100 Frutteto MkIII | Plant / Agricultural | SDF1000 97hp 71kW 4 Cyl | ||
Same | 100.4 Silver | Plant / Agricultural | Perkins 1000.4AT2 | ||
Same | 100.4DTA Silver | Plant / Agricultural | 1000.4AT1 101hp 74kW | ||
Same | 100.6 Silver | Plant / Agricultural | Perkins 1000.6ATi | ||
Same | 100.6DTA Silver | Plant / Agricultural | 1000.6-A1 101hp 74kW | ||
Same | 105 Silver | Plant / Agricultural | Perkins 1000.6W | ||
Same | 80 Frutteto | Plant / Agricultural | Original | ||
Same | 80 Frutteto MkIII | Plant / Agricultural | SDF1000 82hp 60kW 3 Cyl | ||
Same | 80DTA Silver | Plant / Agricultural | 1000.4A4 80hp 59kW | ||
Same | 85 Silver | Plant / Agricultural | Original | ||
Same | 90 Frutteto | Plant / Agricultural | Original | ||
Same | 90 Frutteto MkIII | Plant / Agricultural | SDF1000 86hp 69kW 4 Cyl | ||
Same | 90 Silver | Plant / Agricultural | Perkins 1000.4AT2 | ||
Same | 90DTA Silver | Plant / Agricultural | 1000.4AT2 90hp 66kW | ||
Same | 95 Silver | Plant / Agricultural | Perkins 1000.4WT E2 | ||
Same | F100 Dorado | Plant / Agricultural | 100hp 74kW | ||
Same | F70 Dorado | Plant / Agricultural | 70hp 51kW | ||
Same | F75 Dorado | Plant / Agricultural | 75hp 55kW | ||
Same | F90 Dorado | Plant / Agricultural | 90hp 66kW | ||
Same | S100 Dorado | Plant / Agricultural | 1000.4WT 95hp 70kW E2 | ||
Same | S70 Dorado | Plant / Agricultural | 1000.3WT 70hp 51kW E2 | ||
Same | S75 Dorado | Plant / Agricultural | 1000.4W 74hp 54kW E2 | ||
Same | S90 Dorado | Plant / Agricultural | 1000.4WT 87hp 64kW E2 | ||
Steyr | JX100U | Plant / Agricultural | Original | ||
Steyr | JX1085C | Plant / Agricultural | Original | ||
Steyr | JX1095C | Plant / Agricultural | Original | ||
Steyr | JX1095N | Plant / Agricultural | Original | ||
Steyr | JX1095V | Plant / Agricultural | Original | ||
Steyr | JX90U | Plant / Agricultural | Original | ||
Steyr | JX95 MkII | Plant / Agricultural | Original | To 2009 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£36.77 Excl. VAT
Inline FA11427
FIN-FA11427
Available to Order
-
£18.72 Excl. VAT
Inline FA14921
FIN-FA14921
Available to Order
-
£60.23 Excl. VAT
Inline FA16857
FIN-FA16857
Available to Order