Description
Air Filter Product – Cartridge – Inner
Product | Inner air filter cartridge |
---|---|
Outer | FIN-FA14843 |
Dimensions & Weight
Height | 472mm |
---|---|
OD/Width Max | 162mm |
OD/Width Min | 154mm |
ID/Depth Max | 142mm |
ID/Depth Min | 17mm |
Weight | 0.88kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA3494 | ||
Fleetguard | FFG-AF4523 | ||
Mann | FMH-CF1600 | ||
Air Refiner | ARM87-0012 | ||
Alco | MD-7072 | ||
Amazon | B0CWGSFQCR | ||
Atlas Copco | 1028554100 | ||
Atlas Copco | 1619-5690-0 | ||
Atlas Copco | 1619-5699 | ||
Atlas Copco | 1619-5699-00 | ||
Atlas Copco | 16195700 | ||
Baldwin | PA3494 | ||
Betico | 4448985 | ||
Bomag | 05821000 | ||
Bomag | 5821000 | ||
Claas | 0000722390 | ||
Claas | 000072.2391 | ||
Claas | 00722390 | ||
Claas | 00722391 | ||
Claas | 03537600 | ||
Claas | 0722390 | ||
Claas | 072239.1 | ||
Claas | 72239 | ||
Claas | 72239.0 | ||
Claas | 72239.1 | ||
Clean | MA796 | ||
Coopers Fiaam | AES2283 | ||
Coopers Fiaam | FLI6802 | ||
Crosland | 109424 | ||
Crosland | 9750 | ||
Demag | 1470721 | ||
Demag | 988674 | ||
Deutz AG Fahr KHD | 01319366 | ||
Deutz AG Fahr KHD | 12154940 | ||
Deutz AG Fahr KHD | 16053198 | ||
Digoema | DGM01325S | ||
Donaldson | P775371 | ||
Donaldson | P777521 | ||
Donaldson | P777551 | ||
Eurofilter | 460007 | ||
Eurofilter | 46-07 | ||
Evobus Setra | 8.319.095.138 | ||
Farmland | 072239N | ||
Faun Frisch | 4134-419 | ||
Fil | HP462 | ||
Filtrex | FH1462 | ||
Fleetguard | AF4523 | ||
Fleetrite | AFR84523 | ||
Ford | 9811231 | ||
Fram | CA5321SY | ||
Fram | CA5483SY | ||
Fram | CA8262SY | ||
GIF | GA579 | ||
Greyfriars | 1289A | ||
Hamm | 4000120049 | ||
Hengst | E118LS | ||
Hifi Hirschi Jura | SA14473 | ||
Ingersoll Rand | 92035955 | ||
Ingersoll Rand | 92053179 | ||
Ingersoll Rand | 92053719 | ||
Ingersoll Rand | 92740992 | ||
Inline | FA15016 | ||
Inline | FFR-CA5321SY | ||
Inline | FIN-FA15016 | ||
Iveco | 1905620 | ||
Krone | 9402300 | ||
Liebherr | 5106593-08 | ||
Luberfiner | LAF1727 | ||
Mahle Knecht | LKS44 | ||
Mahle Knecht | LX544/1 | ||
Mahle Knecht | LXS44 | ||
Mahle Knecht | LXS44/1 | ||
Mahle Knecht | SE280 | ||
MAN | 81.08405.0011 | ||
MAN | 81.08405.0013 | ||
Mann | 4588055149 | ||
Mann | 4588075474 | ||
Mann | CF1600 | ||
Mengele | 98041118 | ||
Mercedes | 0040946104 | ||
Mercedes | 3880947104 | ||
Mercedes | A0040946104 | ||
Mercedes | A3880947104 | ||
MWM | 6.0690.16.7.0111 | ||
MWM | 6.0690167011e+11 | ||
New Holland | 87682982 | ||
New Holland | 89811231 | ||
Noitech | NA005560 | ||
Orenstein and Koppel | 1499654 | ||
Orenstein and Koppel | 14996545 | ||
PBR | AI3359 | ||
Pegaso | 197589 | ||
Permatic | FA3111 | ||
Pro | DA1543 | ||
Purolator | A77104 | ||
Purolator | AF3104 | ||
Renault | 6005019720 | ||
Sakura | A-6224 | ||
Sakura | A-6804-S | ||
Scania | 368017 | ||
Scania | 3680170 | ||
Scania | 534157 | ||
SF Schupp | SL 8603 | ||
Sofima | S1307A | ||
Sogefi Pro | FLI6802/SGP | ||
Sotras | SA6055 | ||
Steyr | 991-14-190-02-5 | ||
Sullair | 10003221 | ||
Sure | SFA1600S | ||
Tecfil | AR860 | ||
Tecfil | AS860 | ||
TRP | 1534518 | ||
UFI | 27.130.00 | ||
Virgis | ST-13528 | ||
VME | 3338928 | ||
VME | CH-13528 | ||
Volvo | 11033129 | ||
Volvo | 110331295 | ||
Volvo | 11033785 | ||
Volvo | 110337854 | ||
Volvo | 110337856640 | ||
Volvo | 11110152 | ||
Volvo | 11110152-3 | ||
Wirtgen | 41924 | ||
Wismet | WAI10499 | ||
Wix | 49128 | ||
Wix | 549128 | ||
Wix | 93012E | ||
Woodgate | WGA325S |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Atlas Copco | PTS1200DD | Plant / Agricultural | Deutz F10L413F | ||
Atlas Copco | PTS1500DD | Plant / Agricultural | Deutz BF12L413 | ||
Atlas Copco | Rotamatic | Plant / Agricultural | Original | ||
Atlas Copco | XAMS445 | Plant / Agricultural | Mercedes OM441LA | ||
Atlas Copco | XAS405MD | Plant / Agricultural | Mercedes OM366LA | ||
Atlas Copco | XAS495MD | Plant / Agricultural | Mercedes OM441LA | ||
Atlas Copco | XRVS450D | Plant / Agricultural | Deutz BF12L513F | ||
Bomag | BC571RB | Plant / Agricultural | Deutz BF6M1015 | ||
Bomag | BC671RB | Plant / Agricultural | Cummins M11 | ||
Bomag | BC672RB-2 | Plant / Agricultural | Deutz TCD2015V06 | ||
Bomag | BC772RB-2 | Plant / Agricultural | Deutz TCD2015V06 | ||
Bomag | BC772RS | Plant / Agricultural | Deutz | ||
Bomag | BC972RB | Plant / Agricultural | Deutz | ||
Case IH NH | 6900 Mammut | Plant / Agricultural | Volvo 374hp 275kW | From 1998 | |
Case IH NH | 7400 Mammut | Plant / Agricultural | Volvo | From 1998 | |
Case IH NH | 7400 Mammut | Plant / Agricultural | Volvo 423hp 310kW | From 1998 | |
Case IH NH | 7800 Mammut | Plant / Agricultural | Mercedes OM442LA | From 1998 | |
Claas | 3000 Xerion | Plant / Agricultural | Perkins 1306 | ||
Claas | 440 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 440 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 440 Lexion | Plant / Agricultural | OM401LA 265hp 195kW | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-9TA | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-9TA | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-9TA 250hp 183kW | 1996 to 2001 | |
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-E87TA | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-E87TA 250hp 184kW | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes OM401LA 275hp 202kW | 1996 to 2001 | |
Claas | 450 Lexion | Plant / Agricultural | OM401LA | ||
Claas | 450 Tucano 839 | Plant / Agricultural | OM926LA 275hp 202kW | ||
Claas | 450/ |
Plant / Agricultural | Mercedes OM401LA | ||
Claas | 454 Lexion | Plant / Agricultural | Mercedes OM402LA | From 1996 | |
Claas | 460 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 460 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 460 Lexion | Plant / Agricultural | Mercedes OM401LA 300hp 220kW | 1996 to 2001 | |
Claas | 470 Tucano 840 | Plant / Agricultural | OM926LA 326hp 240kW | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM441LA | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM441LA 376hp 276kW | 1996 to 2001 | |
Claas | 480 Tucano 840 | Plant / Agricultural | Caterpillar C9 355hp 261kW | ||
Claas | 487 Jaguar | Plant / Agricultural | Mercedes OM441LA | From 1996 | |
Claas | 488 Jaguar | Plant / Agricultural | Mercedes OM402LA | From 1996 | |
Claas | 510 Lexion 583 | Plant / Agricultural | Caterpillar 3126B 220hp 162kW E4/ |
From 2003 | |
Claas | 510 Lexion 583 | Plant / Agricultural | Caterpillar C6.6 220hp 162kW E4/ |
||
Claas | 520 Lexion 583 | Plant / Agricultural | Caterpillar 3126B 260hp 191kW E4/ |
From 2003 | |
Claas | 520 Lexion 583 | Plant / Agricultural | Caterpillar C6.6 276hp 203kW E4/ |
||
Claas | 520 Lexion Montana 582 | Plant / Agricultural | Caterpillar C6.6 E4/ |
||
Claas | 530 Lexion 583 | Plant / Agricultural | Caterpillar 3126B 286hp 210kW E4/ |
From 2003 | |
Claas | 530 Lexion 583 | Plant / Agricultural | Caterpillar C9 313hp 230kW E4/ |
||
Claas | 530 Lexion Montana 582 | Plant / Agricultural | Caterpillar C9 313hp 230kW E4/ |
||
Claas | 540 Lexion 584 | Plant / Agricultural | Caterpillar 3126B 286hp 210kW E4/ |
From 2003 | |
Claas | 540 Lexion 584 | Plant / Agricultural | Caterpillar C9 313hp 230kW E4/ |
||
Claas | 540C Lexion 584 | Plant / Agricultural | Caterpillar 3126B 260hp 191kW E4/ |
From 2003 | |
Claas | 540C Lexion 584 | Plant / Agricultural | Caterpillar 6.6L E4/ |
||
Claas | 550 Lexion 584 | Plant / Agricultural | Caterpillar C9 320hp 236kW E4/ |
From 2003 | |
Claas | 550 Lexion 584 | Plant / Agricultural | Caterpillar C9 E4/ |
||
Claas | 550 Lexion Montana 580 | Plant / Agricultural | Caterpillar C9 330hp 243kW E4/ |
||
Claas | 560 Lexion 584 | Plant / Agricultural | Caterpillar C10 340hp 250kW E4/ |
From 2003 | |
Claas | 560 Lexion 584 | Plant / Agricultural | Caterpillar C13 360hp 265kW E4/ |
||
Claas | 560 Lexion Montana 580 | Plant / Agricultural | Caterpillar C13 E4/ |
||
Claas | 570 Lexion 581 Montana | Plant / Agricultural | Caterpillar C13 425hp 312kW E4/ |
||
Claas | 570 Lexion 585 | Plant / Agricultural | Caterpillar C12 371hp 273kW E4/ |
From 2003 | |
Claas | 570C Lexion 585 | Plant / Agricultural | Caterpillar C13 390hp 287kW E4/ |
||
Claas | 620 Lexion C-53 | Plant / Agricultural | Caterpillar C6.6 | ||
Claas | 620 Lexion C-63 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 620 Lexion C53 | Plant / Agricultural | Caterpillar C6.6 279hp 205kW | ||
Claas | 620 Lexion C63 | Plant / Agricultural | Caterpillar C9.3i 305hp 224kW E4 | ||
Claas | 630 Lexion C-53 | Plant / Agricultural | Caterpillar C9 | ||
Claas | 630 Lexion C-63 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 630 Lexion C53 Montana | Plant / Agricultural | Caterpillar C9 339hp 249kW | ||
Claas | 630 Lexion C63 Montana | Plant / Agricultural | Caterpillar C9.3i 359hp 264kW E4 | ||
Claas | 640 Lexion C-54 | Plant / Agricultural | Caterpillar C6.6 | ||
Claas | 640 Lexion C54 | Plant / Agricultural | Caterpillar C6.6 279hp 205kW | ||
Claas | 650 Lexion C-54 | Plant / Agricultural | Caterpillar C9 | ||
Claas | 650 Lexion C-64 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 650 Lexion C54 | Plant / Agricultural | Caterpillar C9 339hp 249kW | ||
Claas | 650 Lexion C64 | Plant / Agricultural | Caterpillar C9.3i 359hp 264kW E4 | ||
Claas | 660 Lexion C-54 | Plant / Agricultural | Caterpillar C9 | ||
Claas | 660 Lexion C-64 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 660 Lexion C54 | Plant / Agricultural | Caterpillar C9 378hp 278kW | ||
Claas | 660 Lexion C64 | Plant / Agricultural | Caterpillar C9.3i 400hp 294kW E4 | ||
Claas | 670 Lexion C-54 | Plant / Agricultural | Caterpillar C13 | ||
Claas | 670 Lexion C-64 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 670 Montana/ |
Plant / Agricultural | Caterpillar C13 431hp 317kW | ||
Claas | 670 Montana/ |
Plant / Agricultural | Caterpillar C9.3i 449hp 330kW E4 | ||
Claas | 690/ |
Plant / Agricultural | Mercedes OM422A | ||
Claas | 690/ |
Plant / Agricultural | Mercedes OM422A | 1984 to 1994 | |
Claas | 690SL Jaguar | Plant / Agricultural | Mercedes OM422A | ||
Claas | 695SL Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 695SL Jaguar | Plant / Agricultural | Mercedes OM442A | 1984 to 1994 | |
Claas | 740 Lexion C-55 | Plant / Agricultural | Caterpillar C13 | ||
Claas | 740 Lexion C55 | Plant / Agricultural | Caterpillar C13 431hp 317kW | ||
Claas | 750 Lexion C-55 | Plant / Agricultural | Caterpillar C13 | ||
Claas | 750 Montana/ |
Plant / Agricultural | Caterpillar C13 466hp 343kW | ||
Claas | 820 | Plant / Agricultural | Original | ||
Claas | 820 Jaguar | Plant / Agricultural | Mercedes OM441LA | ||
Claas | 820 Jaguar | Plant / Agricultural | Mercedes OM441LA | 1993 to 2000 | |
Claas | 820 Jaguar | Plant / Agricultural | Mercedes OM441LA 311hp 228kW | 1993 to 2000 | |
Claas | 820 Jaguar Type 487 | Plant / Agricultural | OM441LA | ||
Claas | 840 Jaguar | Plant / Agricultural | Mercedes OM402LA | 1993 to 2000 | |
Claas | 840 Jaguar | Plant / Agricultural | Mercedes OM402LA 361hp 265kW | 1993 to 2000 | |
Claas | 840 Jaguar | Plant / Agricultural | Original | ||
Claas | 840 Jaguar Type 491 | Plant / Agricultural | OM402LA | ||
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442LA | 1993 to 2000 | |
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442LA 416hp 305kW | 1993 to 2000 | |
Claas | 860 Jaguar | Plant / Agricultural | Original | ||
Claas | 860 Jaguar Type 491 | Plant / Agricultural | OM442A | ||
Claas | 880 Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 930-494 Jaguar | Plant / Agricultural | Mercedes OM460LA | From 2008 | |
Claas | 940 Jaguar Type 494 | Plant / Agricultural | OM502LA 453hp 333kW | From 2008 | |
Claas | 940 Jaguar Type 494 | Plant / Agricultural | OM502LA 476hp 350kW | From 2009 | |
Claas | 940-494 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2008 | |
Claas | 950 Jaguar Type 494 | Plant / Agricultural | OM502LA 507hp 372kW | From 2009 | |
Claas | 950-494 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2008 | |
Claas | 950/ |
Plant / Agricultural | Mercedes | ||
Claas | 950/ |
Plant / Agricultural | Mercedes | ||
Claas | 960 Jaguar Type 494 | Plant / Agricultural | OM502LA 623hp 458kW | From 2009 | |
Claas | 960-494 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2008 | |
Deutz AG Fahr KHD | 5650H | Plant / Agricultural | BF6M1013FC 230hp 169kW | ||
Deutz AG Fahr KHD | 5650H | Plant / Agricultural | BF6M1013FC 230hp 169kW | From 2007 | |
Deutz AG Fahr KHD | 5650H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660HTS | Plant / Agricultural | BF6M1013FC 260hp 191kW | ||
Deutz AG Fahr KHD | 5660HTS | Plant / Agricultural | BF6M1013FC 260hp 191kW | From 2007 | |
Deutz AG Fahr KHD | 5660HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5665HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5680 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5680H/ |
Plant / Agricultural | BF6M1013C 281hp 206kW | From 1999 | |
Deutz AG Fahr KHD | 5690 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690H COM2 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690HTS | Plant / Agricultural | BF6M1013C 320hp 235kW | From 1999 | |
Deutz AG Fahr KHD | 5690HTS COM2 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5695HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060 | Plant / Agricultural | Deutz TDC6.1L6 230hp | ||
Deutz AG Fahr KHD | 6060 | Plant / Agricultural | Deutz TDC6.1L6 230hp 169kW | ||
Deutz AG Fahr KHD | 6060 COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTS | Plant / Agricultural | Deutz TDC6.1L6 249hp | ||
Deutz AG Fahr KHD | 6060HTS | Plant / Agricultural | Deutz TDC6.1L6 249hp 183kW | ||
Deutz AG Fahr KHD | 6060HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6065HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6065HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6065HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6065HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090 | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6090 | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6090 COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6090HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6090HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6095HTS | Plant / Agricultural | Deutz TDC7.8L6 363hp | ||
Deutz AG Fahr KHD | 6095HTS | Plant / Agricultural | Deutz TDC7.8L6 363hp 267kW | ||
Deutz AG Fahr KHD | 6095HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6095HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | M5680 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | M5690 | Plant / Agricultural | Original | ||
Doppstadt | AK420 | Plant / Agricultural | Mercedes OM442LA | ||
Doppstadt | AK430 | Plant / Agricultural | Mercedes OM501/ |
||
Doppstadt | DW2060 Bio-Power | Plant / Agricultural | Original | ||
Doppstadt | DW2560 | Plant / Agricultural | Mercedes | ||
Doppstadt | DW3080K Mammat | Plant / Agricultural | Mercedes OM502LA | ||
Doppstadt | DZ750 | Plant / Agricultural | Original | ||
Faun Frisch | F3000B | Plant / Agricultural | Deutz BF12L413 | ||
Faun Frisch | F3000B | Plant / Agricultural | Deutz BF12L413 | ||
Fendt | 6280C | Plant / Agricultural | Deutz BF6M1013FC 280hp 206kW | From 2002 | |
Fuchs | MHL380A | Plant / Agricultural | Deutz BF6M1015C | ||
Grove | GMK3050 V0/ |
Plant / Agricultural | Mercedes OM401LA | From 1998 | |
Grove | GMK4070-1 | Plant / Agricultural | Mercedes OM422A | ||
Grove | GMK4074 | Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK4080 | Plant / Agricultural | Mercedes OM442A | ||
Grove | GMK4082 | Plant / Agricultural | Mercedes OM442A | ||
Holmer | Terra Dos | Plant / Agricultural | MAN | From 2002 | |
Holmer | Terra Dos | Plant / Agricultural | Mercedes | From 1998 | |
Ingersoll Rand | VHP400SD/ |
Plant / Agricultural | Deutz BL6L913C | ||
Ingersoll Rand | VHP700 | Plant / Agricultural | Caterpillar 3306DiTA | ||
Ingersoll Rand | VHP700S/ |
Plant / Agricultural | Cummins LTA10 | ||
Ingersoll Rand | XP/ |
Plant / Agricultural | Cummins LT10 | ||
Ingersoll Rand | XP/ |
Plant / Agricultural | Caterpillar 3306DiTA | ||
Iveco | 170 F | Truck / Bus | 8220.02/ |
||
Iveco | 170 NC/ |
Truck / Bus | 8220.02/ |
||
Iveco | 170.35 | Truck / Bus | Original | ||
Iveco | 175 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 179 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 180 E24 | Truck / Bus | 8360.46R.416.TCA | 1992 to 2002 | |
Iveco | 180 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 180 E25 | Truck / Bus | 8460.41 | 1998 to 2004 | |
Iveco | 180 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 180 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | |
Iveco | 180 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 180 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 180 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 180 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | |
Iveco | 190 E24 | Truck / Bus | 8360.46R.416.TCA | 1992 to 1998 | |
Iveco | 190 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 190 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 1998 | |
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | |
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | |
Iveco | 190 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 190 E37 | Truck / Bus | 8210.42TCA | 1993 to 2004 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | 1995 to 2004 | |
Iveco | 190 F | Truck / Bus | 8280.02 | ||
Iveco | 190 NC35 | Truck / Bus | 8280.02 | ||
Iveco | 190.29 | Truck / Bus | Deutz BF8L413/ |
||
Iveco | 190.32 | Truck / Bus | Original | ||
Iveco | 190.35 | Truck / Bus | Original | ||
Iveco | 190.38 | Truck / Bus | 8280.22 Turbo | ||
Iveco | 220.29 | Truck / Bus | Deutz BF8L413 | ||
Iveco | 220.38 | Truck / Bus | 8280.22 Turbo | ||
Iveco | 240 E30 | Truck / Bus | 8460.41C.320 | 1997 to 2002 | |
Iveco | 240 E34 | Truck / Bus | 8460.41K.TCA | 1995 to 2002 | |
Iveco | 240 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 240 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 240.38 | Truck / Bus | 8280.22 Turbo | ||
Iveco | 260 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | |
Iveco | 260 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 260 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 260 E34 | Truck / Bus | 8460.41K | 1993 to 1998 | |
Iveco | 260 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 260 E37 | Truck / Bus | 8210.42K.TCA | 1994 to 2004 | |
Iveco | 260 E38 | Truck / Bus | 8460.41L.TCA | 1992 to 1995 | |
Iveco | 260 E42 | Truck / Bus | 8210.42 | 1998 to 2004 | |
Iveco | 260 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 260.32 | Truck / Bus | Original | ||
Iveco | 270 | Truck / Bus | Cursor 8-270 | From 2003 | |
Iveco | 300 | Truck / Bus | Cursor 8-300 | From 2003 | |
Iveco | 310 | Truck / Bus | Cursor 8-310 | From 2003 | |
Iveco | 330.32 | Truck / Bus | Deutz F10L413F | ||
Iveco | 330.36 H | Truck / Bus | Original | ||
Iveco | 340 E34 | Truck / Bus | 8460.41K | 1994 to 1999 | |
Iveco | 340 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 340 E37 | Truck / Bus | 8210.42K | 1995 to 2001 | |
Iveco | 340 E42 | Truck / Bus | 8210.42 | 1998 to 2001 | |
Iveco | 350 | Truck / Bus | Cursor 8-350 | From 2003 | |
Iveco | 360 M | Truck / Bus | Original | ||
Iveco | 380 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2004 | |
Iveco | 380 E37 | Truck / Bus | 8210.42K.TCA | 1993 to 2001 | |
Iveco | 380 E42 | Truck / Bus | 8210.42L.TCA | 1993 to 2001 | |
Iveco | 380 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | |
Iveco | 400 E30 | Truck / Bus | 8460.41TCA | 1992 to 2002 | |
Iveco | 400 E34 | Truck / Bus | 8460.41K | 1993 to 1999 | |
Iveco | 400 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 400 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 400 E37 | Truck / Bus | 8210.42K.TCA | 1994 to 2004 | |
Iveco | 400 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 400 E42 | Truck / Bus | 8210.42L.TCA | 1992 to 2004 | |
Iveco | 410 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 410 E37 | Truck / Bus | 8210.42K | 1992 to 2001 | |
Iveco | 410 E42 | Truck / Bus | 8210.42L.TCA | 1992 to 2004 | |
Iveco | 410 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | |
Iveco | 420 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 440 E34 | Truck / Bus | 8460.41K.410 | 1992 to 2002 | |
Iveco | 440 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 440 E37 | Truck / Bus | 8210.42 | 1998 to 2004 | |
Iveco | 440 E38 | Truck / Bus | 8460.41LTCA | 1993 to 2002 | |
Iveco | 440 E42 | Truck / Bus | 8210.42 | 1998 to 2004 | |
Iveco | 440 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 720 E37 | Truck / Bus | 8210.42K.TCA | 1993 to 2004 | |
Iveco | 720 E42 | Truck / Bus | 8210.42L.TCA | 1993 to 2004 | |
Jenbacher | JW2000 | Plant / Agricultural | Original | ||
Kleine | SF10 | Plant / Agricultural | Original | ||
Krone | Big M MkII | Plant / Agricultural | Mercedes OM457LA 360hp 264kW | From 2001 | |
Krone | Big X | Plant / Agricultural | Mercedes OM444LA | ||
Krone | M Big MkII | Plant / Agricultural | Mercedes OM457LA | From 2001 | |
Krone | X Big V12 | Plant / Agricultural | Mercedes | ||
Krone | X600 Big | Plant / Agricultural | MAN V8 | From 2013 | |
Krone | X650 Big | Plant / Agricultural | Mercedes | From 2007 | |
Krone | X700 Big | Plant / Agricultural | MAN D2868 V8 | ||
Liebherr | LHM320 | Plant / Agricultural | Mercedes OM444LA | ||
