Description
Air Filter Product – Cartridge – Lid
Product | Cartridge air filter with lid |
---|---|
Inner | FIN-FA14846 |
Shorter Outer | FIN-FA11117 |
Dimensions & Weight
Height | 394mm |
---|---|
OD/Width Max | 236mm |
OD/Width Min | 187mm |
ID/Depth Max | 119mm |
ID/Depth Min | 17mm |
Weight | 2.04kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
AC Delco | A1538C | ||
Amazon | B0CWGWHBX1 | ||
Asahi AMC | HA-1961 | ||
Baldwin | PA2788 | ||
Case IH NH | 161863A1 | ||
Caterpillar | 096-4175 | ||
Caterpillar | 3I1426 | ||
Caterpillar | 4I-7575 | ||
Coopers Fiaam | AEM2322 | ||
Digoema | DGML12507 | ||
Donaldson | P184154 | ||
Donaldson | P529587 | ||
Donaldson | P535365 | ||
Donaldson | P802711 | ||
Donaldson | P812900 | ||
Donaldson | P812905 | ||
Donaldson | P814154 | ||
Donaldson | P815021 | ||
Donaldson | P815050 | ||
Donaldson | P900847 | ||
Donaldson | R801030 | ||
Donaldson | X007297 | ||
Doosan Daewoo | 2474-6006A | ||
Doosan Daewoo | 2474-6006B | ||
Doosan Daewoo | 2474-6006K | ||
Doosan Daewoo | 2474-6019 | ||
Doosan Daewoo | 94746006A | ||
Fiat Allis | 2451U3113E | ||
Fil | HP4085 | ||
Filtrex | FH4085 | ||
Fleetrite | AFR84567 | ||
Fram | CA7465 | ||
Furukawa | 31402111120 | ||
Greyfriars | 1258A | ||
Greyfriars | 1522A | ||
Hengst | E745L | ||
Hifi Hirschi Jura | SA14517 | ||
Hitachi | 4129905 | ||
Hitachi | 4129907 | ||
Hitachi | L4129907 | ||
Hitachi | R800103 | ||
Hitachi | X4129907 | ||
Inline | FA10087 | ||
Inline | FIN-FA10087 | ||
Kobelco | 2446U242S2 | ||
Kobelco | 2451U311-3 | ||
Komatsu | 600-181-6540 | ||
Komatsu | 600-181-6550 | ||
Komatsu | X6001816050 | ||
Kralinator | LA1401 | ||
Lautrette | FA3427 | ||
Linkbelt | KRH0787 | ||
Luberfiner | LAF1804 | ||
Mahle Knecht | LX115 | ||
Mann | C19457 | ||
Mitsubishi | 32143-08700 | ||
Mitsubishi | 34230-00800 | ||
Mitsubishi | 4012200330 | ||
Nelson Winslow | 70767N | ||
Noitech | NA068660 | ||
Pro | DA2110 | ||
Purolator | A65021 | ||
Purolator | AF4367 | ||
Ryco | HDA5778 | ||
Sakai | 4412020030 | ||
Sakura | A-5627 | ||
Sakura | A-5686 | ||
Sakura | A-5686-S | ||
SF Schupp | SL 8434 | ||
Sofima | S7443A | ||
Sotras | SA6686 | ||
Sure | SFA6050SET | ||
TRP | 1534804 | ||
UFI | 2744300 | ||
Virgis | CH-12507 | ||
Wismet | WAI41660 | ||
Wix | 46600 | ||
Woodgate | WGA460 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Case IH NH | 9010B/ |
Plant / Agricultural | 4T390 | ||
Case IH NH | 9013 | Plant / Agricultural | Isuzu 4BG1 | ||
Case IH NH | 9013 | Plant / Agricultural | Isuzu A-4BG1T 86hp 63kW | From 1998 | |
Case IH NH | 9021 | Plant / Agricultural | Isuzu 6 Cyl | From 2000 | |
Case IH NH | 9021 | Plant / Agricultural | Isuzu A-6BGT1 130hp 95kW | From 1998 | |
Case IH NH | 9030B | Plant / Agricultural | 133hp 98kW | ||
Case IH NH | 9030B | Plant / Agricultural | 5.9L | ||
Case IH NH | 910B | Plant / Agricultural | Original | ||
Case IH NH | CX9031 | Plant / Agricultural | Original | ||
Caterpillar | 311 | Plant / Agricultural | 3064 E4/ |
||
Caterpillar | 315/ |
Plant / Agricultural | 3150 E4/ |
||
Caterpillar | 315L | Plant / Agricultural | 3046 E4/ |
||
Caterpillar | 910F | Plant / Agricultural | 3114T E4/ |
||
Caterpillar | 914G | Plant / Agricultural | 3054T 91hp 67kW E4/ |
From 1998 | |
Caterpillar | 914G | Plant / Agricultural | Perkins | ||
Caterpillar | IT12F | Plant / Agricultural | 3204 E4/ |
||
Caterpillar | iT12F | Plant / Agricultural | Original | ||
Caterpillar | IT14F | Plant / Agricultural | 3114T E4/ |
||
Caterpillar | IT14G | Plant / Agricultural | 3054T 91hp 67kW | From 1998 | |
Caterpillar | iT14G | Plant / Agricultural | Perkins | ||
Caterpillar | iT14G | Plant / Agricultural | Perkins | ||
Doosan Daewoo | 130 | Plant / Agricultural | Non Turbo | ||
Doosan Daewoo | 130 Solar | Plant / Agricultural | 180hp 132kW | ||
Doosan Daewoo | 130 Solar | Plant / Agricultural | DB58 | ||
Doosan Daewoo | 130-2 | Plant / Agricultural | Original | ||
Doosan Daewoo | 130-3 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 130-3 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 130-III/ |
Plant / Agricultural | Daewoo DB58T | ||
Doosan Daewoo | 130W-3 Solar | Plant / Agricultural | Daewoo DB58T | ||
Doosan Daewoo | 130W-III Solar | Plant / Agricultural | Daewoo DB58 | ||
Doosan Daewoo | 160 Mega | Plant / Agricultural | Daewoo DB58 | To 2000 | |
Doosan Daewoo | 160 Mega MkV | Plant / Agricultural | Original | ||
Doosan Daewoo | 160TC Mega | Plant / Agricultural | Daewoo DB58 | ||
Doosan Daewoo | 170 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 170 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 170-3 | Plant / Agricultural | Original | ||
Doosan Daewoo | 170-3 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 170-III Solar | Plant / Agricultural | Daewoo DB58T | ||
Doosan Daewoo | 170-III Solar | Plant / Agricultural | DB58T | ||
Doosan Daewoo | 170-III Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 170LC-3 Solar | Plant / Agricultural | Daewoo DB58T | ||
Doosan Daewoo | 170W Solar MkIII | Plant / Agricultural | Daewoo D1146 | ||
Doosan Daewoo | 170W-III Solar | Plant / Agricultural | D1146N | ||
Doosan Daewoo | 170W-III Solar | Plant / Agricultural | Daewoo D1146N | ||
Doosan Daewoo | 200 Mega MkIII | Plant / Agricultural | Original | ||
Doosan Daewoo | 200 Mega MkV | Plant / Agricultural | Daewoo DB58Ti/ |
||
Doosan Daewoo | 200 Mega MkV | Plant / Agricultural | Original | ||
Doosan Daewoo | 200/ |
Plant / Agricultural | Daewoo DB58T | ||
Doosan Daewoo | 200W-3 Solar | Plant / Agricultural | Daewoo D1146 | ||
Doosan Daewoo | 200W-III Solar | Plant / Agricultural | D1146 | ||
Doosan Daewoo | 200W-III Solar | Plant / Agricultural | Daewoo D1146N | ||
Doosan Daewoo | 220 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 220LC | Plant / Agricultural | Original | ||
Doosan Daewoo | 220LC MkIII | Plant / Agricultural | Original | ||
Doosan Daewoo | 220LC-3 Solar | Plant / Agricultural | Daewoo D1146 | ||
Doosan Daewoo | 220LC-3 Solar | Plant / Agricultural | Original | ||
Doosan Daewoo | 220LC-III Solar | Plant / Agricultural | D1146 | ||
Doosan Daewoo | 220LC-III Solar | Plant / Agricultural | Daewoo D1146N | ||
Doosan Daewoo | DD80/ |
Plant / Agricultural | Daewoo DB58 | ||
Doosan Daewoo | DH130 | Plant / Agricultural | Original | ||
Doosan Daewoo | DH130-2 | Plant / Agricultural | Daewoo DB58 | ||
Doosan Daewoo | DH130-2 | Plant / Agricultural | Original | ||
Doosan Daewoo | DH130-2 | Plant / Agricultural | Original | ||
Doosan Daewoo | DH130W | Plant / Agricultural | Daewoo DB58 | ||
Doosan Daewoo | DH130W MkIII | Plant / Agricultural | Original | ||
Doosan Daewoo | DH160-2 | Plant / Agricultural | Original | ||
Doosan Daewoo | DH170 | Plant / Agricultural | 1006.6HR | ||
Doosan Daewoo | DH170 | Plant / Agricultural | Original | ||
Doosan Daewoo | DH170 | Plant / Agricultural | Original | ||
Doosan Daewoo | DH170 | Plant / Agricultural | Perkins 1006.6HR | ||
Doosan Daewoo | DH200W | Plant / Agricultural | D1146 | ||
Doosan Daewoo | DH200W | Plant / Agricultural | Daewoo D1146N | ||
Doosan Daewoo | DH200W | Plant / Agricultural | Original | ||
Doosan Daewoo | DH200W | Plant / Agricultural | Original | ||
Doosan Daewoo | DH220LC | Plant / Agricultural | Cummins 6BTA5.9C 5.9L | ||
Doosan Daewoo | DH220LC | Plant / Agricultural | Daewoo D1146 | ||
Doosan Daewoo | DH220LC | Plant / Agricultural | Daewoo D1146 | ||
Doosan Daewoo | DH220LC | Plant / Agricultural | Original | ||
Doosan Daewoo | DH30/ |
Plant / Agricultural | Original | ||
Doosan Daewoo | DL160 | Plant / Agricultural | Cummins | ||
Doosan Daewoo | DL160 | Plant / Agricultural | Cummins QSB4.5 | From 2008 | |
Doosan Daewoo | S220LC MkIII | Plant / Agricultural | Original | ||
Fiat Allis | LX80-1 | Plant / Agricultural | Isuzu 6BD1 | ||
Fiat Allis | UH083/ |
Plant / Agricultural | Isuzu 6BD1T | ||
Hitachi | EX200 | Plant / Agricultural | Cummins GBT 121hp 89kW | ||
Hitachi | EX200 | Plant / Agricultural | Isuzu 6BDiT 125hp 92kW | From 1988 | |
Hitachi | EX200/ |
Plant / Agricultural | Isuzu 6BD1T | ||
Hitachi | EX200LC | Plant / Agricultural | Isuzu 6BD1T | ||
Hitachi | EX33MU | Plant / Agricultural | Original | ||
Hitachi | LX80 | Plant / Agricultural | Original | ||
Hitachi | UH07 | Plant / Agricultural | EL100 | ||
Hitachi | UH07 | Plant / Agricultural | Original | ||
Hitachi | UH083 | Plant / Agricultural | Original | ||
Hitachi | UH083/ |
Plant / Agricultural | Isuzu 6BD1T | ||
Hitachi | UH083LC | Plant / Agricultural | Original | ||
Hitachi | UH83 | Plant / Agricultural | Original | ||
Hokuetsu Kogyo | PDS270S | Plant / Agricultural | Isuzu 4BD1 | ||
JCB | JS130 | Plant / Agricultural | Isuzu 4BG1T-S1 | To 2008 | |
JCB | JS130W | Plant / Agricultural | Isuzu 4B01PTA0 85hp 62kW | 1993 to 1999 | |
JCB | JS150W | Plant / Agricultural | Isuzu 4BD1PTA1 98hp 72kW | 1993 to 1998 | |
JCB | JS160 | Plant / Agricultural | Isuzu A4BG1T | ||
JCB | JS160 | Plant / Agricultural | Original | ||
JCB | JS160 | Plant / Agricultural | Original | To 2008 | |
JCB | JS160 9802/ |
Plant / Agricultural | Isuzu 4BG1TPA03 110hp 81kW Low Emission | ||
JCB | JS175W | Plant / Agricultural | Isuzu 130hp 95kW | From 2001 | |
JCB | JS175W | Plant / Agricultural | Original | ||
Kobelco | 907LC/ |
Plant / Agricultural | Mitsubishi | ||
Kobelco | K903C | Plant / Agricultural | Isuzu 4JB1 | ||
Kobelco | K907 MkII | Plant / Agricultural | Original | ||
Kobelco | K907/ |
Plant / Agricultural | Original | ||
Kobelco | K907/ |
Plant / Agricultural | Original | ||
Kobelco | K909 | Plant / Agricultural | Original | ||
Kobelco | MD140C | Plant / Agricultural | Original | ||
Kobelco | MD200BLC | Plant / Agricultural | Original | ||
Kobelco | MD200C | Plant / Agricultural | Original | ||
Kobelco | SK015 | Plant / Agricultural | Yanmar 3TN72L 16hp 12kW | From 1992 | |
Kobelco | SK015SR | Plant / Agricultural | Original | ||
Kobelco | SK100 | Plant / Agricultural | Isuzu 4BD1 | ||
Kobelco | SK100 | Plant / Agricultural | Isuzu 4BD1 | ||
Kobelco | SK100 | Plant / Agricultural | Isuzu 4BD1 76hp 56kW | From 1991 | |
Kobelco | SK100 MkIII | Plant / Agricultural | Original | ||
Kobelco | SK120 MkIII | Plant / Agricultural | Original | ||
Kobelco | SK120LC | Plant / Agricultural | Isuzu 4BD1T | ||
Kobelco | SK120LC | Plant / Agricultural | Isuzu 4BD1T | ||
Kobelco | SK120LC | Plant / Agricultural | Original | ||
Kobelco | SK120LC MkIII | Plant / Agricultural | Original | ||
Kobelco | SK150LC | Plant / Agricultural | Cummins 4BG1T 103hp 76kW | ||
Kobelco | SK150LC | Plant / Agricultural | Isuzu 4BD1T | ||
Kobelco | SK150LC MkIII | Plant / Agricultural | Isuzu 4BD1/ |
||
Kobelco | SK200 | Plant / Agricultural | Mitsubishi 6D31T | ||
Kobelco | SK200 | Plant / Agricultural | Mitsubishi 6D31T | ||
Kobelco | SK200 | Plant / Agricultural | Original | ||
Kobelco | SK200 MkIII | Plant / Agricultural | Mitsubishi 6D31T | ||
Kobelco | SK200 MkIII | Plant / Agricultural | Mitsubishi 6D31T | ||
Kobelco | SK200 MkIII | Plant / Agricultural | Original | ||
Kobelco | SK200 MkIII | Plant / Agricultural | Original | ||
Kobelco | SK200/ |
Plant / Agricultural | Mitsubishi 6D34T | ||
Kobelco | SK200LC | Plant / Agricultural | Mitsubishi 6D31T | ||
Kobelco | SK200LC | Plant / Agricultural | Mitsubishi 6D31T | ||
Kobelco | SK200LC MkIII | Plant / Agricultural | Mitsubishi | ||
Kobelco | SK200LC MkIII | Plant / Agricultural | Original | ||
Kobelco | SK210 | Plant / Agricultural | Mitsubishi 6D34T | ||
Kobelco | SK210 MkIV | Plant / Agricultural | Original | ||
Kobelco | SK210LC | Plant / Agricultural | Mitsubishi 6D34T | ||
Kobelco | SK230 | Plant / Agricultural | Mitsubishi 6D16T | ||
Kobelco | SK230 | Plant / Agricultural | Original | ||
Kobelco | SK235 | Plant / Agricultural | Mitsubishi 145hp 107kW | ||
Komatsu | BR200J-1 | Plant / Agricultural | S6D95L | ||
Komatsu | BR200J-1/ |
Industrial / Environmental | S6D95L | ||
Komatsu | BR200R-1 | Plant / Agricultural | S6D95L | ||
Komatsu | BR200S-1 | Plant / Agricultural | S6D95L | ||
Komatsu | BR300J-1 | Industrial / Environmental | SA1295L | ||
Komatsu | BR300J-1 | Plant / Agricultural | SA6D95L | ||
Komatsu | BR310JG-1 | Industrial / Environmental | SA1295L | ||
Komatsu | BR310JG-1 | Plant / Agricultural | SA6D95L | ||
Komatsu | D31E-20 | Plant / Agricultural | 6D95L | ||
Komatsu | D31E-20/ |
Plant / Agricultural | S4D102E | ||
Komatsu | D31P-20A | Plant / Agricultural | S4D102E | ||
Komatsu | D37-5 | Plant / Agricultural | S4D102E | ||
Komatsu | D41A-6 | Plant / Agricultural | 6D102-1 | ||
Komatsu | D41E-6/ |
Plant / Agricultural | 6D102-1/ |
||
Komatsu | D41E-6/ |
Plant / Agricultural | S4D102E-1 | ||
Komatsu | D41E/ |
Plant / Agricultural | S6D102E-1 111hp 82kW | 1996 to 2003 | |
Komatsu | D41P-6 | Plant / Agricultural | Original | ||
Komatsu | D41P-6 | Plant / Agricultural | Original | ||
Komatsu | PC100-6 | Plant / Agricultural | S4D102E | ||
Komatsu | PC100-6 | Plant / Agricultural | S4D95L | ||
Komatsu | PC100-6 | Plant / Agricultural | S6D102 | ||
Komatsu | PC100-6/ |
Plant / Agricultural | S4D95L 80hp 59kW | From 1996 | |
Komatsu | PC120-6 | Plant / Agricultural | S4D102E | ||
Komatsu | PC120-6 | Plant / Agricultural | S4D95L | ||
Komatsu | PC120-6/ |
Plant / Agricultural | S4D102E | ||
Komatsu | PC120-6/ |
Plant / Agricultural | S4D95L 85hp 63kW | From 1993 | |
Komatsu | PC120LC-6 | Plant / Agricultural | SAA4D102E-2 | ||
Komatsu | PC130-6 | Plant / Agricultural | S4102E | ||
Komatsu | PC130-6 | Plant / Agricultural | S4D102E | ||
Komatsu | PC130-6K | Plant / Agricultural | SUD102E-1A | ||
Komatsu | PC150-5 | Plant / Agricultural | Perkins 1004.4THR | ||
Komatsu | PC150-5 | Plant / Agricultural | S6D95L-1GG | ||
Komatsu | PC150-5 | Plant / Agricultural | S6D95L-1GG 100hp 74kW | From 1989 | |
Komatsu | PC200-5/ |
Plant / Agricultural | S6D95L | ||
Komatsu | PC200-5/ |
Plant / Agricultural | S6D95L 125hp 92kW | From 1988 | |
Komatsu | PC220-5/ |
Plant / Agricultural | SA1295L | ||
Komatsu | PC220-5/ |
Plant / Agricultural | SA1295L 155hp 114kW | From 1988 | |
Komatsu | PW128UU-1 | Plant / Agricultural | S4D102E | ||
Linkbelt | 2650Q Quantum | Plant / Agricultural | Isuzu 4BG1T | ||
Linkbelt | 2700Q Quantum | Plant / Agricultural | Isuzu A-4BG1T | ||
Linkbelt | 2800Q Quantum | Plant / Agricultural | Isuzu 6BG1T | ||
Linkbelt | 3400Q Quantum | Plant / Agricultural | Isuzu A-6BG1T | ||
MDI | MD140CLC | Plant / Agricultural | Original | ||
MDI | MD200CLC | Plant / Agricultural | Original | ||
Mitsubishi | MG130 | Plant / Agricultural | Original | ||
Mitsubishi | MG130 | Plant / Agricultural | S4K-E2T | ||
Mitsubishi | MG230 | Plant / Agricultural | 6D31 | ||
Mitsubishi | MG230 | Plant / Agricultural | 6D31T | ||
Mitsubishi | MG230 MkII | Plant / Agricultural | Original | ||
Mitsubishi | MG230E | Plant / Agricultural | 6D34 | ||
Mitsubishi | MG230E | Plant / Agricultural | Original | ||
Mitsubishi | S4K/ |
Engine / Transmission | Original | ||
Nissan | RT1000 | Plant / Agricultural | Mitsubishi S4K-T | ||
Poclain | 9013 | Plant / Agricultural | Isuzu A4JB1 | ||
Poclain | 9021 | Plant / Agricultural | Isuzu 6BG1 | ||
Sumitomo | SH120-2 | Plant / Agricultural | Original | ||
Sumitomo | SH160-2 | Plant / Agricultural | Original | ||
Sumitomo | SH200 | Plant / Agricultural | Original | ||
Sumitomo | SH200 | Plant / Agricultural | Original | ||
Sumitomo | SH200-2 | Plant / Agricultural | Original | ||
Sumitomo | SH220-2 | Plant / Agricultural | Original | ||
Toyota | 3FD100 | Plant / Agricultural | Hino H07D3FD115-10073 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£49.15 Excl. VAT
Inline FA11117
FIN-FA11117
Available to Order
-
£17.50 Excl. VAT
Inline FA14846
FIN-FA14846
In Stock