Description
Air Filter Product – Cartridge – Oval
Product | Oval air filter cartridge |
---|
Dimensions & Weight
Height | 175mm |
---|---|
OD/Width Max | 205mm |
OD/Width Min | 198mm |
ID/Depth Max | 134mm |
ID/Depth Min | 111mm |
Weight | 0.68kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C1891 | ||
AC Delco | A1201C | ||
AC Delco | PC2122E | ||
AC Delco | PC611 | ||
Alco | MD-9862 | ||
Amazon | B0CWGDK2ZQ | ||
Asahi AMC | A4468 | ||
Asahi AMC | MA-4468 | ||
Asahi AMC | MA-4474 | ||
Atlas Copco | A-128 | ||
Baldwin | PA2194 | ||
Blue Print ADL | ADC42220 | ||
Bosch | 0986AF2010 | ||
Bosch | 0986MF4362 | ||
Bosch | 1987429127 | ||
Bosch | 73329 | ||
Bosch | S9127 | ||
Champion | V436 | ||
Chrysler Dodge | MD603932 | ||
Coopers Fiaam | ADG844 | ||
Coopers Fiaam | AG1080 | ||
Coopers Fiaam | AG1084 | ||
Coopers Fiaam | FL6779 | ||
Coopers Fiaam | FL6907 | ||
Coopers Fiaam | PA7149 | ||
Crosland | 9212 | ||
Delphi Lucas CAV | AF0211 | ||
Delphi Lucas CAV | F9343 | ||
Donaldson | P500008 | ||
Fil | HP4556 | ||
Filtron | AM433 | ||
First Line | FAF369 | ||
Fleetguard | AF4944 | ||
Fleetrite | AFR84944 | ||
Fram | CA5290 | ||
Fram | CA6362 | ||
Greyfriars | 1157A | ||
Halfords | HAF336 | ||
Hengst | E545L | ||
Hifi Hirschi Jura | SA7619 | ||
Hifi Hirschi Jura | SA8260 | ||
Hyundai | 2811332500 | ||
Hyundai | 28113-32510 | ||
Hyundai | 28177-32520 | ||
Inline | FA10473 | ||
Inline | FIN-FA10473 | ||
Kralinator | LA1248 | ||
Lautrette | EL3805 | ||
M | MAT6879 | ||
Mahle Knecht | LX670 | ||
Mann | 4509155150 | ||
Mann | C1891 | ||
Micro | A7621 | ||
Micro | WA7619 | ||
Mitsubishi | MD603629 | ||
Mitsubishi | MD604943 | ||
Mitsubishi | MD620385 | ||
Mitsubishi | MR571477 | ||
Mitsubishi | MZ311788 | ||
Mitsubishi | XD603932 | ||
Motaquip | VFA538 | ||
Motaquip | VFA599 | ||
Motaquip | VFA700 | ||
Motaquip | VFA938 | ||
Motorcraft | FA1100 | ||
Napa | 26264 | ||
Napa | 6264 | ||
Nipparts | J1325016 | ||
Nipparts | J1325019 | ||
Nipparts | J132516 | ||
Nipparts | J132519 | ||
Nippon Denso | 143-2051 | ||
Powertrain | PMFA526 | ||
Purolator | A24375 | ||
Purolator | A-4375 | ||
Purolator | AF4375 | ||
Purolator | SA24375 | ||
Quinton Hazell | QAF619 | ||
Sakura | A-1016 | ||
Sakura | A-1016-1 | ||
Sakura | A-2801 | ||
Savara | 923846 | ||
Savara | SA252 | ||
SF Schupp | SL8423 | ||
SF Schupp | SL 8537 | ||
Sofima | S7171A | ||
Solid Auto | M301018 | ||
Sure | SFA4375 | ||
Tecneco | AR855-J | ||
Tecnocar | A855 | ||
Teho | 372 | ||
TJ Tecalemit | B619 | ||
Tokyo Roki | A344 | ||
Toyo Kogyo | TO4664F | ||
UFI | 27.171.00 | ||
Union | A-383 | ||
Union | A-384 | ||
Union | A-389 | ||
Unipart | GFE2279 | ||
Vauxhall GM | 12326490 | ||
Vauxhall GM | 25069193 | ||
Vauxhall GM | 25099245 | ||
Vauxhall GM | 25165663 | ||
VIC | A-344 | ||
Wako | LA3553 | ||
Wipac | AP631 | ||
Wix | 46264 | ||
Wix | WA6108 | ||
Wix | WA6600 | ||
Wytworni | WA22300 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1991 | |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1992 | |
Eagle | 2000 GTX | Car / Van / Bike | Canada 2.0 | From 1993 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1989 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1990 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1991 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1992 | |
Eagle | Summit 1.5 | Car / Van / Bike | Original | From 1994 | |
Eagle | Summit 1.6 | Car / Van / Bike | Original | From 1989 | |
Eagle | Summit 1.6 | Car / Van / Bike | Original | From 1990 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1990 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1991 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1992 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1993 | |
Eagle | Talon | Car / Van / Bike | 2.0L | From 1994 | |
Eagle | Talon 1.8 | Car / Van / Bike | Original | From 1993 | |
Eagle | Talon 1.8 | Car / Van / Bike | Original | From 1994 | |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1988 | |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1991 | |
Eagle | Vista | Car / Van / Bike | Canada 1.5 | From 1992 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1989 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1990 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1991 | |
Eagle | Vista | Car / Van / Bike | Canada 2.0 | From 1992 | |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1992 | |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1993 | |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1994 | |
Hyundai | Elantra 1.6 | Car / Van / Bike | Original | From 1995 | |
Hyundai | Elantra 1.8 | Car / Van / Bike | Original | From 1993 | |
Hyundai | Elantra 1.8 | Car / Van / Bike | Original | From 1994 | |
Hyundai | Elantra 1.8 | Car / Van / Bike | Original | From 1995 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1990 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1991 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1992 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1993 | |
Hyundai | Excel 1.5 | Car / Van / Bike | Original | From 1994 | |
Hyundai | Exel 1.5 i | Car / Van / Bike | G15B/ |
1990 to 1995 | |
Hyundai | Exel 1.5 i | Car / Van / Bike | G15B/ |
1990 to 1995 | |
Hyundai | Galloper 3.0 V6 | Car / Van / Bike | 6G72 2972cc Petrol 141hp 104kW | 1991 to 1998 | |
Hyundai | Galloper 3.0 V6 JK-01 | Car / Van / Bike | G6AT 2972cc Petrol 141hp 104kW | 1998 to 2003 | |
Hyundai | Grandeur/ |
Car / Van / Bike | Petrol 151kW 206hp | 1994 to 2000 | |
Hyundai | H1/ |
Car / Van / Bike | 2351cc Petrol 135hp 99kW | 2001 to 2006 | |
Hyundai | H1/ |
Car / Van / Bike | G4CS 2351cc Petrol 112hp 82kW | 1997 to 2008 | |
Hyundai | Lantra 1.5 iE 16V J1 | Car / Van / Bike | G4DJ 1468cc Petrol 86hp 63kW | 1990 to 1995 | |
Hyundai | Lantra 1.5 LS/ |
Car / Van / Bike | G4DJ 1468cc 84hp | ||
Hyundai | Lantra 1.6 CDi/ |
Car / Van / Bike | G4DJ 1596cc 104hp/ |
||
Hyundai | Lantra 1.6 iE 16V J1 | Car / Van / Bike | G4CR 1596cc Petrol 106hp 78kW | 1990 to 1995 | |
Hyundai | Lantra 1.6 iE 16V J1 | Car / Van / Bike | G4CR 1596cc Petrol 114hp 84kW | 1990 to 1995 | |
Hyundai | Lantra 1.8 CDi/ |
Car / Van / Bike | G4CN 1836cc 124hp | ||
Hyundai | Lantra 1.8 iE 16V J1 | Car / Van / Bike | G4CN 1836cc Petrol 127hp 93kW | 1990 to 1995 | |
Hyundai | Pony 1.5 GSi 4 Cyl OHC CAT | Car / Van / Bike | G4DJ 1468cc 82.5hp | ||
Hyundai | Pony 1.5 i | Car / Van / Bike | G4DJ 1468cc Petrol 83hp 61kW | 1990 to 1995 | |
Hyundai | Pony 1.5 i | Car / Van / Bike | G4DJ 1468cc Petrol 84hp 62kW | 1990 to 1995 | |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1991 | |
Hyundai | SCoupe 1.5 | Car / Van / Bike | Original | From 1992 | |
Hyundai | SCoupe 1.5 i | Car / Van / Bike | G4DJ 1468cc Petrol 84hp 62kW | 1990 to 1992 | |
Hyundai | SCoupe 1.5 i GSi/ |
Car / Van / Bike | G4DJ 1468cc 83hp | ||
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1992 | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1993 | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1994 | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1995 | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1996 | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1997 | |
Hyundai | Sonata | Car / Van / Bike | 2.0L | From 1998 | |
Hyundai | Sonata | Car / Van / Bike | 2.4L | From 1989 | |
Hyundai | Sonata | Car / Van / Bike | 2.4L | From 1990 | |
Hyundai | Sonata | Car / Van / Bike | 2.4L | From 1991 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1990 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1991 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1992 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1993 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1994 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1995 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1996 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1997 | |
Hyundai | Sonata | Car / Van / Bike | 3.0L | From 1998 | |
Hyundai | Sonata 1.8 i 4 Cyl OHC | Car / Van / Bike | 4CM 1795cc 95hp | ||
Hyundai | Sonata 2.0 i 4 Cyl 16V DOHC | Car / Van / Bike | G4CP 1997cc 136hp | ||
Hyundai | Sonata 2.0 i 4 Cyl SOHC | Car / Van / Bike | G4CP 1997cc 100hp | ||
Hyundai | Sonata 2.0 i 5 Cyl 16V DOHC CAT | Car / Van / Bike | 4G52 1997cc 139hp | ||
Hyundai | Sonata 2.0 MPi 4 Cyl 16V DOHC CAT | Car / Van / Bike | G4CP 1997cc 126hp | ||
Hyundai | Sonata 2.4 i 4 Cyl OHC | Car / Van / Bike | G4CS 2351cc 115hp | ||
Hyundai | Sonata 3.0 i V6 12V DOHC | Car / Van / Bike | G6AT 2972cc 143hp | ||
Hyundai | Sonata EF 2.4 i 16V EF | Car / Van / Bike | 2351cc Petrol 143hp 105kW | 1998 to 2001 | |
Hyundai | Sonata Y2 1.8 i Y2 | Car / Van / Bike | 1796cc Petrol 95hp 70kW | 1988 to 1993 | |
Hyundai | Sonata Y2 2.0 i 16V Y2 | Car / Van / Bike | G4CPD 1997cc Petrol 130hp 96kW | 1991 to 1993 | |
Hyundai | Sonata Y2 2.0 i Y2 | Car / Van / Bike | G4CPU 1997cc Petrol 109hp 80kW | 1991 to 1993 | |
Hyundai | Sonata Y2 2.4 i Y2 | Car / Van / Bike | G4CS 2351cc Petrol 113hp 83kW | 1988 to 1991 | |
Hyundai | Sonata Y2 3.0 i V6 Y2 | Car / Van / Bike | G6AT 2972cc Petrol 145hp 107kW | 1991 to 1993 | |
Hyundai | Sonata Y3 1.8 i Y3 | Car / Van / Bike | 1796cc Petrol 98hp 72kW | 1993 to 1996 | |
Hyundai | Sonata Y3 2.0 i 16V Y3 | Car / Van / Bike | G4CPD 1997cc Petrol 139hp 102kW | 1993 to 1998 | |
Hyundai | Sonata Y3 2.0 i 16V Y3 | Car / Van / Bike | G4CPDM 1997cc Petrol 125hp 92kW | 1996 to 1998 | |
Hyundai | Sonata Y3 2.0 i Y3 | Car / Van / Bike | 1997cc Petrol 95hp 70kW | 1996 to 1998 | |
Hyundai | Sonata Y3 2.0 i Y3 | Car / Van / Bike | G4CP 1997cc Petrol 105hp 77kW | 1994 to 1998 | |
Hyundai | Sonata Y3 3.0 i V6 Y3 | Car / Van / Bike | G6AT 2972cc Petrol 146hp 107kW | 1993 to 1998 | |
Hyundai | Stellar | Car / Van / Bike | Canada 2.0 | From 1987 | |
Hyundai | Stellar 2.0 TK | Car / Van / Bike | 4G32 Petrol 83hp 61kW | 1986 to 1989 | |
Kia | Joice 2.0 | Car / Van / Bike | 1997cc Petrol 120hp 88kW | From 2001 | |
Kia | Joice 2.0 | Car / Van / Bike | 1997cc Petrol 139hp 102kW | From 2000 | |
Mitsubishi | Colt 1.5 4 Cyl 8V/ |
Car / Van / Bike | C52A 1468cc 75hp | ||
Mitsubishi | Colt 1.5 i 12V C52A | Car / Van / Bike | 1468 4G15MPI 90hp 4 Cyl | 1990 to 1992 | |
Mitsubishi | Colt 1.5 i 12V C52A | Car / Van / Bike | 4G15 1468cc Petrol 90hp 66kW | 1992 to 1996 | |
Mitsubishi | Colt 1.5 i C52A | Car / Van / Bike | 1468 4G15MPI 85hp 4 Cyl | 1988 to 1990 | |
Mitsubishi | Colt 1.6 GTi 16V C53 | Car / Van / Bike | 4G61 1597cc Petrol 124hp 91kW | 1992 to 1996 | |
Mitsubishi | Colt 1.6 Turbo C13A | Car / Van / Bike | 1597 4G32T 4 Cyl | 1986 to 1988 | |
Mitsubishi | Colt 1.8 GLX C54A | Car / Van / Bike | 1796 4 Cyl | 1988 to 1992 | |
Mitsubishi | Colt 1.8 GTi 4 Cyl 16V DOHC CAT | Car / Van / Bike | 4G67 1836cc 134hp | ||
Mitsubishi | Colt 1.8 GTi C58A | Car / Van / Bike | 1836 KAT 136 4 Cyl | 1990 to 1992 | |
Mitsubishi | Colt C10 1.6 Turbo ECi C13A | Car / Van / Bike | 4G32T 1597cc Petrol 105hp 77kW | 1986 to 1988 | |
Mitsubishi | Colt C10 1.6 Turbo ECi C13A | Car / Van / Bike | 4G32T/ |
1984 to 1988 | |
Mitsubishi | Colt C50 1.5 C52A | Car / Van / Bike | 4G15 1468cc Petrol 90hp 66kW | 1990 to 1992 | |
Mitsubishi | Colt C50 1.5 i C52A | Car / Van / Bike | 4G15 1468cc Petrol 84hp 62kW | 1988 to 1992 | |
Mitsubishi | Colt C50 1.6 GTi 16V C53A | Car / Van / Bike | 4G61 1596cc Petrol 124hp 91kW | 1988 to 1990 | |
Mitsubishi | Colt C50 1.8 GTi 16V C58A | Car / Van / Bike | 4G67 1836cc Petrol 136hp 100kW | 1990 to 1992 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1990 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1991 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1992 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1993 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.0L | From 1994 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1990 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1991 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1992 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1993 | |
Mitsubishi | Eclipse 1.8 | Car / Van / Bike | Original | From 1994 | |
Mitsubishi | Eclipse 2.0 16V D22A.D27A | Car / Van / Bike | 1997 4G63 1 4 Cyl | 1991 to 1994 | |
Mitsubishi | Eclipse 2.0 i 16V D22A | Car / Van / Bike | 4G63 1997cc Petrol 150hp 110kW | 1991 to 1994 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1989 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1990 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1991 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1992 | |
Mitsubishi | Galant | Car / Van / Bike | 2.0L | From 1993 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 1987 | |
Mitsubishi | Galant | Car / Van / Bike | 3.0L | From 1988 | |
Mitsubishi | Galant 1.8 | Car / Van / Bike | 1834 11 4 Cyl | 1994 to 1996 | |
Mitsubishi | Galant 1.8 E32A | Car / Van / Bike | 4G37 1755cc Petrol 90hp 66kW | 1987 to 1992 | |
Mitsubishi | Galant 1.8 i E32A | Car / Van / Bike | 1755 4 Cyl | 1990 to 1992 | |
Mitsubishi | Galant 1.8 TD E34A | Car / Van / Bike | 4D65 1796cc Diesel 75hp 55kW | 1987 to 1992 | |
Mitsubishi | Galant 1.8 Turbo D | Car / Van / Bike | 1796 4D65T 75 4 Cyl | 1988 to 1992 | |
Mitsubishi | Galant 2.0 4 Cyl DOHC GTi E39 4WD 4WS | Car / Van / Bike | 4G63 1997cc 143hp | ||
Mitsubishi | Galant 2.0 4x4 E38A | Car / Van / Bike | 4G63 1997cc Petrol 109hp 80kW | 1988 to 1992 | |
Mitsubishi | Galant 2.0 8V OHC | Car / Van / Bike | 4G63 | ||
Mitsubishi | Galant 2.0 E33A | Car / Van / Bike | 4G63 1997cc Petrol 109hp 80kW | 1987 to 1992 | |
Mitsubishi | Galant 2.0 GTi 16V | Car / Van / Bike | 1996 144/ |
1988 to 1992 | |
Mitsubishi | Galant 2.0 GTi 16V 4x4 E38A | Car / Van / Bike | 4G63 1997cc Petrol 144hp 106kW | 1988 to 1992 | |
Mitsubishi | Galant 2.0 GTi 16V 4x4 E38A | Car / Van / Bike | 4G63 1997cc Petrol 150hp 110kW | 1991 to 1992 | |
Mitsubishi | Galant 2.0 GTi 16V E33A | Car / Van / Bike | 4G63 1997cc Petrol 144hp 106kW | 1987 to 1992 | |
Mitsubishi | Galant 2.0 GTi 16V E33A | Car / Van / Bike | 4G63 1997cc Petrol 146hp 107kW | 1988 to 1992 | |
Mitsubishi | Galant 2.0 i | Car / Van / Bike | 1997 4G63MPI 109hp 4 Cyl | 1988 to 1992 | |
Mitsubishi | Galant 2.0 i 16V DOHC E33 | Car / Van / Bike | 4G63 1997cc 142hp | ||
Mitsubishi | Galant 2.4 E16A | Car / Van / Bike | G64B 2351cc Petrol 112hp 82kW | 1985 to 1987 | |
Mitsubishi | Galant 2.4 GLS CAT | Car / Van / Bike | 2351 4 Cyl | 1985 to 1987 | |
Mitsubishi | Galloper 3.0 V6 | Car / Van / Bike | G6AT 2972cc Petrol 141hp 104kW | From 1998 | |
Mitsubishi | Lancer 1.3 | Car / Van / Bike | 1299 75 4 Cyl | From 1992 | |
Mitsubishi | Lancer 1.5 12V C62A | Car / Van / Bike | 4G15 1468cc Petrol 90hp 66kW | 1989 to 1992 | |
Mitsubishi | Lancer 1.5 12V StW C12V | Car / Van / Bike | 4G15 1468cc Petrol 90hp 66kW | 1990 to 1991 | |
Mitsubishi | Lancer 1.5 C62A | Car / Van / Bike | 4G15 1468cc Petrol 84hp 62kW | 1988 to 1992 | |
Mitsubishi | Lancer 1.5 i 12V | Car / Van / Bike | 4G15 1468cc Petrol 90hp 66kW | 1992 to 1996 | |
Mitsubishi | Lancer 1.5 i 12V C62A | Car / Van / Bike | 1468 4G15MPIU 90hp 4 Cyl | 1989 to 1992 | |
Mitsubishi | Lancer 1.5 i C62A | Car / Van / Bike | 1468 4GMPI 86P 4 Cyl | 1988 to 1990 | |
Mitsubishi | Lancer 1.5 i StW C12V | Car / Van / Bike | 1468 4G15MPI 86hp 4 Cyl | 1988 to 1992 | |
Mitsubishi | Lancer 1.5 StW C12V | Car / Van / Bike | 4G15 1468cc Petrol 83hp 61kW | 1988 to 1990 | |
Mitsubishi | Lancer 1.6 GTi 4 Cyl 16V DOHC | Car / Van / Bike | 4G61 1597cc 125hp | ||
Mitsubishi | Lancer 1.8 GLXi 4x4 C77A | Car / Van / Bike | 4G37 1755cc Petrol 97hp 71kW | 1989 to 1992 | |
Mitsubishi | Lancer 1.8 GTi 16V | Car / Van / Bike | 1834 4 Cyl | 1992 to 1993 | |
Mitsubishi | Lancer 1.8 GTi 16V C68A | Car / Van / Bike | 1836 4G67 136 4 Cyl | 1989 to 1992 | |
Mitsubishi | Lancer 1.8 GTi 16V C68A | Car / Van / Bike | 4G67 1836cc Petrol 136hp 100kW | 1989 to 1992 | |
Mitsubishi | Lancer 1.8 GTi 4 Cyl 16V DOHC | Car / Van / Bike | 4G67 1836cc 134hp | ||
Mitsubishi | Lancer 1.8 i 4 Cyl OHC C77 | Car / Van / Bike | 4G37 1755cc 95hp | ||
Mitsubishi | Lancer 1.8 i 4x4 C77A | Car / Van / Bike | 1755 4G37MPI 96hp 4 Cyl | 1990 to 1992 | |
Mitsubishi | Lancer 1.8 Station 4x4 C37V | Car / Van / Bike | 1755 4G37MPI 94hp 4 Cyl | 1990 to 1992 | |
Mitsubishi | Lancer 1.8 StW C37V | Car / Van / Bike | 4G37 1755cc Petrol 86hp 63kW | 1989 to 1990 | |
Mitsubishi | Lancer 1.8 StW C37V | Car / Van / Bike | 4G37 1755cc Petrol 94hp 69kW | 1990 to 1992 | |
Mitsubishi | Mighty Max | Car / Van / Bike | 3.0L | From 1990 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1989 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1990 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1991 | |
Mitsubishi | Mirage 1.5 | Car / Van / Bike | Original | From 1992 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1988 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1989 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1991 | |
Mitsubishi | Mirage 1.6 | Car / Van / Bike | Original | From 1992 | |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1989 | |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1990 | |
Mitsubishi | Montero | Car / Van / Bike | 3.0L | From 1991 | |
Mitsubishi | Pajero 3.0 V6 | Car / Van / Bike | 2971 6G72 141hp 6 Cyl | 1988 to 1990 | |
Mitsubishi | Pajero/ |
Car / Van / Bike | 6G72 2995cc Petrol 141hp 104kW | 1988 to 1990 | |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1990 | |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1991 | |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1992 | |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1993 | |
Mitsubishi | Precis 1.5 | Car / Van / Bike | Original | From 1994 | |
Mitsubishi | Santamo 2.0 16V | Car / Van / Bike | 1997cc Petrol 139hp 102kW | 1999 to 2004 | |
Mitsubishi | Sapporo 2.4 | Car / Van / Bike | 2351 124hp 4 Cyl | 1988 to 1990 | |
Mitsubishi | Sapporo 2.4 E16A | Car / Van / Bike | 4G64 2351cc Petrol 124hp 91kW | 1987 to 1990 | |
Mitsubishi | Shogun 3.0 i V6 12V OHC CAT L146LWB | Car / Van / Bike | 6G72 2972cc 139hp | ||
Mitsubishi | Sigma | Car / Van / Bike | 2.0L | From 1991 | |
Mitsubishi | Sigma | Car / Van / Bike | 3.0L | From 1989 | |
Mitsubishi | Sigma | Car / Van / Bike | 3.0L | From 1990 | |
Mitsubishi | Space Wagon 2.0 4x4 D08W | Car / Van / Bike | 4G63 1997cc Petrol 102hp 75kW | 1985 to 1991 | |
Mitsubishi | Space Wagon 2.0 GLXI | Car / Van / Bike | 1997 4G63B 101hp 4 Cyl | 1989 to 1991 | |
Mitsubishi | Space Wagon 2.0 GLXi 4x4 D08W | Car / Van / Bike | 4G63 1997cc Petrol 101hp 74kW | 1988 to 1991 | |
Mitsubishi | Space Wagon 2.0 GLXi D04W | Car / Van / Bike | 4G63 1997cc Petrol 101hp 74kW | 1988 to 1991 | |
Proton | 1.3 MPi 4 Cyl 12V OHC CAT | Car / Van / Bike | 4G13 1299cc 74hp | ||
Proton | 86hp | Car / Van / Bike | 4G15 | ||
Proton | Aeroback 1.3 i | Car / Van / Bike | G13BI 1299cc Petrol 75hp 55kW | 1992 to 2000 | |
Proton | Aeroback 1.5 i | Car / Van / Bike | G15BI 1468cc Petrol 90hp 66kW | 1992 to 2000 | |
Proton | Proton 1.3 i | Car / Van / Bike | G13BI Petrol 75hp 55kW | 1992 to 2000 | |
Proton | Proton 1.5 i | Car / Van / Bike | G15BI Petrol 66kW 90hp | 1992 to 2000 | |
Proton | Saloon 1.3 i | Car / Van / Bike | G13BI 1299cc Petrol 75hp 55kW | 1992 to 2000 | |
Proton | Saloon 1.5 i | Car / Van / Bike | G15BI 1468cc Petrol 90hp 66kW | 1992 to 2000 | |
Proton | Wira 2.0 Di/ |
Car / Van / Bike | 1998cc 80hp |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store