Description
Air Filter Product – Cartridge – Oval
Product | Oval outer/main air filter cartridge |
---|---|
Inner | FIN-FA11007 |
Dimensions & Weight
Height | 181mm |
---|---|
OD/Width Max | 250mm |
OD/Width Min | 150mm |
ID/Depth Max | 220mm |
ID/Depth Min | 120mm |
Weight | 0.79kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-CA5450 | ||
Fleetguard | FFG-AF26656 | ||
Mann | FMH-CP25150 | ||
Amazon | B0CW6KF4T7 | ||
Antonio Carraro | 44509025 | ||
Baldwin | CA5450 | ||
Boschung | 3553202711 | ||
Boschung | 3553203711 | ||
Case IH NH | 82988916 | ||
Case IH NH | 87037984 | ||
Donaldson | P605881 | ||
Donaldson | P608533 | ||
Donaldson | P609490 | ||
Donaldson | P786517 | ||
Fendt | 2.602000901e+11 | ||
Fendt | H260200090100 | ||
Fil | HP4663 | ||
Fleetguard | AF26656 | ||
Goldoni | 6340591 | ||
Hifi Hirschi Jura | SA16448 | ||
Hifi Hirschi Jura | SA16607 | ||
Inline | FA11300 | ||
Inline | FIN-FA11300 | ||
Inline | FMH-CP25150 | ||
JCB | 32/925682 | ||
John Deere | FG6340591 | ||
John Deere | RE253518 | ||
John Deere | SU20768 | ||
Liebherr | 10413351 | ||
Lindner | 3204461 | ||
Luberfiner | LAF5934 | ||
Mann | C25150 | ||
Mann | CP25150 | ||
Massey Ferguson | 6195415M91 | ||
Massey Ferguson | 6503092M1 | ||
Menzi Muck | 126638 | ||
NC Dumper | MSD1600612 | ||
New Holland | 87356351 | ||
Pro | DA2995 | ||
SF Schupp | SL 82005 | ||
SF Schupp | SL82027 | ||
Thwaites | T54268 | ||
Vapormatic | VPD7409 | ||
Wismet | WAI10976 | ||
Wix | 49275 |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Antonio Carraro | TTR10900 | Plant / Agricultural | Kubota V3800Di E2 | |||
Case IH NH | 105F Quantum | Plant / Agricultural | Original | From 2012 | ||
Case IH NH | 450CT | Plant / Agricultural | Original | 2005 to 2007 | ||
Case IH NH | 75F Quantum | Plant / Agricultural | Original | 2010 to 2012 | ||
Case IH NH | 75F Quantum Upgrade Special | Plant / Agricultural | Original | From 2012 | ||
Case IH NH | 85C Quantum | Plant / Agricultural | 86hp 63kW | From 2007 | ||
Case IH NH | 85F Quantum | Plant / Agricultural | Original | 2010 to 2012 | ||
Case IH NH | 85F Quantum Upgrade Special | Plant / Agricultural | Original | From 2012 | ||
Case IH NH | 95C Quantum | Plant / Agricultural | 97hp 71kW | From 2007 | ||
Case IH NH | 95C Quantum | Plant / Agricultural | Original | From 2007 | ||
Case IH NH | 95F Quantum | Plant / Agricultural | Original | From 2010 | ||
Case IH NH | 95F Quantum Upgrade Special | Plant / Agricultural | Original | From 2012 | ||
Case IH NH | A65A Farmall | Plant / Agricultural | FPT 65hp 48kW | From 2012 | ||
Case IH NH | A75A Farmall | Plant / Agricultural | FPT 72hp 53kW | From 2012 | ||
Case IH NH | A85A Farmall | Plant / Agricultural | FTPA 82hp 60kW E3 | From 2013 | ||
Case IH NH | A95A Farmall | Plant / Agricultural | 95hp 70kW | From 2012 | ||
Case IH NH | CS105 PRO | Plant / Agricultural | Sisu 4.4L 77kW 105hp T3 | From 2008 | ||
Case IH NH | CS80 PRO | Plant / Agricultural | 82hp 60kW | From 2007 | ||
Case IH NH | CS85 PRO | Plant / Agricultural | Sisu 86hp 63kW T3 | From 2008 | ||
Case IH NH | CS90 PRO | Plant / Agricultural | 89hp 66kW | From 2007 | ||
Case IH NH | CS95 PRO | Plant / Agricultural | 93hp 68kW T3 | From 2008 | ||
Case IH NH | JXU105 | Plant / Agricultural | CNH/ |
From 2008 | ||
Case IH NH | JXU115 | Plant / Agricultural | 113hp 83kW | From 2010 | ||
Case IH NH | JXU75 | Plant / Agricultural | 76hp 56kW | From 2008 | ||
Case IH NH | JXU85 | Plant / Agricultural | 86hp 63kW | From 2008 | ||
Case IH NH | JXU95 | Plant / Agricultural | 97hp 71kW | From 2008 | ||
Compair Holman | C55-14 | Plant / Agricultural | DLT0705-R1 | From 2021 | ||
Fendt | 207 Vario | Plant / Agricultural | Sisu | From 2009 | ||
Fendt | 207 Vario | Plant / Agricultural | Sisu Power Motor 75hp 55kW | From 2009 | ||
Fendt | 207F/ |
Plant / Agricultural | Sisu 70hp 51kW | From 2009 | ||
Fendt | 208 Vario | Plant / Agricultural | Sisu | From 2009 | ||
Fendt | 208 Vario | Plant / Agricultural | Sisu Power Motor 85hp 63kW | From 2009 | ||
Fendt | 208F/ |
Plant / Agricultural | Sisu 80hp 59kW | From 2009 | ||
Fendt | 209 Vario | Plant / Agricultural | Sisu | From 2009 | ||
Fendt | 209 Vario | Plant / Agricultural | Sisu Power Motor 95hp 70kW | From 2009 | ||
Fendt | 209F/ |
Plant / Agricultural | Sisu 90hp 67kW | From 2009 | ||
Fendt | 209P Vario | Plant / Agricultural | Sisu 90hp 67kW | From 2009 | ||
Fendt | 210 Vario | Plant / Agricultural | Sisu | From 2009 | ||
Fendt | 210 Vario | Plant / Agricultural | Sisu Power Motor 105hp 77kW | From 2009 | ||
Fendt | 210F/ |
Plant / Agricultural | Sisu 100hp 73kW | From 2009 | ||
Fendt | 210P Vario | Plant / Agricultural | Sisu 100hp 73kW | From 2009 | ||
Fendt | 211 Vario | Plant / Agricultural | Sisu | From 2009 | ||
Fendt | 211 Vario | Plant / Agricultural | Sisu Power Motor 115hp 85kW | From 2009 | ||
Fendt | 211F/ |
Plant / Agricultural | Sisu 110hp 81kW | From 2009 | ||
Fendt | 211P Vario | Plant / Agricultural | Sisu 110hp 81kW | From 2009 | ||
JCB | 2CX/ |
Plant / Agricultural | Original | |||
JCB | 3CX | Plant / Agricultural | 444 92hp 68kW | From 2005 | ||
JCB | 3CX | Plant / Agricultural | Original | From 2010 | ||
JCB | 3CX4 | Plant / Agricultural | 444 | From 2005 | ||
JCB | 3CX4TE | Plant / Agricultural | 444 | |||
JCB | 3X | Plant / Agricultural | Original | |||
JCB | 406 | Plant / Agricultural | JCB/ |
From 2014 | ||
JCB | 407 | Plant / Agricultural | JCB/ |
From 2014 | ||
JCB | 409 | Plant / Agricultural | JCB/ |
From 2014 | ||
JCB | 4CX | Plant / Agricultural | 444 | From 2004 | ||
JCB | 4CX | Plant / Agricultural | 444 100hp 74kW | From 2004 | ||
John Deere | 1170E | Plant / Agricultural | Original | From 2013 | ||
John Deere | 5065M | Plant / Agricultural | PowerTech 030 65hp 48kW | From 2008 | ||
John Deere | 5075M | Plant / Agricultural | Original | |||
John Deere | 5075M | Plant / Agricultural | Original | From 2012 | ||
John Deere | 5075M | Plant / Agricultural | PowerTech EFT4 | From 2012 | ||
John Deere | 5083E Limited | Plant / Agricultural | 4.5L 4 Cyl 83hp 61kW | 2008 to 2011 | ||
John Deere | 5085E | Plant / Agricultural | PowerTech 4045iT4 | 2018 to 2021 | ||
John Deere | 5085M | Plant / Agricultural | PowerTech M4045 T3 | From 2008 | ||
John Deere | 5085M | Plant / Agricultural | PowerTech PWL | From 2012 | ||
John Deere | 5085MiT4 | Plant / Agricultural | Original | From 2012 | ||
John Deere | 5093E Limited | Plant / Agricultural | 4.5L 4 Cyl 93hp 68kW | 2008 to 2011 | ||
John Deere | 5100E | Plant / Agricultural | PowerTech 4045iT4 | 2018 to 2021 | ||
John Deere | 5100M/ |
Plant / Agricultural | PowerTech EFT4 | From 2012 | ||
John Deere | 5101E Limited | Plant / Agricultural | 4.5L 4 Cyl 101hp 74kW | 2008 to 2011 | ||
John Deere | 5115M | Plant / Agricultural | Original | From 2012 | ||
John Deere | 5115M/ |
Plant / Agricultural | PowerTech EFT4 | From 2012 | ||
John Deere | 5115ML Low Profile | Plant / Agricultural | PowerTech PWX 115hp 85kW | |||
John Deere | 6105EFT4 | Plant / Agricultural | Original | |||
John Deere | 6120EFT4 | Plant / Agricultural | Original | |||
John Deere | 6135EFT4 | Plant / Agricultural | Original | |||
Landini | 5-080H | Plant / Agricultural | Perkins 1104D-44 | From 2010 | ||
Landini | 5-090H | Plant / Agricultural | Perkins 1104D-44T | From 2010 | ||
Landini | 5-100H | Plant / Agricultural | Perkins 1104D-44TA | From 2010 | ||
Landini | 5-110H | Plant / Agricultural | Perkins 1104D-44TA | From 2010 | ||
Landini | 5-115H | Plant / Agricultural | Perkins 1104D-44TA | From 2010 | ||
Liebherr | A309 1035 | Plant / Agricultural | Deutz TCD2012L04 88hp 65kW | From 2009 | ||
Liebherr | A309 1035 | Plant / Agricultural | TCD2012L04 2V | |||
Liebherr | A311 1036 | Plant / Agricultural | Deutz TCD2012L04 92hp 68kW | From 2009 | ||
Liebherr | A311 1036 | Plant / Agricultural | Original | |||
Lindner | 110 Lintrac | Plant / Agricultural | Original | |||
Lindner | 64 Geotrac | Plant / Agricultural | Perkins 1103D-33TA | |||
Lindner | 74 Geotrac | Plant / Agricultural | Perkins 1103D-33TA | |||
Lindner | 84EP Geotrac | Plant / Agricultural | Perkins 854E-E34TA | |||
Lindner | 90 Lintrac | Plant / Agricultural | Perkins 854E-E34TA | |||
Lindner | 94EP Geotrac | Plant / Agricultural | Perkins 854E-E34TA | |||
Lissmac | 300 Unicut | Plant / Agricultural | Deutz TD3.6L4 | |||
Magneti Marelli | TH6.20 | Plant / Agricultural | Deutz TCD3.6L4 | |||
McCormick | BMAX100/ |
Plant / Agricultural | Perkins T2 | From 2004 | ||
McCormick | BMAX95 Green | Plant / Agricultural | Perkins T2 | From 2004 | ||
McCormick | T115 Max | Plant / Agricultural | Perkins E2MCN36047 81kW | |||
Mecalac | 714MC | Plant / Agricultural | Deutz TCD3.6L4 | |||
Mecalac | 714MWE | Plant / Agricultural | Deutz TCD3.6L4 | From 11606680 | ||
Menzi Muck | A81 | Plant / Agricultural | John Deere 4045HF285 | From 2009 | ||
Menzi Muck | A81 | Plant / Agricultural | John Deere 4045TF275B/ |
|||
Menzi Muck | A81 Mobile | Plant / Agricultural | John Deere 4045HF285 | From 2012 | ||
Menzi Muck | A91F | Plant / Agricultural | John Deere | |||
Menzi Muck | A91VF | Plant / Agricultural | John Deere 4045HF285 | |||
Menzi Muck | M320 | Plant / Agricultural | Deutz TCD3.6L04 | |||
Menzi Muck | M320 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Menzi Muck | M325 | Plant / Agricultural | Deutz TCD3.6L04 | |||
Menzi Muck | M325 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Menzi Muck | M335 | Plant / Agricultural | Deutz TCD3.6 | From 2018 | ||
Menzi Muck | M340 | Plant / Agricultural | Deutz TCD3.6L04 | |||
Menzi Muck | M340 | Plant / Agricultural | Deutz TCD3.6L4 | From 2013 | ||
Merlo | 38.16 Roto | Plant / Agricultural | Kubota V3800CRT | From 2015 | ||
Merlo | 40.18S Roto | Plant / Agricultural | Kubota | From 2015 | ||
Merlo | P27.6 Plus | Plant / Agricultural | Kubota V33307Di T4 | From 2015 | ||
Merlo | P27.6 Plus/ |
Plant / Agricultural | Kubota V3307CRT E4B | From 2015 | ||
Merlo | P27.6 Top | Plant / Agricultural | Kubota V3307DiT iV | From 2015 | ||
Merlo | P28.8 Top | Plant / Agricultural | Kubota V3800 | |||
Merlo | P38.13 | Plant / Agricultural | Deutz TD2.9L4 | |||
Merlo | P40.13 | Plant / Agricultural | Deutz TCD2.9L4 | From 2021 | ||
Mitsubishi | 3S15 Canter | Truck / Bus | FPT 4P10-NAT4 | From 2020 | ||
Multihog | MX120 UN-99X | Plant / Agricultural | Deutz TCD3.6 | From 2015 | ||
NC Dumper | SW6 | Plant / Agricultural | JCB 444TCAE92 | From 2012 | ||
New Holland | T4.100F | Plant / Agricultural | T4a | From 2013 | ||
New Holland | T4.100V | Plant / Agricultural | T4a | From 2016 | ||
New Holland | T4.110F | Plant / Agricultural | T4a | From 2016 | ||
New Holland | T4.110LP | Plant / Agricultural | Original | From 2018 | ||
New Holland | T4.110V | Plant / Agricultural | T4a | From 2016 | ||
New Holland | T4.65V | Plant / Agricultural | FPT F5C-80 65hp 48kW | From 2013 | ||
New Holland | T4.75F/ |
Plant / Agricultural | FPT F5C-80 75hp 55kW | From 2013 | ||
New Holland | T4.80F | Plant / Agricultural | T4a | From 2016 | ||
New Holland | T4.80V | Plant / Agricultural | T4a | From 2016 | ||
New Holland | T4.85V | Plant / Agricultural | FPT | From 2016 | ||
New Holland | T4.90F | Plant / Agricultural | T4a | From 2013 | ||
New Holland | T4.90V | Plant / Agricultural | T4a | From 2016 | ||
New Holland | T4020N | Plant / Agricultural | CNH | |||
New Holland | T4020V | Plant / Agricultural | CNH | From 2011 | ||
New Holland | T4020V | Plant / Agricultural | F5C 65hp 48kW E3 | From 2008 | ||
New Holland | T4030F | Plant / Agricultural | F5C 78hp 57kW | From 2008 | ||
New Holland | T4030N | Plant / Agricultural | F5C 3.2L 78hp 57kW | From 2008 | ||
New Holland | T4030N/ |
Plant / Agricultural | CNH | From 2011 | ||
New Holland | T4030V | Plant / Agricultural | F5C 3.2L 78hp 57kW | From 2008 | ||
New Holland | T4040 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | T4040 | Plant / Agricultural | NHNEF 86hp 63kW | From 2008 | ||
New Holland | T4040F | Plant / Agricultural | F5C 3.2L 88hp 65kW | From 2008 | ||
New Holland | T4040F/ |
Plant / Agricultural | FPT F5C-88 85hp 64kW | From 2010 | ||
New Holland | T4040N | Plant / Agricultural | F5C 3.2L 88hp 65kW | From 2008 | ||
New Holland | T4040V | Plant / Agricultural | F5C 3.2L 88hp 65kW | From 2008 | ||
New Holland | T4050 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | T4050 | Plant / Agricultural | NHNEF 97hp 71kW | From 2008 | ||
New Holland | T4050 Luxus | Plant / Agricultural | Original | From 2007 | ||
New Holland | T4050F | Plant / Agricultural | NEF E3 | From 2008 | ||
New Holland | T4050F/ |
Plant / Agricultural | FPT N45MSSX 93hp 70kW | 2011 to 2012 | ||
New Holland | T4050N | Plant / Agricultural | NEF E3 | From 2008 | ||
New Holland | T4050V | Plant / Agricultural | NEF E3 | From 2008 | ||
New Holland | T4060F | Plant / Agricultural | Original | |||
New Holland | T4060V | Plant / Agricultural | T4a | |||
New Holland | T5.105 | Plant / Agricultural | FPT F34ENT 105hp 79kW | From 2015 | ||
New Holland | T5030 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | T5030 | Plant / Agricultural | NEF 76hp 56kW E3 | 2007 to 2011 | ||
New Holland | T5040 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | T5040 | Plant / Agricultural | NEF 86hp 63kW E3 | 2007 to 2011 | ||
New Holland | T5050 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | T5050 | Plant / Agricultural | NEF 97hp 71kW E3 | 2007 to 2011 | ||
New Holland | T5060 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | T5060 | Plant / Agricultural | NEF 106hp 78kW E3 | 2007 to 2011 | ||
New Holland | T5070 | Plant / Agricultural | Iveco NEF 4.5L 113hp 83kW | 2008 to 2011 | ||
New Holland | T5070 | Plant / Agricultural | NEF | From 2008 | ||
New Holland | TD4020F | Plant / Agricultural | CNH F5A 65hp 48kW | |||
New Holland | TD4030F | Plant / Agricultural | CNH F5A 78hp 57kW | |||
New Holland | TD4030F | Plant / Agricultural | F5CAN46FR 78hp 57kW E3 | From 2013 | ||
New Holland | TD4040E | Plant / Agricultural | CNH | From 2010 | ||
New Holland | TD4040F | Plant / Agricultural | CNH F5A 88hp 65kW | |||
New Holland | TD4040F | Plant / Agricultural | Original | From 2009 | ||
New Holland | TD5.105 | Plant / Agricultural | FPT F34ENT 105hp 80kW | From 2013 | ||
New Holland | TD5.105 | Plant / Agricultural | NEF | From 2012 | ||
New Holland | TD5.115 | Plant / Agricultural | NEF | From 2012 | ||
New Holland | TD5.65 | Plant / Agricultural | FPT 8035.25 64hp 48kW | From 2013 | ||
New Holland | TD5.65 | Plant / Agricultural | S8000 | From 2012 | ||
New Holland | TD5.75 | Plant / Agricultural | FPT 8035.25 70hp 53kW | From 2013 | ||
New Holland | TD5.75 | Plant / Agricultural | S8000 | From 2012 | ||
New Holland | TD5.85 | Plant / Agricultural | F5C | From 2012 | ||
New Holland | TD5.85 | Plant / Agricultural | FPT F34ENT 85hp 64kW | From 2013 | ||
New Holland | TD5.95 | Plant / Agricultural | NEF | From 2012 | ||
New Holland | TK4050 | Plant / Agricultural | T3 | From 2009 | ||
New Holland | TK4050 North America | Plant / Agricultural | Original | From 2009 | ||
New Holland | TK4050M | Plant / Agricultural | T3 | From 2009 | ||
New Holland | TK4050M North America | Plant / Agricultural | Original | From 2009 | ||
New Holland | TK4060 | Plant / Agricultural | T3 | From 2009 | ||
New Holland | TK4060 North America | Plant / Agricultural | Original | From 2009 | ||
Pasquali | K105 | Plant / Agricultural | Kubota V3800 | |||
Powerscreen | 800 Warrior | Plant / Agricultural | Caterpillar | From 2015 | ||
Schaeffer | TRL528 | Plant / Agricultural | Deutz | |||
Steyr | 4065S Compact | Plant / Agricultural | Original | |||
Steyr | 4085 Compact | Plant / Agricultural | Original | From 2008 | ||
Steyr | 4095 | Plant / Agricultural | Original | From 2007 | ||
Steyr | 4095 Compact | Plant / Agricultural | Original | From 2008 | ||
Steyr | 495 Compact | Plant / Agricultural | E3 | |||
Steyr | 65A Farmall | Plant / Agricultural | Original | From 2012 | ||
Steyr | 75A Farmall | Plant / Agricultural | Original | From 2012 | ||
Steyr | 9080MT | Plant / Agricultural | 82hp 60kW | From 2007 | ||
Steyr | 9080MT | Plant / Agricultural | Sisu 44DTA | From 2007 | ||
Steyr | 9085MT | Plant / Agricultural | Sisu | From 2008 | ||
Steyr | 9090MT | Plant / Agricultural | 89hp 66kW | From 2007 | ||
Steyr | 9090MT | Plant / Agricultural | Sisu 44DTA | From 2007 | ||
Steyr | 9095MT | Plant / Agricultural | 93hp 68kW | From 2008 | ||
Steyr | 9095MT | Plant / Agricultural | Sisu | From 2008 | ||
Steyr | 9100MT | Plant / Agricultural | 98hp 72kW | |||
Steyr | 9100MT | Plant / Agricultural | Sisu 44DTA | From 2007 | ||
Steyr | 9105MT | Plant / Agricultural | 101hp 74kW | From 2008 | ||
Steyr | 9105MT | Plant / Agricultural | Sisu | From 2008 | ||
Steyr | CS105 Pro | Plant / Agricultural | Original | |||
Steyr | CS85 Pro | Plant / Agricultural | Original | |||
Steyr | CS95 Pro | Plant / Agricultural | Original | |||
Steyr | JX105 | Plant / Agricultural | Original | |||
Steyr | JXU105 | Plant / Agricultural | Iveco/ |
From 2008 | ||
Steyr | JXU115 | Plant / Agricultural | Original | From 2010 | ||
Steyr | JXU75 | Plant / Agricultural | Original | From 2008 | ||
Steyr | JXU85 | Plant / Agricultural | Original | From 2008 | ||
Steyr | JXU95 | Plant / Agricultural | Original | From 2008 | ||
Terex | TLB840 | Plant / Agricultural | Perkins 1104-44TA T3 | |||
Thwaites | 2053 Mach | Plant / Agricultural | Deutz TCD2.9L4 | From 2015 | ||
Thwaites | 2053 Mach | Plant / Agricultural | Deutz TCD2.9L4 | From 2017 | ||
Thwaites | 2057 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Thwaites | 2061 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2018 | ||
Thwaites | 2064 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Thwaites | 2097 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2017 | ||
Thwaites | 2263 Mach | Plant / Agricultural | Deutz TCD3.6ENRE | From 2020 | ||
Thwaites | 2299 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2020 | ||
Thwaites | 666 Mach | Plant / Agricultural | JCB | From 2010 | ||
Thwaites | 697 Mach | Plant / Agricultural | Deutz TCD3.6L4 | From 2014 | ||
Thwaites | 699-3B Mach | Plant / Agricultural | Deutz TCD3.6L04 IIIB | From 2015 | ||
Thwaites | 699-9 Mach | Plant / Agricultural | Deutz TCD3.6L4 | |||
Thwaites | 763/ |
Plant / Agricultural | Deutz TCD3.6L4 | |||
Thwaites | 764 Mach | Plant / Agricultural | JCB | From 2013 | ||
Thwaites | 864 Mach | Plant / Agricultural | Deutz TCD3.6L04 | From 2014 | ||
Trioliet | 2000VL Triotrac MkII | Plant / Agricultural | JVB | From 2017 | ||
Ursus | C360 | Plant / Agricultural | Perkins 1103D 58kW | From 2015 | ||
Ursus | C380M | Plant / Agricultural | Perkins 1104D 75kW | From 2015 | ||
Ursus | C382 | Plant / Agricultural | Perkins 1104D 82kW | From 2015 | ||
Valtra Valmet | N103 | Plant / Agricultural | Agco Power 33AWi | From 2014 | ||
Valtra Valmet | N103.4 | Plant / Agricultural | Agco Power 44AWi | From 2013 | ||
Vermeer | SC40TX | Plant / Agricultural | Kohler KDi1903TCR 40hp | From 2013 | ||
Wacker Neuson | DV60 | Plant / Agricultural | Deutz TD2.9L4-C4Di55C/ |
From 2019 | ||
Wacker Neuson | DV90 | Plant / Agricultural | Deutz TD2.9L4 | From 2020 | ||
Wacker Neuson | DW100 | Plant / Agricultural | Perkins 854E | |||
Wacker Neuson | DW50 | Plant / Agricultural | Deutz TCD2.9L4 | From 2016 | ||
Wacker Neuson | DW60 | Plant / Agricultural | Perkins 854F | From 2016 | ||
Wacker Neuson | DW60 Power | Plant / Agricultural | Perkins 854E | |||
Wacker Neuson | DW90 | Plant / Agricultural | Perkins 854E |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store