Description
Air Filter Product – Cartridge – Oval
Product | Oval outer/main air filter cartridge |
---|---|
Inner | FIN-FA14201 |
Dimensions & Weight
Height | 280mm |
---|---|
OD/Width Max | 400mm |
OD/Width Min | 337mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-CA5789 | ||
Mann | FMH-CP38001 | ||
Amazon | B0CWGXMSYM | ||
Baldwin | CA5789 | ||
Bell | 226779 | ||
Case IH NH | N102191 | ||
Donaldson | P608677 | ||
Donaldson | P787200 | ||
Fresia | 97407 | ||
Hifi Hirschi Jura | SA16475 | ||
Inline | FA14200 | ||
Inline | FIN-FA14200 | ||
Kalmar | J025309 | ||
Linkbelt | P9A0373 | ||
Mack | 21020786 | ||
Mack | 57MC321M | ||
Mack | 57MD321M | ||
Mann | CP38001 | ||
Mercedes | 0040946304 | ||
Mercedes | 0040947104 | ||
Mercedes | 40946304 | ||
Mercedes | A0040946304 | ||
Mercedes | A0040947104 | ||
Sandvik | 56040820 | ||
Sandvik | 69042681 | ||
Sandvik | P608678 | ||
SF Schupp | SL 82034 | ||
Volvo | 43863232 | ||
Wix | 49677 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Evobus Setra | L Integro II 633.660 | Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | L633.660 Integro MkII | Truck / Bus | OM470LA 360hp 265kW | From 2013 | |
Evobus Setra | L633.660 Integro MkII | Truck / Bus | OM470LA 394hp 290kW | From 2013 | |
Evobus Setra | O580/ |
Truck / Bus | OM470LA 428hp 315kW E6 | From 2012 | |
Evobus Setra | O580/ |
Truck / Bus | OM471LA 476hp 350kW E6 | From 2012 | |
Evobus Setra | O632 Travego 12/ |
Truck / Bus | OM470LA | From 2012 | |
Evobus Setra | O632 Travego 12/ |
Truck / Bus | OM471LA | From 2012 | |
Evobus Setra | RH/ |
Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | RH/ |
Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
Evobus Setra | RH/ |
Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | S407TC | Truck / Bus | OM471LA | From 2011 | |
Evobus Setra | S407TC Comfort Class 629.540/ |
Truck / Bus | OM471LA/ |
From 2011 | |
Evobus Setra | S407TC Comfort Class 629.540/ |
Truck / Bus | OM471LA/ |
From 2011 | |
Evobus Setra | S415H | Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | S415H Multi Class 633.350 | Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | S415H Multi Class 633.350 | Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
Evobus Setra | S416H | Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | S416H Multi Class 633.360 | Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | S416H Multi Class 633.360 | Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
Evobus Setra | S417TC | Truck / Bus | OM471LA | From 2010 | |
Evobus Setra | S417TC Top Class 629.557 EPA10 | Truck / Bus | OM471LA/ |
From 2010 | |
Evobus Setra | S417UL Multi Class | Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | S417UL Multi Class 633.330 | Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | S417UL Multi Class 633.330 | Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
Evobus Setra | S418LE Multi Class | Truck / Bus | OM470LA | From 2016 | |
Evobus Setra | S419UL | Truck / Bus | OM470LA | From 2013 | |
Evobus Setra | S419UL Multi Class 633.340 | Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | S419UL Multi Class 633.340 | Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
Evobus Setra | S431DT | Truck / Bus | OM471LA | From 2014 | |
Evobus Setra | S431DT Top Class 410 | Truck / Bus | OM471LA 510hp 375kW | From 2014 | |
Evobus Setra | S511HD Comfort Class | Truck / Bus | OM470LA | To 2014 | |
Evobus Setra | S511HD Comfort Class 410.200 | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Evobus Setra | S515HD Comfort Class | Truck / Bus | OM470LA | To 2016 | |
Evobus Setra | S515HD Comfort Class 410.210 | Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Evobus Setra | S515HD/ |
Truck / Bus | OM470LA | To 2012 | |
Evobus Setra | S515HDH Top Class | Truck / Bus | OM471LA | From 2013 | |
Evobus Setra | S515HDH Top Class 410.120 | Truck / Bus | OM471LA 476hp 350kW | From 2013 | |
Evobus Setra | S515HDH Top Class 410.120 | Truck / Bus | OM471LA 510hp 375kW | From 2013 | |
Evobus Setra | S515MD Comfort Class | Truck / Bus | OM470LA | To 2014 | |
Evobus Setra | S515MD Comfort Class 410.270 | Truck / Bus | OM470LA 360hp 265kW | From 2014 | |
Evobus Setra | S515MD Comfort Class 410.270 | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Evobus Setra | S516HD Comfort Class | Truck / Bus | OM470LA | To 2016 | |
Evobus Setra | S516HD/ |
Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Evobus Setra | S516HD2/ |
Truck / Bus | Original | To 2012 | |
Evobus Setra | S516HDH Top Class | Truck / Bus | OM471LA | From 2013 | |
Evobus Setra | S516HDH Top Class 410.130 | Truck / Bus | OM471LA 476hp 350kW | From 2013 | |
Evobus Setra | S516HDH Top Class 410.130 | Truck / Bus | OM471LA 510hp 375kW | From 2013 | |
Evobus Setra | S516MD Comfort Class | Truck / Bus | OM470LA | To 2014 | |
Evobus Setra | S516MD Comfort Class | Truck / Bus | Original | To 2012 | |
Evobus Setra | S516MD Comfort Class 410.280 | Truck / Bus | OM470LA 360hp 265kW | From 2014 | |
Evobus Setra | S516MD Comfort Class 410.280 | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Evobus Setra | S517HD Comfort Class | Truck / Bus | OM470LA | To 2016 | |
Evobus Setra | S517HD Comfort Class | Truck / Bus | OM471LA | To 2016 | |
Evobus Setra | S517HD Comfort Class 410.250 | Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Evobus Setra | S517HDH Top Class | Truck / Bus | OM471LA | From 2013 | |
Evobus Setra | S517HDH Top Class 410.140 | Truck / Bus | OM471LA 476hp 350kW | From 2013 | |
Evobus Setra | S517HDH Top Class 410.140 | Truck / Bus | OM471LA 510hp 375kW | From 2013 | |
Evobus Setra | S519HD Comfort Class | Truck / Bus | OM470LA | To 2012 | |
Evobus Setra | S519HD Comfort Class | Truck / Bus | OM471LA | To 2016 | |
Evobus Setra | S519HD Comfort Class 410.250 | Truck / Bus | OM470LA 428hp 315kW | From 2014 | |
Evobus Setra | S531DT | Truck / Bus | OM471LA | From 2016 | |
Grimme | 620 Rextor | Plant / Agricultural | Mercedes OM460LA | From 2011 | |
Liebherr | LB28 | Plant / Agricultural | MAN D856A7SCR/ |
||
Liebherr | LTM1070/ |
Plant / Agricultural | Original | ||
Mercedes | L Integro II 633.660 | Truck / Bus | OM470LA 360hp 265kW | ||
Mercedes | L Integro II 633.660 | Truck / Bus | OM470LA 394hp 290kW | ||
Mercedes | S415H Multi Class 633.350 | Truck / Bus | OM470LA 360hp 265kW E6 | ||
Mercedes | S415H Multi Class 633.350 | Truck / Bus | OM470LA 394hp 290kW E6 | ||
Mercedes | S416H Multi Class 633/ |
Truck / Bus | OM470LA 394hp 290kW E6 | ||
Mercedes | S416H Multi Class S-416H | Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Mercedes | S417UL Multi Class 633.330 | Truck / Bus | OM470LA 360hp 265kW E6 | ||
Mercedes | S417UL Multi Class 633.330 | Truck / Bus | OM470LA 394hp 290kW E6 | ||
Mercedes | S417UL Multi Class 633.340 | Truck / Bus | OM470LA 360hp 265kW E6 | ||
Mercedes | S418LE Business Multi Class 633.396 | Truck / Bus | OM470LA 360hp 265kW E6 | ||
Mercedes | S418LE Business Multi Class 633.396 | Truck / Bus | OM470LA 394hp 290kW E6 | ||
Mercedes | S419UL Multi Class 633.340 | Truck / Bus | OM470LA 360hp 265kW E6 | ||
Mercedes | S419UL Multi Class 633.340 | Truck / Bus | OM470LA 394hp 290kW E6 | ||
Mercedes | S511HD Comfort Class 410.200 | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Mercedes | S515HD Comfort Class 410.210 | Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Mercedes | S515HD Comfort Class 410.210 | Truck / Bus | OM470LA/ |
From 2016 | |
Mercedes | S515MD Comfort Class 410.270 | Truck / Bus | OM470LA 360hp 265kW | From 2014 | |
Mercedes | S515MD Comfort Class 410.270 | Truck / Bus | Original | From 2014 | |
Mercedes | S516HD Comfort Class 410.210 | Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Mercedes | S516HD Comfort Class 410.210 | Truck / Bus | OM470LA/ |
From 2016 | |
Mercedes | S516HD2/ |
Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Mercedes | S516MD Comfort Class 410.280 | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Mercedes | S516MD ComfortClass | Truck / Bus | OM470LA 360hp 265kW | From 2014 | |
Mercedes | S517HD Comfort Class 410.250 | Truck / Bus | OM470LA 428hp 315kW | From 2012 | |
Mercedes | S517HD Comfort Class 470.250 | Truck / Bus | OM470LA/ |
From 2016 | |
Mercedes | S519HD Comfort Class 410.250 | Truck / Bus | OM470LA 428hp 315kW | From 2014 | |
Sandvik | LH307 | Plant / Agricultural | Volvo TAD572VE | From 2017 | |
Terex | TA400 | Plant / Agricultural | Scania A11151/ |
||
Terex | TA400 | Plant / Agricultural | Scania A11211 T2 | ||
Wirtgen | W210Fi | Plant / Agricultural | Caterpillar C18 | From 2018 | |
Wirtgen | WR240 | Plant / Agricultural | Original | ||
Wirtgen | WR250 | Plant / Agricultural | Caterpillar |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£63.31 Excl. VAT
Inline FA14201
FIN-FA14201
Available to Order