Description
Air Filter Product – Cartridge – Round
Product | Round air filter cartridge |
---|---|
Inner | FMH-CF1320 |
Dimensions & Weight
Height | 377mm |
---|---|
OD/Width Max | 242mm |
OD/Width Min | 242mm |
ID/Depth Max | 132mm |
ID/Depth Min | 11mm |
Weight | 2.76kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA3760 | ||
Fleetguard | FFG-AF4968 | ||
Mann | FMH-C24508-1 | ||
Alco | MD-7026 | ||
Amazon | B0CWGCCNM3 | ||
Baldwin | PA3760 | ||
Bosch | 0986626754 | ||
Bosch | 1457433651 | ||
Bosch | S6754 | ||
Clarcor | FMA0652 | ||
Clean | MA800 | ||
Coopers Fiaam | ADG1120 | ||
Coopers Fiaam | AEM2632 | ||
Coopers Fiaam | AZA894 | ||
Coopers Fiaam | FLI6838 | ||
Crosland | 9749 | ||
Digoema | DGM01968 | ||
Donaldson | P778441 | ||
Eurofilter | 91-07 | ||
Evobus Setra | 8.319.144.189 | ||
Fil | HP4014 | ||
Filtration Control | FCL2383 | ||
Filtron | AM455 | ||
Fleetguard | AF4968 | ||
Fleetrite | AFR84968 | ||
Ford | 12787290 | ||
Fram | CA4666 | ||
Fram | CA5451 | ||
Fram | CA6666 | ||
Hengst | C214L | ||
Hengst | E217L | ||
Hifi Hirschi Jura | SA14918 | ||
Inline | FA11206 | ||
Inline | FFR-CA5451 | ||
Inline | FIN-FA11206 | ||
Iveco | 1907533 | ||
Iveco | 1907553 | ||
Leyland Daf BL | 0393561 | ||
Leyland Daf BL | 393561 | ||
Luberfiner | LAF8658 | ||
Mahle Knecht | LX345 | ||
MAN | 81.08304.0074 | ||
MAN | 81.08304.0076 | ||
Mann | 4550855104 | ||
Mann | C24508 | ||
Mann | C24508/1 | ||
Mercedes | 0030946004 | ||
Mercedes | 30946004 | ||
Mercedes | A0030946004 | ||
Pegaso | 173260 | ||
Permatic | FA3107 | ||
Pro | DA1558 | ||
Purflux | A286 | ||
Purolator | A67458 | ||
Renault | 5021107551 | ||
Sakura | A-5320 | ||
Savara | 923766 | ||
Savara | SA766 | ||
SF Schupp | SL 8658 | ||
Sofima | S7187A | ||
Sogefi Pro | FLI6838/SGP | ||
Sotras | SA6449 | ||
Sure | SFA4508P | ||
Tecneco | AR766-i | ||
Tecnocar | A766 | ||
TRP | 1500276 | ||
TRP | 1534918 | ||
UFI | 27.187.00 | ||
Virgis | CH-14107 | ||
Winkler | 26500006600 | ||
Wismet | WAI10503 | ||
Wix | 42410E | ||
Woodgate | WGA986 | ||
Wytworni | WA30830 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
ERF | ECM6.22 RD2 | Truck / Bus | Cummins 5.9L 220hp 161kW | From 2000 | |
ERF | ECM7.22 RD2 | Truck / Bus | Cummins 5.9L 220hp 161kW | From 2000 | |
ERF | ECM7.28 RD2/ |
Truck / Bus | MAN D0836 280hp 205kW | From 2000 | |
Evobus Setra | O404 618 | Truck / Bus | OM446.934/ |
From 1994 | |
Iveco | 120 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | |
Iveco | 120 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 120E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 120E23/ |
Truck / Bus | 8060.45/ |
||
Iveco | 130 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | |
Iveco | 130 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 135 E23 | Truck / Bus | 8060.45STCA | 1994 to 2001 | |
Iveco | 135 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | |
Iveco | 150 E23 | Truck / Bus | 8060.45.6090 | 1992 to 2001 | |
Iveco | 150 E27 | Truck / Bus | 8360.46.417.TCA | 1991 to 2001 | |
Iveco | 150 E27 | Truck / Bus | 8360TCA 7685cc 266hp 6 Cyl Turbo Aftercooled | ||
Iveco | 150 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 150 EuroCargo MkI E27 | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | |
Iveco | 150 Eurofire E27 | Truck / Bus | Original | ||
Iveco | 150/ |
Truck / Bus | 8060.45/ |
||
Iveco | 150E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 150E27 Eurocargo | Truck / Bus | 8360.46 | ||
Iveco | 170 E23 | Truck / Bus | 8060.45STCA | 1994 to 2001 | |
Iveco | 170 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | |
Iveco | 170E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 180 E23 | Truck / Bus | 8060.45S | 1998 to 2001 | |
Iveco | 180 E23 | Truck / Bus | 8060.45S/ |
1998 to 2001 | |
Iveco | 180 E27 | Truck / Bus | 8060.45S/ |
1998 to 2001 | |
Iveco | 180 E27 | Truck / Bus | 8360.45 | 1998 to 2001 | |
Iveco | 180 EuroCargo MkI; SuperCargo E23 | Truck / Bus | 8060.45S 227hp 167kW | 1998 to 2001 | |
Iveco | 180 EuroCargo MkI; SuperCargo E27 | Truck / Bus | 8360.45 267hp 196kW | 1998 to 2001 | |
Iveco | 180 Super Cargo E23 | Truck / Bus | 8060.45S 6.0L Turbo | 1997 to 2001 | |
Iveco | 260 E23T | Truck / Bus | 8060.45S | 1991 to 2001 | |
Iveco | 260 E27T | Truck / Bus | 8360.46.417.TCA | 1991 to 2000 | |
Iveco | 260 EuroCargo MkI E23T | Truck / Bus | 8060.45S 227hp 167kW | 1991 to 2001 | |
Iveco | 260 EuroCargo MkI E27T | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2000 | |
Iveco | 260 Super Cargo E27 | Truck / Bus | 8360 266hp | ||
Iveco | 260E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 260E27K Eurocargo | Truck / Bus | 8360.46 | ||
Iveco | 280 E | Truck / Bus | Original | ||
Iveco | 280 E23T | Truck / Bus | 8060.45S.6700 | 1991 to 2001 | |
Iveco | 280 EuroCargo MkI E23T | Truck / Bus | 8060.45S.6700 227hp 167kW | 1991 to 2001 | |
Iveco | 280E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 320 E27T | Truck / Bus | 8360.46.417.TCA | 1991 to 2001 | |
Iveco | 320 E27T | Truck / Bus | 8360TCA Turbo | ||
Iveco | 320 EuroCargo MkI E27T | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | |
Iveco | 320E27 Eurocargo | Truck / Bus | 8360.46 | To 2001 | |
Iveco | ML100 E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML100 E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML100 E18K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML100 E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML100 E21S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML110 E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML110 E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML110 E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML110 E23K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML110 E23S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E18D | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E18K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E18P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E18R | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E23/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E23K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E23P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E23R | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 E23S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL18/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL18P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL18RS | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL21/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL21P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL21R | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML120 EL21S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E15/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E18/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E18D | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E18K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E23/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E23K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML130E23S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML135E18WS | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML135E18WT | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML135E23WS | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML135E23WT | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E15/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E18K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E23/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E23K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML140E23S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E15/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E18K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E23/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E23K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML150E23S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML180E18D | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML180E21P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML210E23P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML250E23P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML320E27P/ |
Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML65E12K | Truck / Bus | 8040TCA | From 1991 | |
Iveco | ML65E12S | Truck / Bus | 8040TCA | From 1991 | |
Iveco | ML65E14K | Truck / Bus | 8040TCA | From 1991 | |
Iveco | ML65E14S | Truck / Bus | 8040TCA | From 1991 | |
Iveco | ML75E12K | Truck / Bus | 8040TCA | From 1991 | |
Iveco | ML75E12S | Truck / Bus | 8040TCA/ |
From 1991 | |
Iveco | ML75E14D | Truck / Bus | 8040TCA/ |
From 1991 | |
Iveco | ML75E14K | Truck / Bus | 8040TCA/ |
From 1991 | |
Iveco | ML75E14S | Truck / Bus | 8040TCA/ |
From 1991 | |
Iveco | ML75E15K | Truck / Bus | 8040TCA/ |
From 1991 | |
Iveco | ML75E15S | Truck / Bus | 8040TCA/ |
From 1991 | |
Iveco | ML80E15D | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML80E15K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML80E15S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML80E18K | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML80E18S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML80E21S | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML95E15WS | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML95E15WT | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML95E21WS | Truck / Bus | 8060TCA | From 1991 | |
Iveco | ML95E21WT | Truck / Bus | 8060TCA | From 1991 | |
Leyland Daf BL | SB220 | Truck / Bus | 1160 | ||
Leyland Daf BL | SB220 | Truck / Bus | DKCL1160 | ||
Leyland Daf BL | SB220 | Truck / Bus | DKT1160 | ||
Leyland Daf BL | SB220 | Truck / Bus | DKT1160 | 1988 to 2001 | |
Leyland Daf BL | SB220 | Truck / Bus | DKT1160 | From 1988 | |
Leyland Daf BL | SB2200 | Truck / Bus | Original | ||
MAN | 11.190 Midi Beta HOCL 469 | Truck / Bus | D0826LOH06 190hp 140kW | 1993 to 1995 | |
MAN | 11.220 HOCL 469 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 11.220HOCL 469 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 11.230 | Truck / Bus | D0826 | ||
MAN | 12.224/ |
Truck / Bus | D0826L 6870cc 220hp 6 Cyl | ||
MAN | 12.224L Evolution M2000 | Truck / Bus | D0826LFL03/ |
From 1994 | |
MAN | 13.220 HOCL A53 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 13.220HOCL A-53 | Truck / Bus | D0826LOH/ |
From 1995 | |
MAN | 14.160 | Truck / Bus | D0834 | From 2006 | |
MAN | 14.224L | Truck / Bus | D0826 | ||
MAN | 14.224L/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 14.264L | Truck / Bus | D0826 | ||
MAN | 14.264L/ |
Truck / Bus | D0826LFL09/ |
From 1995 | |
MAN | 14.280 HOCL Bus | Truck / Bus | D0836LOH02 280hp 206kW | From 2001 | |
MAN | 14.280HOCL | Truck / Bus | D0836LOH02 | From 2001 | |
MAN | 15.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 15.224L Evolution M2000/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 15.264L Evolution M2000/ |
Truck / Bus | D0826LFL09 260hp 191kW | From 1995 | |
MAN | 16.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 18.160 | Truck / Bus | D0834 | From 2006 | |
MAN | 18.180 | Truck / Bus | D0834 | From 2006 | |
MAN | 18.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 18.220 HOCL A60 | Truck / Bus | D0826LOH/ |
1993 to 2001 | |
MAN | 18.220HOCL | Truck / Bus | D0826LOH/ |
From 2000 | |
MAN | 18.224/ |
Truck / Bus | D0826 | ||
MAN | 18.224L Evolution M2000 | Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 18.264L Evolution M2000/ |
Truck / Bus | D0826LFL09/ |
From 1995 | |
MAN | 18.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 18.284 | Truck / Bus | D0836 | ||
MAN | 19.264 | Truck / Bus | D0826 | ||
MAN | 19.264 Evolution M2000 | Truck / Bus | D0826LF17/ |
From 1995 | |
MAN | 20.224 | Truck / Bus | D0826 | ||
MAN | 20.224L Evolution M2000 | Truck / Bus | D0826LFL10 221hp 162kW | From 1997 | |
MAN | 20.264L Evolution M2000 | Truck / Bus | D0826LFL09 260hp 191kW | From 1997 | |
MAN | 20.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 25.224M Evolution M2000/ |
Truck / Bus | D0826LF15/ |
From 1995 | |
MAN | 25.264M Evolution M2000/ |
Truck / Bus | D0826LF17 260hp 191kW | From 1995 | |
MAN | 26.220 | Truck / Bus | D0836 | From 2006 | |
MAN | 26.280 | Truck / Bus | D0836 | From 2006 | |
MAN | 26.285L Evolution M2000 | Truck / Bus | D0836 280hp 206kW | From 2001 | |
MAN | 28B | Truck / Bus | Original | ||
MAN | 8.220FOC Evolution L2000/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 8.220FOCL | Truck / Bus | D0826LFL03 | From 1995 | |
MAN | C/ |
Truck / Bus | D0826LUH 250hp 184kW | 1989 to 1997 | |
MAN | C/ |
Truck / Bus | D0826LUH12 221hp 162kW | From 1995 | |
MAN | C/ |
Truck / Bus | E2866-DUH01/ |
1993 to 1999 | |
MAN | C/ |
Truck / Bus | D2865LUH07 310hp 228kW | 1995 to 1998 | |
MAN | CLA 16.180 | Truck / Bus | D0834 E3 | From 2006 | |
MAN | CLA 25.180 | Truck / Bus | D0834 E3 | From 2006 | |
MAN | CLA 25.220 | Truck / Bus | D0836 E2 | From 2006 | |
MAN | CLA 25.280 | Truck / Bus | D0836 E3 | From 2006 | |
MAN | CLA 40.220 | Truck / Bus | D0836 E2 | From 2006 | |
MAN | CLA 40.280 | Truck / Bus | D0836 E3 | From 2006 | |
MAN | CLA 49.280 | Truck / Bus | D0836 E3 | From 2006 | |
MAN | CLA Cargo Line A 14.160 16D08 | Truck / Bus | D0834 155hp 114kW | From 2006 | |
MAN | CLA Cargo Line A 15.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 16.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 18.160 18D08 | Truck / Bus | D0834 155hp 114kW | From 2006 | |
MAN | CLA Cargo Line A 18.180 18D08 | Truck / Bus | D0834 179hp 132kW | From 2006 | |
MAN | CLA Cargo Line A 18.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 18.280 18D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 20.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 25.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 26.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 26.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 31.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA14.160 Cargo 16 D 08 | Truck / Bus | D0834 155hp | From 2006 | |
MAN | CLA15.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA16.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA18.160 Cargo 18 D 08 | Truck / Bus | D0834 155hp | From 2006 | |
MAN | CLA18.180 Cargo 18 D 08 | Truck / Bus | D0834 179hp | From 2006 | |
MAN | CLA18.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA18.280 Cargo 18 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA20.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA25.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA26.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA26.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA31.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | EL202/ |
Truck / Bus | D0826 | ||
MAN | EL202/ |
Truck / Bus | Original | From 1989 | |
MAN | EL202F | Truck / Bus | D0826LUH | From 1992 | |
MAN | EL262 | Truck / Bus | D2866LUH22 | From 1998 | |
MAN | EM192 Europa Midi | Truck / Bus | D0826LOH06 | From 1993 | |
MAN | EM222/ |
Truck / Bus | D0826LOH15/ |
From 1996 | |
MAN | EM223 | Truck / Bus | D0826LOH15/ |
From 1996 | |
MAN | G/ |
Truck / Bus | E2866-DUH01/ |
1995 to 1999 | |
MAN | G/ |
Truck / Bus | D0826LUH 270hp 198kW | 1990 to 1999 | |
MAN | L2000 8.220 | Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | LE/ |
Truck / Bus | D0826LUH | From 1992 | |
MAN | LE/ |
Truck / Bus | D0826LUH12 221hp 162kW | From 1997 | |
MAN | LE/ |
Truck / Bus | D0826LUH13 260hp 191kW | From 1996 | |
MAN | LE/ |
Truck / Bus | D0826LOH06 190hp 140kW | 1993 to 1997 | |
MAN | LE/ |
Truck / Bus | D0826LUH12 221hp 162kW | From 1996 | |
MAN | LE/ |
Truck / Bus | D0826LOH15 221hp 162kW | From 1987 | |
MAN | Lion's Classic SL223 A74 | Truck / Bus | D0836 220hp 162kW | 2000 to 2004 | |
MAN | Lion's Classic SL283 A74 | Truck / Bus | D0836 280hp 206kW | 2000 to 2004 | |
MAN | M Lion's City NM152 Midi 469 | Truck / Bus | D0826OH02 152hp 112kW | 1990 to 1993 | |
MAN | M Lion's City NM182 Midi 469 | Truck / Bus | D0826LOH 188hp 138kW | From 1990 | |
MAN | M Lion's City NM192 Midi 469 | Truck / Bus | D0826LOH 190hp 140kW | From 1993 | |
MAN | M Lion's City NM223 469 | Truck / Bus | D0826LOH15 221hp 162kW | From 1987 | |
MAN | M Lion's City NM223 Midi A66/ |
Truck / Bus | D0836LOH 220hp 162kW | From 2000 | |
MAN | M Lion's City NM283 Midi A76 | Truck / Bus | D0836LOH 280hp 206kW | From 2000 | |
MAN | M2000 12.224/ |
Truck / Bus | D0826LFL03/ |
From 1994 | |
MAN | M2000 14.264/ |
Truck / Bus | D0826LF17/ |
||
MAN | M2000L/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0824LFL03/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0286LF15/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0824LFL09/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL09 | From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0824LFL03/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL09/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LF17/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL10 | From 1997 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL108 | From 1997 | |
MAN | M2000L/ |
Truck / Bus | D0824LF15/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0842LF17 | From 1995 | |
MAN | M90 12.262 F M01 | Truck / Bus | D0826LF13 260hp 191kW | 1995 to 1996 | |
MAN | M90 12.272 F M01 | Truck / Bus | D0826LF04/ |
1992 to 1996 | |
MAN | M90 14.262 | Truck / Bus | D0826LF13 | 1995 to 1996 | |
MAN | M90 14.262 F M03 | Truck / Bus | D0826LF13 260hp 191kW | 1995 to 1996 | |
MAN | M90 14.272 | Truck / Bus | D0826LF04 | From 1992 | |
MAN | M90 14.272 F M03 | Truck / Bus | D0826LF04 270hp 198kW | 1992 to 1996 | |
MAN | M90 18.262 | Truck / Bus | D0826LF13 | 1995 to 1996 | |
MAN | M90 18.262 F M05 | Truck / Bus | D0826LF13 260hp 191kW | 1995 to 1996 | |
MAN | M90 18.272 | Truck / Bus | D0826LF04 | 1992 to 1996 | |
MAN | M90 18.272 F M05 | Truck / Bus | D0826LF04 270hp 198kW | 1992 to 1996 | |
MAN | M90 24.262 FNL M09/ |
Truck / Bus | D2826LF13 260hp 191kW | 1995 to 1996 | |
MAN | M90 24.272 FNL M09/ |
Truck / Bus | D0826LF04 270hp 198kW | 1992 to 1996 | |
MAN | M90 24.272 FNL/ |
Truck / Bus | D0826LF04 | 1992 to 1996 | |
MAN | NG232 CNGA-18 | Truck / Bus | E2866DUH01/ |
1995 to 1999 | |
MAN | NG262 | Truck / Bus | D0826LUH01 | 1992 to 1998 | |
MAN | NG272 | Truck / Bus | D0826 | ||
MAN | NG272 | Truck / Bus | D0826LUH01 | 1992 to 1998 | |
MAN | NL2025.97 | Truck / Bus | D0826 | From 1989 | |
MAN | NL222 | Truck / Bus | D0826 | From 1995 | |
MAN | NL312 A-10 | Truck / Bus | D2865LUH07 | 1995 to 1998 | |
MAN | NM152 Midi | Truck / Bus | D0826OH02 | 1990 to 1993 | |
MAN | NM182 Midi | Truck / Bus | D0826TOH | 1990 to 1997 | |
MAN | NM192 Midi | Truck / Bus | D0826LOH | 1993 to 1997 | |
MAN | NM223 Midi | Truck / Bus | D0836LOH | From 2000 | |
MAN | NM283 Midi | Truck / Bus | D0836LOH | From 2000 | |
MAN | SM152 | Truck / Bus | D0826OH02 | 1987 to 1994 | |
MAN | SM152 Midi 469 | Truck / Bus | D0826OH02 132hp 97kW | 1987 to 1994 | |
MAN | SM182 | Truck / Bus | D0826LOH/ |
1987 to 1995 | |
MAN | SM182 Midi 469 | Truck / Bus | D0826TOH 180hp 132kW | 1987 to 1991 | |
MAN | SM192 | Truck / Bus | D0826LOH/ |
1987 to 1995 | |
MAN | SM192 Midi 469 | Truck / Bus | D0826TOH 186hp 137kW | 1988 to 1995 | |
MAN | SUE240 | Truck / Bus | D2866TOH/ |
1986 to 1989 | |
MAN | UE Lion's Classic SUE240 789 | Truck / Bus | D2866TUH-290 | 1986 to 1989 | |
Mercedes | 1120 LK677 | Truck / Bus | OM356/ |
1992 to 1998 | |
Mercedes | 1120 LK677 | Truck / Bus | OM357/ |
1994 to 1998 | |
Mercedes | 1120 LK677 | Truck / Bus | OM366.988LA 211hp 155kW | 1984 to 1993 | |
Mercedes | 1124AF LK677 | Truck / Bus | OM356/ |
1992 to 1998 | |
Mercedes | 1320 LK677 | Truck / Bus | OM356/ |
1992 to 1998 | |
Mercedes | 1320 LK677 | Truck / Bus | OM357LA 211hp 155kW | 1994 to 1998 | |
Mercedes | 1320 LK677.032 | Truck / Bus | OM366.962A 211hp 155kW | 1984 to 1998 | |
Mercedes | 1324 LK679 | Truck / Bus | OM356/ |
1991 to 1998 | |
Mercedes | 1324 LK679 | Truck / Bus | OM357/ |
1994 to 1998 | |
Mercedes | 1324 LK679 | Truck / Bus | OM366.999LA 240hp 177kW | 1991 to 1998 | |
Mercedes | 1520 LK677 | Truck / Bus | OM356/ |
1992 to 1998 | |
Mercedes | 1520 LK677 | Truck / Bus | OM357/ |
1994 to 1998 | |
Mercedes | 1520 LK677 | Truck / Bus | OM366.995LA 211hp 155kW | 1989 to 1992 | |
Mercedes | 1524 LK679 | Truck / Bus | OM357/ |
1994 to 1998 | |
Mercedes | 1524 LK679 | Truck / Bus | OM366.999LA 240hp 177kW | 1991 to 1998 | |
Mercedes | O404 | Truck / Bus | OM402.970LA | From 1991 | |
Mercedes | O404 | Truck / Bus | OM442.930LA | From 1991 | |
Mercedes | O404 | Truck / Bus | OM442LA | ||
Neoplan | N122/ |
Truck / Bus | Mercedes OM442LS | From 1995 | |
Neoplan | N122/ |
Truck / Bus | Mercedes OM442 | From 1995 | |
Neoplan | N122/ |
Truck / Bus | Mercedes OM442LA 503hp 370kW | 1995 to 2004 | |
Neoplan | N208 Sportliner | Truck / Bus | D0826LOH15 220hp 162kW | From 1990 | |
