Description
Air Filter Product – Cartridge – Round
Product | Cartridge air filter |
---|
Dimensions & Weight
Height | 205mm |
---|---|
OD/Width Max | 157mm |
OD/Width Min | 153mm |
ID/Depth Max | 69mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
AC Delco | PC3069E | ||
Alco | MD-5294 | ||
Amazon | B0CWGHQZH7 | ||
Asahi AMC | MA-5621 | ||
Baldwin | RS4450 | ||
Blue Print ADL | ADF122202 | ||
Blue Print ADL | ADM52262 | ||
Bosch | 0986AF2605 | ||
Bosch | F026400136 | ||
Bosch | F026400492 | ||
Bosch | S0136 | ||
Champion | CAF100493C | ||
Champion | V493/606 | ||
Coopers Fiaam | AG1801 | ||
Coopers Fiaam | FL9154 | ||
Crosland | 8566 | ||
Fil | HP2633 | ||
Filtron | AK372/1 | ||
Filtron | AP372/1 | ||
Ford | 1448616 | ||
Ford | 1477153 | ||
Ford | 1496204 | ||
Ford | 1511213 | ||
Ford | 1690582 | ||
Ford | 1695529 | ||
Ford | 1708877 | ||
Ford | 1848220 | ||
Ford | 76899132 | ||
Ford | 7M51-9601-AB | ||
Ford | 7M519601AC | ||
Ford | AV619601AB | ||
Ford | AV619601AD | ||
Ford | CV6Z-9601-A | ||
Fram | CA10521 | ||
Fram | CA11114 | ||
GIF | GA130 | ||
Hengst | E1010L | ||
Hifi Hirschi Jura | SA5230 | ||
Inline | FA10451 | ||
Inline | FA11608 | ||
Inline | FFR-CA10521 | ||
Inline | FIN-FA10451 | ||
Inline | FIN-FA11608 | ||
Lautrette | EL9250 | ||
Magneti Marelli | 71760233 | ||
Mahle Knecht | LX1780 | ||
Mahle Knecht | LX1780/3 | ||
Mahle Knecht | LX2824 | ||
Mahle Knecht | LX3316 | ||
Mann | C16134/1 | ||
Mann | C16134/2 | ||
Mazda | Y642-13-Z40 | ||
Mazda | Y642-13-Z40B | ||
Mazda | Y642-13-Z40C | ||
Motaquip | VFA1244 | ||
Motorcraft | FA1908 | ||
Napa | 9017 | ||
Nipparts | N1323068 | ||
Purflux | A1297 | ||
Ryco | A1630 | ||
SF Schupp | SL 60149 | ||
Sofima | S2722A | ||
Sure | SFA7519 | ||
Tecnocar | A2272 | ||
UFI | 27.675.00 | ||
Unipart | GFE4201 | ||
Valeo | 585653 | ||
Volvo | 30792881 | ||
Volvo | 31338216 | ||
Volvo | 31370984 | ||
Wismet | WAI352282 | ||
Wix | 49017 | ||
Wix | 49762 | ||
Wix | WA9567 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Ford | C-Max 1.6 | Car / Van / Bike | Duratec 1596cc Petrol 100hp 74kW | 2007 to 2010 | |
Ford | C-Max 1.6 16V | Car / Van / Bike | 1596cc 100hp | ||
Ford | C-Max 1.6 16V TDCi | Car / Van / Bike | 1560cc 90/ |
||
Ford | C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 101hp 74kW | 2007 to 2010 | |
Ford | C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 109hp 80kW | 2007 to 2010 | |
Ford | C-Max 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 90hp 66kW | 2007 to 2010 | |
Ford | C-Max 1.8 16V | Car / Van / Bike | 1798cc 125hp Petrol | ||
Ford | C-Max 1.8 16V/ |
Car / Van / Bike | Duratec 1798cc Petrol/ |
2007 to 2010 | |
Ford | C-Max 1.8 TDCi | Car / Van / Bike | Duratorq 1753cc Diesel 115hp 85kW | 2007 to 2010 | |
Ford | C-Max 1.8 TDi/ |
Car / Van / Bike | 1753cc 115hp | ||
Ford | C-Max 2.0 16V | Car / Van / Bike | 1999cc 145hp Petrol | ||
Ford | C-Max 2.0 TDCi | Car / Van / Bike | 1997cc 110hp | ||
Ford | C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 110hp 81kW | 2007 to 2010 | |
Ford | C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 133hp 98kW | 2007 to 2010 | |
Ford | C-Max 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | 2007 to 2010 | |
Ford | C-Max 2.0/ |
Car / Van / Bike | Duratec 1999cc Gas-CNG 145hp 107kW | 2007 to 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 10FDOX 998cc Petrol 100hp 74kW | From 2012 | |
Ford | C-Max/ |
Car / Van / Bike | C10FDOX 998cc Petrol 125hp 92kW | From 2012 | |
Ford | C-Max/ |
Car / Van / Bike | 1499cc Petrol 150hp 110kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 1499cc Petrol 182hp 134kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 105hp 77kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 95hp 70kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 105hp 77kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 125hp 92kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 1596cc Petrol 150hp 110kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | 1596cc Petrol 182hp 134kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1560cc Diesel 115hp 85kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1560cc Diesel 95hp 70kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 85hp 63kW | From 2011 | |
Ford | C-Max/ |
Car / Van / Bike | Duratec 1596cc Petrol 120hp 88kW | From 2012 | |
Ford | C-Max/ |
Car / Van / Bike | 1997cc Diesel 150hp 110kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | 1997cc Diesel 170hp 125kW | From 2015 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 115hp 85kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | From 2011 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 140hp 103kW | From 2010 | |
Ford | C-Max/ |
Car / Van / Bike | Duratorq 1997cc Diesel 163hp 120kW | From 2010 | |
Ford | Focus 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc 100hp 74kW | From 2012 | |
Ford | Focus 1.0 EcoBoost | Car / Van / Bike | 10FDOX Fox 998cc 125hp 92kW | From 2012 | |
Ford | Focus 1.4 | Car / Van / Bike | 80hp | ||
Ford | Focus 1.4 16V | Car / Van / Bike | Duratec 1388cc Petrol 80hp 59kW | From 2004 | |
Ford | Focus 1.5 EcoBoost | Car / Van / Bike | 1499cc Petrol 150hp 110kW | From 2014 | |
Ford | Focus 1.5 EcoBoost | Car / Van / Bike | 1499cc Petrol 182hp 134kW | From 2014 | |
Ford | Focus 1.5 TDCi | Car / Van / Bike | SOHC-DI-TC-DV5 1499cc Diesel 105hp 77kW | From 2014 | |
Ford | Focus 1.5 TDCi | Car / Van / Bike | SOHC-DI-TC-DV5 1499cc Diesel 120hp 88kW | From 2014 | |
Ford | Focus 1.5 TDCi | Car / Van / Bike | SOHC-DI-TC-DV5 1499cc Diesel 95hp 70kW | From 2014 | |
Ford | Focus 1.6 16V | Car / Van / Bike | Duratec G8DC 1596cc Petrol 100hp 74kW | From 2004 | |
Ford | Focus 1.6 16V Ti-VCT | Car / Van / Bike | Duratec 1596cc Petrol 115hp 85kW | From 2004 | |
Ford | Focus 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | 2011 to 2014 | |
Ford | Focus 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 182hp 134kW | 2011 to 2014 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | 1560cc 90hp | ||
Ford | Focus 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 100hp 74kW | From 2005 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 109hp 80kW | From 2004 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | Duratorq 1560cc Diesel 90hp 66kW | From 2005 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2011 | |
Ford | Focus 1.6 TDCi | Car / Van / Bike | SOHC-DV6 1560cc Diesel 95hp 70kW | From 2011 | |
Ford | Focus 1.6 TDCi Econetic | Car / Van / Bike | SOHC-DV6C 1560cc Diesel 105hp 77kW | From 2012 | |
Ford | Focus 1.6 Ti-VCT | Car / Van / Bike | Zetec-S 1596cc Petrol 105hp 77kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT | Car / Van / Bike | Zetec-S 1596cc Petrol 125hp 92kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT | Car / Van / Bike | Zetec-S 1596cc Petrol 86hp 63kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT FlexiFuel | Car / Van / Bike | Zetec-S 1596cc Petrol 120hp 88kW | From 2011 | |
Ford | Focus 1.6 Ti-VCT LPG | Car / Van / Bike | Zetec-S 1596cc Petrol/ |
From 2012 | |
Ford | Focus 1.6Ti 101 | Car / Van / Bike | 115hp | ||
Ford | Focus 1.8 | Car / Van / Bike | 125hp | ||
Ford | Focus 1.8 16V/ |
Car / Van / Bike | Duratec 1798cc Petrol/ |
From 2004 | |
Ford | Focus 1.8 TD 16V TDCi | Car / Van / Bike | 115hp | ||
Ford | Focus 1.8 TDCi | Car / Van / Bike | Duratorq 1753cc Diesel 115hp 85kW | From 2005 | |
Ford | Focus 2.0 | Car / Van / Bike | 145hp | ||
Ford | Focus 2.0 | Car / Van / Bike | 1999cc Petrol 150hp 110kW | From 2013 | |
Ford | Focus 2.0 16V | Car / Van / Bike | Duratec 1999cc Petrol 145hp 107kW | From 2004 | |
Ford | Focus 2.0 EcoBoost ST | Car / Van / Bike | 1999cc Petrol 250hp 184kW | From 2012 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 110hp 81kW | From 2007 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 115hp 85kW | From 2011 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | From 2004 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 140hp 103kW | From 2011 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 150hp 110kW | From 2014 | |
Ford | Focus 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 163hp 120kW | From 2011 | |
Ford | Focus 2.0 TDCi ST | Car / Van / Bike | Duratorq 1997cc Diesel 185hp 136kW | From 2014 | |
Ford | Focus 2.3 RS Turbo | Car / Van / Bike | 2261cc Petrol 349hp 257kW | From 2016 | |
Ford | Focus 2.5 RS | Car / Van / Bike | 2521cc Petrol 305hp 224kW | From 2009 | |
Ford | Focus 2.5 RS 500 | Car / Van / Bike | 2521cc Petrol 350hp 257kW | From 2010 | |
Ford | Focus Cabriolet 1.6 16V | Car / Van / Bike | Duratec 1596cc Petrol 100hp 74kW | 2006 to 2010 | |
Ford | Focus Cabriolet 2.0 16V | Car / Van / Bike | Duratec 1999cc Petrol 145hp 107kW | 2006 to 2010 | |
Ford | Focus Cabriolet 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 136hp 100kW | 2006 to 2010 | |
Ford | Focus TDCi 1.6 90 | Car / Van / Bike | 109hp | ||
Ford | Focus TDCi 1.8 | Car / Van / Bike | 116hp | ||
Ford | Focus TDCi 2.0 110 | Car / Van / Bike | 136hp | ||
Ford | Focus TDCi 2.0 TD | Car / Van / Bike | 1997cc 134hp | ||
Ford | Kuga 1.5 EcoBoost | Car / Van / Bike | 1498cc Petrol 120hp 88kW | From 2016 | |
Ford | Kuga 1.5 EcoBoost | Car / Van / Bike | 1498cc Petrol 150hp 110kW | From 2014 | |
Ford | Kuga 1.5 EcoBoost | Car / Van / Bike | 1498cc Petrol 182hp 134kW | From 2014 | |
Ford | Kuga 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | From 2013 | |
Ford | Kuga 1.6 EcoBoost SCTi | Car / Van / Bike | Sigma 1596cc Petrol 182hp 134kW | From 2013 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | 1997cc Diesel 140hp 103kW | From 2010 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | 1997cc Diesel 163hp 120kW | From 2010 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 116hp 85kW | From 2013 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 120hp 88kW | From 2014 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 140hp 103kW | From 2013 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 150hp 110kW | From 2014 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 163hp 120kW | From 2013 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Diesel 180hp 132kW | From 2014 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 1997cc Petrol 136hp 100kW | 2008 to 2010 | |
Ford | Kuga 2.0 TDCi | Car / Van / Bike | Duratorq 2.0L 136hp Di | ||
Ford | Tourneo Connect/ |
Car / Van / Bike | 10FDOX Fox 998cc 100hp 74kW | From 2013 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 101hp 74kW | From 2015 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | 15DSOX 1499cc Diesel 75hp 55kW | From 2015 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | From 2013 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2013 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | SOHC-DV6 1560cc Diesel 75hp 55kW | From 2013 | |
Ford | Tourneo Connect/ |
Car / Van / Bike | SOHC-DV6 1560cc Diesel 95hp 70kW | From 2013 | |
Ford | Transit Connect CHC 1.0 EcoBoost CHC | Car / Van / Bike | 10FDOX Fox 998cc 100hp 74kW | From 2013 | |
Ford | Transit Connect CHC 1.5 TDCi CHC | Car / Van / Bike | 15DSOX 1499cc Diesel 101hp 74kW | From 2015 | |
Ford | Transit Connect CHC 1.5 TDCi CHC | Car / Van / Bike | 15DSOX 1499cc Diesel 120hp 88kW | From 2015 | |
Ford | Transit Connect CHC 1.5 TDCi CHC | Car / Van / Bike | 15DSOX 1499cc Diesel 75hp 55kW | From 2015 | |
Ford | Transit Connect CHC 1.6 EcoBoost CHC | Car / Van / Bike | Sigma 1596cc Petrol 150hp 110kW | From 2013 | |
Ford | Transit Connect CHC 1.6 TDCi CHC | Car / Van / Bike | SOHC-DV6 1560cc Diesel 115hp 85kW | From 2013 | |
Ford | Transit Connect CHC 1.6 TDCi CHC | Car / Van / Bike | SOHC-DV6 1560cc Diesel 75hp 55kW | From 2013 | |
Ford | Transit Connect CHC 1.6 TDCi CHC | Car / Van / Bike | SOHC-DV6 1560cc Diesel 95hp 70kW | From 2013 | |
Mazda | 3 BL 1.6 CD | Car / Van / Bike | 1560cc Diesel 109hp 80kW | From 2008 | |
Mazda | 3 BL 1.6 MZ-CD | Car / Van / Bike | 1560cc Diesel 115hp 85kW | From 2010 | |
Mazda | 5 CW 1.6 CD | Car / Van / Bike | 1560cc Diesel 116hp 85kW | From 2010 | |
Volvo | C30 1.6 | Car / Van / Bike | 1596 B4164S3 100hp 4 Cyl | 2006 to 2012 | |
Volvo | C30 1.6 | Car / Van / Bike | B4164S3 1596cc Petrol 100hp 74kW | 2006 to 2010 | |
Volvo | C30 1.6 | Car / Van / Bike | D4164T 1560cc Diesel 109hp 80kW | 2006 to 2010 | |
Volvo | C30 1.6 D | Car / Van / Bike | 1560 D4164T 110 4 Cyl | From 2006 | |
Volvo | C30 1.6 D2 | Car / Van / Bike | 1560 D4162T 115 4 Cyl | 2010 to 2012 | |
Volvo | C30 1.6 D2 | Car / Van / Bike | D4162T 1560cc Diesel 114hp 84kW | From 2010 | |
Volvo | C30 1.8 | Car / Van / Bike | 1798 B4184S11 125hp 4 Cyl | 2006 to 2012 | |
Volvo | C30 1.8/ |
Car / Van / Bike | B4184S8/ |
2006 to 2009 | |
Volvo | C30 2.0 | Car / Van / Bike | 1999 B4204S3 145P 4 Cyl | 2006 to 2012 | |
Volvo | C30 2.0 | Car / Van / Bike | D4204T 1998cc Diesel 136hp 100kW | 2006 to 2010 | |
Volvo | C30 2.0 D | Car / Van / Bike | 1997 D4204T 136 4 Cyl | 2006 to 2012 | |
Volvo | C30 2.0/ |
Car / Van / Bike | B4204S3/ |
From 2006 | |
Volvo | C70 2.0 | Car / Van / Bike | D4204T 136hp Diesel | ||
Volvo | C70 2.0 | Car / Van / Bike | D4204T 1998cc Diesel 136hp 100kW | From 2007 | |
Volvo | S40 1.6 | Car / Van / Bike | 110hp Diesel | ||
Volvo | S40 1.6 | Car / Van / Bike | 1596 101P 4 Cyl | From 2004 | |
Volvo | S40 1.6 | Car / Van / Bike | B4164S3 1596cc Petrol 100hp 74kW | From 2004 | |
Volvo | S40 1.6 | Car / Van / Bike | D4164T 1560cc Diesel 109hp 80kW | 2004 to 2010 | |
Volvo | S40 1.6 D | Car / Van / Bike | 1560 110P 4 Cyl | From 2004 | |
Volvo | S40 1.6 D2 | Car / Van / Bike | D4162T 1560cc Diesel 114hp 84kW | From 2010 | |
Volvo | S40 1.6 D2 10.10 | Car / Van / Bike | 1560 115P 4 Cyl | ||
Volvo | S40 1.6 MPi | Car / Van / Bike | 100hp | ||
Volvo | S40 1.8 | Car / Van / Bike | 1798 125P 4 Cyl | From 2004 | |
Volvo | S40 1.8 Flexifuel | Car / Van / Bike | 1798 125P 4 Cyl | From 2006 | |
Volvo | S40 1.8 MPi | Car / Van / Bike | 125hp | ||
Volvo | S40 1.8/ |
Car / Van / Bike | B4184S8/ |
2004 to 2009 | |
Volvo | S40 2.0 | Car / Van / Bike | 1999 146P 4 Cyl | From 2006 | |
Volvo | S40 2.0 | Car / Van / Bike | B4204S3 1999cc Petrol 145hp 107kW | From 2006 | |
Volvo | S40 2.0 | Car / Van / Bike | D4204T 1998cc Diesel 136hp 100kW | From 2004 | |
Volvo | S40 2.0 D | Car / Van / Bike | 1998 136P 4 Cyl | From 2004 | |
Volvo | S40 2.0 MPi | Car / Van / Bike | 145hp | ||
Volvo | S40 2.0 TD | Car / Van / Bike | 1997cc 136hp | ||
Volvo | V40 1.6 D2 | Car / Van / Bike | 1596 115hp 4 Cyl | From 2012 | |
Volvo | V40 1.6 T2 | Car / Van / Bike | 1596 120hp 4 Cyl | From 2013 | |
Volvo | V40 1.6 T3 GTDi | Car / Van / Bike | 1596 150hp 4 Cyl | From 2012 | |
Volvo | V40 1.6 T4 | Car / Van / Bike | 1596 200hp 4 Cyl | From 2014 | |
Volvo | V40 1.6 T4 GTDi | Car / Van / Bike | 1596 180hp 4 Cyl | From 2012 | |
Volvo | V40/ |
Car / Van / Bike | D4162T 1560cc Diesel 115hp 84kW | From 2012 | |
Volvo | V40/ |
Car / Van / Bike | B4164T4 1596cc Petrol 120hp 88kW | From 2013 | |
Volvo | V40/ |
Car / Van / Bike | B4164T3 1589cc Petrol 150hp 110kW | From 2012 | |
Volvo | V40/ |
Car / Van / Bike | B4164T 1589cc Petrol 180hp 132kW | From 2012 | |
Volvo | V50 1.6 | Car / Van / Bike | 100hp | ||
Volvo | V50 1.6 | Car / Van / Bike | 1596 100P 4 Cyl | From 2004 | |
Volvo | V50 1.6 | Car / Van / Bike | B4164S3 1596cc Petrol 100hp 74kW | From 2004 | |
Volvo | V50 1.6 | Car / Van / Bike | D4164T 109hp Diesel | ||
Volvo | V50 1.6 | Car / Van / Bike | D4164T 1560cc Diesel 109hp 80kW | From 2004 | |
Volvo | V50 1.6 D | Car / Van / Bike | 1560 110P 4 Cyl | From 2004 | |
Volvo | V50 1.6 D2 | Car / Van / Bike | 1560 114P 4 Cyl | From 2010 | |
Volvo | V50 1.6 D2 | Car / Van / Bike | 15606 114 4 Cyl | From 2010 | |
Volvo | V50 1.6 D2 | Car / Van / Bike | D4162T 1560cc Diesel 114hp 84kW | From 2010 | |
Volvo | V50 1.8 | Car / Van / Bike | 1798 125P 4 Cyl | From 2004 | |
Volvo | V50 1.8 Flexifuel | Car / Van / Bike | 1798 125P 4 Cyl | From 2005 | |
Volvo | V50 1.8 MPi 16V | Car / Van / Bike | 125hp | ||
Volvo | V50 1.8/ |
Car / Van / Bike | B4184S8/ |
From 2004 | |
Volvo | V50 2.0 | Car / Van / Bike | 1999 146P 4 Cyl | From 2006 | |
Volvo | V50 2.0 | Car / Van / Bike | B4204S3 145hp Petrol | ||
Volvo | V50 2.0 | Car / Van / Bike | D4204T 1998cc Diesel 136hp 100kW | From 2004 | |
Volvo | V50 2.0 D | Car / Van / Bike | 1998 136P 4 Cyl | From 2004 | |
Volvo | V50 2.0 TD | Car / Van / Bike | 136hp | ||
Volvo | V50 2.0/ |
Car / Van / Bike | B4204S3/ |
From 2006 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store