Description
Air Filter Product – Cartridge – Round
Product | Outer/main air filter cartridge |
---|---|
Inner | FIN-FA15016 |
or Inner | FBW-PA3857 |
Dimensions & Weight
Height | 474mm |
---|---|
OD/Width Max | 303mm |
OD/Width Min | 303mm |
ID/Depth Max | 191mm |
ID/Depth Min | 10mm |
Weight | 4.61kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA2776 | ||
Fleetguard | FFG-AF1802 | ||
Mann | FMH-C30850-2 | ||
2G | 5105000004 | ||
ABAC | 9618207 | ||
AC Delco | 25096141 | ||
AC Delco | A1003C | ||
Aerzen | 152500000 | ||
AGM | LAHF225 | ||
Air Refiner | ARM3002 | ||
Alco | MD-656 | ||
Alco | MD-7014 | ||
Alup | 17203880 | ||
Amazon | B0CWGNDFVN | ||
Atlas Copco | 1028554000 | ||
Atlas Copco | 2900-0026 | ||
Atlas Copco | 2900-0206 | ||
Atlas Copco | 2900-0206-00 | ||
Baldwin | PA2776 | ||
Betico | 4448886 | ||
Boge | 569000730 | ||
Boge | 569000730P | ||
Boge | 5690007366P | ||
Bomag | 05821137 | ||
Bomag | 5821137 | ||
Bosch | 0986626780 | ||
Bosch | 1-457-429-899 | ||
Bosch | 1-457-429-969 | ||
Bosch | 1-987-430-077 | ||
Bosch | F026400076 | ||
Bosch | S0076 | ||
Bosch | S6780 | ||
Bosch | S9899 | ||
Bosch | S9969 | ||
Busch | 0532000007 | ||
Busch | 532-000-007 | ||
Busch | 532007 | ||
Busse and Kuntze | LE293 | ||
CAP | CAP310872 | ||
Ceccato | 640054 | ||
Claas | 0709050 | ||
Claas | 0712420 | ||
Claas | 0712422 | ||
Claas | 70635 | ||
Claas | 70905 | ||
Claas | 70905.0 | ||
Claas | 71242 | ||
Claas | 71242.0 | ||
Claas | 71242.2 | ||
Claas | 712423 | ||
Claas | 712424 | ||
Claas | 71938 | ||
Clarcor | FMA0152 | ||
Clean | MA567 | ||
Clean | MA778 | ||
Compair Holman | C11158/1054 | ||
Coopers Fiaam | ADG794 | ||
Coopers Fiaam | AEM2122 | ||
Coopers Fiaam | AZA815 | ||
Coopers Fiaam | FLI6619 | ||
Coopers Fiaam | RA794 | ||
Coopers Fiaam | RA832 | ||
Crosland | 9647 | ||
Crosland | 9728 | ||
Delphi Lucas CAV | AF0471 | ||
Demag | 29504526 | ||
Demag | 3551977 | ||
Demag | 43262700 | ||
Demag | 988673 | ||
Deutz AG Fahr KHD | 12124939 | ||
Deutz AG Fahr KHD | 12141335 | ||
Deutz AG Fahr KHD | 12154939 | ||
Deutz AG Fahr KHD | 16053199 | ||
Digoema | DGM01325 | ||
Donaldson | P140101 | ||
Donaldson | P771558 | ||
Donaldson | P775840 | ||
Donaldson | P778519 | ||
Donaldson | P778613 | ||
Donaldson | XLP772567 | ||
Donit | 4930309 | ||
Ecoair | BN10256 | ||
Ecoair | N17912 | ||
Eurofilter | 1-42 | ||
Eurofilter | 6198 | ||
Europart | 9020007080 | ||
Evobus Setra | 8.319.095.116 | ||
Farmland | 071242N | ||
Faun Frisch | 0746-389 | ||
Faun Frisch | 0746-928 | ||
Faun Frisch | 1470696 | ||
Faun Frisch | 746389 | ||
Faun Frisch | 746928 | ||
Fiat | 01902129 | ||
Fiat | 1902129 | ||
Fiat | 42488361 | ||
Fiat | 8322986 | ||
Fil | HP905 | ||
Filtration | FTA3110 | ||
Filtration Control | FCL2339 | ||
Filtration Control | FCL2467 | ||
Filtrex | FH1905 | ||
Filtron | AM401 | ||
Filtron | AM401/1 | ||
Fleetguard | AF1802 | ||
Fleetguard | AF4503 | ||
Fleetguard | AF4713 | ||
Fleetrite | AFR81802 | ||
Fleetrite | AFR84503 | ||
Fleetrite | AFR84713 | ||
Foden | Y03732104 | ||
Ford | 1904550 | ||
Ford | 5011338 | ||
Ford | 5011882 | ||
Ford | A830X-9601-BEA | ||
Ford | A830X-9601-DHA | ||
Forgeville | 512FV | ||
Fortech | FA-187 | ||
Fram | CA3194 | ||
Fram | CA4215 | ||
Fram | CA8262 | ||
GIF | GA208 | ||
GIF | GA470 | ||
Greyfriars | 376A | ||
Hamm | 4000120044 | ||
Hengst | E118L | ||
Hengst | E118L01 | ||
Hengst | E118L02 | ||
Hengst | E118L05 | ||
Hifi Hirschi Jura | SA11752 | ||
Hifi Hirschi Jura | SA14453 | ||
Hifi Hirschi Jura | SA14663 | ||
HPC | 6199500 | ||
Ingersoll Rand | 92035948 | ||
Ingersoll Rand | 92053701 | ||
Ingersoll Rand | 92055530 | ||
Ingersoll Rand | 92740984 | ||
Ingersoll Rand | 93603355 | ||
Ingersoll Rand | 93618866 | ||
Inline | FA14843 | ||
Inline | FFR-CA4215 | ||
Inline | FIN-FA14843 | ||
Kaeser | 61995 | ||
Kaeser | 619950 | ||
Kaeser | 619950A | ||
Kassbohrer | 831-909-5116 | ||
Kassbohrer | 8.319.095.116.0 | ||
Kassbohrer | 83191780000 | ||
Kralinator | LA1159 | ||
Kralinator | LA1166 | ||
Krone | 9402290 | ||
Lautrette | FA3577 | ||
Leyland Daf BL | 1500137 | ||
Leyland Daf BL | 694218 | ||
Leyland Daf BL | ACU8223 | ||
Liebherr | 5106191 | ||
Liebherr | 510619108 | ||
Liebherr | 5106191-14 | ||
Luberfiner | LAF1726 | ||
Luberfiner | LAF8577 | ||
M | MAT6845 | ||
Mahle Knecht | 5040142 | ||
Mahle Knecht | AG90 | ||
Mahle Knecht | LX273 | ||
Mahle Knecht | LX436 | ||
MAN | 45.85054.114 | ||
MAN | 45.85055.114 | ||
MAN | 45.88092.304 | ||
MAN | 81.08304.0038 | ||
MAN | 81.08304.0043 | ||
MAN | 81.08304.0044 | ||
MAN | 810830400444 | ||
MAN | 81.08304.0091 | ||
MAN | 810830444 | ||
MAN | 81.08401-6213 | ||
Mann | 4488075304 | ||
Mann | 4588075304 | ||
Mann | 4588075374 | ||
Mann | 4588092304 | ||
Mann | 4592055594 | ||
Mann | C30153/7 | ||
Mann | C30850/2 | ||
Mann | C30850/5 | ||
Mann | C30850/6 | ||
Mann | C30850/7 | ||
Mann | MAN4467E | ||
Mengele | 98039890 | ||
Mercedes | 0030941504 | ||
Mercedes | 003094150467 | ||
Mercedes | 0030945004 | ||
Mercedes | 0040945004 | ||
Mercedes | 0090940502 | ||
Mercedes | 30941504 | ||
Mercedes | 30945004 | ||
Mercedes | 3880947004 | ||
Mercedes | 8690940020 | ||
Mercedes | 86909400203 | ||
Mercedes | 90940502 | ||
Mercedes | A0030941504 | ||
Mercedes | A0030945004 | ||
Mercedes | A3880947004 | ||
Mercedes | A8690940020 | ||
Motorcraft | EFA328 | ||
MTU | 8690940 | ||
Multipart | 0694218 | ||
MWM | 6.0690.16.7.0110 | ||
MWM | 6.0690.19.7.0110 | ||
Napa | 6741 | ||
Nelson Winslow | 84878S | ||
New Holland | 748274 | ||
New Holland | 80748274 | ||
New Holland | 87682980 | ||
Noitech | NA004260 | ||
Orenstein and Koppel | 101241 | ||
Orenstein and Koppel | 1450009 | ||
Orenstein and Koppel | 14996695 | ||
Orenstein and Koppel | 1499695 | ||
Orenstein and Koppel | 1499714 | ||
Permatic | FA3198 | ||
Permatic | FA3470 | ||
Pneumofore | 41500 | ||
Poclain | K17505-62 | ||
Pro | DA1302 | ||
Pro | DA1302A | ||
Pro | DA1302B | ||
Purflux | A200 | ||
Purflux | A813 | ||
Purolator | A77051 | ||
Purolator | A77760 | ||
Purolator | PM1760 | ||
Renault | 0003563021 | ||
Renault | 003563021 | ||
Renault | 3563021 | ||
Renault | 5000806317 | ||
Renault | 5000806377 | ||
Renault | 5021192692 | ||
Renault | 6005019672 | ||
Ryco | HDA5757 | ||
Sakura | A-6804 | ||
Savara | 923416 | ||
Savara | 92341611 | ||
Savara | 9.23.416.17 | ||
Savara | 923711 | ||
Savara | 9.23.711.17 | ||
Savara | SA711 | ||
Scania | 275588 | ||
Scania | 2755882 | ||
Scania | 531050 | ||
Schaeff | 5.501.660.720 | ||
Schneider | 708520 | ||
SF Schupp | SL 6201 | ||
SF Schupp | SL 8602 | ||
Sofima | S1050A | ||
Sofima | S1670A | ||
Sofima | S7546A | ||
Sogefi Pro | FLI6619/SGP | ||
Soparis | FCA3344 | ||
Standard | SA6042 | ||
Steyr | 99012190033 | ||
Steyr | 99013190033 | ||
Steyr | 99014100033 | ||
Steyr | 990-14-190-03-3 | ||
Sullair | 1872 | ||
Sullair | 68527090 | ||
Sure | SFA1802P | ||
Tecfil | AP9835 | ||
Tecfil | AR9835 | ||
Tecneco | AR761 | ||
Tecneco | AR761-i | ||
Tecnocar | A501 | ||
Tecnocar | A761 | ||
Tecnocar | A761DIVERSE | ||
Tecnocar | A761MERCEDES | ||
Teho | 281 | ||
TRP | 1500205 | ||
TRP | 1500233 | ||
TRP | 1534478 | ||
TRP | 1534531 | ||
TRP | 1534678 | ||
UFI | 27.007.00 | ||
UFI | 27.189.00 | ||
UFI | 27.546.00 | ||
Van Hool | 631202910 | ||
Virgis | CH-12278 | ||
Volvo | 11033128 | ||
Volvo | 11033128-7 | ||
Winkler | 26500001700 | ||
Winkler | 26500004100 | ||
Wirtgen | 41925 | ||
Wismet | WAI10272 | ||
Wismet | WAI10482 | ||
Wix | 46741 | ||
Wix | 46741E | ||
Wix | 546741 | ||
Wix | W46741 | ||
Woodgate | WGA325 | ||
Worthington | 522082514 | ||
Worthington | 522182514 | ||
Worthington | 6211455900 | ||
Worthington | 6271330200 | ||
Wytworni | WA301450 | ||
Wytworni | WA301450HD |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Alup | SCG150 | Plant / Agricultural | Original | ||
Atlas Copco | AB1252 | Plant / Agricultural | Deutz F3L912 | ||
Atlas Copco | AB1302/ |
Plant / Agricultural | Deutz F3L912/ |
||
Atlas Copco | PTS1200DD | Plant / Agricultural | Deutz F10L413F | ||
Atlas Copco | PTS1500DD | Plant / Agricultural | Deutz BF12L413 | ||
Atlas Copco | Rotamatic | Plant / Agricultural | Original | ||
Atlas Copco | XAMS445 | Plant / Agricultural | Mercedes OM441LA | ||
Atlas Copco | XAS405MD | Plant / Agricultural | Mercedes OM366LA | ||
Atlas Copco | XAS495MD | Plant / Agricultural | Mercedes OM441LA | ||
Atlas Copco | XRVS450D | Plant / Agricultural | Deutz BF12L513F | ||
Autosan | H10-12 Tourismo O350 | Truck / Bus | DC-OM402LA | ||
Boge | S151 | Plant / Agricultural | 150hp 110kW | ||
Boge | S180 | Plant / Agricultural | 179hp 132kW | ||
Boge | S180/ |
Plant / Agricultural | Original | ||
Boge | S220 | Plant / Agricultural | 218hp 160kW | ||
Boge | SF220 | Plant / Agricultural | 218hp 160kW | ||
Bomag | BC571RB | Plant / Agricultural | Deutz BF6M1015 | ||
Bomag | BC670RB | Plant / Agricultural | Cummins | ||
Bomag | BC671RB | Plant / Agricultural | Cummins M11 | ||
Bomag | BC772RS | Plant / Agricultural | Deutz | ||
Bomag | BC972RB | Plant / Agricultural | Deutz | ||
Busch | R5 1000B | Plant / Agricultural | Original | ||
Busch | R5 1600B | Plant / Agricultural | Original | ||
Busch | R5 RA1000B | Plant / Agricultural | Original | ||
Busch | R5 RA1600B | Plant / Agricultural | Original | ||
Case IH NH | 6900 Mammut | Plant / Agricultural | Volvo 374hp 275kW | From 1998 | |
Case IH NH | 7400 Mammut | Plant / Agricultural | Volvo | From 1998 | |
Case IH NH | 7400 Mammut | Plant / Agricultural | Volvo 423hp 310kW | From 1998 | |
Case IH NH | 7800 Mammut | Plant / Agricultural | Mercedes OM442LA | From 1998 | |
Claas | 3000 Xerion | Plant / Agricultural | Perkins 1306 | ||
Claas | 440 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 440 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-9TA | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-9TA | ||
Claas | 440 Lexion | Plant / Agricultural | Perkins 1306-E87TA | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 450 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 450 Lexion | Plant / Agricultural | OM401LA | ||
Claas | 450/ |
Plant / Agricultural | Mercedes OM401LA | ||
Claas | 454 Lexion | Plant / Agricultural | Mercedes OM402LA | From 1996 | |
Claas | 460 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 460 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM401LA | ||
Claas | 480 Lexion | Plant / Agricultural | Mercedes OM441LA | ||
Claas | 487 Jaguar | Plant / Agricultural | Mercedes OM441LA | From 1996 | |
Claas | 488 Jaguar | Plant / Agricultural | Mercedes OM402LA | From 1996 | |
Claas | 570 Lexion | Plant / Agricultural | Caterpillar C12 | From 2003 | |
Claas | 620 Lexion C-53 | Plant / Agricultural | Caterpillar C6.6 | ||
Claas | 620 Lexion C-63 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 630 Lexion C-53 | Plant / Agricultural | Caterpillar C9 | ||
Claas | 630 Lexion C-63 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 640 Lexion C-54 | Plant / Agricultural | Caterpillar C6.6 | ||
Claas | 650 Lexion C-54 | Plant / Agricultural | Caterpillar C9 | ||
Claas | 650 Lexion C-64 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 660 Lexion C-54 | Plant / Agricultural | Caterpillar C9 | ||
Claas | 660 Lexion C-64 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 670 Lexion C-54 | Plant / Agricultural | Caterpillar C13 | ||
Claas | 670 Lexion C-64 | Plant / Agricultural | Caterpillar C9.3 T4i | ||
Claas | 690 Jaguar | Plant / Agricultural | Mercedes OM422A | ||
Claas | 690/ |
Plant / Agricultural | Mercedes OM422A | ||
Claas | 690SL Jaguar | Plant / Agricultural | Mercedes OM422A | ||
Claas | 695SL Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 740 Lexion C-55 | Plant / Agricultural | Caterpillar C13 | ||
Claas | 750 Lexion C-55 | Plant / Agricultural | Caterpillar C13 | ||
Claas | 820 | Plant / Agricultural | Original | ||
Claas | 820 Jaguar | Plant / Agricultural | Mercedes OM441LA | ||
Claas | 820 Jaguar | Plant / Agricultural | Mercedes OM441LA | 1993 to 2000 | |
Claas | 840 Jaguar | Plant / Agricultural | Mercedes OM402LA | 1993 to 2000 | |
Claas | 840 Jaguar | Plant / Agricultural | Original | ||
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 860 Jaguar | Plant / Agricultural | Mercedes OM442LA | 1993 to 2000 | |
Claas | 860 Jaguar | Plant / Agricultural | Original | ||
Claas | 880 Jaguar | Plant / Agricultural | Mercedes OM442A | ||
Claas | 930-494 Jaguar | Plant / Agricultural | Mercedes OM460LA | From 2008 | |
Claas | 940-494 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2008 | |
Claas | 950-494 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2008 | |
Claas | 950/ |
Plant / Agricultural | Mercedes | ||
Claas | 950/ |
Plant / Agricultural | Mercedes | ||
Claas | 960-494 Jaguar | Plant / Agricultural | Mercedes OM502LA | From 2008 | |
Compair Holman | RA220A | Plant / Agricultural | Original | ||
Cummins | VTA28-G3 | Engine / Transmission | Original | ||
Demag | SC14/ |
Plant / Agricultural | Deutz F6L413/ |
||
Demag | SC14D | Plant / Agricultural | Deutz F6L413/ |
||
Demag | SC20 | Plant / Agricultural | Deutz F6L413/ |
||
Demag | SC230DS | Plant / Agricultural | Deutz F8L513 | ||
Demag | SC231DS | Plant / Agricultural | Deutz F8L513 | ||
Demag | SC232DS | Plant / Agricultural | Deutz F8L513 | ||
Demag | SC234DS | Plant / Agricultural | Deutz F8L513 | ||
Deutz AG Fahr KHD | 5650H | Plant / Agricultural | BF6M1013FC 230hp 169kW | ||
Deutz AG Fahr KHD | 5650H | Plant / Agricultural | BF6M1013FC 230hp 169kW | From 2007 | |
Deutz AG Fahr KHD | 5650H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660HTS | Plant / Agricultural | BF6M1013FC 260hp 191kW | ||
Deutz AG Fahr KHD | 5660HTS | Plant / Agricultural | BF6M1013FC 260hp 191kW | From 2007 | |
Deutz AG Fahr KHD | 5660HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5660HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5665HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5680 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5680H/ |
Plant / Agricultural | BF6M1013C 281hp 206kW | From 1999 | |
Deutz AG Fahr KHD | 5690 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690H COM2 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690H COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690HTS | Plant / Agricultural | BF6M1013C 320hp 235kW | From 1999 | |
Deutz AG Fahr KHD | 5690HTS COM2 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5690HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 5695HTS COM3 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060 | Plant / Agricultural | Deutz TDC6.1L6 230hp | ||
Deutz AG Fahr KHD | 6060 | Plant / Agricultural | Deutz TDC6.1L6 230hp 169kW | ||
Deutz AG Fahr KHD | 6060 COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTS | Plant / Agricultural | Deutz TDC6.1L6 249hp | ||
Deutz AG Fahr KHD | 6060HTS | Plant / Agricultural | Deutz TDC6.1L6 249hp 183kW | ||
Deutz AG Fahr KHD | 6060HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTS Climber | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6060HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6065HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6065HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6065HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6065HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090 | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6090 | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6090 COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp | ||
Deutz AG Fahr KHD | 6090HTS | Plant / Agricultural | Deutz TDC7.8L6 307hp 226kW | ||
Deutz AG Fahr KHD | 6090HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6090HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6095HTS | Plant / Agricultural | Deutz TDC7.8L6 363hp | ||
Deutz AG Fahr KHD | 6095HTS | Plant / Agricultural | Deutz TDC7.8L6 363hp 267kW | ||
Deutz AG Fahr KHD | 6095HTS COM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | 6095HTSCOM3B | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | M5680 | Plant / Agricultural | Original | ||
Deutz AG Fahr KHD | M5690 | Plant / Agricultural | Original | ||
Doppstadt | AK420 | Plant / Agricultural | Mercedes OM442LA | ||
Doppstadt | AK430 | Plant / Agricultural | Mercedes OM501/ |
||
Doppstadt | AK430 Hi-Speed | Plant / Agricultural | OM441 V6 | ||
Doppstadt | DW2060 Bio-Power | Plant / Agricultural | Original | ||
Doppstadt | DW2560 | Plant / Agricultural | Mercedes | ||
Doppstadt | DW2560 Slow-Speed | Plant / Agricultural | OM441 V6 | ||
Doppstadt | DW3080K Mammat | Plant / Agricultural | Mercedes OM502LA | ||
Doppstadt | DZ750 | Plant / Agricultural | Original | ||
Evobus Setra | O304 373.385 | Truck / Bus | OM441.994 340hp 250kW | 1992 to 1996 | |
Evobus Setra | O304 373.386 | Truck / Bus | OM402.984 382hp 280kW | 1992 to 1996 | |
Evobus Setra | O330 373.295 | Truck / Bus | OM442.939 290hp 213kW | 1990 to 1996 | |
Evobus Setra | O340 | Truck / Bus | OM402.984/ |
1992 to 1995 | |
Evobus Setra | O340 Tourismo MkI 600.442 | Truck / Bus | OM402.984/ |
1992 to 1995 | |
Evobus Setra | O350 | Truck / Bus | OM441.980/ |
From 1995 | |
Evobus Setra | O350/ |
Truck / Bus | OM457LA 353hp 260kW E3 | From 2003 | |
Evobus Setra | O350/ |
Truck / Bus | OM457LA 422hp 310kW E3 | From 2002 | |
Evobus Setra | O350/ |
Truck / Bus | OM441.980/ |
From 1995 | |
Evobus Setra | O350/ |
Truck / Bus | OM446.938 382hp 280kW | From 1995 | |
Evobus Setra | O403 | Truck / Bus | OM441.980/ |
From 1995 | |
Evobus Setra | O403 | Truck / Bus | OM457LA E3 | From 2002 | |
Evobus Setra | O404 356 | Truck / Bus | OM401.974 272hp 200kW | From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM402.970 381hp 280kW | From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM441.921/ |
1991 to 1992 | |
Evobus Setra | O404 356 | Truck / Bus | OM441.980/ |
From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM442.930 290hp 213kW | From 1991 | |
Evobus Setra | O404 618 | Truck / Bus | OM445.935 290hp 213kW | From 1994 | |
Evobus Setra | O404 618 | Truck / Bus | OM446.934/ |
From 1994 | |
Evobus Setra | O530 Citaro | Truck / Bus | OM906LA/ |
From 2004 | |
Evobus Setra | O560/ |
Truck / Bus | OM441LA 340hp 250kW | 2000 to 2007 | |
Evobus Setra | O560/ |
Truck / Bus | OM457LA/ |
2001 to 2007 | |
Evobus Setra | O580/ |
Truck / Bus | OM457LA 354/ |
From 1999 | |
Evobus Setra | O580/ |
Truck / Bus | OM457LA 420hp 310kW | 1999 to 2006 | |
Evobus Setra | RH/ |
Truck / Bus | Mercedes OM441LA | 2000 to 2007 | |
Evobus Setra | RH/ |
Truck / Bus | Original | 2001 to 2007 | |
Evobus Setra | S213H | Truck / Bus | Mercedes OM422.900 330hp 243kW | 1980 to 1987 | |
Evobus Setra | S213H | Truck / Bus | Mercedes OM422.901A | From 1983 | |
Evobus Setra | S213H | Truck / Bus | Mercedes OM422.901A 330hp 243kW | 1983 to 1987 | |
Evobus Setra | S213H/ |
Truck / Bus | Mercedes OM422.900 | From 1980 | |
Evobus Setra | S213HR | Truck / Bus | Mercedes OM422.900 280hp 206kW | 1983 to 1987 | |
Evobus Setra | S214H | Truck / Bus | MAN D2866KOH | 1987 to 1995 | |
Evobus Setra | S214H | Truck / Bus | MAN D2866KOH 360hp 265kW | 1987 to 1995 | |
Evobus Setra | S214H | Truck / Bus | Mercedes OM422.900 | From 1983 | |
Evobus Setra | S214HD | Truck / Bus | Mercedes OM422.900 330hp 243kW | 1983 to 1987 | |
Evobus Setra | S214HD | Truck / Bus | Mercedes OM422.901A | From 1983 | |
Evobus Setra | S214HD | Truck / Bus | Mercedes OM422.901A 330hp 243kW | 1983 to 1987 | |
Evobus Setra | S215H | Truck / Bus | MAN D2866KOH | ||
Evobus Setra | S215H | Truck / Bus | MAN D2866KOH 360hp 265kW | 1987 to 1995 | |
Evobus Setra | S215H | Truck / Bus | Mercedes OM422.901A | From 1983 | |
Evobus Setra | S215H | Truck / Bus | Mercedes OM422.901A 360hp 265kW | 1983 to 1987 | |
Evobus Setra | S215H | Truck / Bus | Mercedes OM442A | From 1988 | |
Evobus Setra | S215H | Truck / Bus | Mercedes OM442A 353hp 260kW | 1988 to 1995 | |
Evobus Setra | S215HDS | Truck / Bus | Mercedes OM422.901A | 1980 to 1983 | |
Evobus Setra | S215HDS | Truck / Bus | Mercedes OM422.901A 330hp 243kW | 1980 to 1983 | |
Evobus Setra | S215SL/ |
Truck / Bus | MAN D2866TUH 290hp 213kW | 1985 to 1995 | |
Evobus Setra | S215SL/ |
Truck / Bus | MAN D2866TUH | 1985 to 1995 | |
Evobus Setra | S216HDS | Truck / Bus | MAN D2866 | 1986 to 1995 | |
Evobus Setra | S216HDS | Truck / Bus | MAN D2866KOH 360hp 265kW | 1986 to 1995 | |
Evobus Setra | S216HDS | Truck / Bus | Mercedes OM422.901A | From 1980 | |
Evobus Setra | S216HDS | Truck / Bus | Mercedes OM422.901A 375hp 276kW | 1980 to 1987 | |
Evobus Setra | S216HDS | Truck / Bus | Mercedes OM422LA | From 1985 | |
Evobus Setra | S216HDS | Truck / Bus | Mercedes OM422LA 366hp 269kW | From 1985 | |
Evobus Setra | S217HDH-3 | Truck / Bus | Detroit Diesel D60DDEC III | From 1996 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM422.901 | From 1985 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM422.901A 480hp 353kW | 1985 to 1988 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM422LA | From 1982 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM422LA 480hp 353kW | 1982 to 1988 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM442A | From 1989 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM442A 480hp 353kW | 1989 to 1996 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM442LA | From 1989 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM442LA 480hp 353kW | 1989 to 1996 | |
Evobus Setra | S250 Special | Truck / Bus | MAN 2866LO22 | From 1994 | |
Evobus Setra | S250 Special | Truck / Bus | MAN 2866LOH22 370hp 272kW | 1994 to 1997 | |
Evobus Setra | S309HD | Truck / Bus | Mercedes OM441LA | From 1992 | |
Evobus Setra | S309HD Top Class | Truck / Bus | Mercedes OM441LA 290hp 213kW | 1992 to 1995 | |
Evobus Setra | S312HD | Truck / Bus | Mercedes OM441LA | From 1992 | |
Evobus Setra | S312HD Top Class | Truck / Bus | Mercedes OM441LA 340hp 250kW | 1991 to 2002 | |
Evobus Setra | S313UL | Truck / Bus | MAN D2866LUH | 1995 to 1998 | |
Evobus Setra | S313UL | Truck / Bus | Mercedes OM447HLA | 1995 to 2002 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | MAN D2866LUH 311hp 228kW | 1995 to 1998 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | 1995 to 2002 | |
