Description
Air Filter Product – Cartridge – Round
Product | Cartridge air filter |
---|
Dimensions & Weight
Height | 286mm |
---|---|
OD/Width Max | 169mm |
OD/Width Min | 169mm |
ID/Depth Max | 81mm |
ID/Depth Min | 81mm |
Weight | 0.70kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA5407 | ||
Fleetguard | FFG-AF25296 | ||
Mann | FMH-C17278 | ||
AC Delco | PC2105E | ||
Alco | MD-690 | ||
Amazon | B0CWG8JXYR | ||
Baldwin | PA5407 | ||
Bosch | 1457432282 | ||
Bosch | 1457433790 | ||
Bosch | S3790 | ||
Busse and Kuntze | LE002 | ||
Champion | CAF100186R | ||
Champion | W186 | ||
Champion | W186/606 | ||
Citroen | 144499 | ||
Citroen | 1444TY | ||
Clean | MA1036 | ||
Coopers Fiaam | AG1182 | ||
Coopers Fiaam | FL6852 | ||
Crosland | 8071 | ||
Delphi Lucas CAV | AF0276 | ||
Delphi Lucas CAV | AF0436 | ||
Delphi Lucas CAV | EDA891 | ||
Fiat | 1310636080 | ||
Fiat | 13106360801 | ||
Fiat | 71736124 | ||
Fil | HPU438 | ||
Filtron | AR316 | ||
Fleetguard | AF25296 | ||
Fram | CA5611 | ||
GIF | GA535 | ||
Greyfriars | 1186A | ||
Hengst | E328L | ||
Hifi Hirschi Jura | SA7007 | ||
Inline | FA14858 | ||
Inline | FFR-CA5611 | ||
Inline | FIN-FA14858 | ||
Lames | LA9503 | ||
Lautrette | EL3643 | ||
M | MA6956 | ||
Magneti Marelli | 71758541 | ||
Mahle Knecht | LX611 | ||
Mann | 4527855104 | ||
Mann | C17278 | ||
Motaquip | VFA728 | ||
Motaquip | VFA868 | ||
Motaquip | VFA927 | ||
Multipart | VAF1025 | ||
Peugeot | 1444-A0 | ||
Powertrain | PMFA725 | ||
Purolator | A47378 | ||
Purolator | A49208 | ||
Quinton Hazell | QAF1431 | ||
Sakura | A-22300 | ||
Savara | 923891 | ||
Savara | SA891 | ||
SF Schupp | SL 8327 | ||
Sofima | S3050A | ||
Sogefi Pro | FL2685 | ||
Sure | SFA8071 | ||
Tecfil | ARS1013 | ||
Tecneco | AR2007 | ||
Tecneco | AR503-i | ||
TRP | 1502966 | ||
UFI | 27.228.00 | ||
Unipart | GFE2379 | ||
Valeo | 585614 | ||
Virgis | CH14388 | ||
Wismet | WAI41557 | ||
Wix | WA6487 | ||
Wytworni | WA20325 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | Jumper 1.9 TD | Car / Van / Bike | D8CXUD9TF-DHX | 1994 to 2002 | |
Citroen | Jumper 2.0 HDi | Car / Van / Bike | DW10TD | 2001 to 2002 | |
Citroen | Jumper 2.0 HDi | Car / Van / Bike | DW10TD | 2002 to 2004 | |
Citroen | Jumper 2.0 HDi | Car / Van / Bike | DW10TD | From 2004 | |
Citroen | Jumper 2.0 i | Car / Van / Bike | XU10J2 | From 2002 | |
Citroen | Jumper 2.0 i 4x4 | Car / Van / Bike | RFW-XU10J2U | 1994 to 2002 | |
Citroen | Jumper 2.0 i Bi-Power | Car / Van / Bike | XU10J2 | From 2002 | |
Citroen | Jumper 2.0 TD HDi | Car / Van / Bike | 85hp | ||
Citroen | Jumper 2.0 TD HDi DW10UTD | Car / Van / Bike | 1997cc 84hp | ||
Citroen | Jumper 2.2 HDi | Car / Van / Bike | DW12TED | 2002 to 2004 | |
Citroen | Jumper 2.2 HDi | Car / Van / Bike | DW12TED | From 2004 | |
Citroen | Jumper 2.2 TD HDi | Car / Van / Bike | 100hp | ||
Citroen | Jumper 2.2 TD HDi DW12UTED4 | Car / Van / Bike | 2178cc 100hp | ||
Citroen | Jumper 2.5 TD | Car / Van / Bike | T8A-DJ5T | 1994 to 1998 | |
Citroen | Jumper 2.5 TD | Car / Van / Bike | T8A-DJ5T | 1998 to 2000 | |
Citroen | Jumper 2.5 TD | Car / Van / Bike | THX-DJ5TED/ |
1996 to 1998 | |
Citroen | Jumper 2.5 TD | Car / Van / Bike | THX-DJ5TED/ |
1998 to 2000 | |
Citroen | Jumper 2.8 HDi | Car / Van / Bike | DW12TED | 2000 to 2002 | |
Citroen | Jumper 2.8 HDi | Car / Van / Bike | DW12TED-8140.43S | From 2002 | |
Citroen | Jumper 2.8 HDi | Car / Van / Bike | DW12TED-8140.43S | From 2004 | |
Citroen | Jumper 2.8 HDi 146 | Car / Van / Bike | DW12UTED | From 2004 | |
Citroen | Jumper 2.8 TD HDi | Car / Van / Bike | 127hp | ||
Citroen | Jumper 2.8 TD HDi DW12TED | Car / Van / Bike | 2798cc 127hp | ||
Citroen | Jumper Relay 1.9 TD | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 90hp 66kW | 1994 to 2002 | |
Citroen | Jumper Relay 1.9 TD | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 92hp 68kW | 1994 to 2002 | |
Citroen | Jumper Relay 1.9 TD 4x4 | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 92hp 68kW | 1996 to 2002 | |
Citroen | Jumper Relay 2.0 | Car / Van / Bike | RFW-XU10J2U 1998cc Petrol 109hp 80kW | 1994 to 2002 | |
Citroen | Jumper Relay 2.0 4x4 | Car / Van / Bike | 1998cc Petrol 109hp 80kW | 1996 to 2002 | |
Citroen | Jumper Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Citroen | Jumper Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Citroen | Jumper Relay 2.0 i | Car / Van / Bike | XU10J2 1998cc Petrol 110hp 81kW | 2002 to 2006 | |
Citroen | Jumper Relay 2.0 i Bi-Power | Car / Van / Bike | XU10J2 1998cc Petrol 95hp 70kW | 2002 to 2006 | |
Citroen | Jumper Relay 2.2 HDi | Car / Van / Bike | DW12TED 2179cc Diesel 100hp 74kW | 2002 to 2006 | |
Citroen | Jumper Relay 2.5 D | Car / Van / Bike | 2446cc Diesel 107hp 79kW | 1996 to 2002 | |
Citroen | Jumper Relay 2.5 D 4x4 | Car / Van / Bike | 2446cc Diesel 107hp 79kW | 1996 to 2002 | |
Citroen | Jumper Relay 2.5 TD | Car / Van / Bike | T8A-DJ5T 2446cc Diesel 103hp 76kW | 1994 to 2000 | |
Citroen | Jumper Relay 2.5 TD 4x4 | Car / Van / Bike | T8A-DJ5T 2446cc Diesel 103hp 76kW | 1996 to 2000 | |
Citroen | Jumper Relay 2.5 TDi | Car / Van / Bike | THX-DJ5TED/ |
1996 to 2000 | |
Citroen | Jumper Relay 2.8 HDi | Car / Van / Bike | 2798cc Diesel 128hp 94kW | 2000 to 2002 | |
Citroen | Jumper Relay 2.8 HDi | Car / Van / Bike | 2798cc Diesel 87hp 64kW | 1999 to 2002 | |
Citroen | Jumper Relay 2.8 HDi 127 | Car / Van / Bike | Sofim 2800 2800cc Diesel 127hp 94kW | 2002 to 2006 | |
Citroen | Jumper Relay 2.8 HDi 146 | Car / Van / Bike | Sofim 2800 2800cc Diesel 146hp 107kW | 2004 to 2006 | |
Citroen | Relay 1.9 TD | Car / Van / Bike | D8C 1905cc Diesel 92hp 67kW | 1994 to 2002 | |
Citroen | Relay 1.9 TD | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 90hp 66kW | 1994 to 2002 | |
Citroen | Relay 1.9 TD | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 92hp 68kW | 1994 to 2002 | |
Citroen | Relay 1.9 TD | Car / Van / Bike | DHX 1905cc Diesel 92hp 67kW | 1994 to 2002 | |
Citroen | Relay 1.9 TD | Car / Van / Bike | XUD9UTF | ||
Citroen | Relay 1.9 TD 4x4 | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 92hp 68kW | 1996 to 2002 | |
Citroen | Relay 2.0 | Car / Van / Bike | RFW-XU10J2U 1998cc Petrol 109hp 80kW | 1994 to 2002 | |
Citroen | Relay 2.0 | Car / Van / Bike | XU10J2U Petrol | ||
Citroen | Relay 2.0 4x4 | Car / Van / Bike | 1998cc Petrol 109hp 80kW | 1996 to 2002 | |
Citroen | Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Citroen | Relay 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Citroen | Relay 2.0 HDi | Car / Van / Bike | Unspecified | ||
Citroen | Relay 2.0 i | Car / Van / Bike | RFW 1998cc Petrol 110hp 80kW | 1994 to 2002 | |
Citroen | Relay 2.0 i | Car / Van / Bike | XU10J2 1998cc Petrol 110hp 81kW | 2002 to 2006 | |
Citroen | Relay 2.0 i Bi-Power | Car / Van / Bike | XU10J2 1998cc Petrol 95hp 70kW | 2002 to 2006 | |
Citroen | Relay 2.0 MPi | Car / Van / Bike | 110hp | ||
Citroen | Relay 2.2 HDi | Car / Van / Bike | DW12TED 2179cc Diesel 100hp 74kW | 2002 to 2006 | |
Citroen | Relay 2.2 HDi | Car / Van / Bike | DW12UTED 100hp | ||
Citroen | Relay 2.5 D | Car / Van / Bike | 2446cc Diesel 107hp 79kW | 1996 to 2002 | |
Citroen | Relay 2.5 D 4x4 | Car / Van / Bike | 2446cc Diesel 107hp 79kW | 1996 to 2002 | |
Citroen | Relay 2.5 TD | Car / Van / Bike | DJ5T/ |
||
Citroen | Relay 2.5 TD | Car / Van / Bike | T8A-DJ5T 2446cc Diesel 103hp 76kW | 1994 to 2000 | |
Citroen | Relay 2.5 TD 4x4 | Car / Van / Bike | T8A-DJ5T 2446cc Diesel 103hp 76kW | 1996 to 2000 | |
Citroen | Relay 2.5 TDi | Car / Van / Bike | THX-DJ5TED/ |
1996 to 2000 | |
Citroen | Relay 2.8 HDi | Car / Van / Bike | 2798cc Diesel 128hp 94kW | 2000 to 2002 | |
Citroen | Relay 2.8 HDi | Car / Van / Bike | 2798cc Diesel 87hp 64kW | 1999 to 2002 | |
Citroen | Relay 2.8 HDi 127 | Car / Van / Bike | Sofim 2800 2800cc Diesel 127hp 94kW | 2002 to 2006 | |
Citroen | Relay 2.8 HDi 146 | Car / Van / Bike | Sofim 2800 2800cc Diesel 146hp 107kW | 2004 to 2006 | |
Citroen | Relay 2.8 HDi 1800 | Car / Van / Bike | Unspecified | From 2001 | |
Citroen | Relay 2.8 HDi TD | Car / Van / Bike | DW12RED 127hp | ||
Citroen | Relay 2.8 HDi TD | Car / Van / Bike | DW12TED 127hp | ||
Citroen | Relay 2.8 HDi TD | Car / Van / Bike | DW12UTED 146hp | ||
Citroen | Relay 270S 1.9 TD | Car / Van / Bike | XUD9UTF | ||
Citroen | Relay 270S/ |
Car / Van / Bike | XU10J2U | ||
Citroen | Relay 320S/ |
Car / Van / Bike | DJ5T | ||
Fiat | Ducato 1.9 TD | Car / Van / Bike | 230A2000 | 1994 to 2002 | |
Fiat | Ducato 1.9 TDi | Car / Van / Bike | 230BNAB | 1998 to 2002 | |
Fiat | Ducato 10 1.9 TD | Car / Van / Bike | 1929cc 82hp | ||
Fiat | Ducato 10 1.9 TD | Car / Van / Bike | 90hp | ||
Fiat | Ducato 14 2.5 TD | Car / Van / Bike | 2499cc 116hp | ||
Fiat | Ducato 2.0 CAT | Car / Van / Bike | 1998cc 110hp | ||
Fiat | Ducato 2.0 iE | Car / Van / Bike | RFL | ||
Fiat | Ducato 2.0 iE | Car / Van / Bike | RWF | 1994 to 2002 | |
Fiat | Ducato 2.0 JTD | Car / Van / Bike | 110hp | 2000 to 2002 | |
Fiat | Ducato 2.0 JTD | Car / Van / Bike | 84hp | 2001 to 2002 | |
Fiat | Ducato 2.0 TD JTD | Car / Van / Bike | Unspecified | ||
Fiat | Ducato 2.3 JTD Multijet | Car / Van / Bike | 2286cc 110hp | ||
Fiat | Ducato 2.3 TD JTD | Car / Van / Bike | Unspecified | ||
Fiat | Ducato 2.5 TDi | Car / Van / Bike | Sofim 8140.47-R | 1994 to 2002 | |
Fiat | Ducato 2.8 | Car / Van / Bike | Sofim 8140.47 Diesel | 1998 to 2002 | |
Fiat | Ducato 2.8 idTD | Car / Van / Bike | Sofim 8140.43 | 1998 to 2002 | |
Fiat | Ducato 2.8 idTD | Car / Van / Bike | Sofim 8140.47 | 1998 to 2002 | |
Fiat | Ducato 2.8 JTD | Car / Van / Bike | 8104.43N 146hp | ||
Fiat | Ducato 2.8 JTD | Car / Van / Bike | Sofim 8140.43S | 2000 to 2002 | |
Fiat | Ducato 2.8 TD JTD | Car / Van / Bike | 127hp | ||
Fiat | Ducato 2.8 TDi | Car / Van / Bike | 122hp | ||
Fiat | Ducato 2.8 TDi | Car / Van / Bike | Sofim 8140.43 | 1997 to 2002 | |
Fiat | Ducato 2002 2.0 i | Car / Van / Bike | RFL | From 2002 | |
Fiat | Ducato 2002 2.0 JTD | Car / Van / Bike | RHV-DW10 | 2002 to 2004 | |
Fiat | Ducato 2002 2.0 JTD | Car / Van / Bike | RHV-DW10 | From 2005 | |
Fiat | Ducato 2002 2.3 JTD | Car / Van / Bike | F1AE0481C | 2002 to 2004 | |
Fiat | Ducato 2002 2.3 JTD | Car / Van / Bike | F1AE0481C | From 2005 | |
Fiat | Ducato 2002 2.8 JTD | Car / Van / Bike | 8140.43N | From 2004 | |
Fiat | Ducato 2002 2.8 JTD | Car / Van / Bike | 8140.43N | From 2005 | |
Fiat | Ducato 2002 2.8 JTD | Car / Van / Bike | 8140.43S | From 2002 | |
Fiat | Ducato 2002 2.8 JTD | Car / Van / Bike | 8140.43S | From 2004 | |
Fiat | Ducato 2002 2.8 JTD | Car / Van / Bike | 8140.43S | From 2005 | |
Fiat | Ducato 2002 244 2.0 i | Car / Van / Bike | RFL 1998cc Petrol 110hp 81kW | 2002 to 2006 | |
Fiat | Ducato 2002 244 2.0 i Bi-Power | Car / Van / Bike | 1998cc 97hp 71kW | 2002 to 2006 | |
Fiat | Ducato 2002 244 2.0 JTD | Car / Van / Bike | RHV-DW10 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Fiat | Ducato 2002 244 2.3 JTD | Car / Van / Bike | F1AE0481C 2286cc Diesel 110hp 81kW | 2002 to 2006 | |
Fiat | Ducato 2002 244 2.8 JTD | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2004 to 2006 | |
Fiat | Ducato 2002 244 2.8 JTD | Car / Van / Bike | 8140.43S 2800cc Diesel 127hp 94kW | 2002 to 2006 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 230A3.000 1929cc Diesel 82hp 60kW | 1994 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 230A4.000 1929cc Diesel 90hp 66kW | 1994 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | DHX-XUD9TE 1905cc Diesel 90hp 66kW | 1998 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 230BNAB 1929cc Diesel 90hp 66kW | 1998 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | RFW/ |
1994 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 1997cc Diesel 109hp 80kW | 2000 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 8140.47 2500cc Diesel 116hp 85kW | 1994 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 8140.47R 2500cc Diesel 109hp 80kW | 1994 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 2800cc Diesel 87hp 64kW | 1998 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 2800cc Diesel 122hp 90kW | 1998 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 8140.43 2800cc Diesel 87hp 64kW | 1998 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 8140.43S 2800cc Diesel 127hp 93kW | 2000 to 2002 | |
Fiat | Ducato 94 230/ |
Car / Van / Bike | 8140.43 2800cc Diesel 122hp 90kW | 1997 to 2002 | |
Fiat | Ducato Maxi 2.5 TD | Car / Van / Bike | 2499cc 116hp | ||
Iveco | Ducato 15M 2.8 JTD | Car / Van / Bike | Unspecified | From 2000 | |
Iveco | Ducato 2.0 iE | Car / Van / Bike | RFL | From 2002 | |
Iveco | Ducato 2.0 TD | Car / Van / Bike | JTD | From 2002 | |
Iveco | Ducato 2.8 TDi | Car / Van / Bike | 122hp | ||
Iveco | Ducato Maxi 2.8 JTD | Car / Van / Bike | Unspecified | From 2000 | |
Peugeot | Boxer 1.9 TD | Car / Van / Bike | 1905 XUD9TF 92hp 4 Cyl | From 1994 | |
Peugeot | Boxer 1.9 TD | Car / Van / Bike | D8C-XUD9TE/ |
1994 to 1999 | |
Peugeot | Boxer 1.9 TD | Car / Van / Bike | D8C-XUD9TE/ |
1999 to 2002 | |
Peugeot | Boxer 1.9 TD | Car / Van / Bike | D8CXUD9UTF 1905cc Diesel 92hp 68kW | 1994 to 2002 | |
Peugeot | Boxer 1.9 TD | Car / Van / Bike | DHY-XUD9TE 1905cc Diesel 90hp 66kW | 1994 to 2002 | |
Peugeot | Boxer 2.0 | Car / Van / Bike | 1997cc Petrol 110hp | ||
Peugeot | Boxer 2.0 HDi | Car / Van / Bike | 1997 84hp 4 Cyl | From 2002 | |
Peugeot | Boxer 2.0 HDi | Car / Van / Bike | DW10TD 1997cc Diesel 84hp 62kW | 2001 to 2002 | |
Peugeot | Boxer 2.0 HDi | Car / Van / Bike | RHV-DW10UTD | From 2002 | |
Peugeot | Boxer 2.0 HDi | Car / Van / Bike | RHV-DW10UTD 1997cc Diesel 84hp 62kW | 2002 to 2006 | |
Peugeot | Boxer 2.0 HDi TD | Car / Van / Bike | DW10TD | 2001 to 2002 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | 1998 110hp 4 Cyl | From 2002 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | 1998 XU10J2U 110hp 4 Cyl | From 1994 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | RFL-XU10J2U | From 2002 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | RFL-XU10J2U 1998cc Petrol 110hp 81kW | 2002 to 2006 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | RFW-XU10J2U | 1994 to 1999 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | RFW-XU10J2U | 1999 to 2002 | |
Peugeot | Boxer 2.0 i | Car / Van / Bike | RFW-XU10J2U 1998cc Petrol 109hp 80kW | 1994 to 2002 | |
Peugeot | Boxer 2.0 i Bi-Power | Car / Van / Bike | RFL-XU10J2 1998cc Petrol 95hp 70kW | 2002 to 2006 | |
Peugeot | Boxer 2.0 TD HDi | Car / Van / Bike | 1997cc 85hp | ||
Peugeot | Boxer 2.0 TD HDi | Car / Van / Bike | DW10UTD 1997cc 84hp | ||
Peugeot | Boxer 2.2 HDi | Car / Van / Bike | 2179 101hp 4 Cyl | From 2002 | |
Peugeot | Boxer 2.2 HDi | Car / Van / Bike | 4HY DW12UTED | From 2002 | |
Peugeot | Boxer 2.2 HDi | Car / Van / Bike | 4HY DW12UTED 2179cc Diesel 100hp 74kW | 2002 to 2006 | |
Peugeot | Boxer 2.2 TD HDi | Car / Van / Bike | 2179cc 100hp | ||
Peugeot | Boxer 2.2 TD HDi | Car / Van / Bike | DW12UTED4 2178cc 101hp | ||
Peugeot | Boxer 2.5 TD | Car / Van / Bike | 2446 DJ5Z 103 4 Cyl | From 1994 | |
Peugeot | Boxer 2.5 TD | Car / Van / Bike | DJ5TED 106hp | ||
Peugeot | Boxer 2.5 TD | Car / Van / Bike | T8A-DJ5T | 1994 to 1998 | |
Peugeot | Boxer 2.5 TD | Car / Van / Bike | T8A-DJ5T | 1998 to 2000 | |
Peugeot | Boxer 2.5 TD | Car / Van / Bike | T8A-DJ5T 2446cc Diesel 104hp 76kW | 1994 to 2000 | |
Peugeot | Boxer 2.5 TDi | Car / Van / Bike | THX-DJ5TED | 1997 to 1998 | |
Peugeot | Boxer 2.5 TDi | Car / Van / Bike | THX-DJ5TED | 1998 to 2000 | |
Peugeot | Boxer 2.5 TDi | Car / Van / Bike | THX-DJ5TED 2446cc Diesel 107hp 79kW | 1997 to 2000 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 2798 128hp 4 Cyl | From 2002 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 2798 146hp 4 Cyl | From 2004 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 2798cc Diesel 87hp 64kW | 1999 to 2002 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 8140.43S | ||
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 8140.43S | 2000 to 2002 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 8140.43S | From 2002 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | 8140.43S | From 2004 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | Diesel 94kW 128hp | 2000 to 2002 | |
Peugeot | Boxer 2.8 HDi | Car / Van / Bike | DW12UTED 127hp | ||
Peugeot | Boxer 2.8 HDi 127 | Car / Van / Bike | 8140.43S 2800cc Diesel 127hp 94kW | 2002 to 2006 | |
Peugeot | Boxer 2.8 HDi 146 | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2004 to 2006 | |
Peugeot | Boxer 2.8 TD HDi | Car / Van / Bike | 127hp | ||
Peugeot | Boxer 270S 1.9 | Car / Van / Bike | XUD9UTF Turbo | ||
Peugeot | Boxer 270S 1.9 TD | Car / Van / Bike | XUD9UTF | ||
Peugeot | Boxer 270S/ |
Car / Van / Bike | XU10J2U | ||
Peugeot | Boxer 270S/ |
Car / Van / Bike | XU10J2U | ||
Peugeot | Boxer 320L M/ |
Car / Van / Bike | DJ5T 101hp | ||
Peugeot | Boxer 320M/ |
Car / Van / Bike | DJ5T | ||
Peugeot | Boxer 350L 2.8 HDi | Car / Van / Bike | Unspecified | From 2001 | |
Peugeot | Boxer 350M 2.8 HDi | Car / Van / Bike | Unspecified | From 2001 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store