Description
Air Filter Product – Cartridge – Round
Product | Round cartridge air filter |
---|
Dimensions & Weight
Height | 456mm |
---|---|
OD/Width Max | 304mm |
ID/Depth Max | 169mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C31016 | ||
Amazon | B0CWGK7CL7 | ||
Donaldson | P953213 | ||
Filtron | AM416/7 | ||
Inline | FA19238 | ||
Inline | FIN-FA19238 | ||
Mann | C31016 | ||
TRP | 1534955 | ||
Wix | 93376E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Scania | G230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2007 | |
Scania | G250 | Truck / Bus | DC09-111-250 250hp 184kW E6 | From 2013 | |
Scania | G270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2007 | |
Scania | G280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | G280 CNG | Truck / Bus | OC09-101-280 280hp 206kW E5/ |
From 2013 | |
Scania | G310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2007 | |
Scania | G320 | Truck / Bus | DC09-108-320 320hp 235kW E6 | From 2013 | |
Scania | G340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2007 | |
Scania | G340 CNG | Truck / Bus | OC09-102 340hp 250kW E5/ |
From 2011 | |
Scania | G360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | G370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | G380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | G410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | G420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2007 | |
Scania | G440 | Truck / Bus | DC13-10-440/ |
From 2010 | |
Scania | G450 | Truck / Bus | DC13-124-450/ |
From 2013 | |
Scania | G470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2007 | |
Scania | G480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | G480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2007 | |
Scania | G490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | P230 | Truck / Bus | DC9-01-230/ |
From 2004 | |
Scania | P230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | P230 | Truck / Bus | DC9-29-230/ |
From 2007 | |
Scania | P250 | Truck / Bus | DC09-109/ |
From 2012 | |
Scania | P270 | Truck / Bus | DC9-12-270 270hp 198kW E3 | From 2004 | |
Scania | P270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | P280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | P280 | Truck / Bus | DC9-29-280/ |
From 2007 | |
Scania | P280 CNG | Truck / Bus | OC09-101-280 280hp 206kW E5/ |
From 2013 | |
Scania | P310 | Truck / Bus | DC9-11-310 310hp 228kW E3 | From 2004 | |
Scania | P310 | Truck / Bus | DC9-18-310/ |
From 2005 | |
Scania | P310 CNG | Truck / Bus | OC9-G05 305hp 224kW E5/ |
From 2011 | |
Scania | P320 | Truck / Bus | DC09-37/ |
From 2013 | |
Scania | P320 | Truck / Bus | DC9-28-320 320hp 235kW E5 | From 2007 | |
Scania | P340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | P340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2006 | |
Scania | P340 CNG | Truck / Bus | OC09-102 340hp 250kW E5/ |
From 2011 | |
Scania | P360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | P360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | P370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | P380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | P380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | P410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | P420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | P420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | P450 | Truck / Bus | DC13-124-450 450hp 331kW E6 | From 2013 | |
Scania | P480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | P480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | P490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | R230 | Truck / Bus | DC9-13/ |
From 2004 | |
Scania | R230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | R250 | Truck / Bus | DC09-111-250 250hp 184kW E6 | From 2013 | |
Scania | R270 | Truck / Bus | DC9-12/ |
From 2004 | |
Scania | R270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | R280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | R310 | Truck / Bus | DC9-11/ |
From 2004 | |
Scania | R310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2005 | |
Scania | R320 | Truck / Bus | DC09-108-320 320hp 235kW E6 | From 2013 | |
Scania | R340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | R340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2005 | |
Scania | R360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | R360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | R370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | R380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | R380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2006 | |
Scania | R400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | R410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | R420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | R420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | R420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2004 | |
Scania | R440 | Truck / Bus | DC13-10-440/ |
From 2007 | |
Scania | R450 | Truck / Bus | DC13-124-450/ |
From 2013 | |
Scania | R470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2004 | |
Scania | R480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | R480 | Truck / Bus | DC13-110-480 480hp 353kW E6 | From 2012 | |
Scania | R480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | R490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store