Description
Air Filter Product – Cartridge – Round
Product | Round cartridge air filter |
---|
Dimensions & Weight
Height | 359mm |
---|---|
OD/Width Max | 141mm |
OD/Width Min | 128mm |
ID/Depth Max | 125mm |
ID/Depth Min | 17mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CF1320 | ||
Alco | MD-7168 | ||
Amazon | B0CWGKSYFW | ||
Bosch | 1457433787 | ||
Busse and Kuntze | LE410 | ||
Coopers Fiaam | FLI9070 | ||
Donaldson | P784462 | ||
Filtron | AM455W | ||
Fram | CA5451SY | ||
Hengst | E214LS | ||
Hifi Hirschi Jura | SA17216 | ||
Inline | FA19312 | ||
Inline | FIN-FA19312 | ||
Inline | FMH-CF1320 | ||
Lautrette | FA3205 | ||
Luberfiner | LAF8844 | ||
Mahle Knecht | LXS47 | ||
MAN | 81.08304-0079 | ||
MAN | 81.08304-0095 | ||
Mann | CF1320 | ||
SF Schupp | SL 5895 | ||
Sofima | S7482A | ||
Sogefi Pro | FLI9070/SGP | ||
TRP | 1534993 | ||
UFI | 2748200 | ||
Winkler | 26500033500 | ||
Wix | 93303E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
ERF | ECM6.22 RD2 | Truck / Bus | Cummins 5.9L 220hp 161kW | From 2000 | |
ERF | ECM7.22 RD2 | Truck / Bus | Cummins 5.9L 220hp 161kW | From 2000 | |
ERF | ECM7.28 RD2/ |
Truck / Bus | MAN D0836 280hp 205kW | From 2000 | |
Evobus Setra | O404 356 | Truck / Bus | OM442.930 290hp 213kW | From 1991 | |
Evobus Setra | O404 618 | Truck / Bus | OM446.934/ |
From 1994 | |
Iveco | 120 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 120E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 130 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 135 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | |
Iveco | 150 EuroCargo MkI E23 | Truck / Bus | 8060.45.6090 227hp 167kW | 1992 to 2001 | |
Iveco | 150 EuroCargo MkI E27 | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | |
Iveco | 150E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 170 EuroCargo MkI E23 | Truck / Bus | 8060.45STCA 227hp 167kW | 1994 to 2001 | |
Iveco | 170E23 Eurocargo | Truck / Bus | 8060.45S | To 2001 | |
Iveco | 180 EuroCargo MkI; SuperCargo E23 | Truck / Bus | 8060.45S 227hp 167kW | 1998 to 2001 | |
Iveco | 180 EuroCargo MkI; SuperCargo E27 | Truck / Bus | 8360.45 267hp 196kW | 1998 to 2001 | |
Iveco | 260 EuroCargo MkI E23T | Truck / Bus | 8060.45S 227hp 167kW | 1991 to 2001 | |
Iveco | 260 EuroCargo MkI E27T | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2000 | |
Iveco | 260E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 280 EuroCargo MkI E23T | Truck / Bus | 8060.45S.6700 227hp 167kW | 1991 to 2001 | |
Iveco | 280E23 Eurocargo | Truck / Bus | 8060.45S | ||
Iveco | 320 EuroCargo MkI E27T | Truck / Bus | 8360.46.417.TCA 267hp 196kW | 1991 to 2001 | |
MAN | 12.224L Evolution M2000 | Truck / Bus | D0826LFL03/ |
From 1994 | |
MAN | 14.224L/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 19.264 Evolution M2000 | Truck / Bus | D0826LF17/ |
From 1995 | |
MAN | 25.264M Evolution M2000/ |
Truck / Bus | D0826LF17 260hp 191kW | From 1995 | |
MAN | 8.220FOC Evolution L2000/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | 8.220FOCL | Truck / Bus | D0826LFL03 | From 1995 | |
MAN | C/ |
Truck / Bus | D0826LUH 250hp 184kW | 1989 to 1997 | |
MAN | C/ |
Truck / Bus | D0826LUH12 221hp 162kW | From 1995 | |
MAN | C/ |
Truck / Bus | E2866-DUH01/ |
1993 to 1999 | |
MAN | C/ |
Truck / Bus | D2865LUH07 310hp 228kW | 1995 to 1998 | |
MAN | CLA Cargo Line A 14.160 16D08 | Truck / Bus | D0834 155hp 114kW | From 2006 | |
MAN | CLA Cargo Line A 15.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 16.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 18.160 18D08 | Truck / Bus | D0834 155hp 114kW | From 2006 | |
MAN | CLA Cargo Line A 18.180 18D08 | Truck / Bus | D0834 179hp 132kW | From 2006 | |
MAN | CLA Cargo Line A 18.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 18.280 18D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 20.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 25.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 26.220 18D08 | Truck / Bus | D0836 220hp 162kW | From 2006 | |
MAN | CLA Cargo Line A 26.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA Cargo Line A 31.280 26D08 | Truck / Bus | D0836 280hp 206kW | From 2006 | |
MAN | CLA14.160 Cargo 16 D 08 | Truck / Bus | D0834 155hp | From 2006 | |
MAN | CLA15.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA16.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA18.160 Cargo 18 D 08 | Truck / Bus | D0834 155hp | From 2006 | |
MAN | CLA18.180 Cargo 18 D 08 | Truck / Bus | D0834 179hp | From 2006 | |
MAN | CLA18.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA18.280 Cargo 18 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA20.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA25.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA26.220 Cargo 18 D 08 | Truck / Bus | D0836 220hp | From 2006 | |
MAN | CLA26.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | CLA31.280 Cargo 26 D 08 | Truck / Bus | D0836 280hp | From 2006 | |
MAN | EL202F | Truck / Bus | D0826LUH | From 1992 | |
MAN | G/ |
Truck / Bus | E2866-DUH01/ |
1995 to 1999 | |
MAN | G/ |
Truck / Bus | D0826LUH 270hp 198kW | 1990 to 1999 | |
MAN | M Lion's City NM223 Midi A66/ |
Truck / Bus | D0836LOH 220hp 162kW | From 2000 | |
MAN | M Lion's City NM283 Midi A76 | Truck / Bus | D0836LOH 280hp 206kW | From 2000 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL03/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0286LF15/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LF17/ |
From 1995 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL10 | From 1997 | |
MAN | M2000L/ |
Truck / Bus | D0826LFL108 | From 1997 | |
MAN | M2000L/ |
Truck / Bus | D0842LF17 | From 1995 | |
MAN | NG232 CNGA-18 | Truck / Bus | E2866DUH01/ |
1995 to 1999 | |
MAN | NG262 | Truck / Bus | D0826LUH01 | 1992 to 1998 | |
MAN | NG272 | Truck / Bus | D0826LUH01 | 1992 to 1998 | |
MAN | NL2025.97 | Truck / Bus | D0826 | From 1989 | |
MAN | NL222 | Truck / Bus | D0826 | From 1995 | |
MAN | NM223 Midi | Truck / Bus | D0836LOH | From 2000 | |
MAN | NM283 Midi | Truck / Bus | D0836LOH | From 2000 | |
MAN | Truck Truck | Truck / Bus | Original | ||
Mercedes | O404 | Truck / Bus | OM442.930LA | From 1991 | |
Steyr | 14S22 | Truck / Bus | MAN D0826 220hp 162kW | From 1995 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store