Description
Air Filter Product – Cartridge – Round
Product | Round cartridge air filter |
---|
Dimensions & Weight
Height | 448mm |
---|---|
OD/Width Max | 304mm |
ID/Depth Max | 169mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C301240-1 | ||
Amazon | B0CWGXPPR3 | ||
Donaldson | P783585 | ||
Donaldson | P785518 | ||
Fleetguard | AF27708 | ||
Hifi Hirschi Jura | SA16517 | ||
Inline | FA19333 | ||
Inline | FIN-FA19333 | ||
Inline | FMH-C301240-1 | ||
Lautrette | FA3576 | ||
Mann | C301240/1 | ||
Racor | PFA5626 | ||
Renault | 7424993641 | ||
Scania | 1728667 | ||
SF Schupp | SL 5668/1 | ||
Sofima | S7A25A | ||
Sogefi Pro | FLI9324 | ||
TRP | 1534497 | ||
UFI | 27.A25.00 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Scania | G230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2007 | |
Scania | G230 | Truck / Bus | DC9-16-230 E4 | From 2007 | |
Scania | G230 | Truck / Bus | DC9-30/ |
From 2007 | |
Scania | G270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2007 | |
Scania | G270 | Truck / Bus | DC9-17-270 E4 | From 2007 | |
Scania | G310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2007 | |
Scania | G310 | Truck / Bus | DC9-18-310 E4 | From 2007 | |
Scania | G340 | Truck / Bus | DC12-10-340 340hp 250kW | From 2007 | |
Scania | G340 | Truck / Bus | DC12-10-340 E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-13-380 E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-380 E5 | From 2007 | |
Scania | G420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2007 | |
Scania | G420 | Truck / Bus | DC12-15-420 E5 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 E4 | From 2007 | |
Scania | G470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2007 | |
Scania | G470 | Truck / Bus | DT12-06-470 E3 | From 2007 | |
Scania | G480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | G480 | Truck / Bus | DC13-07-480 E5 | From 2008 | |
Scania | G480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2007 | |
Scania | G480 | Truck / Bus | DT12-17-480 E4 | From 2007 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1996 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1999 | |
Scania | P/ |
Truck / Bus | DC1203HPi E3.1 | From 2001 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1995 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1996 | |
Scania | P114 | Truck / Bus | DC11 E3 | 1999 to 2004 | |
Scania | P114 | Truck / Bus | DSC11 343hp 252kW E2 | 1996 to 2004 | |
Scania | P124 | Truck / Bus | DC12 E3 | 1999 to 2004 | |
Scania | P124 | Truck / Bus | DC1203 420hp 308kW E3 | 2002 to 2004 | |
Scania | P124 | Truck / Bus | DSC12 360hp 265kW E2 | 1996 to 2004 | |
Scania | P124 | Truck / Bus | DT1202/ |
2001 to 2004 | |
Scania | P230 | Truck / Bus | DC9-01-230/ |
From 2004 | |
Scania | P230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | P230 | Truck / Bus | DC9-16-230 E4 | From 2005 | |
Scania | P230 | Truck / Bus | DC9-230 E3 | From 2004 | |
Scania | P230 | Truck / Bus | DC9-29-230/ |
From 2007 | |
Scania | P230 | Truck / Bus | DC9-30/ |
From 2007 | |
Scania | P270 | Truck / Bus | DC9-12-270 270hp 198kW E3 | From 2004 | |
Scania | P270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | P270 | Truck / Bus | DC9-17-270 E4 | From 2005 | |
Scania | P270 | Truck / Bus | DC9-270 E3 | From 2004 | |
Scania | P280 | Truck / Bus | DC9-29-280/ |
From 2007 | |
Scania | P280 | Truck / Bus | DC9-29/ |
From 2007 | |
Scania | P310 | Truck / Bus | DC9-11-310 310hp 228kW E3 | From 2004 | |
Scania | P310 | Truck / Bus | DC9-18-310 E4 | From 2005 | |
Scania | P310 | Truck / Bus | DC9-18-310/ |
From 2005 | |
Scania | P310 | Truck / Bus | DC9-310 E3 | From 2004 | |
Scania | P320 | Truck / Bus | DC9-28-320 320hp 235kW E5 | From 2007 | |
Scania | P340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | P340 | Truck / Bus | DC11-340 E3 | From 2004 | |
Scania | P340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2006 | |
Scania | P340 | Truck / Bus | DC12-10-340 E4 | From 2006 | |
Scania | P360 | Truck / Bus | DC13-05/ |
From 2007 | |
Scania | P360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | P380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | P380 | Truck / Bus | DC11-380 E3 | From 2004 | |
Scania | P380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-13-380 E4 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 E5 | From 2007 | |
Scania | P420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | P420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | P420 | Truck / Bus | DC12-15-420 E5 | From 2006 | |
Scania | P420 | Truck / Bus | DC12-420 E3 | From 2004 | |
Scania | P420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2006 | |
Scania | P4209.06 | Truck / Bus | DT12-420 E4 | From 2004 | |
Scania | P470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | 2004 to 2007 | |
Scania | P4709.07 | Truck / Bus | DT12-470 E3 | From 2004 | |
Scania | P480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | P480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | P94 | Truck / Bus | DC9 E3 | 1999 to 2004 | |
Scania | P94 | Truck / Bus | DSC9 227hp 167kW E2 | 1995 to 2004 | |
Scania | R/ |
Truck / Bus | DT12-02-08 E3 | From 2001 | |
Scania | R114 | Truck / Bus | DC11 E3 | 1999 to 2004 | |
Scania | R114 | Truck / Bus | DSC11 343hp 252kW E2 | 1996 to 2004 | |
Scania | R124 | Truck / Bus | DC12 E3 | 1999 to 2004 | |
Scania | R124 | Truck / Bus | DSC12 E2 | 1995 to 2004 | |
Scania | R124 | Truck / Bus | DT1202/ |
2001 to 2004 | |
Scania | R230 | Truck / Bus | DC9-13-230 E3 | From 2004 | |
Scania | R230 | Truck / Bus | DC9-13/ |
From 2004 | |
Scania | R230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | R230 | Truck / Bus | DC9-16-230 E4 | From 2005 | |
Scania | R270 | Truck / Bus | DC9-12-270 E3 | From 2004 | |
Scania | R270 | Truck / Bus | DC9-12/ |
From 2004 | |
Scania | R270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | R270 | Truck / Bus | DC9-17-270 E4 | From 2005 | |
Scania | R310 | Truck / Bus | DC9-11-310 E3 | From 2004 | |
Scania | R310 | Truck / Bus | DC9-11/ |
From 2004 | |
Scania | R310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2005 | |
Scania | R310 | Truck / Bus | DC9-18-310 E4 | From 2005 | |
Scania | R340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | R340 | Truck / Bus | DC11-08-340 E3 | From 2004 | |
Scania | R340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2005 | |
Scania | R340 | Truck / Bus | DC12-10-340 E4 | From 2005 | |
Scania | R360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | R360 | Truck / Bus | DC13-06-360 E5 | From 2007 | |
Scania | R380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | R380 | Truck / Bus | DC11-09-380 E3 | From 2004 | |
Scania | R380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-13-380 E4 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2006 | |
Scania | R380 | Truck / Bus | DC12-18-380 E5 | From 2006 | |
Scania | R400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | R400 | Truck / Bus | DC13-05-400 E5 | From 2007 | |
Scania | R420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | R420 | Truck / Bus | DC12-14-420 E3 | From 2004 | |
Scania | R420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | R420 | Truck / Bus | DC12-15-420 E5 | From 2006 | |
Scania | R420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2004 | |
Scania | R420 | Truck / Bus | DT12-12-430 E4 | From 2004 | |
Scania | R440 | Truck / Bus | DC13-10-440 E5 | From 2007 | |
Scania | R440 | Truck / Bus | DC13-10-440/ |
From 2007 | |
Scania | R470 | Truck / Bus | DT12-03-470 470hp 345kW E4 | 2005 to 2007 | |
Scania | R470 | Truck / Bus | DT12-03-470 E4 | From 2005 | |
Scania | R470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2004 | |
Scania | R470 | Truck / Bus | DT12-06-470 E3 | From 2004 | |
Scania | R480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | R480 | Truck / Bus | DC13-07-480 E5 | From 2007 | |
Scania | R480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | R480 | Truck / Bus | DT12-17-480 E4 | From 2006 | |
Scania | R94 | Truck / Bus | DC9 E3 | 1999 to 2004 | |
Scania | R94 | Truck / Bus | DSC9 227hp 167kW E2 | 1995 to 2004 | |
Scania | T114 | Truck / Bus | DC11 E3 | 1998 to 2004 | |
Scania | T124 | Truck / Bus | DC12 E3 | 1999 to 2004 | |
Scania | T124 | Truck / Bus | DC1203 420hp 308kW E3 | 2002 to 2004 | |
Scania | T124 | Truck / Bus | DSC12 E2 | 1995 to 2004 | |
Scania | T124 | Truck / Bus | DT1202/ |
2001 to 2004 | |
Scania | T340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | 2004 to 2005 | |
Scania | T34012.05 | Truck / Bus | DC11-340 E3 | From 2004 | |
Scania | T380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | 2004 to 2005 | |
Scania | T38012.05 | Truck / Bus | DC11-380 E3 | From 2004 | |
Scania | T420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | 2004 to 2005 | |
Scania | T420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2005 | |
Scania | T42012.05 | Truck / Bus | DC12-420 E3 | From 2012 | |
Scania | T42012.05 | Truck / Bus | DT12-420 E4 | From 2012 | |
Scania | T470 | Truck / Bus | DT12-06-470 470hp 346kW E3 | 2004 to 2005 | |
Scania | T47012.05 | Truck / Bus | DT12-470 E3 | From 2004 | |
Scania | T94 | Truck / Bus | DC9 E3 | 1999 to 2004 | |
Scania | T94 | Truck / Bus | DSC9 227hp 167kW E2 | 1996 to 2004 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store