Description
Air Filter Product – Compressed Air – Cartridge
Product | Compressed air filter cartridge |
---|
Dimensions & Weight
Height | 162mm |
---|---|
OD/Width Max | 152mm |
OD/Width Min | 152mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-TB15001ZKIT | ||
Alco | SP-800/4 | ||
Amazon | B0CWGWHBXQ | ||
Baldwin | AFO07404 | ||
Baldwin | BA16000 | ||
Evobus Setra | 4294695 | ||
Haldex | 77430 | ||
Haldex | 77964 | ||
Haldex | 78964 | ||
Haldex | 83212 | ||
Haldex | 86844 | ||
Haldex | 90588 | ||
Haldex | 92528 | ||
Haldex | 93522 | ||
Hengst | T350W | ||
Hifi Hirschi Jura | TB1385 | ||
Inline | FA11473 | ||
Inline | FIN-FA11473 | ||
Iveco | 42535061 | ||
Iveco | 4731907 | ||
Kassbohrer | 8.285.494.565.0 | ||
Leyland Daf BL | 0878470 | ||
Leyland Daf BL | 878470 | ||
Leyland Daf BL | Y05759605 | ||
Mahle Knecht | AL27 | ||
MAN | 81.52102-6146 | ||
Mann | TB15001ZKIT | ||
Mercedes | 0004294695 | ||
Mercedes | A0004294695 | ||
Renault | 5001826800 | ||
Scania | 1381813 | ||
Scania | 1393551 | ||
SF Schupp | ST 1385 | ||
SF Schupp | ST1387 | ||
Sisu | 1695810100 | ||
Sisu | 169810100 | ||
Sisu | 621695810100 | ||
Sisu | 6.216958101e+11 | ||
Volvo | 2042414-8 | ||
Volvo | 20546795 | ||
Volvo | 20773824 | ||
Volvo | 3097369 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Iveco | 380.10.29 EuroClass | Truck / Bus | 8460.41R 290hp 214kW | From 1993 | |
Iveco | 380.10.35 EuroClass | Truck / Bus | 8460.41S 345hp 254kW | From 1993 | |
Iveco | 380.12.29 EuroClass | Truck / Bus | 8460.41R 290hp 214kW | From 1993 | |
Iveco | 380.12.35 EuroClass | Truck / Bus | 8460.41S 345hp 254kW | From 1993 | |
Iveco | 380.12.38 EuroClass | Truck / Bus | 8460.41M 378hp 278kW | From 1993 | |
Iveco | 389.10.31 EuroClass Irisbus | Truck / Bus | Cursor 8 313hp 230kW | From 2002 | |
Iveco | 389.10.31 EuroClass Irisbus | Truck / Bus | Renault 11DCi 313hp 230kW | From 2002 | |
Iveco | 389.10.36 EuroClass Irisbus | Truck / Bus | Cursor 8 362hp 265kW | From 2002 | |
Iveco | 389.10.36 EuroClass Irisbus | Truck / Bus | Renault 11DCi 362hp 265kW | From 2002 | |
Iveco | 389.12.31 EuroClass Irisbus | Truck / Bus | Cursor 8 313hp 230kW | From 2002 | |
Iveco | 389.12.31 EuroClass Irisbus | Truck / Bus | Renault 11DCi 313hp 230kW | From 2002 | |
Iveco | 389.12.36 EuroClass Irisbus | Truck / Bus | Cursor 8 362hp 265kW | From 2002 | |
Iveco | 389.12.36 EuroClass Irisbus | Truck / Bus | Renault 11DCi 362hp 265kW | From 2002 | |
Iveco | 389.12.43 EuroClass Irisbus | Truck / Bus | Renault 11DCi 431hp 316kW | From 2002 | |
MAN | G/ |
Truck / Bus | E2866-DUH01/ |
1995 to 1999 | |
MAN | G/ |
Truck / Bus | D2866LUH 260hp 191kW | From 1998 | |
MAN | G/ |
Truck / Bus | D0826 260hp 191kW | From 1999 | |
MAN | G/ |
Truck / Bus | D2866LUH22/ |
From 1998 | |
MAN | G/ |
Truck / Bus | D0826LUH 270hp 198kW | 1990 to 1999 | |
MAN | G/ |
Truck / Bus | D2066LUH11 270hp 199kW | From 2007 | |
MAN | G/ |
Truck / Bus | E2876-LUH08-CNG 272hp 200kW E6/ |
From 2013 | |
MAN | G/ |
Truck / Bus | D2865LUH07 310hp 228kW | From 1995 | |
MAN | G/ |
Truck / Bus | D0826 310hp 227kW | From 1999 | |
MAN | G/ |
Truck / Bus | D2866LUH26 310hp 227kW | From 1998 | |
MAN | G/ |
Truck / Bus | E2876-LUH07-CNG 310hp 228kW E6/ |
From 2013 | |
MAN | G/ |
Truck / Bus | D2066LUH51 320hp 235kW E6 | From 2014 | |
MAN | G/ |
Truck / Bus | D2866LUH25 361hp 265kW | From 2001 | |
MAN | G/ |
Truck / Bus | D2066LUH48 360hp 265kW E6 | From 2014 | |
Plaxton | Elite | Truck / Bus | Volvo DH12E-420 420hp 309kW E4/ |
From 2009 | |
Renault | AE420 Magnum | Truck / Bus | MiDR06.35.40 | From 1992 | |
Renault | AE440DXi Magnum 12 | Truck / Bus | DXi12 440hp 324kW | 2005 to 2009 | |
Renault | AE440DXi Magnum 13 | Truck / Bus | DXi13 439hp 323kW E4/ |
2009 to 2014 | |
Renault | AE460DXi Magnum 13 | Truck / Bus | DXi13 460hp 338kW E4/ |
2006 to 2009 | |
Renault | AE480DXi Magnum 12 | Truck / Bus | DXi12 480hp 353kW | 2005 to 2009 | |
Renault | AE480DXi Magnum 13 | Truck / Bus | DXi13 480hp 353kW E4/ |
2009 to 2014 | |
Renault | AE500DXi Magnum | Truck / Bus | DXi13 500hp 368kW E4/ |
2006 to 2009 | |
Renault | AE520DXi Magnum 13 | Truck / Bus | DXi13 520hp 382kW E4/ |
2009 to 2014 | |
Scania | 11/ |
Truck / Bus | DC9-01/ |
From 2002 | |
Scania | 12.35 Century Irizar | Truck / Bus | DC11-04 382hp 280kW E3 | From 1999 | |
Scania | 12.35 Century Irizar | Truck / Bus | DC12 420hp 310kW E3 | From 2003 | |
Scania | 12.35 Century Irizar | Truck / Bus | DSC1205 420hp 308kW | From 1996 | |
Scania | 12.37 Century Irizar | Truck / Bus | DC11-04 382hp 280kW E3 | From 1999 | |
Scania | 12.37 Century Irizar | Truck / Bus | DC12 420hp 310kW E3 | From 2000 | |
Scania | 12.85 Century Irizar | Truck / Bus | DC11/ |
From 2002 | |
Scania | 13.37 Century Irizar | Truck / Bus | DC12 420hp 310kW E3 | From 2002 | |
Scania | G230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2007 | |
Scania | G250 | Truck / Bus | DC09-111-250 250hp 184kW E6 | From 2013 | |
Scania | G270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2007 | |
Scania | G280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | G280 CNG | Truck / Bus | OC09-101-280 280hp 206kW E5/ |
From 2013 | |
Scania | G310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2007 | |
Scania | G320 | Truck / Bus | DC09-108-320 320hp 235kW E6 | From 2013 | |
Scania | G340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2007 | |
Scania | G340 CNG | Truck / Bus | OC09-102 340hp 250kW E5/ |
From 2011 | |
Scania | G360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | G370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | G380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | G410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | G420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2007 | |
Scania | G440 | Truck / Bus | DC13-10-440/ |
From 2010 | |
Scania | G440 | Truck / Bus | DC13-109-440 E6 | From 2010 | |
Scania | G450 | Truck / Bus | DC13-124-450/ |
From 2013 | |
Scania | G470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2007 | |
Scania | G480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | G480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2007 | |
Scania | G490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | K114 | Truck / Bus | DC11 E3 | From 1999 | |
Scania | K114 | Truck / Bus | DSC11 343hp 252kW | From 1998 | |
Scania | K114 | Truck / Bus | Original | ||
Scania | K124 | Truck / Bus | DC12 421hp 310kW E3 | From 1999 | |
Scania | K124 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2005 | |
Scania | K124 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | K124 | Truck / Bus | DSC12 360hp 265kW | From 1998 | |
Scania | K94EB/ |
Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | K94EB/ |
Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | K94EB/ |
Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2005 | |
Scania | K94EB/ |
Truck / Bus | DSC9.11/ |
From 1997 | |
Scania | L94 | Truck / Bus | DC9 E3 | From 1999 | |
Scania | L94 | Truck / Bus | DSC9 E2 | 1997 to 2001 | |
Scania | L94 Ethanol | Truck / Bus | DSi9E01 | From 1998 | |
Scania | N94E/ |
Truck / Bus | DC9 E3 | From 1999 | |
Scania | N94E/ |
Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | N94E/ |
Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | N94E/ |
Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2005 | |
Scania | N94EB/ |
Truck / Bus | DSC9 227hp 167kW E2 | From 1997 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1996 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1999 | |
Scania | P/ |
Truck / Bus | DC1203HPi E3.1 | From 2001 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1995 | |
Scania | P/ |
Truck / Bus | DC/ |
From 1996 | |
Scania | P114 | Truck / Bus | DC11 E3 | 1999 to 2004 | |
Scania | P114 | Truck / Bus | DSC11 343hp 252kW E2 | 1996 to 2004 | |
Scania | P124 | Truck / Bus | DC12 E3 | 1999 to 2004 | |
Scania | P124 | Truck / Bus | DC1203 420hp 308kW E3 | 2002 to 2004 | |
Scania | P124 | Truck / Bus | DSC12 360hp 265kW E2 | 1996 to 2004 | |
Scania | P124 | Truck / Bus | DT1202/ |
2001 to 2004 | |
Scania | P230 | Truck / Bus | DC9-01-230/ |
From 2004 | |
Scania | P230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | P230 | Truck / Bus | DC9-29-230/ |
From 2007 | |
Scania | P250 | Truck / Bus | DC09-109/ |
From 2012 | |
Scania | P250 | Truck / Bus | DC9-109/ |
From 2012 | |
Scania | P270 | Truck / Bus | DC9-12-270 270hp 198kW E3 | From 2004 | |
Scania | P270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | P280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | P280 | Truck / Bus | DC9-113-280 E6 | From 2013 | |
Scania | P280 | Truck / Bus | DC9-29-280/ |
From 2007 | |
Scania | P280 CNG | Truck / Bus | OC09-101-280 280hp 206kW E5/ |
From 2013 | |
Scania | P310 | Truck / Bus | DC9-11-310 310hp 228kW E3 | From 2004 | |
Scania | P310 | Truck / Bus | DC9-18-310/ |
From 2005 | |
Scania | P310 CNG | Truck / Bus | OC9-G05 305hp 224kW E5/ |
From 2011 | |
Scania | P320 | Truck / Bus | DC09-37/ |
From 2013 | |
Scania | P320 | Truck / Bus | DC9-28-320 320hp 235kW E5 | From 2007 | |
Scania | P320 | Truck / Bus | DC9-37/ |
From 2013 | |
Scania | P340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | P340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2006 | |
Scania | P340 CNG | Truck / Bus | OC09-102 340hp 250kW E5/ |
From 2011 | |
Scania | P360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | P360 | Truck / Bus | DC09-112-360 E6 | From 2013 | |
Scania | P360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | P370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | P370 | Truck / Bus | DC13-116-370 E6 | From 2013 | |
Scania | P380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | P380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | P410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | P410 | Truck / Bus | DC13-115-410 E6 | From 2013 | |
Scania | P420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | P420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | P420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2006 | |
Scania | P450 | Truck / Bus | DC13-124-450 450hp 331kW E6 | From 2013 | |
Scania | P450 | Truck / Bus | DC13-124-450 E6 | From 2013 | |
Scania | P470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | 2004 to 2007 | |
Scania | P480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | P480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | P490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | P490 | Truck / Bus | DC13-125-490 E6 | From 2013 | |
Scania | P94 | Truck / Bus | DC9 E3 | 1999 to 2004 | |
Scania | P94 | Truck / Bus | DSC9 227hp 167kW E2 | 1995 to 2004 | |
Scania | PB Irizar | Truck / Bus | DC12 420hp 309kW | 2002 to 2006 | |
Scania | R/ |
Truck / Bus | DT12-02-08 E3 | From 2001 | |
Scania | R/ |
Truck / Bus | DSC14 | From 1995 | |
Scania | R114 | Truck / Bus | DC11 E3 | 1999 to 2004 | |
Scania | R114 | Truck / Bus | DSC11 343hp 252kW E2 | 1996 to 2004 | |
Scania | R124 | Truck / Bus | DC12 E3 | 1999 to 2004 | |
Scania | R124 | Truck / Bus | DSC12 E2 | 1995 to 2004 | |
Scania | R124 | Truck / Bus | DT1202/ |
2001 to 2004 | |
Scania | R144 | Truck / Bus | DSC14 E2 | 1995 to 2001 | |
Scania | R164 | Truck / Bus | DC16.01 580hp 426kW V8 | 2000 to 2004 | |
Scania | R164 | Truck / Bus | DC16.02 480hp 353kW V8 | 2000 to 2004 | |
Scania | R164/ |
Truck / Bus | DC16-02-480 | ||
Scania | R164/ |
Truck / Bus | DC16-01-580 | ||
Scania | R230 | Truck / Bus | DC9-13/ |
From 2004 | |
Scania | R230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | R250 | Truck / Bus | DC09-111-250 250hp 184kW E6 | From 2013 | |
Scania | R250 | Truck / Bus | DC09-111-250 E6 | From 2013 | |
Scania | R270 | Truck / Bus | DC9-12/ |
From 2004 | |
Scania | R270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | R280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | R280 | Truck / Bus | DC09-113-280 E6 | From 2013 | |
Scania | R310 | Truck / Bus | DC9-11/ |
From 2004 | |
Scania | R310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2005 | |
Scania | R320 | Truck / Bus | DC09-108-320 320hp 235kW E6 | From 2013 | |
Scania | R320 | Truck / Bus | DC09-108-320 E6 | From 2013 | |
Scania | R340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | R340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2005 | |
Scania | R360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | R360 | Truck / Bus | DC09-112-360 E6 | From 2013 | |
Scania | R360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | R370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | R370 | Truck / Bus | DC13-116-370 E6 | From 2013 | |
Scania | R380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | R380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2006 | |
Scania | R400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | R410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | R410 | Truck / Bus | DC13-115-410 E6 | From 2013 | |
Scania | R420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | R420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | R420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2004 | |
Scania | R440 | Truck / Bus | DC13-10-440/ |
From 2007 | |
Scania | R450 | Truck / Bus | DC13-124-450/ |
From 2013 | |
Scania | R450 | Truck / Bus | DC13-124/ |
From 2013 | |
Scania | R470 | Truck / Bus | DT12-03-470 470hp 345kW E4 | 2005 to 2007 | |
Scania | R470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2004 | |
Scania | R480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | R480 | Truck / Bus | DC13-110-480 480hp 353kW E6 | From 2012 | |
Scania | R480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | R490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | R490 | Truck / Bus | DC13-125-490 E6 | From 2013 | |
Scania | R500 | Truck / Bus | DC16-04-500 500hp 368kW E3 | From 2004 | |
Scania | R500 | Truck / Bus | DC16-06-500 500hp 368kW E4 | From 2006 | |
Scania | R500 | Truck / Bus | DC16-09-500/ |
From 2006 | |
Scania | R520 | Truck / Bus | DC16-101-520 520hp 382kW E6 | From 2013 | |
Scania | R520 | Truck / Bus | DC16-101-520 E6 | From 2013 | |
Scania | R560 | Truck / Bus | DC16-05-560 560hp 412kW E4 | From 2006 | |
Scania | R560 | Truck / Bus | DC16-18-560 560hp 412kW E5 | From 2007 | |
Scania | R580 | Truck / Bus | DC16-03-580 580hp 426kW E3 | From 2004 | |
Scania | R580 | Truck / Bus | DC16-102-580 580hp 427kW E6 | From 2013 | |
Scania | R580 | Truck / Bus | DC16-102-580 E6 | From 2013 | |
Scania | R620 | Truck / Bus | DC16-08-620 620hp 456kW E4 | From 2006 | |
Scania | R620 | Truck / Bus | DC16-17-620 620hp 456kW E5 | From 2007 | |
Scania | R730 | Truck / Bus | DC16-21-730/ |
From 2010 | |
Scania | R730 | Truck / Bus | DC16-21/ |
From 2010 | |
Scania | R94 | Truck / Bus | DC9 E3 | 1999 to 2004 | |
Scania | R94 | Truck / Bus | DSC9 227hp 167kW E2 | 1995 to 2004 | |
Scania | T114 | Truck / Bus | DC11 E3 | 1998 to 2004 | |
Scania | T124 | Truck / Bus | DC12 E3 | 1999 to 2004 | |
Scania | T124 | Truck / Bus | DC1203 420hp 308kW E3 | 2002 to 2004 | |
Scania | T124 | Truck / Bus | DSC12 E2 | 1995 to 2004 | |
Scania | T124 | Truck / Bus | DT1202/ |
2001 to 2004 | |
Scania | T144 | Truck / Bus | DSC14 E2 | 1995 to 2001 | |
Scania | T164 | Truck / Bus | DC16.01 580hp 426kW V8 | 2000 to 2004 | |
Scania | T164 | Truck / Bus | DC16.02 480hp 353kW V8 | 2000 to 2004 | |
Scania | T340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | 2004 to 2005 | |
Scania | T380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | 2004 to 2005 | |
Scania | T420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | 2004 to 2005 | |
Scania | T420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2005 | |
Scania | T470 | Truck / Bus | DT12-06-470 470hp 346kW E3 | 2004 to 2005 | |
Scania | T500 | Truck / Bus | DC16-04-500 500hp 368kW E3 | 2004 to 2005 | |
Scania | T580 | Truck / Bus | DC16-03-580 580hp 426kW E3 | 2004 to 2005 | |
Scania | T94 | Truck / Bus | DC9 E3 | 1999 to 2004 | |
Scania | T94 | Truck / Bus | DSC9 227hp 167kW E2 | 1996 to 2004 | |
Sisu | R460 | Truck / Bus | DXi13 460hp 338kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi13 500hp 368kW | From 2006 | |
Solaris | U10 Urbino | Truck / Bus | Cummins iSB-E4-250B 250hp 184kW | From 2007 | |
Solaris | U12 Urbino | Truck / Bus | MAN D0824LOH17 221hp 162kW | From 1999 | |
Solaris | U12 Urbino | Truck / Bus | MAN D0826LOH18 260hp 191kW | From 1999 | |
Solaris | U12 Urbino LE | Truck / Bus | Daf PR183 250hp 184kW E5/ |
From 2006 | |
Solaris | U12 Urbino LE CNG | Truck / Bus | Cummins iSLG 320hp 235kW | From 2005 | |
Solaris | U12 Urbino LE MkIII | Truck / Bus | Daf PE183C 255hp 188kW | From 2003 | |
Solaris | U15 Urbino | Truck / Bus | MAN D0826LOH18 260hp 191kW | From 1999 | |
Solaris | U15 Urbino LE CNG | Truck / Bus | Cummins iSLG 320hp 235kW | From 2005 | |
Solaris | U15/ |
Truck / Bus | Daf PR228S 310hp 228kW E4 | From 2006 | |
Solaris | U15/ |
Truck / Bus | Daf PR250S 340hp 250kW E4 | From 2006 | |
Solaris | U15/ |
Truck / Bus | Daf PR265S 360hp 265kW E4 | From 2006 | |
Solaris | U18 Urbino | Truck / Bus | Daf PF235M 320hp 235kW | From 1999 | |
Solaris | U18 Urbino | Truck / Bus | MAN D0824LOH25 260hp 191kW | From 1999 | |
Solaris | U18 Urbino | Truck / Bus | MAN D2866LOH25 310hp 228kW | From 1999 | |
Solaris | U18 Urbino | Truck / Bus | MAN D2866LOH26 349hp 257kW | From 1999 | |
Solaris | U18 Urbino LE CNG | Truck / Bus | Cummins iSLG 320hp 235kW | From 2005 | |
Solaris | U9 Urbino | Truck / Bus | MAN D0824LOH05 155hp 114kW | From 1999 | |
Volvo | 7500 | Truck / Bus | D9A340 340hp 250kW | From 2006 | |
Volvo | 7700 | Truck / Bus | D9B260 260hp 191kW E4/ |
From 2006 | |
Volvo | 7700 CNG | Truck / Bus | G9A260 260hp 191kW E4/ |
From 2006 | |
Volvo | 7700 CNG | Truck / Bus | G9A300 303hp 223kW E4/ |
From 2006 | |
Volvo | 7700 Hybrid | Truck / Bus | D5E 210hp 154kW E5/ |
From 2009 | |
Volvo | 7700/ |
Truck / Bus | D9B310 310hp 228kW E4/ |
From 2006 | |
Volvo | 7700/ |
Truck / Bus | D9B360 360hp 265kW E4/ |
From 2006 | |
Volvo | 7900 | Truck / Bus | D9B260 260hp 191kW E5/ |
From 2011 | |
Volvo | 7900 | Truck / Bus | D9B310 310hp 228kW E5/ |
From 2011 | |
Volvo | 7900 | Truck / Bus | D9B360 360hp 265kW E5/ |
From 2011 | |
Volvo | 7900 Hybrid | Truck / Bus | D5E/ |
From 2011 | |
Volvo | 8500TX | Truck / Bus | DH12D 340hp 250kW | From 1999 | |
Volvo | 8500TX | Truck / Bus | DH12E-340 340hp 250kW E4/ |
From 2006 | |
Volvo | 8700 | Truck / Bus | D7E290 290hp 213kW E4/ |
From 2006 | |
Volvo | 8700 | Truck / Bus | D7E340 340hp 250kW E4/ |
From 2006 | |
Volvo | 8700 | Truck / Bus | DH12E-340 340hp 250kW E4/ |
From 2006 | |
Volvo | 8700 | Truck / Bus | DH12E-380 380hp 280kW E4/ |
From 2006 | |
Volvo | 8700TX | Truck / Bus | D7C275 275hp 202kW | From 2004 | |
Volvo | 8700TX | Truck / Bus | D7C310 310hp 228kW | From 2004 | |
Volvo | 8700TX | Truck / Bus | DH12D-340 340hp 250kW | From 2003 | |
Volvo | 8700TX | Truck / Bus | DH12D-380 380hp 279kW | From 2001 | |
Volvo | 8700TX | Truck / Bus | DH12D-420 420hp 309kW | From 2004 | |
Volvo | 8900 | Truck / Bus | D7E290 290hp 213kW E5 | From 2010 | |
Volvo | 8900 | Truck / Bus | D8K 280hp 206kW E6 | From 2014 | |
Volvo | 8900 | Truck / Bus | D8K 320hp 235kW E6 | From 2014 | |
Volvo | 8900 | Truck / Bus | D8K 350hp 257kW E6 | From 2014 | |
Volvo | 8900 | Truck / Bus | D9B380 380hp 279kW E5 | From 2010 | |
Volvo | 9500 | Truck / Bus | D8K 320hp 235kW E6 | From 2014 | |
Volvo | 9500 | Truck / Bus | D8K 350hp 257kW E6 | From 2014 | |
Volvo | 9500 | Truck / Bus | D9A/ |
From 2011 | |
Volvo | 9700 | Truck / Bus | D11K 380hp 279kW E6 | From 2014 | |
Volvo | 9700 | Truck / Bus | D11K 430hp 316kW E6 | From 2014 | |
Volvo | 9700 | Truck / Bus | D11K 460hp 338kW E6 | From 2014 | |
Volvo | 9700 | Truck / Bus | DH12E-340 340hp 250kW E4/ |
From 2006 | |
Volvo | 9700 | Truck / Bus | DH12E-380 380hp 279kW E4/ |
From 2006 | |
Volvo | 9700 | Truck / Bus | DH12E-420 420hp 309kW E4/ |
From 2006 | |
Volvo | 9700 | Truck / Bus | DH12E-460 460hp 338kW E4/ |
From 2006 | |
Volvo | 9700 | Truck / Bus | DH13C-420 420hp 309kW E5 | From 2009 | |
Volvo | 9700 | Truck / Bus | DH13C-460 460hp 338kW E5 | From 2009 | |
Volvo | 9700TX | Truck / Bus | DH12D-340 341hp 250kW | 2001 to 2006 | |
Volvo | 9700TX | Truck / Bus | DH12D-380 380hp 280kW | 2001 to 2006 | |
Volvo | 9700TX | Truck / Bus | DH12D-420 420hp 308kW | 2001 to 2006 | |
Volvo | 9900 | Truck / Bus | D11K 430hp 316kW E6 | From 2013 | |
Volvo | 9900 | Truck / Bus | D11K 461hp 339kW E6 | From 2013 | |
Volvo | 9900 | Truck / Bus | DH12E-340 340hp 250kW E4/ |
From 2006 | |
Volvo | 9900 | Truck / Bus | DH12E-380 380hp 279kW E4/ |
From 2006 | |
Volvo | 9900 | Truck / Bus | DH12E-420 420hp 309kW E4/ |
From 2006 | |
Volvo | 9900 | Truck / Bus | DH12E-460 460hp 338kW E4/ |
From 2006 | |
Volvo | 9900 | Truck / Bus | DH13C-420 420hp 309kW E5 | From 2009 | |
Volvo | 9900 | Truck / Bus | DH13C-460 460hp 338kW E5 | From 2009 | |
Volvo | 9900TX | Truck / Bus | DH12D-380 380hp 280kW | 2001 to 2006 | |
Volvo | 9900TX | Truck / Bus | DH12D-420 420hp 308kW | 2001 to 2006 | |
Volvo | A25D | Plant / Agricultural | D9BABE3 | ||
Volvo | A25E | Plant / Agricultural | Original | ||
Volvo | A25F | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30E | Plant / Agricultural | D9BAC E3 | ||
Volvo | A30F | Plant / Agricultural | Original | ||
Volvo | A35D | Plant / Agricultural | Original | ||
Volvo | A35E | Plant / Agricultural | Original | ||
Volvo | A35F | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40E | Plant / Agricultural | D16EAB E3 | ||
Volvo | A40F | Plant / Agricultural | Original | ||
Volvo | B11R | Truck / Bus | D11C-330 330hp 243kW | From 2011 | |
Volvo | B11R | Truck / Bus | D11C-370 370hp 272kW | From 2011 | |
