Description
Air Filter Product – Compressed Air – Spin On
Product | Spin-on dessicant air dryer filter |
---|
Dimensions & Weight
Height | 177mm |
---|---|
OD/Width Max | 140mm |
OD/Width Min | 136mm |
Weight | 2.79kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BA5375 | ||
Mann | FMH-TB1374-3X | ||
Alco | SP-800/1 | ||
Amazon | B0CW6KVJXR | ||
Baldwin | AD1375 | ||
Baldwin | BA5375 | ||
Bosch | 0986628252 | ||
Bosch | Z8252 | ||
Coopers Fiaam | FT5561 | ||
Coopers Fiaam | FT5651 | ||
Coopers Fiaam | HSM6211 | ||
Coopers Fiaam | Z399 | ||
Digoema | DGM/O88313 | ||
Donaldson | P783753 | ||
Fil | ZP3110 | ||
Fil | ZP3110A | ||
Filtron | AD785/1 | ||
Fram | PFA9596 | ||
Hengst | T300W | ||
Inline | FA10054 | ||
Inline | FIN-FA10054 | ||
Lautrette | ELD8101 | ||
Luberfiner | LFP5375 | ||
Mahle Knecht | AL14D | ||
Mann | 1086681S01 | ||
Mann | TB1374/3 | ||
Mann | TB1374/3X | ||
Renault | 5001843522 | ||
Renault | 5021170077 | ||
Renault | 7485137862 | ||
Sakura | AC-8301 | ||
Scania | 1384549 | ||
Scania | 1455253 | ||
Scania | 57142020 | ||
Sofima | S7344A | ||
Sogefi Pro | FT5651/SGP | ||
Sogefi Pro | FT6047/SGP | ||
TRP | 1535473 | ||
UFI | 27.344.00 | ||
Wabco | 4324102232 | ||
Wabco | 4324102261 | ||
Wabco | 4324102262 | ||
Wabco | 4324109272 | ||
Wabco | 4324152202 | ||
Wabco | 4324152207 | ||
Wix | 96005E |
Manufacturer | Model | Category | Engine | Year | Serial No | |
---|---|---|---|---|---|---|
Renault | 135.07 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 135.07 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | To D | |
Renault | 135.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 135.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | To D | |
Renault | 135.09 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 135.09 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | To D | |
Renault | 135.10 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 135.10 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | To D | |
Renault | 150.08 Midlum | Truck / Bus | DCi-4-150 | From 2001 | ||
Renault | 150.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 150.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | To D | |
Renault | 150.08dCi Midlum MkI | Truck / Bus | DCi-4-150 152hp 112kW | 2001 to 2006 | To D | |
Renault | 150.09 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 150.09 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | To D | |
Renault | 150.10 Midlum | Truck / Bus | DCi-4-150 | From 2001 | ||
Renault | 150.10dCi Midlum MkI | Truck / Bus | DCi-4-150 152hp 112kW | 2001 to 2006 | To D | |
Renault | 150.12 Midlum | Truck / Bus | DCi-4-150 | From 2001 | ||
Renault | 150.12 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 150.12 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | To D | |
Renault | 150.12dCi Midlum MkI | Truck / Bus | DCi-4-150 152hp 112kW | 2001 to 2006 | To D | |
Renault | 180 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | ||
Renault | 180.08 Midlum | Truck / Bus | DCi-4-180 | From 2001 | ||
Renault | 180.08 Midlum | Truck / Bus | MiDR-04.02.26 | From 2000 | ||
Renault | 180.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 180hp 132kW | 2000 to 2001 | To D | |
Renault | 180.08dCi Midlum MkI | Truck / Bus | DCi-4-180 174hp 128kW | 2001 to 2006 | To D | |
Renault | 180.10 Midlum | Truck / Bus | DCi-4-180 | From 2001 | ||
Renault | 180.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | To D | |
Renault | 180.10dCi Midlum MkI | Truck / Bus | DCi-4-180 174hp 128kW | 2001 to 2006 | To D | |
Renault | 180.12 Midlum | Truck / Bus | DCi-4-180 | From 2001 | ||
Renault | 180.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | To D | |
Renault | 180.12dCi Midlum MkI | Truck / Bus | DCi-4-180 174hp 128kW | 2001 to 2006 | To D | |
Renault | 210 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | ||
Renault | 210.08 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.09 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 210.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | To D | |
Renault | 220.08dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 220.10/ |
Truck / Bus | DCi-6-2220 | From 2001 | ||
Renault | 220.10dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 220.12dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 220.13dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 220.14dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 220.16dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 220.18dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | To D | |
Renault | 250 Midlum | Truck / Bus | MiDR-06.02.26 | From 2000 | ||
Renault | 250.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | To D | |
Renault | 250.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | To D | |
Renault | 250.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | To D | |
Renault | 250.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | To D | |
Renault | 250.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | To D | |
Renault | 270.12/ |
Truck / Bus | DCi-6-270 | From 2001 | ||
Renault | 270.12dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | To D | |
Renault | 270.13dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | To D | |
Renault | 270.14dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | To D | |
Renault | 270.16dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | To D | |
Renault | 270.18 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | ||
Renault | 270.18dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | To D | |
Renault | 270.19 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | ||
Renault | 270.26 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | ||
Renault | 45ACA8 Midlum | Truck / Bus | Unspecified | |||
Scania | 114 | Truck / Bus | Unspecified | |||
Scania | 124 | Truck / Bus | Unspecified | |||
Scania | 144 | Truck / Bus | Unspecified | |||
Scania | 164 | Truck / Bus | Unspecified | |||
Scania | 94 | Truck / Bus | Unspecified | |||
Scania | G480 | Truck / Bus | DT12-17-480 E4 | From 2007 | ||
Scania | L124/ |
Truck / Bus | DC12 | From 1999 | ||
Scania | P114 | Truck / Bus | DC11 E3 | 1999 to 2004 | ||
Scania | P114 | Truck / Bus | DSC11 | 1996 to 2004 | ||
Scania | P114 | Truck / Bus | DSC11 343hp 252kW E2 | 1996 to 2004 | ||
Scania | P114/ |
Truck / Bus | DC11/ |
From 1999 | ||
Scania | P124 | Truck / Bus | DC12 E3 | 1999 to 2004 | ||
Scania | P124 | Truck / Bus | DC1203 | 2002 to 2004 | ||
Scania | P124 | Truck / Bus | DC1203 420hp 308kW E3 | 2002 to 2004 | ||
Scania | P124 | Truck / Bus | DSC12 | 1996 to 2004 | ||
Scania | P124 | Truck / Bus | DSC12 360hp 265kW E2 | 1996 to 2004 | ||
Scania | P124 | Truck / Bus | DT1202/ |
2001 to 2004 | ||
Scania | P124 | Truck / Bus | DT1202/ |
2001 to 2004 | ||
Scania | P230 | Truck / Bus | DC9-01-230/ |
From 2004 | ||
Scania | P230 | Truck / Bus | DC9-13-230 E3 | From 2004 | ||
Scania | P230 | Truck / Bus | Unspecified | |||
Scania | P270 | Truck / Bus | DC9-12-270 | From 2004 | ||
Scania | P270 | Truck / Bus | DC9-12-270 270hp 198kW E3 | From 2004 | ||
Scania | P270 | Truck / Bus | DC9-13-230 E3 | From 2004 | ||
Scania | P270/ |
Truck / Bus | DC9 E4 | From 2004 | ||
Scania | P310 | Truck / Bus | DC9-11-310 | From 2004 | ||
Scania | P310 | Truck / Bus | DC9-11-310 310hp 228kW E3 | From 2004 | ||
Scania | P310 | Truck / Bus | DC9-13-230 E3 | From 2004 | ||
Scania | P310/ |
Truck / Bus | DC9 E4 | From 2004 | ||
Scania | P340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | ||
Scania | P340 | Truck / Bus | DC11-340 | From 2004 | ||
Scania | P380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | ||
Scania | P380 | Truck / Bus | DC11-09-380 E3 | From 2004 | ||
Scania | P380/ |
Truck / Bus | DC12 E4 | From 2005 | ||
Scania | P420 | Truck / Bus | DC12 E5 | From 2006 | ||
Scania | P420 | Truck / Bus | DC12-14-420 | From 2004 | ||
Scania | P420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | ||
Scania | P420 | Truck / Bus | DC12-15-420 | From 2006 | ||
Scania | P420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2006 | ||
Scania | P420/ |
Truck / Bus | DT12 E4 | From 2004 | ||
Scania | P470 | Truck / Bus | DT12 E3 | From 2004 | ||
Scania | P470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | 2004 to 2007 | ||
Scania | P470/ |
Truck / Bus | DT12 E3 | From 2004 | ||
Scania | P94 | Truck / Bus | DC9 | 1999 to 2004 | ||
Scania | P94 | Truck / Bus | DC9 E3 | 1999 to 2004 | ||
Scania | P94 | Truck / Bus | DSC9 | 1995 to 2004 | ||
Scania | P94 | Truck / Bus | DSC9 227hp 167kW E2 | 1995 to 2004 | ||
Scania | R114 | Truck / Bus | DC11 E3 | 1999 to 2004 | ||
Scania | R114 | Truck / Bus | DSC11 | 1996 to 2004 | ||
Scania | R114 | Truck / Bus | DSC11 343hp 252kW E2 | 1996 to 2004 | ||
Scania | R124 | Truck / Bus | DC12 E3 | 1999 to 2004 | ||
Scania | R124 | Truck / Bus | DSC12 E2 | 1995 to 2004 | ||
Scania | R124 | Truck / Bus | DT1202/ |
2001 to 2004 | ||
Scania | R124/ |
Truck / Bus | DC12 | 1999 to 2004 | ||
Scania | R124/ |
Truck / Bus | DC1203 | 2002 to 2004 | ||
Scania | R124/ |
Truck / Bus | DSC12 | 1995 to 2004 | ||
Scania | R124/ |
Truck / Bus | DT1202/ |
2001 to 2004 | ||
Scania | R144 | Truck / Bus | DC12/ |
From 1995 | ||
Scania | R144 | Truck / Bus | DSC14 E2 | 1995 to 2001 | ||
Scania | R144/ |
Truck / Bus | DSC14 | 1995 to 2001 | ||
Scania | R164 | Truck / Bus | DC16.01 580hp 426kW V8 | 2000 to 2004 | ||
Scania | R164 | Truck / Bus | DC16.02 480hp 353kW V8 | 2000 to 2004 | ||
Scania | R164 | Truck / Bus | DSC16U 480hp/ |
From 2000 | ||
Scania | R164 | Truck / Bus | Unspecified | |||
Scania | R164/ |
Truck / Bus | DC16.01/ |
2000 to 2004 | ||
Scania | R230 | Truck / Bus | DC9-13-230 | From 2004 | ||
Scania | R230 | Truck / Bus | DC9-13/ |
From 2004 | ||
Scania | R270 | Truck / Bus | DC9-12-270 | From 2004 | ||
Scania | R270 | Truck / Bus | DC9-12/ |
From 2004 | ||
Scania | R310 | Truck / Bus | DC9-11-310 | From 2004 | ||
Scania | R310 | Truck / Bus | DC9-11/ |
From 2004 | ||
Scania | R340 | Truck / Bus | DC11 | From 2004 | ||
Scania | R340 | Truck / Bus | DC11 E3 | From 2004 | ||
Scania | R340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | ||
Scania | R380 | Truck / Bus | DC11 E3 | From 2004 | ||
Scania | R380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | ||
Scania | R400 | Truck / Bus | DC13-05-400 E5 | From 2007 | ||
Scania | R420 | Truck / Bus | DC12-14-420 | From 2004 | ||
Scania | R420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | ||
Scania | R420 | Truck / Bus | DT12-12-420 | From 2004 | ||
Scania | R420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2004 | ||
Scania | R470 | Truck / Bus | DT12-06-470 | From 2004 | ||
Scania | R470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2004 | ||
Scania | R500 | Truck / Bus | DC16-04-500 | From 2004 | ||
Scania | R500 | Truck / Bus | DC16-04-500 500hp 368kW E3 | From 2004 | ||
Scania | R500 | Truck / Bus | DC16-09-500 | From 2006 | ||
Scania | R580 | Truck / Bus | DC16-03-580 | From 2004 | ||
Scania | R580 | Truck / Bus | DC16-03-580 580hp 426kW E3 | From 2004 | ||
Scania | R580 | Truck / Bus | Unspecified | |||
Scania | R620 | Truck / Bus | DC16-17-620 | From 2007 | ||
Scania | R94 | Truck / Bus | DC9 | 1999 to 2004 | ||
Scania | R94 | Truck / Bus | DC9 E3 | 1999 to 2004 | ||
Scania | R94 | Truck / Bus | DSC9 227hp 167kW E2 | 1995 to 2004 | ||
Scania | R94 | Truck / Bus | DSC9 E2 | 1995 to 2004 | ||
Scania | SC94D | Truck / Bus | 310 | |||
Scania | T114 | Truck / Bus | DC11 | 1998 to 2004 | ||
Scania | T114 | Truck / Bus | DC11 E3 | 1998 to 2004 | ||
Scania | T124 | Truck / Bus | DC12 E3 | 1999 to 2004 | ||
Scania | T124 | Truck / Bus | DC1203 420hp 308kW E3 | 2002 to 2004 | ||
Scania | T124 | Truck / Bus | DSC12 E2 | 1995 to 2004 | ||
Scania | T124 | Truck / Bus | DT1202/ |
2001 to 2004 | ||
Scania | T144 | Truck / Bus | DSC14 E2 | 1995 to 2001 | ||
Scania | T164 | Truck / Bus | DC16.01 580hp 426kW V8 | 2000 to 2004 | ||
Scania | T164 | Truck / Bus | DC16.02 480hp 353kW V8 | 2000 to 2004 | ||
Scania | T340 | Truck / Bus | DC11 E3 | From 2004 | ||
Scania | T340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | 2004 to 2005 | ||
Scania | T380 | Truck / Bus | DC11 E3 | From 2004 | ||
Scania | T380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | 2004 to 2005 | ||
Scania | T420 | Truck / Bus | DC12 | 2004 to 2005 | ||
Scania | T420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | 2004 to 2005 | ||
Scania | T420 | Truck / Bus | DT12 | 2004 to 2005 | ||
Scania | T420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2005 | ||
Scania | T470 | Truck / Bus | DT12 | 2004 to 2005 | ||
Scania | T470 | Truck / Bus | DT12-06-470 470hp 346kW E3 | 2004 to 2005 | ||
Scania | T500 | Truck / Bus | DC16 E3 | 2004 to 2005 | ||
Scania | T500 | Truck / Bus | DC16-04-500 500hp 368kW E3 | 2004 to 2005 | ||
Scania | T560 | Truck / Bus | DC16-18-560 E5 | From 2007 | ||
Scania | T580 | Truck / Bus | DC16 E3 | 2004 to 2005 | ||
Scania | T580 | Truck / Bus | DC16-03-580 580hp 426kW E3 | 2004 to 2005 | ||
Scania | T620 | Truck / Bus | DC16-17-620 E5 | From 2007 | ||
Scania | T94 | Truck / Bus | DC9 E3 | 1999 to 2004 | ||
Scania | T94 | Truck / Bus | DSC9 | 1996 to 2004 | ||
Scania | T94 | Truck / Bus | DSC9 227hp 167kW E2 | 1996 to 2004 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store