Description
Air Filter Product – Compressed Air – Spin On
Product | Spin-on coalescer air dryer filter |
---|
Dimensions & Weight
Height | 178mm |
---|---|
OD/Width Max | 136mm |
OD/Width Min | 136mm |
Weight | 2.65kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-BA5378 | ||
Mann | FMH-TB1394-3X | ||
Alco | SP-800/6 | ||
Amazon | B0CWG8L2R1 | ||
Baldwin | BA5378 | ||
Bosch | 0986628258 | ||
Clean | DE2206 | ||
Coopers Fiaam | Z633 | ||
Donaldson | P951419 | ||
Fil | ZP3410 | ||
Hifi Hirschi Jura | TB1383 | ||
Inline | FA10500 | ||
Inline | FIN-FA10500 | ||
Mahle Knecht | AL14 | ||
Mann | 1086031S01 | ||
Mann | TB13943 | ||
Mann | TB1394/3X | ||
Scania | 1455243 | ||
Scania | 1774598 | ||
Scania | 2081360 | ||
Scania | 2307617 | ||
SF Schupp | ST 1388/2 | ||
Sogefi Pro | FT6047 | ||
Wabco | 4324109282 | ||
Wabco | 4329012261 | ||
Wabco | 4329012262 | ||
Wabco | 4329012281 | ||
Wabco | 4329012282 | ||
Wix | WS10152 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Scania | 11/ |
Truck / Bus | DC9-17-270/ |
From 2006 | |
Scania | 11/ |
Truck / Bus | DC9-29/ |
From 2008 | |
Scania | 11/ |
Truck / Bus | DC9-16-230 230hp 169kW | From 2006 | |
Scania | 11/ |
Truck / Bus | DC9-17-270 270hp 198kW | From 2006 | |
Scania | 11/ |
Truck / Bus | DC9-18-310 310hp 228kW | From 2006 | |
Scania | 11/ |
Truck / Bus | DC9-29-280/ |
From 2008 | |
Scania | 11/ |
Truck / Bus | DC9-30-230/ |
From 2008 | |
Scania | 11/ |
Truck / Bus | DC9-E02-270 270hp 198kW | From 2007 | |
Scania | 250 | Truck / Bus | DC09 | From 2016 | |
Scania | 250HD/ |
Truck / Bus | DC09-111 | To 2015 | |
Scania | 280 | Truck / Bus | DC09 | From 2016 | |
Scania | 280CNG | Truck / Bus | OC09 | From 2016 | |
Scania | 280HD/ |
Truck / Bus | DC09-108 | To 2015 | |
Scania | 310 OmniExpress | Truck / Bus | DC9-18-310 310hp 228kW | From 2007 | |
Scania | 3109.07 | Truck / Bus | DC9-18-310 | ||
Scania | 320 | Truck / Bus | DC09 | From 2016 | |
Scania | 320CNG | Truck / Bus | OC09 | From 2016 | |
Scania | 320HD/ |
Truck / Bus | DC09-108 | To 2015 | |
Scania | 360 | Truck / Bus | DC09 | From 2016 | |
Scania | 360 | Truck / Bus | DC09-112 E6 | From 2014 | |
Scania | 360 OmniExpress | Truck / Bus | DC09-112 360hp 265kW E6 | From 2014 | |
Scania | 360HD/ |
Truck / Bus | DC09-112 | To 2015 | |
Scania | 380 | Truck / Bus | DC12-13-380 | From 2007 | |
Scania | 380 OmniExpress | Truck / Bus | DC12-13-380 380hp 279kW | From 2007 | |
Scania | 410 | Truck / Bus | DC13 | From 2016 | |
Scania | 410 | Truck / Bus | DC13-115-410 E6 | From 2014 | |
Scania | 410 OmniExpress | Truck / Bus | DC13-115 410hp 302kW E6 | From 2014 | |
Scania | 410HD/ |
Truck / Bus | Original | To 2015 | |
Scania | 420 | Truck / Bus | DC12-13-420 | From 2007 | |
Scania | 420 OmniExpress | Truck / Bus | DC12-13-420 420hp 309kW | From 2007 | |
Scania | 450 | Truck / Bus | DC13 | From 2016 | |
Scania | 450 | Truck / Bus | DC13-124-450 E6 | From 2014 | |
Scania | 450 OmniExpress | Truck / Bus | DC13-124 450hp 331kW E6 | From 2014 | |
Scania | 450HD/ |
Truck / Bus | DC13-124-450 | To 2015 | |
Scania | 490 | Truck / Bus | DC13 | From 2016 | |
Scania | 490 | Truck / Bus | DC13-125-490 E6 | From 2014 | |
Scania | 490 OmniExpress | Truck / Bus | DC13-125 490hp 360kW E6 | From 2014 | |
Scania | 490HD/ |
Truck / Bus | DC13-125-490 | To 2015 | |
Scania | A30 Higer 12/ |
Truck / Bus | DC09 250hp 184kW E6 | From 2014 | |
Scania | A30 Higer 12/ |
Truck / Bus | DC09 280hp 206kW E6 | From 2014 | |
Scania | A30 Higer 12/ |
Truck / Bus | DC09 320hp 235kW E6 | From 2014 | |
Scania | A30 Higer 12/ |
Truck / Bus | DC09 360hp 265kW E6 | From 2014 | |
Scania | A30 Higer 12/ |
Truck / Bus | DC09-250/ |
From 2014 | |
Scania | G230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2007 | |
Scania | G230 | Truck / Bus | DC9-16-230 E4 | From 2007 | |
Scania | G230 | Truck / Bus | DC9-16-230 E4 | From 2007 | |
Scania | G250 | Truck / Bus | DC09-111-250 250hp 184kW E6 | From 2013 | |
Scania | G250 | Truck / Bus | DC09-111-250 E6 | From 2013 | |
Scania | G270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2007 | |
Scania | G270 | Truck / Bus | DC9-17-270 E4 | From 2007 | |
Scania | G270 | Truck / Bus | DC9-17-270 E4 | From 2007 | |
Scania | G280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | G280 | Truck / Bus | DC09-113-280 E6 | From 2013 | |
Scania | G280 | Truck / Bus | DC09-130-280 | From 2017 | |
Scania | G280 | Truck / Bus | OC09.104GNL | From 2017 | |
Scania | G280 CNG | Truck / Bus | OC09-101-280 280hp 206kW E5/ |
From 2013 | |
Scania | G280 New Generation | Truck / Bus | DC09-130-280 | ||
Scania | G310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2007 | |
Scania | G310 | Truck / Bus | DC9-18-310 E4 | From 2007 | |
Scania | G310 | Truck / Bus | DC9-18-310 E4 | From 2007 | |
Scania | G320 | Truck / Bus | DC09-108-320 320hp 235kW E6 | From 2013 | |
Scania | G320 | Truck / Bus | DC09-108-320 E6 | From 2013 | |
Scania | G320 | Truck / Bus | DC09-126-320 | From 2017 | |
Scania | G320 New Generation | Truck / Bus | DC09-126-320 | ||
Scania | G340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2007 | |
Scania | G340 | Truck / Bus | DC12-10-340 E4 | From 2007 | |
Scania | G340 | Truck / Bus | DC12-10-340 E4 | From 2007 | |
Scania | G340 CNG | Truck / Bus | OC09-102 340hp 250kW E5/ |
From 2011 | |
Scania | G340 New Generation | Truck / Bus | OC09.105GNL 340hp | From 2017 | |
Scania | G360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | G360 | Truck / Bus | DC09-112-360 E6 | From 2013 | |
Scania | G360 | Truck / Bus | DC09-127-360 | From 2017 | |
Scania | G360 New Generation | Truck / Bus | DC09-127-360 | ||
Scania | G360LB | Truck / Bus | DC13-115-360 E6 | From 2013 | |
Scania | G370 | Truck / Bus | DC09-116-370 E6 | From 2013 | |
Scania | G370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | G370 | Truck / Bus | DC13-149-370 | From 2017 | |
Scania | G370 New Generation | Truck / Bus | DC13-149-370 | ||
Scania | G380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-13-380 E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-13-380 E4 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-18-380 E5 | From 2007 | |
Scania | G380 | Truck / Bus | DC12-380 E5 | From 2007 | |
Scania | G410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | G410 | Truck / Bus | DC13-115-410 E6 | From 2013 | |
Scania | G410 | Truck / Bus | DC13-139/ |
From 2017 | |
Scania | G410 | Truck / Bus | OC13.101GNL | From 2017 | |
Scania | G410/ |
Truck / Bus | DC13-141-410 | ||
Scania | G410LB | Truck / Bus | DC13-115-410 E6 | From 2013 | |
Scania | G410XT | Truck / Bus | DC13-141-410 | ||
Scania | G420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2007 | |
Scania | G420 | Truck / Bus | DC12-15-420 E5 | From 2007 | |
Scania | G420 | Truck / Bus | DC12-15-420 E5 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 E4 | From 2007 | |
Scania | G420 | Truck / Bus | DT12-12-420 E4 | From 2007 | |
Scania | G440 | Truck / Bus | DC13-10-440/ |
From 2010 | |
Scania | G440 | Truck / Bus | DC13-109-440 E6 | From 2010 | |
Scania | G440 | Truck / Bus | DC13-15-440 E5 | From 2010 | |
Scania | G450 | Truck / Bus | DC13-124-450 E6 | From 2013 | |
Scania | G450 | Truck / Bus | DC13-124-450/ |
From 2013 | |
Scania | G450 | Truck / Bus | DC13-143/ |
||
Scania | G450 | Truck / Bus | DC13-148-450 | From 2017 | |
Scania | G450/ |
Truck / Bus | DC13-148-450 | ||
Scania | G450XT | Truck / Bus | DC13-148-450 | ||
Scania | G470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2007 | |
Scania | G470 | Truck / Bus | DT12-06-470 E3 | From 2007 | |
Scania | G480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | G480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2007 | |
Scania | G480 | Truck / Bus | DT12-17-480 E4 | From 2007 | |
Scania | G480CB | Truck / Bus | DC13-07-L01-480 | From 2011 | |
Scania | G490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | G490 | Truck / Bus | DC13-125-490 E6 | From 2013 | |
Scania | G500 | Truck / Bus | DC13-146/ |
From 2017 | |
Scania | G500/ |
Truck / Bus | DC13-155-500 | ||
Scania | G500XT | Truck / Bus | DC13-155-500 | ||
Scania | H/ |
Truck / Bus | DC9-280/ |
From 2008 | |
Scania | H/ |
Truck / Bus | DC9/ |
From 2007 | |
Scania | HD Touring 12-360 | Truck / Bus | DC09-112 360hp 265kW E6 | From 2014 | |
Scania | HD Touring 12-410 | Truck / Bus | DC13-125 410hp 302kW E6 | From 2014 | |
Scania | HD Touring 12-440 | Truck / Bus | DC/ |
From 2010 | |
Scania | HD Touring 12-450 | Truck / Bus | DC13-124 450hp 331kW E6 | From 2014 | |
Scania | HD Touring 12-480 | Truck / Bus | DC13-07-480 480hp 353kW | From 2010 | |
Scania | HD Touring 12-490 | Truck / Bus | DC13-125 490hp 360kW E6 | From 2014 | |
Scania | HD12-360 | Truck / Bus | DC09-112 E6 | From 2014 | |
Scania | HD12-410 | Truck / Bus | DC13-115-410 E6 | From 2014 | |
Scania | HD12-450 | Truck / Bus | DC13-124-450 E6 | From 2014 | |
Scania | HD12-490 | Truck / Bus | DC13-125-490 E6 | From 2014 | |
Scania | i4/ |
Truck / Bus | DC12-10-340 340hp 250kW | From 2007 | |
Scania | i4/ |
Truck / Bus | DC12-13-380 380hp 280kW | From 2007 | |
Scania | i4/ |
Truck / Bus | DC9-17-270 270hp 198kW | From 2007 | |
Scania | i4/ |
Truck / Bus | DC9-18-310 310hp 228kW | From 2007 | |
Scania | i4/ |
Truck / Bus | DC9-22-320/ |
From 2008 | |
Scania | i4/ |
Truck / Bus | DC9-24-360 360hp 265kW | From 2008 | |
Scania | i4/ |
Truck / Bus | DC9-29-280/ |
From 2008 | |
Scania | K124 | Truck / Bus | DC12-300-380 E4 | From 2005 | |
Scania | K94EB/ |
Truck / Bus | DC9-230/ |
From 2005 | |
Scania | L280 | Truck / Bus | DC09-130-280 | From 2017 | |
Scania | L280 | Truck / Bus | OC09.104GNL | From 2017 | |
Scania | L320 | Truck / Bus | DC09-126-320 | From 2017 | |
Scania | L340 | Truck / Bus | OC09.105GNL | From 2017 | |
Scania | L360 | Truck / Bus | DC09-127-360 | From 2017 | |
Scania | LE/ |
Truck / Bus | DC09-111-250 | From 2013 | |
Scania | LE/ |
Truck / Bus | DC09-113-280 | From 2013 | |
Scania | LE/ |
Truck / Bus | DC09-108-320 | From 2013 | |
Scania | LE/ |
Truck / Bus | DC09-112-360 | From 2013 | |
Scania | LE250/ |
Truck / Bus | DC09-111-250 250hp 184kW | From 2013 | |
Scania | LE280/ |
Truck / Bus | DC09-113-280 280hp 206kW | From 2013 | |
Scania | LE320/ |
Truck / Bus | DC09-108-320 320hp 235kW | From 2013 | |
Scania | LE360/ |
Truck / Bus | DC09-112-360 360hp 265kW | From 2013 | |
Scania | P220 | Truck / Bus | DC07-111-220 | From 2017 | |
Scania | P220 New Generation | Truck / Bus | DC07-111-220 | From 2018 | |
Scania | P230 | Truck / Bus | DC9-01-230/ |
From 2004 | |
Scania | P230 | Truck / Bus | DC9-16-230 | From 2005 | |
Scania | P230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | P230 | Truck / Bus | DC9-230 E3 | From 2004 | |
Scania | P230 | Truck / Bus | DC9-29-230/ |
From 2007 | |
Scania | P230 | Truck / Bus | DC9-30-230/ |
From 2007 | |
Scania | P230 | Truck / Bus | DC9-30/ |
From 2007 | |
Scania | P250 | Truck / Bus | DC07-112-250 | From 2017 | |
Scania | P250 | Truck / Bus | DC09-109/ |
From 2012 | |
Scania | P250 | Truck / Bus | DC9-109/ |
From 2012 | |
Scania | P250 New Generation | Truck / Bus | DC07-112-250 | From 2018 | |
Scania | P270 | Truck / Bus | DC9-12-270 270hp 198kW E3 | From 2004 | |
Scania | P270 | Truck / Bus | DC9-17-270 | From 2005 | |
Scania | P270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | P270 | Truck / Bus | DC9-17-270 E4 | From 2005 | |
Scania | P270 | Truck / Bus | DC9-270 E3 | From 2004 | |
Scania | P280 | Truck / Bus | DC07-113-280 | From 2017 | |
Scania | P280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | P280 | Truck / Bus | DC09-130-280 | ||
Scania | P280 | Truck / Bus | DC9-113-280 E6 | From 2013 | |
Scania | P280 | Truck / Bus | DC9-29-280/ |
From 2007 | |
Scania | P280 | Truck / Bus | DC9-29-280/ |
From 2007 | |
Scania | P280 | Truck / Bus | DC9-29/ |
From 2007 | |
Scania | P280 | Truck / Bus | OC09.104GNL | From 2017 | |
Scania | P280 CNG | Truck / Bus | OC09-101-280 280hp 206kW E5/ |
From 2013 | |
Scania | P280 New Generation | Truck / Bus | DC07-113-280 | From 2018 | |
Scania | P280 New Generation | Truck / Bus | DC09-130-280 | ||
Scania | P280CNG New Generation | Truck / Bus | 0C09104 280hp | From 2018 | |
Scania | P310 | Truck / Bus | DC9-11-310 310hp 228kW E3 | From 2004 | |
Scania | P310 | Truck / Bus | DC9-18-310 | From 2005 | |
Scania | P310 | Truck / Bus | DC9-18-310 E4 | From 2005 | |
Scania | P310 | Truck / Bus | DC9-18-310/ |
From 2005 | |
Scania | P310 | Truck / Bus | DC9-310 E3 | From 2004 | |
Scania | P310 CNG | Truck / Bus | OC9-G05 305hp 224kW E5/ |
From 2011 | |
Scania | P320 | Truck / Bus | DC09-126-320 | From 2017 | |
Scania | P320 | Truck / Bus | DC09-37/ |
From 2013 | |
Scania | P320 | Truck / Bus | DC9-28-320 320hp 235kW E5 | From 2007 | |
Scania | P320 | Truck / Bus | DC9-28-320 E5 | From 2007 | |
Scania | P320 | Truck / Bus | DC9-28-320 E5 | From 2007 | |
Scania | P320 | Truck / Bus | DC9-37/ |
From 2013 | |
Scania | P320 New Generation | Truck / Bus | DC09-126-320 | ||
Scania | P340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | P340 | Truck / Bus | DC11-340 E3 | From 2004 | |
Scania | P340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2006 | |
Scania | P340 | Truck / Bus | DC12-10-340 E4 | From 2006 | |
Scania | P340 | Truck / Bus | DC12-340 E4 | From 2006 | |
Scania | P340 | Truck / Bus | OC09.105GNL | From 2017 | |
Scania | P340 CNG | Truck / Bus | OC09-102 340hp 250kW E5/ |
From 2011 | |
Scania | P340CNG New Generation | Truck / Bus | 0C09105 340hp | From 2018 | |
Scania | P360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | P360 | Truck / Bus | DC09-112-360 E6 | From 2013 | |
Scania | P360 | Truck / Bus | DC09-127-360 | ||
Scania | P360 | Truck / Bus | DC13-05/ |
From 2007 | |
Scania | P360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | P360 | Truck / Bus | DC13-06-360 E5 | From 2007 | |
Scania | P360 New Generation | Truck / Bus | DC09-127-360 | ||
Scania | P370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | P370 | Truck / Bus | DC13-116-370 E6 | From 2013 | |
Scania | P370 | Truck / Bus | DC13-149-370 | ||
Scania | P370 New Generation | Truck / Bus | DC13-149-370 | ||
Scania | P380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | P380 | Truck / Bus | DC11-380 E3 | From 2004 | |
Scania | P380 | Truck / Bus | DC12 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-13-380 E4 | From 2005 | |
Scania | P380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2007 | |
Scania | P380 | Truck / Bus | DC12-18-380 E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 E5 | From 2007 | |
Scania | P400 | Truck / Bus | DC13-05-400 E5 | From 2007 | |
Scania | P410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | P410 | Truck / Bus | DC13-115-410 E6 | From 2013 | |
Scania | P410 | Truck / Bus | DC13-139/ |
||
Scania | P410 | Truck / Bus | OC13.101GNL | From 2017 | |
Scania | P410 New Generation | Truck / Bus | DC13-141-411 | ||
Scania | P410CNG New Generation | Truck / Bus | 0C13101 410hp | From 2018 | |
Scania | P420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | P420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | P420 | Truck / Bus | DC12-15-420 E5 | From 2006 | |
Scania | P420 | Truck / Bus | DC12-420 E3 | From 2004 | |
Scania | P420 | Truck / Bus | DT12 E4 | From 2004 | |
Scania | P420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | 2004 to 2006 | |
Scania | P4209.06 | Truck / Bus | DT12-420 E4 | From 2004 | |
Scania | P450 | Truck / Bus | DC13-124-450 450hp 331kW E6 | From 2013 | |
Scania | P450 | Truck / Bus | DC13-124-450 E6 | From 2013 | |
Scania | P450 | Truck / Bus | DC13-148-450 | ||
Scania | P450 New Generation | Truck / Bus | DC13-148-450 | ||
Scania | P470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | 2004 to 2007 | |
Scania | P4709.07 | Truck / Bus | DT12-470 E3 | From 2004 | |
Scania | P480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | P480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | P490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | P490 | Truck / Bus | DC13-125-490 E6 | From 2013 | |
Scania | P500 | Truck / Bus | DC13-155-500 | ||
Scania | P500 New Generation | Truck / Bus | DC13-155-487 | ||
Scania | PB Irizar 12.3 12.9/ |
Truck / Bus | DC13-05-400 400hp 294kW | From 2008 | |
Scania | PB Irizar 12.3 12.9/ |
Truck / Bus | DC13-07-480 480hp 353kW | From 2008 | |
Scania | PB Irizar 12.3 12.9/ |
Truck / Bus | DC13-10-440 440hp 324kW | From 2008 | |
Scania | PB Irizar 12.3 12.9/ |
Truck / Bus | DT12-03-470 470hp 345kW | From 2006 | |
Scania | PB Irizar 12.3 12.9/ |
Truck / Bus | DT12-12-420 420hp 309kW | From 2006 | |
Scania | PB Irizar 12.3 12.9/ |
Truck / Bus | DT12-17-480 480hp 353kW | From 2007 | |
Scania | PBGT 13.9 | Truck / Bus | DC13-440/ |
From 2008 | |
Scania | PBGT 13.9 | Truck / Bus | DT12-420/ |
From 2006 | |
Scania | R/ |
Truck / Bus | DC13-149-370 | From 2016 | |
Scania | R/ |
Truck / Bus | DC16-105/ |
||
Scania | R/ |
Truck / Bus | DC16-106/ |
||
Scania | R/ |
Truck / Bus | DC16-118-650 | ||
Scania | R/ |
Truck / Bus | DC16-103/ |
||
Scania | R230 | Truck / Bus | DC9-13-230 E3 | From 2004 | |
Scania | R230 | Truck / Bus | DC9-13/ |
From 2004 | |
Scania | R230 | Truck / Bus | DC9-16-230 | From 2005 | |
Scania | R230 | Truck / Bus | DC9-16-230 230hp 169kW E4 | From 2005 | |
Scania | R230 | Truck / Bus | DC9-16-230 E4 | From 2005 | |
Scania | R250 | Truck / Bus | DC09-111-250 250hp 184kW E6 | From 2013 | |
Scania | R250 | Truck / Bus | DC09-111-250 E6 | From 2013 | |
Scania | R270 | Truck / Bus | DC9-12-270 E3 | From 2004 | |
Scania | R270 | Truck / Bus | DC9-12/ |
From 2004 | |
Scania | R270 | Truck / Bus | DC9-17-270 | From 2005 | |
Scania | R270 | Truck / Bus | DC9-17-270 270hp 198kW E4 | From 2005 | |
Scania | R270 | Truck / Bus | DC9-17-270 E4 | From 2005 | |
Scania | R280 | Truck / Bus | DC09-113-280 280hp 206kW E6 | From 2013 | |
Scania | R280 | Truck / Bus | DC09-113-280 E6 | From 2013 | |
Scania | R310 | Truck / Bus | DC9-11-310 E3 | From 2004 | |
Scania | R310 | Truck / Bus | DC9-11/ |
From 2004 | |
Scania | R310 | Truck / Bus | DC9-18-310 | From 2005 | |
Scania | R310 | Truck / Bus | DC9-18-310 310hp 228kW E4 | From 2005 | |
Scania | R310 | Truck / Bus | DC9-18-310 E4 | From 2005 | |
Scania | R320 | Truck / Bus | DC09-108-320 320hp 235kW E6 | From 2013 | |
Scania | R320 | Truck / Bus | DC09-108-320 E6 | From 2013 | |
Scania | R320XPi | Truck / Bus | E5 | From 2008 | |
Scania | R340 | Truck / Bus | DC11-08-340 340hp 250kW E3 | From 2004 | |
Scania | R340 | Truck / Bus | DC11-08-340 E3 | From 2004 | |
Scania | R340 | Truck / Bus | DC12 | From 2005 | |
Scania | R340 | Truck / Bus | DC12-10-340 340hp 250kW E4 | From 2005 | |
Scania | R340 | Truck / Bus | DC12-10-340 E4 | From 2005 | |
Scania | R360 | Truck / Bus | DC09-112-360 360hp 265kW E6 | From 2013 | |
Scania | R360 | Truck / Bus | DC09-112-360 E6 | From 2013 | |
Scania | R360 | Truck / Bus | DC13-06-360 360hp 265kW E5 | From 2007 | |
Scania | R360 | Truck / Bus | DC13-06-360 E5 | From 2007 | |
Scania | R360 | Truck / Bus | DC13-06-360 E5 | From 2007 | |
Scania | R370 | Truck / Bus | DC13-116-370 370hp 272kW E6 | From 2013 | |
Scania | R370 | Truck / Bus | DC13-116-370 E6 | From 2013 | |
Scania | R370 | Truck / Bus | DC13-149-370 | From 2016 | |
Scania | R380 | Truck / Bus | DC11-09-380 380hp 279kW E3 | From 2004 | |
Scania | R380 | Truck / Bus | DC11-09-380 E3 | From 2004 | |
Scania | R380 | Truck / Bus | DC12 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-13-380 380hp 280kW E4 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-13-380 E4 | From 2005 | |
Scania | R380 | Truck / Bus | DC12-13-380 E5 | From 2006 | |
Scania | R380 | Truck / Bus | DC12-18-380 381hp 280kW E5 | From 2006 | |
Scania | R380 | Truck / Bus | DC12-18-380 E5 | From 2006 | |
Scania | R400 | Truck / Bus | DC13-05-400 400hp 294kW E5 | From 2007 | |
Scania | R400 | Truck / Bus | DC13-05-400 E5 | From 2007 | |
Scania | R410 | Truck / Bus | DC13-115-410 410hp 302kW E6 | From 2013 | |
Scania | R410 | Truck / Bus | DC13-115-410 E6 | From 2013 | |
Scania | R410 | Truck / Bus | DC13-141-410 | From 2016 | |
Scania | R410/ |
Truck / Bus | Original | To 2016 | |
Scania | R420 | Truck / Bus | DC12-14-420 420hp 309kW E3 | From 2004 | |
Scania | R420 | Truck / Bus | DC12-14-420 E3 | From 2004 | |
Scania | R420 | Truck / Bus | DC12-15-420 | From 2006 | |
Scania | R420 | Truck / Bus | DC12-15-420 420hp 309kW E5 | From 2006 | |
Scania | R420 | Truck / Bus | DC12-15-420 E5 | From 2006 | |
Scania | R420 | Truck / Bus | DT12-12-420 420hp 309kW E4 | From 2004 | |
Scania | R420 | Truck / Bus | DT12-12-430 E4 | From 2004 | |
Scania | R440 | Truck / Bus | DC13 E6 | From 2012 | |
Scania | R440 | Truck / Bus | DC13-10-440 E5 | From 2007 | |
Scania | R440 | Truck / Bus | DC13-10-440 E5 | From 2007 | |
Scania | R440 | Truck / Bus | DC13-10-440/ |
From 2007 | |
Scania | R450 | Truck / Bus | DC13-124-450/ |
From 2013 | |
Scania | R450 | Truck / Bus | DC13-124/ |
From 2013 | |
Scania | R450 | Truck / Bus | DC13-148-450 | From 2016 | |
Scania | R450/ |
Truck / Bus | DC13-148-450 | To 2016 | |
Scania | R470 | Truck / Bus | DT12-03-470 | From 2005 | |
Scania | R470 | Truck / Bus | DT12-03-470 470hp 345kW E4 | 2005 to 2007 | |
Scania | R470 | Truck / Bus | DT12-03-470 E4 | From 2005 | |
Scania | R470 | Truck / Bus | DT12-06-470 470hp 345kW E3 | From 2004 | |
Scania | R470 | Truck / Bus | DT12-06-470 E3 | From 2004 | |
Scania | R480 | Truck / Bus | DC13 E6 | From 2012 | |
Scania | R480 | Truck / Bus | DC13-07-480 480hp 353kW E5 | From 2007 | |
Scania | R480 | Truck / Bus | DC13-07-480 E5 | From 2007 | |
Scania | R480 | Truck / Bus | DC13-07-480 E5 | From 2007 | |
Scania | R480 | Truck / Bus | DC13-110-480 480hp 353kW E6 | From 2012 | |
Scania | R480 | Truck / Bus | DT12-17-480 480hp 353kW E4 | From 2006 | |
Scania | R480 | Truck / Bus | DT12-17-480 E4 | From 2006 | |
Scania | R480 | Truck / Bus | DT12-17-480 E4 | From 2006 | |
Scania | R490 | Truck / Bus | DC13-125-490 490hp 360kW E6 | From 2013 | |
Scania | R490 | Truck / Bus | DC13-125-490 E6 | From 2013 | |
Scania | R500 | Truck / Bus | DC13-155-500 | From 2016 | |
Scania | R500 | Truck / Bus | DC16-04-500 500hp 368kW E3 | From 2004 | |
Scania | R500 | Truck / Bus | DC16-04-500 E3 | From 2004 | |
Scania | R500 | Truck / Bus | DC16-06-500 | From 2006 | |
Scania | R500 | Truck / Bus | DC16-06-500 500hp 368kW E4 | From 2006 | |
Scania | R500 | Truck / Bus | DC16-06-500 E4 | From 2006 | |
Scania | R500 | Truck / Bus | DC16-09-500/ |
From 2006 | |
Scania | R500 | Truck / Bus | DC16-09/ |
From 2006 | |
Scania | R500/ |
Truck / Bus | DC13-155-500 | To 2016 | |
Scania | R520 | Truck / Bus | DC16-101-520 520hp 382kW E6 | From 2013 | |
Scania | R520 | Truck / Bus | DC16-101-520 E6 | From 2013 | |
Scania | R520 | Truck / Bus | DC16-105/ |
From 2016 | |
Scania | R560 | Truck / Bus | DC16-05-560 | From 2006 | |
Scania | R560 | Truck / Bus | DC16-05-560 560hp 412kW E4 | From 2006 | |
Scania | R560 | Truck / Bus | DC16-05-560 E4 | From 2006 | |
Scania | R560 | Truck / Bus | DC16-18-560 | From 2007 | |
Scania | R560 | Truck / Bus | DC16-18-560 560hp 412kW E5 | From 2007 | |
