Description
Air Filter Product – Compressed Air – Spin On
Product | Spin-on compressed air filter |
---|
Brand | Part number | ||
---|---|---|---|
Fleetguard | FFG-AD27756 | ||
Mann | FMH-TB1396X | ||
Amazon | B0CWGDXM7S | ||
Fleetguard | AD27756 | ||
Hifi Hirschi Jura | TB1395 | ||
Inline | FA17989 | ||
Inline | FIN-FA17989 | ||
MAN | 81.52155-0043 | ||
Mann | TB1396X | ||
TRP | 1535285 | ||
Wabco | 4324102442 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Avia Ashok | 100 D Line 116 | Truck / Bus | D421.85 116hp 85kW | From 2000 | |
Avia Ashok | 100 D Line 136 | Truck / Bus | D422.100 136hp 100kW | From 2001 | |
Avia Ashok | 100 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 100 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 100 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 110 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 110 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2008 | |
Avia Ashok | 110 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 110 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 110 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 120 D Line | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 120 D Line 160 | Truck / Bus | Cummins iSB-E4-160/ |
From 2007 | |
Avia Ashok | 120 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2007 | |
Avia Ashok | 120 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 60 D Line 116 | Truck / Bus | D421.85 116hp 85kW | From 2000 | |
Avia Ashok | 60 D Line 136 | Truck / Bus | D422.100 136hp 100kW | From 2001 | |
Avia Ashok | 60 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 65 D Line 116 | Truck / Bus | D421.85 116hp 85kW | From 2000 | |
Avia Ashok | 65 D Line 136 | Truck / Bus | D422.100 136hp 100kW | From 2001 | |
Avia Ashok | 70 D Line 116 | Truck / Bus | D421.85 116hp 85kW | From 2000 | |
Avia Ashok | 70 D Line 136 | Truck / Bus | D422.100 136hp 100kW | From 2001 | |
Avia Ashok | 75 D Line 116 | Truck / Bus | D421.85 116hp 85kW | From 2000 | |
Avia Ashok | 75 D Line 136 | Truck / Bus | D422.100 136hp 100kW | From 2001 | |
Avia Ashok | 75 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 75 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 75 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 75 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 75 D Line 210 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Avia Ashok | 80 D Line 185 | Truck / Bus | Cummins iSB-E4-185/ |
From 2008 | |
Avia Ashok | 80 D Line 207 | Truck / Bus | Cummins iSB-E4-207/ |
From 2009 | |
Avia Ashok | 90 D Line 116 | Truck / Bus | D421.85 116hp 85kW | From 2000 | |
Avia Ashok | 90 D Line 136 | Truck / Bus | D422.100 136hp 100kW | From 2001 | |
Avia Ashok | 90 D Line 150 | Truck / Bus | Cummins iSBE-150.30 150hp 110kW | From 2002 | |
Avia Ashok | 90 D Line 160 | Truck / Bus | Cummins iSB-E5-160 4.5L 160hp 117kW | From 2012 | |
Avia Ashok | 90 D Line 170 | Truck / Bus | Cummins iSBE-170.30 170hp 125kW | From 2005 | |
Avia Ashok | 90 D Line 185 | Truck / Bus | Cummins iSB-E5-185 4.5L 185hp 136kW | From 2012 | |
Avia Ashok | 90 D Line 207 | Truck / Bus | Cummins iSB-E5-207 4.5L 207hp 152kW | From 2012 | |
Avia Ashok | A60 A-Line 76 | Truck / Bus | D421.76.00/ |
1996 to 2000 | |
Avia Ashok | A75 A-Line 76 | Truck / Bus | D421.75.00/ |
1996 to 2000 | |
Avia Ashok | A75 A-Line 85 | Truck / Bus | D421.85.00 116hp 85kW | 1996 to 2000 | |
Avia Ashok | A80 A-Line 85 | Truck / Bus | D421.85 116hp 85kW | 1996 to 2000 | |
Ayats | 2 Atlas | Truck / Bus | MAN D2676LOH 480hp 353kW E4 | From 2006 | |
Ayats | A34 Bravo | Truck / Bus | MAN D2866LUH20 310hp 228kW | From 2001 | |
Ayats | A34 Bravo | Truck / Bus | MAN D2866LUH25 360hp 265kW | From 2001 | |
Bova | FHD Futura 10-300 | Truck / Bus | Daf WS222G 300hp 222kW | 1982 to 1996 | |
Bova | FHD Futura 10-340XE | Truck / Bus | Daf XE250C1 340hp 250kW | From 2001 | |
Bova | FHD Futura 12-340XE | Truck / Bus | Daf XE250C1 340hp 250kW | From 2001 | |
Bova | FHD Futura 12-360 | Truck / Bus | Daf DKXATi 354hp 260kW | 1982 to 1996 | |
Bova | FHD Futura 12-370 | Truck / Bus | Daf WS268G 370hp 268kW | 1982 to 1996 | |
Bova | FHD Futura 12-380XE | Truck / Bus | Daf XE280C1 381hp 280kW | From 2001 | |
Bova | FHD Futura 13-340XE | Truck / Bus | Daf XE250C1 340hp 250kW | From 2001 | |
Bova | FHD Futura 13-380XE | Truck / Bus | Daf XE280C1 381hp 280kW | From 2001 | |
Bova | FHD Futura 14-430XE | Truck / Bus | Daf XE315C 430hp 315kW | From 2001 | |
Bova | FHD Futura 15-430XE | Truck / Bus | Daf XE315C 430hp 315kW | From 2001 | |
Bova | FHM Futura 12-290 | Truck / Bus | Mercedes OM442 290hp 213kW | 1982 to 1996 | |
Bova | FHM Futura 12-360 | Truck / Bus | Mercedes OM442A 354hp 260kW | 1982 to 1996 | |
Bova | FLD Futura 12-340XE | Truck / Bus | Daf XE250C1 340hp 250kW | From 2001 | |
Bova | FLD Futura 13-340XE | Truck / Bus | Daf XE250C1 340hp 250kW | From 2001 | |
Bova | FLD Futura 13-380XE | Truck / Bus | Daf XE280C1 381hp 280kW | From 2001 | |
Bova | FLD Futura 15-380XE | Truck / Bus | Daf XE280C1 381hp 280kW | From 2001 | |
Bova | FVD Futura 12-220 | Truck / Bus | Daf NS156G 212hp 156kW | 1982 to 1996 | |
Breda Menarinibus | 8/ |
Truck / Bus | FPT 6.7L 250hp 184kW | From 2012 | |
Breda Menarinibus | C Vivacity; Vivacity Plus CNG | Truck / Bus | M906.901 231hp 170kW | From 2008 | |
Breda Menarinibus | C/ |
Truck / Bus | Deutz TCD1013L4 219hp 161kW 4V | From 2008 | |
Breda Menarinibus | L Avancity+ CNG | Truck / Bus | M906.900/ |
From 2008 | |
Breda Menarinibus | L/ |
Truck / Bus | Deutz TCD1013L6 290hp 213kW 4V | From 2008 | |
Breda Menarinibus | S Avancity+ | Truck / Bus | MAN D2066LUH42/ |
From 2008 | |
Breda Menarinibus | S Avancity+ CNG | Truck / Bus | MAN E2866-LUH2 310hp 228kW | From 2013 | |
Evobus Setra | 10M K Tourismo MkII 632.460 | Truck / Bus | OM936LA 354hp 260kW E6 | From 2013 | |
Evobus Setra | 12 Conecto MkII 628.310 | Truck / Bus | OM926LA 286hp 210kW | From 2007 | |
Evobus Setra | 12 Conecto MkII 628.314 | Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Evobus Setra | 12.1 Tourismo MkII 632 | Truck / Bus | OM457HLA/ |
From 2006 | |
Evobus Setra | 12/ |
Truck / Bus | OM936LA 299hp 220kW E6 | From 2013 | |
Evobus Setra | 12/ |
Truck / Bus | OM936LA 354hp 260kW E6 | From 2013 | |
Evobus Setra | 18 Conecto MkII G 628.320 | Truck / Bus | OM457LA 353hp 260kW | From 2007 | |
Evobus Setra | 18 Conecto MkII G 628.324 | Truck / Bus | OM470LA 360hp 265kW | From 2013 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM936LA 299hp 220kW | From 2012 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM936LA 353hp 260kW | From 2012 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM457LA 353hp 260kW | From 2011 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM457LA/ |
From 2011 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM906HLA 286hp 210kW | From 2011 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM926LA 286hp 210kW | From 2011 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM926LA 353hp 260kW | From 2011 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM470LA 360hp 265kW | From 2012 | |
Evobus Setra | 2012 12M/ |
Truck / Bus | OM470LA 394hp 290kW | From 2012 | |
Evobus Setra | 628.486 CapaCity | Truck / Bus | OM457HLA 300hp 220kW E4/ |
From 2007 | |
Evobus Setra | 628.486 CapaCity | Truck / Bus | OM457HLA 354hp 260kW E4/ |
From 2007 | |
Evobus Setra | 634 Intercity | Truck / Bus | OM457LA 360hp 265kW | From 2008 | |
Evobus Setra | 634.203 Touro | Truck / Bus | OM457.944LA 360hp 265kW | From 2003 | |
Evobus Setra | 634.203 Touro | Truck / Bus | OM457.944LA 423hp 310kW | From 2003 | |
Evobus Setra | C/ |
Truck / Bus | OM447.960HLA 252hp 185kW | From 1998 | |
Evobus Setra | C/ |
Truck / Bus | OM447.947/ |
From 1999 | |
Evobus Setra | C/ |
Truck / Bus | OM447HLA 353hp 260kW | From 1999 | |
Evobus Setra | C/ |
Truck / Bus | OM906.960-LA 279hp 205kW | From 2001 | |
Evobus Setra | C/ |
Truck / Bus | OM457.942HLA 250hp 184kW | From 2001 | |
Evobus Setra | C/ |
Truck / Bus | OM457.942HLA 299hp 220kW | From 2003 | |
Evobus Setra | C/ |
Truck / Bus | OM457.942HLA 353hp 260kW | From 2001 | |
Evobus Setra | E633/ |
Truck / Bus | OM457HLA 299hp 220kW E4/ |
From 2007 | |
Evobus Setra | E633/ |
Truck / Bus | OM457HLA 353hp 260kW E4/ |
From 2007 | |
Evobus Setra | E633/ |
Truck / Bus | OM457HLA 408hp 300kW E4/ |
From 2007 | |
Evobus Setra | E633/ |
Truck / Bus | OM926.939 285hp 210kW E4/ |
From 2007 | |
Evobus Setra | KO530 Citaro 628.483 | Truck / Bus | OM906/ |
From 2006 | |
Evobus Setra | L628 CapaCity | Truck / Bus | OM470LA 360hp 265kW | From 2014 | |
Evobus Setra | L628 CapaCity | Truck / Bus | OM470LA 394hp 290kW | From 2014 | |
Evobus Setra | L633.001/ |
Truck / Bus | OM457HLA 299hp 220kW E4/ |
From 2006 | |
Evobus Setra | L633.001/ |
Truck / Bus | OM457HLA 353hp 260kW E4/ |
From 2006 | |
Evobus Setra | L633.001/ |
Truck / Bus | OM926LA/ |
From 2006 | |
Evobus Setra | L633.001/ |
Truck / Bus | OM457HLA 408hp 300kW E4/ |
From 2006 | |
Evobus Setra | L633.660 Integro MkII | Truck / Bus | OM470LA 360hp 265kW | From 2013 | |
Evobus Setra | L633.660 Integro MkII | Truck / Bus | OM470LA 394hp 290kW | From 2013 | |
Evobus Setra | LEO530 Citaro 628UE/ |
Truck / Bus | OM457HLA 299hp 220kW | From 2005 | |
Evobus Setra | LEO530 Citaro 628UE/ |
Truck / Bus | OM457HLA 353hp 260kW | From 2005 | |
Evobus Setra | M/ |
Truck / Bus | OM457HLA/ |
From 2006 | |
Evobus Setra | M13/ |
Truck / Bus | OM457LA/ |
From 2006 | |
Evobus Setra | M633.620/ |
Truck / Bus | OM936LA 299hp 220kW | From 2013 | |
Evobus Setra | M633.620/ |
Truck / Bus | OM936LA 354hp 260kW | From 2013 | |
Evobus Setra | O301 697.001 | Truck / Bus | OM366.917 170hp 125kW | 1986 to 1987 | |
Evobus Setra | O301 697.006 | Truck / Bus | OM366.965A 170hp 125kW | 1986 to 1987 | |
Evobus Setra | O304 373.385 | Truck / Bus | OM441.994 340hp 250kW | 1992 to 1996 | |
Evobus Setra | O304 373.386 | Truck / Bus | OM402.984 382hp 280kW | 1992 to 1996 | |
Evobus Setra | O330 373.295 | Truck / Bus | OM442.939 290hp 213kW | 1990 to 1996 | |
Evobus Setra | O340 Tourismo MkI 600.442 | Truck / Bus | OM402.984/ |
1992 to 1995 | |
Evobus Setra | O345 671 | Truck / Bus | OM447HLA 251hp 184kW | From 1995 | |
Evobus Setra | O345 K671 | Truck / Bus | OM447HLA 300hp 220kW | From 1995 | |
Evobus Setra | O345 S671 | Truck / Bus | OM447HLA 251hp 184kW | From 1995 | |
Evobus Setra | O350/ |
Truck / Bus | OM457LA 353hp 260kW E3 | From 2003 | |
Evobus Setra | O350/ |
Truck / Bus | OM457LA 422hp 310kW E3 | From 2002 | |
Evobus Setra | O350/ |
Truck / Bus | OM441.980/ |
From 1995 | |
Evobus Setra | O350/ |
Truck / Bus | OM446.938 382hp 280kW | From 1995 | |
Evobus Setra | O404 356 | Truck / Bus | OM401.974 272hp 200kW | From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM402.970 381hp 280kW | From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM441.921/ |
1991 to 1992 | |
Evobus Setra | O404 356 | Truck / Bus | OM441.980/ |
From 1991 | |
Evobus Setra | O404 356 | Truck / Bus | OM442.930 290hp 213kW | From 1991 | |
Evobus Setra | O404 618 | Truck / Bus | OM445.935 290hp 213kW | From 1994 | |
Evobus Setra | O404 618 | Truck / Bus | OM446.934/ |
From 1994 | |
Evobus Setra | O405 357.000/ |
Truck / Bus | OM447H/ |
From 1986 | |
Evobus Setra | O405 CNG 357.090/ |
Truck / Bus | M447-HLAG 238hp 175kW | From 1995 | |
Evobus Setra | O407 357/ |
Truck / Bus | OM447H/ |
1987 to 2001 | |
Evobus Setra | O407 357/ |
Truck / Bus | OM447HLA 300hp 220kW | 1991 to 2001 | |
Evobus Setra | O408 357.150/ |
Truck / Bus | OM447.912/ |
1991 to 1998 | |
Evobus Setra | O408 357.150/ |
Truck / Bus | OM447.987/ |
1992 to 1998 | |
Evobus Setra | O510 Tourino 444 | Truck / Bus | OM906LA 245hp 180kW | From 2003 | |
Evobus Setra | O510 Tourino 444 | Truck / Bus | OM906LA 280hp 205kW | From 2003 | |
Evobus Setra | O510 Tourino 444.303 | Truck / Bus | OM926.939 285hp 210kW E4/ |
From 2007 | |
Evobus Setra | O520 Cito 666 | Truck / Bus | OM904LA 170hp 125kW | From 1998 | |
Evobus Setra | O520 Cito 666 | Truck / Bus | OM904LA 177hp 130kW E3 | From 2002 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 252hp 185kW | From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 300hp 220kW | From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 300hp 220kW E3 | From 2004 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM457HLA 354hp 260kW | From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM906LA/ |
From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM906LA/ |
From 1998 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM906LA/ |
From 2004 | |
Evobus Setra | O530 Citaro 628 | Truck / Bus | OM926HLA/ |
From 2009 | |
Evobus Setra | O530 Citaro 628.287/ |
Truck / Bus | OM457HLA 300hp 220kW E4/ |
From 2006 | |
Evobus Setra | O530 Citaro 628.287/ |
Truck / Bus | OM457HLA 353hp 260kW E4/ |
From 2006 | |
Evobus Setra | O530CNG Citaro 628.010/ |
Truck / Bus | M447-HLAG/ |
From 2001 | |
Evobus Setra | O530G Citaro 628.293/ |
Truck / Bus | OM924.927 218hp 160kW E5/ |
From 2010 | |
Evobus Setra | O550 Integro MkI 627 | Truck / Bus | OM447HLA | 1997 to 2006 | |
Evobus Setra | O550 Integro MkI M627 | Truck / Bus | OM457HLA 354hp 260kW E3 | 2002 to 2006 | |
Evobus Setra | O560/ |
Truck / Bus | OM441LA 340hp 250kW | 2000 to 2007 | |
Evobus Setra | O560/ |
Truck / Bus | OM457LA/ |
2001 to 2007 | |
Evobus Setra | O580/ |
Truck / Bus | OM470LA 428hp 315kW E6 | From 2012 | |
Evobus Setra | O580/ |
Truck / Bus | OM471LA 476hp 350kW E6 | From 2012 | |
Evobus Setra | O580/ |
Truck / Bus | OM457LA 354hp 260kW | 1999 to 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM457LA 408hp 300kW | 1999 to 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM457LA 420hp 310kW | 1999 to 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM457LA/ |
From 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM502LA/ |
From 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM502LA 408hp 300kW | 1999 to 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM502LA 436hp 320kW | 1999 to 2006 | |
Evobus Setra | O580/ |
Truck / Bus | OM502LA 476hp 350kW | 1999 to 2006 | |
Evobus Setra | O670/ |
Truck / Bus | OM904LA 150hp 110kW | From 2000 | |
Evobus Setra | O670/ |
Truck / Bus | OM904LA 177hp 130kW E3 | From 2005 | |
Evobus Setra | O810D Vario | Truck / Bus | OM904 102hp 75kW | From 1996 | |
Evobus Setra | O812D Vario | Truck / Bus | OM602.980-DELA 122hp 90kW | From 1996 | |
Evobus Setra | O813D BlueTec Vario | Truck / Bus | OM904LA 129hp 95kW E4/ |
From 2006 | |
Evobus Setra | O814D Vario | Truck / Bus | OM904.906-LA 136hp 100kW | From 1996 | |
Evobus Setra | O815D Vario | Truck / Bus | OM904LA 152hp 112kW | From 1996 | |
Evobus Setra | O816D BlueTec Vario | Truck / Bus | OM904LA 156hp 115kW E4/ |
From 2006 | |
Evobus Setra | O818D BlueTec Vario/ |
Truck / Bus | OM904LA 177hp 130kW E4/ |
From 2006 | |
Evobus Setra | OC RF2542 | Truck / Bus | OM457LA 423hp 310kW | From 2002 | |
Evobus Setra | RH/ |
Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | RH/ |
Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
Evobus Setra | S210H | Truck / Bus | Mercedes OM441A 260hp 191kW | 1989 to 1995 | |
Evobus Setra | S215H | Truck / Bus | MAN D2866KOH 360hp 265kW | 1987 to 1995 | |
Evobus Setra | S215H | Truck / Bus | Mercedes OM442A 353hp 260kW | 1988 to 1995 | |
Evobus Setra | S215HDH-3 | Truck / Bus | Detroit Diesel D60-DDEC 430hp 321kW | From 1999 | |
Evobus Setra | S215NR | Truck / Bus | Mercedes OM447HA 250hp 184kW | 1992 to 1996 | |
Evobus Setra | S215SL/ |
Truck / Bus | Mercedes OM427HA 290hp 213kW | 1985 to 1995 | |
Evobus Setra | S217HDH-3 | Truck / Bus | Detroit Diesel D.60DDECiii 430hp 321kW | From 1995 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM442A 480hp 353kW | 1989 to 1996 | |
Evobus Setra | S228DT | Truck / Bus | Mercedes OM442LA 480hp 353kW | 1989 to 1996 | |
Evobus Setra | S250 Special | Truck / Bus | MAN 2866LOH22 370hp 272kW | 1994 to 1997 | |
Evobus Setra | S300N/ |
Truck / Bus | MAN D2866OH 240hp 177kW | From 1989 | |
Evobus Setra | S309HD Top Class | Truck / Bus | Mercedes OM401LA 290hp 213kW | 1991 to 2002 | |
Evobus Setra | S309HD Top Class | Truck / Bus | Mercedes OM441LA 290hp 213kW | 1992 to 1995 | |
Evobus Setra | S312HD Top Class | Truck / Bus | Mercedes OM441LA 340hp 250kW | 1991 to 2002 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | MAN D2866LUH 311hp 228kW | 1995 to 1998 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | MAN D2866LUH 350hp 257kW | 1995 to 1998 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | From 1995 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | 1995 to 2002 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1995 | |
Evobus Setra | S313UL Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2000 | |
Evobus Setra | S315GT Comfort Class | Truck / Bus | Mercedes OM457HLA 299hp 220kW | From 2000 | |
Evobus Setra | S315GT-HD Comfort Class | Truck / Bus | MAN D2866LOH 401hp 294kW | From 1992 | |
Evobus Setra | S315GT-HD Comfort Class | Truck / Bus | Mercedes OM441LA 340hp 250kW | From 1991 | |
Evobus Setra | S315GT-HD Comfort Class | Truck / Bus | Mercedes OM457LA 354hp 260kW | From 2000 | |
Evobus Setra | S315H Top Class | Truck / Bus | Mercedes OM441LA 290hp 213kW | From 1995 | |
Evobus Setra | S315H Top Class | Truck / Bus | Mercedes OM441LA 382hp 280kW | From 1990 | |
Evobus Setra | S315H Top Class | Truck / Bus | Mercedes OM457LA 299hp 220kW | From 2000 | |
Evobus Setra | S315HD/ |
Truck / Bus | Mercedes OM441LA 340hp 250kW | From 1991 | |
Evobus Setra | S315HD/ |
Truck / Bus | Mercedes OM442 381hp 280kW | 1991 to 2002 | |
Evobus Setra | S315HD/ |
Truck / Bus | Mercedes OM442A 381hp 280kW | From 1991 | |
Evobus Setra | S315HD/ |
Truck / Bus | Scania DS11.22 381hp 280kW | From 1991 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | From 1996 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | From 1996 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1996 | |
Evobus Setra | S315NF Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2000 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | MAN D2866LUH 311hp 228kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | MAN D2866LUH 350hp 257kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM447HLA 250hp 184kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1995 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2000 | |
Evobus Setra | S315UL Multi Class | Truck / Bus | Mercedes OM457HLA 300hp 220kW | From 2000 | |
Evobus Setra | S316HDS Top Class | Truck / Bus | Mercedes OM442LA 382hp 280kW | From 1990 | |
Evobus Setra | S316UL Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2001 | |
Evobus Setra | S317GT-HD Comfort Class | Truck / Bus | Mercedes OM442LA 381hp 280kW | From 1999 | |
Evobus Setra | S317GT-HD Comfort Class | Truck / Bus | Mercedes OM442LA 435hp 320kW | From 2000 | |
Evobus Setra | S317GT-HD Comfort Class | Truck / Bus | Mercedes OM457LA 422hp 310kW | From 2000 | |
Evobus Setra | S317HD-H3 Top Class | Truck / Bus | Mercedes OM502LA 476hp 349kW | From 2000 | |
Evobus Setra | S317HDH Top Class | Truck / Bus | Mercedes OM442LA 436hp 320kW | 1991 to 2002 | |
Evobus Setra | S317UL Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2001 | |
Evobus Setra | S319GT-HD Comfort Class | Truck / Bus | Mercedes OM442A 382hp 280kW | From 1998 | |
Evobus Setra | S319GT-HD Comfort Class | Truck / Bus | Mercedes OM442LA 436hp 320kW | From 1998 | |
Evobus Setra | S319GT-HD Comfort Class | Truck / Bus | Mercedes OM457LA 422hp 310kW | From 2000 | |
Evobus Setra | S319NF Multi Class | Truck / Bus | Mercedes OM447HLA 251hp 184kW | From 1996 | |
Evobus Setra | S319NF Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | From 1996 | |
Evobus Setra | S319NF Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1996 | |
Evobus Setra | S319NF Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2000 | |
Evobus Setra | S319UL Multi Class | Truck / Bus | MAN D2866LUH 311hp 228kW | From 1995 | |
Evobus Setra | S319UL Multi Class | Truck / Bus | MAN D2866LUH 350hp 257kW | From 1995 | |
Evobus Setra | S319UL Multi Class | Truck / Bus | Mercedes OM447HLA 251hp 184kW | From 1995 | |
Evobus Setra | S319UL Multi Class | Truck / Bus | Mercedes OM447HLA 300hp 220kW | From 1995 | |
Evobus Setra | S319UL Multi Class | Truck / Bus | Mercedes OM447HLA 350hp 257kW | From 1995 | |
Evobus Setra | S319UL Multi Class | Truck / Bus | Mercedes OM457HLA 252hp 185kW | From 2000 | |
Evobus Setra | S328DT Top Class | Truck / Bus | Mercedes OM442A/ |
From 1990 | |
Evobus Setra | S328DT Top Class | Truck / Bus | Mercedes OM442LA 436hp 320kW | 1990 to 2002 | |
Evobus Setra | S328DT Top Class | Truck / Bus | Mercedes OM442LA 525hp 385kW | 1992 to 2002 | |
Evobus Setra | S407TC Comfort Class 629.540/ |
Truck / Bus | OM471LA/ |
From 2011 | |
Evobus Setra | S407TC Comfort Class 629.540/ |
Truck / Bus | OM471LA/ |
From 2011 | |
Evobus Setra | S411HD Top Class 629.410 | Truck / Bus | OM501LA 354hp 260kW | 2001 to 2007 | |
Evobus Setra | S411HD Top Class 629.410/ |
Truck / Bus | OM501LA/ |
From 2007 | |
Evobus Setra | S412HD Multi Class 633 | Truck / Bus | OM457HLA 299hp 220kW E5/ |
From 2010 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM457HLA 299hp 220kW E4/ |
From 2005 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM457HLA 353hp 260kW E4/ |
From 2005 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM457HLA 407hp 299kW E4/ |
From 2005 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM936LA 299hp 220kW E6 | From 2012 | |
Evobus Setra | S412UL Multi Class 633 | Truck / Bus | OM936LA 353hp 260kW E6 | From 2012 | |
Evobus Setra | S415GT Comfort Class 632.121 | Truck / Bus | OM457HLA 299hp 220kW E4/ |
From 2003 | |
Evobus Setra | S415GT-HD Comfort Class 632.131 | Truck / Bus | OM457LA 353hp 260kW E4/ |
From 2003 | |
Evobus Setra | S415GT-HD Comfort Class 632.131 | Truck / Bus | OM457LA 420hp 310kW E4/ |
From 2003 | |
Evobus Setra | S415GT-HD Comfort Class 632.131 | Truck / Bus | OM457LA 455hp 335kW E5/ |
From 2010 | |
Evobus Setra | S415H Multi Class 633.121 | Truck / Bus | OM457HLA 299hp 220kW E5/ |
From 2010 | |
Evobus Setra | S415H Multi Class 633.350 | Truck / Bus | OM470LA 360hp 265kW E6 | From 2013 | |
Evobus Setra | S415H Multi Class 633.350 | Truck / Bus | OM470LA 394hp 290kW E6 | From 2013 | |
