Description
Air Filter Product – Mat – Oblong
Product | Cabin air filter |
---|
Dimensions & Weight
Height | 15mm |
---|---|
OD/Width Max | 227mm |
OD/Width Min | 227mm |
ID/Depth Max | 107mm |
ID/Depth Min | 107mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA5330 | ||
Fleetguard | FFG-AF26463 | ||
Mann | FMH-CU2303 | ||
Alco | MS-6264 | ||
Amazon | B0CWGGMSKT | ||
Baldwin | PA5330 | ||
Bestair | BAFM291 | ||
Bosch | 1987431173 | ||
Bosch | M1173 | ||
Coopers Fiaam | ACE177 | ||
Coopers Fiaam | PC8179 | ||
Corteco | 80000645 | ||
Corteco | CP1248 | ||
Febi Bilstein | 23581 | ||
Fil | HP4631 | ||
Filtron | K1186 | ||
Fleetguard | AF26463 | ||
Fram | PA10241 | ||
Helsatech | NPF052 | ||
Hengst | E2927LI | ||
Hifi Hirschi Jura | SC40011 | ||
Inline | FA11909 | ||
Inline | FFR-PA10241 | ||
Inline | FIN-FA11909 | ||
Lautrette | ELR7526 | ||
Leyland Daf BL | 1529652 | ||
Leyland Daf BL | 1600428 | ||
Leyland Daf BL | 1950784 | ||
Mahle Knecht | LAP13 | ||
Mann | CU2303 | ||
Renault | 5001010063 | ||
Renault | 5001833354 | ||
Renault | 7424993589 | ||
Renault | 7485134458 | ||
SF Schupp | SKL 46184 | ||
Sofima | S3217C | ||
Sogefi Pro | PC8179/SGP | ||
TRP | 1534514 | ||
UFI | 53.217.00 | ||
Valeo | 716001 | ||
Wix | 93238E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Leyland Daf BL | 45LF 130 | Truck / Bus | BE99C | From 2005 | |
Leyland Daf BL | 45LF 140 | Truck / Bus | BE99C | From 2001 | |
Leyland Daf BL | 45LF 140 | Truck / Bus | FR103 E4 | From 2006 | |
Leyland Daf BL | 45LF 140 | Truck / Bus | iSBE | From 2001 | |
Leyland Daf BL | 45LF 150 | Truck / Bus | BE110C | From 2001 | |
Leyland Daf BL | 45LF 150 | Truck / Bus | iSBE | From 2001 | |
Leyland Daf BL | 45LF 160 | Truck / Bus | FR118 E4 | From 2006 | |
Leyland Daf BL | 45LF 170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | 45LF 170 | Truck / Bus | iSBE | From 2001 | |
Leyland Daf BL | 45LF 180 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 45LF 180 | Truck / Bus | FR136 E4 | ||
Leyland Daf BL | 45LF 190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 45LF 210 | Truck / Bus | FR152 E5/ |
From 2009 | |
Leyland Daf BL | 45LF 220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | 45LF 220 | Truck / Bus | GR165 E4 | From 2006 | |
Leyland Daf BL | 45LF 250 | Truck / Bus | GR185 E4 | From 2006 | |
Leyland Daf BL | 45LF 300 | Truck / Bus | GR225 E5/ |
From 2009 | |
Leyland Daf BL | 55LF | Truck / Bus | Original | ||
Leyland Daf BL | 55LF.160 | Truck / Bus | FR118 E4 | From 2006 | |
Leyland Daf BL | 55LF.170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | 55LF.170 | Truck / Bus | iSBE | From 2001 | |
Leyland Daf BL | 55LF.180 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 55LF.180 | Truck / Bus | FR136 E4/ |
From 2006 | |
Leyland Daf BL | 55LF.190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | 55LF.210 | Truck / Bus | FR152 E4/ |
From 2009 | |
Leyland Daf BL | 55LF.220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | 55LF.220 | Truck / Bus | GR165 E4 | From 2006 | |
Leyland Daf BL | 55LF.250 | Truck / Bus | CE184C | From 2001 | |
Leyland Daf BL | 55LF.250 | Truck / Bus | GR185 E4 | From 2006 | |
Leyland Daf BL | 55LF.290 | Truck / Bus | GR210 E4 | From 2006 | |
Leyland Daf BL | 55LF.300 | Truck / Bus | GR220 E5/ |
From 2009 | |
Leyland Daf BL | 65CF.220 | Truck / Bus | GR165 E4 | From 2006 | |
Leyland Daf BL | 65CF.250 | Truck / Bus | GR185 E4 | From 2006 | |
Leyland Daf BL | 65CF.290 | Truck / Bus | GR210 E4 | From 2006 | |
Leyland Daf BL | CF65 | Truck / Bus | E4 | From 2006 | |
Leyland Daf BL | LF45 FA 45.130 | Truck / Bus | BE99C 135hp 99kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.140 | Truck / Bus | BE99C 135hp 99kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.140 | Truck / Bus | FR103 140hp 103kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.150 | Truck / Bus | BE110C 150hp 110kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.160/ |
Truck / Bus | FR118 160hp 118kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.170 | Truck / Bus | BE123C 167hp 123kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.180 | Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.180 | Truck / Bus | FR136 185hp 136kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.190 | Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.210 | Truck / Bus | FR152 207hp 152kW E5/ |
From 2009 | |
Leyland Daf BL | LF45 FA 45.220 | Truck / Bus | CE162C 220hp 162kW | From 2001 | |
Leyland Daf BL | LF45 FA 45.220 | Truck / Bus | GR165 224hp 165kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.250 | Truck / Bus | GR185 250hp 185kW E4/ |
From 2006 | |
Leyland Daf BL | LF45 FA 45.300 | Truck / Bus | GR225 300hp 225kW E5/ |
From 2009 | |
Leyland Daf BL | LF45 LF45.130/ |
Truck / Bus | Paccar | From 2001 | |
Leyland Daf BL | LF45 LF45.140/ |
Truck / Bus | E4 | From 2006 | |
Leyland Daf BL | LF45 LF45.220/ |
Truck / Bus | E4 | From 2006 | |
Leyland Daf BL | LF45.130 | Truck / Bus | BE99C | From 2005 | |
Leyland Daf BL | LF45.140 | Truck / Bus | BE99C | From 2001 | |
Leyland Daf BL | LF45.140 | Truck / Bus | FR103 E4 | From 2006 | |
Leyland Daf BL | LF45.150 | Truck / Bus | BE110C | From 2001 | |
Leyland Daf BL | LF45.160 | Truck / Bus | FR118 E4/ |
From 2006 | |
Leyland Daf BL | LF45.170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | LF45.180 | Truck / Bus | FR136 E4 | From 2006 | |
Leyland Daf BL | LF45.190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | LF45.220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | LF45.220 | Truck / Bus | GR165 E4/ |
From 2006 | |
Leyland Daf BL | LF45.250 | Truck / Bus | GR185 E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | FR118 160hp 118kW E4 | From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | BE123C 167hp 123kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | FR136 185hp 136kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE136C 185hp 136kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | FR152 207hp 152kW E4/ |
From 2009 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE162C 220hp 162kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR165 224hp 165kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | CE184C 250hp 185kW | From 2001 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR185 250hp 185kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR210 286hp 210kW E4/ |
From 2006 | |
Leyland Daf BL | LF55 FA/ |
Truck / Bus | GR220 300hp 220kW E5/ |
From 2009 | |
Leyland Daf BL | LF55.170 | Truck / Bus | BE123C | From 2001 | |
Leyland Daf BL | LF55.170/ |
Truck / Bus | Paccar | From 2001 | |
Leyland Daf BL | LF55.180 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | LF55.180 | Truck / Bus | FR136 E4 | From 2006 | |
Leyland Daf BL | LF55.190 | Truck / Bus | CE136C | From 2001 | |
Leyland Daf BL | LF55.220 | Truck / Bus | CE162C | From 2001 | |
Leyland Daf BL | LF55.220 | Truck / Bus | GR165 E4/ |
From 2006 | |
Leyland Daf BL | LF55.250 | Truck / Bus | CE184C | From 2001 | |
Leyland Daf BL | LF55.250 | Truck / Bus | GR185 E4/ |
From 2006 | |
Leyland Daf BL | LF55.290 | Truck / Bus | GR210 E4 | From 2006 | |
Renault | 135-07 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 135.07 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 135.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 135.09 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 135.10 Midlum MkI | Truck / Bus | MiDR-04.02.26 136hp 100kW | 2000 to 2001 | |
Renault | 150-08 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150-08 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150-09 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150-12 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150-12 | Truck / Bus | MiDR04.02.26 | From 2000 | |
Renault | 150.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | |
Renault | 150.08dCi Midlum MkI | Truck / Bus | DCi-4-150 152hp 112kW | 2001 to 2006 | |
Renault | 150.09 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | |
Renault | 150.10 | Truck / Bus | 4-150 DCi | From 2001 | |
Renault | 150.10dCi Midlum MkI | Truck / Bus | DCi-4-150 152hp 112kW | 2001 to 2006 | |
Renault | 150.12 Midlum MkI | Truck / Bus | MiDR-04.02.26 150hp 110kW | 2000 to 2001 | |
Renault | 150.12dCi Midlum MkI | Truck / Bus | DCi-4-150 152hp 112kW | 2001 to 2006 | |
Renault | 180-08 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-10 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-10 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 180-12 | Truck / Bus | 4-180 DCi | From 2001 | |
Renault | 180-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 180.08 Midlum MkI | Truck / Bus | MiDR-04.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.08dCi Midlum MkI | Truck / Bus | DCi-4-180 174hp 128kW | 2001 to 2006 | |
Renault | 180.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.10dCi Midlum MkI | Truck / Bus | DCi-4-180 174hp 128kW | 2001 to 2006 | |
Renault | 180.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 180hp 132kW | 2000 to 2001 | |
Renault | 180.12dCi Midlum MkI | Truck / Bus | DCi-4-180 174hp 128kW | 2001 to 2006 | |
Renault | 210-10 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 210-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 210-15 | Truck / Bus | MDR06.02.26 | 2000 to 2001 | |
Renault | 210.08 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.09 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.10 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 210.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 210hp 154kW | 2000 to 2001 | |
Renault | 220-08 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-10 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-12 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-13 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-14 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-16 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220-18 | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | 220.08dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.10dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.12dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.13dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.14dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.16dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 220.18dCi Midlum MkI | Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | 250-12 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 250-15 | Truck / Bus | MDR06.02.26 | 2000 to 2001 | |
Renault | 250-16 | Truck / Bus | MiDR06.02.26 | From 2000 | |
Renault | 250.12 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.13 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.14 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.15 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 250.16 Midlum MkI | Truck / Bus | MiDR-06.02.26 250hp 184kW | 2000 to 2001 | |
Renault | 260 Kerax | Truck / Bus | MiDR-06.20.45 256hp 188kW | 1997 to 2001 | |
Renault | 270 Kerax | Truck / Bus | 11-270 DCi | From 2001 | |
Renault | 270-12 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-13 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-14 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-16 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270-18 | Truck / Bus | 6-270 DCi | From 2001 | |
Renault | 270.12dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.13dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.14dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.16dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.18 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270.18dCi Midlum MkI | Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | 270.19 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270.26 dCi Puncher | Truck / Bus | DCi-6-270 265hp 195kW | From 2002 | |
Renault | 270DCi Kerax | Truck / Bus | DCi-11-270 265hp 195kW | 2001 to 2014 | |
Renault | 300 Kerax | Truck / Bus | MiDR-06.20.45 299hp 219kW | 1997 to 2001 | |
Renault | 320 Kerax | Truck / Bus | 11-270 DCi | From 2001 | |
Renault | 320DCi Kerax | Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2014 | |
Renault | 340 Kerax | Truck / Bus | MiDR-06.20.45 340hp 249kW | 1997 to 2001 | |
Renault | 350.34 Kerax 6x4 | Truck / Bus | MiDR-06.23.56 340hp 250kW | 1999 to 2014 | |
Renault | 370 Kerax | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | 370DCi Kerax | Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2014 | |
Renault | 385 Kerax | Truck / Bus | MiDR-06.23.56 382hp 280kW | 1998 to 2001 | |
Renault | 400 Kerax | Truck / Bus | MiDR-06.23.56 393hp 288kW | 1998 to 2001 | |
Renault | 400 Kerax | Truck / Bus | MiDR06.23.56 | 1998 to 2001 | |
Renault | 420 Kerax | Truck / Bus | 11-420 DCi | From 2001 | |
Renault | 420DCi Kerax | Truck / Bus | DCi-11-420 412hp 303kW | 2001 to 2014 | |
Renault | HD210 Premium | Truck / Bus | MiDR06.02.26 | From 1996 | |
Renault | HD210 Premium Distribution/ |
Truck / Bus | MiDR-06.02.26 210hp 154kW | 1996 to 2001 | |
Renault | HD220 Premium | Truck / Bus | 6-220 DCi | From 2001 | |
Renault | HD220dCi Premium Distribution/ |
Truck / Bus | DCi-6-220 215hp 158kW | 2001 to 2006 | |
Renault | HD250 Premium | Truck / Bus | MiDR06.02.26 | From 1996 | |
Renault | HD250 Premium Distribution/ |
Truck / Bus | MiDR-06.02.26 250hp 184kW | 1996 to 2001 | |
Renault | HD260 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD260 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 256hp 188kW | 1996 to 2001 | |
Renault | HD270 Premium | Truck / Bus | DCi270 | From 2001 | |
Renault | HD270dCi Premium Distribution/ |
Truck / Bus | DCi-6-270 265hp 195kW | 2001 to 2006 | |
Renault | HD300 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD300 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 298hp 219kW | 1996 to 2001 | |
Renault | HD320 Premium | Truck / Bus | 11-320 DCi | From 2001 | |
Renault | HD320 Premium | Truck / Bus | E5 | From 2009 | |
Renault | HD320dCi Premium Distribution/ |
Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2006 | |
Renault | HD340 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HD340 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 338hp 249kW | 1996 to 2001 | |
Renault | HD370 Premium | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | HD370dCi Premium Distribution/ |
Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2006 | |
Renault | HD420 Premium | Truck / Bus | 11B-43 DCi | From 2000 | |
Renault | HD420dCi Premium Distribution/ |
Truck / Bus | DCi-11B-43 412hp 303kW | 2000 to 2006 | |
Renault | HL270 | Truck / Bus | 6-270 DCi | From 2004 | |
Renault | HL320 | Truck / Bus | 11-320 DCi | From 2004 | |
Renault | HL370 | Truck / Bus | 11-370 DCi | From 2004 | |
Renault | HL370 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL410 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HL420 | Truck / Bus | 11B-43 DCi | From 2004 | |
Renault | HL440 | Truck / Bus | DXi11 | From 2005 | |
Renault | HL450 | Truck / Bus | DXi11 E4/ |
From 2006 | |
Renault | HR320 Premium | Truck / Bus | 11-320 DCi | From 2001 | |
Renault | HR320dCi Premium Distribution/ |
Truck / Bus | DCi-11-320 311hp 229kW | 2001 to 2006 | |
Renault | HR330 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR340 Premium | Truck / Bus | MiDR06.02.45 | From 1996 | |
Renault | HR340 Premium Distribution/ |
Truck / Bus | MiDR-06.20.45 338hp 249kW | 1996 to 2001 | |
Renault | HR370 Premium | Truck / Bus | 11-370 DCi | From 2001 | |
Renault | HR370dCi Premium Distribution/ |
Truck / Bus | DCi-11-370 361hp 266kW | 2001 to 2006 | |
Renault | HR380 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR380DXi Premium Distribution/ |
Truck / Bus | DXi11 380hp 280kW E3/ |
From 2005 | |
Renault | HR385 Premium | Truck / Bus | MiDR06.23.56 | From 1996 | |
Renault | HR385 Premium Distribution/ |
Truck / Bus | MiDR-06.23.56 381hp 280kW | 1996 to 2001 | |
Renault | HR400 Premium | Truck / Bus | MiDR06.23.56 | From 1999 | |
Renault | HR400 Premium Distribution/ |
Truck / Bus | MiDR-06.23.56 392hp 287kW | 1999 to 2001 | |
Renault | HR420 Premium | Truck / Bus | 11B-43 DCi | From 2000 | |
Renault | HR420dCi Premium Distribution/ |
Truck / Bus | DCi-11B-43 412hp 303kW | 2000 to 2006 | |
Renault | HR440 | Truck / Bus | DXi11 | From 2005 | |
Renault | HR440DXi Premium Distribution/ |
Truck / Bus | DXi11 436hp 324kW E3/ |
From 2005 | |
Renault | Lander HL 270 dCi | Truck / Bus | DCi-6-270 264hp 194kW | From 2004 | |
Renault | Lander HL 320 dCi | Truck / Bus | DCi-11-320 311hp 229kW | From 2004 | |
Renault | Lander HL 370 dCi | Truck / Bus | DCi-11-370 361hp 266kW | From 2004 | |
Renault | Lander HL 370DXi | Truck / Bus | DXi11 370hp 272kW E4/ |
From 2006 | |
Renault | Lander HL 410DXi | Truck / Bus | DXi11 410hp 302kW E4/ |
From 2006 | |
Renault | Lander HL 420 dCi | Truck / Bus | DCi-11B-43 412hp 303kW | From 2004 | |
Renault | Lander HL 440DXi | Truck / Bus | DXi11 436hp 324kW E3/ |
From 2005 | |
Renault | Lander HL 450DXi | Truck / Bus | DXi11 450hp 331kW E4/ |
From 2006 | |
Scarab | 5001 Major Hydrostatic Renault VI | Engine / Transmission | Original | ||
Sisu | R400 | Truck / Bus | Cummins iSM 345hp 254kW | From 2005 | |
Sisu | R400 | Truck / Bus | Cummins iSM 385hp 283kW | From 2005 | |
Sisu | R400 | Truck / Bus | Cummins iSM 416hp 306kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11-320 311hp 229kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11-370 361hp 266kW | From 2005 | |
Sisu | R400 | Truck / Bus | Renault DCi-11B-43 412hp 303kW | From 2005 | |
Sisu | R460 | Truck / Bus | DXi13 460hp 338kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi12 440hp 324kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi12 480hp 353kW | From 2006 | |
Sisu | R500 | Truck / Bus | DXi13 500hp 368kW | From 2006 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store