Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|
Dimensions & Weight
Height | 57mm |
---|---|
OD/Width Max | 353mm |
OD/Width Min | 353mm |
ID/Depth Max | 265mm |
ID/Depth Min | 265mm |
Weight | 0.74kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA4390 | ||
Fleetguard | FFG-AF26375 | ||
Amazon | B0CWG5TBP4 | ||
Baldwin | PA4390 | ||
Donaldson | P614541 | ||
Fleetguard | AF26375 | ||
Hengst | E821L | ||
Hifi Hirschi Jura | SA5201 | ||
Inline | FA11017 | ||
Inline | FIN-FA11017 | ||
Luberfiner | LAF5028 | ||
Mahle Knecht | LX1845 | ||
Mann | C4312 | ||
Mercedes | 902651 | ||
Mercedes | 903751 | ||
Mercedes | A0000902651 | ||
Mopar | 68013676AA | ||
Napa | 9876 | ||
Pro | DA3068 | ||
Purolator | A65823 | ||
Ryco | A1755 | ||
Sakura | A-2625 | ||
SF Schupp | PA 76251 | ||
Volkswagen | 2E0129620B | ||
Volkswagen | 2E0129620D | ||
Winkler | 26500092900 | ||
Wismet | WAI994709 | ||
Wix | 49876 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Chrysler Dodge | Sprinter | Truck / Bus | 3.0L | ||
Chrysler Dodge | Sprinter | Truck / Bus | 3.5L Gas | ||
Evobus Setra | 23 Sprinter Mobility/ |
Truck / Bus | OM646LA 88hp | From 2006 | |
Evobus Setra | 33 Sprinter Mobility/ |
Truck / Bus | OM646LA 88/ |
From 2006 | |
Evobus Setra | 34 Sprinter Mobility/ |
Truck / Bus | OM646LA 109hp | From 2006 | |
Evobus Setra | 35-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 45 Sprinter Mobility/ |
Truck / Bus | OM646LA 109/ |
From 2006 | |
Evobus Setra | 45-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 55 Sprinter Mobility/ |
Truck / Bus | OM646LA 109/ |
From 2006 | |
Evobus Setra | 55-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 65 Sprinter Mobility/ |
Truck / Bus | OM646LA 150hp | From 2006 | |
Evobus Setra | 65-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 129hp E5/ |
From 2010 | |
Evobus Setra | 65-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 163hp E5/ |
From 2010 | |
Evobus Setra | 77-906 Sprinter Mobility/ |
Truck / Bus | OM651LA 163hp E5/ |
From 2010 | |
Freightliner | Sprinter | Car / Van / Bike | 2.1L | From 2014 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2007 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2008 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2009 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2010 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2011 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2012 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2013 | |
Freightliner | Sprinter | Car / Van / Bike | 3.0L | From 2014 | |
Freightliner | Sprinter | Car / Van / Bike | 3.5L | From 2007 | |
Freightliner | Sprinter | Car / Van / Bike | 3.5L | From 2008 | |
Freightliner | Sprinter | Truck / Bus | Mercedes M272 3.5L Gas | ||
Freightliner | Sprinter | Truck / Bus | Mercedes OM642 3.0L Turbo | ||
Mercedes | Sprinter | Car / Van / Bike | 2.1L | From 2014 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2010 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2013 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L | From 2014 | |
Mercedes | Sprinter | Car / Van / Bike | 3.0L V6 Turbo | ||
Mercedes | Sprinter | Car / Van / Bike | Mexico 2.2 | From 2009 | |
Mercedes | Sprinter | Car / Van / Bike | Mexico 2.2 | From 2011 | |
Mercedes | Sprinter 209 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 209 CDi | Car / Van / Bike | OM646LA 88hp | From 2006 | |
Mercedes | Sprinter 209 CDi 2.2 TD | Car / Van / Bike | OM646 88hp | ||
Mercedes | Sprinter 210 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 210 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 211 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 211 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 211 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM646LA 129hp | 2006 to 2009 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 213 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 129hp | ||
Mercedes | Sprinter 215 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 215 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 215 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 216 | Car / Van / Bike | M271.951 156hp | From 2008 | |
Mercedes | Sprinter 216 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 216 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 218 CDi 3.0 TD V6 | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 218 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 218 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 219 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 219 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 224 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 224 V6 | Car / Van / Bike | M 272 E35 258hp | From 2006 | |
Mercedes | Sprinter 224 V6 | Car / Van / Bike | M272E35 | From 2006 | |
Mercedes | Sprinter 309 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 309 CDi | Car / Van / Bike | OM646LA 88hp | From 2006 | |
Mercedes | Sprinter 309 CDi 2.2 TD | Car / Van / Bike | OM646 88hp | ||
Mercedes | Sprinter 310 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 310 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 311 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 311 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 311 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM646LA 129hp | 2006 to 2009 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 313 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 129hp | ||
Mercedes | Sprinter 315 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 315 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 315 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 316 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 316 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 316 NGT | Car / Van / Bike | M271.951 156hp | From 2008 | |
Mercedes | Sprinter 316 NGT | Car / Van / Bike | M271E-18ML | From 2008 | |
Mercedes | Sprinter 318 CDi | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 318 CDi 3.0 TD V6 | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 318 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 319 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 319 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 324 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 324 V6 | Car / Van / Bike | M 272 E35 220527-5983 | From 2006 | |
Mercedes | Sprinter 324 V6 | Car / Van / Bike | M272E35 | From 2006 | |
Mercedes | Sprinter 410 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 411 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 411 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 411 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 413 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 413 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 415 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 415 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 415 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 416 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 416 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 418 CDi 3.0 TD | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 418 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 418 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 419 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 419 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 424 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 424 V6 | Car / Van / Bike | M272 E35 258hp | From 2006 | |
Mercedes | Sprinter 424 V6 | Car / Van / Bike | M272E35 | From 2006 | |
Mercedes | Sprinter 509 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 509 CDi | Car / Van / Bike | OM646LA 88hp | From 2006 | |
Mercedes | Sprinter 509 CDi 2.2 TD | Car / Van / Bike | OM646 88hp | ||
Mercedes | Sprinter 510 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 510 CDi | Car / Van / Bike | OM651LA 95hp | From 2009 | |
Mercedes | Sprinter 511 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 511 CDi | Car / Van / Bike | OM646LA 109hp | From 2006 | |
Mercedes | Sprinter 511 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM646LA 129hp | 2006 to 2009 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 513 CDi | Car / Van / Bike | OM651LA 129hp | From 2009 | |
Mercedes | Sprinter 513 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 129hp | ||
Mercedes | Sprinter 515 CDi | Car / Van / Bike | OM646LA | From 2006 | |
Mercedes | Sprinter 515 CDi | Car / Van / Bike | OM646LA 150hp | From 2006 | |
Mercedes | Sprinter 515 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 516 CDi | Car / Van / Bike | OM651-DE22LA | From 2009 | |
Mercedes | Sprinter 516 CDi | Car / Van / Bike | OM651LA 163hp | From 2009 | |
Mercedes | Sprinter 516 NGT | Car / Van / Bike | M271.951 156hp | From 2008 | |
Mercedes | Sprinter 518 CDi 3.0 TD V6 | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 518 CDi V6 | Car / Van / Bike | OM642LA | From 2006 | |
Mercedes | Sprinter 518 CDi V6 | Car / Van / Bike | OM642LA 184hp | From 2006 | |
Mercedes | Sprinter 519 CDi V6 | Car / Van / Bike | OM642-DE30LA | From 2009 | |
Mercedes | Sprinter 519 CDi V6 | Car / Van / Bike | OM642LA 190hp | From 2009 | |
Mercedes | Sprinter 524 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 524 V6 | Car / Van / Bike | M 272 E35 258hp | From 2006 | |
Mercedes | Sprinter 524 V6 | Car / Van / Bike | M272E35 | From 2006 | |
Peugeot | Partner 1.6 HDi FAP | Car / Van / Bike | Original | From 2010 | |
VDL | 516CDi Sprinter 906 | Truck / Bus | Mercedes OM651LA | From 2013 | |
VDL | 519CDi Sprinter 906 | Truck / Bus | Mercedes OM642LA | From 2013 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | 1968 109 4 Cyl | From 2011 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | 1968 114 4 Cyl | From 2013 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | 1968 136 4 Cyl | From 2011 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | 1968 142 4 Cyl | From 2011 | |
Volkswagen | Crafter 2.0 TDi | Car / Van / Bike | 1968 163 4 Cyl | From 2011 | |
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJJ 88hp | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJK 109hp | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJL 136hp | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJM 163hp | ||
Volkswagen | Crafter 2.5 TDi | Car / Van / Bike | 2461 109 5 Cyl | From 2006 | |
Volkswagen | Crafter 2.5 TDi | Car / Van / Bike | 2461 136 5 Cyl | From 2006 | |
Volkswagen | Crafter 2.5 TDi | Car / Van / Bike | 2461 163 5 Cyl | 2006 to 2011 | |
Volkswagen | Crafter 2.5 TDi | Car / Van / Bike | 2461 8 5 Cyl | 2006 to 2011 | |
Volkswagen | Crafter CR30 | Car / Van / Bike | 2.5TDi Blue E5 | From 2006 | |
Volkswagen | Crafter CR35 | Car / Van / Bike | 2.5TDi Blue E5 | From 2006 | |
Volkswagen | Crafter CR50 | Car / Van / Bike | 2.5TDi Blue E5 | From 2006 | |
Volkswagen | Crafter TDi | Car / Van / Bike | Mexico 2.5 | From 2009 | |
Volkswagen | Crafter TDi | Car / Van / Bike | Mexico 2.5 | From 2010 | |
Volkswagen | Crafter TDi | Car / Van / Bike | Mexico 2.5 | From 2011 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store