Description
Air Filter Product – Panel – Oblong
Product | Panel air filter element |
---|---|
Used With | FIN-FA11112 |
Dimensions & Weight
Height | 45mm |
---|---|
OD/Width Max | 435mm |
OD/Width Min | 435mm |
ID/Depth Max | 122mm |
ID/Depth Min | 122mm |
Weight | 0.27kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA5310 | ||
Fleetguard | FFG-AF26267 | ||
Amazon | B0CW6K86NS | ||
Baldwin | PA5310 | ||
Busse and Kuntze | STL077 | ||
Digoema | DGMKL3979 | ||
Donaldson | P500194 | ||
Fleetguard | AF26267 | ||
Hifi Hirschi Jura | SC60014 | ||
Inline | FA11138 | ||
Inline | FIN-FA11138 | ||
Luberfiner | LAF3700 | ||
Napa | 9979 | ||
Panclean | AC1096 | ||
Panclean | AD1096 | ||
Sakura | CA-2401 | ||
SF Schupp | SKL 46127 | ||
Volvo | 11703979 | ||
Volvo | 11703979-2 | ||
Volvo | 15052786 | ||
Volvo | 6664161 | ||
Winkler | 26500213200 | ||
Wismet | WCA3457 | ||
Wix | 49979 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Volvo | A25D | Plant / Agricultural | D9BABE3 | ||
Volvo | A25D 4x4/ |
Plant / Agricultural | D10 | ||
Volvo | A25D 4x4/ |
Plant / Agricultural | D9A | ||
Volvo | A25E | Plant / Agricultural | Original | ||
Volvo | A25E 4x4 | Plant / Agricultural | D9B | ||
Volvo | A25F | Plant / Agricultural | D11H E4i | ||
Volvo | A25F | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | D10B | ||
Volvo | A30D | Plant / Agricultural | D9 | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30D | Plant / Agricultural | Original | ||
Volvo | A30E | Plant / Agricultural | D9B | ||
Volvo | A30E | Plant / Agricultural | D9BAC E3 | ||
Volvo | A30F | Plant / Agricultural | D11H E4i | ||
Volvo | A30F | Plant / Agricultural | Original | ||
Volvo | A30G | Plant / Agricultural | D11L | From 2014 | |
Volvo | A30G | Plant / Agricultural | Original | ||
Volvo | A35D | Plant / Agricultural | D12C/ |
||
Volvo | A35D | Plant / Agricultural | Original | ||
Volvo | A35E | Plant / Agricultural | Original | ||
Volvo | A35E/ |
Plant / Agricultural | D12D | ||
Volvo | A35F | Plant / Agricultural | Original | ||
Volvo | A35F/ |
Plant / Agricultural | D13H/ |
||
Volvo | A40D | Plant / Agricultural | D12C/ |
||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40D | Plant / Agricultural | Original | ||
Volvo | A40E | Plant / Agricultural | D16EAB E3 | ||
Volvo | A40E/ |
Plant / Agricultural | D16E | ||
Volvo | A40F | Plant / Agricultural | Original | ||
Volvo | A40F/ |
Plant / Agricultural | D16H/ |
||
Volvo | A40GFS | Plant / Agricultural | Original | From 2015 | |
Volvo | BL60 | Plant / Agricultural | D4D | ||
Volvo | BL60 | Plant / Agricultural | D5D | ||
Volvo | BL61 | Plant / Agricultural | D4D | From 2004 | |
Volvo | BL61 Plus | Plant / Agricultural | D4D | From 2007 | |
Volvo | BL61/ |
Plant / Agricultural | D4D | ||
Volvo | BL61/ |
Plant / Agricultural | D5D | ||
Volvo | BL61B | Plant / Agricultural | D5D Turbo | ||
Volvo | BL70 | Plant / Agricultural | D4D | ||
Volvo | BL70 | Plant / Agricultural | D4DCB E1 | From 2002 | |
Volvo | BL70 | Plant / Agricultural | D5D | ||
Volvo | BL71 | Plant / Agricultural | D4DCB E1 | From 2002 | |
Volvo | BL71 Plus | Plant / Agricultural | D4D | From 2007 | |
Volvo | BL71 Plus | Plant / Agricultural | D5D | From 2011 | |
Volvo | BL71/ |
Plant / Agricultural | D4D | ||
Volvo | BL71/ |
Plant / Agricultural | D5D | ||
Volvo | BL71B | Plant / Agricultural | D3.8H | From 2015 | |
Volvo | BL71B | Plant / Agricultural | D5D Turbo | ||
Volvo | BL86 | Plant / Agricultural | D4DCB E2 | From 2003 | |
Volvo | EC/ |
Plant / Agricultural | D6EEB/ |
||
Volvo | EC/ |
Plant / Agricultural | D6DEB/ |
From 2008 | |
Volvo | EC140C | Plant / Agricultural | Original | ||
Volvo | EC140CL/ |
Plant / Agricultural | D4E | ||
Volvo | EC140D | Plant / Agricultural | D4H | ||
Volvo | EC160CL/ |
Plant / Agricultural | D6E | ||
Volvo | EC160D | Plant / Agricultural | Original | ||
Volvo | EC160D/ |
Plant / Agricultural | D4H E4i | ||
Volvo | EC180CL | Plant / Agricultural | D6E | ||
Volvo | EC180D | Plant / Agricultural | D4H E4i | ||
Volvo | EC210C/ |
Plant / Agricultural | D6EEA E3 | ||
Volvo | EC210CL/ |
Plant / Agricultural | D6E | ||
Volvo | EC220D/ |
Plant / Agricultural | D6H E4i | ||
Volvo | EC220DL | Plant / Agricultural | D6H | ||
Volvo | EC220E | Plant / Agricultural | D6J T4f | ||
Volvo | EC235C | Plant / Agricultural | D6E | ||
Volvo | EC235C | Plant / Agricultural | Original | ||
Volvo | EC235DL/ |
Plant / Agricultural | D6H E4i | ||
Volvo | EC235E | Plant / Agricultural | D6J | From 2016 | |
Volvo | EC240C | Plant / Agricultural | D7EEB E3 | ||
Volvo | EC240CL/ |
Plant / Agricultural | D7E | ||
Volvo | EC250D | Plant / Agricultural | D8H | ||
Volvo | EC250D/ |
Plant / Agricultural | D8H E4i | ||
Volvo | EC250ENL | Plant / Agricultural | D8J | From 2015 | |
Volvo | EC290CL/ |
Plant / Agricultural | D7E | ||
Volvo | EC290CNL | Plant / Agricultural | D7EEA E3 | From 2007 | |
Volvo | EC300D | Plant / Agricultural | D8H | ||
Volvo | EC300D/ |
Plant / Agricultural | D8H E4i | ||
Volvo | EC300DL | Plant / Agricultural | D8H IIIB | From 2012 | |
Volvo | EC300ENL | Plant / Agricultural | D8J | From 2016 | |
Volvo | EC330C | Plant / Agricultural | Original | ||
Volvo | EC330CL | Plant / Agricultural | D12D | ||
Volvo | EC340D | Plant / Agricultural | D13H E4i | ||
Volvo | EC360C | Plant / Agricultural | D12DEB E3 | ||
Volvo | EC360CHR/ |
Plant / Agricultural | D12E | ||
Volvo | EC380 | Plant / Agricultural | D13J | From 2015 | |
Volvo | EC380D | Plant / Agricultural | Original | ||
Volvo | EC380D | Plant / Agricultural | Original | From 2012 | |
Volvo | EC380D/ |
Plant / Agricultural | D13H E4i | ||
Volvo | EC380E | Plant / Agricultural | D13J | From 2018 | |
Volvo | EC380EHR | Plant / Agricultural | D13J | From 2015 | |
Volvo | EC380EL | Plant / Agricultural | D13J | From 2015 | |
Volvo | EC460C | Plant / Agricultural | D12DEA E3 | ||
Volvo | EC460CHR/ |
Plant / Agricultural | D12D | ||
Volvo | EC480D | Plant / Agricultural | D13H E4i | ||
Volvo | EC480D | Plant / Agricultural | Original | ||
Volvo | EC480E | Plant / Agricultural | Original | From 2017 | |
Volvo | EC55C | Plant / Agricultural | Yanmar 4TNV94-LXVC6U | ||
Volvo | EC60C | Plant / Agricultural | Yanmar 4TNV94-LXVC6U | From 2010 | |
Volvo | EC700B | Plant / Agricultural | D16EEA E3 | From 2005 | |
Volvo | EC700C | Plant / Agricultural | D16EEA E3 | From 2007 | |
Volvo | EC700CL | Plant / Agricultural | D12E | ||
Volvo | ECR145C/ |
Plant / Agricultural | D4E | From 2008 | |
Volvo | ECR145CL | Plant / Agricultural | D4E | ||
Volvo | ECR145D | Plant / Agricultural | D4H E4i | ||
Volvo | ECR145D/ |
Plant / Agricultural | D4H | From 2012 | |
Volvo | ECR145E | Plant / Agricultural | D4J T4 | From 2016 | |
Volvo | ECR235C/ |
Plant / Agricultural | D6E | From 2008 | |
Volvo | ECR235CL | Plant / Agricultural | D6E | ||
Volvo | ECR235D | Plant / Agricultural | D6H | From 2013 | |
Volvo | ECR235D | Plant / Agricultural | D6H E4i | ||
Volvo | ECR235E/ |
Plant / Agricultural | D6J | From 2016 | |
Volvo | ECR235EL | Plant / Agricultural | D6J | From 2015 | |
Volvo | ECR305C/ |
Plant / Agricultural | D7E | From 2008 | |
Volvo | ECR305C/ |
Plant / Agricultural | D7E | ||
Volvo | ECR355E | Plant / Agricultural | D8J | 2016 to 2018 | |
Volvo | EW140C | Plant / Agricultural | D5E | ||
Volvo | EW140C | Plant / Agricultural | D5EEA E3 | ||
Volvo | EW140C | Plant / Agricultural | Original | From 2007 | |
Volvo | EW140D | Plant / Agricultural | D4H | ||
Volvo | EW140D | Plant / Agricultural | D4H | From 2012 | |
Volvo | EW140D | Plant / Agricultural | D4H E4i | ||
Volvo | EW160C | Plant / Agricultural | D6E | ||
Volvo | EW160D | Plant / Agricultural | D4H | ||
Volvo | EW160D | Plant / Agricultural | D6H E4i | ||
Volvo | EW160E | Plant / Agricultural | D6J | From 2017 | |
Volvo | EW160E | Plant / Agricultural | Original | ||
Volvo | EW180C | Plant / Agricultural | D6E | ||
Volvo | EW180D | Plant / Agricultural | D4H | From 2012 | |
Volvo | EW180D | Plant / Agricultural | D6H E4i | ||
Volvo | EW180E | Plant / Agricultural | D6J | ||
Volvo | EW210C | Plant / Agricultural | D6E | ||
Volvo | EW210D | Plant / Agricultural | D6H E4i | ||
Volvo | EW230C | Plant / Agricultural | D6E | ||
Volvo | EW60C | Plant / Agricultural | D3.4D | ||
Volvo | EWR150E | Plant / Agricultural | D4J | ||
Volvo | EWR150E | Plant / Agricultural | D4J | From 2015 | |
Volvo | EWR170E | Plant / Agricultural | D4J | From 2015 | |
Volvo | EWR170E | Plant / Agricultural | D4J | From 2018 | |
Volvo | FC2121C/ |
Plant / Agricultural | D6E | ||
Volvo | FC2924C/ |
Plant / Agricultural | D7E | ||
Volvo | L110E | Plant / Agricultural | D7D | ||
Volvo | L110E | Plant / Agricultural | D7DLB E2 | ||
Volvo | L110E | Plant / Agricultural | Original | ||
Volvo | L110F | Plant / Agricultural | D7E | ||
Volvo | L110F | Plant / Agricultural | D7ELB E3 | From 2007 | |
Volvo | L110G | Plant / Agricultural | D8H | From 2012 | |
Volvo | L110G | Plant / Agricultural | D8H E4i | ||
Volvo | L120D | Plant / Agricultural | TD73 | ||
Volvo | L120E | Plant / Agricultural | D7D | ||
Volvo | L120E | Plant / Agricultural | Original | ||
Volvo | L120F | Plant / Agricultural | D7E | ||
Volvo | L120F | Plant / Agricultural | D7ELA E3 | From 2005 | |
Volvo | L120G | Plant / Agricultural | D8H | From 2012 | |
Volvo | L120G | Plant / Agricultural | D8H E4i | ||
Volvo | L120H | Plant / Agricultural | D8J | From 2014 | |
Volvo | L150D | Plant / Agricultural | TD103 | ||
Volvo | L150E | Plant / Agricultural | D10B | ||
Volvo | L150E | Plant / Agricultural | D10B | From 2002 | |
Volvo | L150E | Plant / Agricultural | D9A | ||
Volvo | L150E | Plant / Agricultural | E3 | ||
Volvo | L150E | Plant / Agricultural | Original | ||
Volvo | L150F | Plant / Agricultural | D12D | ||
Volvo | L150F | Plant / Agricultural | D12DLD E3 | ||
Volvo | L150G | Plant / Agricultural | D13H T4 | From 2011 | |
Volvo | L150G | Plant / Agricultural | D13HE E4i | ||
Volvo | L150H | Plant / Agricultural | D13J | From 2014 | |
Volvo | L180D | Plant / Agricultural | TD122 | ||
Volvo | L180D | Plant / Agricultural | TD122KHE | ||
Volvo | L180E | Plant / Agricultural | D12CLC E2 | ||
Volvo | L180E/ |
Plant / Agricultural | D12C | ||
Volvo | L180EV 8091 | Plant / Agricultural | D12DLA E3 | ||
Volvo | L180F/ |
Plant / Agricultural | D12D | ||
Volvo | L180FHL | Plant / Agricultural | D12DLA E3 | From 2007 | |
Volvo | L180G | Plant / Agricultural | D13H T4 | ||
Volvo | L180G | Plant / Agricultural | D13HE E4i | ||
Volvo | L180H | Plant / Agricultural | D13J | From 2014 | |
Volvo | L220D | Plant / Agricultural | Original | ||
Volvo | L220D | Plant / Agricultural | TD122 | ||
Volvo | L220E | Plant / Agricultural | D12C | ||
Volvo | L220E | Plant / Agricultural | D12DLB E3 | ||
Volvo | L220F | Plant / Agricultural | D12D | ||
Volvo | L220F | Plant / Agricultural | D12DLB E3 | From 2007 | |
Volvo | L220G | Plant / Agricultural | D13HE E4i | ||
Volvo | L220G | Plant / Agricultural | Original | From 2011 | |
Volvo | L220H | Plant / Agricultural | D13J | From 2014 | |
Volvo | L250G | Plant / Agricultural | D13HE E4i | ||
Volvo | L330D | Plant / Agricultural | TD164 | ||
Volvo | L330D | Plant / Agricultural | TD164KAE | 2000 to 2002 | |
Volvo | L330E | Plant / Agricultural | D16B | ||
Volvo | L330E | Plant / Agricultural | D16BLA E2 | From 2002 | |
Volvo | L350F | Plant / Agricultural | D16E | ||
Volvo | L350F | Plant / Agricultural | D16ELA E3 | From 2007 | |
Volvo | L45F | Plant / Agricultural | D5D | ||
Volvo | L45F | Plant / Agricultural | D5DCA E3 | From 1998 | |
Volvo | L45G | Plant / Agricultural | D4H | From 2012 | |
Volvo | L45G | Plant / Agricultural | D4H | From 2015 | |
Volvo | L45G | Plant / Agricultural | D4H E4i | ||
Volvo | L45GS | Plant / Agricultural | D4H | From 2012 | |
Volvo | L45H | Plant / Agricultural | D4J | From 2018 | |
Volvo | L50D | Plant / Agricultural | TD40 | ||
Volvo | L50D | Plant / Agricultural | TD40GJE | From 2001 | |
Volvo | L50E | Plant / Agricultural | D4D | ||
Volvo | L50E | Plant / Agricultural | D4DLA E2 | From 2005 | |
Volvo | L50F | Plant / Agricultural | D5D | ||
Volvo | L50F | Plant / Agricultural | D5DCA E3 | From 1998 | |
Volvo | L50G | Plant / Agricultural | D4H | From 2012 | |
Volvo | L50G | Plant / Agricultural | D4H E4i | ||
Volvo | L60E | Plant / Agricultural | D6D | ||
Volvo | L60E | Plant / Agricultural | Original | From 2003 | |
Volvo | L60F | Plant / Agricultural | D6E | ||
Volvo | L60F | Plant / Agricultural | D6ELC E3 | From 2005 | |
Volvo | L60G | Plant / Agricultural | D6H E4i | ||
Volvo | L60G | Plant / Agricultural | D6H T4i IIIB | ||
Volvo | L60G | Plant / Agricultural | Original | From 2013 | |
Volvo | L60H | Plant / Agricultural | D6J | 2016 to 2018 | |
Volvo | L70D | Plant / Agricultural | Original | ||
Volvo | L70D | Plant / Agricultural | TD63 Turbo | ||
Volvo | L70E | Plant / Agricultural | D6D | ||
Volvo | L70E | Plant / Agricultural | Original | ||
Volvo | L70F | Plant / Agricultural | D6E | ||
Volvo | L70F | Plant / Agricultural | D6ELB E3 | ||
Volvo | L70G | Plant / Agricultural | D6H E4i | ||
Volvo | L70G | Plant / Agricultural | D6H T4i IIIB | ||
Volvo | L70H | Plant / Agricultural | D6J | From 2016 | |
Volvo | L90D | Plant / Agricultural | Original | ||
Volvo | L90D | Plant / Agricultural | TD63 | ||
Volvo | L90E | Plant / Agricultural | D6D | ||
Volvo | L90E | Plant / Agricultural | D6DLA E2 | ||
Volvo | L90E | Plant / Agricultural | D6DLA E2 | ||
Volvo | L90F | Plant / Agricultural | D6E | ||
Volvo | L90F | Plant / Agricultural | D6ELA E3 | From 2005 | |
Volvo | L90G | Plant / Agricultural | D6H E4i | ||
Volvo | L90G | Plant / Agricultural | D6H T4i IIIB | ||
Volvo | L90H | Plant / Agricultural | D6J | From 2016 | |
Volvo | PL3005D | Plant / Agricultural | D8H E4i | ||
Volvo | PL4608/ |
Plant / Agricultural | D12D | ||
Volvo | T450D | Plant / Agricultural | D12D |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store
Used with / Other versions…
-
£50.52 Excl. VAT
Inline FA11112
FIN-FA11112
Available to Order