Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 45mm |
---|---|
OD/Width Max | 350mm |
OD/Width Min | 350mm |
ID/Depth Max | 184mm |
ID/Depth Min | 184mm |
Weight | 0.46kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA2244 | ||
Mann | FMH-C35148 | ||
AC Delco | PC2488E | ||
Alco | MD-9294 | ||
Alco | MD-9384 | ||
Amazon | B0CWGJW9ZC | ||
Baldwin | PA2244 | ||
Bosch | 0986626870 | ||
Bosch | 1457433642 | ||
Bosch | S3642 | ||
Champion | CAF100644P | ||
Champion | U644 | ||
Champion | U644/606 | ||
Coopers Fiaam | AG1037 | ||
Coopers Fiaam | AG1137 | ||
Coopers Fiaam | PA7144 | ||
Crosland | 8029 | ||
Crosland | 8125 | ||
Crosland | 8134 | ||
Delphi Lucas CAV | AF0284 | ||
Delphi Lucas CAV | EDA677 | ||
Donaldson | P206546 | ||
Fil | HP2118 | ||
Fram | CA5436 | ||
Fram | CA8014 | ||
Fram | CA8715 | ||
Halfords | HAF361 | ||
Hengst | E351L | ||
Hifi Hirschi Jura | SA7427 | ||
Inline | FA11268 | ||
Inline | FFR-CA5436 | ||
Inline | FIN-FA11268 | ||
Lautrette | ELP3679 | ||
Lautrette | ELP3720 | ||
Luberfiner | AF7912 | ||
M | MAP6906 | ||
Mahle Knecht | LX561 | ||
Mahle Knecht | LX686 | ||
Mahle Knecht | LX726 | ||
Mann | 4514855176 | ||
Mann | C35127 | ||
Mann | C35148 | ||
Mann | C35178 | ||
Motaquip | VFA817 | ||
Powertrain | PMFA561 | ||
Purflux | A300 | ||
Purflux | A373 | ||
Purolator | A27399 | ||
Purolator | A27813 | ||
Purolator | A34862 | ||
Purolator | A35108 | ||
Quinton Hazell | QAF503 | ||
Sakura | A-2416 | ||
SF Schupp | PA 7895 | ||
Sofima | S3007A | ||
Sofima | S3084A | ||
Tecneco | AR115PM | ||
Tecneco | AR290PM | ||
Tecneco | AR461PM | ||
Tecnocar | A290 | ||
TJ Tecalemit | B503 | ||
UFI | 30.007.00 | ||
UFI | 30.084.00 | ||
Unipart | GFE2458 | ||
Valeo | 585217 | ||
Volvo | 09155711 | ||
Volvo | 3528093 | ||
Volvo | 3528093-2 | ||
Volvo | 9141094 | ||
Volvo | 9141094-4 | ||
Volvo | 9155711 | ||
Volvo | 91557116 | ||
Volvo | 9186262 | ||
Volvo | 9186262-3 | ||
Volvo | 944577 | ||
Volvo | 944577-6 | ||
Volvo | 9445776-9 | ||
Wismet | WAP32304 | ||
Wix | 42177 | ||
Wix | WA6332 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Volvo | 850 | Car / Van / Bike | 2.3L | From 1994 | |
Volvo | 850 | Car / Van / Bike | 2.3L | From 1995 | |
Volvo | 850 | Car / Van / Bike | 2.3L | From 1996 | |
Volvo | 850 | Car / Van / Bike | 2.3L | From 1997 | |
Volvo | 850 | Car / Van / Bike | 2.4L | From 1993 | |
Volvo | 850 | Car / Van / Bike | 2.4L | From 1994 | |
Volvo | 850 | Car / Van / Bike | 2.4L | From 1995 | |
Volvo | 850 | Car / Van / Bike | 2.4L | From 1996 | |
Volvo | 850 | Car / Van / Bike | 2.4L | From 1997 | |
Volvo | 850 2.0 | Car / Van / Bike | 1984cc 10V 125hp | ||
Volvo | 850 2.0 | Car / Van / Bike | B5204F 1984cc Petrol 143hp 105kW | 1992 to 1996 | |
Volvo | 850 2.0 10V | Car / Van / Bike | B5202S 1984cc Petrol 126hp 93kW | 1994 to 1996 | |
Volvo | 850 2.0 20V | Car / Van / Bike | 143hp | ||
Volvo | 850 2.0 20V Turbo | Car / Van / Bike | B5204FT/ |
1993 to 1996 | |
Volvo | 850 2.0 20V Turbo | Car / Van / Bike | B5204T2 1984cc Petrol 179hp 132kW | 1993 to 1997 | |
Volvo | 850 2.3 T5 | Car / Van / Bike | B5234FT 2319cc Petrol 226hp 166kW | 1993 to 1996 | |
Volvo | 850 2.3 T5-R | Car / Van / Bike | B5234FT Plus 2319cc Petrol 226hp 184kW | 1995 to 1996 | |
Volvo | 850 2.3 T5-R | Car / Van / Bike | B5234FT Plus 2319cc Petrol 250hp 184kW | 1995 to 1996 | |
Volvo | 850 2.3 Turbo 20V | Car / Van / Bike | 225hp | ||
Volvo | 850 2.5 10V | Car / Van / Bike | 140hp | ||
Volvo | 850 2.5 10V | Car / Van / Bike | B5252 2435cc Petrol 140hp 103kW | 1992 to 1994 | |
Volvo | 850 2.5 10V | Car / Van / Bike | B5252S 2435cc Petrol 144hp 106kW | 1994 to 1996 | |
Volvo | 850 2.5 20V | Car / Van / Bike | B5254S 2435cc Petrol 170hp 125kW | 1991 to 1996 | |
Volvo | 850 2.5 4WD | Car / Van / Bike | B5254T 2435cc Petrol 193hp 142kW | 1996 | |
Volvo | 850 2.5 5 Cyl 20V | Car / Van / Bike | 2435cc 170hp | ||
Volvo | 850 2.5 TD/ |
Car / Van / Bike | 2461cc | ||
Volvo | 850 2.5 TDi | Car / Van / Bike | D5252 2461cc Diesel 140hp 103kW | 1995 to 1996 | |
Volvo | 850 AWD | Car / Van / Bike | 2435 B5254T 193hp 5 Cyl | From 1996 | |
Volvo | 850 GLE | Car / Van / Bike | 2435 B5252F 140hp 5 Cyl | From 1992 | |
Volvo | 850 GLT | Car / Van / Bike | 2435 B5254F 170hp 5 Cyl | From 1991 | |
Volvo | 850 T5 R | Car / Van / Bike | 2319 B5234T 225hp 5 Cyl | From 1993 | |
Volvo | C70 | Car / Van / Bike | 2.3L | From 2000 | |
Volvo | C70 | Car / Van / Bike | 2.3L | From 2002 | |
Volvo | C70 | Car / Van / Bike | 2.3L | From 2003 | |
Volvo | C70 | Car / Van / Bike | 2.3L | From 2004 | |
Volvo | C70 | Car / Van / Bike | 2.4L | From 2000 | |
Volvo | C70 | Car / Van / Bike | 2.4L | From 2001 | |
Volvo | C70 | Car / Van / Bike | 2.4L | From 2002 | |
Volvo | C70 | Car / Van / Bike | 2.4L | From 2003 | |
Volvo | C70 | Car / Van / Bike | 2.4L | From 2004 | |
Volvo | C70 | Car / Van / Bike | 2.5L | From 2006 | |
Volvo | C70 2.0 10V | Car / Van / Bike | 126hp | ||
Volvo | C70 2.0 20V | Car / Van / Bike | B5204T2 1984cc Petrol 180hp 132kW | 1997 to 2005 | |
Volvo | C70 2.0 20V Turbo | Car / Van / Bike | B5204T3 1984cc Petrol 226hp 166kW | 1997 to 2005 | |
Volvo | C70 2.0 MPi | Car / Van / Bike | 163hp | ||
Volvo | C70 2.0 T | Car / Van / Bike | B5204T4 1984cc Petrol 163hp 120kW | 2000 to 2005 | |
Volvo | C70 2.3 20V T5 | Car / Van / Bike | B5234T3 2319cc Petrol 240hp 176kW | 1997 to 2005 | |
Volvo | C70 2.3 T-5 | Car / Van / Bike | B5234T3 2319cc Petrol 245hp 180kW | 2002 to 2005 | |
Volvo | C70 2.3 Turbo 20V | Car / Van / Bike | 240hp | ||
Volvo | C70 2.4 | Car / Van / Bike | 170hp | ||
Volvo | C70 2.4 20V | Car / Van / Bike | B5254S/ |
1999 to 2005 | |
Volvo | C70 2.4 20V Turbo | Car / Van / Bike | B5254T 2435cc Petrol 193hp 142kW | 1997 to 2005 | |
Volvo | C70 2.4 T | Car / Van / Bike | B5244T 2435cc Petrol 193hp 142kW | 2000 to 2005 | |
Volvo | C70 2.4 T5 | Car / Van / Bike | 193hp | ||
Volvo | C70 2.5 20V | Car / Van / Bike | B5244S 2435cc Petrol 165hp 121kW | 1999 to 2005 | |
Volvo | C70 2.5 DOHC | Car / Van / Bike | 193hp | ||
Volvo | C70 GT 2.4 MPi | Car / Van / Bike | 200hp | ||
Volvo | C70 TDi 2.5 | Car / Van / Bike | 140hp | ||
Volvo | C70/ |
Car / Van / Bike | 2.3L | From 1998 | |
Volvo | C70/ |
Car / Van / Bike | 2.3L | From 1999 | |
Volvo | C70/ |
Car / Van / Bike | 2.4L | From 1998 | |
Volvo | C70/ |
Car / Van / Bike | 2.4L | From 1999 | |
Volvo | S/ |
Car / Van / Bike | 2435 B5244T 193hp 5 Cyl | From 1997 | |
Volvo | S/ |
Car / Van / Bike | 1984 B5202S 126hp 5 Cyl | From 1997 | |
Volvo | S/ |
Car / Van / Bike | 2435 B5254S 170hp 5 Cyl | From 1997 | |
Volvo | S/ |
Car / Van / Bike | 2460 5 Cyl | From 1997 | |
Volvo | S70 | Car / Van / Bike | 2.3L | From 2000 | |
Volvo | S70 | Car / Van / Bike | 2.4L | From 2000 | |
Volvo | S70 2.0 | Car / Van / Bike | B5202S 1984cc Petrol 126hp 93kW | 1997 to 2000 | |
Volvo | S70 2.0 | Car / Van / Bike | B5204F 1984cc Petrol 143hp 105kW | 1997 to 2000 | |
Volvo | S70 2.0 10V CDSE | Car / Van / Bike | 1984cc 126hp | ||
Volvo | S70 2.0 20V | Car / Van / Bike | B5204T2 1984cc Petrol 180hp 132kW | 1997 to 2000 | |
Volvo | S70 2.0 20V Turbo | Car / Van / Bike | B5204T3 1984cc Petrol 226hp 166kW | 1997 to 2000 | |
Volvo | S70 2.0 20V Turbo | Car / Van / Bike | B5204T4 1984cc Petrol 211hp 155kW | 1997 to 2000 | |
Volvo | S70 2.3 i T5 | Car / Van / Bike | Original | ||
Volvo | S70 2.3 T5 | Car / Van / Bike | B5234T3 2319cc Petrol 239hp 176kW | 1997 to 2000 | |
Volvo | S70 2.3 Turbo | Car / Van / Bike | B5234FT 2319cc Petrol 250hp 184kW | 1997 to 2000 | |
Volvo | S70 2.3 Turbo Fi | Car / Van / Bike | 2391cc Manual 250hp/ |
||
Volvo | S70 2.4 | Car / Van / Bike | B5254S/ |
1997 to 2000 | |
Volvo | S70 2.4 20V | Car / Van / Bike | 2435cc 170hp | ||
Volvo | S70 2.4 i Turbo | Car / Van / Bike | Original | ||
Volvo | S70 2.5 | Car / Van / Bike | B5244SG 2435cc Petrol 140hp 103kW | 1999 to 2000 | |
Volvo | S70 2.5 | Car / Van / Bike | B5252S 2435cc Petrol 144hp 106kW | 1997 to 2000 | |
Volvo | S70 2.5 10V CDSE | Car / Van / Bike | 2435cc 144hp | ||
Volvo | S70 2.5 20V | Car / Van / Bike | B5254S 2435cc Petrol 165hp 121kW | 1998 to 2000 | |
Volvo | S70 2.5 20V SE | Car / Van / Bike | 2435cc 170hp | ||
Volvo | S70 2.5 TDi | Car / Van / Bike | D5252 2461cc Diesel 140hp 103kW | 1997 to 2000 | |
Volvo | S70 2.5 TDi | Car / Van / Bike | Original | ||
Volvo | S70 2.5 Turbo | Car / Van / Bike | 193hp | ||
Volvo | S70 2.5 Turbo | Car / Van / Bike | B5254T 2435cc Petrol 193hp 142kW | 1997 to 2000 | |
Volvo | S70 Bi-Fuel 2.5 10V SE | Car / Van / Bike | 2435cc 126hp | ||
Volvo | S70/ |
Car / Van / Bike | 2435 B5252S 144hp 5 Cyl | From 1997 | |
Volvo | V70 | Car / Van / Bike | 2.3L | From 2000 | |
Volvo | V70 | Car / Van / Bike | 2.4L | From 2000 | |
Volvo | V70 | Car / Van / Bike | 2.4L | From 2001 | |
Volvo | V70 2.0 | Car / Van / Bike | B5202S 1984cc Petrol 126hp 93kW | 1997 to 2000 | |
Volvo | V70 2.0 | Car / Van / Bike | B5204S 1984cc Petrol 143hp 105kW | 1997 to 2000 | |
Volvo | V70 2.0 20V Turbo | Car / Van / Bike | B5204T 1984cc Petrol 211hp 155kW | 1997 to 2000 | |
Volvo | V70 2.0 20V Turbo | Car / Van / Bike | B5204T2 1984cc Petrol 180hp 132kW | 1997 to 2000 | |
Volvo | V70 2.0 20V Turbo | Car / Van / Bike | B5204T3 1984cc Petrol 226hp 166kW | 1997 to 2000 | |
Volvo | V70 2.0 i | Car / Van / Bike | 1984cc 126hp | ||
Volvo | V70 2.0 Turbo | Car / Van / Bike | B5204T2 180hp | ||
Volvo | V70 2.0T | Car / Van / Bike | 1984 4 Cyl | From 2001 | |
Volvo | V70 2.3 i T5 Turbo 5 Cyl 20V | Car / Van / Bike | 2319cc 240hp | ||
Volvo | V70 2.3 R AWD | Car / Van / Bike | B5234T 2319cc Petrol 266hp 195kW | 1998 to 2000 | |
Volvo | V70 2.3 T5 | Car / Van / Bike | B5234T3 2319cc Petrol 239hp 176kW | 1997 to 2000 | |
Volvo | V70 2.3 Turbo | Car / Van / Bike | B5234FT 2319cc Petrol 250hp 184kW | 1997 to 2000 | |
Volvo | V70 2.3 Turbo Fi | Car / Van / Bike | 2391cc 240hp | ||
Volvo | V70 2.4 | Car / Van / Bike | 2435cc 170hp | ||
Volvo | V70 2.4 | Car / Van / Bike | B5244SG 2435cc Petrol 140hp 103kW | 1999 to 2000 | |
Volvo | V70 2.4 | Car / Van / Bike | B5252S 2435cc Petrol 144hp 106kW | 1997 to 2000 | |
Volvo | V70 2.4 20V | Car / Van / Bike | B5244 2435cc Petrol 165hp 121kW | 1998 to 2000 | |
Volvo | V70 2.4 20V | Car / Van / Bike | B5254 2435cc Petrol 170hp 125kW | 1997 to 2000 | |
Volvo | V70 2.4 R AWD | Car / Van / Bike | B5244T2 2435cc Petrol 265hp 195kW | 1999 to 2000 | |
Volvo | V70 2.4 Turbo | Car / Van / Bike | 2435cc 193hp | ||
Volvo | V70 2.4 Turbo | Car / Van / Bike | B5254T 2435cc Petrol 193hp 142kW | 1997 to 2000 | |
Volvo | V70 2.4 Turbo 4WD | Car / Van / Bike | B5254T 2435cc Petrol 193hp 142kW | 1997 to 2000 | |
Volvo | V70 2.5 i T5 Turbo 5 Cyl 20V | Car / Van / Bike | 2435cc 240hp | ||
Volvo | V70 2.5 TD/ |
Car / Van / Bike | 2460cc 140hp | ||
Volvo | V70 2.5 TDi | Car / Van / Bike | 2461 5 Cyl | From 2000 | |
Volvo | V70 2.5 TDi | Car / Van / Bike | D5252 2461cc Diesel 140hp 103kW | 1997 to 2000 | |
Volvo | V70 T5 2.3 i Turbo 5 Cyl 20V | Car / Van / Bike | 2319cc 240hp |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store