Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 68mm |
---|---|
OD/Width Max | 323mm |
OD/Width Min | 323mm |
ID/Depth Max | 155mm |
ID/Depth Min | 155mm |
Weight | 0.34kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C33156 | ||
Alco | MD-9410 | ||
Amazon | B0CWG52Y3S | ||
Blue Print ADL | ADP152212 | ||
Bosch | 0986626807 | ||
Bosch | 0986AF2694 | ||
Bosch | 1457433441 | ||
Bosch | 1457433441-30N | ||
Bosch | 1457433754 | ||
Bosch | 1457433754-44N | ||
Bosch | 9457160041 | ||
Champion | CAF100543P | ||
Champion | U543/606 | ||
Champion | U674 | ||
Champion | U674/606 | ||
Citroen | 1444A8 | ||
Citroen | 1444F4 | ||
Citroen | 1444H7 | ||
Citroen | 1444T6 | ||
Citroen | 1444VV | ||
Citroen | 96019991.80 | ||
Coopers Fiaam | AG1242 | ||
Coopers Fiaam | AG904 | ||
Coopers Fiaam | PA7187 | ||
Coopers Fiaam | PA7277 | ||
Coopers Fiaam | PA7300 | ||
Coopers Fiaam | PA7322 | ||
Coopers Fiaam | PA7323 | ||
Coopers Fiaam | PA7325 | ||
Coopers Fiaam | PA7689 | ||
Crosland | 8113 | ||
Delphi Lucas CAV | AF0325 | ||
Delphi Lucas CAV | EDA307 | ||
Delphi Lucas CAV | EDA889 | ||
Fiat | 9463381080 | ||
Fiat | 9463624880 | ||
Fiat | 9569762480 | ||
Fiat | 9569762680 | ||
Fiat | 9620823680 | ||
Fil | HP2018 | ||
Filtron | AP021 | ||
Filtron | AP090 | ||
Ford | 890X9601BA | ||
Fram | CA11100 | ||
Fram | CA5111B | ||
Fram | CA5111D | ||
Fram | CA5111G | ||
Fram | CA5715 | ||
Fram | CA8761 | ||
Fram | CA8854 | ||
Fram | CA8855 | ||
Fram | CA8856 | ||
Fram | CA8904 | ||
GIF | GA853 | ||
Halfords | HAF225 | ||
Halfords | HAF335 | ||
Hengst | E338L01 | ||
Hifi Hirschi Jura | SA8100 | ||
Inline | FA11384 | ||
Inline | FFR-CA5715 | ||
Inline | FIN-FA11384 | ||
Lautrette | ELP3649 | ||
M | MAP60025 | ||
M | MAP6827 | ||
Mahle Knecht | LX1295 | ||
Mahle Knecht | LX529 | ||
Mahle Knecht | LX572 | ||
Mann | 4515655206 | ||
Mann | C33156 | ||
Motaquip | VFA1223 | ||
Motaquip | VFA3 | ||
Motaquip | VFA825 | ||
Peugeot | 144488 | ||
Peugeot | 1444H4 | ||
Peugeot | 1444H6 | ||
Peugeot | 1444R2 | ||
Peugeot | 1444T0 | ||
Peugeot | 1444T1 | ||
Peugeot | 1444T2 | ||
Peugeot | 1444T3 | ||
Peugeot | 1444T4 | ||
Powertrain | PMFA714 | ||
Purflux | A1342 | ||
Purflux | A397 | ||
Purolator | A27697 | ||
Purolator | A29225 | ||
Savara | 9.23.746.17 | ||
Savara | SA933 | ||
Sofima | S8920A | ||
Ssangyong | 2315003700 | ||
Ssangyong | D245956 | ||
Tecneco | AR298PM | ||
Tecnocar | A2393 | ||
UFI | 30.067.00 | ||
UFI | 30.933.00 | ||
Unipart | GFE2427 | ||
Valeo | 585000 | ||
Wismet | WAP32100 | ||
Wix | WA6262 | ||
Wix | WA9494 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | AX14D | Car / Van / Bike | K9A-TUD3 1360cc Diesel 52hp 38kW | 1988 to 1992 | |
Citroen | AX14D | Car / Van / Bike | K9Y-TUD3Y 1360cc Diesel 50hp 37kW | 1991 to 1997 | |
Citroen | BX16 | Car / Van / Bike | 1580cc Petrol 79hp 58kW | 1987 to 1993 | |
Citroen | BX16 | Car / Van / Bike | 1580cc Petrol 91hp 67kW | 1983 to 1994 | |
Citroen | BX16 | Car / Van / Bike | 171C 1580cc Petrol 90hp 66kW | 1982 to 1988 | |
Citroen | BX16 | Car / Van / Bike | 171D 1580cc Petrol 87hp 64kW | 1985 to 1993 | |
Citroen | BX16 | Car / Van / Bike | 180Z 1580cc Petrol 103hp 76kW | 1986 to 1993 | |
Citroen | BX16 | Car / Van / Bike | B1EXU51C 1580cc Petrol 72hp 53kW | 1987 to 1993 | |
Citroen | BX16 | Car / Van / Bike | BAYXU5CP/ |
1988 to 1994 | |
Citroen | BX16 Break | Car / Van / Bike | 171D 1580cc Petrol 87hp 64kW | 1985 to 1994 | |
Citroen | BX16 Break | Car / Van / Bike | 180Z 1580cc Petrol 103hp 76kW | 1986 to 1994 | |
Citroen | BX16 Break | Car / Van / Bike | B1EXU51C 1580cc Petrol 72hp 53kW | 1988 to 1994 | |
Citroen | BX16 Break | Car / Van / Bike | BDY-XU5M 1580cc Petrol 88hp 65kW | 1989 to 1994 | |
Citroen | BX16 E | Car / Van / Bike | BDY-XU5M 1580cc Petrol 88hp 65kW | 1989 to 1993 | |
Citroen | BX18D | Car / Van / Bike | 161XUD7 1769cc Diesel 60hp 44kW | 1985 to 1993 | |
Citroen | BX19 | Car / Van / Bike | 159A 1905cc Petrol 102hp 75kW | 1986 to 1989 | |
Citroen | BX19 | Car / Van / Bike | D2C-XU92C 1905cc Petrol 95hp 70kW | 1986 to 1989 | |
Citroen | BX19 | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1993 | |
Citroen | BX19 | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1988 to 1993 | |
Citroen | BX19 Break | Car / Van / Bike | D2A 1905cc Petrol 102hp 75kW | 1986 to 1994 | |
Citroen | BX19 Break | Car / Van / Bike | D2C-XU92C 1905cc Petrol 95hp 70kW | 1987 to 1989 | |
Citroen | BX19 Break | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1994 | |
Citroen | BX19 Break | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1988 to 1994 | |
Citroen | BX19 Break 4WD | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1990 to 1991 | |
Citroen | BX19 GTi | Car / Van / Bike | D6A-XU9J2 1905cc Petrol 122hp 90kW | 1986 to 1993 | |
Citroen | BX19 GTi 16V | Car / Van / Bike | D6C-XU9J4 1905cc Petrol 158hp 116kW | 1987 to 1988 | |
Citroen | BX19 GTi 16V | Car / Van / Bike | DFW-XU9J4 1905cc Petrol 147hp 108kW | 1988 to 1993 | |
Citroen | BX19 GTi 4x4 | Car / Van / Bike | DKZXU9JA 1905cc Petrol 120hp 88kW | 1988 to 1993 | |
Citroen | BX19 TRD | Car / Van / Bike | AJZXUD7TE 1769cc Diesel 90hp 66kW | 1988 to 1994 | |
Citroen | BX19D | Car / Van / Bike | D9AXUD9 1905cc Diesel 64hp 47kW | 1983 to 1987 | |
Citroen | BX19D | Car / Van / Bike | D9BXUD9A 1905cc Diesel 69hp 51kW | 1987 to 1993 | |
Citroen | BX19D | Car / Van / Bike | DJZ-XUD9Y 1905cc Diesel 64hp 47kW | 1992 to 1993 | |
Citroen | BX19D Break | Car / Van / Bike | D9BXUD9A 1905cc Diesel 69hp 51kW | 1987 to 1994 | |
Citroen | BX19D Break | Car / Van / Bike | DJZ-XUD9Y 1905cc Diesel 64hp 47kW | 1992 to 1994 | |
Citroen | BX19E 4x4 | Car / Van / Bike | D2F 1905cc Petrol 109hp 80kW | 1989 to 1993 | |
Citroen | C5 1.8 16V | Car / Van / Bike | 6FZ EW7J4 1749cc Petrol 116hp 85kW | 2001 to 2004 | |
Citroen | C5 2.0 16V | Car / Van / Bike | EW10J4 1998cc Petrol 136hp 100kW | 2000 to 2004 | |
Citroen | C5 2.0 16V HPi | Car / Van / Bike | EW10D 1998cc Petrol 140hp 103kW | 2000 to 2004 | |
Citroen | C5 2.0 HDi 110 | Car / Van / Bike | RHS-DW10ATED/ |
2000 to 2004 | |
Citroen | C5 2.0 HDi 90 | Car / Van / Bike | RHX-DW10TD 1997cc Diesel 90hp 66kW | 2001 to 2004 | |
Citroen | C5 2.0 HDi TD | Car / Van / Bike | 110hp | ||
Citroen | C5 2.0 TD HDi | Car / Van / Bike | 90hp | ||
Citroen | C5 2.2 HDi | Car / Van / Bike | DW12ATED 2179cc Diesel 133hp 98kW | 2000 to 2004 | |
Citroen | C5 2.2 HDi TD | Car / Van / Bike | 136hp | ||
Citroen | C5 3.0 V6 | Car / Van / Bike | ES9J4S 2946cc Petrol 207hp 152kW | 2000 to 2004 | |
Citroen | C5 3.0 V6 24V | Car / Van / Bike | 210hp | ||
Citroen | C8 2.0 | Car / Van / Bike | EW10A 1998cc Petrol 140hp 103kW | From 2005 | |
Citroen | C8 2.0 | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2002 to 2005 | |
Citroen | C8 2.0 HDi | Car / Van / Bike | DW10ATED4 1997cc Diesel 107hp 79kW | From 2002 | |
Citroen | C8 2.2 | Car / Van / Bike | EW12J4 2230cc Petrol 158hp 116kW | 2002 to 2005 | |
Citroen | C8 2.2 HDi | Car / Van / Bike | DW12TED4 2179cc Diesel 128hp 94kW | From 2002 | |
Citroen | Dispatch 1.6 | Car / Van / Bike | 220A2.000 1581cc Petrol 79hp 58kW | 1996 to 2007 | |
Citroen | Dispatch 1.9 D | Car / Van / Bike | D9BXUD9A 1905cc Diesel 69hp 51kW | 1996 to 1998 | |
Citroen | Dispatch 1.9 D | Car / Van / Bike | DW8WJZ/ |
1998 to 2007 | |
Citroen | Dispatch 1.9 TD | Car / Van / Bike | D8BXUD9TF 1905cc Diesel 92hp 68kW | 1996 to 2007 | |
Citroen | Dispatch 1.9 TD | Car / Van / Bike | DHX-XUD9TF 1905cc Diesel 90hp 66kW | 1996 to 2007 | |
Citroen | Dispatch 2.0 | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2007 | |
Citroen | Dispatch 2.0 | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Citroen | Dispatch 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 138hp 102kW | 2000 to 2007 | |
Citroen | Dispatch 2.0 HDi | Car / Van / Bike | 95/ |
||
Citroen | Dispatch 2.0 HDi 110 | Car / Van / Bike | DW10A/ |
2000 to 2007 | |
Citroen | Dispatch 2.0 HDi 16V | Car / Van / Bike | DW10ATED4 1997cc Diesel 109hp 80kW | 2004 to 2007 | |
Citroen | Dispatch 2.0 HDi 95 | Car / Van / Bike | DW10BTED-RHX 1998cc Diesel 94hp 69kW | 2000 to 2007 | |
Citroen | Evasion 2.0 16V HDi | Car / Van / Bike | 110hp Diesel | ||
Citroen | Evasion Synergie 1.8 | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 99hp 73kW | 1997 to 2002 | |
Citroen | Evasion Synergie 1.9 D | Car / Van / Bike | 1905cc Diesel 92hp 68kW | 1995 to 1998 | |
Citroen | Evasion Synergie 1.9 TD | Car / Van / Bike | D8BXUD9T 1905cc Diesel 92hp 68kW | 1997 to 2000 | |
Citroen | Evasion Synergie 1.9 TD | Car / Van / Bike | D8BXUD9TF 1905cc Diesel 90hp 66kW | 1995 to 2000 | |
Citroen | Evasion Synergie 2.0 | Car / Van / Bike | RFU-XU10J2/ |
1994 to 2000 | |
Citroen | Evasion Synergie 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Citroen | Evasion Synergie 2.0 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Citroen | Evasion Synergie 2.0 HDi | Car / Van / Bike | DW10ATED 1998cc Diesel 109hp 80kW | 1999 to 2002 | |
Citroen | Evasion Synergie 2.0 Turbo | Car / Van / Bike | RGX-XU10J2TE 1998cc Petrol 147hp 108kW | 1994 to 2000 | |
Citroen | Evasion Synergie 2.1 TD | Car / Van / Bike | P8C-XUD11BTE 2088cc Diesel 109hp 80kW | 1996 to 2002 | |
Citroen | Jumpy Dispatch 1.6 | Car / Van / Bike | 220A2.000 1581cc Petrol 79hp 58kW | 1996 to 2007 | |
Citroen | Jumpy Dispatch 1.9 D | Car / Van / Bike | D9BXUD9A 1905cc Diesel 69hp 51kW | 1996 to 1998 | |
Citroen | Jumpy Dispatch 1.9 D | Car / Van / Bike | DW8WJZ/ |
1998 to 2007 | |
Citroen | Jumpy Dispatch 1.9 TD | Car / Van / Bike | D8BXUD9TF 1905cc Diesel 92hp 68kW | 1996 to 2007 | |
Citroen | Jumpy Dispatch 1.9 TD | Car / Van / Bike | DHX-XUD9TF 1905cc Diesel 90hp 66kW | 1996 to 2007 | |
Citroen | Jumpy Dispatch 2.0 | Car / Van / Bike | EW10A 1997cc Petrol 140hp 103kW | From 2007 | |
Citroen | Jumpy Dispatch 2.0 | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 138hp 102kW | 2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 HDi 110 | Car / Van / Bike | DW10A/ |
2000 to 2007 | |
Citroen | Jumpy Dispatch 2.0 HDi 95 | Car / Van / Bike | DW10BTED-RHX 1998cc Diesel 94hp 69kW | 2000 to 2007 | |
Citroen | Synergie 1.8 | Car / Van / Bike | LFZ-XU7JP 1761cc Petrol 99hp 73kW | 1997 to 2002 | |
Citroen | Synergie 1.9 D | Car / Van / Bike | 1905cc Diesel 92hp 68kW | 1995 to 1998 | |
Citroen | Synergie 1.9 TD | Car / Van / Bike | D8BXUD9T 1905cc Diesel 92hp 68kW | 1997 to 2000 | |
Citroen | Synergie 1.9 TD | Car / Van / Bike | D8BXUD9TF 1905cc Diesel 90hp 66kW | 1995 to 2000 | |
Citroen | Synergie 2.0 | Car / Van / Bike | RFU-XU10J2/ |
1994 to 2000 | |
Citroen | Synergie 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Citroen | Synergie 2.0 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Citroen | Synergie 2.0 HDi | Car / Van / Bike | DW10ATED 1998cc Diesel 109hp 80kW | 1999 to 2002 | |
Citroen | Synergie 2.0 HDi 4 Cyl OHC | Car / Van / Bike | 1997cc 110hp Diesel | ||
Citroen | Synergie 2.0 Turbo | Car / Van / Bike | RGX-XU10J2TE 1998cc Petrol 147hp 108kW | 1994 to 2000 | |
Citroen | Synergie 2.1 TD | Car / Van / Bike | P8C-XUD11BTE 2088cc Diesel 109hp 80kW | 1996 to 2002 | |
Citroen | Xantia 1.8 i 16V | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1995 to 2003 | |
Citroen | Xantia 1.8 i 16V DOHC CAT | Car / Van / Bike | 1761cc 112hp | ||
Citroen | Xantia 1.9 D | Car / Van / Bike | 1905cc Diesel 75hp 55kW | 1996 to 2003 | |
Citroen | Xantia 1.9 D | Car / Van / Bike | D9BXUD9A/ |
1994 to 1998 | |
Citroen | Xantia 1.9 D | Car / Van / Bike | DJZ-XUD9Y 1905cc Diesel 68hp 50kW | 1994 to 1998 | |
Citroen | Xantia 1.9 D Break | Car / Van / Bike | 1905cc Diesel 75hp 55kW | 1997 to 2003 | |
Citroen | Xantia 1.9 TD | Car / Van / Bike | DHY-XUD9TE/ |
1994 to 2003 | |
Citroen | Xantia 1.9 TurboD | Car / Van / Bike | D8B-XUD9TF/ |
1995 to 1998 | |
Citroen | Xantia 2.0 HDi 109 | Car / Van / Bike | 1997cc Diesel 109hp 80kW | 1999 to 2003 | |
Citroen | Xantia 2.0 HDi 90 | Car / Van / Bike | 1997cc Diesel 90hp 66kW | 1999 to 2003 | |
Citroen | Xantia 2.0 HDi TD | Car / Van / Bike | Original | ||
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | PFV-XU10J4R 1998cc Petrol 132hp 97kW | 1995 to 2003 | |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | RFT-XU10J4/ |
1994 to 1998 | |
Citroen | Xantia 2.0 i 16V | Car / Van / Bike | RFY-XU10J4/ |
1993 to 1998 | |
Citroen | Xantia 2.0 i 16V DOHC CAT | Car / Van / Bike | 1998cc 135hp | ||
Citroen | Xantia 2.0 Turbo | Car / Van / Bike | RGX-XU10J2TE 1998cc Petrol 147hp 108kW | 1995 to 2003 | |
Citroen | Xantia 2.1 TD 12V | Car / Van / Bike | Original | ||
Citroen | Xantia 2.1 TurboD 12 | Car / Van / Bike | P8C-XUD11BTE 2088cc Diesel 109hp 80kW | 1995 to 1999 | |
Citroen | Xantia 3.0 | Car / Van / Bike | 2946cc V6 24V 194hp | ||
Citroen | Xantia 3.0 i 24V | Car / Van / Bike | ES9J4 2946cc Petrol 190hp 140kW | 1997 to 1998 | |
Citroen | ZX 1.8 i 16V N2 | Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1996 to 1998 | |
Fiat | Scudo 2.0 TD 16V JTD | Car / Van / Bike | 110hp | ||
Fiat | Scudo 220 1.6 | Car / Van / Bike | 220A2.000 1581cc Petrol 79hp 58kW | 1996 to 2007 | |
Fiat | Scudo 220 1.9 D | Car / Van / Bike | D9B 1905cc Diesel 69hp 51kW | 1996 to 1998 | |
Fiat | Scudo 220 1.9 D | Car / Van / Bike | DW8WJZ 1868cc Diesel 69hp 51kW | 1998 to 2007 | |
Fiat | Scudo 220 1.9 TD | Car / Van / Bike | D8B 1905cc Diesel 92hp 68kW | 1996 to 2007 | |
Fiat | Scudo 220 1.9 TD | Car / Van / Bike | DHX-XUD9TF/ |
1995 to 2007 | |
Fiat | Scudo 220 2.0 16V | Car / Van / Bike | RFN 1997cc Petrol 136hp 100kW | 2000 to 2007 | |
Fiat | Scudo 220 2.0 JTD | Car / Van / Bike | RHW/ |
2000 to 2007 | |
Fiat | Scudo 220 2.0 JTD | Car / Van / Bike | RHX 1997cc Diesel 94hp 69kW | 2000 to 2007 | |
Fiat | Ulysse 179 2.0 16V | Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2002 to 2011 | |
Fiat | Ulysse 179 2.0 JTD | Car / Van / Bike | RHW-DW10ATED4 1997cc Diesel 107hp 79kW | 2002 to 2006 | |
Fiat | Ulysse 179 2.2 JTD | Car / Van / Bike | 4HW DW12 TED4 2179cc Diesel 128hp 94kW | 2002 to 2006 | |
Fiat | Ulysse 2.0 JTD TD | Car / Van / Bike | DW10ATED 110hp | ||
Fiat | Ulysse 220 1.8 | Car / Van / Bike | LFW 1761cc Petrol 99hp 73kW | 1997 to 2002 | |
Fiat | Ulysse 220 1.9 TD | Car / Van / Bike | DHX 1905cc Diesel 90hp 66kW | 1995 to 2002 | |
Fiat | Ulysse 220 2.0 | Car / Van / Bike | RFU 1998cc Petrol 121hp 89kW | 1994 to 2002 | |
Fiat | Ulysse 220 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Fiat | Ulysse 220 2.0 16V | Car / Van / Bike | RFV 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Fiat | Ulysse 220 2.0 JTD | Car / Van / Bike | RHZ 1997cc Diesel 109hp 80kW | 1999 to 2002 | |
Fiat | Ulysse 220 2.0 Turbo | Car / Van / Bike | RGX 1998cc Petrol 147hp 108kW | 1994 to 2002 | |
Fiat | Ulysse 220 2.1 TD | Car / Van / Bike | P8C 2088cc Diesel 109hp 80kW | 1996 to 1999 | |
Lancia | Phedra 2.0 16V | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2002 to 2010 | |
Lancia | Phedra 2.0 JTD | Car / Van / Bike | DW10ATED4 1997cc Diesel 109hp 80kW | 2002 to 2010 | |
Lancia | Phedra 2.0 JTD | Car / Van / Bike | DW10BTED4 1997cc Diesel 136hp 100kW | 2006 to 2010 | |
Lancia | Phedra 2.2 JTD | Car / Van / Bike | DW12TED4 2179cc Diesel 128hp 94kW | 2002 to 2010 | |
Lancia | Zeta 2.0 16V 220 | Car / Van / Bike | EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2002 | |
Lancia | Zeta 2.0 16V 220 | Car / Van / Bike | RFV 1998cc Petrol 132hp 97kW | 1998 to 2000 | |
Lancia | Zeta 2.0 JTD 220 | Car / Van / Bike | RHW/ |
1999 to 2002 | |
Lancia | Zeta 2.0 TD JTD | Car / Van / Bike | 110hp | ||
Lancia | Zeta 2.0 Turbo 220 | Car / Van / Bike | RGX 1998cc Petrol 147hp 108kW | 1995 to 2002 | |
Lancia | Zeta 2.1 TD 220 | Car / Van / Bike | P8C 2088cc Diesel 109hp 80kW | 1996 to 1999 | |
Leyland Daf BL | 100 114D | Car / Van / Bike | 1361cc Diesel 52hp 38kW | 1992 to 1994 | |
Leyland Daf BL | Rover 114 1.4 D | Car / Van / Bike | TUD3 1361cc Diesel 52hp 38kW | 1992 to 1994 | |
Leyland Daf BL | Rover Metro 1.4 | Car / Van / Bike | Peugeot TUD3 Diesel | 1992 to 1994 | |
Mitsubishi | Polonez 1.9 D P II | Car / Van / Bike | PSA-XUD9A 1905cc Diesel 69hp 51kW | 1988 to 1992 | |
Mitsubishi | Polonez 1.9 D P III | Car / Van / Bike | PSA-XUD9A 1905cc Diesel 69hp 51kW | 1992 to 2002 | |
Peugeot | 106 1.4 D | Car / Van / Bike | K9Y-TUD3Y 1361cc Diesel 50hp 37kW | 1992 to 1996 | |
Peugeot | 405 1.6 | Car / Van / Bike | B1EXU51C 1580cc Petrol 72hp 53kW | 1987 to 1992 | |
Peugeot | 405 1.6 | Car / Van / Bike | B2A/ |
1987 to 1992 | |
Peugeot | 405 1.6 | Car / Van / Bike | BAZXU5CP 1569cc Petrol 75hp 55kW | 1987 to 1988 | |
Peugeot | 405 1.6 | Car / Van / Bike | BDY-XU5M2Z 1580cc Petrol 88hp 65kW | 1987 to 1992 | |
Peugeot | 405 1.6 | Car / Van / Bike | BDZ-XU5M 1580cc Petrol 90hp 66kW | 1989 to 1992 | |
Peugeot | 405 1.6 | Car / Van / Bike | BFZ/ |
1992 to 1996 | |
Peugeot | 405 1.6 Break | Car / Van / Bike | B2A/ |
1988 to 1992 | |
Peugeot | 405 1.6 Break | Car / Van / Bike | BAZXU5CP 1580cc Petrol 75hp 55kW | 1988 to 1992 | |
Peugeot | 405 1.8 TD | Car / Van / Bike | AJZXUD7TEY 1769cc Diesel 90hp 66kW | 1988 to 1992 | |
Peugeot | 405 1.9 | Car / Van / Bike | 1905cc Petrol 126hp 93kW | 1987 to 1993 | |
Peugeot | 405 1.9 | Car / Van / Bike | D2C-XU92C 1905cc Petrol 95hp 70kW | 1987 to 1992 | |
Peugeot | 405 1.9 | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1992 | |
Peugeot | 405 1.9 | Car / Van / Bike | DKZXU9JAZ 1905cc Petrol 120hp 88kW | 1988 to 1992 | |
Peugeot | 405 1.9 4x4 | Car / Van / Bike | DDZXU9M 1905cc Petrol 109hp 80kW | 1988 to 1992 | |
Peugeot | 405 1.9 Automatik | Car / Van / Bike | 1905cc Petrol 105hp 77kW | 1987 to 1992 | |
Peugeot | 405 1.9 Automatik | Car / Van / Bike | 1905cc Petrol 120hp 88kW | 1990 to 1992 | |
Peugeot | 405 1.9 Break | Car / Van / Bike | DDZXU9M 1891cc Petrol 109hp 80kW | 1988 to 1992 | |
Peugeot | 405 1.9 Break | Car / Van / Bike | DFZ-XU9J1 1905cc Petrol 105hp 77kW | 1988 to 1992 | |
Peugeot | 405 1.9 D | Car / Van / Bike | D9BXUD9A 1905cc Diesel 69hp 51kW | 1988 to 1992 | |
Peugeot | 405 1.9 D | Car / Van / Bike | DJY-XUD9A 1905cc Diesel 68hp 50kW | 1994 to 1996 | |
Peugeot | 405 1.9 D | Car / Van / Bike | DJZ-XUD9Y 1905cc Diesel 64hp 47kW | 1988 to 1992 | |
Peugeot | 405 1.9 D | Car / Van / Bike | DJZ-XUD9Y 1905cc Diesel 64hp 47kW | 1992 to 1996 | |
Peugeot | 405 1.9 i | Car / Van / Bike | DFZ-XU9J1 1905cc Petrol 105hp 77kW | 1987 to 1992 | |
Peugeot | 405 1.9 Sport Mi 16 | Car / Van / Bike | D6C-XU9J4 1891cc Petrol 158hp 116kW | 1987 to 1991 | |
Peugeot | 405 1.9 Sport Mi 16 | Car / Van / Bike | DFW-XU9J4Z 1905cc Petrol 147hp 108kW | 1988 to 1992 | |
Peugeot | 405 1.9 Sport Mi 16 4x4 | Car / Van / Bike | DFW-XU9J4Z 1905cc Petrol 147hp 108kW | 1988 to 1992 | |
Peugeot | 405 1.9 TD | Car / Van / Bike | DHY-XUD9TE 1905cc Diesel 90hp 66kW | 1992 to 1996 | |
Peugeot | 406 1.8 i 16V CAT | Car / Van / Bike | XU7JP 112hp | ||
Peugeot | 406 1.9 | Car / Van / Bike | XUD9SE 75hp | ||
Peugeot | 406 1.9 TD | Car / Van / Bike | XUD9TE/ |
||
Peugeot | 406 2.0 16V DOHC Turbo | Car / Van / Bike | Petrol | ||
Peugeot | 406 2.0 i 16V CAT | Car / Van / Bike | XU10J4R 135hp | ||
Peugeot | 406 2.0 TD HDi | Car / Van / Bike | Original | ||
Peugeot | 406 2.1 TD | Car / Van / Bike | XUD11BTE 110hp | ||
Peugeot | 406 2.2 i 16V | Car / Van / Bike | EW12 | ||
Peugeot | 406 2.2 TD HDi | Car / Van / Bike | 2179cc 136hp | ||
Peugeot | 406 3.0 24V V6V6SE | Car / Van / Bike | 2946cc 194hp | ||
Peugeot | 406/ |
Car / Van / Bike | EW7J4 1761cc Petrol 116hp 85kW | 2000 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | LFY-XU7JP4 1761cc Petrol 110hp 81kW | 1995 to 2000 | |
Peugeot | 406/ |
Car / Van / Bike | DHW-XUD9SE 1905cc Diesel 75hp 55kW | 1996 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | DHX-XUD9TF 1905cc Diesel 90hp 66kW | 1996 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | DHY-XUD9TE 1905cc Diesel 92hp 68kW | 1996 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | RFN-EW10J4 1997cc Petrol 136hp 100kW | 2000 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | RFR 1997cc Petrol 135hp 99kW | 1999 to 2000 | |
Peugeot | 406/ |
Car / Van / Bike | RFV-XU10J4R 1998cc Petrol 132hp 97kW | 1995 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | EW10D 1998cc Petrol 140hp 103kW | 2001 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | RHZ 1998cc Diesel 109hp 80kW | 1999 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | RHY-DW10TD 1997cc Diesel 90hp 66kW | 1999 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | RGX-XU10J2TE 1998cc Petrol 147hp 108kW | 1996 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | P8C-XUD11BTE 2088cc Diesel 109hp 80kW | 1996 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | EW12J4 2231cc Petrol 157hp 116kW | 2000 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | 4HX DW12TED4 2179cc Diesel 133hp 96kW | 2000 to 2004 | |
Peugeot | 406/ |
Car / Van / Bike | ES9J4 2946cc Petrol 190hp 140kW | 1996 to 2000 | |
Peugeot | 406/ |
Car / Van / Bike | XFZ 2946cc Petrol 190hp 140kW | 1997 to 2000 | |
Peugeot | 406/ |
