Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 70mm |
---|---|
OD/Width Max | 320mm |
OD/Width Min | 320mm |
ID/Depth Max | 278mm |
ID/Depth Min | 278mm |
Weight | 0.90kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA4601 | ||
Fleetguard | FFG-AF25306 | ||
Mann | FMH-C32338-1 | ||
AC Delco | PC2578E | ||
AC Delco | PC2579E | ||
AGM | LAHF8060 | ||
Alco | MD-9362 | ||
Alco | MD-9584 | ||
Amazon | B0CWG6KJ6C | ||
Baldwin | PA4601 | ||
Bosch | 0986626810 | ||
Bosch | 0986626871 | ||
Bosch | 1457432281 | ||
Bosch | 1457433703 | ||
Bosch | 1457433703-850 | ||
Bosch | 1457433748 | ||
Bosch | 1457433748-850 | ||
Bosch | S3703 | ||
Bosch | S3748 | ||
Busse and Kuntze | LE314 | ||
Champion | CAF100692P | ||
Champion | CAF100871P | ||
Champion | U692 | ||
Champion | U871 | ||
Champion | U871/606 | ||
Chrysler Dodge | 05103554AB | ||
Chrysler Dodge | 5103555AA | ||
Clean | MA1066 | ||
Coopers Fiaam | AG1270 | ||
Coopers Fiaam | AG916 | ||
Coopers Fiaam | AG917 | ||
Coopers Fiaam | PA7229 | ||
Coopers Fiaam | PA7234 | ||
Crosland | 8058 | ||
Crosland | 8081 | ||
Delphi Lucas CAV | AF0367 | ||
Donaldson | P784015 | ||
Fiat | K05103554AB | ||
Fil | HP2029 | ||
Fil | HP2110 | ||
Filtron | AP157/1 | ||
Fleetguard | AF25306 | ||
Fleetguard | AF25319 | ||
Fleetrite | AFR825319 | ||
Fram | CA5777 | ||
Fram | CA5857 | ||
Fram | CA5876 | ||
Fram | CA8668 | ||
Hengst | E240L | ||
Hengst | E240L01 | ||
Hifi Hirschi Jura | SA5064 | ||
Hifi Hirschi Jura | SA5074 | ||
Inline | FA11433 | ||
Inline | FFR-CA5777 | ||
Inline | FIN-FA11433 | ||
Lautrette | FA2081 | ||
Lautrette | FA2219 | ||
Luberfiner | LAF8996 | ||
M | MAP6993 | ||
Magneti Marelli | 71761650 | ||
Mahle Knecht | LX511 | ||
Mahle Knecht | LX512 | ||
Mahle Knecht | LX513 | ||
Mahle Knecht | LX513/1 | ||
Mann | 4533855134 | ||
Mann | C32222 | ||
Mann | C32338 | ||
Mann | C32338/1 | ||
Mann | MA1158 | ||
Mercedes | 0030947504 | ||
Mercedes | 0030948204 | ||
Mercedes | 0030948304 | ||
Mercedes | 30947504 | ||
Mercedes | 30948204 | ||
Mercedes | 30948304 | ||
Mercedes | 3094830467 | ||
Mercedes | 6900947004 | ||
Mercedes | A0030948204 | ||
Mercedes | A0030948304 | ||
Mercedes | A003094830467 | ||
Mercedes | A6900947004 | ||
Motaquip | VFA842 | ||
Permatic | FA2081M | ||
Powertrain | PMFA767 | ||
Pro | DA2029A | ||
Pro | FH1066 | ||
Purflux | A1029 | ||
Purolator | A47699 | ||
Purolator | A47701 | ||
Purolator | A47753 | ||
Purolator | A55539 | ||
Renault | 5021107505 | ||
SF Schupp | PA 7860 | ||
SF Schupp | PA 7974 | ||
Sofima | S3080A | ||
Sofima | S3082A | ||
Tecfil | ARL5310 | ||
Tecneco | AR470PM | ||
Tecneco | AR470PM-S | ||
Tecnocar | A470 | ||
Teho | 2515-1 | ||
TRP | 1500334 | ||
TRP | 1500341 | ||
TRP | 1534546 | ||
UFI | 30.080.00 | ||
UFI | 30.082.00 | ||
Unipart | GFE2476 | ||
VAG | 2DO129620 | ||
VAG | 2DO129620A | ||
VAG | 2DO129620B | ||
Valeo | 585036 | ||
Valeo | 585396 | ||
Virgis | PF-15700 | ||
Volkswagen | 200129620 | ||
Volkswagen | 2D0129620A | ||
Volkswagen | 2D01299620A | ||
Wismet | WAI10580 | ||
Wismet | WAP32272 | ||
Wix | WA6343 | ||
Wytworni | WA501090 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Chrysler Dodge | Sprinter | Truck / Bus | EFi 2.7L Turbo | ||
Freightliner | Sprinter | Car / Van / Bike | 2.7L | From 2002 | |
Freightliner | Sprinter | Car / Van / Bike | 2.7L | From 2003 | |
Freightliner | Sprinter | Car / Van / Bike | 2.7L | From 2004 | |
Freightliner | Sprinter | Car / Van / Bike | 2.7L | From 2005 | |
Freightliner | Sprinter | Car / Van / Bike | 2.7L | From 2006 | |
Freightliner | Sprinter | Truck / Bus | Mercedes MBE600 2.7L | ||
Leyland Daf BL | Convoy TD Ford 2.4 | Car / Van / Bike | Original | ||
Mercedes | 208 CDi/ |
Car / Van / Bike | OM611/ |
||
Mercedes | 208D/ |
Car / Van / Bike | OM601/ |
||
Mercedes | 214 | Car / Van / Bike | M111 | ||
Mercedes | 308CDI/ |
Truck / Bus | OM611/ |
||
Mercedes | 308D/ |
Truck / Bus | OM601/ |
||
Mercedes | 310D 2.9 D | Car / Van / Bike | OM602.986 102hp | From 1997 | |
Mercedes | 311 CDi | Car / Van / Bike | Original | ||
Mercedes | 314 | Truck / Bus | M111 | ||
Mercedes | 408CDI/ |
Truck / Bus | OM611/ |
||
Mercedes | 408D/ |
Truck / Bus | OM601/ |
||
Mercedes | 414 | Truck / Bus | M111 | ||
Mercedes | 616 CDI | Truck / Bus | OM612 | ||
Mercedes | 616 Sprinter CDI 905 | Truck / Bus | OM612.981-DE27LA 156hp 115kW | 2001 to 2006 | |
Mercedes | Sprinter 208 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 208 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 208 CDi 902 | Car / Van / Bike | OM611-DELA 2151cc Diesel 82hp 60kW | 2000 to 2006 | |
Mercedes | Sprinter 208D | Car / Van / Bike | 2299 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 208D 901/ |
Car / Van / Bike | OM601.943 2299cc Diesel 80hp 59kW | 1995 to 2000 | |
Mercedes | Sprinter 208D 902 | Car / Van / Bike | OM601.943 2299cc Diesel 82hp 60kW | 1996 to 2000 | |
Mercedes | Sprinter 208D/ |
Car / Van / Bike | OM601/ |
1995 to 2000 | |
Mercedes | Sprinter 208D/ |
Car / Van / Bike | OM601/ |
||
Mercedes | Sprinter 210D | Car / Van / Bike | OM602 | From 1997 | |
Mercedes | Sprinter 210D | Car / Van / Bike | Original | ||
Mercedes | Sprinter 210D 901/ |
Car / Van / Bike | OM602.986 2874cc Diesel 102hp 75kW | 1997 to 2000 | |
Mercedes | Sprinter 210D/ |
Car / Van / Bike | Original | ||
Mercedes | Sprinter 211 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 211 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 211 CDi 902 | Car / Van / Bike | OM611-DELA 2151cc Diesel 109hp 80kW | 2000 to 2006 | |
Mercedes | Sprinter 212 D | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 212D 901/ |
Car / Van / Bike | OM602.980-DELA 2900cc Diesel 120hp 90kW | 1995 to 2000 | |
Mercedes | Sprinter 212D/ |
Car / Van / Bike | OM602 2.9L | 1995 to 2000 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 213 CDi | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 213 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 213 CDi 902 | Car / Van / Bike | OM611-DELA 2151cc Diesel 129hp 95kW | 2000 to 2006 | |
Mercedes | Sprinter 214 | Car / Van / Bike | 2295 M111E23 143hp 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 214 | Car / Van / Bike | M111.E23 | ||
Mercedes | Sprinter 214 2.3 | Car / Van / Bike | M111 Petrol | ||
Mercedes | Sprinter 214 2.3 | Car / Van / Bike | MIII Petrol | From 1995 | |
Mercedes | Sprinter 214 901/ |
Car / Van / Bike | M111 2295cc Petrol 125hp 92kW | 2000 to 2006 | |
Mercedes | Sprinter 214 901/ |
Car / Van / Bike | M111.979-E23 2295cc Petrol 143hp 105kW | 1995 to 2006 | |
Mercedes | Sprinter 216 CDi | Car / Van / Bike | 2684 5 Cyl | 2000 to 2006 | |
Mercedes | Sprinter 216 CDi 2.2 TD | Car / Van / Bike | OM612 | From 2000 | |
Mercedes | Sprinter 216 CDi 902 | Car / Van / Bike | OM612-DELA 2685cc Diesel 156hp 115kW | 2000 to 2006 | |
Mercedes | Sprinter 216 CDi/ |
Car / Van / Bike | OM612 2151cc 156hp | ||
Mercedes | Sprinter 308 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 308 CDi | Car / Van / Bike | OM611LA E3 | ||
Mercedes | Sprinter 308 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 308 CDi 903 | Car / Van / Bike | OM611-DELA 2151cc Diesel 82hp 60kW | 2000 to 2006 | |
Mercedes | Sprinter 308 D | Car / Van / Bike | 2299 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 308D | Car / Van / Bike | Original | ||
Mercedes | Sprinter 308D 903 | Car / Van / Bike | OM601.943 2299cc Diesel 79hp 58kW | 1995 to 2000 | |
Mercedes | Sprinter 308D 903 | Car / Van / Bike | OM601.943 2299cc Diesel 82hp 60kW | 1996 to 2000 | |
Mercedes | Sprinter 310D | Car / Van / Bike | 2874 OM602.986 102hp 5 Cyl | 1995 to 2000 | |
Mercedes | Sprinter 310D | Car / Van / Bike | Original | ||
Mercedes | Sprinter 310D 903 | Car / Van / Bike | OM602.986 2874cc Diesel 102hp 75kW | 1995 to 2000 | |
Mercedes | Sprinter 311 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 311 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 311 CDi 903 | Car / Van / Bike | OM611-DELA 2151cc Diesel 109hp 80kW | 2000 to 2006 | |
Mercedes | Sprinter 312 D | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 312D 903 | Car / Van / Bike | OM602.980-DELA 2874cc Diesel 122hp 90kW | 1995 to 2000 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 313 CDi | Car / Van / Bike | OM611LA E3 | ||
Mercedes | Sprinter 313 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 313 CDi 902 | Car / Van / Bike | OM611-DELA 2151cc Diesel 129hp 95kW | 2000 to 2006 | |
Mercedes | Sprinter 314 | Car / Van / Bike | 2295 M 111E23 143hp 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 314 | Car / Van / Bike | M111.E23 | ||
Mercedes | Sprinter 314 2.3 MIIIE | Car / Van / Bike | MIIIE Petrol | From 2000 | |
Mercedes | Sprinter 314 903 | Car / Van / Bike | M111 2295cc Petrol 125hp 92kW | 2000 to 2006 | |
Mercedes | Sprinter 314 903 | Car / Van / Bike | M111.979-E23 2295cc Petrol 143hp 105kW | 1995 to 2006 | |
Mercedes | Sprinter 314/ |
Car / Van / Bike | M111E Petrol | ||
Mercedes | Sprinter 316 CDi | Car / Van / Bike | 2685 5 Cyl | 2000 to 2006 | |
Mercedes | Sprinter 316 CDi 2.2 TD | Car / Van / Bike | OM612 | From 2000 | |
Mercedes | Sprinter 316 CDi 903 | Car / Van / Bike | OM612-DELA 2685cc Diesel 156hp 115kW | 2000 to 2006 | |
Mercedes | Sprinter 408 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 408 CDi | Car / Van / Bike | Original | ||
Mercedes | Sprinter 408 CDi 902 | Car / Van / Bike | OM611-DELA | From 2000 | |
Mercedes | Sprinter 408 CDi 902 with Water SuCTion | Car / Van / Bike | OM611-DELA | From 2000 | |
Mercedes | Sprinter 408 CDi 904 | Car / Van / Bike | OM611-DELA 2151cc Diesel 82hp 60kW | 2000 to 2006 | |
Mercedes | Sprinter 408D 901-2 | Car / Van / Bike | OM601.943 | 1995 to 2000 | |
Mercedes | Sprinter 408D 904 | Car / Van / Bike | OM601.943 2299cc Diesel 79hp 58kW | 1996 to 2000 | |
Mercedes | Sprinter 410D | Car / Van / Bike | OM602 | From 1997 | |
Mercedes | Sprinter 410D 901-2 | Car / Van / Bike | OM602.986 | 1997 to 2000 | |
Mercedes | Sprinter 410D 904 | Car / Van / Bike | OM602.980-LA 2900cc Diesel 102hp 75kW | 1995 to 2000 | |
Mercedes | Sprinter 411 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 411 CDi | Car / Van / Bike | Original | ||
Mercedes | Sprinter 411 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 411 CDi 902 | Car / Van / Bike | OM611-DELA | From 2000 | |
Mercedes | Sprinter 411 CDi 904 | Car / Van / Bike | OM611-DELA 2151cc Diesel 109hp 80kW | 2000 to 2006 | |
Mercedes | Sprinter 412 D | Car / Van / Bike | 2874 116/ |
1995 to 2006 | |
Mercedes | Sprinter 412D | Car / Van / Bike | OM602 | From 1995 | |
Mercedes | Sprinter 412D 901-2 | Car / Van / Bike | OM602.980-DELA | 1995 to 2000 | |
Mercedes | Sprinter 412D 904 | Car / Van / Bike | OM602.980-DELA 2874cc Diesel 115hp 85kW | 1995 to 2000 | |
Mercedes | Sprinter 412D 904 | Car / Van / Bike | OM602.980-DELA 2900cc Diesel 120hp 90kW | 1995 to 2000 | |
Mercedes | Sprinter 412D Chassis | Car / Van / Bike | Original | ||
Mercedes | Sprinter 413 CDi | Car / Van / Bike | 2148 4 Cyl | 2000 to 2005 | |
Mercedes | Sprinter 413 CDi | Car / Van / Bike | 2874 5 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 413 CDi 2.2 TD | Car / Van / Bike | OM611 | From 2000 | |
Mercedes | Sprinter 413 CDi 901-2 | Car / Van / Bike | OM612-DELA | From 2000 | |
Mercedes | Sprinter 413 CDi 901-2 with Water SuCTion | Car / Van / Bike | OM612-DELA | From 2000 | |
Mercedes | Sprinter 413 CDi 904 | Car / Van / Bike | OM611-DELA 2151cc Diesel 129hp 95kW | 2000 to 2006 | |
Mercedes | Sprinter 414 | Car / Van / Bike | 2295 M111E23 143hp 4 Cyl | 1995 to 2006 | |
Mercedes | Sprinter 414 | Car / Van / Bike | M111.E23 | ||
Mercedes | Sprinter 414 901-2 | Car / Van / Bike | M111.979/ |
From 1995 | |
Mercedes | Sprinter 414 904 | Car / Van / Bike | M111.979-E23 2300cc Petrol 143hp 105kW | 1995 to 2006 | |
Mercedes | Sprinter 416 CDi | Car / Van / Bike | 2685 5 Cyl | 2000 to 2006 | |
Mercedes | Sprinter 416 CDi 2.2 TD | Car / Van / Bike | OM612 | From 2000 | |
Mercedes | Sprinter 416 CDi 2.7 TD Intercooled | Car / Van / Bike | OM612 | ||
Mercedes | Sprinter 416 CDi 902 | Car / Van / Bike | OM612-DELA | From 2000 | |
Mercedes | Sprinter 416 CDi 902 with Water Sensor ConneCTion | Car / Van / Bike | OM612-DELA | From 2004 | |
Mercedes | Sprinter 416 CDi 902 with Water SuCTion | Car / Van / Bike | OM612-DELA | From 2000 | |
Mercedes | Sprinter 416 CDi 904 | Car / Van / Bike | OM612 2685cc Diesel 156hp 115kW | 2000 to 2006 | |
Mercedes | Sprinter 616 CDi | Car / Van / Bike | 2685 5 Cyl | 2001 to 2006 | |
Mercedes | Sprinter 616 CDi 2.7 TD | Car / Van / Bike | 2686cc 156hp | ||
Mercedes | Sprinter Classic Russia 311 CDi 909 | Car / Van / Bike | OM646.701 2148cc Diesel 109hp 80kW | From 2013 | |
Mercedes | Sprinter Classic Russia 411 CDi 909 | Car / Van / Bike | OM646.701 2148cc Diesel 109hp 80kW | From 2013 | |
Mercedes | V200 CDi | Car / Van / Bike | 2151 102hp 4 Cyl | From 1999 | |
Mercedes | V200 CDi 638.2 | Car / Van / Bike | OM611 2151cc Diesel 102hp 75kW | 1999 to 2003 | |
Mercedes | V220 CDi 2.2 TD 16V | Car / Van / Bike | 2151cc 122hp | ||
Mercedes | V220 CDi 638.2 | Car / Van / Bike | OM611 2151cc Diesel 122hp 90kW | 1999 to 2003 | |
Mercedes | V220 CDi 638.2 | Car / Van / Bike | OM611 2151cc Diesel 125hp 92kW | 1999 to 2003 | |
Mercedes | Vito 108 CDi | Car / Van / Bike | 2151 CDi 4 Cyl | From 1999 | |
Mercedes | Vito 108 CDi 638 | Car / Van / Bike | OM611 | 1999 to 2003 | |
Mercedes | Vito 108 CDi 638 with Water SuCTion | Car / Van / Bike | OM611 | 1999 to 2003 | |
Mercedes | Vito 108 CDi/ |
Car / Van / Bike | OM611 | ||
Mercedes | Vito 110 CDi | Car / Van / Bike | 2151 CDi 1 4 Cyl | From 1999 | |
Mercedes | Vito 110 CDi 638 | Car / Van / Bike | OM611 | 1999 to 2003 | |
Mercedes | Vito 110 CDi 638 | Car / Van / Bike | OM611 2151cc Diesel 102hp 75kW | 1999 to 2003 | |
Mercedes | Vito 110 CDi 638 with Water SuCTion | Car / Van / Bike | OM611 | 1999 to 2003 | |
Mercedes | Vito 112 CDi | Car / Van / Bike | 2151 CDi 1 4 Cyl | From 1999 | |
Mercedes | Vito 112 CDi 638 | Car / Van / Bike | OM611 | 1999 to 2003 | |
Mercedes | Vito 112 CDi 638 | Car / Van / Bike | OM611 2151cc Diesel 122hp 90kW | 1999 to 2003 | |
Mercedes | Vito 112 CDi 638 with Water SuCTion | Car / Van / Bike | OM611 | 1999 to 2003 | |
Mercedes | Vito 638 | Car / Van / Bike | OM611 2151cc Diesel 82hp 60kW | 1999 to 2003 | |
Volkswagen | LT 2.3 i LT28/ |
Car / Van / Bike | 2295 4 Cyl | From 1998 | |
Volkswagen | LT 2.5 TD/ |
Car / Van / Bike | ANJ/ |
||
Volkswagen | LT 2.5 TDi 100 LT28/ |
Car / Van / Bike | 2459 5 Cyl | From 1998 | |
Volkswagen | LT 2.8 TDi 125 LT28/ |
Car / Van / Bike | 2798 4 Cyl | From 1998 | |
Volkswagen | LT 2.8 TDi 158 LT28/ |
Car / Van / Bike | 2799 4 Cyl | From 2002 | |
Volkswagen | LT28 2.3 | Car / Van / Bike | AGL 2295cc Petrol 143hp 105kW | 1996 to 2006 | |
Volkswagen | LT28 2.5 SDi | Car / Van / Bike | AGX 2461cc Diesel 75hp 55kW | 1996 to 2006 | |
Volkswagen | LT28 2.5 TDi | Car / Van / Bike | AHD 2461cc Diesel 102hp 75kW | 1996 to 1999 | |
Volkswagen | LT28 2.5 TDi | Car / Van / Bike | ANJ/ |
1999 to 2006 | |
Volkswagen | LT28 2.5 TDi | Car / Van / Bike | APA 2461cc Diesel 90hp 66kW | 1999 to 2001 | |
Volkswagen | LT28 2.5 TDi | Car / Van / Bike | BBE 2461cc Diesel 84hp 61kW | 2001 to 2006 | |
Volkswagen | LT28 2.5 TDi | Car / Van / Bike | BBF 2461cc Diesel 98hp 70kW | 2001 to 2006 | |
Volkswagen | LT28 2.8 TDi | Car / Van / Bike | AGK 2798cc Diesel 125hp 92kW | 1997 to 1998 | |
Volkswagen | LT28 2.8 TDi | Car / Van / Bike | ATA Diesel 96kW 130hp | 1998 to 2002 | |
Volkswagen | LT28 2.8 TDi | Car / Van / Bike | AUH/ |
2002 to 2006 | |
Volkswagen | LT28/ |
Car / Van / Bike | 2.3L | ||
Volkswagen | LT28/ |
Car / Van / Bike | 2.5L | ||
Volkswagen | LT28/ |
Car / Van / Bike | 2.8L | ||
Volkswagen | LT35 | Car / Van / Bike | 109 | ||
Volkswagen | LT35 2.3 | Car / Van / Bike | AGL Petrol 143hp 105kW | 1997 to 2006 | |
Volkswagen | LT35 2.5 SDi | Car / Van / Bike | AGX Diesel 75hp 55kW | 1997 to 2006 | |
Volkswagen | LT35 2.5 TDi | Car / Van / Bike | AHD Diesel 75kW 102hp | 1997 to 1999 | |
Volkswagen | LT35 2.5 TDi | Car / Van / Bike | ANJ/ |
1999 to 2006 | |
Volkswagen | LT35 2.5 TDi | Car / Van / Bike | APA 2461cc Diesel 90hp 66kW | 1999 to 2001 | |
Volkswagen | LT35 2.5 TDi | Car / Van / Bike | BBE 2461cc Diesel 84hp 61kW | 2001 to 2006 | |
Volkswagen | LT35 2.5 TDi | Car / Van / Bike | BBF 2461cc Diesel 98hp 70kW | 2001 to 2006 | |
Volkswagen | LT35 2.8 TDi | Car / Van / Bike | AGK Diesel 92kW 125hp | 1997 to 1998 | |
Volkswagen | LT35 2.8 TDi | Car / Van / Bike | ATA Diesel 96kW 130hp | 1998 to 2002 | |
Volkswagen | LT35 2.8 TDi | Car / Van / Bike | AUH/ |
2002 to 2006 | |
Volkswagen | LT46 | Car / Van / Bike | 2.8TDi | ||
Volkswagen | LT46 2.3 | Car / Van / Bike | AGL Petrol 143hp 105kW | 1997 to 2006 | |
Volkswagen | LT46 2.5 TDi | Car / Van / Bike | AHD Diesel 75kW 102hp | 1997 to 1998 | |
Volkswagen | LT46 2.5 TDi | Car / Van / Bike | ANJ/ |
1999 to 2006 | |
Volkswagen | LT46 2.5 TDi | Car / Van / Bike | APA 2461cc Diesel 90hp 66kW | 1999 to 2001 | |
Volkswagen | LT46 2.5 TDi | Car / Van / Bike | BBE 2461cc Diesel 84hp 61kW | 2001 to 2006 | |
Volkswagen | LT46 2.5 TDi | Car / Van / Bike | BBF 2461cc Diesel 98hp 70kW | 2001 to 2006 | |
Volkswagen | LT46 2.8 TDi | Car / Van / Bike | AGK Diesel 92kW 125hp | 1997 to 1998 | |
Volkswagen | LT46 2.8 TDi | Car / Van / Bike | ATA Diesel 96kW 130hp | 1998 to 2002 | |
Volkswagen | LT46 2.8 TDi | Car / Van / Bike | AUH 2798cc Diesel 158hp 116kW | 2002 to 2006 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store