Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 60mm |
---|---|
OD/Width Max | 316mm |
OD/Width Min | 316mm |
ID/Depth Max | 112mm |
ID/Depth Min | 112mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C3282 | ||
AC Delco | PC3181E | ||
Alco | MD-8038 | ||
Amazon | B0CWGST9TM | ||
Asahi AMC | SA-9068 | ||
Blue Print ADL | ADK82232 | ||
Bosch | 1457433160 | ||
Bosch | S3160 | ||
Champion | CAF100859P | ||
Champion | U859 | ||
Champion | U859/606 | ||
Citroen | 1444TJ | ||
Citroen | 1444X5 | ||
Citroen | E147242 | ||
Clean | MA1311 | ||
Coopers Fiaam | AG1224 | ||
Coopers Fiaam | AG1559 | ||
Coopers Fiaam | PA7452 | ||
Coopers Fiaam | PA7669 | ||
Crosland | 8271 | ||
Fil | HP2236 | ||
Filtron | AP13009 | ||
Filtron | AP130/9 | ||
Fram | CA10963 | ||
Fram | CA9764 | ||
GIF | GA104B | ||
Hengst | E695L | ||
Hifi Hirschi Jura | SA16184 | ||
Hifi Hirschi Jura | SA4056 | ||
Inline | FA11462 | ||
Inline | FFR-CA10963 | ||
Inline | FFR-CA9764 | ||
Inline | FIN-FA11462 | ||
Lautrette | ELP9045 | ||
M | MAP60212 | ||
Magneti Marelli | 71758657 | ||
Mahle Knecht | LX1452 | ||
Mann | 1015737S01 | ||
Mann | C3282 | ||
Mann | C3671 | ||
Motaquip | VFA1037 | ||
Motaquip | VFA1071 | ||
Nipparts | N1328039 | ||
PBR | AI5311 | ||
Peugeot | 1444CP | ||
Peugeot | 993258 | ||
Purflux | A1090 | ||
SF Schupp | PA 76219 | ||
Sofima | S9502A | ||
Suzuki | 1378071J00 | ||
Suzuki | 13780-73J00 | ||
Suzuki | 13780-73J00-000 | ||
Tecneco | AR2059PM-S | ||
Tecnocar | A2059 | ||
Tecnocar | A2339 | ||
UFI | 30.210.00 | ||
Valeo | 585015 | ||
Wismet | WAP21423 | ||
Wismet | WAP32079 | ||
Wix | WA9411 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | Berlingo 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc 90hp | ||
Citroen | Berlingo 1.6 HDi | Car / Van / Bike | DV6BTED4 1560cc 75hp | ||
Citroen | Berlingo 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 109hp | ||
Citroen | Berlingo 1.6 TD HDi | Car / Van / Bike | 75hp | ||
Citroen | Berlingo 1.6 TD HDi | Car / Van / Bike | 92hp | ||
Citroen | Berlingo B9 1.6 HDi B9 | Car / Van / Bike | DV6ATED4/ |
From 2008 | |
Citroen | Berlingo B9 1.6 HDi B9 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2008 | |
Citroen | Berlingo B9 1.6 HDi/ |
Car / Van / Bike | DV6BTED4/ |
From 2008 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | DV6B 1560cc Diesel 75hp 55kW | 2005 to 2010 | |
Citroen | Berlingo M49/ |
Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2010 | |
Citroen | C2 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2005 to 2010 | |
Citroen | C3 1.4 HDi TD 16V | Car / Van / Bike | DV4TED4 92hp | ||
Citroen | C3 A51 1.6 HDi 90 A51 | Car / Van / Bike | DV6ATED4 1560cc Diesel 66kW 90hp E4 | From 2009 | |
Citroen | C3 C3 XTR 1.6 TD HDi 90 | Car / Van / Bike | 110hp | ||
Citroen | C3 Picasso 1.6 HDi 110 FAP | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2009 | |
Citroen | C3 Picasso 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | From 2009 | |
Citroen | C3/ |
Car / Van / Bike | 8HY DV4TED4 1398cc Diesel 90hp 66kW | 2001 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2005 to 2009 | |
Citroen | C3/ |
Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2009 | |
Citroen | C4 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2004 to 2010 | |
Citroen | C4 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2004 to 2010 | |
Citroen | C4 1.6 TD HDi | Car / Van / Bike | 1560cc 110hp | ||
Citroen | C4 1.6 TD HDi | Car / Van / Bike | 1560cc 92hp | ||
Citroen | C4 Picasso 1.6 TD | Car / Van / Bike | 110hp | ||
Citroen | C4 Picasso 1.6 TD | Car / Van / Bike | 119hp | ||
Citroen | C4 Picasso/ |
Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2006 | |
Citroen | Xsara Picasso 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc 90hp Diesel | ||
Citroen | Xsara Picasso 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | 2004 to 2010 | |
Citroen | Xsara Picasso 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2010 | |
Citroen | Xsara Picasso 1.6 HDi TD | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Peugeot | 1007 1.6 HDi | Car / Van / Bike | 1560 4 Cyl | From 2007 | |
Peugeot | 1007 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 109hp Diesel | ||
Peugeot | 1007 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2007 | |
Peugeot | 206 1.4 | Car / Van / Bike | DV4TED4 1398cc 92hp HDi TD | ||
Peugeot | 206 1.4 HDi 16V | Car / Van / Bike | 1398 DV4TED4 92hp 4 Cyl | From 2003 | |
Peugeot | 206 1.4 HDi 16V | Car / Van / Bike | DV4TED4 1398cc Diesel 92hp 68kW | From 2003 | |
Peugeot | 206 1.6 HDi | Car / Van / Bike | 1560 DV6TED4 109hp 4 Cyl | From 2004 | |
Peugeot | 206 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 110hp TD | ||
Peugeot | 206 1.6 HDi 110/ |
Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2004 | |
Peugeot | 207 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 90hp | ||
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | 1560 109hp 4 Cyl | From 2006 | |
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | 9HYDV6TED4/ |
From 2006 | |
Peugeot | 207 1.6 HDi 90 | Car / Van / Bike | 1560 90hp 4 Cyl | From 2006 | |
Peugeot | 207 1.6 HDi 90 | Car / Van / Bike | 9HXDV6ATED4 1560cc Diesel 90hp 66kW | From 2006 | |
Peugeot | 207 1.6 HDi TD | Car / Van / Bike | DV6ATED4 90hp | ||
Peugeot | 207 1.6 HDi TD 16V | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Peugeot | 3008 1.6 HDi | Car / Van / Bike | 1560 109hp 4 Cyl | From 2009 | |
Peugeot | 3008 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2009 | |
Peugeot | 307 1.4 HDi 16V | Car / Van / Bike | 1398 DV4TED4 92hp 4 Cyl | From 2003 | |
Peugeot | 307 1.4 HDi 16V | Car / Van / Bike | DV4TED4 1398cc Diesel 92hp 68kW | From 2003 | |
Peugeot | 307 1.6 HDi 110 | Car / Van / Bike | 1560 4 Cyl | From 2004 | |
Peugeot | 307 1.6 HDi 110 | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2004 | |
Peugeot | 307 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | From 2005 | |
Peugeot | 307 1.6 HDi TD | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Peugeot | 307 1.6 TD HDi | Car / Van / Bike | 1560cc 90hp | ||
Peugeot | 308 1.6 HDi | Car / Van / Bike | 1560 110hp 4 Cyl | 2007 to 2010 | |
Peugeot | 308 1.6 HDi | Car / Van / Bike | 1560 90hp 4 Cyl | 2007 to 2010 | |
Peugeot | 308 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc Diesel 109hp 80kW | 2007 to 2010 | |
Peugeot | 308 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 90hp 66kW | 2007 to 2010 | |
Peugeot | 308 SW 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc 110hp Di 4cyl | ||
Peugeot | 308 SW 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 90hp Di 4cyl | ||
Peugeot | 5008 1.6 HDi | Car / Van / Bike | 1560 110hp 4 Cyl | From 2009 | |
Peugeot | 5008 1.6 HDi | Car / Van / Bike | DV6TED4-H9Z 1560cc Diesel 110hp 81kW | From 2009 | |
Peugeot | Partner 1.6 HDi | Car / Van / Bike | 1560 DV6ATED4 90hp 4 Cyl | From 2008 | |
Peugeot | Partner 1.6 HDi | Car / Van / Bike | 1560 DV6BTED4 75hp 4 Cyl | From 2008 | |
Peugeot | Partner 1.6 HDi | Car / Van / Bike | 1560 DV6TED4 109hp 4 Cyl | From 2008 | |
Peugeot | Partner 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | From 2008 | |
Peugeot | Partner 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc Diesel 109hp 80kW | From 2008 | |
Peugeot | Partner 1.6 HDi 75 | Car / Van / Bike | Original | From 2005 | |
Peugeot | Partner 1.6 HDi 90 | Car / Van / Bike | 1560 4 Cyl | From 2005 | |
Peugeot | Partner 1.6 HDi/ |
Car / Van / Bike | DV6BTED4/ |
From 2008 | |
Peugeot | Partner 1.6 TD HDi | Car / Van / Bike | 90hp | ||
Peugeot | Partner Ranch 1.6 HDi 75 | Car / Van / Bike | DV6B 1560cc Diesel 75hp 55kW | 2005 to 2009 | |
Peugeot | Partner Ranch 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2008 | |
Peugeot | Partner Tepee 1.6 HDi | Car / Van / Bike | DV6ATED4 1560cc 90hp | ||
Peugeot | Partner Tepee 1.6 HDi | Car / Van / Bike | DV6BTED4 1560cc 75hp | ||
Peugeot | Partner Tepee 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 109hp | ||
Peugeot | Ranch 1.6 HDi 75 | Car / Van / Bike | DV6B 1560cc Diesel 75hp 55kW | From 2005 | |
Peugeot | Ranch 1.6 HDi 90 | Car / Van / Bike | DV6ATED4 1560cc Diesel 90hp 66kW | 2005 to 2008 | |
Suzuki | Liana 1.4 DDiS | Car / Van / Bike | 1398 90P 4 Cyl | From 2004 | |
Suzuki | Liana 1.4 DDiS | Car / Van / Bike | DV4TED4 1398cc 90hp | ||
Suzuki | Liana 1.4 DDiS ER | Car / Van / Bike | 8HY PSA DV4TED4 1398cc Diesel 90hp 66kW | 2004 to 2007 | |
Suzuki | SX4 1.6 DDiS | Car / Van / Bike | 1560 4 Cyl | From 2007 | |
Suzuki | SX4 1.6 DDiS | Car / Van / Bike | 1560cc Diesel 90hp 66kW | From 2007 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store