Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 58mm |
---|---|
OD/Width Max | 355mm |
OD/Width Min | 355mm |
ID/Depth Max | 265mm |
ID/Depth Min | 265mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C4312-1 | ||
AC Delco | PC3224E | ||
Alco | MD-8282 | ||
Amazon | B0CWGD7Q66 | ||
Blue Print ADL | ADV182234 | ||
Bosch | F026400055 | ||
Bosch | S0055 | ||
Champion | U872 | ||
Coopers Fiaam | AG1752 | ||
Coopers Fiaam | PA7551 | ||
Crosland | 8523 | ||
Fil | HP2233 | ||
Filtron | AP157/6 | ||
Fram | CA10330 | ||
GIF | GA390 | ||
Inline | FA11474 | ||
Inline | FIN-FA11474 | ||
Lautrette | ELP9165 | ||
M | K747 | ||
Magneti Marelli | 71760423 | ||
Mahle Knecht | LX1845 | ||
Mann | C4312/1 | ||
Mercedes | 0000902651 | ||
Mercedes | 0000903751 | ||
Mercedes | A0000903751 | ||
Motaquip | VFA1187 | ||
Purflux | A1266 | ||
Sofima | S3340A | ||
Sogefi Pro | PA1755 | ||
Tecneco | AR4312PM | ||
Tecnocar | A2234 | ||
UFI | 30.340.00 | ||
Valeo | 585198 | ||
Wix | WA9520 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Evobus Setra | 23/ |
Truck / Bus | OM646LA 88hp 65kW | From 2006 | |
Evobus Setra | 33/ |
Truck / Bus | OM646LA 109hp 80kW | From 2006 | |
Evobus Setra | 35/ |
Truck / Bus | OM646LA 129hp 95kW | From 2006 | |
Evobus Setra | 35/ |
Truck / Bus | OM646LA 150hp 110kW | From 2006 | |
Evobus Setra | 35/ |
Truck / Bus | OM651LA 129hp 95kW E5/ |
From 2010 | |
Evobus Setra | 65/ |
Truck / Bus | OM651LA 163hp 120kW E5/ |
From 2010 | |
Mercedes | Sprinter 209 CDi 2.2 TD | Car / Van / Bike | OM646 88hp | ||
Mercedes | Sprinter 209 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 88hp 65kW | From 2006 | |
Mercedes | Sprinter 210 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 211 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 211 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 109hp 80kW | From 2006 | |
Mercedes | Sprinter 213 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 129hp | ||
Mercedes | Sprinter 213 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 215 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 215 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 150hp 110kW | From 2006 | |
Mercedes | Sprinter 216 906 | Car / Van / Bike | M271.951 1796cc Petrol 156hp 115kW | From 2008 | |
Mercedes | Sprinter 216 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 218 CDi 3.0 TD V6 | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 218 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 219 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 224 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 224 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Sprinter 309 CDi 2.2 TD | Car / Van / Bike | OM646 88hp | ||
Mercedes | Sprinter 309 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 88hp 65kW | From 2006 | |
Mercedes | Sprinter 310 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 311 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 311 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 109hp 80kW | From 2006 | |
Mercedes | Sprinter 313 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 129hp | ||
Mercedes | Sprinter 313 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 315 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 315 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 150hp 110kW | From 2006 | |
Mercedes | Sprinter 316 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 316/ |
Car / Van / Bike | M271.951 1796cc Gas-NGT 156hp 115kW | From 2008 | |
Mercedes | Sprinter 318 CDi 3.0 TD V6 | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 318 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 319 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 324 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 324 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Sprinter 410 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 411 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 411 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 109hp 80kW | From 2006 | |
Mercedes | Sprinter 413 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 129hp 95kW | From 2009 | |
Mercedes | Sprinter 415 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 415 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 150hp 110kW | From 2006 | |
Mercedes | Sprinter 416 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 418 CDi 3.0 TD | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 418 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 419 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 424 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 424 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
Mercedes | Sprinter 509 CDi 2.2 TD | Car / Van / Bike | OM646 88hp | ||
Mercedes | Sprinter 509 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 88hp 65kW | From 2006 | |
Mercedes | Sprinter 510 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 95hp 70kW | From 2009 | |
Mercedes | Sprinter 511 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 109hp | ||
Mercedes | Sprinter 511 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 109hp 80kW | From 2006 | |
Mercedes | Sprinter 513 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 129hp | ||
Mercedes | Sprinter 513 CDi 906 | Car / Van / Bike | OM646LA/ |
From 2006 | |
Mercedes | Sprinter 515 CDi 2.2 TD | Car / Van / Bike | OM646 2148cc 150hp | ||
Mercedes | Sprinter 515 CDi 906 | Car / Van / Bike | OM646LA 2148cc Diesel 150hp 110kW | From 2006 | |
Mercedes | Sprinter 516 CDi 906 | Car / Van / Bike | OM651LA 2143cc Diesel 163hp 120kW | From 2009 | |
Mercedes | Sprinter 516/ |
Car / Van / Bike | M271.951 1796cc Gas-NGT 156hp 115kW | From 2008 | |
Mercedes | Sprinter 518 CDi 3.0 TD V6 | Car / Van / Bike | OM642 2987cc 184hp | ||
Mercedes | Sprinter 518 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 184hp 135kW | From 2006 | |
Mercedes | Sprinter 519 CDi V6 906 | Car / Van / Bike | OM642LA 2987cc Diesel 190hp 140kW | From 2009 | |
Mercedes | Sprinter 524 3.5 i V6 | Car / Van / Bike | 3498cc 258hp Petrol | ||
Mercedes | Sprinter 524 V6 906 | Car / Van / Bike | M272.E35 3498cc Petrol 258hp 190kW | From 2006 | |
VDL | 516CDI MidCity; MidEuro Sprinter 906 | Truck / Bus | Mercedes OM651LA 163hp 120kW | From 2013 | |
VDL | 519CDI MidCity; MidEuro Sprinter 906 | Truck / Bus | Mercedes OM642LA 190hp 140kW | From 2013 | |
Volkswagen | Crafter | Car / Van / Bike | 2.5TDi | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJJ 88hp | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJK 109hp | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJL 136hp | ||
Volkswagen | Crafter 2.5 TD/ |
Car / Van / Bike | BJM 163hp | ||
Volkswagen | Crafter 30/ |
Car / Van / Bike | CKTB 1968cc Diesel 109hp 80kW | From 2011 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | CKTC 1968cc Diesel 136hp 100kW | From 2011 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | CKUB/ |
From 2011 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | CKUC 1968cc Diesel 142hp 105kW | From 2011 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | CSLB 1968cc Diesel 114hp 84kW | From 2013 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | CSLC 1968cc Diesel 140hp 103kW | From 2015 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | BJJ/ |
2006 to 2011 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | BJK/ |
From 2006 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | BJL/ |
From 2006 | |
Volkswagen | Crafter 30/ |
Car / Van / Bike | BJM/ |
2006 to 2011 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store