Description
Air Filter Product – Panel – Oblong
Product | Cabin air filter |
---|
Dimensions & Weight
Height | 31mm |
---|---|
OD/Width Max | 375mm |
OD/Width Min | 375mm |
ID/Depth Max | 215mm |
ID/Depth Min | 215mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CU3759 | ||
AC Delco | PU1065E | ||
Alco | MS-6026 | ||
Amazon | B0CWGN91W3 | ||
Behr | 352148-001 | ||
Behr | 7401372 | ||
Behr | 7401418 | ||
Behr | 8FL352148-001 | ||
Behr | 8FL352159-201 | ||
Behr | 8FL352215-191 | ||
Bestair | BAP080ZB | ||
Bosch | 1987431044 | ||
Bosch | 1987432044 | ||
Bosch | M2044 | ||
Champion | N224 | ||
Clean | NC2058 | ||
Coopers Fiaam | ACE058 | ||
Coopers Fiaam | PC8115 | ||
Corteco | 21652045 | ||
Crosland | E360 | ||
Delphi Lucas CAV | TSP0325158 | ||
Fil | HC7017 | ||
Filtron | K1108 | ||
Fram | CF9383 | ||
Hengst | E963LI | ||
Hifi Hirschi Jura | SC5068 | ||
Inline | FA11788 | ||
Inline | FFR-CF9383 | ||
Inline | FIN-FA11788 | ||
Lautrette | ELR7089 | ||
Magneti Marelli | BCF158 | ||
Mahle Knecht | LA121 | ||
Mann | 4405957212 | ||
Mann | CU3759 | ||
Mercedes | 0008353047 | ||
Mercedes | 0018353047 | ||
Mercedes | 0028350847 | ||
Mercedes | 18353047 | ||
Mercedes | 6388350047 | ||
Mercedes | 8353047 | ||
Mercedes | A0008353047 | ||
Mercedes | A0018353047 | ||
Mercedes | A0028350847 | ||
Mercedes | A6388350047 | ||
Micronair | MP023 | ||
Motaquip | VCF164 | ||
PBR | AH7128 | ||
Purflux | AH159 | ||
SF Schupp | SKL 2490 | ||
Sofima | S3114C | ||
TRP | 1535072 | ||
UFI | 53.114.00 | ||
Valeo | 715577 | ||
Valeo | 716024 | ||
Wix | WP6978 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Mercedes | U100 Unimog 416 | Plant / Agricultural | OM353.901 100hp 74kW | 1969 to 1976 | |
Mercedes | U125 Unimog 416 | Plant / Agricultural | OM353.907 125hp 92kW | 1970 to 1976 | |
Mercedes | U45 Unimog 421 | Plant / Agricultural | OM615.911 45hp 33kW | 1968 to 1971 | |
Mercedes | U52 Unimog 421 | Plant / Agricultural | OM616.915 52hp 38kW | 1969 to 1976 | |
Mercedes | U60 Unimog 421 | Plant / Agricultural | OM616.930 60hp 44kW | 1969 to 1976 | |
Mercedes | U600 Unimog 421.124/ |
Plant / Agricultural | OM616.911/ |
1977 to 1988 | |
Mercedes | U65 Unimog 406 | Plant / Agricultural | OM352 | ||
Mercedes | U70 Unimog 406 | Plant / Agricultural | OM352.902 70hp 51kW | 1966 to 1969 | |
Mercedes | U72 Unimog 413 | Plant / Agricultural | OM314 75hp 55kW | ||
Mercedes | U80 Unimog 406 | Plant / Agricultural | OM352.984 80hp 59kW | 1969 to 1975 | |
Mercedes | U800L Unimog 413 | Plant / Agricultural | OM314 75hp 55kW | ||
Mercedes | U84 Unimog 406 | Plant / Agricultural | OM353.902 84hp 62kW | 1969 to 1976 | |
Mercedes | U900 Unimog 403/ |
Plant / Agricultural | OM353.902 85hp 62kW | From 1975 | |
Mercedes | V200 | Car / Van / Bike | 1998 129hp 4 Cyl | From 1997 | |
Mercedes | V200 638.2 | Car / Van / Bike | M111 1998cc Petrol 129hp 95kW | 1997 to 2003 | |
Mercedes | V200 638.214 | Car / Van / Bike | M111.948-E20 1998cc Petrol 136hp 100kW | 1996 to 2003 | |
Mercedes | V200 CDi | Car / Van / Bike | 2151 102hp 4 Cyl | From 1999 | |
Mercedes | V200 CDi 638.2 | Car / Van / Bike | OM611 2151cc Diesel 102hp 75kW | 1999 to 2003 | |
Mercedes | V220 CDi | Car / Van / Bike | 2151 122hp 4 Cyl | From 1999 | |
Mercedes | V220 CDi 2.2 TD 16V | Car / Van / Bike | 2151cc 122hp | ||
Mercedes | V220 CDi 638.2 | Car / Van / Bike | OM611 2151cc Diesel 122hp 90kW | 1999 to 2003 | |
Mercedes | V220 CDi 638.2 | Car / Van / Bike | OM611 2151cc Diesel 125hp 92kW | 1999 to 2003 | |
Mercedes | V230 | Car / Van / Bike | 2295 143hp 4 Cyl | From 1996 | |
Mercedes | V230 2.3 | Car / Van / Bike | Petrol | ||
Mercedes | V230 638.234 | Car / Van / Bike | M111.978-E23 2300cc Petrol 143hp 105kW | 1996 to 2003 | |
Mercedes | V230TD | Car / Van / Bike | 2299 98P 4 Cyl | From 1996 | |
Mercedes | V230TD 638.274 | Car / Van / Bike | OM601.970 2299cc Diesel 98hp 72kW | 1996 to 2003 | |
Mercedes | V280 | Car / Van / Bike | 2792 174hp 6 Cyl | From 1998 | |
Mercedes | V280 638.244 | Car / Van / Bike | M104.900 2792cc Petrol 128kW 174hp V6 | 1997 to 2003 | |
Mercedes | V280 MPV 2.8 12V OHC | Car / Van / Bike | OM104.900 2792cc 174hp Petrol | ||
Mercedes | Vario 2.9 512 612/ |
Car / Van / Bike | OM602.980-DELA 122hp | ||
Mercedes | Vario 512/ |
Car / Van / Bike | OM602.980-DELA 122hp | From 1996 | |
Mercedes | Vito 108 CDi | Car / Van / Bike | 2151 CDi 4 Cyl | From 1999 | |
Mercedes | Vito 108 CDi 2.2 TD | Car / Van / Bike | OM611 | From 1999 | |
Mercedes | Vito 108 CDi/ |
Car / Van / Bike | OM611 | ||
Mercedes | Vito 108D | Car / Van / Bike | 2299 OM601D23 7 4 Cyl | From 1995 | |
Mercedes | Vito 110 CDi | Car / Van / Bike | 2151 CDi 1 4 Cyl | From 1999 | |
Mercedes | Vito 110 CDi 2.2 TD | Car / Van / Bike | OM611 | From 1999 | |
Mercedes | Vito 110 CDi 638 | Car / Van / Bike | OM611 2151cc Diesel 102hp 75kW | 1999 to 2003 | |
Mercedes | Vito 110 TD 2.3 | Car / Van / Bike | 2299 OM601D23LA 98hp 4 Cyl | From 1995 | |
Mercedes | Vito 110D 2.3 638.074/ |
Car / Van / Bike | OM601.970 2299cc Diesel 98hp 72kW | 1996 to 2003 | |
Mercedes | Vito 112 CDi | Car / Van / Bike | 2151 CDi 1 4 Cyl | From 1999 | |
Mercedes | Vito 112 CDi 2.2 | Car / Van / Bike | OM611 | From 1999 | |
Mercedes | Vito 112 CDi 638 | Car / Van / Bike | OM611 2151cc Diesel 122hp 90kW | 1999 to 2003 | |
Mercedes | Vito 113 | Car / Van / Bike | 1998 M111E2 4 Cyl | From 1995 | |
Mercedes | Vito 113 2.0 638 | Car / Van / Bike | M111.948 1998cc Petrol 129hp 95kW | 1996 to 2003 | |
Mercedes | Vito 113 2.0 638.014/ |
Car / Van / Bike | M111.948-E20 1998cc Petrol 136hp 100kW | 1995 to 2003 | |
Mercedes | Vito 114 | Car / Van / Bike | 2295 4 Cyl | From 1999 | |
Mercedes | Vito 114 2.3 638 | Car / Van / Bike | M111.978 2295cc Petrol 143hp 105kW | 1996 to 2003 | |
Mercedes | Vito 638 | Car / Van / Bike | OM601.942 2299cc Diesel 79hp 58kW | 1996 to 2003 | |
Mercedes | Vito 638 | Car / Van / Bike | OM611 2151cc Diesel 82hp 60kW | 1999 to 2003 | |
Mercedes | Vito 638.064/ |
Car / Van / Bike | OM601.942 2299cc Diesel 82hp 60kW | 1995 to 2003 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store