Description
Air Filter Product – Panel – Oblong
Product | Cabin air filter |
---|
Dimensions & Weight
Height | 28mm |
---|---|
OD/Width Max | 210mm |
OD/Width Min | 210mm |
ID/Depth Max | 204mm |
ID/Depth Min | 204mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CU2149 | ||
AC Delco | PU1005E | ||
Alco | MS-6203 | ||
Amazon | B0CWG8DSMY | ||
Bestair | BAP074 | ||
Bosch | 0986AF5067 | ||
Bosch | 1987432080 | ||
Bosch | M2080 | ||
Champion | N145 | ||
Claas | 0013033070 | ||
Clean | NC2063 | ||
Coopers Fiaam | ACE110 | ||
Coopers Fiaam | PC8084 | ||
Crosland | E388 | ||
Delphi Lucas CAV | TSP0325124 | ||
Fil | HC7082 | ||
Filtron | K1089 | ||
Fram | CF9364 | ||
Hengst | E997LI | ||
Hifi Hirschi Jura | SC4029 | ||
Inline | FA11817 | ||
Inline | FFR-CF9364 | ||
Inline | FIN-FA11817 | ||
Lautrette | ELR7095 | ||
Magneti Marelli | BCF171 | ||
Mahle Knecht | LA136 | ||
Mahle Knecht | LAK709 | ||
Mann | 4404957100 | ||
Mann | CU2149 | ||
Micronair | MP064 | ||
Motaquip | VCF204 | ||
Nippon Denso | DCF217P | ||
Purflux | AH185 | ||
Purolator | C38202 | ||
Quinton Hazell | QAP329 | ||
Renault | 52485325 | ||
Renault | 7701048748 | ||
SF Schupp | SKL 47008 | ||
Sofima | S3086C | ||
Teho | 29064 | ||
UFI | 53.086.00 | ||
Unipart | GFE2994 | ||
Valeo | 698594 | ||
Valeo | 708594 | ||
Wix | WP19210 | ||
Wix | WP9106 | ||
Wytworni | WA60214 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Renault | Laguna 1.6 | Car / Van / Bike | 110hp | ||
Renault | Laguna 1.6 16V | Car / Van / Bike | 112hp | ||
Renault | Laguna 1.6 16V | Car / Van / Bike | K4M-710/ |
From 2000 | |
Renault | Laguna 1.6 16V | Car / Van / Bike | K4M-716 1598cc Petrol 112hp 82kW | From 2005 | |
Renault | Laguna 1.6 i 16V | Car / Van / Bike | 1598 4 Cyl | From 2001 | |
Renault | Laguna 1.6 i 16V | Car / Van / Bike | 1598 K4M 112P 4 Cyl | From 2005 | |
Renault | Laguna 1.8 16V | Car / Van / Bike | 120hp | ||
Renault | Laguna 1.8 16V | Car / Van / Bike | 1783cc 118hp | ||
Renault | Laguna 1.8 16V | Car / Van / Bike | F4P 1783cc Petrol 120hp 88kW | From 2000 | |
Renault | Laguna 1.8 i | Car / Van / Bike | 1783 4 Cyl | From 2001 | |
Renault | Laguna 1.8 i 16V | Car / Van / Bike | 1783 4 Cyl | From 2001 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | 107hp | ||
Renault | Laguna 1.9 DCi | Car / Van / Bike | 130hp Diesel | ||
Renault | Laguna 1.9 DCi | Car / Van / Bike | 1870 100/ |
From 2001 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | 1870 F9A 130 4 Cyl | From 2005 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | 1870 F9Q 110 4 Cyl | From 2005 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | 1870 F9Q 9 4 Cyl | From 2004 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | 92hp | ||
Renault | Laguna 1.9 DCi | Car / Van / Bike | F9Q 1870cc Diesel 110hp 81kW | From 2005 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | F9Q 1870cc Diesel 120hp 88kW | From 2000 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | F9Q 1870cc Diesel 130hp 96kW | From 2005 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | F9Q664 1870cc Diesel 92hp 68kW | From 2004 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | F9Q752 1870cc Diesel 100hp 74kW | From 2001 | |
Renault | Laguna 1.9 DCi | Car / Van / Bike | F9Q754 1870cc Diesel 107hp 79kW | From 2000 | |
Renault | Laguna 1.9 DCi TD | Car / Van / Bike | F9Q750 120hp | ||
Renault | Laguna 1.9 DCi TD | Car / Van / Bike | F9Q752 100hp | ||
Renault | Laguna 1.9 DCi TD | Car / Van / Bike | F9Q754 110hp | ||
Renault | Laguna 1.9 TDi | Car / Van / Bike | 130hp | ||
Renault | Laguna 2.0 16V | Car / Van / Bike | F4R712/ |
From 2001 | |
Renault | Laguna 2.0 16V GT Turbo | Car / Van / Bike | F4R764 1998cc Petrol 205hp 150kW | From 2005 | |
Renault | Laguna 2.0 16V iDE | Car / Van / Bike | IDE-F5R 1948cc Petrol 140hp 103kW | 2000 to 2003 | |
Renault | Laguna 2.0 16V Turbo | Car / Van / Bike | 1998 4 Cyl | From 2003 | |
Renault | Laguna 2.0 16V Turbo | Car / Van / Bike | F4R764 1998cc Petrol 165hp 121kW | From 2002 | |
Renault | Laguna 2.0 16V Turbo | Car / Van / Bike | F4R764 1998cc Petrol 170hp 125kW | From 2005 | |
Renault | Laguna 2.0 DCi | Car / Van / Bike | 1995 4 Cyl | From 2005 | |
Renault | Laguna 2.0 DCi 16V | Car / Van / Bike | 1995 M9R 173P 4 Cyl | From 2006 | |
Renault | Laguna 2.0 DCi 16V | Car / Van / Bike | M9R 1995cc Diesel 173hp 127kW | From 2006 | |
Renault | Laguna 2.0 DCi 16V | Car / Van / Bike | M9R-700/ |
From 2005 | |
Renault | Laguna 2.0 DCi TD | Car / Van / Bike | M9R 1995cc 175hp | ||
Renault | Laguna 2.0 DCi TD | Car / Van / Bike | M9R740 1995cc 150hp | ||
Renault | Laguna 2.0 i 16V | Car / Van / Bike | 1998 4 Cyl | From 2002 | |
Renault | Laguna 2.0 i 16V | Car / Van / Bike | F5R 140hp | ||
Renault | Laguna 2.0 i 16V GT Turbo | Car / Van / Bike | 1998 F4R764 205hp 4 Cyl | From 2005 | |
Renault | Laguna 2.0 i 16V Turbo | Car / Van / Bike | 1998 F4R764 170hp 4 Cyl | From 2005 | |
Renault | Laguna 2.0 i iDE | Car / Van / Bike | 1998 IDE F5R 140hp 4 Cyl | 2001 to 2003 | |
Renault | Laguna 2.0 i Turbo | Car / Van / Bike | 170hp | ||
Renault | Laguna 2.0 MPi 16V | Car / Van / Bike | 205hp | ||
Renault | Laguna 2.0 Turbo 16V | Car / Van / Bike | F4R 1998cc 165hp | ||
Renault | Laguna 2.2 | Car / Van / Bike | F9Q750 2188cc 150hp dCi TD 16V | ||
Renault | Laguna 2.2 16V DCi | Car / Van / Bike | 139hp | ||
Renault | Laguna 2.2 DCi | Car / Van / Bike | 2188 G9T 134P 4 Cyl | 2000 to 2002 | |
Renault | Laguna 2.2 DCi | Car / Van / Bike | G9T 2188cc Diesel 114hp 84kW | 2004 to 2005 | |
Renault | Laguna 2.2 DCi | Car / Van / Bike | G9T 2188cc Diesel 134hp 98kW | 2000 to 2002 | |
Renault | Laguna 2.2 DCi 16V | Car / Van / Bike | 2188 G9T-702 4 Cyl | From 2002 | |
Renault | Laguna 2.2 DCi 16V | Car / Van / Bike | G9T702 2188cc Diesel 150hp 110kW | From 2002 | |
Renault | Laguna 2.2 DCi 16V FAP | Car / Van / Bike | 2188 G9T 139 4 Cyl | From 2004 | |
Renault | Laguna 2.2 DCi 16V FAP | Car / Van / Bike | G9T 2188cc Diesel 139hp 102kW | From 2004 | |
Renault | Laguna 3.0 i | Car / Van / Bike | 2946 6 Cyl | From 2001 | |
Renault | Laguna 3.0 V6 24V | Car / Van / Bike | L7X 2946cc Petrol 207hp 152kW | From 2000 | |
Renault | Laguna 3.0 V6 24V DOHC | Car / Van / Bike | L7X 2946c 210hp | ||
Renault | Vel Satis 2.0 16V Turbo | Car / Van / Bike | 1998 163hp 4 Cyl | From 2002 | |
Renault | Vel Satis 2.0 16V Turbo | Car / Van / Bike | 1998 170hp 4 Cyl | From 2005 | |
Renault | Vel Satis 2.0 16V Turbo BJ0K06 | Car / Van / Bike | F4R 1998cc Petrol 164hp 120kW | From 2002 | |
Renault | Vel Satis 2.0 16V Turbo BJ0K06 | Car / Van / Bike | F4R 1998cc Petrol 170hp 125kW | From 2005 | |
Renault | Vel Satis 2.0 DCi | Car / Van / Bike | M9R 1995cc Diesel 150hp 110kW | From 2006 | |
Renault | Vel Satis 2.0 DCi | Car / Van / Bike | M9R 1995cc Diesel 173hp 127kW | From 2006 | |
Renault | Vel Satis 2.0 Turbo 16V | Car / Van / Bike | 1998cc 165hp | ||
Renault | Vel Satis 2.2 DCi 16V | Car / Van / Bike | 2188 150hp 4 Cyl | From 2002 | |
Renault | Vel Satis 2.2 DCi 16V BJ0E06 | Car / Van / Bike | G9T 2188cc Diesel 150hp 110kW | From 2002 | |
Renault | Vel Satis 2.2 DCi 16V FAP | Car / Van / Bike | 2188 140hp 4 Cyl | From 2004 | |
Renault | Vel Satis 2.2 DCi 16V FAP BJ0 | Car / Van / Bike | G9T 2188cc Diesel 115hp 85kW | From 2004 | |
Renault | Vel Satis 2.2 DCi 16V FAP BJ0 | Car / Van / Bike | G9T 2188cc Diesel 140hp 102kW | From 2004 | |
Renault | Vel Satis 2.2 DCi TD 16V | Car / Van / Bike | 2188cc 150hp | ||
Renault | Vel Satis 3.0 D V6 | Car / Van / Bike | 2958 177hp 6 Cyl | From 2001 | |
Renault | Vel Satis 3.0 DCi V6 24V | Car / Van / Bike | P9X-715 2958cc Diesel 181hp 133kW | From 2006 | |
Renault | Vel Satis 3.0 DCi V6 24V BJ0J0B | Car / Van / Bike | P9X-701 2958cc Diesel 177hp 130kW | 2001 to 2006 | |
Renault | Vel Satis 3.0 V6 | Car / Van / Bike | Isuzu P9X 2958cc 180hp Diesel | ||
Renault | Vel Satis 3.5 V6 | Car / Van / Bike | 3498 245hp 6 Cyl | From 2001 | |
Renault | Vel Satis 3.5 V6 | Car / Van / Bike | Nissan V4Y 3498cc 245hp | ||
Renault | Vel Satis 3.5 V6 24V BJ0V0B | Car / Van / Bike | V4Y 3498cc Petrol 241hp 177kW | From 2001 | |
Wacker Neuson | TH522 | Plant / Agricultural | Perkins 404F-22T | From 2016 | |
Wacker Neuson | TH627 | Plant / Agricultural | Kohler KDi2504TCR | From 2016 | |
Weidemann | T5522 | Plant / Agricultural | Perkins 404F-22T | ||
Weidemann | T6027 | Plant / Agricultural | 418-02 | ||
Weidemann | T6027 | Plant / Agricultural | 418-12 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store