Description
Air Filter Product – Panel – Oblong
Product | Cabin air filter |
---|
Dimensions & Weight
Height | 32mm |
---|---|
OD/Width Max | 201mm |
OD/Width Min | 201mm |
ID/Depth Max | 158mm |
ID/Depth Min | 158mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CU21000-2 | ||
AC Delco | PU1200E | ||
Alco | MS-6370 | ||
Amazon | B0CWG4Y4JP | ||
Blue Print ADL | ADP152508 | ||
Bosch | 1987432136 | ||
Champion | CCF0120 | ||
Coopers Fiaam | AC80 | ||
Coopers Fiaam | ACE168-2 | ||
Coopers Fiaam | PC8241 | ||
Coopers Fiaam | PC8241-2 | ||
Crosland | E447 | ||
Delphi Lucas CAV | TSP0325229 | ||
Filtron | K1179-2X | ||
Fram | CF10204-2 | ||
Hengst | E2943LI | ||
Hengst | E2967LI-2 | ||
Hifi Hirschi Jura | SC4056KIT | ||
Inline | FA11835 | ||
Inline | FFR-CF10204-2 | ||
Inline | FIN-FA11835 | ||
Lautrette | JLR7217 | ||
Magneti Marelli | BCF264 | ||
Mahle Knecht | LA191/S | ||
Mann | CU21000-2 | ||
Motaquip | VCF330 | ||
Peugeot | 1609428080 | ||
Peugeot | 6447VY | ||
Purflux | AH245 | ||
Purflux | AH245-2 | ||
Sofima | S3143C | ||
Tecnocar | E461-2 | ||
UFI | 53.143.00 | ||
Unipart | GFE3244 | ||
Valeo | 708556 | ||
Valeo | 715557 | ||
Wix | WP9256 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Citroen | C3 A51 1.0 VTi 68/ |
Car / Van / Bike | EB0 999cc Petrol 68hp 50kW | From 2012 | |
Citroen | C3 A51 1.1 A51 | Car / Van / Bike | TU1AE5 1124cc Petrol 60hp 44kW | From 2009 | |
Citroen | C3 A51 1.2 PureTech 110 A51 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C3 A51 1.2 VTi 82/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Citroen | C3 A51 1.4 A51 | Car / Van / Bike | TU3A/ |
From 2009 | |
Citroen | C3 A51 1.4 HDi 70 A51 | Car / Van / Bike | DV4C/ |
From 2009 | |
Citroen | C3 A51 1.4 VTi 95 A51 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2009 | |
Citroen | C3 A51 1.6 BlueHDi 100 A51 | Car / Van / Bike | DV6FD 1560cc Diesel 99hp 73kW | From 2014 | |
Citroen | C3 A51 1.6 BlueHDi 75 A51 | Car / Van / Bike | BHWDV6FE 1560cc Diesel 75hp 55kW | From 2015 | |
Citroen | C3 A51 1.6 HDi 110 FAP A51 | Car / Van / Bike | DV6CTED 1560cc Diesel 82kW 112hp E5 | From 2009 | |
Citroen | C3 A51 1.6 HDi 75 FAP A51 | Car / Van / Bike | DV6ETED 1560cc Diesel 75hp 55kW | From 2012 | |
Citroen | C3 A51 1.6 HDi 90 A51 | Car / Van / Bike | DV6ATED4 1560cc Diesel 66kW 90hp E4 | From 2009 | |
Citroen | C3 A51 1.6 HDi 90 FAP A51 | Car / Van / Bike | DV6DTED 1560cc Diesel 68kW 92hp E5 | From 2010 | |
Citroen | C3 A51 1.6 VTi 120 A51 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2009 | |
Citroen | C4 Cactus 1.2 PureTech 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | C4 Cactus 1.2 PureTech 75 | Car / Van / Bike | EB2 1199cc 75hp 55kW | From 2014 | |
Citroen | C4 Cactus 1.2 PureTech 82 | Car / Van / Bike | EB2 1199cc 82hp 60kW | From 2014 | |
Citroen | C4 Cactus 1.6 BlueHDi 100 | Car / Van / Bike | DV6FD 1560cc Diesel 99hp 73kW | From 2014 | |
Citroen | C4 Cactus 1.6 E-HDi 92 | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2014 | |
Citroen | DS3 1.2 PureTech 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Citroen | DS3 1.2 THP | Car / Van / Bike | HNY-EB2DTS 1199cc Petrol 131hp 96kW | From 2015 | |
Citroen | DS3 1.2 VTi 82/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Citroen | DS3 1.4 HDi 70 | Car / Van / Bike | DV4C 1398cc Diesel 68hp 50kW | From 2010 | |
Citroen | DS3 1.4 VTi 95 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2010 | |
Citroen | DS3 1.6 16V Racing | Car / Van / Bike | EP6DTS 1598cc Petrol 207hp 152kW | From 2010 | |
Citroen | DS3 1.6 16V Turbo | Car / Van / Bike | EP6DT 1598cc Petrol 156hp 115kW | From 2010 | |
Citroen | DS3 1.6 16V VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2010 | |
Citroen | DS3 1.6 BlueHDi 100 | Car / Van / Bike | DV6FD 1560cc Diesel 99hp 73kW | From 2014 | |
Citroen | DS3 1.6 BlueHDi 115 | Car / Van / Bike | DV6FC 1560cc Diesel 116hp 85kW | From 2014 | |
Citroen | DS3 1.6 BlueHDi 120 | Car / Van / Bike | DV6FC 1560cc Diesel 120hp 88kW | From 2014 | |
Citroen | DS3 1.6 BlueHDi 75 | Car / Van / Bike | BHWDV6FE 1560cc Diesel 75hp 55kW | From 2015 | |
Citroen | DS3 1.6 HDi 110 FAP | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2010 | |
Citroen | DS3 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2010 | |
Citroen | DS3 1.6 THP 165 | Car / Van / Bike | EP6FDT/ |
From 2014 | |
Peugeot | 2008 1.2 ETHP 110 | Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2014 | |
Peugeot | 2008 1.2 ETHP 130 | Car / Van / Bike | EB2DTS 1199cc Petrol 130hp 96kW | From 2014 | |
Peugeot | 2008 1.2 VTi | Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2013 | |
Peugeot | 2008 1.4 E-HDi 70 FAP | Car / Van / Bike | DV4C 1398cc Diesel 68hp 50kW | From 2013 | |
Peugeot | 2008 1.6 BlueHDi 100 | Car / Van / Bike | DV6FD 1560cc Diesel 99hp 73kW | From 2014 | |
Peugeot | 2008 1.6 BlueHDi 115 | Car / Van / Bike | DV6FC 1560cc Diesel 116hp 85kW | From 2014 | |
Peugeot | 2008 1.6 BlueHDi 120 | Car / Van / Bike | DV6FC 1560cc Diesel 120hp 88kW | From 2014 | |
Peugeot | 2008 1.6 BlueHDi 75 | Car / Van / Bike | BHWDV6FE 1560cc Diesel 75hp 55kW | From 2015 | |
Peugeot | 2008 1.6 E-HDi 115 FAP | Car / Van / Bike | DV6C 1560cc Diesel 114hp 84kW | From 2013 | |
Peugeot | 2008 1.6 E-HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2013 | |
Peugeot | 2008 1.6 VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2013 | |
Peugeot | 207 1.4 | Car / Van / Bike | TU3A/ |
From 2006 | |
Peugeot | 207 1.4 16V | Car / Van / Bike | ET3J4 1360cc Petrol 90hp 66kW | From 2006 | |
Peugeot | 207 1.4 16V TU3A | Car / Van / Bike | 1360cc 75hp | ||
Peugeot | 207 1.4 16V VTi | Car / Van / Bike | 1397cc 95hp Petrol | ||
Peugeot | 207 1.4 HDi | Car / Van / Bike | DV4TD 1398cc 70hp | ||
Peugeot | 207 1.4 HDi 70 | Car / Van / Bike | DV4C/ |
From 2006 | |
Peugeot | 207 1.4 MPi | Car / Van / Bike | 75hp | ||
Peugeot | 207 1.4 MPi 16V | Car / Van / Bike | 90hp | ||
Peugeot | 207 1.4 SW | Car / Van / Bike | 1360cc 75hp Petrol | ||
Peugeot | 207 1.4 TD HDi | Car / Van / Bike | 70hp | ||
Peugeot | 207 1.4 VTi | Car / Van / Bike | EP3 1397cc Petrol 95hp 70kW | From 2007 | |
Peugeot | 207 1.6 16V | Car / Van / Bike | EP6DT 1598cc 150hp Petrol | ||
Peugeot | 207 1.6 16V | Car / Van / Bike | NFU-TU5JP4 1587cc Petrol 109hp 80kW | From 2006 | |
Peugeot | 207 1.6 16V | Car / Van / Bike | TU5JP4 1587cc 110hp Petrol | ||
Peugeot | 207 1.6 16V Turbo | Car / Van / Bike | EP6DT 1598cc Petrol 156hp 115kW | From 2009 | |
Peugeot | 207 1.6 16V Turbo | Car / Van / Bike | EP6DT-5FX 1598cc Petrol 150hp 110kW | 2006 to 2009 | |
Peugeot | 207 1.6 16V Turbo RC | Car / Van / Bike | EP6DTS 1598cc Petrol 175hp 128kW | From 2007 | |
Peugeot | 207 1.6 16V VTi SW | Car / Van / Bike | 1598cc 120hp Petrol | ||
Peugeot | 207 1.6 HDi | Car / Van / Bike | DV6TED4 1560cc 90hp | ||
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | 9HYDV6TED4/ |
From 2006 | |
Peugeot | 207 1.6 HDi 110 FAP | Car / Van / Bike | DV6CTED 1560cc Diesel 112hp 82kW | From 2010 | |
Peugeot | 207 1.6 HDi 90 | Car / Van / Bike | 9HXDV6ATED4 1560cc Diesel 90hp 66kW | From 2006 | |
Peugeot | 207 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2010 | |
Peugeot | 207 1.6 HDi TD | Car / Van / Bike | DV6ATED4 90hp | ||
Peugeot | 207 1.6 HDi TD 16V | Car / Van / Bike | DV6TED4 1560cc 110hp | ||
Peugeot | 207 1.6 i 16V Turbo RC | Car / Van / Bike | 1598cc 175hp Petrol | ||
Peugeot | 207 1.6 MPi | Car / Van / Bike | 110hp | ||
Peugeot | 207 1.6 MPi | Car / Van / Bike | 90hp | ||
Peugeot | 207 1.6 VTi | Car / Van / Bike | EP6 1598cc Petrol 120hp 88kW | From 2006 | |
Peugeot | 207 1.6 VTi 16V | Car / Van / Bike | EP6 1587cc 120hp Petrol | ||
Peugeot | 208 1.0 VTi | Car / Van / Bike | EB0 999cc Petrol 68hp 50kW | From 2012 | |
Peugeot | 208 1.2 THP/ |
Car / Van / Bike | EB2DT 1199cc Petrol 110hp 81kW | From 2013 | |
Peugeot | 208 1.2 VTi/ |
Car / Van / Bike | EB2 1199cc Petrol 82hp 60kW | From 2012 | |
Peugeot | 208 1.4 HDi 70 FAP | Car / Van / Bike | DV4C 1398cc Diesel 68hp 50kW | From 2012 | |
Peugeot | 208 1.4 VTi 95 | Car / Van / Bike | EP3C 1397cc Petrol 95hp 70kW | From 2012 | |
Peugeot | 208 1.6 BlueHDi 100 | Car / Van / Bike | DV6FD 1560cc Diesel 100hp 73kW | From 2015 | |
Peugeot | 208 1.6 BlueHDi 115 | Car / Van / Bike | BHXDV6FC 1560cc Diesel 116hp 85kW | From 2015 | |
Peugeot | 208 1.6 BlueHDi 120 | Car / Van / Bike | DV6FC 1560cc Diesel 120hp 88kW | From 2015 | |
Peugeot | 208 1.6 GTi | Car / Van / Bike | EP6CDTX 1598cc Petrol 200hp 147kW | From 2012 | |
Peugeot | 208 1.6 GTi 30th | Car / Van / Bike | EP6CDTX 1598cc Petrol 208hp 153kW | From 2014 | |
Peugeot | 208 1.6 HDi 110 FAP | Car / Van / Bike | DV6C 1560cc Diesel 112hp 82kW | From 2012 | |
Peugeot | 208 1.6 HDi 75 FAP | Car / Van / Bike | DV6ETED/ |
From 2012 | |
Peugeot | 208 1.6 HDi 90 FAP | Car / Van / Bike | DV6DTED 1560cc Diesel 92hp 68kW | From 2012 | |
Peugeot | 208 1.6 THP 156 | Car / Van / Bike | EP6CDT 1598cc Petrol 156hp 115kW | From 2012 | |
Peugeot | 208 1.6 THP 163 | Car / Van / Bike | EP6FDT 1598cc Petrol 163hp 120kW | From 2015 | |
Peugeot | 208 1.6 VTi 120 | Car / Van / Bike | EP6C 1598cc Petrol 120hp 88kW | From 2012 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store