Description
Air Filter Product – Panel – Oblong
Product | Cabin air filter |
---|
Dimensions & Weight
Height | 43mm |
---|---|
OD/Width Max | 225mm |
OD/Width Min | 225mm |
ID/Depth Max | 190mm |
ID/Depth Min | 190mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CU1829 | ||
AC Delco | PU1184E | ||
AC Delco | PU1195E | ||
Alco | MS-6234 | ||
Alco | MS-6283 | ||
Amazon | B0CWGN8F5N | ||
Asahi AMC | NC-2005 | ||
Asahi AMC | NC-2008 | ||
Blue Print ADL | ADN12502 | ||
Blue Print ADL | ADN12506 | ||
Bosch | 1987432119 | ||
Bosch | 1987432120 | ||
Bosch | M2119 | ||
Bosch | M2120 | ||
Champion | CCF0242 | ||
Champion | CCF0310 | ||
Champion | N181 | ||
Coopers Fiaam | ACE112 | ||
Coopers Fiaam | PC8128 | ||
Coopers Fiaam | PC8334 | ||
Crosland | E411 | ||
Dacia | 272772835R | ||
Delphi Lucas CAV | TSP0325050 | ||
Delphi Lucas CAV | TSP0325178 | ||
Delphi Lucas CAV | TSP0325178C | ||
Fil | HC7163 | ||
Filtron | K1152 | ||
Filtron | K1174 | ||
Fram | CF10923 | ||
Fram | CF9691 | ||
Helsatech | PF115 | ||
Hengst | E2905LI | ||
Hengst | E2929LI | ||
Hifi Hirschi Jura | SC8053 | ||
Inline | FA11956 | ||
Inline | FFR-CF9691 | ||
Inline | FIN-FA11956 | ||
Lautrette | DC1262 | ||
Lautrette | ELR7157 | ||
Lautrette | ELR7191 | ||
M | MAC8025 | ||
Magneti Marelli | BCF209 | ||
Magneti Marelli | BCF221 | ||
Mahle Knecht | LA404 | ||
Mann | 4402957200 | ||
Mann | CU1829 | ||
Mann | CU2516 | ||
Motaquip | VCF222 | ||
Motaquip | VCF379 | ||
Nipparts | J1341005 | ||
Nipparts | J1341015 | ||
Nippon Denso | DCF057P | ||
Nippon Denso | DCF191P | ||
Nissan | 27891-AX010 | ||
Nissan | 27891-AX01A | ||
Nissan | 27893-6F600 | ||
Nissan | 27893-6F600KE | ||
Purflux | AH207 | ||
Purflux | AH364 | ||
Purolator | C18337 | ||
Purolator | C38219 | ||
Purolator | I19208 | ||
Quinton Hazell | QAP341 | ||
Quinton Hazell | QAP373 | ||
Renault | 272775374R | ||
Renault | 7701059997 | ||
Renault | 7701062227 | ||
Renault | 8201153808 | ||
Sofima | S3051C | ||
Sofima | S3104C | ||
Solid Auto | N101046 | ||
Sure | SFCAX010 | ||
Tecneco | CK2516 | ||
Tecnocar | E658 | ||
UFI | 53.051.00 | ||
UFI | 53.104.00 | ||
Unipart | GFE3022 | ||
Valeo | 698753 | ||
Valeo | 708753 | ||
Valeo | 715549 | ||
Wix | WP6990 | ||
Wix | WP9236 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Dacia | Duster 1.2 TCE 125 | Car / Van / Bike | H5F 1197cc 125hp 92kW | From 2013 | |
Dacia | Duster 1.5 DCi | Car / Van / Bike | K9K-796 1461cc Diesel 86hp 63kW | From 2010 | |
Dacia | Duster 1.5 DCi | Car / Van / Bike | K9K-856/ |
From 2013 | |
Dacia | Duster 1.5 DCi | Car / Van / Bike | K9K-884/ |
From 2010 | |
Dacia | Duster 1.5 DCi | Car / Van / Bike | K9K-894 1461cc Diesel 90hp 66kW | From 2010 | |
Dacia | Duster 1.5 DCi | Car / Van / Bike | K9K-896 1461cc Diesel 107hp 79kW | From 2010 | |
Dacia | Duster 1.6 16V | Car / Van / Bike | K4M-606/ |
From 2010 | |
Dacia | Duster 1.6 16V LPG | Car / Van / Bike | K4M-616 1598cc Petrol 100hp 74kW | From 2011 | |
Dacia | Duster 1.6 SCe 115 | Car / Van / Bike | H4M 1598cc Petrol 114hp 84kW | From 2015 | |
Dacia | Duster 2.0 16V | Car / Van / Bike | F4R 1998cc Petrol 143hp 105kW | From 2011 | |
Dacia | Duster 2.0 16V | Car / Van / Bike | F4R770M 1998cc Petrol 135hp 99kW | From 2010 | |
Dacia | Logan/ |
Car / Van / Bike | D4F732/ |
From 2009 | |
Dacia | Logan/ |
Car / Van / Bike | K7J-710/ |
From 2004 | |
Dacia | Logan/ |
Car / Van / Bike | K9K-790/ |
From 2005 | |
Dacia | Logan/ |
Car / Van / Bike | K9K-796 1461cc Diesel 86hp 63kW | From 2008 | |
Dacia | Logan/ |
Car / Van / Bike | K9K-892 1461cc Diesel 75hp 55kW | From 2010 | |
Dacia | Logan/ |
Car / Van / Bike | K9K-892 1461cc Diesel 88hp 65kW | From 2010 | |
Dacia | Logan/ |
Car / Van / Bike | K7M-710 1598cc Petrol 87hp 64kW | From 2004 | |
Dacia | Logan/ |
Car / Van / Bike | K7M-718/ |
From 2010 | |
Dacia | Logan/ |
Car / Van / Bike | K4M-690/ |
From 2005 | |
Dacia | Sandero/ |
Car / Van / Bike | D4F 1149cc Petrol 75hp 55kW | From 2009 | |
Dacia | Sandero/ |
Car / Van / Bike | K7J-710 1390cc Petrol 75hp 55kW | From 2008 | |
Dacia | Sandero/ |
Car / Van / Bike | K9K-790/ |
From 2009 | |
Dacia | Sandero/ |
Car / Van / Bike | K9K-796 1461cc Diesel 86hp 63kW | From 2009 | |
Dacia | Sandero/ |
Car / Van / Bike | K9K-892 1461cc Diesel 75hp 55kW | From 2010 | |
Dacia | Sandero/ |
Car / Van / Bike | K9K-892 1461cc Diesel 88hp 65kW | From 2010 | |
Dacia | Sandero/ |
Car / Van / Bike | K7M-710 1598cc Petrol 87hp 64kW | From 2008 | |
Dacia | Sandero/ |
Car / Van / Bike | K7M-718/ |
From 2010 | |
Nissan | Micra 1.0 16V K12 | Car / Van / Bike | CR10DE 998cc Petrol 65hp 48kW | From 2003 | |
Nissan | Micra 1.0 i 16V | Car / Van / Bike | 998 CR10DE 65hp 4 Cyl | From 2003 | |
Nissan | Micra 1.0 MPi 16V | Car / Van / Bike | GC10DE 65hp | ||
Nissan | Micra 1.0 MPi 4 Cyl 16V CAT K11 | Car / Van / Bike | CG10DE 998cc 54hp | ||
Nissan | Micra 1.0 MPi 4 Cyl 16V DOHC CAT K11E | Car / Van / Bike | CG10DE 998cc 54hp | ||
Nissan | Micra 1.2 | Car / Van / Bike | CR12DE 1240cc 80hp Petrol | ||
Nissan | Micra 1.2 12V K12 | Car / Van / Bike | CR12DE 1240cc Petrol 65hp 48kW | From 2003 | |
Nissan | Micra 1.2 12V K12 | Car / Van / Bike | CR12DE 1240cc Petrol 80hp 59kW | From 2003 | |
Nissan | Micra 1.2 i 16V | Car / Van / Bike | 1240 6 4 Cyl | From 2003 | |
Nissan | Micra 1.2 i 16V | Car / Van / Bike | 1240 8 4 Cyl | From 2003 | |
Nissan | Micra 1.3 i 4 Cyl 16V DOHC CAT K11E | Car / Van / Bike | CG13DE 1278cc 75hp | From 1998 | |
Nissan | Micra 1.4 16V | Car / Van / Bike | CR14DE 1386cc 88hp | ||
Nissan | Micra 1.4 i 16V | Car / Van / Bike | 1386 8 4 Cyl | From 2003 | |
Nissan | Micra 1.4 i 16V K12 | Car / Van / Bike | CR14DE 1386cc Petrol 88hp 65kW | From 2003 | |
Nissan | Micra 1.4 MPi | Car / Van / Bike | CR14D | ||
Nissan | Micra 1.4 MPi 4 Cyl DOHC | Car / Van / Bike | CGA3DE 1348cc 82hp | ||
Nissan | Micra 1.5 DCi | Car / Van / Bike | 1461 6 4 Cyl | From 2003 | |
Nissan | Micra 1.5 DCi | Car / Van / Bike | 1461 8 4 Cyl | From 2003 | |
Nissan | Micra 1.5 DCi | Car / Van / Bike | 1461 8 4 Cyl | From 2006 | |
Nissan | Micra 1.5 DCi | Car / Van / Bike | K9K-DCI 1461cc 65hp Diesel | ||
Nissan | Micra 1.5 DCi | Car / Van / Bike | K9K-DCI 1461cc 82hp Diesel | ||
Nissan | Micra 1.5 DCi K12 | Car / Van / Bike | K9K 1461cc Diesel 65hp 48kW | From 2003 | |
Nissan | Micra 1.5 DCi K12 | Car / Van / Bike | K9K-700 1461cc Diesel 82hp 60kW | From 2003 | |
Nissan | Micra 1.5 K12 | Car / Van / Bike | K9K 86hp Diesel | ||
Nissan | Micra 1.6 i 16V 160 SR K12 | Car / Van / Bike | HR16DE 1598cc Petrol 110hp 81kW | From 2005 | |
Nissan | Micra 1.6 i 16V 160SR | Car / Van / Bike | 1598 110 4 Cyl | From 2005 | |
Nissan | Micra 1.6 MPi | Car / Van / Bike | HR16DE 110hp | ||
Nissan | Micra K11 1.0 i 16V K11 | Car / Van / Bike | CG10DE 998cc Petrol 54hp 40kW | 1992 to 2000 | |
Nissan | Micra K11 1.0 i 16V K11 | Car / Van / Bike | CG10DE 998cc Petrol 60hp 44kW | 2000 to 2003 | |
Nissan | Micra K11 1.3 i 16V K11 | Car / Van / Bike | CG13DE 1275cc Petrol 75hp 55kW | 1992 to 2000 | |
Nissan | Micra K11 1.4 i 16V K11 | Car / Van / Bike | CGA3DE 1350cc Petrol 82hp 60kW | 2000 to 2003 | |
Nissan | Micra K11 1.5 D K11 | Car / Van / Bike | TD15 1527cc Diesel 57hp 42kW | 1998 to 2003 | |
Nissan | Micra K13 1.5 DCi K12 | Car / Van / Bike | K9K 1461cc Diesel 86hp 63kW | From 2006 | |
Nissan | Note 1.4 | Car / Van / Bike | 1386 88hp 4 Cyl | From 2006 | |
Nissan | Note 1.4 MPi | Car / Van / Bike | CR14DE 87hp | ||
Nissan | Note 1.5 | Car / Van / Bike | K9K 1461cc 85hp Diesel | ||
Nissan | Note 1.5 DCi | Car / Van / Bike | 1461 103hp 4 Cyl | From 2008 | |
Nissan | Note 1.5 DCi | Car / Van / Bike | 1461 68hp 4 Cyl | From 2006 | |
Nissan | Note 1.5 DCi | Car / Van / Bike | 1461 86hp 4 Cyl | From 2006 | |
Nissan | Note 1.6 | Car / Van / Bike | 1598 110hp 4 Cyl | From 2006 | |
Nissan | Note 1.6 MPi | Car / Van / Bike | HR16DE 108hp | ||
Nissan | Note E11 1.4 E11 | Car / Van / Bike | CR14DE 1386cc Petrol 88hp 65kW | From 2006 | |
Nissan | Note E11 1.5 DCi 100 E11 | Car / Van / Bike | 1461cc Diesel 103hp 76kW | From 2008 | |
Nissan | Note E11 1.5 DCi 70 E11 | Car / Van / Bike | 1461cc Diesel 70hp 51kW | From 2006 | |
Nissan | Note E11 1.5 DCi 85 E11 | Car / Van / Bike | 1461cc Diesel 86hp 63kW | From 2006 | |
Nissan | Note E11 1.5 DCi 90 E11 | Car / Van / Bike | K9K 1461cc Diesel 90hp 66kW | From 2010 | |
Nissan | Note E11 1.6 E11 | Car / Van / Bike | HR16DE 1598cc Petrol 110hp 81kW | From 2006 | |
Nissan | NV200 1.5 DCi | Car / Van / Bike | 1461 110hp 4 Cyl | From 2011 | |
Nissan | NV200 1.5 DCi | Car / Van / Bike | 1461 86P 4 Cyl | From 2010 | |
Nissan | NV200 1.5 DCi 110 M20/ |
Car / Van / Bike | K9K 1461cc Diesel 110hp 81kW | From 2011 | |
Nissan | NV200 1.5 DCi 90 M20/ |
Car / Van / Bike | K9K 1461cc Diesel 90hp 66kW | From 2011 | |
Nissan | NV200 1.5 DCi M20/ |
Car / Van / Bike | K9K 1461cc Diesel 86hp 63kW | From 2009 | |
Nissan | NV200 1.6 M20/ |
Car / Van / Bike | HR16DE 1598cc Petrol 110hp 81kW | From 2009 | |
Renault | Clio 1.2 16V | Car / Van / Bike | D4F 75hp | ||
Renault | Clio 1.2 i 16V | Car / Van / Bike | 1149 101hp 4 Cyl | From 2007 | |
Renault | Clio 1.2 i 16V | Car / Van / Bike | 1149 65hp 4 Cyl | From 2005 | |
Renault | Clio 1.2 i 16V | Car / Van / Bike | 1149 75hp 4 Cyl | From 2005 | |
Renault | Clio 1.2 TCE | Car / Van / Bike | D4F784 1149cc 101hp 74kW Petrol | ||
Renault | Clio 1.4 16V | Car / Van / Bike | K4J 100hp | ||
Renault | Clio 1.4 i 16V | Car / Van / Bike | 1390 98hp 4 Cyl | From 2005 | |
Renault | Clio 1.5 DCi | Car / Van / Bike | 1461 106hp 4 Cyl | From 2005 | |
Renault | Clio 1.5 DCi | Car / Van / Bike | 1461 65hp 4 Cyl | From 2005 | |
Renault | Clio 1.5 DCi | Car / Van / Bike | 1461 75hp 4 Cyl | From 2010 | |
Renault | Clio 1.5 DCi | Car / Van / Bike | 1461 86hp 4 Cyl | From 2005 | |
Renault | Clio 1.5 DCi | Car / Van / Bike | 1461 88hp 4 Cyl | From 2010 | |
Renault | Clio 1.5 DCi | Car / Van / Bike | K9K 1461cc 106hp | ||
Renault | Clio 1.5 TD DCi | Car / Van / Bike | 1461cc 100hp | ||
Renault | Clio 1.6 16V | Car / Van / Bike | K4M | ||
Renault | Clio 1.6 16V | Car / Van / Bike | K4M 110hp | ||
Renault | Clio 1.6 i 16V | Car / Van / Bike | 1598 112hp 4 Cyl | From 2005 | |
Renault | Clio 1.6 i 16V | Car / Van / Bike | 1598 88hp 4 Cyl | From 2005 | |
Renault | Clio 2.0 102kw 16V | Car / Van / Bike | M4R 1997cc 140hp Petrol | ||
Renault | Clio 2.0 16V | Car / Van / Bike | 1998 140hp 4 Cyl | From 2006 | |
Renault | Clio 2.0 16V | Car / Van / Bike | F4R 1998cc 197hp | ||
Renault | Clio 2.0 16V | Car / Van / Bike | RSF4R 200hp | ||
Renault | Clio 2.0 RS Sport | Car / Van / Bike | 1998 197hp 4 Cyl | From 2006 | |
Renault | Clio/ |
Car / Van / Bike | D4F 1149cc Petrol 65hp 48kW | From 2005 | |
Renault | Clio/ |
Car / Van / Bike | D4F740 1149cc Petrol 75hp 55kW | From 2005 | |
Renault | Clio/ |
Car / Van / Bike | D4F784 1149cc Petrol 100hp 74kW | From 2006 | |
Renault | Clio/ |
Car / Van / Bike | K4J-780 1390cc Petrol 98hp 72kW | From 2005 | |
Renault | Clio/ |
Car / Van / Bike | K9K-752 1461cc Diesel 65hp 48kW | From 2005 | |
Renault | Clio/ |
Car / Van / Bike | K9K-764 1461cc Diesel 106hp 78kW | From 2005 | |
Renault | Clio/ |
Car / Van / Bike | K9K-766/ |
From 2005 | |
Renault | Clio/ |
Car / Van / Bike | K9K-766/ |
From 2005 | |
Renault | Clio/ |
Car / Van / Bike | K4M-800/ |
2005 to 2010 | |
Renault | Clio/ |
Car / Van / Bike | K4M804 1598cc Petrol 88hp 65kW | From 2005 | |
Renault | Clio/ |
Car / Van / Bike | K4M-862 1598cc Petrol 128hp 94kW | From 2009 | |
Renault | Clio/ |
Car / Van / Bike | F4R830 1998cc Petrol 200hp 147kW | From 2006 | |
Renault | Clio/ |
Car / Van / Bike | M4R-700 1998cc Petrol 140hp 102kW | From 2006 | |
Renault | Duster 1.2 TCE 125 | Car / Van / Bike | H5F 1198cc 125hp 92kW | From 2013 | |
Renault | Duster 1.5 DCi | Car / Van / Bike | K9K-796 1461cc Diesel 86hp 63kW | From 2010 | |
Renault | Duster 1.5 DCi | Car / Van / Bike | K9K-858 1461cc 109hp 80kW | From 2013 | |
Renault | Duster 1.5 DCi | Car / Van / Bike | K9K-884/ |
From 2010 | |
Renault | Duster 1.5 DCi | Car / Van / Bike | K9K-894 1461cc Diesel 90hp 66kW | From 2010 | |
Renault | Duster 1.5 DCi | Car / Van / Bike | K9K-896 1461cc Diesel 107hp 79kW | From 2010 | |
Renault | Duster 1.6 16V | Car / Van / Bike | K4M-690/ |
From 2010 | |
Renault | Duster 1.6 16V LPG | Car / Van / Bike | K4M-616 1598cc Petrol 100hp 74kW | From 2011 | |
Renault | Duster 1.6 SCe 115 | Car / Van / Bike | H4M 1598cc Petrol 114hp 84kW | From 2015 | |
Renault | Duster 2.0 16V | Car / Van / Bike | F4R 1998cc Petrol 143hp 105kW | From 2011 | |
Renault | Duster 2.0 16V | Car / Van / Bike | F4R770M 1998cc Petrol 135hp 99kW | From 2010 | |
Renault | Logan 1.2 16V | Car / Van / Bike | 1149 75hp 4 Cyl | From 2009 | |
Renault | Logan 1.4 | Car / Van / Bike | 1390 75hp 4 Cyl | From 2004 | |
Renault | Logan 1.5 DCi | Car / Van / Bike | 1461 68hp 4 Cyl | From 2005 | |
Renault | Logan 1.5 DCi | Car / Van / Bike | 1461 75hp 4 Cyl | From 2010 | |
Renault | Logan 1.6 | Car / Van / Bike | 1598 84hp 4 Cyl | From 2010 | |
Renault | Logan 1.6 | Car / Van / Bike | 1598 87hp 4 Cyl | From 2004 | |
Renault | Logan/ |
Car / Van / Bike | D4F732/ |
From 2009 | |
Renault | Logan/ |
Car / Van / Bike | K7J-710 1390cc Petrol 75hp 55kW | From 2004 | |
Renault | Logan/ |
Car / Van / Bike | K9K-790/ |
From 2005 | |
Renault | Logan/ |
Car / Van / Bike | K9K-796 1461cc Diesel 86hp 63kW | From 2008 | |
Renault | Logan/ |
Car / Van / Bike | K9K-892 1461cc Diesel 75hp 55kW | From 2010 | |
Renault | Logan/ |
Car / Van / Bike | K9K-892 1461cc Diesel 88hp 65kW | From 2010 | |
Renault | Logan/ |
Car / Van / Bike | K7M-710 1598cc Petrol 87hp 64kW | From 2004 | |
Renault | Logan/ |
Car / Van / Bike | K7M-718/ |
From 2010 | |
Renault | Logan/ |
Car / Van / Bike | K4M 1598cc Petrol 105hp 77kW | From 2005 | |
Renault | Modus 1.2 | Car / Van / Bike | DF7 4 Cyl | From 2005 | |
Renault | Modus 1.2 16V | Car / Van / Bike | 75hp | ||
Renault | Modus 1.2 i | Car / Van / Bike | 1149 D4F740 75hp 4 Cyl | From 2004 | |
Renault | Modus 1.4 16V | Car / Van / Bike | 98hp | ||
Renault | Modus 1.4 i | Car / Van / Bike | 1390 K4J770 98hp 4 Cyl | From 2004 | |
Renault | Modus 1.5 DCi | Car / Van / Bike | 1461 4 Cyl | From 2004 | |
Renault | Modus 1.5 DCi | Car / Van / Bike | 1461 4 Cyl | From 2005 | |
Renault | Modus 1.5 DCi | Car / Van / Bike | 1461 4 Cyl | From 2007 | |
Renault | Modus 1.5 DCi | Car / Van / Bike | 1461 K9K750 86hp 4 Cyl | From 2004 | |
Renault | Modus 1.5 DCi 75 | Car / Van / Bike | 1461 4 Cyl | From 2010 | |
Renault | Modus 1.5 DCi 90 | Car / Van / Bike | 1461 4 Cyl | From 2010 | |
Renault | Modus 1.5 TD 65 | Car / Van / Bike | 80hp | ||
Renault | Modus 1.6 | Car / Van / Bike | 1598 K4M790 112hp 4 Cyl | From 2004 | |
Renault | Modus 1.6 | Car / Van / Bike | 1598 K4M790 88hp 4 Cyl | From 2004 | |
Renault | Modus 1.6 16V | Car / Van / Bike | 113hp | ||
Renault | Modus/ |
Car / Van / Bike | D4F784 1149cc Petrol 103hp 76kW | From 2011 | |
Renault | Modus/ |
Car / Van / Bike | D7F 1149cc Petrol 65hp 48kW | From 2005 | |
Renault | Modus/ |
Car / Van / Bike | D4F 1149cc Petrol 75hp 55kW | From 2004 | |
Renault | Modus/ |
Car / Van / Bike | D4F 1149cc Petrol 100hp 74kW | From 2006 | |
Renault | Modus/ |
Car / Van / Bike | K4J 1390cc Petrol 98hp 72kW | From 2004 | |
Renault | Modus/ |
Car / Van / Bike | K9K 1461cc Diesel 103hp 76kW | From 2005 | |
Renault | Modus/ |
Car / Van / Bike | K9K 1461cc Diesel 106hp 78kW | From 2005 | |
Renault | Modus/ |
Car / Van / Bike | K9K 1461cc Diesel 68hp 50kW | From 2004 | |
Renault | Modus/ |
Car / Van / Bike | K9K 1461cc Diesel 86hp 63kW | From 2004 | |
Renault | Modus/ |
Car / Van / Bike | K9K-770 1461cc Diesel 75hp 55kW | From 2010 | |
Renault | Modus/ |
Car / Van / Bike | K9K-770 1461cc Diesel 86hp 63kW | From 2010 | |
Renault | Modus/ |
Car / Van / Bike | K4M 1598cc Petrol 88hp 65kW | From 2004 | |
Renault | Modus/ |
Car / Van / Bike | K4M-790 1598cc Petrol 112hp 82kW | From 2004 | |
Renault | Sandero 1.2 16V | Car / Van / Bike | D4F 1149cc Petrol 75hp 55kW | From 2009 | |
Renault | Sandero 1.4 MPi | Car / Van / Bike | K7J-710 1390cc Petrol 75hp 55kW | From 2008 | |
Renault | Sandero 1.5 DCi | Car / Van / Bike | K9K-790/ |
From 2009 | |
Renault | Sandero 1.5 DCi | Car / Van / Bike | K9K-796 1461cc Diesel 86hp 63kW | From 2009 | |
Renault | Sandero 1.5 DCi | Car / Van / Bike | K9K-892 1461cc Diesel 75hp 55kW | From 2010 | |
Renault | Sandero 1.5 DCi | Car / Van / Bike | K9K-892 1461cc Diesel 88hp 65kW | From 2010 | |
Renault | Sandero 1.6 MPi | Car / Van / Bike | K7M-710 1598cc Petrol 87hp 64kW | From 2008 | |
Renault | Sandero 1.6 MPi | Car / Van / Bike | K7M-718/ |
From 2010 | |
Renault | Twingo 1.2 | Car / Van / Bike | 1149 D7F 800 60hp 4 Cyl | From 2007 | |
Renault | Twingo 1.2 | Car / Van / Bike | D7F 60hp Petrol | ||
Renault | Twingo 1.2 | Car / Van / Bike | D7F800 1148cc Petrol 60hp 44kW | From 2007 | |
Renault | Twingo 1.2 16V | Car / Van / Bike | 1149 D4F 772 75hp 4 Cyl | From 2007 | |
Renault | Twingo 1.2 16V | Car / Van / Bike | D4F 75hp | ||
Renault | Twingo 1.2 16V | Car / Van / Bike | D4F772 1148cc Petrol 75hp 55kW | From 2007 | |
Renault | Twingo 1.2 16V Turbo | Car / Van / Bike | D4F 100hp | ||
Renault | Twingo 1.2 16V Turbo TCE | Car / Van / Bike | 1149 D4F 780 100hp 4 Cyl | From 2007 | |
Renault | Twingo 1.2 16V Turbo TCE | Car / Van / Bike | D4F780 1148cc Petrol 100hp 74kW | From 2007 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | 1461 4 Cyl | From 2008 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | 1461 K9K 740 65hp 4 Cyl | From 2007 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | 1461cc Diesel 84hp 62kW | From 2008 | |
Renault | Twingo 1.5 DCi | Car / Van / Bike | K9K-740 1461cc Diesel 65hp 48kW | From 2007 | |
Renault | Twingo 1.5 DCi 75 | Car / Van / Bike | 1467 K9K 820 75hp 4 Cyl | From 2010 | |
Renault | Twingo 1.5 DCi 75 | Car / Van / Bike | K9K-820 1461cc Diesel 75hp 55kW | From 2010 | |
Renault | Twingo 1.5 DCi 90 | Car / Van / Bike | 1467 K9K 820 86hp 4 Cyl | From 2010 | |
Renault | Twingo 1.5 DCi 90 | Car / Van / Bike | K9K-820 1461cc Diesel 86hp 63kW | From 2010 | |
Renault | Twingo 1.5 Di/ |
Car / Van / Bike | K9K 65hp | ||
Renault | Twingo 1.6 16V Sport | Car / Van / Bike | K4M 1598cc Petrol 133hp 98kW | From 2008 | |
Renault | Twingo 1.6 RS | Car / Van / Bike | 1598 4 Cyl | From 2007 | |
Renault | Wind 1.2 | Car / Van / Bike | D4F780/ |
From 2010 | |
Renault | Wind 1.6 | Car / Van / Bike | K4M-854 1598cc Petrol 133hp 98kW | From 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store