Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 70mm |
---|---|
OD/Width Max | 345mm |
OD/Width Min | 345mm |
ID/Depth Max | 136mm |
ID/Depth Min | 136mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA4428 | ||
Mann | FMH-C35154 | ||
Alco | MD-8060 | ||
Amazon | B0CWGM4ZV3 | ||
Baldwin | 50011744 | ||
Baldwin | PA4428 | ||
Blue Print ADL | ADV182204 | ||
Bosch | 0986626826 | ||
Bosch | 0986AF2438 | ||
Bosch | 1987429404 | ||
Bosch | F026401705 | ||
Bosch | S9404 | ||
Coopers Fiaam | AG1579 | ||
Coopers Fiaam | PA7444 | ||
Crosland | 8330 | ||
Delphi Lucas CAV | AF20125 | ||
Fil | HP2163 | ||
Filtron | AP139/2 | ||
Fram | CA9711 | ||
GIF | GA164 | ||
Hengst | E488L | ||
Inline | FA12148 | ||
Inline | FFR-CA9711 | ||
Inline | FIN-FA12148 | ||
Lautrette | ELP9072 | ||
Luberfiner | AF3896 | ||
M | MAP60182 | ||
Magneti Marelli | 71758677 | ||
Mahle Knecht | LX1211 | ||
Mahle Knecht | LX1211/1 | ||
Mahle Knecht | LX2717 | ||
Mahle Knecht | LX3797 | ||
Mann | 4515455344 | ||
Mann | C35154 | ||
Motaquip | VFA1058 | ||
Motaquip | VFA1083 | ||
Napa | 9020 | ||
Purflux | A1160 | ||
Purolator | A14622 | ||
Purolator | A18346 | ||
Purolator | A19218 | ||
Sakura | A-31070 | ||
Sofima | S2012A | ||
Tecneco | AR35154PM | ||
Tecnocar | A2102 | ||
UFI | 30.187.00 | ||
Unipart | GFE2711 | ||
Valeo | 585001 | ||
Volkswagen | 1K0129620D | ||
Volkswagen | 1K0129620E | ||
Volkswagen | 1K0129620F | ||
Volkswagen | 1K0129620G | ||
Volkswagen | 3C0129620A | ||
Volkswagen | 3C0129620B | ||
Volkswagen | 5C0129620 | ||
Wix | 49020 | ||
Wix | 613130A | ||
Wix | WA6781 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Audi | A3 | Car / Van / Bike | 2.0L | From 2010 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2011 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2012 | |
Audi | A3 | Car / Van / Bike | 2.0L | From 2013 | |
Audi | A3 1.8 FSi Turbo | Car / Van / Bike | BYT/ |
||
Audi | A3 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Audi | A3 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Audi | A3 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Audi | A3 2.0 TD/ |
Car / Van / Bike | BMN 1968cc 170hp | ||
Audi | A3 2.0 TDi | Car / Van / Bike | AZV/ |
||
Audi | A3 2.0 TDi | Car / Van / Bike | BUY 163hp | ||
Audi | A3 2.0 TDi | Car / Van / Bike | BUY 163hp | ||
Audi | A3 3.2 MPi V6 24V | Car / Van / Bike | BDB 3189cc 236hp | ||
Audi | A3/ |
Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2009 | |
Audi | A3/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Audi | A3/ |
Car / Van / Bike | BYT/ |
From 2006 | |
Audi | A3/ |
Car / Van / Bike | BKC/ |
2003 to 2009 | |
Audi | A3/ |
Car / Van / Bike | AZV/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | BKD/ |
From 2003 | |
Audi | A3/ |
Car / Van / Bike | BMN/ |
From 2006 | |
Audi | A3/ |
Car / Van / Bike | BUY Diesel 120kW 163hp | 2006 to 2008 | |
Audi | A3/ |
Car / Van / Bike | AXX/ |
From 2004 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFFA 1968cc Diesel 136hp 100kW | From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFFB 1968cc Diesel 140hp 103kW | From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFGC/ |
From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CFGD 1968cc Diesel 163hp 120kW | From 2011 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CLJA 1968cc Diesel 140hp 103kW | From 2015 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CUVC 1968cc Diesel 150hp 110kW | From 2014 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CUVD 1968cc Diesel 120hp 88kW | From 2015 | |
Audi | Q3 2.0 TDi 8U | Car / Van / Bike | CUWA/ |
From 2014 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CCTA 1984cc Petrol 200hp 147kW | From 2014 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CCZC 1984cc Petrol 170hp 125kW | From 2011 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CPSA 1984cc Petrol 211hp 155kW | From 2011 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CULB 1984cc Petrol 179hp 132kW | From 2014 | |
Audi | Q3 2.0 TFSi 8U | Car / Van / Bike | CULC 1984cc Petrol 220hp 162kW | From 2014 | |
Audi | TT | Car / Van / Bike | 2.0L | From 2009 | |
Audi | TT | Car / Van / Bike | 2.0L | From 2011 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2009 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2010 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2011 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2012 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2013 | |
Audi | TT/ |
Car / Van / Bike | 2.0L | From 2014 | |
Audi | TT/ |
Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2008 | |
Audi | TT/ |
Car / Van / Bike | CBBB/ |
From 2008 | |
Audi | TT/ |
Car / Van / Bike | BPY/ |
2006 to 2010 | |
Audi | TT/ |
Car / Van / Bike | CESA/ |
From 2010 | |
Seat | Alhambra 71 1.4 TSi 71 | Car / Van / Bike | CAVA/ |
From 2010 | |
Seat | Alhambra 71 1.8 TSi 71 | Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2012 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFFA 1968cc Diesel 136hp 100kW | 2010 to 2011 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFFB 1968cc Diesel 140hp 103kW | From 2010 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFFE/ |
From 2011 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFGB 1968cc Diesel 170hp 125kW | From 2010 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CFGC 1968cc Diesel 177hp 130kW | From 2012 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CUVC 1968cc Diesel 150hp 110kW | From 2015 | |
Seat | Alhambra 71 2.0 TDi 71 | Car / Van / Bike | CUWA 1968cc Diesel 184hp 135kW | From 2015 | |
Seat | Alhambra 71 2.0 TSi 71 | Car / Van / Bike | CCZA 1984cc Petrol 200hp 147kW | From 2010 | |
Seat | Alhambra 71 2.0 TSi 71 | Car / Van / Bike | DEDA 1984cc Petrol 220hp 162kW | From 2015 | |
Seat | Altea | Car / Van / Bike | Mexico 1.8 | From 2009 | |
Seat | Altea 1.8 FSi Turbo | Car / Van / Bike | BYT/ |
||
Seat | Altea 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Seat | Altea 2.0 TD | Car / Van / Bike | BMN 168hp | ||
Seat | Altea 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Seat | Altea XL | Car / Van / Bike | Mexico 1.8 | From 2010 | |
Seat | Altea XL 1.8 FSi 16V Turbo | Car / Van / Bike | BYT/ |
||
Seat | Altea XL 1.9 TD 16V | Car / Van / Bike | BJB/ |
||
Seat | Altea XL 2.0 TD 16V | Car / Van / Bike | AZV/ |
||
Seat | Altea XL 2.0 TD 16V | Car / Van / Bike | BMN 170hp | ||
Seat | Altea/ |
Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2010 | |
Seat | Altea/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Seat | Altea/ |
Car / Van / Bike | BYT/ |
From 2006 | |
Seat | Altea/ |
Car / Van / Bike | BJB/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | BXF 1896cc Diesel 90hp 66kW | From 2009 | |
Seat | Altea/ |
Car / Van / Bike | AZV 1968cc Diesel 136hp 100kW | 2004 to 2007 | |
Seat | Altea/ |
Car / Van / Bike | BKD/ |
From 2004 | |
Seat | Altea/ |
Car / Van / Bike | BMN/ |
From 2006 | |
Seat | Altea/ |
Car / Van / Bike | CCZB 1968cc Petrol 211hp 155kW | From 2010 | |
Seat | Ibiza 2.0 TDi | Car / Van / Bike | 140hp | ||
Seat | Leon | Car / Van / Bike | Mexico 1.8 | From 2009 | |
Seat | Leon | Car / Van / Bike | Mexico 1.8 | From 2010 | |
Seat | Leon 1.6 TDi 1P1 | Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2010 | |
Seat | Leon 1.6 TDi 1P1 | Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Seat | Leon 1.8 TFSi 1P1 | Car / Van / Bike | BYT/ |
From 2007 | |
Seat | Leon 1.8T FSi | Car / Van / Bike | BYT/ |
||
Seat | Leon 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Seat | Leon 1.9 TDi | Car / Van / Bike | BXF 1896cc 90hp Diesel | ||
Seat | Leon 1.9 TDi 1P1 | Car / Van / Bike | BKC/ |
From 2005 | |
Seat | Leon 1.9 TDi 1P1 | Car / Van / Bike | BXF Diesel 66kW 90hp | From 2007 | |
Seat | Leon 2.0 TD 16V | Car / Van / Bike | AZV/ |
||
Seat | Leon 2.0 TD/ |
Car / Van / Bike | BMN 170hp | ||
Seat | Leon 2.0 TDi 1P1 | Car / Van / Bike | AZV Diesel 136hp 100kW | 2005 to 2010 | |
Seat | Leon 2.0 TDi 1P1 | Car / Van / Bike | BKD/ |
From 2005 | |
Seat | Leon 2.0 TDi FR 1P1 | Car / Van / Bike | BMN/ |
From 2006 | |
Seat | Leon 2.0 TFSi FR 1P1 | Car / Van / Bike | CCZB 1984cc Petrol 211hp 155kW | From 2009 | |
Seat | Toledo 1.8 TFSi 5P2 | Car / Van / Bike | BYT/ |
2007 to 2009 | |
Seat | Toledo 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Seat | Toledo 1.9 TDi 5P2 | Car / Van / Bike | BJB/ |
2004 to 2009 | |
Seat | Toledo 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | AZV Diesel 136hp 100kW | 2004 to 2009 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | BKD/ |
2004 to 2009 | |
Seat | Toledo 2.0 TDi 5P2 | Car / Van / Bike | BMN/ |
2006 to 2009 | |
Skoda | Octavia 1.6 TDi 1Z3/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | 2009 to 2013 | |
Skoda | Octavia 1.8 FSi Turbo | Car / Van / Bike | BYT 160hp | ||
Skoda | Octavia 1.8 TSi 1Z3/ |
Car / Van / Bike | BYT/ |
2007 to 2013 | |
Skoda | Octavia 1.8 TSi 1Z3/ |
Car / Van / Bike | CDAB 1798cc Petrol 152hp 112kW | 2009 to 2013 | |
Skoda | Octavia 1.9 TD | Car / Van / Bike | BJB/ |
||
Skoda | Octavia 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Skoda | Octavia 1.9 TDi 1Z3/ |
Car / Van / Bike | BJB/ |
2004 to 2010 | |
Skoda | Octavia 2.0 RS 1Z3/ |
Car / Van / Bike | BWA/ |
2005 to 2013 | |
Skoda | Octavia 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Skoda | Octavia 2.0 TDi 1Z3/ |
Car / Van / Bike | AZV/ |
2004 to 2013 | |
Skoda | Octavia 2.0 TDi 1Z3/ |
Car / Van / Bike | CLCA/ |
2010 to 2013 | |
Skoda | Octavia 2.0 TDi RS 1Z3/ |
Car / Van / Bike | BMN/ |
2006 to 2013 | |
Skoda | Superb 1.8 TSi | Car / Van / Bike | BZB/ |
||
Skoda | Superb 1.9 TDi | Car / Van / Bike | BLS/ |
||
Skoda | Superb 2.0 TDi | Car / Van / Bike | BMP/ |
||
Skoda | Superb 3T 1.6 TDi 3T | Car / Van / Bike | CAYC 1596cc Diesel 105hp 77kW | From 2010 | |
Skoda | Superb 3T 1.8 TSi 3T | Car / Van / Bike | BZB/ |
From 2008 | |
Skoda | Superb 3T 1.9 TDi 3T | Car / Van / Bike | BLS/ |
2008 to 2010 | |
Skoda | Superb 3T 2.0 TDi 3T | Car / Van / Bike | BKD/ |
From 2008 | |
Skoda | Superb 3T 2.0 TDi 3T | Car / Van / Bike | CBBB/ |
From 2008 | |
Skoda | Superb 3T 2.0 TFSi 3T | Car / Van / Bike | CCZA 1984cc Petrol 200hp 147kW | From 2010 | |
Skoda | Yeti 5J 1.6 TDi 5J | Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2010 | |
Skoda | Yeti 5J 1.8 TSi 5J | Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2009 | |
Skoda | Yeti 5J 1.8 TSi 5J | Car / Van / Bike | CDAB 1798cc Petrol 152hp 112kW | From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5J | Car / Van / Bike | CBDB/ |
From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5J | Car / Van / Bike | CEGA/ |
From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5J | Car / Van / Bike | CFHA/ |
From 2009 | |
Skoda | Yeti 5J 2.0 TDi 5L | Car / Van / Bike | CUUB 1968cc Diesel 150hp 110kW | From 2015 | |
Volkswagen | Beetle | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | Beetle | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | Beetle | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CAVD/ |
From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CPKA/ |
From 2013 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CFFB/ |
From 2012 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CUUA 1968cc Diesel 110hp 81kW | From 2014 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CUUB/ |
From 2014 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CBFA/ |
From 2011 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CPLA/ |
From 2012 | |
Volkswagen | Beetle/ |
Car / Van / Bike | CULC 1984cc Petrol 220hp 162kW | From 2014 | |
Volkswagen | Caddy 1.6 TDi 2C | Car / Van / Bike | CAYD 1598cc Diesel 102hp 75kW | 2010 to 2015 | |
Volkswagen | Caddy 1.6 TDi 2C | Car / Van / Bike | CAYE 1598cc Diesel 75hp 55kW | 2010 to 2015 | |
Volkswagen | Caddy 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Volkswagen | Caddy 1.9 TDi 2KA/ |
Car / Van / Bike | BJB/ |
2004 to 2010 | |
Volkswagen | Caddy 1.9 TDi 2KA/ |
Car / Van / Bike | BSU 1896cc Diesel 75hp 55kW | 2005 to 2010 | |
Volkswagen | Caddy 2.0 TDi | Car / Van / Bike | BMM 1968cc 140hp Diesel | ||
Volkswagen | Caddy 2.0 TDi 2C | Car / Van / Bike | CFHC 1968cc Diesel 140hp 103kW | 2010 to 2015 | |
Volkswagen | Caddy 2.0 TDi 2C | Car / Van / Bike | CFHE 1968cc Diesel 85hp 62kW | 2010 to 2015 | |
Volkswagen | Caddy 2.0 TDi 2C | Car / Van / Bike | CFHF/ |
2010 to 2015 | |
Volkswagen | Caddy 2.0 TDi 2C | Car / Van / Bike | CFJA 1968cc Diesel 170hp 125kW | 2012 to 2015 | |
Volkswagen | Caddy 2.0 TDi 2KA/ |
Car / Van / Bike | BMM 1968cc Diesel 140hp 103kW | 2007 to 2010 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CAYD 1598cc Diesel 102hp 75kW | From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CAYE 1598cc Diesel 75hp 55kW | From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CFHC 1968cc Diesel 140hp 103kW E5 | From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CFHF/ |
From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CUUB/ |
From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CUUC/ |
From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CUUD/ |
From 2015 | |
Volkswagen | Caddy 2K/ |
Car / Van / Bike | CUUE/ |
From 2015 | |
Volkswagen | CC | Car / Van / Bike | 2.0L | From 2009 | |
Volkswagen | CC | Car / Van / Bike | 2.0L | From 2010 | |
Volkswagen | CC | Car / Van / Bike | 2.0L | From 2011 | |
Volkswagen | CC | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | CC | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | CC | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | CC | Car / Van / Bike | 3.6L | From 2010 | |
Volkswagen | CC 358 1.4 TSi 358 | Car / Van / Bike | CKMA/ |
From 2011 | |
Volkswagen | CC 358 1.8 TSi 358 | Car / Van / Bike | CDAA 1781cc Petrol 160hp 118kW | From 2012 | |
Volkswagen | CC 358 2.0 TDi 358 | Car / Van / Bike | CFFB 1968cc Diesel 140hp 103kW | From 2012 | |
Volkswagen | CC 358 2.0 TDi 358 | Car / Van / Bike | CFGB/ |
From 2012 | |
Volkswagen | CC 358 2.0 TDi 358 | Car / Van / Bike | CFGC 1968cc Diesel 177hp 130kW | From 2012 | |
Volkswagen | CC 358 2.0 TDi 358 | Car / Van / Bike | CUVC 1968cc Diesel 150hp 110kW | From 2015 | |
Volkswagen | CC 358 2.0 TDi 358 | Car / Van / Bike | CUWA 1968cc Diesel 184hp 135kW | From 2015 | |
Volkswagen | CC 358 2.0 TSi 358 | Car / Van / Bike | CCZB 1984cc Petrol 211hp 155kW | From 2012 | |
Volkswagen | City Golf | Car / Van / Bike | Canada 2.0 | From 2009 | |
Volkswagen | Eos | Car / Van / Bike | 2.0L | From 2011 | |
Volkswagen | Eos | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | Eos | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | Eos | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Eos 1F7/ |
Car / Van / Bike | CAVD 1390cc Petrol 160hp 118kW | From 2008 | |
Volkswagen | Eos 1F7/ |
Car / Van / Bike | BMM/ |
2006 to 2010 | |
Volkswagen | Eos 1F7/ |
Car / Van / Bike | CFFA 1968cc Diesel 136hp 100kW | From 2010 | |
Volkswagen | Eos 1F7/ |
Car / Van / Bike | BPY/ |
From 2006 | |
Volkswagen | Eos 1F7/ |
Car / Van / Bike | CCZB 1984cc Petrol 210hp 155kW | From 2009 | |
Volkswagen | Eos 2.0 TD/ |
Car / Van / Bike | BMM 140hp | ||
Volkswagen | Golf | Car / Van / Bike | 2.0L | From 2010 | |
Volkswagen | Golf | Car / Van / Bike | 2.0L | From 2011 | |
Volkswagen | Golf | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | Golf | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | Golf | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Golf 1.4 GT TSi Turbo | Car / Van / Bike | BLG 170hp | ||
Volkswagen | Golf 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Volkswagen | Golf 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Volkswagen | Golf 2.0 TD/ |
Car / Van / Bike | BMN 168hp | ||
Volkswagen | Golf Plus 1.9 TD/ |
Car / Van / Bike | BJB/ |
||
Volkswagen | Golf Plus 1.9 TD/ |
Car / Van / Bike | BRU/ |
||
Volkswagen | Golf Plus 2.0 TD/ |
Car / Van / Bike | AZV/ |
||
Volkswagen | Golf/ |
Car / Van / Bike | CAVD/ |
From 2008 | |
Volkswagen | Golf/ |
Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | From 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | CDAA 1798cc Petrol 160hp 118kW | From 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | CUUB 1968cc Diesel 150hp 110kW | From 2013 | |
Volkswagen | Golf/ |
Car / Van / Bike | CBAA/ |
From 2008 | |
Volkswagen | Golf/ |
Car / Van / Bike | CBDC/ |
From 2008 | |
Volkswagen | Golf/ |
Car / Van / Bike | CBBB/ |
From 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | CCZA 1984cc Petrol 200hp 147kW | From 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | CCZB 1984cc Petrol 210hp 155kW | From 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BLG 1390cc Petrol 170hp 125kW | 2005 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BMY 1390cc Petrol 140hp 103kW | 2006 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | CAVD 1390cc Petrol 160hp 118kW | 2008 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BJB/ |
2003 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BRU/ |
2004 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | AXX/ |
2004 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BMN 1968cc Diesel 170hp 125kW | 2005 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | AZV/ |
2003 to 2009 | |
Volkswagen | Golf/ |
Car / Van / Bike | BVB 1968cc Diesel 131hp 96kW | 2005 to 2009 | |
Volkswagen | GTi | Car / Van / Bike | 2.0L | From 2009 | |
Volkswagen | GTi | Car / Van / Bike | 2.0L | From 2010 | |
Volkswagen | GTi | Car / Van / Bike | 2.0L | From 2011 | |
Volkswagen | GTi | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | GTi | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | GTi | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Jetta | Car / Van / Bike | 2.0L | From 2009 | |
Volkswagen | Jetta | Car / Van / Bike | 2.0L | From 2010 | |
Volkswagen | Jetta | Car / Van / Bike | 2.0L | From 2011 | |
Volkswagen | Jetta | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | Jetta | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | Jetta | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Jetta 1.4 TSi 162 | Car / Van / Bike | CAVA/ |
From 2011 | |
Volkswagen | Jetta 1.4 TSi 162 | Car / Van / Bike | CAVD/ |
From 2011 | |
Volkswagen | Jetta 1.4 TSi 1K2 | Car / Van / Bike | BLG 1390cc Petrol 170hp 125kW | 2006 to 2010 | |
Volkswagen | Jetta 1.4 TSi 1K2 | Car / Van / Bike | BMY 1390cc Petrol 140hp 103kW | 2006 to 2010 | |
Volkswagen | Jetta 1.4 TSi 1K2 | Car / Van / Bike | CAVD 1390cc Petrol 160hp 118kW | 2008 to 2010 | |
Volkswagen | Jetta 1.4 TSi MPi | Car / Van / Bike | BLG 170hp | ||
Volkswagen | Jetta 1.4 TSi MPi | Car / Van / Bike | BMY 140hp | ||
Volkswagen | Jetta 1.6 TDi 162 | Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | From 2011 | |
Volkswagen | Jetta 1.6 TDi 1K2 | Car / Van / Bike | CAYB 1598cc Diesel 90hp 66kW | 2009 to 2010 | |
Volkswagen | Jetta 1.6 TDi 1K2 | Car / Van / Bike | CAYC 1598cc Diesel 105hp 77kW | 2009 to 2010 | |
Volkswagen | Jetta 1.8 | Car / Van / Bike | Original | From 2014 | |
Volkswagen | Jetta 1.8 TSi 162 | Car / Van / Bike | CPKA/ |
From 2013 | |
Volkswagen | Jetta 1.9 | Car / Van / Bike | Original | From 2006 | |
Volkswagen | Jetta 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Volkswagen | Jetta 1.9 TDi 1K2 | Car / Van / Bike | BKC/ |
2005 to 2010 | |
Volkswagen | Jetta 2.0 TD/ |
Car / Van / Bike | BKD/ |
||
Volkswagen | Jetta 2.0 TDi 162 | Car / Van / Bike | CFFB/ |
From 2011 | |
Volkswagen | Jetta 2.0 TDi 162 | Car / Van / Bike | CLCA/ |
From 2014 | |
Volkswagen | Jetta 2.0 TDi 162 | Car / Van / Bike | CUUB/ |
From 2014 | |
Volkswagen | Jetta 2.0 TDi 1K2 | Car / Van / Bike | AZV/ |
2005 to 2010 | |
Volkswagen | Jetta 2.0 TDi 1K2 | Car / Van / Bike | BKD/ |
2005 to 2010 | |
Volkswagen | Jetta 2.0 TDi 1K2 | Car / Van / Bike | BMN/ |
2006 to 2010 | |
Volkswagen | Jetta 2.0 TDi 1K2 | Car / Van / Bike | CLCA 1968cc Diesel 110hp 81kW | From 2010 | |
Volkswagen | Jetta 2.0 TSi 162 | Car / Van / Bike | CBFA/ |
From 2011 | |
Volkswagen | Jetta 2.0 TSi 162 | Car / Van / Bike | CPLA/ |
From 2012 | |
Volkswagen | Jetta 2.0 Turbo FSi 1K2 | Car / Van / Bike | BPY/ |
2005 to 2010 | |
Volkswagen | Jetta 2.0 Turbo FSi 1K2 | Car / Van / Bike | CAWA 1984cc Petrol 170hp 125kW | 2008 to 2010 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2008 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2009 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2010 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2011 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2012 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2013 | |
Volkswagen | Passat | Car / Van / Bike | 2.0L | From 2014 | |
Volkswagen | Passat 1.4 TSi 36/ |
Car / Van / Bike | CKMA 1390cc 160hp 118kW | From 2010 | |
Volkswagen | Passat 1.4 TSi Eco-Fuel 36 | Car / Van / Bike | CDGA 1390cc 150hp 110kW | From 2010 | |
Volkswagen | Passat 1.6 TDi 36 | Car / Van / Bike | CAYC 1596cc Diesel 105hp 77kW | From 2010 | |
Volkswagen | Passat 1.8 | Car / Van / Bike | Original | From 2014 | |
Volkswagen | Passat 1.8 TSi 36 | Car / Van / Bike | CDAA 1781cc Petrol 160hp 118kW | From 2010 | |
Volkswagen | Passat 1.8 TSi 36 | Car / Van / Bike | CDAB 1781cc Petrol 152hp 112kW | From 2011 | |
Volkswagen | Passat 1.8 TSi 36 | Car / Van / Bike | CPKA/ |
From 2013 | |
Volkswagen | Passat 1.9 TD | Car / Van / Bike | BKC/ |
||
Volkswagen | Passat 1.9 TD/ |
Car / Van / Bike | BKC/ |
||
Volkswagen | Passat 2.0 TD/ |
Car / Van / Bike | BKP/ |
||
Volkswagen | Passat 2.0 TD/ |
