Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|
Dimensions & Weight
Height | 70mm |
---|---|
OD/Width Max | 344mm |
ID/Depth Max | 135mm |
Weight | 0.37kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Amazon | B0CWGLZ63C | ||
Hifi Hirschi Jura | SA5128 | ||
Inline | FA12216 | ||
Inline | FIN-FA12216 | ||
SF Schupp | PA 76176 | ||
Wismet | WAP32470 | ||
Wytworni | WA50475 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Seat | Alhambra 1.4 TSi | Car / Van / Bike | 1390 150hp 4 Cyl | From 2010 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 115hp 4 Cyl | From 2011 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 136hp 4 Cyl | 2010 to 2011 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2010 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2010 | |
Seat | Alhambra 2.0 TDi | Car / Van / Bike | 1968 177hp 4 Cyl | From 2012 | |
Seat | Alhambra 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2010 | |
Seat | Altea 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2009 | |
Seat | Altea 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2010 | |
Seat | Altea 1.8 TFSi | Car / Van / Bike | 1781 160hp 4 Cyl | From 2006 | |
Seat | Altea 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2004 | |
Seat | Altea 2.0 TDi | Car / Van / Bike | 1968 136/ |
From 2004 | |
Seat | Altea 2.0 TDi FR | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Seat | Altea 2.0 TFSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2010 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2009 | |
Seat | Leon 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2010 | |
Seat | Leon 1.8T FSi | Car / Van / Bike | 1781 160hp 4 Cyl | From 2007 | |
Seat | Leon 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2005 | |
Seat | Leon 1.9 TDi | Car / Van / Bike | 1896 90hp 4 Cyl | From 2007 | |
Seat | Leon 2.0 T FSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2009 | |
Seat | Leon 2.0 TDi | Car / Van / Bike | 1968 136/ |
From 2005 | |
Seat | Leon 2.0 TDi FR | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Seat | Toledo 1.8T FSi | Car / Van / Bike | 1781 160hp 4 Cyl | From 2007 | |
Seat | Toledo 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2004 | |
Seat | Toledo 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2004 | |
Seat | Toledo 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Skoda | Octavia 1.6 TDi | Car / Van / Bike | 1598 105 4 Cyl | From 2009 | |
Skoda | Octavia 1.8 T-FSi | Car / Van / Bike | 1798 160 4 Cyl | From 2007 | |
Skoda | Octavia 1.8 TSi | Car / Van / Bike | 1798 152 4 Cyl | From 2009 | |
Skoda | Octavia 1.9 TDi | Car / Van / Bike | 1896 100 4 Cyl | From 2005 | |
Skoda | Octavia 1.9 TDi | Car / Van / Bike | 1896 105 4 Cyl | 2004 to 2010 | |
Skoda | Octavia 2.0 RS | Car / Van / Bike | 1984 200 4 Cyl | From 2005 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 110 4 Cyl | From 2010 | |
Skoda | Octavia 2.0 TDi | Car / Van / Bike | 1968 140 4 Cyl | From 2004 | |
Skoda | Octavia 2.0 TDi RS | Car / Van / Bike | 1968 170 4 Cyl | From 2006 | |
Skoda | Superb 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2010 | |
Skoda | Superb 1.8 TSi | Car / Van / Bike | 1798 160hp 4 Cyl | From 2006 | |
Skoda | Superb 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2008 | |
Skoda | Superb 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2008 | |
Skoda | Superb 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2008 | |
Skoda | Superb 2.0 TFSi 5.10 | Car / Van / Bike | 1984 200hp 4 Cyl | ||
Skoda | Yeti 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2010 | |
Skoda | Yeti 1.8 TFSi | Car / Van / Bike | 1798 160hp 4 Cyl | From 2009 | |
Skoda | Yeti 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2009 | |
Skoda | Yeti 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2009 | |
Skoda | Yeti 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2009 | |
Volkswagen | Beetle 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2011 | |
Volkswagen | Beetle 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2011 | |
Volkswagen | Beetle 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2012 | |
Volkswagen | Bora 1.9 TDi | Car / Van / Bike | 90hp 4 Cyl | From 2004 | |
Volkswagen | Bora 2.0 TDi | Car / Van / Bike | 140hp 4 Cyl | From 2004 | |
Volkswagen | Caddy 1.6 TDi | Car / Van / Bike | 1598 CAYD 102hp 4 Cyl | From 2010 | |
Volkswagen | Caddy 1.6 TDi | Car / Van / Bike | 1598 CAYE 75hp 4 Cyl | From 2010 | |
Volkswagen | Caddy 1.9 TDi | Car / Van / Bike | 1896 105P 4 Cyl | From 2004 | |
Volkswagen | Caddy 1.9 TDi | Car / Van / Bike | 1896 75 4 Cyl | 2005 to 2007 | |
Volkswagen | Caddy 2.0 Eco-Fuel | Car / Van / Bike | 1984 BSX 109hp 4 Cyl | From 2010 | |
Volkswagen | Caddy 2.0 TDi | Car / Van / Bike | 1948 CFHC 140hp 4 Cyl | From 2010 | |
Volkswagen | Caddy 2.0 TDi | Car / Van / Bike | 1948 CFHE 85hp 4 Cyl | From 2010 | |
Volkswagen | Caddy 2.0 TDi | Car / Van / Bike | 1948CFHF/ |
From 2010 | |
Volkswagen | Caddy 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2007 | |
Volkswagen | CC 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2012 | |
Volkswagen | CC 1.8 TSi | Car / Van / Bike | 1798 160hp 4 Cyl | From 2012 | |
Volkswagen | CC 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2012 | |
Volkswagen | CC 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2012 | |
Volkswagen | CC 2.0 TDi | Car / Van / Bike | 1968 177hp 4 Cyl | From 2012 | |
Volkswagen | CC 2.0 TSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2012 | |
Volkswagen | Eos 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2008 | |
Volkswagen | Eos 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2006 | |
Volkswagen | Eos 2.0 TFSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2006 | |
Volkswagen | Eos 2.0 TFSi | Car / Van / Bike | 1984 210hp 4 Cyl | From 2009 | |
Volkswagen | Golf 1.4 GT TSi | Car / Van / Bike | 1390 170hp 4 Cyl | From 2005 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1390 140hp 4 Cyl | From 2006 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2008 | |
Volkswagen | Golf 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2008 | |
Volkswagen | Golf 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2009 | |
Volkswagen | Golf 1.6 TDi | Car / Van / Bike | 1598 90P 4 Cyl | From 2009 | |
Volkswagen | Golf 1.8 TSFI | Car / Van / Bike | 1595 160hp 4 Cyl | From 2009 | |
Volkswagen | Golf 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2003 | |
Volkswagen | Golf 1.9 TDi | Car / Van / Bike | 1896 90hp 4 Cyl | From 2004 | |
Volkswagen | Golf 2.0 GTD | Car / Van / Bike | 1968 170hp 4 Cyl | From 2005 | |
Volkswagen | Golf 2.0 GTi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2004 | |
Volkswagen | Golf 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2008 | |
Volkswagen | Golf 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2003 | |
Volkswagen | Golf 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2008 | |
Volkswagen | Golf 2.0 TDi GTD | Car / Van / Bike | 1968 170hp 4 Cyl | From 2009 | |
Volkswagen | Golf 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2009 | |
Volkswagen | Golf 2.0 TSi GTi | Car / Van / Bike | 1984 210hp 4 Cyl | From 2009 | |
Volkswagen | Golf Plus 1.4 TSi | Car / Van / Bike | 1390 140hp 4 Cyl | From 2006 | |
Volkswagen | Golf Plus 1.4 TSi | Car / Van / Bike | 1390 170hp 4 Cyl | From 2006 | |
Volkswagen | Golf Plus 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2005 | |
Volkswagen | Golf Plus 1.9 TDi | Car / Van / Bike | 1896 90P 4 Cyl | From 2005 | |
Volkswagen | Golf Plus 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2005 | |
Volkswagen | Jetta 1.4 TSi | Car / Van / Bike | 1197 150hp 4 Cyl | From 2011 | |
Volkswagen | Jetta 1.4 TSi | Car / Van / Bike | 1197 160hp 4 Cyl | From 2011 | |
Volkswagen | Jetta 1.4 TSi | Car / Van / Bike | 1390 140hp 4 Cyl | From 2006 | |
Volkswagen | Jetta 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2008 | |
Volkswagen | Jetta 1.4 TSi | Car / Van / Bike | 1390 170hp 4 Cyl | From 2006 | |
Volkswagen | Jetta 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2011 | |
Volkswagen | Jetta 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | From 2005 | |
Volkswagen | Jetta 2.0 FSi Turbo | Car / Van / Bike | 1984 170hp 4 Cyl | 2008 to 2010 | |
Volkswagen | Jetta 2.0 FSi Turbo | Car / Van / Bike | 1984 200hp 4 Cyl | From 2005 | |
Volkswagen | Jetta 2.0 TDi | Car / Van / Bike | 1968 137/ |
From 2005 | |
Volkswagen | Jetta 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2006 | |
Volkswagen | Jetta 2.0 TDi | Car / Van / Bike | 1984 140hp 4 Cyl | From 2011 | |
Volkswagen | Jetta 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2011 | |
Volkswagen | Jetta 2.0 TSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2011 | |
Volkswagen | Passat 1.4 TSi | Car / Van / Bike | 1390 1 4 Cyl | From 2010 | |
Volkswagen | Passat 1.4 TSi Eco-Fuel | Car / Van / Bike | 1390 1 4 Cyl | From 2009 | |
Volkswagen | Passat 1.4 TSi Eco-Fuel | Car / Van / Bike | 1390 1 4 Cyl | From 2010 | |
Volkswagen | Passat 1.6 TDi | Car / Van / Bike | 1598 1 4 Cyl | From 2009 | |
Volkswagen | Passat 1.6 TDi | Car / Van / Bike | 1598 1 4 Cyl | From 2010 | |
Volkswagen | Passat 1.8 TSi | Car / Van / Bike | 1781 1 4 Cyl | From 2007 | |
Volkswagen | Passat 1.8 TSi | Car / Van / Bike | 1798 1 4 Cyl | From 2010 | |
Volkswagen | Passat 1.8 TSi | Car / Van / Bike | 1798 1 4 Cyl | From 2011 | |
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | 1896 1 4 Cyl | From 2005 | |
Volkswagen | Passat 2.0 FSi Turbo | Car / Van / Bike | 1984 2 4 Cyl | From 2005 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 1 4 Cyl | From 2005 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 1 4 Cyl | From 2005 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 1 4 Cyl | From 2005 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 1 4 Cyl | From 2008 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 1 4 Cyl | From 2010 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 1 4 Cyl | From 2013 | |
Volkswagen | Passat 2.0 TDi | Car / Van / Bike | 1968 136hp/ |
From 2005 | |
Volkswagen | Passat 2.0 TSi | Car / Van / Bike | 1984 2 4 Cyl | From 2010 | |
Volkswagen | Scirocco 1.4 TSi | Car / Van / Bike | 1390 160hp 4 Cyl | From 2008 | |
Volkswagen | Scirocco 2.0 TDi | Car / Van / Bike | 1968 136hp 4 Cyl | From 2010 | |
Volkswagen | Scirocco 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2008 | |
Volkswagen | Scirocco 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2009 | |
Volkswagen | Scirocco 2.0 TDi | Car / Van / Bike | 1968 177hp 4 Cyl | From 2013 | |
Volkswagen | Scirocco 2.0 TFSi | Car / Van / Bike | 1984 200hp 4 Cyl | 2008 to 2009 | |
Volkswagen | Scirocco 2.0 TSi GTi | Car / Van / Bike | 1984 210hp 4 Cyl | 2009 to 2011 | |
Volkswagen | Sharan 1.4 TSi | Car / Van / Bike | 1390 150hp 4 Cyl | From 2010 | |
Volkswagen | Sharan 1.8 TSi 5.12 | Car / Van / Bike | 1798 160hp 4 Cyl | ||
Volkswagen | Sharan 2.0 TDi | Car / Van / Bike | 1968 115hp 4 Cyl | From 2011 | |
Volkswagen | Sharan 2.0 TDi | Car / Van / Bike | 1968 136hp 4 Cyl | From 2010 | |
Volkswagen | Sharan 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2010 | |
Volkswagen | Sharan 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2010 | |
Volkswagen | Sharan 2.0 TDi | Car / Van / Bike | 1968 177hp 4 Cyl | From 2013 | |
Volkswagen | Sharan 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2010 | |
Volkswagen | Tiguan 1.4 TSi | Car / Van / Bike | 1390 150hp 4 Cyl | From 2007 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2010 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 136hp 4 Cyl | From 2007 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | From 2007 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 163hp 4 Cyl | 2008 to 2009 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | From 2008 | |
Volkswagen | Tiguan 2.0 TDi | Car / Van / Bike | 1968 177hp 4 Cyl | From 2012 | |
Volkswagen | Tiguan 2.0 TSi | Car / Van / Bike | 1984 170hp 4 Cyl | From 2008 | |
Volkswagen | Tiguan 2.0 TSi | Car / Van / Bike | 1984 180hp 4 Cyl | From 2011 | |
Volkswagen | Tiguan 2.0 TSi | Car / Van / Bike | 1984 200hp 4 Cyl | From 2007 | |
Volkswagen | Tiguan 2.0 TSi | Car / Van / Bike | 1984 211hp 4 Cyl | From 2011 | |
Volkswagen | Touran 1.4 TSi | Car / Van / Bike | 1390 140hp 4 Cyl | 2006 to 2010 | |
Volkswagen | Touran 1.4 TSi | Car / Van / Bike | 1390 170hp 4 Cyl | 2006 to 2010 | |
Volkswagen | Touran 1.4 TSi Eco-Fuel | Car / Van / Bike | 1390 150hp 4 Cyl | 2009 to 2010 | |
Volkswagen | Touran 1.6 TDi | Car / Van / Bike | 1598 105hp 4 Cyl | From 2010 | |
Volkswagen | Touran 1.6 TDi | Car / Van / Bike | 1598 90hp 4 Cyl | From 2010 | |
Volkswagen | Touran 1.9 TDi | Car / Van / Bike | 1896 100hp 4 Cyl | 2003 to 2004 | |
Volkswagen | Touran 1.9 TDi | Car / Van / Bike | 1896 105hp 4 Cyl | 2004 to 2010 | |
Volkswagen | Touran 1.9 TDi | Car / Van / Bike | 1896 90hp 4 Cyl | 2004 to 2010 | |
Volkswagen | Touran 2.0 TDi | Car / Van / Bike | 1968 110hp 4 Cyl | From 2010 | |
Volkswagen | Touran 2.0 TDi | Car / Van / Bike | 1968 130hp 4 Cyl | From 2013 | |
Volkswagen | Touran 2.0 TDi | Car / Van / Bike | 1968 136hp 4 Cyl | 2003 to 2010 | |
Volkswagen | Touran 2.0 TDi | Car / Van / Bike | 1968 140hp 4 Cyl | 2004 to 2010 | |
Volkswagen | Touran 2.0 TDi | Car / Van / Bike | 1968 170hp 4 Cyl | 2005 to 2010 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store