Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|---|
Type | Soft plastic |
Dimensions & Weight
Height | 57mm |
---|---|
OD/Width Max | 254mm |
OD/Width Min | 254mm |
ID/Depth Max | 213mm |
ID/Depth Min | 213mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-C26168 | ||
AC Delco | PC2281E | ||
AC Delco | PC2282E | ||
AC Delco | PC2283E | ||
AC Delco | PC2285E | ||
AC Delco | PC487 | ||
AC Delco | PC488 | ||
Alco | MD-9092 | ||
Amazon | B0CW6LGDKZ | ||
Blue Print ADL | ADG02207 | ||
BMW | 13721736675 | ||
Bosch | 0986AF2276 | ||
Bosch | 1457429870 | ||
Bosch | 1457433310 | ||
Bosch | 1457433698 | ||
Bosch | 1457433763 | ||
Bosch | 1457433763-44N | ||
Bosch | BAF9870 | ||
Bosch | S3310 | ||
Bosch | S3698 | ||
Bosch | S9870 | ||
Bosch | S9877 | ||
Champion | U567 | ||
Champion | U569 | ||
Champion | U570 | ||
Champion | U701 | ||
Clean | MA699 | ||
Clean | MA699A | ||
Coopers Fiaam | AG1030 | ||
Coopers Fiaam | AG936 | ||
Coopers Fiaam | PA7091 | ||
Crosland | 9247 | ||
Delphi Lucas CAV | AF0103 | ||
Delphi Lucas CAV | AF0104 | ||
Delphi Lucas CAV | EDA561 | ||
Fil | HP2032 | ||
Fil | HP2032A | ||
Fil | HP2128 | ||
Filtron | AP056 | ||
Ford | 5019408 | ||
Ford | 5025136 | ||
Ford | 900X9601IA | ||
Fram | CA5108 | ||
Halfords | HAF328 | ||
Hengst | E206L | ||
Inline | FA14978 | ||
Inline | FFR-CA5108 | ||
Inline | FIN-FA14978 | ||
Kolbenschmidt | 238AP | ||
Lautrette | ELP3516 | ||
Lautrette | ELP3519 | ||
Lautrette | ELP3638 | ||
Lautrette | ELP9082 | ||
M | MAP6951 | ||
Mahle Knecht | LX1681 | ||
Mahle Knecht | LX448 | ||
Mahle Knecht | LX622 | ||
Mann | 1054685S01 | ||
Mann | C26144 | ||
Mann | C26168 | ||
Mann | C26168/2 | ||
Mann | C26206 | ||
Motaquip | VFA325 | ||
Motaquip | VFA499 | ||
Motaquip | VFA742 | ||
Motaquip | VFA982 | ||
Motaquip | VFA989 | ||
Motorcraft | EFA478 | ||
Motorcraft | EFA523 | ||
Powertrain | PMFA539 | ||
Purflux | 6241753860 | ||
Purflux | 6241753870 | ||
Purflux | A940 | ||
Purflux | A941 | ||
Purolator | A37082 | ||
Purolator | A37985 | ||
Quinton Hazell | QAF568 | ||
Quinton Hazell | QAF658 | ||
Ryco | A1434 | ||
Savara | 923658 | ||
Savara | 9.23.658.17 | ||
Savara | 923659 | ||
Savara | 9.23.659.17 | ||
Savara | SA658 | ||
Savara | SA659 | ||
SF Schupp | PA 7771 | ||
Sofima | S3192A | ||
Sofima | S6230A | ||
Sofima | S7230A | ||
Tecneco | AR326PM | ||
Teho | 2347 | ||
TJ Tecalemit | B568 | ||
TJ Tecalemit | B658 | ||
UFI | 30.192.00 | ||
UFI | 30.924.00 | ||
Unipart | GFE2344 | ||
Valeo | 585018 | ||
Valeo | 585033 | ||
Vauxhall GM | 25062054 | ||
Vauxhall GM | 25062055 | ||
Vauxhall GM | 25062071 | ||
Vauxhall GM | 25062072 | ||
Vauxhall GM | 25062406 | ||
Vauxhall GM | 25062416 | ||
Vauxhall GM | 834285 | ||
Vauxhall GM | 834286 | ||
Vauxhall GM | 90108603 | ||
Vauxhall GM | 90220955 | ||
Vauxhall GM | 90220970 | ||
Vauxhall GM | 90284766 | ||
Vauxhall GM | VAF487 | ||
Vauxhall GM | VAF488 | ||
Volkswagen | 058133843 | ||
Wipac | AP331 | ||
Wipac | AP634 | ||
Wismet | WAI10403 | ||
Wix | WA6220 | ||
Wix | WA9405 | ||
Wix | WP9405 | ||
Wytworni | WA50500 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Audi | A4 1.6 i | Car / Van / Bike | ADP/ |
||
Audi | A4 1.8 20V | Car / Van / Bike | ADR/ |
||
Audi | A4 1.8 Turbo 20V | Car / Van / Bike | AJL/ |
||
Audi | A4 1.8 Turbo 20V | Car / Van / Bike | AWT 1781cc 148hp | ||
Audi | A4 1.9 TD | Car / Van / Bike | 1ZAHH/ |
||
Audi | A4 1.9 TD | Car / Van / Bike | AFN/ |
||
Audi | A4 1.9 TD | Car / Van / Bike | AJM/ |
||
Audi | A4 1.9 TDi | Car / Van / Bike | AFF 75hp | ||
Audi | A4 2.4 30V | Car / Van / Bike | AML/ |
||
Audi | A4 2.4 30V V6 | Car / Van / Bike | ALF/ |
||
Audi | A4 2.6 V6 | Car / Van / Bike | ABC/ |
||
Audi | A4 2.7 Twin Turbo V6 30V | Car / Van / Bike | AGB 265hp | ||
Audi | A4 2.8 V6 30V | Car / Van / Bike | ACK/ |
||
Audi | A4 8D/ |
Car / Van / Bike | ADP/ |
1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | ALZ 1595cc Petrol 102hp 75kW | 2000 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | ADR/ |
1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AFY 1784cc Petrol 115hp 85kW | 1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AEB/ |
1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AJL 1781cc Petrol 180hp 132kW | 1997 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | 1ZAHH/ |
1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AFF 1896cc Diesel 75hp 55kW | 1996 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AFN/ |
1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AJM/ |
1999 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AJG/ |
1997 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AGA/ |
1997 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AML/ |
1998 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | ABC/ |
1995 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | ASJ/ |
2000 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AGB 2671cc Petrol 265hp 195kW | 1997 to 2001 | |
Audi | A4 8D/ |
Car / Van / Bike | AAH 2771cc Petrol 174hp 128kW | 1995 to 1996 | |
Audi | A4 8D/ |
Car / Van / Bike | ACK/ |
1996 to 2001 | |
Audi | A6 1.8 Turbo | Car / Van / Bike | AJL 180hp | ||
Audi | A6 1.8 Turbo 4 Cyl 20V | Car / Van / Bike | AEB/ |
||
Audi | A6 1.9 TD | Car / Van / Bike | AFN/ |
||
Audi | A6 1.9 TD/ |
Car / Van / Bike | AJM 115hp | ||
Audi | A6 1.9 TDi | Car / Van / Bike | AVF/ |
||
Audi | A6 2.0 20V | Car / Van / Bike | ALT 130hp | ||
Audi | A6 2.4 MPi | Car / Van / Bike | BDV 2393cc 170hp | ||
Audi | A6 2.4 V6 | Car / Van / Bike | 175hp Petrol | ||
Audi | A6 2.4 V6 30V | Car / Van / Bike | AGA/ |
||
Audi | A6 2.7 MPi V6 | Car / Van / Bike | ARE/ |
||
Audi | A6 2.7 Turbo V6 30V | Car / Van / Bike | AGB/ |
||
Audi | A6 2.8 30V V6 | Car / Van / Bike | ACK/ |
||
Audi | A6 3.0 V6 | Car / Van / Bike | ASN/ |
||
Audi | A6 4.2 V8 40V | Car / Van / Bike | AQJ 340hp | ||
Audi | A6 4.2 V8 40V | Car / Van / Bike | ARS/ |
||
Audi | A6 4B/ |
Car / Van / Bike | AFY 1781cc Petrol 116hp 85kW | 1997 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AJP/ |
1997 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | AEB/ |
1997 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AJL 1781cc Petrol 180hp 132kW | 1997 to 2000 | |
Audi | A6 4B/ |
Car / Van / Bike | AFN/ |
1997 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | AJM 1896cc Diesel 115hp 85kW | 2000 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | AWX 1896cc Diesel 130hp 96kW | 2001 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | ALT 1984cc Petrol 130hp 96kW | 2001 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AJG/ |
1997 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | APC 2393cc Petrol 156hp 115kW | 1997 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AGA/ |
1997 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | ALW 2393cc Petrol 136hp 100kW | 1998 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | AMC/ |
1997 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | BDV 2393cc Petrol 170hp 125kW | 2001 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AJK/ |
1997 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | ARE/ |
2001 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | ACK/ |
1997 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | AGE 2771cc Petrol 180hp 132kW | 1997 to 1998 | |
Audi | A6 4B/ |
Car / Van / Bike | ATX 2771cc Petrol 190hp 140kW | 1999 to 2001 | |
Audi | A6 4B/ |
Car / Van / Bike | ASN/ |
2001 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AQG Petrol 191kW 260hp | 1999 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | ARS/ |
1999 to 2005 | |
Audi | A6 4B/ |
Car / Van / Bike | AQJ 4172cc Petrol 340hp 250kW | 1999 to 2005 | |
Audi | Allroad 2.7 Ti V6 DOHC | Car / Van / Bike | 2671cc 250hp | ||
Audi | Allroad 4.2 MPi V8 | Car / Van / Bike | BAS 300hp | ||
Audi | Allroad 4BH 2.7 T V6 | Car / Van / Bike | ARE/ |
2000 to 2005 | |
Audi | Allroad 4BH 4.2 V8 | Car / Van / Bike | BAS 4172cc Petrol 299hp 220kW | 2002 to 2005 | |
Audi | Cabriolet 1.8 | Car / Van / Bike | ADR 125hp 4cyl | ||
Audi | RS4 2.7 V6 DOHC Turbo Fi | Car / Van / Bike | ASJ/ |
||
Audi | S4 2.7 Quattro MPi | Car / Van / Bike | AGB 2674cc 265hp | ||
Audi | S6 4.2 MPi | Car / Van / Bike | AQJ 340hp | ||
Audi | S8 4.2 Quattro MPi | Car / Van / Bike | AHC/ |
||
Bitter | Cabriolet 3 3.0 i | Car / Van / Bike | Opel C30SE 2969cc Petrol 204hp 150kW | From 1991 | |
Bitter | Cabriolet 3 4.0 i | Car / Van / Bike | Opel C40SE 3983cc Petrol 272hp 200kW | From 1991 | |
BMW | 530i 3.0 E34 | Car / Van / Bike | 2997cc V8 | ||
BMW | 535 3.5 E39 | Car / Van / Bike | M62B35 | ||
BMW | 535i 3.5 V8 32V E39 | Car / Van / Bike | 3498cc 235hp | ||
BMW | 540i 4.0 E34 | Car / Van / Bike | 3982cc V8 32V | ||
BMW | 540i 4.4 E39 | Car / Van / Bike | 4398cc V8 32V | ||
BMW | 730i 3.0 E38 | Car / Van / Bike | 2997cc V8 | ||
BMW | 730i 3.0 V8 E32 | Car / Van / Bike | Original | ||
BMW | 735i 3.5 E38 | Car / Van / Bike | 3498cc V8 32V | ||
BMW | 740i 4.4 i V8 32V | Car / Van / Bike | 286hp | ||
BMW | 740i/ |
Car / Van / Bike | Original | ||
BMW | 830Ci 3.0 i E31 | Car / Van / Bike | 218hp | ||
BMW | 840 Coupe 4.4 V8 32V DOHC E31 | Car / Van / Bike | 4398cc 286hp Petrol | ||
BMW | 840CSi 4.0 V8 | Car / Van / Bike | Original | ||
BMW | M5 4.9 i E39 | Car / Van / Bike | 400hp | ||
BMW | X5 4.4 i V8 DOHC E53 | Car / Van / Bike | 4398cc 286hp | ||
BMW | X5 4.4 MPi E53 | Car / Van / Bike | 4398cc 320hp | ||
BMW | X5 4.6 MPi E53 | Car / Van / Bike | 4619cc 347hp | ||
BMW | X5 4.8 MPi V8 E53 | Car / Van / Bike | 4799cc 360hp | ||
BMW | Z8 4.9 i V8 DOHC E52 | Car / Van / Bike | 4941cc 400hp | ||
Irmscher | GT 3.6 | Car / Van / Bike | 3615cc Petrol 200hp 147kW | 1988 to 1990 | |
Irmscher | Omega 4.0 i | Car / Van / Bike | 3983cc Petrol 272hp 200kW | 1990 to 1996 | |
Irmscher | Senator 4.0 i 24V | Car / Van / Bike | 3983cc Petrol 272hp 200kW | 1990 to 1996 | |
Lotus | Omega/ |
Car / Van / Bike | C36GET 3600cc Petrol | 1989 to 1995 | |
Skoda | Superb 1.8 T | Car / Van / Bike | 1781 150P 4 Cyl | From 2002 | |
Skoda | Superb 1.8 Turbo 20V | Car / Van / Bike | AWT 1781cc 148hp | ||
Skoda | Superb 1.9 TD | Car / Van / Bike | AVY/ |
||
Skoda | Superb 1.9 TD | Car / Van / Bike | BPZ 115hp | ||
Skoda | Superb 1.9 TD/ |
Car / Van / Bike | AVB 1896cc 100hp | ||
Skoda | Superb 1.9 TD/ |
Car / Van / Bike | BSV 105hp | ||
Skoda | Superb 1.9 TDi PD | Car / Van / Bike | 1896 101P 4 Cyl | From 2002 | |
Skoda | Superb 1.9 TDi PD | Car / Van / Bike | 1896 131P 4 Cyl | From 2002 | |
Skoda | Superb 2.0 i 8V | Car / Van / Bike | 1984 116P 4 Cyl | From 2002 | |
Skoda | Superb 2.0 MPi | Car / Van / Bike | AZM 1984cc 115hp | ||
Skoda | Superb 2.0 TDi | Car / Van / Bike | 1968 124P 4 Cyl | From 2006 | |
Skoda | Superb 2.0 TDi | Car / Van / Bike | 1968 140P 4 Cyl 4 Cyl | From 2005 | |
Skoda | Superb 2.0 TDi | Car / Van / Bike | BSS 140hp | ||
Skoda | Superb 2.8 i 30V | Car / Van / Bike | 2771 193P 6 Cyl | From 2002 | |
Skoda | Superb 2.8 V6 30 | Car / Van / Bike | AMX/ |
||
Skoda | Superb 3U 1.8 20V Turbo | Car / Van / Bike | AWT Petrol 150hp 110kW | 2001 to 2008 | |
Skoda | Superb 3U 1.9 TDi | Car / Van / Bike | AVB Diesel 74kW 100hp | 2001 to 2008 | |
Skoda | Superb 3U 1.9 TDi | Car / Van / Bike | AWX/ |
2001 to 2008 | |
Skoda | Superb 3U 1.9 TDi | Car / Van / Bike | BPZ Diesel 85kW 115hp | 2007 to 2008 | |
Skoda | Superb 3U 1.9 TDi | Car / Van / Bike | BSV Diesel 77kW 105hp | 2005 to 2008 | |
Skoda | Superb 3U 2.0 | Car / Van / Bike | AZM Petrol 85kW 115hp | 2001 to 2008 | |
Skoda | Superb 3U 2.0 TDi | Car / Van / Bike | BSS 1968cc Diesel 140hp 103kW | 2005 to 2008 | |
Skoda | Superb 3U 2.0 TDi | Car / Van / Bike | BWW 1968cc Diesel 124hp 91kW | 2006 to 2008 | |
Skoda | Superb 3U 2.5 V6 TDi | Car / Van / Bike | AYM Diesel 114kW 155hp | 2001 to 2008 | |
Skoda | Superb 3U 2.5 V6 TDi | Car / Van / Bike | BDG Diesel 120kW 163hp | 2003 to 2008 | |
Skoda | Superb 3U 2.8 V6 | Car / Van / Bike | AMX/ |
2001 to 2008 | |
Vauxhall GM | A3.0 3000/ |
Car / Van / Bike | C30NE 2969cc Petrol 177hp 130kW | 1988 to 1994 | |
Vauxhall GM | Carlton | Car / Van / Bike | Lotus 3.6L | ||
Vauxhall GM | Carlton 2.3 | Car / Van / Bike | Diesel | ||
Vauxhall GM | Carlton 2.3 D | Car / Van / Bike | 23YD 2260cc Diesel 75hp 54kW | 1986 to 1994 | |
Vauxhall GM | Carlton 2.3 TD | Car / Van / Bike | Original | ||
Vauxhall GM | Carlton 2.4 i | Car / Van / Bike | C24NE 2410cc Petrol 125hp 92kW | 1988 to 1994 | |
Vauxhall GM | Carlton 2.6 i | Car / Van / Bike | C26NE 2594cc Petrol 150hp 110kW | 1990 to 1994 | |
Vauxhall GM | Carlton 2.6 i | Car / Van / Bike | Original | ||
Vauxhall GM | Carlton 3.0 | Car / Van / Bike | 30NE 2969cc Petrol 177hp 130kW | 1987 to 1994 | |
Vauxhall GM | Carlton 3.0 | Car / Van / Bike | C30SE 2969cc Petrol 204hp 150kW | 1990 to 1994 | |
Vauxhall GM | Carlton 3.0 24V 3000 | Car / Van / Bike | C30SEJ 2969cc Petrol 200hp 147kW | 1989 to 1994 | |
Vauxhall GM | Carlton 3.0 3000 | Car / Van / Bike | C30LE 2969cc Petrol 156hp 115kW | 1987 | |
Vauxhall GM | Carlton 3.0 3000 | Car / Van / Bike | C30NE 2969cc Petrol 177hp 130kW | 1988 to 1994 | |
Vauxhall GM | Carlton 3.0 i 24V | Car / Van / Bike | Original | ||
Vauxhall GM | Carlton 3.6 24V Twin Turbo Lotus | Car / Van / Bike | C36GET 3638cc Petrol 377hp 277kW | 1990 to 1993 | |
Vauxhall GM | Frontera 2.0 i | Car / Van / Bike | C20NE 1998cc Petrol 115hp 85kW | 1992 to 1998 | |
Vauxhall GM | Frontera 2.0 i Sport | Car / Van / Bike | X20SE 1998cc Petrol 115hp 85kW | 1992 to 1998 | |
Vauxhall GM | Frontera 2.2 i | Car / Van / Bike | X22SE/ |
1995 to 2004 | |
Vauxhall GM | Frontera 2.3 TD | Car / Van / Bike | 23DTR 2260cc Diesel 100hp 74kW | 1992 to 1998 | |
Vauxhall GM | Frontera 2.4 i | Car / Van / Bike | C24NE 2410cc Petrol 125hp 92kW | 1992 to 1998 | |
Vauxhall GM | Frontera 2.5 TDi | Car / Van / Bike | 25TDi 2499cc Diesel 115hp 85kW | 1996 to 1998 | |
Vauxhall GM | Frontera 2.8 TDi | Car / Van / Bike | 28TDI 4JB1T 2771cc Diesel 113hp 83kW | 1995 to 1998 | |
Vauxhall GM | Frontera 4x4 2.0 i with CAT | Car / Van / Bike | C2.0NE | ||
Vauxhall GM | Frontera 4x4 2.4 i with CAT | Car / Van / Bike | C2.4NE | ||
Vauxhall GM | Frontera 4x4 2.5 TDS TD | Car / Van / Bike | 2499cc 192hp | ||
Vauxhall GM | Frontera A 2.0 i | Car / Van / Bike | 1998 4 Cyl | From 1991 | |
Vauxhall GM | Frontera A 2.2 i | Car / Van / Bike | 2198 4 Cyl | From 1995 | |
Vauxhall GM | Frontera A 2.3 TD | Car / Van / Bike | 2260 23DTR 100hp 4 Cyl | From 1992 | |
Vauxhall GM | Frontera A 2.4 i | Car / Van / Bike | 2410 4 Cyl | 1991 to 1995 | |
Vauxhall GM | Frontera A 2.5 TD | Car / Van / Bike | 2499 VM 115 4 Cyl | From 1997 | |
Vauxhall GM | Frontera A 2.8 TDi | Car / Van / Bike | 2772 4JB1T 113hp 4 Cyl | From 1996 | |
Vauxhall GM | Frontera B 2.2 i | Car / Van / Bike | 2198 136P 4 Cyl | From 1997 | |
Vauxhall GM | Omega A 2.3 | Car / Van / Bike | 2259 4 Cyl Diesel | 1987 to 1990 | |
Vauxhall GM | Omega A 2.3 D | Car / Van / Bike | 23YD 2260cc Diesel 73hp 54kW | 1986 to 1994 | |
Vauxhall GM | Omega A 2.3 TD | Car / Van / Bike | 2259 4 Cyl | 1987 to 1990 | |
Vauxhall GM | Omega A 2.3 TD | Car / Van / Bike | 23YDT 2260cc Diesel 90hp 66kW | 1986 to 1988 | |
Vauxhall GM | Omega A 2.3 TD Intercooler | Car / Van / Bike | 23DTR 2260cc Diesel 100hp 74kW | 1988 to 1994 | |
Vauxhall GM | Omega A 2.4 i | Car / Van / Bike | C24NE 2410cc Petrol 125hp 92kW | 1988 to 1994 | |
Vauxhall GM | Omega A 2.6 i | Car / Van / Bike | C26NE 2594cc Petrol 150hp 110kW | 1990 to 1994 | |
Vauxhall GM | Omega A 3.0 24V 3000 | Car / Van / Bike | C30SE 2969cc Petrol 204hp 150kW | 1989 to 1994 | |
Vauxhall GM | Omega A 3.0 24V 3000 | Car / Van / Bike | C30SEJ 2969cc Petrol 200hp 147kW | 1989 to 1994 | |
Vauxhall GM | Omega A 3.0 3000 | Car / Van / Bike | 30NE 2969cc Petrol 177hp 130kW | 1987 to 1990 | |
Vauxhall GM | Omega A 3.0 3000 | Car / Van / Bike | C30LE 2969cc Petrol 156hp 115kW | 1987 | |
Vauxhall GM | Omega A 3.6 24V Lotus | Car / Van / Bike | C36GET 3638cc Petrol 377hp 277kW | 1990 to 1992 | |
Vauxhall GM | Senator 2.5/ |
Car / Van / Bike | Original | ||
Vauxhall GM | Senator 2.6 i CDX | Car / Van / Bike | Original | ||
Vauxhall GM | Senator 3.0 CDi 24V | Car / Van / Bike | Original | ||
Vauxhall GM | Senator B 2.5 i | Car / Van / Bike | 2.5NE 2490cc Petrol 140hp 103kW | 1990 to 1993 | |
Vauxhall GM | Senator B 2.6 i | Car / Van / Bike | C26NE 2594cc Petrol 150hp 110kW | 1990 to 1993 | |
Vauxhall GM | Senator B 3.0 | Car / Van / Bike | 30NE 2969cc Petrol 177hp 130kW | 1988 to 1990 | |
Vauxhall GM | Senator B 3.0 | Car / Van / Bike | C30LE 2969cc Petrol 156hp 115kW | 1987 to 1993 | |
Vauxhall GM | Senator B 3.0 24V | Car / Van / Bike | C30SE 2969cc Petrol 204hp 150kW | 1989 to 1993 | |
Vauxhall GM | Senator B 3.0 i CAT | Car / Van / Bike | C30NE 2969cc Petrol 177hp 130kW | 1988 to 1993 | |
Vauxhall GM | Senator MkII 2.6 i | Car / Van / Bike | C26NE 2594cc Petrol 150hp 110kW | 1990 to 1993 | |
Vauxhall GM | Senator MkII 3.0 | Car / Van / Bike | 30NE 2969cc Petrol 177hp 130kW | 1988 to 1990 | |
Vauxhall GM | Senator MkII 3.0 | Car / Van / Bike | C30LE 2969cc Petrol 156hp 115kW | 1987 to 1993 | |
Vauxhall GM | Senator MkII 3.0 24V | Car / Van / Bike | C30SE 2969cc Petrol 204hp 150kW | 1989 to 1993 | |
Vauxhall GM | Senator MkII 3.0 i CAT | Car / Van / Bike | C30NE 2969cc Petrol 177hp 130kW | 1988 to 1993 | |
Vauxhall GM | Vauxhall GM Frontera 4x4 2.0 i | Car / Van / Bike | X-2.0-SE | ||
Vauxhall GM | Vauxhall GM Frontera 4x4 2.2 i 16V | Car / Van / Bike | C2.2XE | ||
Vauxhall GM | Vauxhall GM Frontera 4x4 2.3 TD | Car / Van / Bike | 2.3DTR | ||
Vauxhall GM | Vauxhall GM Frontera 4x4 2.8 TD | Car / Van / Bike | 2.8L | ||
Volkswagen | Passat 1.6 i | Car / Van / Bike | 1595 102P 4 Cyl | 2000 to 2005 | |
Volkswagen | Passat 1.6 i | Car / Van / Bike | ADP/ |
||
Volkswagen | Passat 1.6 i | Car / Van / Bike | ALZ/ |
||
Volkswagen | Passat 1.8 | Car / Van / Bike | ADR/ |
||
Volkswagen | Passat 1.8 Turbo | Car / Van / Bike | AUG/ |
||
Volkswagen | Passat 1.8 Turbo 20V | Car / Van / Bike | AEB/ |
||
Volkswagen | Passat 1.8T | Car / Van / Bike | 1781 150P 4 Cyl | 2000 to 2005 | |
Volkswagen | Passat 1.8T | Car / Van / Bike | 1781 4 Cyl | From 1996 | |
Volkswagen | Passat 1.9 TD/ |
Car / Van / Bike | AFN/ |
||
Volkswagen | Passat 1.9 TD/ |
Car / Van / Bike | AHH/ |
||
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | 1896 101P 4 Cyl | 2000 to 2005 | |
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | 1896 131P 4 Cyl | 2000 to 2005 | |
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | 1896 4 Cyl | From 1996 | |
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | 1896 4 Cyl | From 1998 | |
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | AJM/ |
||
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | AVB 100hp | ||
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | AVF/ |
||
Volkswagen | Passat 1.9 TDi | Car / Van / Bike | AVF/ |
||
Volkswagen | Passat 2.0 | Car / Van / Bike | ABF/ |
||
Volkswagen | Passat 2.0 | Car / Van / Bike | ALT 1984cc 130hp | ||
Volkswagen | Passat 2.0 i | Car / Van / Bike | 1984 115P 4 Cyl | 2000 to 2005 | |
Volkswagen | Passat 2.0 i | Car / Van / Bike | 1984 130P 4 Cyl | 2000 to 2005 | |
Volkswagen | Passat 2.3 | Car / Van / Bike | AZX 2324cc 170hp | ||
Volkswagen | Passat 2.3 VR5 | Car / Van / Bike | 2327 170P 5 Cyl | 2000 to 2005 | |
Volkswagen | Passat 2.3 VR5 | Car / Van / Bike | AGZ10V 150hp | ||
Volkswagen | Passat 2.8 30V | Car / Van / Bike | ACK/ |
||
Volkswagen | Passat 2.8 4MOTION | Car / Van / Bike | 2771 193P 6 Cyl | 2000 to 2005 | |
Volkswagen | Passat 2.8 V6 | Car / Van / Bike | AMX 193hp | ||
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AHL/ |
1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | ADR/ |
1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AFY 1781cc Petrol 115hp 85kW | 1997 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AEB/ |
1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AFN/ |
1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AHH/ |
1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AJM/ |
1998 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AUZ/ |
2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AGZ 2327cc Petrol 150hp 110kW | 1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | ACK/ |
1996 to 2000 | |
Volkswagen | Passat 3B2/ |
Car / Van / Bike | AGE 2771cc Petrol 180hp 132kW | 1997 to 1999 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | ALZ Petrol 75kW 102hp | 2000 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | APT 1781cc Petrol 125hp 92kW | 2003 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | AWM 1781cc Petrol 170hp 125kW | 2001 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | AWT Petrol 150hp 110kW | 2000 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | AVB Diesel 74kW 101hp | 2000 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | AVF/ |
2000 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | ALT 1984cc Petrol 130hp 96kW | 2001 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | AZM Petrol 85kW 115hp | 2000 to 2005 | |
Volkswagen | Passat 3B3/ |
Car / Van / Bike | BGW/ |
2003 to 2005 | |
Volkswagen | Passat 3B3/ |
