Description
Air Filter Product – Panel – Oblong
Product | Panel air filter with activated carbon |
---|
Dimensions & Weight
Height | 30mm |
---|---|
OD/Width Max | 292mm |
OD/Width Min | 292mm |
ID/Depth Max | 161mm |
ID/Depth Min | 161mm |
Weight | 0.20kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Amazon | B0CWGQZLR5 | ||
Baldwin | PA4950 | ||
Fleetguard | AF26213 | ||
Fleetguard | AF2621300 | ||
Inline | FA15326 | ||
Inline | FA18634 | ||
Inline | FBW-PA4950 | ||
Inline | FFG-AF26213 | ||
Inline | FIN-FA15326 | ||
Inline | FIN-FA18634 | ||
SF Schupp | SKL 46044-AK |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Iveco | 29.10 Daily MkIII | Truck / Bus | F1A 2.3L HPi 70kW 96hp Turbo | 2002 to 2006 | |
Iveco | 29.11 Daily MkIII | Truck / Bus | 8140.43C 105hp 77kW Turbo | 1999 to 2002 | |
Iveco | 29.12 Daily MkIII | Truck / Bus | F1A 2.3L HPi 85kW 116hp Turbo | 2002 to 2006 | |
Iveco | 29.13 Daily MkIII | Truck / Bus | 8140.43SEDC 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 29.14 Daily MkIII | Truck / Bus | F1A 2.3L HPT 136hp 100kW Turbo | 2005 to 2006 | |
Iveco | 29.9 Daily MkIII | Truck / Bus | 8140.43 90hp 66kW Turbo | 2001 to 2002 | |
Iveco | 29.9 Daily MkIII | Truck / Bus | 8140.63 85hp 62kW | 1999 to 2001 | |
Iveco | 35.10 Daily MkIII | Truck / Bus | F1A 2.3L HPi 70kW 96hp Turbo | 2002 to 2006 | |
Iveco | 35.11 Daily MkIII | Truck / Bus | 8140.43 105hp 77kW Turbo | 1999 to 2002 | |
Iveco | 35.11 Daily MkIII | Truck / Bus | 8149.03CNG CNG 105hp 78kW | 1999 to 2006 | |
Iveco | 35.12 Daily MkIII | Truck / Bus | F1A 2.3L HPi 85kW 116hp Turbo | 2002 to 2006 | |
Iveco | 35.13 Daily MkIII | Truck / Bus | 8140.43 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 35.14 Daily MkIII | Truck / Bus | F1A 2.3L HPT 136hp 100kW Turbo | 2005 to 2006 | |
Iveco | 35.14 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPi 136hp 100kW Turbo | 2004 to 2006 | |
Iveco | 35.15 Daily MkIII | Truck / Bus | 8140.43N 146hp 107kW Turbo | 2001 to 2006 | |
Iveco | 35.17 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPT 122kW 166hp Turbo | 2004 to 2006 | |
Iveco | 35.9 Daily MkIII | Truck / Bus | 8140.43 90hp 66kW Turbo | 2001 to 2002 | |
Iveco | 35.9 Daily MkIII | Truck / Bus | 8140.63 85hp 62kW | 1999 to 2001 | |
Iveco | 40.11 Daily MkIII | Truck / Bus | 8140.43C 105hp 77kW Turbo | 1999 to 2002 | |
Iveco | 40.13 Daily MkIII | Truck / Bus | 8140.43SEDC 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 40.14 Daily MkIII | Truck / Bus | F1A 2.3L HPT 136hp 100kW Turbo | 2005 to 2006 | |
Iveco | 40.14 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPi 136hp 100kW Turbo | 2004 to 2006 | |
Iveco | 40.15 Daily MkIII | Truck / Bus | 8140.43N 146hp 107kW Turbo | 2001 to 2006 | |
Iveco | 40.17 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPT 122kW 166hp Turbo | 2004 to 2006 | |
Iveco | 40.9 Daily MkIII | Truck / Bus | 8140.43 90hp 66kW Turbo | 2001 to 2002 | |
Iveco | 40.9 Daily MkIII | Truck / Bus | 8140.63 85hp 62kW | 1999 to 2001 | |
Iveco | 45.11 Daily MkIII | Truck / Bus | 8140.43C 105hp 77kW Turbo | 1999 to 2002 | |
Iveco | 45.13 Daily MkIII | Truck / Bus | 8140.43SEDC 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 49.11 Daily MkIII | Truck / Bus | 8140.43C 105hp 77kW Turbo | 1999 to 2002 | |
Iveco | 49.13 Daily MkIII | Truck / Bus | 8140.43SEDC 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 50.11 Daily MkIII | Truck / Bus | 8140.43C 105hp 77kW Turbo | 1999 to 2002 | |
Iveco | 50.11 Daily MkIII | Truck / Bus | 8149.03CNG CNG 105hp 78kW | 1999 to 2006 | |
Iveco | 50.13 Daily MkIII | Truck / Bus | 8140.43SEDC 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 50.14 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPi 136hp 100kW Turbo | 2004 to 2006 | |
Iveco | 50.15 Daily MkIII | Truck / Bus | 8140.43N 146hp 107kW Turbo | 2001 to 2006 | |
Iveco | 50.17 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPT 122kW 166hp Turbo | 2004 to 2006 | |
Iveco | 59.13 Daily MkIII | Truck / Bus | 8140.43SEDC 125hp 92kW Turbo | 1999 to 2006 | |
Iveco | 60.15 Daily MkIII | Truck / Bus | 8140.43N 146hp 107kW Turbo | 2000 to 2006 | |
Iveco | 65.11 Daily MkIII | Truck / Bus | 8149.03CNG CNG 105hp 78kW | 1999 to 2006 | |
Iveco | 65.14 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPi 136hp 100kW Turbo | 2004 to 2006 | |
Iveco | 65.15 Daily MkIII | Truck / Bus | 8140.43N 146hp 107kW Turbo | 2000 to 2006 | |
Iveco | 65.17 Daily MkIII | Truck / Bus | F1CE0481B 3.0L HPT 122kW 166hp Turbo | 2004 to 2006 | |
Iveco | Daily 99-06 29- 9 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 90hp 66kW | 2001 to 2002 | |
Iveco | Daily 99-06 29-10 Turbo HPi 2.3 HPi | Car / Van / Bike | F1A 2300cc Diesel 96hp 70kW | 2002 to 2006 | |
Iveco | Daily 99-06 29-11 Turbo | Car / Van / Bike | 8140.43C 2798cc Diesel 105hp 77kW | 1999 to 2002 | |
Iveco | Daily 99-06 29-12 Turbo HPi 2.3 HPi | Car / Van / Bike | F1A 2300cc Diesel 116hp 85kW | 2002 to 2006 | |
Iveco | Daily 99-06 29-13 Turbo | Car / Van / Bike | 8140.43SEDC 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 29-14 Turbo HPT 2.3 HPT | Car / Van / Bike | F1A 2287cc Diesel 136hp 100kW | 2005 to 2006 | |
Iveco | Daily 99-06 29-9 | Car / Van / Bike | 8140.63 2798cc Diesel 85hp 62kW | 1999 to 2001 | |
Iveco | Daily 99-06 35- 9 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 90hp 66kW | 2001 to 2002 | |
Iveco | Daily 99-06 35-10 Turbo HPi 2.3 HPi | Car / Van / Bike | F1A 2300cc Diesel 96hp 70kW | 2002 to 2006 | |
Iveco | Daily 99-06 35-11 CNG | Car / Van / Bike | 8149.03CNG 2798cc Gas-CNG 105hp 78kW | 1999 to 2006 | |
Iveco | Daily 99-06 35-11 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 105hp 77kW | 1999 to 2002 | |
Iveco | Daily 99-06 35-12 Turbo HPi 2.3 HPi | Car / Van / Bike | F1A 2300cc Diesel 116hp 85kW | 2002 to 2006 | |
Iveco | Daily 99-06 35-13 Turbo | Car / Van / Bike | 8140.43S 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 35-14 Turbo HPi 3.0 HPi | Car / Van / Bike | F1CE0481B 3000cc Diesel 136hp 100kW | 2004 to 2006 | |
Iveco | Daily 99-06 35-14 Turbo HPT 2.3 HPT | Car / Van / Bike | F1A 2287cc Diesel 136hp 100kW | 2005 to 2006 | |
Iveco | Daily 99-06 35-15 Turbo | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2001 to 2006 | |
Iveco | Daily 99-06 35-17 Turbo HPT 3.0 HPT | Car / Van / Bike | F1CE0481B 3000cc Diesel 166hp 122kW | 2004 to 2006 | |
Iveco | Daily 99-06 35-9 | Car / Van / Bike | 8140.63 2798cc Diesel 85hp 62kW | 1999 to 2001 | |
Iveco | Daily 99-06 40- 9 Turbo | Car / Van / Bike | 8140.43 2798cc Diesel 90hp 66kW | 2001 to 2002 | |
Iveco | Daily 99-06 40-11 Turbo | Car / Van / Bike | 8140.43C 2798cc Diesel 105hp 77kW | 1999 to 2002 | |
Iveco | Daily 99-06 40-13 Turbo | Car / Van / Bike | 8140.43SEDC 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 40-14 Turbo HPi 3.0 HPi | Car / Van / Bike | F1CE0481B 2998cc Diesel 136hp 100kW | 2004 to 2006 | |
Iveco | Daily 99-06 40-14 Turbo HPT 2.3 HPT | Car / Van / Bike | F1A 2287cc Diesel 136hp 100kW | 2005 to 2006 | |
Iveco | Daily 99-06 40-15 Turbo | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2001 to 2006 | |
Iveco | Daily 99-06 40-17 Turbo HPT 3.0 HPT | Car / Van / Bike | F1CE0481B 3000cc Diesel 166hp 122kW | 2004 to 2006 | |
Iveco | Daily 99-06 40-9 | Car / Van / Bike | 8140.63 2798cc Diesel 85hp 62kW | 1999 to 2001 | |
Iveco | Daily 99-06 45-11 Turbo | Car / Van / Bike | 8140.43C 2798cc Diesel 105hp 77kW | 1999 to 2002 | |
Iveco | Daily 99-06 45-13 Turbo | Car / Van / Bike | 8140.43SEDC 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 49-11 Turbo | Car / Van / Bike | 8140.43C 2798cc Diesel 105hp 77kW | 1999 to 2002 | |
Iveco | Daily 99-06 49-13 Turbo | Car / Van / Bike | 8140.43SEDC 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 50-11 CNG | Car / Van / Bike | 8149.03CNG 2798cc Gas-CNG 105hp 78kW | 1999 to 2006 | |
Iveco | Daily 99-06 50-11 Turbo | Car / Van / Bike | 8140.43C 2798cc Diesel 105hp 77kW | 1999 to 2002 | |
Iveco | Daily 99-06 50-13 Turbo | Car / Van / Bike | 8140.43SEDC 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 50-14 Turbo HPi 3.0 HPi | Car / Van / Bike | F1CE0481B 3000cc Diesel 136hp 100kW | 2004 to 2006 | |
Iveco | Daily 99-06 50-15 Turbo | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2001 to 2006 | |
Iveco | Daily 99-06 50-17 Turbo HPT 3.0 HPT | Car / Van / Bike | F1CE0481B 3000cc Diesel 166hp 122kW | 2004 to 2006 | |
Iveco | Daily 99-06 59-13 Turbo | Car / Van / Bike | 8140.43SEDC 2798cc Diesel 125hp 92kW | 1999 to 2006 | |
Iveco | Daily 99-06 60-15 Turbo | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2000 to 2006 | |
Iveco | Daily 99-06 65-11 CNG | Car / Van / Bike | 8149.03CNG 2798cc Gas-CNG 105hp 78kW | 1999 to 2006 | |
Iveco | Daily 99-06 65-14 Turbo HPi 3.0 HPi | Car / Van / Bike | F1CE0481B 3000cc Diesel 136hp 100kW | 2004 to 2006 | |
Iveco | Daily 99-06 65-15 Turbo | Car / Van / Bike | 8140.43N 2800cc Diesel 146hp 107kW | 2000 to 2006 | |
Iveco | Daily 99-06 65-17 Turbo HPT 3.0 HPT | Car / Van / Bike | F1CE0481B 3000cc Diesel 166hp 122kW | 2004 to 2006 | |
Optare | AL01 Alero | Truck / Bus | Iveco 8140.43 125hp 92kW | From 2001 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store