Description
Air Filter Product – Panel – Oblong
Product | Panel air filter |
---|
Dimensions & Weight
Height | 17mm |
---|---|
OD/Width Max | 215mm |
OD/Width Min | 215mm |
ID/Depth Max | 215mm |
ID/Depth Min | 215mm |
Weight | 0.09kg |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA4188 | ||
Mann | FMH-CU2131 | ||
AC Delco | PU1147E | ||
AL | ALC5231 | ||
Amazon | B0CWG93TPC | ||
Asahi AMC | SC-9605 | ||
Asahi AMC | TC-1003 | ||
Asahi AMC | TC-1011C | ||
Atlas Copco | CF1060 | ||
Baldwin | 50021272 | ||
Baldwin | PA4188 | ||
Bestair | BAP049 | ||
Blue Print ADL | ADT32504 | ||
Bosch | 0986AF5015 | ||
Bosch | 0986AF5018 | ||
Bosch | 1987431085 | ||
Bosch | 1987431953 | ||
Bosch | 1987431970 | ||
Bosch | 1987432085 | ||
Bosch | F00E369699 | ||
Champion | N186 | ||
Coopers Fiaam | ACE120 | ||
Coopers Fiaam | PC8144 | ||
Crosland | E414 | ||
Delphi Lucas CAV | TSP0325175 | ||
Delphi Lucas CAV | TSP0325175C | ||
Fil | HC7106 | ||
Filtron | K1083 | ||
Fram | CF9846 | ||
Fram | CF9846A | ||
Hengst | E2915LI | ||
Inline | FA16062 | ||
Inline | FIN-FA16062 | ||
Kralinator | LA4875 | ||
Lautrette | ELR7159 | ||
Lautrette | ELR7258 | ||
Mahle Knecht | LA131 | ||
Mann | CU2131 | ||
Mann | MC1020 | ||
Mitsubishi | MZ312931 | ||
Nipparts | J1342018 | ||
Nipparts | J1342019 | ||
Nipparts | J1347002 | ||
Nippon Denso | 453-1013 | ||
Purflux | AH210 | ||
Purolator | C35516 | ||
Purolator | I19229 | ||
Quinton Hazell | QAP347 | ||
Quinton Hazell | QAP405 | ||
SF Schupp | SKL 47057 | ||
Sofima | S3103C | ||
Solid Auto | T101062 | ||
Subaru | 72880-AG0009P | ||
Subaru | 72880-XA00A | ||
Subaru | G3210-AG000 | ||
Toyota | 87139-08030 | ||
Toyota | 87139-47010 | ||
Toyota | 87139-47010-83 | ||
Toyota | 8.7139470108e+11 | ||
Toyota | 87139-49010 | ||
Toyota | 87319-08030 | ||
Toyota | 88508-20120 | ||
Toyota | 88508-20210 | ||
Toyota | 88880-20090 | ||
Toyota | 88880-41010 | ||
UFI | 53.103.00 | ||
Unipart | GFE3060 | ||
Valeo | 698796 | ||
Valeo | 708796 | ||
VIC | AC-102 | ||
VIC | AC-102E | ||
Wix | 24875 | ||
Wytworni | WA60116 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Lexus | GX 470 UZJ120 | Car / Van / Bike | 2UZ-FE Petrol 175kW 238hp | 2002 to 2009 | |
Lexus | GX 470 UZJ120 | Car / Van / Bike | 2UZ-FE Petrol 199kW 270hp | 2005 to 2009 | |
Mazda | MPV Van | Car / Van / Bike | 2.5L | From 2000 | |
Mazda | MPV Van | Car / Van / Bike | 2.5L | From 2001 | |
Mazda | MPV Van | Car / Van / Bike | 3.0L | From 2002 | |
Mazda | MPV Van | Car / Van / Bike | 3.0L | From 2003 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.4L | From 2011 | |
Mitsubishi | Eclipse | Car / Van / Bike | 2.4L | From 2012 | |
Mitsubishi | Eclipse | Car / Van / Bike | 3.8L | From 2011 | |
Mitsubishi | Eclipse | Car / Van / Bike | 3.8L | From 2012 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2004 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2005 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2006 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2007 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2008 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2010 | |
Mitsubishi | Endeavor | Car / Van / Bike | 3.8L | From 2011 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2004 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2005 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2006 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2007 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2008 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2009 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2010 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2011 | |
Mitsubishi | Galant | Car / Van / Bike | 2.4L | From 2012 | |
Mitsubishi | Galant | Car / Van / Bike | 3.8L | From 2004 | |
Mitsubishi | Galant | Car / Van / Bike | 3.8L | From 2005 | |
Mitsubishi | Galant | Car / Van / Bike | 3.8L | From 2006 | |
Mitsubishi | Galant | Car / Van / Bike | 3.8L | From 2007 | |
Mitsubishi | Galant | Car / Van / Bike | 3.8L | From 2008 | |
Mitsubishi | Galant | Car / Van / Bike | 3.8L | From 2009 | |
Subaru | B9 Tribeca | Car / Van / Bike | 3.0L | From 2006 | |
Subaru | B9 Tribeca | Car / Van / Bike | 3.0L | From 2007 | |
Subaru | B9 Tribeca 3.0 | Car / Van / Bike | 2999 245hp 6 Cyl | From 2006 | |
Subaru | B9 Tribeca 3.6 V6 | Car / Van / Bike | 6 Cyl | From 2007 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2005 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2006 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2007 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2008 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2009 | |
Subaru | Legacy | Car / Van / Bike | 3.0L | From 2008 | |
Subaru | Legacy | Car / Van / Bike | 3.0L | From 2009 | |
Subaru | Legacy 2.0 16V | Car / Van / Bike | EJ20 1994cc Petrol 138hp 101kW | From 2003 | |
Subaru | Legacy 2.0 16V | Car / Van / Bike | EJ20 1994cc Petrol 150hp 110kW | From 2007 | |
Subaru | Legacy 2.0 16V | Car / Van / Bike | EJ20 1994cc Petrol 165hp 120kW | From 2005 | |
Subaru | Legacy 2.0 i 16V | Car / Van / Bike | EJ204/ |
From 2005 | |
Subaru | Legacy 2.0 MPi | Car / Van / Bike | 163hp | ||
Subaru | Legacy 2.0 MPi | Car / Van / Bike | EJ202 1994cc 135hp | ||
Subaru | Legacy 2.5 | Car / Van / Bike | EJ25/ |
From 2003 | |
Subaru | Legacy 2.5 16V | Car / Van / Bike | EJ25 2457cc Petrol 165hp 121kW | From 2003 | |
Subaru | Legacy 2.5 MPi | Car / Van / Bike | EJ52 2457cc 162hp | ||
Subaru | Legacy 3.0 24V | Car / Van / Bike | EZ30 3000cc Petrol 245hp 180kW | From 2003 | |
Subaru | Legacy 3.0 MPi | Car / Van / Bike | FZ30D 3000cc 241hp | ||
Subaru | Legacy 3.0 R | Car / Van / Bike | EZ30/ |
From 2003 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2005 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2006 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2007 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2008 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2009 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2005 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2006 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2007 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2008 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2009 | |
Subaru | Outback 2.5 | Car / Van / Bike | 2457 165P 4 Cyl | From 2003 | |
Subaru | Outback 2.5 16V | Car / Van / Bike | EJ25 2457cc Petrol 165hp 121kW | 2004 to 2009 | |
Subaru | Outback 2.5 MPi | Car / Van / Bike | 2457cc 162hp | ||
Subaru | Outback 3.0 24V | Car / Van / Bike | EZ30 3000cc Petrol 245hp 180kW | 2004 to 2009 | |
Subaru | Outback 3.0 MPi | Car / Van / Bike | 3000cc 241hp | ||
Subaru | Outback 3.0R H6 | Car / Van / Bike | 3000 245P 6 Cyl | From 2003 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2008 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2009 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2010 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2011 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2012 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2013 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2014 | |
Subaru | Tribeca B9 3.0 24V | Car / Van / Bike | 3000cc Petrol 245hp 180kW | From 2006 | |
Subaru | Tribeca B9 3.6 V6 | Car / Van / Bike | 3630cc Petrol 258hp 190kW | From 2007 | |
Toyota | 3.0 D-4D | Car / Van / Bike | 2982 1KD-FTV 163hp 4 Cyl | From 2003 | |
Toyota | 3.0 D-4D | Car / Van / Bike | 6 Cyl | From 2004 | |
Toyota | 3.0 D-4D J12 | Car / Van / Bike | 6 Cyl | From 2006 | |
Toyota | 4.0 V6 | Car / Van / Bike | 3956 1GR-FE 2 6 Cyl | From 2003 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2003 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2004 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2005 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2006 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2007 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2008 | |
Toyota | 4Runner | Car / Van / Bike | 4.0L | From 2009 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2003 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2004 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2005 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2006 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2007 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2008 | |
Toyota | 4Runner | Car / Van / Bike | 4.7L | From 2009 | |
Toyota | Avensis Verso 2.0 16V T22/ |
Car / Van / Bike | 1AZ-FE/ |
2001 to 2009 | |
Toyota | Avensis Verso 2.0 D-4D TD T22/ |
Car / Van / Bike | 1CD-FTV 1995cc Diesel 116hp 85kW | 2001 to 2005 | |
Toyota | Avensis Verso 2.0 MPi | Car / Van / Bike | 1AZ-FE 147hp | ||
Toyota | Avensis Verso D4-D 2.0 TD | Car / Van / Bike | 1CD-FTV 1995cc 114hp | ||
Toyota | Celica | Car / Van / Bike | 1ZZ-FE 1.8L | From 2001 | |
Toyota | Celica | Car / Van / Bike | 1ZZ-FE 1.8L | From 2004 | |
Toyota | Celica | Car / Van / Bike | 1ZZ-FE 1.8L | From 2005 | |
Toyota | Celica | Car / Van / Bike | 2ZZ-FE 1.8 | From 2001 | |
Toyota | Celica | Car / Van / Bike | 2ZZ-GE 1.8L | From 2003 | |
Toyota | Celica | Car / Van / Bike | 2ZZ-GE 1.8L | From 2004 | |
Toyota | Celica | Car / Van / Bike | 2ZZ-GE 1.8L | From 2005 | |
Toyota | Celica 1.8 | Car / Van / Bike | Original | From 2000 | |
Toyota | Celica 1.8 | Car / Van / Bike | Original | From 2002 | |
Toyota | Celica 1.8 | Car / Van / Bike | Original | From 2003 | |
Toyota | Celica 1.8 16V DOHC | Car / Van / Bike | 1ZZ-FE 1794cc 140hp Petrol | ||
Toyota | Celica 1.8 16V DOHC | Car / Van / Bike | 2ZZGE 1769cc 189hp Petrol | ||
Toyota | Celica 1.8 i 16V | Car / Van / Bike | 1794 1ZZ-FE 143hp 4 Cyl | From 1999 | |
Toyota | Celica 1.8 i TS | Car / Van / Bike | 1796 2ZZ-GE 192hp 4 Cyl | From 1999 | |
Toyota | Celica 1.8 S 16V T23 | Car / Van / Bike | 1ZZ-FE 1794cc Petrol 143hp 105kW | 1999 to 2005 | |
Toyota | Celica 1.8 TS 16V T23 | Car / Van / Bike | 2ZZ-GE 1796cc Petrol 192hp 141kW | 2000 to 2005 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2007 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2008 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2009 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2010 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2011 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2012 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2013 | |
Toyota | FJ Cruiser | Car / Van / Bike | 4.0L | From 2014 | |
Toyota | Land Cruiser 3.0 D J12 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 95hp 70kW | 2002 to 2010 | |
Toyota | Land Cruiser 3.0 D-4D J12 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 163hp 120kW | 2003 to 2004 | |
Toyota | Land Cruiser 3.0 D-4D J12 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 166hp 122kW | 2004 to 2010 | |
Toyota | Land Cruiser 3.0 D-4D J12 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 173hp 127kW | 2006 to 2010 | |
Toyota | Land Cruiser 3.0 D-4D KZJ12 | Car / Van / Bike | 1KZ-TE 2982cc Diesel 125hp 92kW | 2002 to 2010 | |
Toyota | Land Cruiser 4.0 V6 J12 | Car / Van / Bike | 1GR-FE 3956cc Petrol 249hp 183kW | 2003 to 2004 | |
Toyota | Landcruiser 3.0 D-4D TD | Car / Van / Bike | 1KD-FTV 2982cc 161hp | ||
Toyota | Landcruiser 4.0 VVTi | Car / Van / Bike | 3956cc 245hp Petrol | ||
Toyota | Previa 2.0 D-4D | Car / Van / Bike | 1CD-FTV 1995cc Diesel 116hp 85kW | From 2001 | |
Toyota | Previa 2.0 TD 4 Cyl DOHC | Car / Van / Bike | 1CD-FTV 1995cc 114hp | ||
Toyota | Previa 2.0 TD D-4D | Car / Van / Bike | 1995 1 4 Cyl | From 2001 | |
Toyota | Previa 2.4 | Car / Van / Bike | 2AZ-FE 2362cc Petrol 156hp 115kW | 2000 to 2006 | |
Toyota | Previa 2.4 16V | Car / Van / Bike | 2AZ-FE 2362cc Petrol 160hp 118kW | From 2000 | |
Toyota | Previa 2.4 4WD | Car / Van / Bike | 2TZ-FE 2438cc Petrol 132hp 97kW | 1990 to 2000 | |
Toyota | Previa 2.4 MPi | Car / Van / Bike | 2AZ-FE 2362cc 154hp | ||
Toyota | Previa 2.4 VVTi | Car / Van / Bike | 2362 2AZ-FE 156hp 4 Cyl | From 2001 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2001 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2002 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2003 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2004 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2005 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2006 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2007 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2008 | |
Toyota | Prius 1.5 | Car / Van / Bike | Original | From 2009 | |
Toyota | Prius 1.5 16V DOHC | Car / Van / Bike | 1NZ-FXE 70hp | ||
Toyota | Prius 1.5 16V-VVTi | Car / Van / Bike | 1497 1NZ-FXE 72hp 4 Cyl | From 2000 | |
Toyota | Prius 1.5 Hybrid | Car / Van / Bike | 1NZ-FXE 77hp | ||
Toyota | Prius 1.8 | Car / Van / Bike | 1798 99hp 4 Cyl | From 2009 | |
Toyota | Prius/ |
Car / Van / Bike | 1NZ-FXE 1497cc Petrol 72hp 53kW | 2000 to 2003 | |
Toyota | Prius/ |
Car / Van / Bike | 1NZ-FXE 1497cc Petrol 78hp 57kW | 2004 to 2009 | |
Toyota | Sienna | Car / Van / Bike | 3.3L | From 2004 | |
Toyota | Sienna | Car / Van / Bike | 3.3L | From 2005 | |
Toyota | Yaris 1.0 16V DOHC | Car / Van / Bike | 1SZ-FE 998cc 68hp | ||
Toyota | Yaris 1.0 i 16V | Car / Van / Bike | 998 1SF-FE-L4 68hp 4 Cyl | From 1999 | |
Toyota | Yaris 1.3 16V DOHC | Car / Van / Bike | 2NZ-FE 1299cc 85hp | ||
Toyota | Yaris 1.3 i 16V | Car / Van / Bike | 1299 2NZ-FE 86hp 4 Cyl | From 1999 | |
Toyota | Yaris 1.4 | Car / Van / Bike | 1ND-TV 1364cc 75hp Diesel | ||
Toyota | Yaris 1.4 D4-D | Car / Van / Bike | 1364 4 Cyl | From 2001 | |
Toyota | Yaris 1.5 DOHC | Car / Van / Bike | 1NZ-FE 1497cc 105hp | ||
Toyota | Yaris 1.5 i VVTi Sport | Car / Van / Bike | 1497 1NZ-FE 106hp 4 Cyl | From 2001 | |
Toyota | Yaris 1.5 TS | Car / Van / Bike | 1497 4 Cyl | From 2003 | |
Toyota | Yaris 1.5 TS Turbo | Car / Van / Bike | 1497 1NZ-FE 150hp 4 Cyl | From 2003 | |
Toyota | Yaris I/ |
Car / Van / Bike | 1SZ-FE 998cc Petrol 65hp 48kW | 2003 to 2005 | |
Toyota | Yaris I/ |
Car / Van / Bike | 1SZ-FE 998cc Petrol 68hp 50kW | 1999 to 2005 | |
Toyota | Yaris I/ |
Car / Van / Bike | 2NZ-FE 1299cc Petrol 86hp 63kW | 1999 to 2002 | |
Toyota | Yaris I/ |
Car / Van / Bike | 2SZ-FE 1298cc Petrol 87hp 64kW | 2002 to 2005 | |
Toyota | Yaris I/ |
Car / Van / Bike | 1ND-TV 1400cc Diesel 75hp 55kW | 2001 to 2005 | |
Toyota | Yaris I/ |
Car / Van / Bike | 1NZ-FE 1498cc Petrol 106hp 78kW | 2001 to 2005 | |
Toyota | Yaris I/ |
Car / Van / Bike | 1NZ-FE 1497cc Petrol 150hp 110kW | 2003 to 2005 | |
Toyota | Yaris Verso 1.3 i 16V | Car / Van / Bike | 1299 86hp 4 Cyl | From 1999 | |
Toyota | Yaris Verso 1.4 D4-D | Car / Van / Bike | 1364 75hp 4 Cyl | From 2001 | |
Toyota | Yaris Verso 1.5 i 16V | Car / Van / Bike | 1497 106hp 4 Cyl | From 2000 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store