Description
Air Filter Product – Panel – Oblong
Product | Oblong panel air filter |
---|
Dimensions & Weight
Height | 38mm |
---|---|
OD/Width Max | 440mm |
ID/Depth Max | 99mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA4947 | ||
Fleetguard | FFG-AF25972 | ||
Mann | FMH-CU4466 | ||
Alco | MS-6166 | ||
Alco | MS-6213 | ||
Amazon | B0CWGSP2MK | ||
Baldwin | PA4947 | ||
Behr | 352156-001 | ||
Behr | 8FL352156-001 | ||
Bosch | 1987431165 | ||
Bosch | M1165 | ||
Busse and Kuntze | STL263 | ||
Coopers Fiaam | ACE174 | ||
Coopers Fiaam | PC8114 | ||
Crosland | E510 | ||
Donaldson | P785307 | ||
Filtron | K1144 | ||
Fleetguard | AF25972 | ||
Fram | CF9619 | ||
Fram | CFA9619 | ||
Helsatech | NPF119 | ||
Hengst | E938LI | ||
Hifi Hirschi Jura | SC70014 | ||
Inline | FA18187 | ||
Inline | FIN-FA18187 | ||
Iveco | 2995966 | ||
Iveco | 3799020 | ||
Iveco | 500387947 | ||
Iveco | 93162385 | ||
Lautrette | ELR7502 | ||
Mann | 4406651130 | ||
Mann | CU4466 | ||
SF Schupp | SKL 46035 | ||
Sofima | S3055C | ||
Sogefi Pro | PC8114/SGP | ||
TRP | 1518297 | ||
TRP | 1534565 | ||
UFI | 53.055.00 | ||
Valeo | 716033 | ||
Winkler | 26500036900 | ||
Wix | 93230E |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Iveco | 175 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 175 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 2002 | |
Iveco | 179 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 179 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 2002 | |
Iveco | 180 E24 | Truck / Bus | 8360.46R.416.TCA | 1992 to 2002 | |
Iveco | 180 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 180 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 180 E25 | Truck / Bus | 8460.41 | 1998 to 2004 | |
Iveco | 180 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 2002 | |
Iveco | 180 E27 | Truck / Bus | Cursor E0618C/ |
From 1998 | |
Iveco | 180 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | |
Iveco | 180 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 180 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 180 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 180 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 180 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 180 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 180 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 180 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | |
Iveco | 180 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E24 | Truck / Bus | 8360.46R.416.TCA 239hp 176kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681C/ |
1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 180 EuroTech MH; MP; MT E52 | Truck / Bus | 8280.42S.350 514hp 375kW | 1992 to 2002 | |
Iveco | 180 EuroTrakker E24 | Truck / Bus | Cursor F2BE0681D 245hp 180kW | 1999 to 2004 | |
Iveco | 180 EuroTrakker E25 | Truck / Bus | 8460.41 252hp 185kW | 1998 to 2004 | |
Iveco | 180E24 Eurotech | Truck / Bus | Original | ||
Iveco | 180E27 Eurotech | Truck / Bus | Original | ||
Iveco | 180E30 Eurotech | Truck / Bus | Original | ||
Iveco | 180E34 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 180E38 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 180E42 Eurotech | Truck / Bus | 8210.42/ |
||
Iveco | 180E43 Eurostar | Truck / Bus | Cursor E0681D | 1999 to 2002 | |
Iveco | 190 E24 | Truck / Bus | 8360.46R.416.TCA | 1992 to 1998 | |
Iveco | 190 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 190 E24 | Truck / Bus | Cursor F2BE0681D | 1999 to 2004 | |
Iveco | 190 E27 | Truck / Bus | 8360.46.417.TCA | 1992 to 1998 | |
Iveco | 190 E27 | Truck / Bus | Cursor E0681 | From 1998 | |
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1992 to 2002 | |
Iveco | 190 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | |
Iveco | 190 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 190 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 190 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 190 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 190 E37 | Truck / Bus | 8210.42TCA | 1993 to 2004 | |
Iveco | 190 E38 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 190 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 190 E40 | Truck / Bus | Cursor E0681 | From 2000 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | From 1992 | |
Iveco | 190 E42 | Truck / Bus | 8210.42L.TCA | 1995 to 2004 | |
Iveco | 190 E42 | Truck / Bus | 8210TCA | From 1992 | |
Iveco | 190 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 190 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 190 E44 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 190 E46 | Truck / Bus | Cursor 13 E2 | From 2001 | |
Iveco | 190 E47 | Truck / Bus | 8210.42M.TCA | 1992 to 2001 | |
Iveco | 190 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | |
Iveco | 190 E48 | Truck / Bus | Cursor 13 | From 2001 | |
Iveco | 190 E52 | Truck / Bus | Original | ||
Iveco | 190 EuroStar E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 2002 | |
Iveco | 190 EuroStar E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 190 EuroStar E40 | Truck / Bus | Cursor E0681 400hp 294kW | 2000 to 2002 | |
Iveco | 190 EuroStar E42 | Truck / Bus | 8210.42L.TCA 420hp 309kW | 1992 to 2002 | |
Iveco | 190 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 190 EuroStar E46 | Truck / Bus | Cursor 13 460hp 337kW | 2001 to 2002 | |
Iveco | 190 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1992 to 2001 | |
Iveco | 190 EuroStar E48 | Truck / Bus | Cursor 13 480hp 353kW | 2001 to 2002 | |
Iveco | 190 EuroStar E52 | Truck / Bus | 8280.42S.TCA 514hp 378kW | 1992 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E24 | Truck / Bus | 8360.46R.416.TCA 239hp 176kW | 1992 to 1998 | |
Iveco | 190 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E27 | Truck / Bus | 8360.46.417.TCA 266hp 196kW | 1992 to 1998 | |
Iveco | 190 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681 273hp 200kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1992 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E30 | Truck / Bus | Cursor F2BE0681E 296hp 218kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1998 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E40 | Truck / Bus | Cursor E0681 400hp 294kW | 2000 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 190 EuroTech MH; MP; MT E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 190 EuroTrakker E24 | Truck / Bus | Cursor F2BE0681D 245hp 180kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E30 | Truck / Bus | 8460.41C320 301hp 221kW | 1993 to 2004 | |
Iveco | 190 EuroTrakker E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2004 | |
Iveco | 190 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 190 EuroTrakker E37 | Truck / Bus | 8210.42.TCA 370hp 272kW | 1993 to 2004 | |
Iveco | 190 EuroTrakker E38 | Truck / Bus | Cursor 13 382hp 280kW | 2001 to 2004 | |
Iveco | 190 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 421hp 309kW | 1995 to 2004 | |
Iveco | 190 EuroTrakker E44 | Truck / Bus | Cursor 13 442hp 324kW | 2000 to 2004 | |
Iveco | 190 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | |
Iveco | 190E24 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E24 Eurotech | Truck / Bus | Original | ||
Iveco | 190E27 Eurotech | Truck / Bus | Original | ||
Iveco | 190E30 Eurotech | Truck / Bus | Original | ||
Iveco | 190E31 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E34 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 190E35 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E38 Eurostar | Truck / Bus | 8460.41/ |
To 1999 | |
Iveco | 190E38 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 190E39 Eurostar | Truck / Bus | Cursor E0681E | 1999 to 2002 | |
Iveco | 190E39 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 190E42 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | |
Iveco | 190E42 Eurotech | Truck / Bus | 8210.42/ |
||
Iveco | 190E43 Eurostar | Truck / Bus | Cursor E0681D | 1999 to 2002 | |
Iveco | 190E46 Eurostar | Truck / Bus | Cursor 13 E2 | 2001 to 2002 | |
Iveco | 190E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | |
Iveco | 190E48 Eurostar | Truck / Bus | Cursor 13 | 2001 to 2002 | |
Iveco | 190E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | |
Iveco | 240 E30 | Truck / Bus | 8460.41C.320 | 1997 to 2002 | |
Iveco | 240 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 240 E34 | Truck / Bus | 8460.41K.TCA | 1995 to 2002 | |
Iveco | 240 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 240 E38 | Truck / Bus | 8210.42/ |
From 1992 | |
Iveco | 240 E38 | Truck / Bus | 8460.41L.5020 | 1992 to 2002 | |
Iveco | 240 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 240 E42 | Truck / Bus | 8210 | From 1992 | |
Iveco | 240 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 240 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 240 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 240 E46 | Truck / Bus | Cursor 13 E2 | From 2001 | |
Iveco | 240 E47 | Truck / Bus | 8210.42M.TCA | 1995 to 2001 | |
Iveco | 240 E48 | Truck / Bus | Cursor 13 | From 2001 | |
Iveco | 240 E52 | Truck / Bus | Original | ||
Iveco | 240 EuroStar E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 240 EuroStar E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 240 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 240 EuroStar E46 | Truck / Bus | Cursor 13 460hp 337kW | 2001 to 2002 | |
Iveco | 240 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1995 to 2001 | |
Iveco | 240 EuroStar E48 | Truck / Bus | Cursor 13 480hp 353kW | 2001 to 2002 | |
Iveco | 240 EuroStar E52 | Truck / Bus | 8280.42S.TCA 514hp 378kW | 1992 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41C.320 300hp 221kW | 1997 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.TCA 345hp 254kW | 1995 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 240 EuroTech MH; MP; MT E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 240E30 Eurotech | Truck / Bus | Original | ||
Iveco | 240E38 Eurostar | Truck / Bus | 8460.41/ |
||
Iveco | 240E38 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 240E42 Eurotech | Truck / Bus | 8210.42/ |
||
Iveco | 240E43 Eurostar | Truck / Bus | Cursor E0681D | 1999 to 2002 | |
Iveco | 240E46 Eurostar | Truck / Bus | Cursor 13 E2 | 2001 to 2002 | |
Iveco | 240E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | |
Iveco | 240E48 Eurostar | Truck / Bus | Cursor 13 | 2001 to 2002 | |
Iveco | 240E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | |
Iveco | 250 EuroMover | Truck / Bus | Cursor 8 245hp 180kW | From 2005 | |
Iveco | 260 E24 | Truck / Bus | Cursor E0618D | From 1998 | |
Iveco | 260 E27 | Truck / Bus | Cursor E0681 | From 1999 | |
Iveco | 260 E30 | Truck / Bus | 8460.41C.320 | 1993 to 2004 | |
Iveco | 260 E30 | Truck / Bus | Cursor F2BE0681E | 1998 to 2002 | |
Iveco | 260 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 260 E31 | Truck / Bus | Cursor E0681B | 1999 to 2004 | |
Iveco | 260 E34 | Truck / Bus | 8460.41K | 1993 to 1998 | |
Iveco | 260 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 260 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 260 E37 | Truck / Bus | 8210.42K.TCA | 1994 to 2004 | |
Iveco | 260 E38 | Truck / Bus | 8460.41L.TCA | 1992 to 1995 | |
Iveco | 260 E38 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 260 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 260 E40 | Truck / Bus | Cursor E0681 | From 2000 | |
Iveco | 260 E42 | Truck / Bus | 8210.42 | 1998 to 2004 | |
Iveco | 260 E42 | Truck / Bus | 8210.42L.400 | 1992 to 2002 | |
Iveco | 260 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 260 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 260 E44 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 260 E46 | Truck / Bus | Cursor 13 E2 | From 2001 | |
Iveco | 260 E47 | Truck / Bus | 8210.42M.TCA | 1992 to 2001 | |
Iveco | 260 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | |
Iveco | 260 E48 | Truck / Bus | Cursor 13 | From 2001 | |
Iveco | 260 E52 | Truck / Bus | 8280.42 | From 1992 | |
Iveco | 260 E52 | Truck / Bus | 8280.42S TCA | From 1992 | |
Iveco | 260 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | |
Iveco | 260 EuroStar E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 1995 | |
Iveco | 260 EuroStar E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 260 EuroStar E40 | Truck / Bus | Cursor E0681 401hp 294kW | 2000 to 2002 | |
Iveco | 260 EuroStar E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 260 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 260 EuroStar E46 | Truck / Bus | Cursor 13 460hp 337kW | 2001 to 2002 | |
Iveco | 260 EuroStar E47 | Truck / Bus | 8210.42M.TCA 470hp 345kW | 1992 to 2001 | |
Iveco | 260 EuroStar E48 | Truck / Bus | Cursor 13 480hp 353kW | 2001 to 2002 | |
Iveco | 260 EuroStar E52 | Truck / Bus | 8280.42S.TCA 514hp 378kW | 1992 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E24 | Truck / Bus | Cursor E0618D 245hp 180kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E27 | Truck / Bus | Cursor E0681 273hp 200kW | 1999 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E30 | Truck / Bus | Cursor F2BE0681E 296hp 218kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.TCA 375hp 276kW | 1992 to 1995 | |
Iveco | 260 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E40 | Truck / Bus | Cursor E0681 401hp 294kW | 2000 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E42 | Truck / Bus | 8210.42L.400 420hp 309kW | 1992 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 260 EuroTech MH; MP; MT E52 | Truck / Bus | 8280.42S.350 514hp 375kW | 1992 to 2002 | |
Iveco | 260 EuroTrakker E30 | Truck / Bus | 8460.41C320 301hp 221kW | 1993 to 2004 | |
Iveco | 260 EuroTrakker E31 | Truck / Bus | Cursor E0681B 311hp 228kW | 1999 to 2004 | |
Iveco | 260 EuroTrakker E34 | Truck / Bus | 8460.41K 346hp 254kW | 1993 to 1998 | |
Iveco | 260 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 260 EuroTrakker E37 | Truck / Bus | 8210.42K.TCA 370hp 272kW | 1994 to 2004 | |
Iveco | 260 EuroTrakker E38 | Truck / Bus | Cursor 13 382hp 280kW | 2001 to 2004 | |
Iveco | 260 EuroTrakker E42 | Truck / Bus | 8210.42 421hp 309kW | 1998 to 2004 | |
Iveco | 260 EuroTrakker E44 | Truck / Bus | Cursor 13 442hp 324kW | 2000 to 2004 | |
Iveco | 260 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | |
Iveco | 260E31 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E34 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 260E35 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E37 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E38 Eurotech | Truck / Bus | 8460.41/ |
||
Iveco | 260E39 Eurostar | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E39 Eurostar | Truck / Bus | Cursor E0681E | 1999 to 2002 | |
Iveco | 260E39 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E40 Eurostar | Truck / Bus | Cursor | 2000 to 2002 | |
Iveco | 260E40 Eurostar | Truck / Bus | Cursor E0681 | 2000 to 2002 | |
Iveco | 260E42 Eurotech | Truck / Bus | 8210.42/ |
||
Iveco | 260E43 Eurostar | Truck / Bus | Cursor E0681D | 1999 to 2002 | |
Iveco | 260E43 Eurotech | Truck / Bus | Cursor | 1999 to 2002 | |
Iveco | 260E46 Eurostar | Truck / Bus | Cursor 13 E2 | 2001 to 2002 | |
Iveco | 260E47 Eurostar | Truck / Bus | 8210.42/ |
To 1999 | |
Iveco | 260E48 Eurostar | Truck / Bus | Cursor 13 | 2001 to 2002 | |
Iveco | 260E52 Eurostar | Truck / Bus | 8280.42S | To 1999 | |
Iveco | 270 EuroMover | Truck / Bus | Cursor 8 273hp 201kW | From 2005 | |
Iveco | 310 EuroMover | Truck / Bus | Cursor 8 310hp 228kW | From 2005 | |
Iveco | 340 E34 | Truck / Bus | 8460.41K | 1994 to 1999 | |
Iveco | 340 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 340 E37 | Truck / Bus | 8210.42K | 1995 to 2001 | |
Iveco | 340 E38 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 340 E42 | Truck / Bus | 8210.42 | 1998 to 2001 | |
Iveco | 340 E44 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 340 EuroTrakker E34 | Truck / Bus | 8460.41K 346hp 254kW | 1994 to 1999 | |
Iveco | 340 EuroTrakker E35 | Truck / Bus | Cursor E0681A 353hp 259kW | 1999 to 2004 | |
Iveco | 340 EuroTrakker E37 | Truck / Bus | 8210.42K 370hp 272kW | 1995 to 2001 | |
Iveco | 340 EuroTrakker E38 | Truck / Bus | Cursor 13 382hp 280kW | 2001 to 2004 | |
Iveco | 340 EuroTrakker E42 | Truck / Bus | 8210.42 420hp 308kW | 1998 to 2001 | |
Iveco | 340 EuroTrakker E44 | Truck / Bus | Cursor 13 442hp 324kW | 2001 to 2004 | |
Iveco | 380 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2004 | |
Iveco | 380 E37 | Truck / Bus | 8210.42K.TCA | 1993 to 2001 | |
Iveco | 380 E38 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 380 E42 | Truck / Bus | 8210.42L.TCA | 1993 to 2001 | |
Iveco | 380 E44 | Truck / Bus | Cursor 13 | 2001 to 2004 | |
Iveco | 380 E47 | Truck / Bus | 8210.42M.TCA | 2000 to 2004 | |
Iveco | 380 EuroTrakker E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2004 | |
Iveco | 380 EuroTrakker E37 | Truck / Bus | 8210.42K.TCA 371hp 272kW | 1993 to 2001 | |
Iveco | 380 EuroTrakker E38 | Truck / Bus | Cursor 13 382hp 280kW | 2001 to 2004 | |
Iveco | 380 EuroTrakker E42 | Truck / Bus | 8210.42L.TCA 421hp 309kW | 1993 to 2001 | |
Iveco | 380 EuroTrakker E44 | Truck / Bus | Cursor 13 442hp 324kW | 2001 to 2004 | |
Iveco | 380 EuroTrakker E47 | Truck / Bus | 8210.42M.TCA 469hp 345kW | 2000 to 2004 | |
Iveco | 400 E30 | Truck / Bus | 8460.41TCA | 1992 to 2002 | |
Iveco | 400 E31 | Truck / Bus | Cursor E0681B | From 1998 | |
Iveco | 400 E34 | Truck / Bus | 8460.41K | 1993 to 1999 | |
Iveco | 400 E34 | Truck / Bus | 8460.41K.406 | 1992 to 2002 | |
Iveco | 400 E35 | Truck / Bus | Cursor E0681A | From 1998 | |
Iveco | 400 E35 | Truck / Bus | Cursor E0681A | 1999 to 2004 | |
Iveco | 400 E37 | Truck / Bus | 8210.42K.TCA | 1994 to 2004 | |
Iveco | 400 E38 | Truck / Bus | 8460.41L.5020 | From 1992 | |
Iveco | 400 E39 | Truck / Bus | Cursor E0681E | From 1999 | |
Iveco | 400 E42 | Truck / Bus | 8210.42L.TCA | 1992 to 2004 | |
Iveco | 400 E42 | Truck / Bus | 8210TCA | ||
Iveco | 400 E43 | Truck / Bus | Cursor E0681D | From 1999 | |
Iveco | 400 E43 | Truck / Bus | Cursor E0681D/ |
From 1999 | |
Iveco | 400 E52 | Truck / Bus | 8280.42S.350 | 1992 to 2002 | |
Iveco | 400 EuroStar E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 400 EuroStar E43 | Truck / Bus | Cursor E0681D 430hp 315kW | 1999 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E30 | Truck / Bus | 8460.41TCA 300hp 221kW | 1992 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E31 | Truck / Bus | Cursor E0681B 310hp 228kW | 1998 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E34 | Truck / Bus | 8460.41K.406 345hp 254kW | 1992 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E35 | Truck / Bus | Cursor E0681A 352hp 259kW | 1998 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E38 | Truck / Bus | 8460.41L.5020 375hp 276kW | 1992 to 2002 | |
Iveco | 400 EuroTech MH; MP; MT E39 | Truck / Bus | Cursor E0681E 390hp 286kW | 1999 to 2002 | |
