Description
Air Filter Product – Panel – Oblong
Product | Oblong panel air filter |
---|
Dimensions & Weight
Height | 32mm |
---|---|
OD/Width Max | 221mm |
OD/Width Min | 221mm |
ID/Depth Max | 215mm |
ID/Depth Min | 215mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Baldwin | FBW-PA4197 | ||
Mann | FMH-C2201 | ||
AC Delco | A3109C | ||
Alco | MD-8230 | ||
Amazon | B0CWG3FR5L | ||
Asahi AMC | SA-062 | ||
Asahi AMC | SA-063 | ||
Baldwin | 50011694 | ||
Baldwin | PA4197 | ||
Blue Print ADL | ADS72213 | ||
Bosch | 0986AF2478 | ||
Bosch | 0986AF2888 | ||
Bosch | F026400206 | ||
Bosch | S0206 | ||
Clean | MA3224 | ||
Coopers Fiaam | PA7690 | ||
Filtron | AP121/3 | ||
Fram | CA9997 | ||
Hengst | E522L | ||
Inline | FA19189 | ||
Inline | FA19264 | ||
Inline | FIN-FA19189 | ||
Inline | FIN-FA19264 | ||
Lautrette | ELP9366 | ||
Luberfiner | AF3984 | ||
Mahle Knecht | LX2672 | ||
Mahle Knecht | LX3803 | ||
Mann | C2201 | ||
Mann | MA1198 | ||
Motaquip | LVFA1479 | ||
Napa | 6914 | ||
Napa | 9012 | ||
Nipparts | J1327018 | ||
Purolator | A35592 | ||
Ryco | A1527 | ||
Sakura | A-1876 | ||
SF Schupp | PA 76247 | ||
Subaru | 16546-AA090 | ||
Subaru | 16546-AA10A | ||
Subaru | 16546-AA120 | ||
Subaru | 16546-AA12A | ||
Tecnocar | A2360 | ||
UFI | 30.615.00 | ||
Valeo | 585334 | ||
VIC | A-926 | ||
Wismet | WAP23848 | ||
Wix | 46914 | ||
Wix | 49012 | ||
Wix | WA9715 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Subaru | B9 Tribeca | Car / Van / Bike | 3.0L | From 2006 | |
Subaru | B9 Tribeca | Car / Van / Bike | 3.0L | From 2007 | |
Subaru | B9 Tribeca 3.0 | Car / Van / Bike | 2999 245hp 6 Cyl | From 2006 | |
Subaru | Forester | Car / Van / Bike | 2.0L Turbo Intercooled | From 2014 | |
Subaru | Forester | Car / Van / Bike | 2.5L | From 2009 | |
Subaru | Forester | Car / Van / Bike | 2.5L | From 2010 | |
Subaru | Forester | Car / Van / Bike | 2.5L | From 2011 | |
Subaru | Forester | Car / Van / Bike | 2.5L | From 2012 | |
Subaru | Forester | Car / Van / Bike | 2.5L | From 2013 | |
Subaru | Forester | Car / Van / Bike | 2.5L | From 2014 | |
Subaru | Forester 2.0 | Car / Van / Bike | 1995 / |
From 2013 | |
Subaru | Forester 2.0 | Car / Van / Bike | 1998 / |
From 2008 | |
Subaru | Forester 2.0 | Car / Van / Bike | 1998 / |
From 2013 | |
Subaru | Forester 2.0 16V | Car / Van / Bike | EJ20/ |
From 2008 | |
Subaru | Forester 2.0 XT | Car / Van / Bike | 1998 240hp 4 Cyl | From 2013 | |
Subaru | Forester 2.5 X | Car / Van / Bike | EJ25/ |
From 2010 | |
Subaru | Forester 2.5 XT | Car / Van / Bike | EJ25/ |
From 2008 | |
Subaru | Forester SH 2.0 | Car / Van / Bike | 1998cc 147hp 108kW Diesel | From 2008 | |
Subaru | Forester SH 2.0 16V | Car / Van / Bike | EJ20/ |
From 2008 | |
Subaru | Forester SH 2.5 X | Car / Van / Bike | EJ25/ |
From 2010 | |
Subaru | Forester SH 2.5 XT | Car / Van / Bike | EJ25 2457cc Petrol 230hp 169kW | From 2008 | |
Subaru | Forester SJ 2.0 | Car / Van / Bike | 1995cc Petrol 150hp 110kW | From 2013 | |
Subaru | Forester SJ 2.0 | Car / Van / Bike | 1998cc Diesel 147hp 108kW | From 2013 | |
Subaru | Forester SJ 2.0XT | Car / Van / Bike | 1998cc Petrol 240hp 177kW | From 2013 | |
Subaru | Impreza | Car / Van / Bike | 2.0L | From 2012 | |
Subaru | Impreza | Car / Van / Bike | 2.0L | From 2013 | |
Subaru | Impreza | Car / Van / Bike | 2.0L | From 2014 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2008 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2009 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2010 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2011 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2012 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2013 | |
Subaru | Impreza | Car / Van / Bike | 2.5L | From 2014 | |
Subaru | Impreza 1.5 16V | Car / Van / Bike | 1498 107hp 4 Cyl | From 2008 | |
Subaru | Impreza 1.6 | Car / Van / Bike | 1600cc Petrol 114hp 84kW | From 2013 | |
Subaru | Impreza 1.6 | Car / Van / Bike | FB16/ |
From 2013 | |
Subaru | Impreza 2.0 | Car / Van / Bike | FB20 1995cc Petrol 150hp 110kW | From 2015 | |
Subaru | Impreza 2.0 | Car / Van / Bike | FB20/ |
From 2015 | |
Subaru | Impreza 2.0 16V | Car / Van / Bike | 1994 150hp 4 Cyl | From 2007 | |
Subaru | Impreza 2.0 D | Car / Van / Bike | 1998 109hp 4 Cyl | From 2011 | |
Subaru | Impreza 2.0 D | Car / Van / Bike | 1998 150hp 4 Cyl | From 2009 | |
Subaru | Impreza 2.5 STi | Car / Van / Bike | 2457 400hp 4 Cyl | From 2010 | |
Subaru | Impreza 2.5 T WRX | Car / Van / Bike | 2457 230hp 4 Cyl | From 2008 | |
Subaru | Impreza 2.5 WRX STi | Car / Van / Bike | 2457 300hp 4 Cyl | From 2014 | |
Subaru | Impreza 2.5 WRX STi | Car / Van / Bike | 2457 301hp 4 Cyl | From 2008 | |
Subaru | Impreza 2.5 WRX STi | Car / Van / Bike | 2457cc Petrol 300hp 221kW | From 2014 | |
Subaru | Impreza G3 1.5 16V | Car / Van / Bike | 1498cc Petrol 107hp 79kW | From 2007 | |
Subaru | Impreza G3 2.0 | Car / Van / Bike | 1998cc 150hp 110kW Diesel | From 2008 | |
Subaru | Impreza G3 2.0 | Car / Van / Bike | 1998cc Diesel 109hp 80kW | From 2011 | |
Subaru | Impreza G3 2.0 16V | Car / Van / Bike | 1994cc Petrol 150hp 110kW | From 2007 | |
Subaru | Impreza G3 2.5 | Car / Van / Bike | 2457cc Petrol 230hp 169kW | From 2008 | |
Subaru | Impreza G3 2.5 STi | Car / Van / Bike | 2457cc Petrol 400hp 294kW | From 2010 | |
Subaru | Impreza G3 2.5 WRX STi | Car / Van / Bike | 2457cc Petrol 301hp 221kW | From 2008 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2005 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2006 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2007 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2008 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2009 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2010 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2011 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2012 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2013 | |
Subaru | Legacy | Car / Van / Bike | 2.5L | From 2014 | |
Subaru | Legacy | Car / Van / Bike | 3.0L | From 2008 | |
Subaru | Legacy | Car / Van / Bike | 3.0L | From 2009 | |
Subaru | Legacy | Car / Van / Bike | 3.6L | From 2010 | |
Subaru | Legacy | Car / Van / Bike | 3.6L | From 2011 | |
Subaru | Legacy | Car / Van / Bike | 3.6L | From 2012 | |
Subaru | Legacy | Car / Van / Bike | 3.6L | From 2013 | |
Subaru | Legacy | Car / Van / Bike | 3.6L | From 2014 | |
Subaru | Legacy 2.0 | Car / Van / Bike | 1998cc Diesel 150hp 110kW | From 2008 | |
Subaru | Legacy 2.0 | Car / Van / Bike | 1998cc Diesel 150hp 110kW | From 2009 | |
Subaru | Legacy 2.0 | Car / Van / Bike | EE20Z/ |
From 2009 | |
Subaru | Legacy 2.0 16V | Car / Van / Bike | EJ20 1994cc Petrol 138hp 101kW | From 2003 | |
Subaru | Legacy 2.0 16V | Car / Van / Bike | EJ20 1994cc Petrol 150hp 110kW | From 2007 | |
Subaru | Legacy 2.0 16V | Car / Van / Bike | EJ20 1994cc Petrol 165hp 120kW | From 2005 | |
Subaru | Legacy 2.0 D | Car / Van / Bike | 1998 150hp 4 Cyl | From 2009 | |
Subaru | Legacy 2.0 i | Car / Van / Bike | 1994 150hp 4 Cyl | From 2009 | |
Subaru | Legacy 2.0 i | Car / Van / Bike | EJ204/ |
From 2009 | |
Subaru | Legacy 2.0 i | Car / Van / Bike | EJ204/ |
From 2003 | |
Subaru | Legacy 2.5 | Car / Van / Bike | EJ25/ |
From 2003 | |
Subaru | Legacy 2.5 16V | Car / Van / Bike | EJ25 2457cc Petrol 165hp 121kW | From 2003 | |
Subaru | Legacy 2.5 GT | Car / Van / Bike | EJ255 2457cc Petrol 265hp 195kW | From 2010 | |
Subaru | Legacy 2.5 GT | Car / Van / Bike | EJ255 265hp 4 Cyl | From 2010 | |
Subaru | Legacy 2.5 i | Car / Van / Bike | 2457 167hp 4 Cyl | From 2009 | |
Subaru | Legacy 2.5 i | Car / Van / Bike | EJ253 2457cc Petrol 167hp 123kW | From 2009 | |
Subaru | Legacy 2.5 i | Car / Van / Bike | FB25 2498cc Petrol 173hp 127kW | From 2012 | |
Subaru | Legacy 2.5 i | Car / Van / Bike | FB25/ |
From 2012 | |
Subaru | Legacy 3.0 24V | Car / Van / Bike | EZ30 3000cc Petrol 245hp 180kW | From 2003 | |
Subaru | Legacy 3.0 R | Car / Van / Bike | EZ30/ |
From 2003 | |
Subaru | Levorg 1.6 | Car / Van / Bike | FB16 1599cc Petrol 170hp 125kW | From 2015 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2005 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2006 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2007 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2008 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2009 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2010 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2011 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2012 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2013 | |
Subaru | Outback | Car / Van / Bike | 2.5L | From 2014 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2005 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2006 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2007 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2008 | |
Subaru | Outback | Car / Van / Bike | 3.0L | From 2009 | |
Subaru | Outback | Car / Van / Bike | 3.6L | From 2010 | |
Subaru | Outback | Car / Van / Bike | 3.6L | From 2011 | |
Subaru | Outback | Car / Van / Bike | 3.6L | From 2012 | |
Subaru | Outback | Car / Van / Bike | 3.6L | From 2013 | |
Subaru | Outback | Car / Van / Bike | 3.6L | From 2014 | |
Subaru | Outback 2.0 | Car / Van / Bike | 1998cc Diesel 150hp 110kW | 2008 to 2009 | |
Subaru | Outback 2.0 D | Car / Van / Bike | / |
From 2015 | |
Subaru | Outback 2.0 D | Car / Van / Bike | 1998 150hp 4 Cyl | From 2008 | |
Subaru | Outback 2.0 D | Car / Van / Bike | 1998 150hp 4 Cyl | From 2009 | |
Subaru | Outback 2.0 D | Car / Van / Bike | 1998cc Diesel 150hp 110kW | From 2009 | |
Subaru | Outback 2.0 D | Car / Van / Bike | 1998cc Diesel 150hp 110kW | From 2015 | |
Subaru | Outback 2.5 | Car / Van / Bike | / |
From 2015 | |
Subaru | Outback 2.5 | Car / Van / Bike | 2457 165P 4 Cyl | From 2003 | |
Subaru | Outback 2.5 | Car / Van / Bike | 2498cc Petrol 175hp 129kW | From 2015 | |
Subaru | Outback 2.5 16V | Car / Van / Bike | EJ25 2457cc Petrol 165hp 121kW | 2004 to 2009 | |
Subaru | Outback 2.5 i | Car / Van / Bike | EJ253 2457cc Petrol 167hp 123kW | From 2009 | |
Subaru | Outback 2.5 i | Car / Van / Bike | EJ253/ |
From 2009 | |
Subaru | Outback 2.5 i | Car / Van / Bike | FB25B 173hp 4 Cyl | From 2013 | |
Subaru | Outback 2.5 i | Car / Van / Bike | FB25B 2498cc Petrol 173hp 127kW | From 2013 | |
Subaru | Outback 3.0 24V | Car / Van / Bike | EZ30 3000cc Petrol 245hp 180kW | 2004 to 2009 | |
Subaru | Outback 3.0R H6 | Car / Van / Bike | 3000 245P 6 Cyl | From 2003 | |
Subaru | Outback 3.6R | Car / Van / Bike | 3630 260hp 6 Cyl | From 2009 | |
Subaru | Outback 3.6R | Car / Van / Bike | 3630cc Petrol 260hp 191kW | From 2009 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2008 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2009 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2010 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2011 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2012 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2013 | |
Subaru | Tribeca | Car / Van / Bike | 3.6L | From 2014 | |
Subaru | Tribeca B9 3.0 24V | Car / Van / Bike | 3000cc Petrol 245hp 180kW | From 2006 | |
Subaru | Tribeca B9 3.6 V6 | Car / Van / Bike | 3630cc Petrol 258hp 190kW | From 2007 | |
Subaru | WRX | Car / Van / Bike | Canada 2.5 | From 2013 | |
Subaru | WRX STi | Car / Van / Bike | Canada 2.5 | From 2013 | |
Subaru | XV 1.6 i | Car / Van / Bike | 1600 114hp 4 Cyl | From 2012 | |
Subaru | XV 1.6 i | Car / Van / Bike | 1600cc Petrol 114hp 84kW | From 2012 | |
Subaru | XV 2.0 D | Car / Van / Bike | 1998 109hp 4 Cyl | From 2012 | |
Subaru | XV 2.0 D | Car / Van / Bike | 1998 147hp 4 Cyl | From 2012 | |
Subaru | XV 2.0 D | Car / Van / Bike | 1998cc Diesel 109hp 80kW | From 2012 | |
Subaru | XV 2.0 D | Car / Van / Bike | 1998cc Diesel 147hp 108kW | From 2012 | |
Subaru | XV 2.0 i | Car / Van / Bike | 1995 150hp 4 Cyl | From 2012 | |
Subaru | XV 2.0 i | Car / Van / Bike | 1995cc Petrol 150hp 110kW | From 2012 | |
Subaru | XV Crosstrek | Car / Van / Bike | 2.0L | From 2013 | |
Subaru | XV Crosstrek | Car / Van / Bike | 2.0L | From 2014 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store