Description
Air Filter Product – Panel – Oblong
Product | Oblong panel air filter |
---|
Dimensions & Weight
Height | 30mm |
---|---|
OD/Width Max | 213mm |
OD/Width Min | 193mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-FP1919 | ||
Amazon | B0CWG8ZQ3W | ||
Blue Print ADL | ADJ132518 | ||
Bosch | 0986628523 | ||
Bosch | M2190 | ||
Inline | FA19226 | ||
Inline | FIN-FA19226 | ||
Lautrette | EKR7212 | ||
Mann | FP1919 | ||
Nippon Denso | DCF356P | ||
SF Schupp | LAO490 | ||
Toyota | 87139-50070-00 | ||
Toyota | 87139-YZZ10 |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Daihatsu | Charade 1.33 Dual VVTi | Car / Van / Bike | 1329cc Petrol 99hp 73kW | From 2011 | |
Land Rover | Range Rover LG 3.0 | Car / Van / Bike | 2995cc Petrol 340hp 250kW | From 2013 | |
Land Rover | Range Rover LG 3.0 SDV6 Hybrid | Car / Van / Bike | 2993cc Electric/ |
From 2015 | |
Land Rover | Range Rover LG 3.0 SDV6 Hybrid | Car / Van / Bike | 2993cc Electric/ |
From 2013 | |
Land Rover | Range Rover LG 3.0 TDV6 | Car / Van / Bike | 2993cc Diesel 258hp 190kW | From 2013 | |
Land Rover | Range Rover LG 3.0 V6 | Car / Van / Bike | 2995cc Petrol 380hp 280kW | From 2015 | |
Land Rover | Range Rover LG 4.4 SDV8 | Car / Van / Bike | 4367cc 339hp 250kW | From 2013 | |
Land Rover | Range Rover LG 5.0 V8 Supercharged | Car / Van / Bike | 5000cc Petrol 510hp 375kW | From 2013 | |
Land Rover | Range Rover LG 5.0 V8 SVR | Car / Van / Bike | 5000cc Petrol 550hp 405kW | From 2015 | |
Land Rover | Range Rover Sport LW 3.0 LW | Car / Van / Bike | 2995cc Petrol 340hp 250kW | From 2013 | |
Land Rover | Range Rover Sport LW 3.0 SDV6 Hybrid LW | Car / Van / Bike | 2993cc Electric/ |
From 2015 | |
Land Rover | Range Rover Sport LW 3.0 SDV6 Hybrid LW | Car / Van / Bike | 2993cc Electric/ |
From 2013 | |
Land Rover | Range Rover Sport LW 3.0 SDV6 LW | Car / Van / Bike | 2993cc Diesel 292hp 215kW | From 2013 | |
Land Rover | Range Rover Sport LW 3.0 SDV6 LW | Car / Van / Bike | 2993cc Diesel 306hp 225kW | From 2014 | |
Land Rover | Range Rover Sport LW 3.0 TDV6 LW | Car / Van / Bike | 2993cc Diesel 258hp 190kW | From 2013 | |
Land Rover | Range Rover Sport LW 3.0 V6 LW | Car / Van / Bike | 2995cc Petrol 380hp 280kW | From 2015 | |
Land Rover | Range Rover Sport LW 4.4 SDV8 LW | Car / Van / Bike | 4367cc Diesel 340hp 250kW | From 2014 | |
Land Rover | Range Rover Sport LW 5.0 SVR LW | Car / Van / Bike | 5000cc Petrol 550hp 405kW | From 2014 | |
Land Rover | Range Rover Sport LW 5.0 V8 LW | Car / Van / Bike | 5000cc Petrol 510hp 375kW | From 2013 | |
Lexus | CT 200h F-Sport ZWA10 | Car / Van / Bike | 2ZRFXE 1798cc Electric/ |
From 2012 | |
Lexus | CT 200h ZWA10 | Car / Van / Bike | 2ZR-FXE 1798cc Electric/ |
From 2010 | |
Lexus | ES 350 | Car / Van / Bike | 2GR-FE 3456cc Petrol 249hp 183kW | From 2012 | |
Lexus | GS 300 GRS190 | Car / Van / Bike | 3GR-FSE 2995cc Petrol 249hp 183kW | 2005 to 2011 | |
Lexus | GS 430 V8 UZS190 | Car / Van / Bike | 3UZ-FE 4293cc Petrol 283hp 208kW | 2005 to 2011 | |
Lexus | GS 450h Hybrid GWS191 | Car / Van / Bike | 2GR-FSE 3456cc Electric/ |
2006 to 2011 | |
Lexus | GS 460 UZS190 | Car / Van / Bike | 1UR-FE 4608cc Petrol 347hp 255kW | 2008 to 2011 | |
Lexus | GX 460 URJ150 | Car / Van / Bike | 1UR-FE Petrol 221kW 301hp | From 2009 | |
Lexus | IS/ |
Car / Van / Bike | 2AD-FTV 2231cc Diesel 150hp 110kW | From 2010 | |
Lexus | IS/ |
Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2005 | |
Lexus | IS/ |
Car / Van / Bike | 4GR-FSE 2499cc Petrol 208hp 153kW | From 2005 | |
Lexus | IS/ |
Car / Van / Bike | 2GR-FSE 3456cc 310hp 228kW | From 2005 | |
Lexus | IS/ |
Car / Van / Bike | 2UR-GSE 4969cc Petrol 423hp 311kW | From 2008 | |
Lexus | LFA 4.8 V10 | Car / Van / Bike | 1LRGUE 4805cc Petrol 560hp 412kW | From 2011 | |
Lexus | LS460 USF40 | Car / Van / Bike | 1UR-FE 4608cc Petrol 347hp 255kW | From 2008 | |
Lexus | LS460 USF40 | Car / Van / Bike | 1UR-FSE 4608cc Petrol 367hp 270kW | From 2008 | |
Lexus | LS460 USF40 | Car / Van / Bike | 1UR-FSE 4609cc Petrol 381hp 280kW | From 2006 | |
Lexus | LS460 USF40 | Car / Van / Bike | 4609cc Petrol 387hp 285kW | From 2012 | |
Lexus | LS600H USF40 | Car / Van / Bike | 2UR-FSE 4969cc OttoHybrid 445hp 327kW | From 2007 | |
Lexus | LX 5.7 i V8 URJ200 | Car / Van / Bike | 3UR-FE Petrol 270kW 367hp | From 2007 | |
Lexus | LX 5.7 i V8 URJ200 | Car / Van / Bike | 3UR-FE Petrol 282kW 383hp | From 2007 | |
Lexus | NX 200T AYZ1 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 238hp 175kW | From 2014 | |
Lexus | NX 300H AYZ1 | Car / Van / Bike | 2AR-FXE 2494cc Electric/ |
From 2014 | |
Lexus | RX 350 3.5 V6 GYL | Car / Van / Bike | 2GR-FXE 3456cc Petrol 249hp 183kW | From 2009 | |
Lexus | RX 350h GYL | Car / Van / Bike | 3456cc Petrol 299hp 220kW | From 2012 | |
Lexus | RX 450h Hybrid GYL | Car / Van / Bike | 2GR-FXE 3456cc Electric/ |
From 2009 | |
Subaru | Legacy 2.0 | Car / Van / Bike | 1998cc Diesel 150hp 110kW | From 2009 | |
Subaru | Legacy 2.0 i | Car / Van / Bike | EJ204/ |
From 2009 | |
Subaru | Legacy 2.5 GT | Car / Van / Bike | EJ255 2457cc Petrol 265hp 195kW | From 2010 | |
Subaru | Legacy 2.5 i | Car / Van / Bike | EJ253 2457cc Petrol 167hp 123kW | From 2009 | |
Subaru | Legacy 2.5 i | Car / Van / Bike | FB25 2498cc Petrol 173hp 127kW | From 2012 | |
Subaru | Outback 2.0 D | Car / Van / Bike | 1998cc Diesel 150hp 110kW | From 2009 | |
Subaru | Outback 2.5 i | Car / Van / Bike | EJ253 2457cc Petrol 167hp 123kW | From 2009 | |
Subaru | Outback 2.5 i | Car / Van / Bike | FB25B 2498cc Petrol 173hp 127kW | From 2013 | |
Subaru | Outback 3.6R | Car / Van / Bike | 3630cc Petrol 260hp 191kW | From 2009 | |
Subaru | Trezia 1.3 i | Car / Van / Bike | 1329cc Petrol 99hp 73kW | From 2011 | |
Subaru | Trezia 1.4 D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2011 | |
Toyota | Alphard 2.4 | Car / Van / Bike | 2AZ-FE 2362cc Petrol 170hp 125kW | From 2008 | |
Toyota | Alphard 3.5 V6 | Car / Van / Bike | 2GR-FE 3456cc Petrol 280hp 206kW | From 2008 | |
Toyota | Auris E150 1.33 VVT | Car / Van / Bike | 1329cc Petrol 101hp 74kW | From 2009 | |
Toyota | Auris E150 1.4 16V | Car / Van / Bike | 4ZZFE 1398cc Petrol 97hp 71kW | From 2007 | |
Toyota | Auris E150 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2007 | |
Toyota | Auris E150 1.6 | Car / Van / Bike | 1598cc Petrol 132hp 97kW | From 2009 | |
Toyota | Auris E150 1.6 VVTi | Car / Van / Bike | 1ZR-FE 1598cc Petrol 124hp 91kW | From 2007 | |
Toyota | Auris E150 1.8 16V | Car / Van / Bike | 1798cc Petrol 147hp 108kW | From 2009 | |
Toyota | Auris E150 1.8 Hybrid | Car / Van / Bike | 2ZR-FXE 1798cc Electric/ |
From 2010 | |
Toyota | Auris E150 2.0 D-4D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | From 2007 | |
Toyota | Auris E150 2.2 D-4D | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2007 | |
Toyota | Auris E180 1.2 | Car / Van / Bike | 8NR-FTS 1196cc Petrol 116hp 85kW | From 2015 | |
Toyota | Auris E180 1.33 VVT | Car / Van / Bike | 1NR-FE 1329cc Petrol 99hp 73kW | From 2012 | |
Toyota | Auris E180 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2012 | |
Toyota | Auris E180 1.6 | Car / Van / Bike | 1ZR-FAE 1598cc Petrol 132hp 97kW | From 2012 | |
Toyota | Auris E180 1.6 D4-D | Car / Van / Bike | 1WW 1598cc Diesel 111hp 82kW | From 2015 | |
Toyota | Auris E180 1.8 Hybrid | Car / Van / Bike | 2ZR-FXE 1798cc Electric/ |
From 2012 | |
Toyota | Auris E180 2.0 D-4D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2012 | |
Toyota | Avensis 1.6 16V T27 | Car / Van / Bike | 1ZR-FAE 1598cc Petrol 132hp 97kW | From 2009 | |
Toyota | Avensis 1.6 D-4D T27 | Car / Van / Bike | 1WW 1598cc Diesel 111hp 82kW | From 2015 | |
Toyota | Avensis 1.8 16V T27 | Car / Van / Bike | 2ZR-FAE 1798cc Petrol 147hp 108kW | From 2009 | |
Toyota | Avensis 2.0 16V T27 | Car / Van / Bike | 3ZR-FAE 1987cc Petrol 152hp 112kW | From 2009 | |
Toyota | Avensis 2.0 D-4D T27 | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2011 | |
Toyota | Avensis 2.0 D-4D T27 | Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | 2009 to 2011 | |
Toyota | Avensis 2.0 D-4D T27 | Car / Van / Bike | 2WW 1998cc Diesel 143hp 105kW | From 2015 | |
Toyota | Avensis 2.2 D-4D T27 | Car / Van / Bike | 2AD-FHV/ |
From 2009 | |
Toyota | Avensis 2.2 D-CAT T27 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2009 | |
Toyota | Camry 2.4 XV40 | Car / Van / Bike | 2AZ-FE 2362cc Petrol 163hp 120kW | 2006 | |
Toyota | Camry 2.5 Hybrid | Car / Van / Bike | 2AR-FXE 2494cc Petrol 157hp 115kW | From 2011 | |
Toyota | Camry 2.5 XV50 | Car / Van / Bike | 2AR-FE 2494cc 181hp 133kW | From 2011 | |
Toyota | Camry 3.5 V6 XV40 | Car / Van / Bike | 2GR-FE 3456cc Petrol 277hp 204kW | From 2006 | |
Toyota | Camry 3.5 V6 XV50 | Car / Van / Bike | 2GR-FE 3456cc Petrol 277hp 204kW | From 2011 | |
Toyota | Corolla 1.8 i 16V DOHC E15 | Car / Van / Bike | 2ZRFE 1798cc Petrol 136hp 100kW | From 2007 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1NR-FE 1329cc Petrol 101hp 74kW | From 2008 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 4ZZFE 1398cc Petrol 97hp 71kW | From 2007 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2007 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1ZR-FAE 1598cc Petrol 132hp 97kW | From 2009 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1ZR-FE 1598cc Petrol 124hp 91kW | 2007 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 2ZR-FAE 1798cc Petrol 147hp 108kW | From 2009 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 1AD-FTV 1998cc Diesel 126hp 93kW | From 2007 | |
Toyota | Corolla E14/ |
Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2007 | |
Toyota | Corolla E18 1.33 VVTi | Car / Van / Bike | 1NR-FE 1329cc Petrol 99hp 73kW | From 2013 | |
Toyota | Corolla E18 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2013 | |
Toyota | Corolla E18 1.5 Hybrid | Car / Van / Bike | 1NZ-FXE 1496cc Electric/ |
From 2014 | |
Toyota | Corolla E18 1.6 | Car / Van / Bike | 1ZR-FAE 1598cc Petrol 132hp 97kW | From 2013 | |
Toyota | Corolla E18 1.6 VVTi | Car / Van / Bike | 1ZR-FE 1598cc Petrol 122hp 90kW | From 2013 | |
Toyota | Corolla E18 1.8 VVTi | Car / Van / Bike | 2ZR-FE 1798cc Petrol 136hp 100kW | From 2013 | |
Toyota | Highlander 2.7 | Car / Van / Bike | 2AR-FE 2672cc 187hp 140kW | From 2007 | |
Toyota | Highlander 3.5 V6 | Car / Van / Bike | 2GR-FE 3456cc 273hp 201kW | From 2007 | |
Toyota | Hilux 2.0 | Car / Van / Bike | 1AZ-FSE 1998cc Petrol 147hp 108kW | From 2005 | |
Toyota | Hilux 2.0 | Car / Van / Bike | 1TR-FE 1998cc Petrol 133hp 98kW | From 2005 | |
Toyota | Hilux 2.5 D-4D KUN1/ |
Car / Van / Bike | 2KD-FTV 2494cc Diesel 102hp 75kW | From 2005 | |
Toyota | Hilux 2.5 D-4D KUN1/ |
Car / Van / Bike | 2KD-FTV 2494cc Diesel 120hp 88kW | From 2005 | |
Toyota | Hilux 2.5 D-4D KUN1/ |
Car / Van / Bike | 2KD-FTV 2494cc Diesel 144hp 106kW | From 2007 | |
Toyota | Hilux 2.7 4WD TGN16 | Car / Van / Bike | 2TR-FE 2694cc Petrol 160hp 118kW | From 2005 | |
Toyota | Hilux 3.0 D 4D KUN1/ |
Car / Van / Bike | 1KD-FTV 2982cc Diesel 171hp 126kW | From 2007 | |
Toyota | Hilux 3.0 D 4WD KUN26 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 163hp 120kW | From 2006 | |
Toyota | Hilux 3.0 D KUN15 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 197hp 145kW | From 2006 | |
Toyota | Hilux 3.0 D KUN16 | Car / Van / Bike | D4D1KDFTV 2982cc 171hp 120kW | 2005 to 2006 | |
Toyota | Hilux 4.0 4WD GGN15/ |
Car / Van / Bike | 1GR-FE 3956cc Petrol 238hp 175kW | From 2005 | |
Toyota | Hilux 4.0 VVTi 4WD SW4 | Car / Van / Bike | 1GR-FE 3956cc Petrol 238hp 175kW | From 2010 | |
Toyota | Kluger 2.7 VVTi | Car / Van / Bike | 1AR-FE 2671cc 190hp 140kW | From 2007 | |
Toyota | Land Cruiser 2.7 J15 Prado | Car / Van / Bike | 2TR-FE 2694cc Petrol 163hp 120kW | From 2009 | |
Toyota | Land Cruiser 2.8 D-4D J15 | Car / Van / Bike | 1GD-FTV Diesel 130kW 177hp | From 2015 | |
Toyota | Land Cruiser 3.0 D-4D J15 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 173hp 127kW | From 2010 | |
Toyota | Land Cruiser 3.0 D-4D J15 | Car / Van / Bike | 1KD-FTV 2982cc Diesel 190hp 140kW | From 2010 | |
Toyota | Land Cruiser 4.0 V6 Dual VVTi J15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 279hp 205kW | From 2010 | |
Toyota | Land Cruiser 4.0 V6 VVTi J15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 249hp 183kW | From 2010 | |
Toyota | Land Cruiser 4.0 V6 VVTi J15 | Car / Van / Bike | 1GR-FE 3956cc Petrol 282hp 207kW | From 2010 | |
Toyota | Land Cruiser 4.2 TD HDJ100 | Car / Van / Bike | 1HD-FTE 4164cc Diesel 204hp 150kW | 1998 to 2003 | |
Toyota | Land Cruiser 4.2 TD J20 | Car / Van / Bike | 4164cc Diesel 204hp 150kW | From 2010 | |
Toyota | Land Cruiser 4.5 D-4D J20 | Car / Van / Bike | 1VD-FTV 4461cc Diesel 272hp 200kW | From 2012 | |
Toyota | Land Cruiser 4.5 D-4D J20 | Car / Van / Bike | 1VD-FTV 4461cc Diesel 286hp 210kW | From 2008 | |
Toyota | Land Cruiser 4.7 V8 J20 | Car / Van / Bike | 4664cc Petrol 238hp 175kW | From 2010 | |
Toyota | Land Cruiser 4.7 V8 J20 | Car / Van / Bike | 4664cc Petrol 288hp 212kW | From 2008 | |
Toyota | Mirai JPD10 | Car / Van / Bike | 4JM Electric 155hp 114kW | From 2015 | |
Toyota | Prius/ |
Car / Van / Bike | 2ZR-FXE 1798cc Electric/ |
From 2012 | |
Toyota | Prius/ |
Car / Van / Bike | 2ZR-FXE 1798cc 99hp 73kW | 2009 to 2012 | |
Toyota | RAV 4 2.0 D-4D | Car / Van / Bike | 2WW 1995cc Diesel 143hp 105kW | From 2015 | |
Toyota | RAV 4 2.0 D4-D | Car / Van / Bike | 1AD-FTV 1998cc Diesel 124hp 91kW | From 2012 | |
Toyota | RAV 4 2.0 VVTi | Car / Van / Bike | 3ZR-FAE 1987cc Petrol 151hp 111kW | From 2012 | |
Toyota | RAV 4 2.0 VVTi | Car / Van / Bike | 3ZR-FAE 1987cc Petrol 158hp 116kW | From 2008 | |
Toyota | RAV 4 2.0 VVTi | Car / Van / Bike | 3ZR-FE 1987cc Petrol 146hp 107kW | From 2012 | |
Toyota | RAV 4 2.0 VVTi XA3 | Car / Van / Bike | 1AZ-FE 1998cc Petrol 152hp 112kW | From 2006 | |
Toyota | RAV 4 2.2 D-4D | Car / Van / Bike | 2231cc Diesel 150hp 110kW | From 2009 | |
Toyota | RAV 4 2.2 D-4D XA3 | Car / Van / Bike | 2AD-FTV 2231cc Diesel 136hp 100kW | From 2006 | |
Toyota | RAV 4 2.2 D-CAT XA3 | Car / Van / Bike | 2AD-FHV 2231cc Diesel 177hp 130kW | From 2006 | |
Toyota | RAV 4 2.2 D4-D | Car / Van / Bike | 2AD-FTV/ |
From 2012 | |
Toyota | RAV 4 2.4 VVTi | Car / Van / Bike | 2362cc Petrol 170hp 125kW | From 2005 | |
Toyota | RAV 4 2.5 Hybrid | Car / Van / Bike | 2AR-FXE 2494cc Electric/ |
From 2015 | |
Toyota | RAV 4 3.5 VVTi | Car / Van / Bike | 3456cc Petrol 273hp 201kW | From 2005 | |
Toyota | Tundra 5.7 | Car / Van / Bike | 3UR-FE 5663cc Petrol 386hp 284kW | From 2007 | |
Toyota | Urban Cruiser 1.33 VVT | Car / Van / Bike | 1NR-FE 1329cc Petrol 101hp 74kW | From 2009 | |
Toyota | Urban Cruiser 1.4 D-4D | Car / Van / Bike | 1ND-TV 1364cc Diesel 90hp 66kW | From 2009 | |
Toyota | Verso 1.6 | Car / Van / Bike | 1598cc Petrol 132hp 97kW | From 2009 | |
Toyota | Verso 1.6 D-4D | Car / Van / Bike | 1WW 1598cc 111hp 82kW | From 2014 | |
Toyota | Verso 1.8 | Car / Van / Bike | 1798cc Petrol 147hp 108kW | From 2009 | |
Toyota | Verso 2.0 D-4D | Car / Van / Bike | 1998cc Diesel 126hp 93kW | From 2009 | |
Toyota | Verso 2.2 D-4D | Car / Van / Bike | 2231cc Diesel 150hp 110kW | From 2009 | |
Toyota | Verso 2.2 D-CAT | Car / Van / Bike | 2231cc Diesel 177hp 130kW | From 2009 | |
Toyota | Verso S 1.33 VVT | Car / Van / Bike | 1329cc Petrol 99hp 73kW | From 2010 | |
Toyota | Verso S 1.4 D-4D | Car / Van / Bike | 1364cc Diesel 90hp 66kW | From 2010 | |
Toyota | Yaris XP13 1.0 12V | Car / Van / Bike | 1KR-FE 998cc Petrol 69hp 51kW | From 2011 | |
Toyota | Yaris XP13 1.33 VVT | Car / Van / Bike | 1NR-FE 1329cc Petrol 99hp 73kW | From 2011 | |
Toyota | Yaris XP13 1.4 D-4D | Car / Van / Bike | 1ND-TV 1400cc Diesel 90hp 66kW | From 2011 | |
Toyota | Yaris XP13 1.5 Hybrid | Car / Van / Bike | 1NZ-FXE 1497cc Electric/ |
From 2012 | |
Toyota | Yaris XP13 1.5 Hybrid | Car / Van / Bike | 1NZ-FXE 1497cc Electric/ |
From 2014 | |
Toyota | Yaris XP9 1.0 12V | Car / Van / Bike | 1KR-FE 998cc Petrol 69hp 51kW | 2006 to 2011 | |
Toyota | Yaris XP9 1.3 16V | Car / Van / Bike | 2SZ-FE 1298cc Petrol 87hp 64kW | 2006 to 2009 | |
Toyota | Yaris XP9 1.33 VVT | Car / Van / Bike | 1329cc Petrol 99hp 73kW | 2009 to 2011 | |
Toyota | Yaris XP9 1.4 D-4D | Car / Van / Bike | 1ND-TV 1400cc Diesel 90hp 66kW | 2006 to 2011 | |
Toyota | Yaris XP9 1.8 16V | Car / Van / Bike | 2ZR-FE 1798cc Petrol 133hp 98kW | 2007 to 2008 | |
Toyota | Yaris/ |
Car / Van / Bike | 2NZ-FE/ |
From 2007 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store