Description
Air Filter Product – Panel – Oblong
Product | Oblong panel air filter |
---|
Dimensions & Weight
Height | 30mm |
---|---|
OD/Width Max | 221mm |
ID/Depth Max | 201mm |
Manufacturer's Data
Brand | Part number | ||
---|---|---|---|
Mann | FMH-CUK2345 | ||
Amazon | B0CYY4M2ZN | ||
Asahi AMC | TC-1028C | ||
Blue Print ADL | ADT32549 | ||
Delphi Lucas CAV | TSP0325059C | ||
Hengst | E975LC | ||
Inline | FA19413 | ||
Inline | FIN-FA19413 | ||
Inline | FMH-CUK2345 | ||
Mann | CUK2345 | ||
Motaquip | LVCF637 | ||
Toyota | 87139-30100 | ||
VIC | AC-110E | ||
VIC | AC-110EX |
Manufacturer | Model | Category | Engine | Year | |
---|---|---|---|---|---|
Lexus | GS 200t GRL1 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 245hp 180kW | From 2015 | |
Lexus | GS 250 GRL11 | Car / Van / Bike | 4GR-FSE 2499cc Petrol 209hp 154kW | From 2012 | |
Lexus | GS 300h Hybrid GRL1 | Car / Van / Bike | 2AR-FSE 2494cc Electric/ |
From 2014 | |
Lexus | GS 350 GRL10/ |
Car / Van / Bike | 2GR-FSE 3456cc Petrol 318hp 234kW | From 2012 | |
Lexus | GS 450h Hybrid GWL10 | Car / Van / Bike | 2GR-FXE 3456cc Electric/ |
From 2012 | |
Lexus | GS 5.0 F URL10 | Car / Van / Bike | 2UR-GSE 4969cc Petrol 477hp 351kW | From 2015 | |
Lexus | IS XE30 200t XE30 | Car / Van / Bike | 8AR-FTS 1998cc Petrol 245hp 180kW | From 2015 | |
Lexus | IS XE30 250 XE30 | Car / Van / Bike | 4GR-FSE 2499cc Petrol 208hp 153kW | From 2013 | |
Lexus | IS XE30 300h XE30 | Car / Van / Bike | 2AR-FSE 2494cc Electric/ |
From 2013 | |
Lexus | RC 200t | Car / Van / Bike | 8AR-FTS 1998cc Petrol 245hp 180kW | From 2015 | |
Lexus | RC 300h | Car / Van / Bike | 2AR-FSE 2494cc Electric/ |
From 2015 | |
Lexus | RC 350 | Car / Van / Bike | 2GR-FSE 3456cc Petrol 318hp 234kW | From 2014 | |
Lexus | RC 5.0 F | Car / Van / Bike | 2UR-GSE 4969cc Petrol 449hp 330kW | From 2014 | |
Nissan | Almera Classic 1.6 N16 | Car / Van / Bike | 1598cc Petrol 107hp 79kW | From 2006 | |
Nissan | Almera N16 1.5 DCi N16 | Car / Van / Bike | K9K Diesel 60kW 82hp | From 2002 | |
Nissan | Almera N16 1.5 N16 | Car / Van / Bike | QG15DE 1497cc Petrol 90hp 66kW | 2000 to 2002 | |
Nissan | Almera N16 1.5 N16 | Car / Van / Bike | QG15DE 1497cc Petrol 98hp 72kW | From 2002 | |
Nissan | Almera N16 1.6 N16 | Car / Van / Bike | GA16DE 1597cc Petrol 113hp 83kW | 2000 to 2003 | |
Nissan | Almera N16 1.8 N16 | Car / Van / Bike | QG18 DE 1769cc Petrol 115hp 84kW | 2000 to 2002 | |
Nissan | Almera N16 1.8 N16 | Car / Van / Bike | QG18 DE 1769cc Petrol 116hp 85kW | From 2002 | |
Nissan | Almera N16 2.0 N16 | Car / Van / Bike | SR20DE 1998cc Petrol 136hp 100kW | From 2000 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22 2184cc Diesel 110hp 81kW | From 2000 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22 2184cc Diesel 136hp 100kW | From 2003 | |
Nissan | Almera N16 2.2 Di N16 | Car / Van / Bike | YD22DDT 2184cc Diesel 112hp 82kW | From 2003 | |
Nissan | Almera Tino 1.8 V10 | Car / Van / Bike | QG18DE 1769cc Petrol 114hp 84kW | From 2000 | |
Nissan | Almera Tino 1.8 V10 | Car / Van / Bike | QG18DE 1769cc Petrol 116hp 85kW | From 2003 | |
Nissan | Almera Tino 2.0 V10 | Car / Van / Bike | SR20DE 1998cc Petrol 136hp 100kW | From 2000 | |
Nissan | Almera Tino 2.2 Di V10 | Car / Van / Bike | YD22 2184cc Diesel 110hp 81kW | From 2000 | |
Nissan | Almera Tino 2.2 Di V10 | Car / Van / Bike | YD22 2184cc Diesel 114hp 84kW | From 2000 | |
Nissan | Almera Tino 2.2 Di V10 | Car / Van / Bike | YD22 2184cc Diesel 136hp 100kW | From 2003 | |
Nissan | Primera P12 1.6 P12E | Car / Van / Bike | QG16DE 1596cc Petrol 109hp 80kW | From 2002 | |
Nissan | Primera P12 1.8 P12E | Car / Van / Bike | QG18DE 1769cc Petrol 116hp 85kW | From 2002 | |
Nissan | Primera P12 1.9 DCi P12E | Car / Van / Bike | F9QT 1870cc Diesel 120hp 88kW | From 2003 | |
Nissan | Primera P12 2.0 P12E | Car / Van / Bike | QR20DE 1998cc Petrol 140hp 103kW | From 2002 | |
Nissan | Primera P12 2.2 DCi P12E | Car / Van / Bike | YD22 2188cc Diesel 139hp 102kW | From 2003 | |
Nissan | Primera P12 2.2 DI P12E | Car / Van / Bike | YD22DTI 2184cc Diesel 126hp 93kW | From 2002 | |
Nissan | Tino 1.8 16V | Car / Van / Bike | NEOQG18DE 1769cc Petrol 120hp 88kW | From 1999 | |
Nissan | Tino 2.0 16V | Car / Van / Bike | SR20DE 1998cc Petrol 135hp 99kW | From 1999 |
Inline is the brand name of Inline Filters Inline Part Numbers carry most of our Catalogue data: Cross References | Applications | Sizes We also offer Brand Specific but our Inline Part Numbers will usually be the best Priced and have the most Stock Buy Inline Part Numbers with Confidence – We are UK’s leading Filter Specialists | |
More Info | All Inline products |
---|
OUR WEBSITE DATA
Data within our Vehicle Application, Cross Reference, Filter Kit and Size listings are provided as a guide only, for full compatibility ensure all our specifications match your requirements.
OUR INLINE PART NUMBERS
Inline Filters full internal Part Numbers are prefixed with FIN e.g. FIN-FF33333 and carry the bulk of our Catalogue information which includes Cross Reference, Vehicle Applications, Size and Specifications data.
These Filters will always be sourced from a quality brand but are not Brand Specific, this enables us to offer our Inline range of Filters at the best Price point and with the best current Stock availability. As these are our fastest moving items the Manufacturer, Picture and exact Size may vary then we can second source if necessary to complete orders quickly. Subsequently, although shipping a mix of brands for the same part is rare, it is a possibility.
Be assured we only supply quality Filter Brands from globally recognised Filter Manufacturers, we do NOT supply own branded filters of unknown origin. Our primary Filter sources are Fleetguard, Baldwin, Mann, Racor and Parker with second sourcing from Alco, MP Filtri, SF Filter, Solberg, Vokes and Wix.
BRAND SPECIFIC PART NUMBERS
These are Brand Specific products so you will receive a genuine Filter of the Brand specified NOT an alternative.
Our full internal Part Numbers for these Brand Specific products have a prefix added to the Manufacturer’s Part Number, this helps us separate them out within our extremely complex database systems: FBW-Baldwin | FFG-Fleetguard | FMH-Mann | FMP-MP Filtri | FPK-Parker | FRC-Racor | FSB-Solberg | FVK-Vokes.
Photographs of Brand Specific filters are supplied by the relevant manufacturer. These product pictures can differ slightly to the product supplied if it happens to be made in one of their other manufacturing plants throughout the world.
BUSINESS MODEL
We sell on a Business to Business model with highly competitive Trade Pricing. As the bulk of our business is to trade customers all our prices are quoted exclusive of VAT.
ORDERS
All orders must be placed via the Website. Orders placed for non stock items are Special Orders and once ordered cannot be cancelled or returned.
LINKS
- View all your Previous Purchases for Quick Reordering
- View information about Trade Accounts
- View our Shipping Charges
- Visit our eBay Store